Wichita Turkey Trot Results

                                                                      Page 1

                   38th ANNUAL GORUN WICHITA TURKEY TROT
     NOVEMBER 24, 2013                                WICHITA, KANSAS
 
                              2 MILE   RESULTS

Place Bib   Name                 Age S City         St Div/Tot  Nettime Pace     
===== ===== ==================== === = ============ == ======== ======= ===== 
    1  7084 TANNER FOLLIS         20 M WICHITA      KS            11:00  5:30 
    2  1153 DAVID REAVES          17 M ROSE HILL    KS            11:21  5:41 
    3   191 PETER KRETSCH         53 M DERBY        KS            11:27  5:44 
    4  7044 GARRETT GREEN         16 M DERBY        KS            11:27  5:44 
    5  1892 KAEL ECORD            12 M WICHITA      KS            11:33  5:47 
    6  2219 CODY FITCH            24 M WICHITA      KS            11:44  5:52 
    7  7147 ANTHONY ARION         19 M WICHITA      KS            11:52  5:56 
    8  1775 TOBY GRAY             16 M ROSE HILL    KS            11:54  5:57 
    9  2097 CHRIS SHAY            16 M WICHITA      KS            11:58  5:59 
   10  1298 CASSIE HOLLENBACK     19 F DOUGLAS      KS            12:05  6:03 
   11  1785 GABRIELA REYNA        15 F WICHITA      KS            12:08  6:04 
   12  1152 SKYLER HENRY          15 M DERBY        KS            12:08  6:04 
   13  2006 DAKOTA BLAYLOCK       13 M HALSTEAD     KS            12:12  6:06 
   14  7029 AIMEE DAVIS           11 F CLEARWATER   KS            12:18  6:09 
   15  1156 RYAN BIEDRON          25 M WICHITA      KS            12:19  6:10 
   16  7185 ALEC STEPHANS         12 M                            12:20  6:10 
   17  7090 ERIN TOPHAM           12 F VALLEY CENTE KS            12:26  6:13 
   18   779 SCOTT RILEY           47 M WICHITA      KS            12:30  6:15 
   19  1989 ELIZABETH DIXON       12 F WICHITA      KS            12:38  6:19 
   20    97 AUSTIN FULLERTON      12 M WICHITA      KS            12:41  6:21 
   21   152 CARRINGTON CRUM       24 M WICHITA      KS            12:41  6:21 
   22   392 NICK MUSEOUSKY        34 M WICHITA      KS            12:44  6:22 
   23   450 COLIN ADAMS           17 M WICHITA      KS            12:53  6:27 
   24  7025 TREVOR BERENDS         9 M WICHITA      KS            12:55  6:28 
   25   472 TREY WINTERS          17 M WICHITA      KS            13:00  6:31 
   26  2118 TOREY KELLER          49 M WINFIELD     KS            13:02  6:31 
   27  1570 CHAD SANFORD          37 M WICHITA      KS            13:02  6:31 
   28     8 NANCY RUSANOWSKY      33 F WICHITA      KS            13:08  6:34 
   29  7076 KYLE SMALL            30 M WICHITA      KS            13:09  6:35 
   30  1768 CHRISTIAN HELNKE      16 M DERBY        KS            13:10  6:35 
   31  1875 DEVYN SMITH           15 F BELLE PLAINE KS            13:16  6:38 
   32  1864 DELANEY BIRD          13 F WICHITA      KS            13:17  6:39 
   33  1930 TYLER BROWN           11 M WELLINGTON   KS            13:17  6:39 
   34  7087 HELEN INNES           13 F HUTCHINSON   KS            13:18  6:40 
   35   555 RONNIE MORRIS         42 M DERBY        KS            13:22  6:41 
   36   178 JAMES HEARLSON        29 M WELLINGTON   KS            13:28  6:44 
   37   532 ANDREW HUTTON         59 M WICHITA      KS            13:33  6:47 
   38  7093 ANNA REIMER           12 F WICHITA      KS            13:35  6:48 
   39  1803 COLE CARTER           14 M WICHITA      KS            13:37  6:49 
   40   793 ERIC JESTER           27 M WICHITA      KS            13:37  6:49 
   41  1924 RONAN HALLACY         10 M WICHITA      KS            13:37  6:49 
   42  1767 JOE MILSAP            15 M ROSE HILL    KS            13:39  6:50 
   43  2194 MADISON SCHEPIS       12 F WICHITA      KS            13:41  6:51 
   44  7054 MASON PERKINS         15 M WICHITA      KS            13:41  6:51 
   45  1575 KATHY HITZ            47 F PRATT        KS            13:43  6:52 
   46  1239 KACIE LAHA            26 F WICHITA      KS            13:47  6:54 
   47  1854 MYLES TORNEDEN        11 M ANDOVER      KS            13:47  6:54 
   48  7201 KADYN MILLER          12 M WICHITA      KS            13:48  6:54 
   49  1862 RILEY FISHER          12 F WICHITA      KS            13:50  6:55 
   50  7035 AMBER GREEN           19 F DERBY        KS            13:52  6:56 

                                                                      Page 2

                   38th ANNUAL GORUN WICHITA TURKEY TROT
     NOVEMBER 24, 2013                                WICHITA, KANSAS
 
                              2 MILE   RESULTS

Place Bib   Name                 Age S City         St Div/Tot  Nettime Pace     
===== ===== ==================== === = ============ == ======== ======= ===== 
   51  2290 SAM DOWNEY            12 M AUGUST       KS            13:53  6:57 
   52  7058 SIMOND LUC            16 M WICHITA      KS            13:54  6:58 
   53  1835 KELSIE KELLY          13 F EL DORADO    KS            13:56  6:58 
   54  7170 JACK KIRKHAM          15 M BENTON       KS            13:56  6:58 
   55  2008 LUKE PRICE            13 M AUGUSTA      KS            13:57  6:59 
   56  2093 QUINCEY BARNARD       42 M WICHITA      KS            14:01  7:01 
   57  1761 MATTHEW HARDING       13 M WICHITA      KS            14:04  7:02 
   58  7091 TREY TOPHAM           10 M VALLEY CENTE KS            14:04  7:03 
   59   890 JONATHAN RUDISILL     29 M WICHITA      KS            14:07  7:04 
   60   375 LALO BEAUCHAMP        42 M WICHITA      KS            14:08  7:04 
   61  1618 JOE DEALY             53 M WICHITA      KS            14:09  7:05 
   62  1601 LINDSAY GARRETT       28 F WICHITA      KS            14:14  7:07 
   63   957 BRANDON BARGER        39 M BEL AIRE     KS            14:16  7:08 
   64   769 TAYLOR FRAZIER        24 M WICHITA      KS            14:19  7:10 
   65  2010 COLTON BARNETT        14 M AUGUSTA      KS            14:19  7:10 
   66  7111 KADEE MARTINEZ        11 F                            14:19  7:10 
   67  1249 CHRISTINA ROE         18 F WICHITA      KS            14:21  7:11 
   68  2247 ZACH HARDIN           16 M BURRTON      KS            14:23  7:12 
   69  1766 HOLLY CHESTER         15 F ROSE HILL    KS            14:26  7:13 
   70  7096 ELIZABETH REIMER       9 F WICHITA      KS            14:26  7:13 
   71  7118 LEXIE SCHEUFLER        9 F                            14:27  7:14 
   72  7098 LILY CARROLL          13 F VALLEY CENTE KS            14:30  7:15 
   73  2125 SAM COWEL             36 F WICHITA      KS            14:33  7:17 
   74  1561 THAO PHAM             18 F DERBY        KS            14:34  7:17 
   75  7095 ZACHARY JOHNSON        8 M WICHITA      KS            14:35  7:18 
   76  2298 MICHAEL ARMOUR        38 M HUTCHINSON   KS            14:36  7:18 
   77  1751 MIKI HARKINS          13 F WICHITA      KS            14:38  7:20 
   78  1750 MADI HARKINS          13 F WICHITA      KS            14:39  7:20 
   79  7049 ALLISON DERRY         14 F WICHITA      KS            14:40  7:20 
   80   541 TONY LAUFFER          42 M WICHITA      KS            14:41  7:21 
   81   484 MICHAEL COOKE         42 M WICHITA      KS            14:43  7:22 
   82  1765 GEOFFREY GEIER        12 M AUGUSTA      KS            14:44  7:22 
   83   368 GAVIN POWELL          13 M NORTH NEWTON KS            14:44  7:22 
   84  7053 BRECKYN ELLIOTT       11 F GODDARD      KS            14:46  7:23 
   85  1623 DONNA SPOONEMORE      51 F HILLSBORO    KS            14:49  7:25 
   86   917 CHRIS COYKENDALL      35 M WICHITA      KS            14:49  7:25 
   87  7145 TAYLLOR WHITE         12 F WICHITA      KS            14:50  7:25 
   88  1554 BRYANA BOHM           32 F WICHITA      KS            14:51  7:26 
   89  7086 HEIDI INNES           40 F HUTCHINSON   KS            14:51  7:26 
   90  1836 DALTON PEREZ          13 M EL DORADO    KS            14:52  7:26 
   91  7150 RILEY WHITE           10 F WICHITA      KS            14:53  7:27 
   92  7082 TYLER PENDERGRAFT     28 M WICHITA      KS            14:54  7:27 
   93  7122 LUKE CARNEY           15 M ANDOVER      KS            14:54  7:27 
   94   388 MATTHEW JACOBS        32 M MULVANE      KS            14:54  7:27 
   95  7059 MATTHEW WOLGAST       11 M WICHITA      KS            15:00  7:30 
   96  7131 GRAYSON DAVIS         12 M VALLEY CENTE KS            15:00  7:30 
   97  1977 TYNAN HALLACY          7 M WICHITA      KS            15:01  7:31 
   98  7021 PHILLIP LAMERS        53 M WICHITA      KS            15:02  7:31 
   99   776 JOSEPH NESLEY         23 M WICHITA      KS            15:03  7:32 
  100  1093 MICHAEL MURPHY        32 M WICHITA      KS            15:04  7:32 

                                                                      Page 3

                   38th ANNUAL GORUN WICHITA TURKEY TROT
     NOVEMBER 24, 2013                                WICHITA, KANSAS
 
                              2 MILE   RESULTS

Place Bib   Name                 Age S City         St Div/Tot  Nettime Pace     
===== ===== ==================== === = ============ == ======== ======= ===== 
  101   401 MICHAEL SWART         32 M HAYSVILLE    KS            15:09  7:35 
  102  1837 KERBY KELLY           15 F EL DORADO    KS            15:09  7:35 
  103  1872 ALLY RAKESTRAW        15 F WICHITA      KS            15:10  7:35 
  104  2095 MATTHEW BAJAJ         15 M WICHITA      KS            15:11  7:36 
  105  1168 JENNIFER GRABER       33 F KINGMAN      KS            15:12  7:37 
  106  1005 DANNY TOUCHATT        33 M                            15:13  7:37 
  107  2186 JAREN SHUMAN          14 M GODDARD      KS            15:13  7:37 
  108  2258 CHRISTIAN RAFFINENGO  12 M WICHITA      KS            15:13  7:37 
  109  2204 AUSTIN AHLSTEDT       14 M WICHITA      KS            15:17  7:39 
  110  1802 ASHLEY ZANE           15 F WICHITA      KS            15:19  7:40 
  111   116 SETH WINZER           34 M BENTON       KS            15:23  7:42 
  112   554 TERRY MOORE           52 F WICHITA      KS            15:23  7:42 
  113  7041 KELLYN MCCARLEY       22 F WICHITA      KS            15:24  7:42 
  114  1894 BODE CARTER           10 M WICHITA      KS            15:26  7:43 
  115  1079 MICHAEL MOHN          45 M ABILENE      KS            15:26  7:43 
  116  2039 ANDREW RAMIREZ        31 M KINGMAN      KS            15:28  7:44 
  117   911 ISAAC NELSON          14 M WICHITA      KS            15:29  7:45 
  118  7094 IAN CARROLL            8 M VALLEY CENTE KS            15:29  7:45 
  119   468 RYAN LOESING          15 M WICHITA      KS            15:30  7:45 
  120  2285 JORDAN NESLEY         21 M MANHATTAN    KS            15:30  7:45 
  121  1560 ANJEANETTE RAMIREZ    31 F KINGMAN      KS            15:32  7:47 
  122   354 NICHOLAS BORN         24 M WICHITA      KS            15:34  7:47 
  123  2004 BRADEN HAGEMANN       12 M BENTON       KS            15:35  7:48 
  124   440 CONNOR LANCASTER      13 M GODDARD      KS            15:36  7:49 
  125  1954 ZACK MUSEOUSKY        13 M WICHITA      KS            15:36  7:49 
  126  1270 TRUDY CALLOWAY        66 F WICHITA      KS            15:37  7:49 
  127  1273 LISA CHRISTY          32 F WICHITA      KS            15:37  7:49 
  128   770 RYAN AYESH            25 M WICHITA      KS            15:37  7:49 
  129   190 RON KRAUS             34 M                            15:38  7:49 
  130   780 PHILLIP RILEY         71 M WICHITA      KS            15:38  7:50 
  131   558 JASON NORTH           33 M WICHITA      KS            15:39  7:50 
  132   686 ETHAN RODENBERG       21 M HALSTEAD     KS            15:43  7:52 
  133   349 ERIC SWENSON          44 M WICHITA      KS            15:44  7:52 
  134  2094 TRISTEN BARNARD       12 M WICHITA      KS            15:45  7:53 
  135  1306 LANAE KIDD            22 F WICHITA      KS            15:45  7:53 
  136  1632 SARAH LOESING         19 F WICHITA      KS            15:47  7:54 
  137   614 SAMANTHA BROWN        34 F WELLINGTON   KS            15:50  7:55 
  138  1923 JOSHUA CAPPS           9 M WICHITA      KS            15:50  7:56 
  139  7203 KIT SCHEUFLER         41 F WELLINGTON   KS            15:52  7:56 
  140   141 BRAD BISCHOFF         44 M WICHITA      KS            15:52  7:56 
  141  1571 AMY DEGARMO           39 F ANDOVER      KS            15:53  7:57 
  142  1252 SHELLY HERRMANN       38 F ANDOVER      KS            15:53  7:57 
  143  1931 TY HERRMANN           11 M ANDOVER      KS            15:54  7:57 
  144  1919 BRAEDEN TEMPLIN        9 M NEWTON       KS            15:56  7:58 
  145  2131 STEPHEN EDDY          40 M DERBY        KS            15:57  7:59 
  146  7032 MARK VASQUEZ          51 M OKLAHOMA CIT OK            15:59  8:00 
  147  7007 MAX RAFFINENGO        10 M WICHITA      KS            15:59  8:00 
  148  7014 ANAYA MCCUNE          12 F BENTON       KS            16:01  8:01 
  149  7113 GABRIELLE THOLSTRUP   20 F WICHITA      KS            16:01  8:01 
  150  1271 WENDY CARTER          42 F WICHITA      KS            16:05  8:03 

                                                                      Page 4

                   38th ANNUAL GORUN WICHITA TURKEY TROT
     NOVEMBER 24, 2013                                WICHITA, KANSAS
 
                              2 MILE   RESULTS

Place Bib   Name                 Age S City         St Div/Tot  Nettime Pace     
===== ===== ==================== === = ============ == ======== ======= ===== 
  151  2059 ANGIE BARNETT         40 F AUGUSTA      KS            16:06  8:03 
  152  1565 KALYN SWENSON         39 F WICHITA      KS            16:06  8:04 
  153   851 EVAN HENDERSON        13 M HUTCHINSON   KS            16:07  8:04 
  154  1852 TREY DEGARMO          11 M ANDOVER      KS            16:12  8:07 
  155   221 LARRY SCHMIDT         66 M WICHITA      KS            16:14  8:07 
  156  1228 ERIKA PROFIT          29 F WICHITA      KS            16:14  8:07 
  157  1828 JESSE GIFFORD         12 F WICHITA      KS            16:16  8:09 
  158  1596 CAROL FRAIZER         49 F WICHITA      KS            16:18  8:09 
  159  1339 HANNA ROSOV           44 F WICHITA      KS            16:19  8:10 
  160   830 JEFF ROEBUCK          24 M WICHITA      KS            16:19  8:10 
  161  1607 HAYLEY WILLIAMSON     23 F WICHITA      KS            16:19  8:10 
  162   454 MICHAEL RODRIGUEZ     16 M WICHITA      KS            16:21  8:11 
  163   518 JOHNNA GOSCH-CANTWEL  40 F MULVANE      KS            16:21  8:11 
  164  1922 BRAYDEN MOHN          13 M ABILENE      KS            16:21  8:11 
  165   987 MARC LEE              45 M WICHITA      KS            16:22  8:11 
  166   782 JESSE MEISCH          31 M MULVANE      KS            16:23  8:12 
  167  7031 ANNA M VASQUEZ        21 F OKLAHOMA CIT OK            16:24  8:12 
  168  1908 MICHIAL ARGOTSINGER   10 M WICHITA      KS            16:24  8:12 
  169  1104 SCOTT POWELL          41 M NORTH NEWTON KS            16:25  8:13 
  170  1106 JIM WHITTIT           56 M GODDARD      KS            16:25  8:13 
  171  2201 ALEX FULTON            7 M WICHITA      KS            16:27  8:14 
  172  7027 TRENT GOOD            20 M WICHITA      KS            16:27  8:14 
  173  1164 JACK CARVER           13 M WICHITA      KS            16:30  8:15 
  174  7106 ALEC WILTSE           17 M WICHITA      KS            16:32  8:16 
  175  2273 ISAAC SNIDER          12 M WICHITA      KS            16:36  8:18 
  176  2297 M. AIDAN ARMOUR        9 M HUTCHINSON   KS            16:37  8:19 
  177   389 NOLAN OGLESBY         31 M WICHITA      KS            16:38  8:19 
  178  7132 BROOKE DAVIS          10 F VALLEY CENTE KS            16:38  8:19 
  179  1982 CARSON WRIGHT          8 M WICHITA      KS            16:40  8:20 
  180  1814 BRANDON MARTIN        11 M GODDARD      KS            16:40  8:20 
  181  7023 JULIA BERENDS          7 F WICHITA      KS            16:40  8:20 
  182  1815 ZACH DEHAVEN          13 M WICHITA      KS            16:40  8:20 
  183  2179 KELSEY BROWN          25 F WICHITA      KS            16:41  8:21 
  184   502 IRINA CARTER          38 F WICHITA      KS            16:44  8:22 
  185  1165 BRILEY LEWIS          13 M WICHITA      KS            16:44  8:23 
  186  1798 JACOB CARLO           14 M WICHITA      KS            16:45  8:23 
  187    62 CADEN LELAND          10 M GODDARD      KS            16:48  8:24 
  188   479 JAYLEN EWING          14 M WICHITA      KS            16:49  8:25 
  189   346 KEVIN DARDEN          45 M ANDOVER      KS            16:49  8:25 
  190  1905 COLE DANIELS          10 M WICHITA      KS            16:50  8:25 
  191   965 JOHN BAUMFALK-LEE     22 M WICHITA      KS            16:52  8:26 
  192  1232 JESSICA RICHARDSON    34 F WICHITA      KS            16:53  8:27 
  193  1964 DREW O'CONNOR         10 M GODDARD      KS            16:53  8:27 
  194   439 ELENA LOVELACE        14 F WICHITA      KS            16:54  8:27 
  195  1611 JENNI PATTON          20 F WICHITA      KS            16:54  8:27 
  196    60 PRESTON HAWKINS       10 M GODDARD      KS            16:56  8:29 
  197   838 KARA WRIGHT           38 F WICHITA      KS            16:57  8:29 
  198   986 JOHN LEE              56 M WICHITA      KS            16:57  8:29 
  199  1843 MATTHEW COOKE         15 M WICHITA      KS            16:59  8:30 
  200  1729 CARSON ADAMS          10 M WICHITA      KS            17:04  8:32 

                                                                      Page 5

                   38th ANNUAL GORUN WICHITA TURKEY TROT
     NOVEMBER 24, 2013                                WICHITA, KANSAS
 
                              2 MILE   RESULTS

Place Bib   Name                 Age S City         St Div/Tot  Nettime Pace     
===== ===== ==================== === = ============ == ======== ======= ===== 
  201  1189 THERESA CHADWICK      48 F WICHITA      KS            17:04  8:33 
  202  7073 CHEYENNE KOHLHAGEN     9 F GODDARD      KS            17:04  8:33 
  203  2275 KADYN SMITH           13 M BENTON       KS            17:06  8:33 
  204  2192 SAM BIEDRON           54 M WICHITA      KS            17:06  8:33 
  205   764 KYLE MEARES           18 M WICHITA      KS            17:06  8:33 
  206   351 CHRIS HOWELL          38 M WICHITA      KS            17:09  8:35 
  207   877 SHONDA KOOB           42 F WICHITA      KS            17:09  8:35 
  208   416 TRAVIS RAKESTRAW      42 M WICHITA      KS            17:10  8:35 
  209  1799 LOGAN PATERSON        14 M WICHITA      KS            17:11  8:36 
  210   142 ROXANN BAUMFALK-LEE   57 F WICHITA      KS            17:11  8:36 
  211    82 APRIL EISENHAUER      50 F WICHITA      KS            17:12  8:36 
  212  7006 KRISTIN KRATT         22 F WICHITA      KS            17:13  8:37 
  213   119 BRAD GIFFORD          39 M WICHITA      KS            17:14  8:37 
  214  1108 CHAD HENDERSON        37 M HUTCHINSON   KS            17:14  8:37 
  215  7077 CAMRYN TATMAN         15 F WICHITA      KS            17:14  8:37 
  216   475 MEGAN MCCOY           14 F GODDARD      KS            17:15  8:38 
  217   473 KATY COMMONS          13 F GODDARD      KS            17:15  8:38 
  218  2216 MIKE KLUN             53 M WICHITA      KS            17:16  8:38 
  219   809 LINDA JANISH          55 F WICHITA      KS            17:16  8:38 
  220   580 JIMMY SHARP           27 M WICHITA      KS            17:16  8:38 
  221    33 PARKER HOWELL          7 F WICHITA      KS            17:17  8:39 
  222  1957 LEON EDWARDS          18 M WICHITA      KS            17:18  8:39 
  223  1230 MIRANDA JONES         26 F DERBY        KS            17:19  8:40 
  224  1582 LOIS GRAHAM           53 F WICHITA      KS            17:20  8:40 
  225  1077 MICK LYNCH            60 M WICHITA      KS            17:23  8:42 
  226   763 KRAIG MEARES          16 M WICHITA      KS            17:24  8:42 
  227  2191 JACKIE BIEDRON        52 F WICHITA      KS            17:24  8:42 
  228  1278 LISA EDDY             35 F DERBY        KS            17:27  8:44 
  229  1793 MAKENZIE FOUCH        12 F VALLEY CENTE KS            17:27  8:44 
  230   478 COLTON CAPPS          13 M WICHITA      KS            17:28  8:44 
  231  2158 CHICHI IWENA          17 F WICHITA      KS            17:28  8:44 
  232  1834 BRENNAN YOUNG         13 M TOWANDA      KS            17:28  8:44 
  233  1884 JAIDYN GOEBEL         11 F WICHITA      KS            17:29  8:45 
  234   575 JENNY RUSSELL         20 F WICHITA      KS            17:31  8:46 
  235   224 PAUL SHIMON           66 M WINFIELD     KS            17:32  8:46 
  236  1857 BRIONA WOODS          10 F OXFORD       KS            17:33  8:47 
  237   836 JAMIL MALONE          28 M WICHITA      KS            17:34  8:47 
  238  7193 TAYLINN LACEY         10 F WICHITA      KS            17:35  8:48 
  239   350 RYAN WHITTIT          28 M GODDARD      KS            17:35  8:48 
  240   872 MARIO MENDOZA         38 M DERBY        KS            17:35  8:48 
  241   818 DANA CHILDRESS        35 F WICHITA      KS            17:38  8:49 
  242  2052 GREG ROBINSON         37 M COLWICH      KS            17:38  8:49 
  243  7005 JESSICA SCHMUCKER     25 F BUHLER       KS            17:38  8:50 
  244  1972 MICAH BAYLESS         15 M BEL AIRE     KS            17:39  8:50 
  245  1806 ROBERT DIXON           8 M WICHITA      KS            17:39  8:50 
  246  2225 DAVID SUNIGA JR       13 M DERBY        KS            17:40  8:50 
  247   523 CHRISTIAN HAWKINS     12 M GODDARD      KS            17:40  8:50 
  248  1822 CALEB SIFUENTEZ       14 F GODDARD      KS            17:41  8:51 
  249  1906 GAVIN DANIELS         10 M WICHITA      KS            17:41  8:51 
  250   434 SEBASTION CRAWFORD    14 M                            17:42  8:51 

                                                                      Page 6

                   38th ANNUAL GORUN WICHITA TURKEY TROT
     NOVEMBER 24, 2013                                WICHITA, KANSAS
 
                              2 MILE   RESULTS

Place Bib   Name                 Age S City         St Div/Tot  Nettime Pace     
===== ===== ==================== === = ============ == ======== ======= ===== 
  251   860 BRENDA SMITH          38 F WICHITA      KS            17:43  8:52 
  252  7215 CLAYTON SKAGGS        23 M DERBY        KS            17:43  8:52 
  253  1600 REGINA MUNCHEBERG     43 F VALLEY CENTE KS            17:44  8:52 
  254  1955 MARISSA LLAMAS        12 F WICHITA      KS            17:44  8:52 
  255  1256 BRANDI AGNEW          21 F WICHITA      KS            17:45  8:53 
  256   442 BRYNDEN JANSSEN       13 F WICHITA      KS            17:46  8:54 
  257    86 CARL JACOBSEN         11 M GODDARD      KS            17:47  8:54 
  258   626 WES STARNES           45 M AUGUSTA      KS            17:47  8:54 
  259  2167 ISAAC SVIHUS          12 M GODDARD      KS            17:48  8:54 
  260  1073 MIKE MEARES           46 M WICHITA      KS            17:48  8:54 
  261  1631 JOYCE DICK            53 F WICHITA      KS            17:49  8:55 
  262  1764 RYLAN BARGER          10 M BEL AIRE     KS            17:49  8:55 
  263  1840 CAELEIGH LANCASTER    11 F GODDARD      KS            17:50  8:55 
  264  1095 SHANE TITUS           42 M WICHITA      KS            17:50  8:55 
  265  1869 CLARA KELLOGG         14 F AUGUSTA      KS            17:51  8:56 
  266  1978 CAROLINE HORNUNG       7 F WICHITA      KS            17:51  8:56 
  267   870 JASON GREEN           29 M WICHITA      KS            17:57  8:59 
  268  1790 KIRA CRAFTON          18 F WICHITA      KS            17:57  8:59 
  269  1849 CAEL SANDERSON        10 M WICHITA      KS            17:57  8:59 
  270   508 CHRIS DONDLINGER      27 M KANSAS CITY  MO            17:58  8:59 
  271  1588 STACEY ALLEN          31 F ARKANSAS CIT KS            17:59  9:00 
  272   577 SCOTT SANDERSON       41 M WICHITA      KS            17:59  9:00 
  273  1208 NATALEE DYE           26 F WICHITA      KS            18:00  9:00 
  274  7182 BROOKE ROTHWELL       17 F WICHITA      KS            18:00  9:00 
  275  7085 CHARLIE GRAHAM         7 M WICHITA      KS            18:02  9:01 
  276  1951 ERIC WAGNER           10 M NEWTON       KS            18:03  9:02 
  277  1800 CAMERON PATERSON      17 M WICHITA      KS            18:04  9:02 
  278  2047 KRISTIE HASKELL       33 F AUGUSTA      KS            18:04  9:02 
  279  1206 JENNA JACOBS          29 F WICHITA      KS            18:04  9:02 
  280  1889 ANDREW MORENO         11 M WICHITA      KS            18:06  9:03 
  281    51 MARIE-PIER CARON      11 F WICHITA      KS            18:08  9:04 
  282   556 JENNIFER MUSEOUSKY    43 F WICHITA      KS            18:08  9:04 
  283  1812 EMILY TAYLOR          13 F WICHITA      KS            18:08  9:04 
  284  1784 EVIE ARY              13 F WICHITA      KS            18:08  9:04 
  285  1739 LOGAN FLIPPIN         12 M WICHITA      KS            18:11  9:06 
  286  7110 RAFAEL MARTINEZ        7 M                            18:11  9:06 
  287  1758 CALEB WILLIAMS        12 M WICHITA      KS            18:12  9:06 
  288  7065 TRACE RICHARDS        13 M                            18:12  9:06 
  289   410 KIM BETLACH           41 F WICHITA      KS            18:13  9:07 
  290  7143 ANGELA RADER          13 F WICHITA      KS            18:14  9:07 
  291  1078 KYLE WHEATLEY         28 M FT. WORTH    TX            18:15  9:08 
  292  1674 DREW KANNGIESSER      28 M HAYSVILLE    KS            18:16  9:08 
  293    85 JACKSON JOBE          12 M GODDARD      KS            18:16  9:09 
  294  1816 MIRA BISCHOFF         14 F WICHITA      KS            18:17  9:09 
  295   893 TRAVIS JONES          26 M DERBY        KS            18:17  9:09 
  296   899 MANDY IMM             36 F PHILLIPSBURG KS            18:18  9:09 
  297    43 NOAH PIERCE           29 M WICHITA      KS            18:18  9:09 
  298  2027 ZACH HOOPER           23 M WICHITA      KS            18:18  9:10 
  299  2028 LINDSAY READ          23 F WICHITA      KS            18:19  9:10 
  300   362 MATT MELILLO          19 M WICHITA      KS            18:20  9:11 

                                                                      Page 7

                   38th ANNUAL GORUN WICHITA TURKEY TROT
     NOVEMBER 24, 2013                                WICHITA, KANSAS
 
                              2 MILE   RESULTS

Place Bib   Name                 Age S City         St Div/Tot  Nettime Pace     
===== ===== ==================== === = ============ == ======== ======= ===== 
  301   561 RACHEL PANKRATZ       44 F WICHITA      KS            18:21  9:11 
  302  2218 GREGG TURNER          63 M WICHITA      KS            18:21  9:11 
  303  2107 KEELYNN BARNETT        9 F AUGUSTA      KS            18:22  9:11 
  304  7183 DALE KNOLL            39 M                            18:25  9:13 
  305   486 TYLER MASTIN          14 M HAYSVILLE    KS            18:26  9:13 
  306  1216 CHRISTY GERSTNER      25 F WICHITA      KS            18:26  9:14 
  307    84 BRETT ENGEL           10 M WICHITA      KS            18:29  9:15 
  308   412 KIM HEWITT            50 F WICHITA      KS            18:30  9:15 
  309  2136 MICHAEL ARGOTSINGER   30 M WICHITA      KS            18:30  9:15 
  310  1311 SHANNON MADDOX        39 F WICHITA      KS            18:31  9:16 
  311  2120 LORI GUNZELMAN        41 F DERBY        KS            18:31  9:16 
  312  1970 DRAKE WINZER           8 M BENTON       KS            18:32  9:17 
  313  1696 ETHAN FINNEY           8 M BENTON       KS            18:32  9:17 
  314  2073 MICHAEL JACKSON       47 M WICHITA      KS            18:34  9:18 
  315   961 STUART AGNEW          46 M WICHITA      KS            18:34  9:18 
  316  2121 PAUL GUNZELMAN        43 M DERBY        KS            18:39  9:20 
  317  1574 ASHLEY HARE           19 F DERBY        KS            18:39  9:20 
  318  1204 BRIDGET TATUM         40 F WICHITA      KS            18:40  9:21 
  319  2122 ZOE BARNARD           10 F WICHITA      KS            18:42  9:21 
  320  2092 JENNIFER BARNARD      38 F WICHITA      KS            18:42  9:21 
  321  1558 JIMI BURKE            32 F WICHITA      KS            18:44  9:22 
  322   411 MICHAEL BETLACH       45 M WICHITA      KS            18:45  9:23 
  323   364 HOLLY HEIN            25 F WICHITA      KS            18:46  9:24 
  324   397 JEFF SMITH            54 M KECHI        KS            18:47  9:24 
  325    95 HARLEY JOHNSON        11 F GODDARD      KS            18:49  9:25 
  326   849 LACY HUDSON            0 F WICHITA      KS            18:49  9:25 
  327   100 BLAKE COYNE           10 M GODDARD      KS            18:50  9:25 
  328    81 AIDAN PALNAU          11 M WICHITA      KS            18:50  9:25 
  329  1217 KRISTINE MEARES       20 F WICHITA      KS            18:50  9:25 
  330  1736 KATIE ROTHWELL        11 F WICHITA      KS            18:50  9:25 
  331    71 DEREK SCRIBNER        10 M GODDARD      KS            18:50  9:25 
  332  1817 KATY DAUGHERTY        12 F GODDARD      KS            18:52  9:26 
  333   923 CHRIS BROADRICK       33 M WICHITA      KS            18:52  9:26 
  334  1860 CINDY BROADRICK       11 F WICHITA      KS            18:52  9:26 
  335  2139 EDDIE KNOX            11 M WICHITA      KS            18:53  9:27 
  336  2048 WENDY GRIST           34 F HAYSVILLE    KS            18:54  9:27 
