Wichita River Run Results


               KANSAS HEALTH FOUNDATION    R I V E R    R U N
                            G o R u n    1 0  K
                 JUNE 1, 2013          WICHITA, KS         
 

                      AGE-GROUP RESULTS FOR 10-K RACE


        **************** 10-K OVERALL MALE WINNERS ***************

Place Name                Age Town            St Time    
===== =================== === =============== == ======= 
    1 JAVIER CEJA          25 WICHITA         KS   31:10 
    2 NATHAN WADSWORTH     31 WICHITA         KS   31:50 
    3 GEOVANNI POPACA      24                      32:20 

       **************** 10-K OVERALL FEMALE WINNERS ***************

Place Name                Age Town            St Time    
===== =================== === =============== == ======= 
    1 KELLYN JOHNSON       26 FLAGSTAFF       AZ   33:53 
    2 SHARON ZELLER        23 KECHI           KS   37:20 
    3 KAELYN BALCH         18 WICHITA         KS   37:26 

         *******   AGE-GRADED OVERALL-MALE MASTERS WINNERS *******

Place Name                Age Town            St Time    Agegrad 
===== =================== === =============== == ======= ======= 
    1 KEITH LONG           55 BEAUMONT        KS   35:50   30:05 

        *******   AGE-GRADED OVERALL-FEMALE MASTERS WINNERS *******

Place Name                Age Town            St Time    Agegrad 
===== =================== === =============== == ======= ======= 
    1 DEBORAH TORNEDEN     52 ANDOVER         KS   38:47   33:23 

                   *****  MALE  age-group  3 - 12  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1   535 MATT MILLS           12 NEWTON             KS   48:39  7:50 
    2  1646 JACK SETSER          12 WICHITA            KS   50:32  8:08 
    3  1224 AVERY STUEVER        12 WICHITA            KS   52:20  8:26 

                  *****  FEMALE  age-group  3 - 12  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1   736 GRACE SIMON           9 VIOLA              KS   59:52  9:38 
    2   823 ALEXIS NOBLIT        12 CHENEY             KS 1:00:22  9:43 
    3  2368 MARISSA MCKEE         9 DERBY              KS 1:01:53  9:58 

                  *****  MALE  age-group  13 - 15  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1  1062 RILEY OSEN           15 WINFIELD           KS   36:36  5:54 
    2  1999 MATTHEW WILSON       15 WICHITA            KS   38:50  6:15 
    3  1052 JARED STARK          13 AUGUSTA            KS   38:53  6:16 


                 *****  FEMALE  age-group  13 - 15  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1  1984 MADISON BREAULT      14 VALLEY CENTER      KS   43:54  7:04 
    2  1237 ALEXIS MIJARES       15 WICHITA            KS   45:07  7:16 
    3   517 AAREN MORRELL        15 WICHITA            KS   46:47  7:32 

                  *****  MALE  age-group  16 - 18  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1  1452 BLAKE FORAKER        18 BURRTON            KS   37:23  6:01 
    2  2491 HENRY ELLIOTT        16 BEL AIRE           KS   38:11  6:09 
    3  2204 JOSEPH DRAUT         16 WICHITA            KS   39:58  6:26 

                 *****  FEMALE  age-group  16 - 18  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1  1934 MALERIE DAVIED       17 WICHITA            KS   43:58  7:05 
    2   802 AMANDA M GOEBEL      17 WICHITA            KS   45:04  7:16 
    3  1921 ELISE LARSON         16 WICHITA            KS   45:07  7:16 

                  *****  MALE  age-group  19 - 24  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1  1990 THOMAS O'CONNELL     22 WICHITA            KS   32:38  5:16 
    2  1096 BRYANT KEIRNS        19 HAYSVILLE          KS   32:40  5:16 
    3   579 ERIC LIGHTFOOT       20 ANDOVER            KS   35:08  5:40 
    4  1988 ZACH BAILOR          24 WICHITA            KS   35:30  5:43 
    5  1892 REECE LANDENBERGER   22 WICHITA            KS   35:49  5:46 

                 *****  FEMALE  age-group  19 - 24  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1   248 AMBER EICHKORN       19 WICHITA            KS   38:15  6:10 
    2   567 CECILIA BENTON       23 WICHITA            KS   40:03  6:27 
    3   994 KELSEY BUFFUM        19 WINFIELD           KS   41:58  6:46 
    4   786 JESSICA BALKO        19 MISHAWAKA          IN   43:48  7:03 
    5  2451 KATHRYN SILL         19 WICHITA            KS   45:15  7:17 

                  *****  MALE  age-group  25 - 29  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1   928 JAMES TOOMEY         27 WICHITA            KS   37:04  5:58 
    2  2488 CHUY LIRA            25 WICHITA            KS   37:59  6:07 
    3  1912 MICHAEL FOWLER       27 WICHITA            KS   39:05  6:18 
    4   573 CORDAIRO HANSEN      26 WICHITA            KS   40:15  6:29 
    5   797 HARLEY EWING         25 HUTCHINSON         KS   40:54  6:35 

                 *****  FEMALE  age-group  25 - 29  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1  1348 LYNN UNRAU           28 PARK CITY          KS   41:06  6:37 
    2   262 ELLA REUSSER         27 WICHITA            KS   44:42  7:12 
    3  2180 MELISSA HARTMAN      29 CONWAY SPRINGS     KS   45:22  7:18 
    4  2478 KACIE LAHA           26 WICHITA            KS   47:45  7:41 
    5  1059 BECKY HALL           28 WICHITA            KS   48:06  7:45 


                  *****  MALE  age-group  30 - 34  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1   671 ANDREW BIRD          31 PARK CITY          KS   35:34  5:44 
    2  1834 JEFF FRANCIS         33 BEL AIRE           KS   35:52  5:47 
    3  1374 JAMES LAM            33 WICHITA            KS   37:41  6:04 
    4  1220 SCOTT COIN           32 WICHITA            KS   37:58  6:07 
    5   673 MIKE LANGDON         33 PARK CITY          KS   38:18  6:10 

                 *****  FEMALE  age-group  30 - 34  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1   263 NANCY RUSANOWSKY     33 WICHITA            KS   39:02  6:17 
    2   251 JULIE GAWITH         30 ANDOVER            KS   39:24  6:21 
    3  1922 APRIL CALAWAY        34 WICHITA            KS   42:50  6:54 
    4   641 SARAH SUTTON         30 WICHITA            KS   43:21  6:59 
    5   734 CHRISTI BROWN        30 WICHITA            KS   44:52  7:14 

                  *****  MALE  age-group  35 - 39  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1  1655 MARC FRIESEN         38 NEWTON             KS   36:32  5:53 
    2   828 MARCUS WILKERSON     37 WICHITA            KS   37:12  6:00 
    3  1005 TIM WARSNAK          38 NEWTON             KS   38:06  6:08 
    4  1290 ANTHONY SCOGNAMILLO  37 WICHITA            KS   38:51  6:16 
    5   471 MIKE LANGSTON        39                         40:38  6:33 

                 *****  FEMALE  age-group  35 - 39  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1   576 CARI WEBER           38 MAIZE              KS   43:37  7:02 
    2  1907 DENISE SCHMIDT       39 AUGUSTA            KS   44:47  7:13 
    3   393 SHAYNA WENINGER      35 MAIZE              KS   48:38  7:50 
    4   779 GRACIE SUNIGA        39 DERBY              KS   51:06  8:14 
    5  1887 TONYA WELLS          36 WICHITA            KS   51:32  8:18 

                  *****  MALE  age-group  40 - 44  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1   814 COREY BURTON         42 ELLIS              KS   36:08  5:49 
    2   952 BOB HORNING          42 WICHITA            KS   37:44  6:05 
    3  1900 ROBIN JOHNSON        40 WICHITA            KS   38:26  6:12 
    4  1352 MICHAEL POPE         44 WICHITA            KS   40:05  6:27 
    5   646 RG FAZIO             43 WICHITA            KS   40:50  6:35 

                 *****  FEMALE  age-group  40 - 44  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1   903 ROBIN WELCH          42 WICHITA            KS   45:00  7:15 
    2   497 JENNIFER SCHMIDT     44 WICHITA            KS   45:19  7:18 
    3   505 LINDA BRENNAN        42 WICHITA            KS   45:37  7:21 
    4   564 BRENDA MESKER        40 WICHITA            KS   45:49  7:23 
    5  2160 JAYNA BERTHOLF       43 WINFIELD           KS   46:32  7:30 


                  *****  MALE  age-group  45 - 49  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1   566 DENNIS SMITHHISLER   48 WICHITA            KS   34:36  5:34 
    2  1379 JON EVRAETS          46 WICHITA            KS   37:35  6:03 
    3  1328 MATTHEW BRUNETT      47 VALLEY CENTER      KS   38:46  6:15 
    4  1894 SCOTT RILEY          47 WICHITA            KS   39:39  6:23 
    5   982 MIKE REGAN           49 BOULDER            CO   39:56  6:26 

                 *****  FEMALE  age-group  45 - 49  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1  2000 MICHELE BANKS        46 WICHITA            KS   44:17  7:08 
    2   433 KATHERINE MORRIS     46 WICHITA            KS   44:19  7:08 
    3  1432 JULIE CAMPBELL       46 WICHITA            KS   45:25  7:19 
    4  1931 MARJORIE HUNTER      45 AUGUSTA            KS   47:07  7:35 
    5   655 SHERRY BLANKENSHIP   49 DERBY              KS   50:07  8:04 

                  *****  MALE  age-group  50 - 54  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1  1313 DOUG KARP            50 WICHITA            KS   39:33  6:22 
    2  1319 WINSTON KENTON       52 WICHITA            KS   40:33  6:32 
    3  2131 SCOTT PAULSEN        51 WICHITA            KS   41:34  6:42 
    4  1402 JACK ROBERTS         51 WICHITA            KS   42:02  6:46 
    5  1869 TIM WAGNER           52 NEWTON             KS   43:37  7:02 

                 *****  FEMALE  age-group  50 - 54  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1   947 ELAINE CHAVEZ        52 WICHITA            KS   48:10  7:46 
    2  1516 MELISSA SPRATT       54 OTATA              KS   48:15  7:46 
    3   855 PATSY TAYLOR         51 WELLINGTON         KS   49:38  8:00 
    4  1650 NANCY BARBER         50 HUTCHINSON         KS   49:46  8:01 
    5  1122 SHARON JURY          51 WICHITA            KS   50:56  8:12 

                  *****  MALE  age-group  55 - 59  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1   812 BRAD SWEET           55 WICHITA            KS   44:33  7:11 
    2   805 JEFF DUNAGAN         59 WICHITA            KS   44:38  7:11 
    3   789 RICHARD SCHOCK       56 WICHITA            KS   46:11  7:26 
    4  1808 D RASH               57 COLWICH            KS   46:17  7:27 
    5  1295 WILLIAM PAPINEAU     57 WICHITA            KS   46:32  7:30 

                 *****  FEMALE  age-group  55 - 59  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1  1903 MARY HOLLENBACK      57 DOUGLASS           KS   50:10  8:05 
    2   390 JANIS MERTES         56 COLWICH            KS   53:19  8:35 
    3  1331 FICKIE TUCKER        55 WICHITA            KS   55:05  8:52 
    4  1018 MICHELLE MARTIN      55 WICHITA            KS   56:37  9:07 
    5   477 SALLY CANNATA        55 GODDARD            KS   56:42  9:08 

                  *****  MALE  age-group  60 - 64  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1  1630 LAURENCE KEMP        62 WICHITA            KS   47:21  7:38 
    2  1333 CURTIS RINK          63 WICHITA            KS   47:28  7:39 
    3  1811 TED WARCHOLIK        63 DULUTH             GA   51:15  8:15 


                 *****  FEMALE  age-group  60 - 64  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1  2370 BARBARA HOLZMAN      61 WICHITA            KS   48:18  7:47 
    2  2498 KAREN WELLS          60 WICHITA            KS   53:14  8:34 
    3  2378 MERILYN NUSS         61 WICHITA            KS 1:00:45  9:47 

                  *****  MALE  age-group  65 - 69  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1  1168 TOM SNOOK            65 CHCNEY             KS   43:52  7:04 
    2  1986 WOODY ENTZ           65 WICHITA            KS   48:29  7:49 
    3  1493 JOHN OSBORNE         69 WICHITA            KS   53:26  8:36 

                 *****  FEMALE  age-group  65 - 69  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1  1264 TRUDY CALLOWAY       65 WICHITA            KS   53:06  8:33 
    2   809 SHERYL DREVO         68 GODDARD            KS   54:07  8:43 
    3  2164 HELEN MARTIN         69 PITTSBURG          KS 1:01:18  9:52 

                  *****  MALE  age-group  70 - 74  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1  1902 LEON MATTOCKS        70 WICHITA            KS   54:15  8:44 
    2  1863 PAUL SR ISEMAN       73 WICHITA            KS 1:11:09 11:27 

                 *****  FEMALE  age-group  70 - 74  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1   901 MOLLIE THOMPSON      73 WICHITA            KS 1:17:07 12:25 
    2   941 ROWENA HINSHAW       73 WICHITA            KS 1:18:20 12:37 
    3  1012 GAYLA HEFLEY         73 WICHITA            KS 1:21:11 13:04 

                  *****  MALE  age-group  75 - 99  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1  1299 RALPH L WILLIAMS     77 WICHITA            KS 1:06:15 10:40 
    2  1874 JAMES SCHUELER       75 VALLEY CENTER      KS 1:06:35 10:43 
    3   474 RAY GRUNDMEYER JR    75 WICHITA            KS 1:07:50 10:55 

                 *****  FEMALE  age-group  75 - 99  *****
Place No.   Name                Age Town               St Nettime Pace  
===== ===== =================== === ================== == ======= ===== 
    1   859 RITA SADOWSKI        80 NEWTON             KS 1:17:47 12:32 
    2  1829 EILEEN SCHMIDT       75 SHARON             KS 1:30:45 14:37 




               KANSAS HEALTH FOUNDATION    R I V E R    R U N
                 JUNE 2, 2012          WICHITA, KS         
 

                     AGE-GROUP RESULTS FOR 10 K   RACE


          **********  AGE-GRADED MALE MASTERS WINNERS **********

Place Name                Ag Time    Agegrad PerF 
===== =================== == ======= ======= ==== 
    1 KEITH LONG          55   35:50   30:05  903 
    2 DENNIS SMITHHISLER  48   34:36   30:45  884 
    3 JAVIER CEJA         25   31:10   31:10  872 
    4 NATHAN WADSWORTH    31   31:49   31:40  858 
    5 BRYANT KEIRNS       19   32:40   31:59  850 
    6 GEOVANNI POPACA     24   32:18   32:18  841 
    7 THOMAS O'CONNELL    22   32:38   32:37  833 
    8 COREY BURTON        42   36:08   33:38  808 
    9 TOM SNOOK           65   43:52   33:44  806 
   10 RILEY OSEN          15   36:36   33:55  801 
   11 JON EVRAETS         46   37:35   33:56  801 
   12 JARED STARK         13   38:53   34:35  786 
   13 DOUG KARP           50   39:33   34:36  785 
   14 MATTHEW BRUNETT     47   38:46   34:44  782 
   15 ERIC LIGHTFOOT      20   35:08   34:45  782 
   16 WINSTON KENTON      52   40:33   34:54  779 
   17 MARC FRIESEN        38   36:32   35:02  776 
   18 BOB HORNING         42   37:44   35:08  773 
   19 MIKE REGAN          49   39:56   35:12  772 
   20 ANDREW BIRD         31   35:34   35:24  768 
   21 JEFF FRANCIS        33   35:52   35:28  766 
   22 ZACH BAILOR         24   35:30   35:30  765 
   23 SCOTT RILEY         47   39:39   35:31  765 
   24 REECE LANDENBERGER  22   35:49   35:48  759 
   25 MARCUS WILKERSON    37   37:12   35:57  756 
   26 HENRY ELLIOTT       16   38:11   35:58  756 
   27 MATTHEW WILSON      15   38:50   35:59  755 
   28 MICHAEL JUST        20   36:25   36:02  754 
   29 SCOTT PAULSEN       51   41:34   36:04  753 
   30 BLAKE FORAKER       18   37:23   36:09  752 
   31 MARK ANDREWS        49   41:04   36:13  750 
   32 JEFF DUNAGAN        59   44:38   36:13  750 
   33 ROBIN JOHNSON       40   38:26   36:19  748 
   34 JACK ROBERTS        51   42:02   36:28  745 
   35 TIM WARSNAK         38   38:06   36:32  744 
   36 LAYNE HARDIN        19   37:32   36:45  739 
   37 MICHAEL POPE        44   40:05   36:45  739 
   38 JOSEPH KENNESON     19   37:41   36:53  737 
   39 RUSSELL BUESEHER    20   37:18   36:54  736 
   40 JAMES TOOMEY        27   37:04   37:04  733 
   41 CURTIS RINK         63   47:28   37:11  731 
   42 JAMES LAM           33   37:41   37:15  730 
   43 WOODY ENTZ          65   48:29   37:17  729 
   44 DAVID LEIB          49   42:21   37:20  728 
   45 BRAD SWEET          55   44:33   37:24  727 
   46 LAURENCE KEMP       62   47:21   37:25  726 
   47 TIM WAGNER          52   43:37   37:32  724 
   48 ANTHONY SCOGNAMILLO 37   38:51   37:32  724 
   49 DYLAN HERNANDEZ     19   38:21   37:32  724 
   50 JOSEPH DRAUT        16   39:58   37:39  722 
   51 SCOTT COIN          32   37:58   37:40  721 
   52 RG FAZIO            43   40:50   37:44  720 
   53 TOREY KELLER        49   42:50   37:46  720 
   54 MIKE LANGDON        33   38:18   37:51  718 
   55 BRIAN KAISER        48   42:38   37:54  717 
   56 PATRICK PORCH       14   41:45   37:57  716 
   57 CHUY LIRA           25   37:59   37:59  715 
   58 ART HOLLINGHEAD     54   44:58   38:04  714 
   59 D RASH              57   46:17   38:12  711 
   60 JUSTIN RIFFEL       17   40:05   38:17  710 
   61 RONNIE MORRIS       42   41:13   38:22  708 
   62 WILLIAM PAPINEAU    57   46:32   38:25  707 
   63 RICHARD SCHOCK      56   46:11   38:26  707 
   64 STEVE COUCH         54   45:29   38:30  706 
   65 JIM JURY            51   44:25   38:32  705 
   66 ERIC DENNELER       46   42:42   38:33  705 
   67 MIKE LANGSTON       39   40:38   38:41  702 
   68 JERRY PISZEZEK      52   45:10   38:52  699 
   69 MICHAEL CASADOS     39   40:54   38:57  698 
   70 RENO FERRIS         16   41:24   39:00  697 
   71 MICHAEL FOWLER      27   39:05   39:05  695 
   72 ESSMAIC SITOUNI      7   54:03   39:11  694 
   73 MAKI ERIC           46   43:32   39:18  691 
   74 GREGORY HENNES      53   46:12   39:26  689 
   75 RANDY PHELPS        51   45:28   39:27  689 
   76 DREW KELLER         17   41:18   39:27  689 
   77 BRAYDEN BARRIENTEZ  21   39:41   39:32  687 
   78 JOHN OSBORNE        69   53:26   39:33  687 
   79 MICHAEL BREDSHOLT   31   39:47   39:36  686 
   80 JESS MCCULLOUGH     54   46:49   39:38  686 

         **********  AGE-GRADED FEMALE MASTERS WINNERS **********

Place Name                Ag Time    Agegrad PerF 
===== =================== == ======= ======= ==== 
    1 DEBORAH TORNEDEN    52   38:47   33:23  919 
    2 KELLYN JOHNSON      26   33:52   33:52  906 
    3 BARBARA HOLZMAN     61   48:18   36:51  833 
    4 KAELYN BALCH        18   37:25   37:01  829 
    5 SHERYL DREVO        68   54:07   37:09  826 
    6 SHARON ZELLER       23   37:18   37:18  823 
    7 AMBER EICHKORN      19   38:15   38:06  806 
    8 TRUDY CALLOWAY      65   53:06   38:12  804 
    9 NANCY RUSANOWSKY    33   39:02   38:52  790 
   10 JULIE GAWITH        30   39:24   39:23  779 
   11 CECILIA BENTON      23   40:03   40:03  766 
   12 MARY HOLLENBACK     57   50:10   40:28  759 
   13 MELISSA SPRATT      54   48:15   40:30  758 
   14 MICHELE BANKS       46   44:17   40:53  751 
   15 KATHERINE MORRIS    46   44:19   40:55  750 
   16 LYNN UNRAU          28   41:06   41:06  747 
   17 KAREN WELLS         60   53:14   41:12  745 
   18 MADISON BREAULT     14   43:54   41:19  743 
   19 HELEN MARTIN        69 1:01:18   41:25  741 
   20 ELAINE CHAVEZ       52   48:10   41:29  740 
   21 KELSEY BUFFUM       19   41:58   41:48  734 
   22 JULIE CAMPBELL      46   45:25   41:56  732 
   23 APRIL CALAWAY       34   42:50   42:33  721 
   24 JENNIFER SCHMIDT    44   45:19   42:36  721 
   25 CARI WEBER          38   43:37   42:41  719 
   26 ROBIN WELCH         42   45:00   42:59  714 
   27 MALERIE DAVIED      17   43:58   43:02  713 
   28 ALEXIS MIJARES      15   45:07   43:04  713 
   29 RITA SADOWSKI       80 1:17:47   43:11  711 
   30 PATSY TAYLOR        51   49:38   43:17  709 
   31 SARAH SUTTON        30   43:21   43:20  708 
   32 LINDA BRENNAN       42   45:37   43:34  705 
   33 JANIS MERTES        56   53:19   43:35  704 
   34 DENISE SCHMIDT      39   44:47   43:36  704 
   35 ELISE LARSON        16   45:07   43:36  704 
   36 JESSICA BALKO       19   43:48   43:38  703 
   37 LACEY BUCKWALTER    16   45:16   43:46  701 
   38 MARJORIE HUNTER     45   47:07   43:55  699 
   39 NANCY BARBER        50   49:46   43:56  699 
   40 JAYNA BERTHOLF      43   46:32   44:06  696 
   41 AMANDA M GOEBEL     17   45:04   44:07  696 
   42 BRENDA MESKER       40   45:49   44:20  692 
   43 SHARON JURY         51   50:56   44:25  691 
   44 ALLISON DERRY       13   48:07   44:34  689 
   45 AAREN MORRELL       15   46:47   44:40  687 
   46 ELLA REUSSER        27   44:42   44:42  687 
   47 LINDA SORIA         54   53:19   44:44  686 
   48 SHERRY BLANKENSHIP  49   50:07   44:47  685 
   49 JULIE PERRY         49   50:10   44:50  685 
   50 CHRISTI BROWN       30   44:52   44:51  684 
   51 KATHRYN SILL        19   45:15   45:04  681 
   52 ALEXANDRA STAMPS    15   47:18   45:09  680 
   53 DONNA SPOONEMORE    50   51:13   45:13  679 
   54 MELISSA HARTMAN     29   45:22   45:22  677 
   55 CATHY TULLIS        49   50:51   45:27  675 
   56 FICKIE TUCKER       55   55:05   45:38  673 
   57 AMY M ARMSTRONG     34   45:58   45:40  672 
   58 JULIA HOWEY         13   49:28   45:48  670 
   59 ELISE TERRELL       21   45:50   45:50  670 
   60 AMANDA BUOY         33   46:21   46:09  665 
   61 SARA DOLL           22   46:13   46:13  664 
   62 CHRISTINA DEPRIEST  31   46:20   46:17  663 
   63 ANDREA BAKER        40   47:53   46:21  662 
   64 MERILYN NUSS        61 1:00:45   46:21  662 
   65 ANGELA DIEDRICH     40   47:58   46:25  661 
   66 JILLIAN D LINNEBUR  23   46:43   46:43  657 
   67 SHELLY STRONG       45   50:16   46:50  655 
   68 JENNIFER HENDRIXSON 23   46:52   46:52  655 
   69 MICHELLE MARTIN     55   56:37   46:53  655 
   70 SALLY CANNATA       55   56:42   46:58  654 
   71 KIM ROSEN           53   55:25   47:06  652 
   72 LIZ PEYSER          43   49:54   47:18  649 
   73 RENEE GEISLER       44   50:21   47:21  648 
   74 MARIE ONEAL         14   50:22   47:25  647 
   75 HALLE SUDERMAN      20   47:32   47:31  646 
   76 KAY MARTIN          60 1:01:26   47:32  646 
   77 BRITTNEY WARD       22   47:34   47:34  645 
   78 JULIE PRATHER       51   54:34   47:35  645 
   79 ANNETTE NOEL        41   49:34   47:40  644 
   80 ELLIE NEWLIN        18   48:14   47:43  643 






                                                                      Page 1

               KANSAS HEALTH FOUNDATION    R I V E R    R U N
                            G o R u n    1 0  K
                 JUNE 1, 2013          WICHITA, KS         
 
                              1 0 K   RESULTS

Place No.   Name                Age S City         St Div/Tot  Nettime Pace  
===== ===== =================== === = ============ == ======== ======= ===== 
    1  1399 JAVIER CEJA          25 M WICHITA      KS   1/77     31:10  5:01 
    2   907 NATHAN WADSWORTH     31 M WICHITA      KS   1/102    31:49  5:08 
    3  1334 GEOVANNI POPACA      24 M                   1/69     32:18  5:12 
    4  1990 THOMAS O'CONNELL     22 M WICHITA      KS   2/69     32:38  5:16 
    5  1096 BRYANT KEIRNS        19 M HAYSVILLE    KS   3/69     32:40  5:16 
    6  1380 KELLYN JOHNSON       26 F FLAGSTAFF    AZ   1/126    33:52  5:27 
    7   566 DENNIS SMITHHISLER   48 M WICHITA      KS   1/78     34:36  5:34 
    8   579 ERIC LIGHTFOOT       20 M ANDOVER      KS   4/69     35:08  5:40 
    9  1988 ZACH BAILOR          24 M WICHITA      KS   5/69     35:30  5:43 
   10   671 ANDREW BIRD          31 M PARK CITY    KS   2/102    35:34  5:44 
   11  1892 REECE LANDENBERGER   22 M WICHITA      KS   6/69     35:49  5:46 
   12  2157 KEITH LONG           55 M BEAUMONT     KS   1/40     35:50  5:46 
   13  1834 JEFF FRANCIS         33 M BEL AIRE     KS   3/102    35:52  5:47 
   14   814 COREY BURTON         42 M ELLIS        KS   1/87     36:08  5:49 
   15   862 MICHAEL JUST         20 M ANDOVER      KS   7/69     36:25  5:52 
   16  1655 MARC FRIESEN         38 M NEWTON       KS   1/96     36:32  5:53 
   17  1062 RILEY OSEN           15 M WINFIELD     KS   1/24     36:36  5:54 
   18   928 JAMES TOOMEY         27 M WICHITA      KS   2/77     37:04  5:58 
   19   828 MARCUS WILKERSON     37 M WICHITA      KS   2/96     37:12  6:00 
   20  2194 SHARON ZELLER        23 F KECHI        KS   1/96     37:18  6:01 
   21   568 RUSSELL BUESEHER     20 M ELLIOTT CITY MD   8/69     37:18  6:01 
   22  1452 BLAKE FORAKER        18 M BURRTON      KS   1/19     37:23  6:01 
   23  1008 KAELYN BALCH         18 F WICHITA      KS   1/33     37:25  6:02 
   24   727 LAYNE HARDIN         19 M MAIZE        KS   9/69     37:32  6:03 
   25  1379 JON EVRAETS          46 M WICHITA      KS   2/78     37:35  6:03 
   26  2197 JOSEPH KENNESON      19 M ROSE HILL    KS  10/69     37:41  6:04 
   27  1374 JAMES LAM            33 M WICHITA      KS   4/102    37:41  6:04 
   28   952 BOB HORNING          42 M WICHITA      KS   2/87     37:44  6:05 
   29  1220 SCOTT COIN           32 M WICHITA      KS   5/102    37:58  6:07 
   30  2488 CHUY LIRA            25 M WICHITA      KS   3/77     37:59  6:07 
   31  1005 TIM WARSNAK          38 M NEWTON       KS   3/96     38:06  6:08 
   32  2491 HENRY ELLIOTT        16 M BEL AIRE     KS   2/19     38:11  6:09 
   33   248 AMBER EICHKORN       19 F WICHITA      KS   2/96     38:15  6:10 
   34   673 MIKE LANGDON         33 M PARK CITY    KS   6/102    38:18  6:10 
   35  1526 DYLAN HERNANDEZ      19 M WICHITA      KS  11/69     38:21  6:11 
   36  1900 ROBIN JOHNSON        40 M WICHITA      KS   3/87     38:26  6:12 
   37  1328 MATTHEW BRUNETT      47 M VALLEY CENTE KS   3/78     38:46  6:15 
   38     3 DEBORAH TORNEDEN     52 F ANDOVER      KS   1/65     38:47  6:15 
   39  1999 MATTHEW WILSON       15 M WICHITA      KS   2/24     38:50  6:15 
   40  1290 ANTHONY SCOGNAMILLO  37 M WICHITA      KS   4/96     38:51  6:16 
   41  1052 JARED STARK          13 M AUGUSTA      KS   3/24     38:53  6:16 
   42   263 NANCY RUSANOWSKY     33 F WICHITA      KS   1/163    39:02  6:17 
   43  1912 MICHAEL FOWLER       27 M WICHITA      KS   4/77     39:05  6:18 
   44   251 JULIE GAWITH         30 F ANDOVER      KS   2/163    39:24  6:21 
   45  1313 DOUG KARP            50 M WICHITA      KS   1/65     39:33  6:22 
   46  1894 SCOTT RILEY          47 M WICHITA      KS   4/78     39:39  6:23 
