Gladiator Dash Overall Results
2ND ANNUAL
GLADIATOR DASH
WICHITA, KANSAS
JUNE 8, 2013
5K RESULTS
Place Div/Tot Divage Name Sex City State Time
1 1/52 M1620 JOSEPH KENNESON M ROSE HILL KS 24:04.5
2 1/221 M3039 CHRIS WEIKAL M WICHITA KS 26:17.8
3 1/192 M2129 BRANT ARNOLD M VALLEY CENTER KS 26:24.1
4 2/192 M2129 KEITH DEMINT M WICHITA KS 26:32.1
5 3/192 M2129 JOSH ROBLES M WICHITA KS 27:15.1
6 1/34 NOAGE ERIC BONTRAGER M 27:16.8
7 4/192 M2129 STEVEN WELLS M WICHITA KS 27:21.7
8 5/192 M2129 RONALD PRATER M PRATT KS 27:29.6
9 6/192 M2129 TYLER DUNHAM M DERBY KS 27:41.0
10 2/52 M1620 MICHAEL DIGREGORIO M WICHITA KS 27:43.6
11 7/192 M2129 AVIERY HICKEY M WICHITA KS 28:17.3
12 3/52 M1620 LOGAN HARPOOL M VALLEY CENTER KS 28:30.2
13 8/192 M2129 RICHARD DOESKEN M DERBY KS 28:32.5
14 4/52 M1620 JULIAN M BROWN M WICHITA KS 28:38.4
15 2/221 M3039 CHRIS TRAN M WICHITA KS 28:44.1
16 3/221 M3039 MATT HORSCH M WICHITA KS 28:45.4
17 9/192 M2129 JASON NEWELL M MANHATTAN KS 28:52.3
18 10/192 M2129 LANDON MCQUILLIAMS M WICHITA KS 28:52.5
19 11/192 M2129 ALEX FULSOM M DERBY KS 28:53.7
20 4/221 M3039 ANDY JONES M DERBY KS 29:00.4
21 12/192 M2129 JARED BURLEIGH M WICHITA KS 29:00.5
22 5/221 M3039 MICHAEL O’TOOLE M KECHI KS 29:02.7
23 13/192 M2129 CORY ALFORD M MANHATTAN KS 29:09.7
24 14/192 M2129 RYAN FEAR M WEST DES MOINES IA 29:14.4
25 2/34 NOAGE CURTIS HASTE M 29:17.8
26 1/188 F2129 SHEENA HEMMERT F WICHITA KS 29:18.9
27 5/52 M1620 CLAY KEAR M COLWICH KS 29:19.8
28 2/188 F2129 ELISE TERRELL F ROSE HILL KS 29:22.6
29 6/221 M3039 ZACHARY MARTINEZ M DERBY KS 29:25.6
30 15/192 M2129 BRANDON JOSEPH M KS 29:27.1
31 7/221 M3039 JOHN BERGMAN M WICHITA KS 29:29.8
32 8/221 M3039 TROY BRUNS M WICHITA KS 29:30.1
33 6/52 M1620 AARON WIECHMAN M VALLEY CENTER KS 29:32.1
34 7/52 M1620 SIMON FAISSA M DERBY KS 29:32.8
35 9/221 M3039 SETH SPANGLER M WICHITA KS 29:35.8
36 10/221 M3039 BARRIE ROESLER M WICHITA KS 29:36.2
37 16/192 M2129 JONATHAN DUKES M DOUGLASS KS 29:36.4
38 17/192 M2129 MICHAEL PRIDDY M WICHITA KS 29:40.3
39 8/52 M1620 NOAH LINHART M DERBY KS 29:42.1
40 11/221 M3039 CHRIS OCHS M WICHITA KS 29:44.6
41 18/192 M2129 MATT SALOMON M DERBY KS 29:48.5
42 19/192 M2129 MATT THIBAULT M WICHITA KS 30:04.5
43 1/89 M4049 BART BRITTAIN M WICHITA KS 30:10.3
44 20/192 M2129 TYLER SCHELLING M PRATT KS 30:12.8
45 12/221 M3039 CRAIG STEVEN M WICHITA KS 30:13.4
46 3/34 NOAGE SCOTT VINT M 30:14.7
47 21/192 M2129 NATE DRUMMOND M WICHITA KS 30:22.1
48 22/192 M2129 DANIEL FLORES M WICHITA KS 30:22.8
49 9/52 M1620 AUSTIN KROGMEIER M NORTH NEWTON KS 30:26.7
50 23/192 M2129 MITCHELL BLISS M MANHATTAN KS 30:27.8
2ND ANNUAL
GLADIATOR DASH
WICHITA, KANSAS
JUNE 8, 2013
5K RESULTS
Place Div/Tot Divage Name Sex City State Time
51 24/192 M2129 JAKE TRUESDELL M WICHITA KS 30:36.5
52 10/52 M1620 NICK BECKER M WELLINGTON KS 30:42.9
53 13/221 M3039 RYAN LEFEBVRE M BENTLEY KS 30:43.4
54 25/192 M2129 NATHAN THIBAULT M KS 30:47.6
55 14/221 M3039 ERIK ZAPOTE M WICHITA KS 30:48.9
56 2/89 M4049 RON HATTER M ANDOVER KS 30:50.1
57 26/192 M2129 BOBBY SWAYNE M MULVANE KS 30:51.8
58 1/85 F4049 NICOL FLEMING F WICHITA KS 30:52.3
59 11/52 M1620 DREW BONNER M WICHITA KS 30:59.7
60 15/221 M3039 KYLE HIRSCHFELD M HAYSVILLE KS 31:03.1
61 12/52 M1620 JOSHUA MARK M DERBY KS 31:09.6
62 16/221 M3039 JOSH DEDONDER M WICHITA KS 31:10.3
63 1/208 F3039 CHRISTINA DEPRIEST F KS 31:11.7
64 13/52 M1620 TYLER KELLER M WICHITA KS 31:16.8
65 27/192 M2129 BOB CARMICHAEL M DERBY KS 31:16.8
66 28/192 M2129 CALE THOMPSON M VALLEY CENTER KS 31:18.8
67 17/221 M3039 BRIAN ADAMS ADAMS M WICHITA KS 31:19.5
68 3/89 M4049 KENNETH ALEXANDER M ROSE HILL KS 31:21.0
69 14/52 M1620 ERICK PEREZ M WICHITA KS 31:21.1
70 29/192 M2129 DEREK HUMMEL M WICHITA KS 31:22.1
71 30/192 M2129 BRICE LOVE M DERBY KS 31:25.5
72 4/89 M4049 PAUL KEAR M COLWICH KS 31:30.0
73 15/52 M1620 JAKE JAMES M MULVANE KS 31:30.9
74 5/89 M4049 MARK TILLISON M DERBY KS 31:39.6
75 6/89 M4049 CHRIS DUDLEY M ANDOVER KS 31:40.2
76 18/221 M3039 BRAD HOY M WICHITA KS 31:41.0
77 16/52 M1620 KEATON CHRISTNER M AUGUSTA KS 31:45.6
78 31/192 M2129 JONATHAN YOUNG M WICHITA KS 31:46.8
79 19/221 M3039 JUSTIN CAMFIELD M ANDOVER KS 31:48.9
80 32/192 M2129 DUSTIN FAFLICK M ANDOVER KS 31:52.1
81 7/89 M4049 DAVE SHAW M EL DORADO KS 31:53.8
82 2/85 F4049 TERESA GRIFFITH-ORTH F WICHITA KS 32:08.0
83 20/221 M3039 CHRISTOPHER AVE AVERY M KINSLEY KS 32:09.3
84 21/221 M3039 MICHAEL FOULK M WICHITA KS 32:09.6
85 17/52 M1620 TYLER FISHER M CONWAY SPRINGS KS 32:09.8
86 22/221 M3039 CHRIS PASCO M WICHITA KS 32:10.2
87 2/208 F3039 STACIE SMITH F WICHITA KS 32:14.9
88 33/192 M2129 RICARDO GARCIA M VALLEY CENTER KS 32:16.8
89 18/52 M1620 MICHAEL PISZCZEK M WICHITA KS 32:23.8
90 34/192 M2129 DENNIS MALONE M WICHITA KS 32:25.3
91 23/221 M3039 AARON CUNNINGHAM M KS 32:25.6
92 24/221 M3039 JOSHUA SMITH M WICHITA KS 32:26.9
93 25/221 M3039 KELLY HARRIS M WICHITA KS 32:30.7
94 3/85 F4049 TRACY PETERSON F WICHITA KS 32:32.8
95 35/192 M2129 ZACARIAS SENA M MCCONNELL AFB KS 32:37.4
96 8/89 M4049 JIM WALKER M WICHITA KS 32:38.4
97 26/221 M3039 JUSTIN CARY M WICHITA KS 32:39.9
98 27/221 M3039 CLAY SHEPLER M WICHITA KS 32:40.5
99 9/89 M4049 PETE SHEFFIELD M WICHITA KS 32:40.5
100 1/35 M5098 GREG YOCOM M WICHITA KS 32:41.4
2ND ANNUAL
GLADIATOR DASH
WICHITA, KANSAS
JUNE 8, 2013
5K RESULTS
Place Div/Tot Divage Name Sex City State Time
101 10/89 M4049 BRENT ALLRED M WICHITA KS 32:42.5
102 28/221 M3039 BRENT WITTHUHN M ANDOVER KS 32:44.2
103 29/221 M3039 COREY HORNE M WICHITA KS 32:45.7
104 36/192 M2129 RYAN WATERSON M WICHITA KS 32:49.0
105 3/188 F2129 TRINA SWART F WICHITA KS 32:49.1
106 11/89 M4049 WES HARDEN M KINGMAN KS 32:49.2
107 30/221 M3039 HEATH WRIGHT M WICHITA KS 32:49.6
108 19/52 M1620 TRAVIS HOLBROOK M WICHITA KS 32:50.0
109 37/192 M2129 CRAIG YAGER M WICHITA KS 32:50.2
110 31/221 M3039 BEN GERBER M KS 32:52.4
111 4/34 NOAGE JAMIE PIRTLE F 32:57.9
112 5/34 NOAGE RON BROCKMAN M 32:59.8
113 38/192 M2129 DERIK YUNKER M BELLE PLAINE KS 33:00.0
114 4/188 F2129 ALLI LARISON F WICHITA KS 33:00.5
115 39/192 M2129 SPENCER DIXON M WICHITA KS 33:01.6
116 20/52 M1620 DEREK MAHONEY M WICHITA KS 33:02.8
117 3/208 F3039 ELIZABETH ECK F GODDARD KS 33:03.1
118 40/192 M2129 PAUL HAEDER M WICHITA KS 33:03.4
119 2/35 M5098 MICHAEL EHSS M WICHITA KS 33:03.6
120 32/221 M3039 LUKE WINFREY M WICHITA KS 33:04.1
121 21/52 M1620 BRAD SAMAKIN M KS 33:05.2
122 33/221 M3039 TY UNRAU M WICHITA KS 33:07.0
123 34/221 M3039 TRAVIS YUNKER M MULVANE KS 33:07.2
124 35/221 M3039 JEREMY MARTIN M WICHITA KS 33:07.6
125 41/192 M2129 CODY SMITH M HUTCHINSON KS 33:07.9
126 36/221 M3039 JOHN MILLERSKOW M WICHITA KS 33:09.8
127 37/221 M3039 BRIAN SELF M WICHITA KS 33:14.3
128 5/188 F2129 CAMERON CRANE F WICHITA KS 33:16.2
129 12/89 M4049 TODD LOSH M ROSE HILL KS 33:17.3
130 6/188 F2129 MEGAN BECKER F WICHITA KS 33:21.0
131 42/192 M2129 CASEY SCHWENINGER M WICHITA KS 33:22.3
132 43/192 M2129 MICHAEL VIERTHALER M ISABEL KS 33:22.5
133 22/52 M1620 MICHAEL BROWN M HUTCHINSON KS 33:23.9
134 13/89 M4049 SHARON FREUND WICHITA KS 33:25.5
135 44/192 M2129 BOONE DOWNING M WICHITA KS 33:25.7
136 4/208 F3039 KERRY HALE F WICHITA KS 33:26.4
137 45/192 M2129 JASON LOZANO M WICHITA KS 33:29.6
138 38/221 M3039 J.R. SARTAIN M WICHITA KS 33:32.2
139 23/52 M1620 COREY BISHOP M WICHITA KS 33:34.6
140 39/221 M3039 BARRY WASHBURN M HUTCHINSON KS 33:34.9
141 40/221 M3039 JEREMY SATTERFIELD M WICHITA KS 33:34.9
142 41/221 M3039 BRIAN SMITH M WICHITA KS 33:36.9
143 5/208 F3039 PHOEBE BACHURA F ANDOVER KS 33:38.8
144 46/192 M2129 NICHOLAS CRUMP M WICHITA KS 33:42.4
145 6/208 F3039 DALENDA HOY F WICHITA KS 33:43.1
146 42/221 M3039 PAUL BLISSETT M WICHITA KS 33:44.5
147 47/192 M2129 ISAAC BROWN M OGDEN KS 33:46.4
148 43/221 M3039 ALAN MORTAR M TOWANDA KS 33:46.8
149 48/192 M2129 AUSTIN TERRELL M ANDOVER KS 33:47.5
150 49/192 M2129 LEVI KELLEY M CHAPMAN KS 33:52.7
2ND ANNUAL
GLADIATOR DASH
WICHITA, KANSAS
JUNE 8, 2013
5K RESULTS
Place Div/Tot Divage Name Sex City State Time
151 44/221 M3039 BLAKE VANATTA M WICHITA KS 33:55.1
152 50/192 M2129 JASON HARMELINK M KANSAS CITY MO 34:01.0
153 7/188 F2129 NICOLE LUND F WICHITA KS 34:01.7
154 51/192 M2129 KRISTOPHER HEGER M CHAPMAN KS 34:01.9
155 7/208 F3039 TATYANA PYZHOV F WICHITA KS 34:02.3
156 14/89 M4049 KIRK PETERSON M WICHITA KS 34:04.2
157 52/192 M2129 ETHAN NELSON M KS 34:06.5
158 24/52 M1620 TYE SHOOK M DERBY KS 34:06.7
159 45/221 M3039 ISRAEL CUNNINGHAM M WICHITA KS 34:09.6
160 15/89 M4049 ROGER LINDT M WICHITA KS 34:11.7
161 46/221 M3039 CHRIS COYKENDALL M WICHITA KS 34:11.9
162 53/192 M2129 CHASE KEAR M COLWICH KS 34:12.0
163 8/188 F2129 STEPHANIE WUTHRICH F EUREKA KS 34:12.7
164 47/221 M3039 JERAMIE PRATT M HUTCHINSON KS 34:13.2
165 6/34 NOAGE PAUL WHITE M 34:15.8
166 7/34 NOAGE ANDREA WHITE F 34:17.0
167 54/192 M2129 ANDY SMITH M DERBY KS 34:19.0
168 48/221 M3039 MICHAEL HUFFINES M WICHITA KS 34:20.0
169 3/35 M5098 JASON SMITH M DERBY KS 34:20.8
170 49/221 M3039 ERIK HATTEN M WICHITA KS 34:21.5
171 4/35 M5098 JERRY BONNER M WICHITA KS 34:22.9
172 55/192 M2129 MIKE BEHM M WICHITA KS 34:24.3
173 25/52 M1620 COLE POMEROY M WICHITA KS 34:29.8
174 26/52 M1620 COOPER SEELY M ANDOVER KS 34:30.4
175 50/221 M3039 LUKE ARMSTRONG M WICHITA KS 34:32.7
176 8/208 F3039 TRACI FOWLER F DERBY KS 34:34.2
177 51/221 M3039 JUSTIN GUTHRIDGE M WICHITA KS 34:35.5
178 52/221 M3039 JOSEPH MOW M MULVANE KS 34:36.6
179 53/221 M3039 JAIME BACHURA M ANDOVER KS 34:37.3
180 1/51 F1620 MORGAN KUCKELMAN F WICHITA KS 34:37.5
181 54/221 M3039 AARON KING M GODDARD KS 34:38.3
182 55/221 M3039 VINCE GRADY M COLWICH KS 34:40.2
183 2/51 F1620 BREAH WALDRON F DERBY KS 34:43.9
184 56/192 M2129 KYLE BROWN M WICHITA KS 34:45.2
185 57/192 M2129 RYAN TODD M WICHITA KS 34:46.0
186 8/34 NOAGE JAKE CRAWFORD M WICHITA KS 34:48.9
187 58/192 M2129 BRETT STEVEN M WICHITA KS 34:49.2
188 59/192 M2129 RYAN THOLEN M WICHITA KS 34:52.2
189 60/192 M2129 CLINT KISSLING M WICHITA KS 34:52.9
190 56/221 M3039 JEREMY HOWES M WICHITA KS 34:53.8
191 27/52 M1620 JOHN WRIGHT M WICHITA KS 34:55.6
192 5/35 M5098 TRACY HEATH M WELLINGTON KS 34:55.8
193 28/52 M1620 CHANEY STALLBAUMER M WELLINGTON KS 34:56.2
194 61/192 M2129 AARON SCOTT M WICHITA KS 34:56.5
195 29/52 M1620 LUKE VENN M WELLINGTON KS 34:57.5
196 9/188 F2129 TIFFANY WRIGHT F ARKANSAS CITY KS 34:58.5
197 62/192 M2129 PATRICK DULING M WICHITA KS 35:00.2
198 10/188 F2129 TESSA KONEN F PARK CITY KS 35:01.7
199 63/192 M2129 GARRETT KONEN M PARK CITY KS 35:01.8
200 57/221 M3039 KELECHI DIKE M WICHITA KS 35:03.4
2ND ANNUAL
GLADIATOR DASH
WICHITA, KANSAS
JUNE 8, 2013
5K RESULTS
Place Div/Tot Divage Name Sex City State Time
201 16/89 M4049 BILL YOUNG M TOWANDA KS 35:03.8
202 64/192 M2129 CHRIS BARTH M KS 35:04.3
203 65/192 M2129 CHRIS SCHMITZ M HOLTON KS 35:06.8
204 66/192 M2129 DREW STEADMAN M WICHITA KS 35:08.3
205 9/208 F3039 MICHELLE TENNYSON F AUGUSTA KS 35:08.4
206 17/89 M4049 JASON YOUNG M WICHITA KS 35:08.5
207 67/192 M2129 ADAM REEP M NEWTON KS 35:08.6
208 18/89 M4049 JASON REGIER M MCPHERSON KS 35:16.9
209 6/35 M5098 KEVIN BROWN M WICHITA KS 35:19.3
210 30/52 M1620 MICHAEL OJILE M WICHITA KS 35:19.7
211 68/192 M2129 MANUEL LOPEZ M WICHITA KS 35:20.1
212 58/221 M3039 NATHAN COOK M GEUDA SPRINGS KS 35:21.8
213 9/34 NOAGE MOLLIE MAINZ F 35:21.8
214 31/52 M1620 ZACH STANLEY M NEWTON KS 35:22.9
215 3/51 F1620 BRADY NICHOLSON F WICHITA KS 35:25.0
216 69/192 M2129 ADAM DOLD M WICHITA KS 35:25.4
217 11/188 F2129 HEATHER FOSTER F BELLE PLAINE KS 35:25.6
218 59/221 M3039 AUSTIN MEIER M WICHITA KS 35:25.8
219 70/192 M2129 DANIEL RYAN M STILLWATER OK 35:32.8
220 7/35 M5098 ALAN HEARLSON M WELLINGTON KS 35:33.2
221 60/221 M3039 JOSHUA BEAVERS M HUTCHINSON KS 35:34.4
222 4/85 F4049 LYNNE SMITH F EL DORADO KS 35:37.7
223 61/221 M3039 KEVIN WEBB M WICHITA KS 35:40.6
224 12/188 F2129 CHELSEA REEP F NEWTON KS 35:41.3
225 71/192 M2129 AARON AUSTIN M WICHITA KS 35:41.5
226 19/89 M4049 JEFF MCLAIN M WELLINGTON KS 35:41.6
227 32/52 M1620 LAYTON BEAVERS M HUTCHINSON KS 35:44.7
228 8/35 M5098 GUY BLANKENSHIP M WICHITA KS 35:46.8
229 33/52 M1620 RYAN OTOOLE M SOUTH HUTCHINSON KS 35:47.2
230 72/192 M2129 KYLE UNRUH M HUTCHINSON KS 35:47.2
231 73/192 M2129 JASON COLES M STERLING KS 35:47.3
232 62/221 M3039 CODY CHITWOO M DERBY KS 35:49.8
233 4/51 F1620 ANGELA LINNEBUR F WICHITA KS 35:50.4
234 10/208 F3039 KORI YOUNG F GODDARD KS 35:51.0
235 74/192 M2129 SETH CAREY M AUGUSTA KS 35:51.6
236 34/52 M1620 JAKE CAREY M AUGUSTA KS 35:51.8
237 63/221 M3039 BRIAN SHAIN M MULVANE KS 35:54.2
238 75/192 M2129 LUIS LOPEZ M WICHITA KS 35:55.5
239 11/208 F3039 STACEE KLAASSEN F WHITEWATER KS 35:56.3
240 76/192 M2129 NOAH SMITHSON M WICHITA KS 35:57.0
241 64/221 M3039 JOE MACKEY M WICHTIA KS 35:57.8
242 77/192 M2129 KEVIN RACINE M WICHITA KS 35:58.5
243 9/35 M5098 PHIL JACOB M WICHITA KS 36:01.6
244 12/208 F3039 MINDY WILTSHIRE F PRATT KS 36:01.8
245 65/221 M3039 DEREK KLAASSEN M WHITEWATER KS 36:02.2
246 35/52 M1620 JOHN VAP M GODDARD KS 36:02.5
247 78/192 M2129 MATTHEW BLISS M WICHITA KS 36:06.4
248 20/89 M4049 CRAIG SANGALS SANGALS M EL DORADO KS 36:07.6
249 13/208 F3039 DAPHNE ADAMS F WELLINGTON KS 36:10.0
250 79/192 M2129 CODY HUNTINGTON M WICHITA KS 36:11.9
2ND ANNUAL
GLADIATOR DASH
WICHITA, KANSAS
JUNE 8, 2013
5K RESULTS
Place Div/Tot Divage Name Sex City State Time
251 21/89 M4049 JUSTIN HUNTINGTON M ANDOVER KS 36:12.9
252 66/221 M3039 AARON HERRINGTON M WICHITA KS 36:14.9
253 67/221 M3039 MICHAEL MILLERSKOW M WICHITA KS 36:16.3
254 80/192 M2129 JEFFREY SWAILS M WICHITA KS 36:20.4
255 13/188 F2129 SHEENA SONDERGARD F WICHITA KS 36:20.6
256 81/192 M2129 RYAN DUGAN M WICHITA KS 36:24.7
257 14/188 F2129 COURTNEY STEPHENSON F WICHITA KS 36:26.3
258 1/1 M0115 JARRED FLIPPIN M EL DORADO KS 36:27.2
259 15/188 F2129 AUDREY LAMAR F WICHITA KS 36:27.4
260 14/208 F3039 LISA RIVEROS F KS 36:28.5
261 16/188 F2129 TAM VAGUE F WICHITA KS 36:29.3
262 10/34 NOAGE CHRISTINE GIROUX F WICHITA KS 36:30.5
263 11/34 NOAGE STACEY WESSLEY F WICHITA KS 36:30.8
264 12/34 NOAGE ELISKA WEBSTER F WICHITA KS 36:31.1
265 36/52 M1620 DEVIN BASNETT M ROSE HILL KS 36:32.2
266 68/221 M3039 JASON NEIER M MULVANE KS 36:32.7
267 82/192 M2129 WILLIS SAWHILL M WICHITA KS 36:32.9
268 15/208 F3039 JULIETTE STEVEN F WICHITA KS 36:34.2
269 16/208 F3039 MANDY STEVEN F WICHITA KS 36:35.2
270 83/192 M2129 MICHAEL BECKMAN M WICHITA KS 36:36.7
271 17/188 F2129 NINA FATIMA F WICHITA KS 36:38.0
272 69/221 M3039 ESGAR IVAN PEREZ-VALVERDE M WICHITA KS 36:38.8
273 18/188 F2129 SAMANTHA KING F KS 36:38.9
274 22/89 M4049 MICHAEL KINCAID M MULVANE KS 36:40.8
275 70/221 M3039 JASON HOWARD M WICHITA KS 36:44.1
276 84/192 M2129 GARRETT JAMES M MULVANE KS 36:46.8
277 85/192 M2129 AUSTIN HAMILTON M BELLE PLAINE KS 36:46.8
278 17/208 F3039 ANDREA MARTINEZ F DERBY KS 36:47.1
279 13/34 NOAGE HEATHER EILERTS F 36:48.2
280 71/221 M3039 AARON BANNING M WICHITA KS 36:51.4
281 86/192 M2129 BRADLEY STEVEN M WICHITA KS 36:51.8
282 19/188 F2129 COURTNEY GASSMAN F WICHITA KS 36:52.2
283 20/188 F2129 GINA HUGHES F WICHITA KS 36:53.3
284 18/208 F3039 AMBER GOOSTREE F WICHITA KS 36:56.0
285 37/52 M1620 AARON CHAPMAN M WICHITA KS 37:04.5
286 38/52 M1620 LYNDEN VOTH M NEWTON KS 37:05.0
287 72/221 M3039 ADAM BUEHLER M WICHITA KS 37:07.8
288 87/192 M2129 LAYTON LUPTON M WICHITA KS 37:07.8
289 5/85 F4049 JENNIFER KEITH F WICHITA KS 37:08.1
290 19/208 F3039 JULIE DICK F ST. JOHN KS 37:09.8
291 39/52 M1620 ROBERT LYLES M NORTH NEWTON KS 37:10.5
292 73/221 M3039 JOEL ALDERSON M ANDOVER KS 37:10.7
293 20/208 F3039 ELIZABETH CHADD F MACKSVILLE KS 37:12.6
294 88/192 M2129 JAMES DAVIS M HALSTEAD KS 37:13.8
295 1/22 F5098 SHEILA YOCOM F WICHITA KS 37:17.1
296 14/34 NOAGE CORT CHANDLER F 37:17.1
297 74/221 M3039 MICHAEL BOOMS M WICHITA KS 37:18.8
298 23/89 M4049 BRIAN BALL M MULVANE KS 37:20.9
299 89/192 M2129 ROBERT BOYER M WELLINGTON KS 37:21.4
300 90/192 M2129 TRACY JOST M HILLSBORO KS 37:21.6
2ND ANNUAL
GLADIATOR DASH
WICHITA, KANSAS
JUNE 8, 2013
5K RESULTS
Place Div/Tot Divage Name Sex City State Time
301 91/192 M2129 ANDREW SCHEEF M HESSTON KS 37:22.7
302 75/221 M3039 ERIC CLARK M MOUNDRIDGE KS 37:22.8
303 92/192 M2129 BRIAN SCHMEDDING M DERBY KS 37:24.2
304 21/188 F2129 ELIZABETH DAVIS F HALSTEAD KS 37:27.8
305 21/208 F3039 ALEJANDRA PIZARRO F WICHITA KS 37:29.4
306 6/85 F4049 HEATHER BERNER F WICHITA KS 37:29.9
307 22/188 F2129 REBECCA GUINN F WICHITA KS 37:30.2
308 23/188 F2129 CINDY HERNANDEZ F WICHITA KS 37:31.5
309 93/192 M2129 ANTHONY SHORT M WICHITA KS 37:31.9
310 5/51 F1620 SYDNEY BOLIN F WICHITA KS 37:34.4
311 22/208 F3039 LORA FORMSMA F WICHITA KS 37:34.9
312 24/188 F2129 JENNIFER DACE F DERBY KS 37:35.1
313 24/89 M4049 DOUGLAS NEAL M MANHATTAN KS 37:38.4
314 25/89 M4049 MILES HARVEY M KS 37:38.9
315 23/208 F3039 JENNI STEVEN F WICHITA KS 37:39.9
316 76/221 M3039 BILL DICKEY M WICHITA KS 37:41.3
317 2/22 F5098 SANDRA OTTAWAY F DERBY KS 37:41.7
318 24/208 F3039 PATRICIA AVERY F KINSLEY KS 37:43.7
319 25/208 F3039 KAYLA CARY F WICHITA KS 37:45.2
320 94/192 M2129 JESSE DAWKINS M WICHITA KS 37:47.0
321 95/192 M2129 MATT CLARK M BUHLER KS 37:51.3
322 3/22 F5098 MARY CLARK F BUHLER KS 37:51.8
323 96/192 M2129 DOUGLAS LIVINGSTON M WICHITA KS 37:52.7
324 26/89 M4049 TIM KEITH M WICHITA KS 37:53.4
325 40/52 M1620 JEFF MCGUIRE M WELLINGTON KS 37:56.2
326 77/221 M3039 STEVEN MORRIS M GODDARD KS 37:56.5
327 10/35 M5098 KIP SCHMIDT M GODDARD KS 37:56.7
328 26/208 F3039 SARA STEVEN F WICHITA KS 37:59.8
329 97/192 M2129 JASON OYLER M KS 38:01.2
330 25/188 F2129 TAYLOR STEVEN F WICHITA KS 38:01.4
331 98/192 M2129 TREVOR LOWE M GUTHRIE OK 38:01.5
332 26/188 F2129 KARISSA LOWE F GUTHRIE OK 38:01.6
333 6/51 F1620 KELSEY STEVEN F KS 38:01.6
334 99/192 M2129 ANDREW MCELWAIN M WICHITA KS 38:01.7
335 41/52 M1620 CODY CAMPBELL M WICHITA KS 38:01.9
336 100/192 M2129 TYLER GERSTENKORN M KS 38:02.3
337 101/192 M2129 SASHA ALMANZA M WICHITA KS 38:03.4
338 42/52 M1620 TYLER WALKER M DERBY KS 38:03.7
339 11/35 M5098 MIKE HICKEY M WICHITA KS 38:06.2
340 12/35 M5098 HARRY MORRIS M WICHITA KS 38:07.7
341 78/221 M3039 GRANT SIEMENS M INMAN KS 38:07.7
342 79/221 M3039 BRIAN LOFFLAND M BELLE PLAINE KS 38:08.4
343 7/51 F1620 KIRA EDDY F VALLEY CENTER KS 38:09.3
344 102/192 M2129 RC VANWYE M WICHITA KS 38:09.6
345 80/221 M3039 ROBERT TREADWELL M WICHITA KS 38:09.9
346 43/52 M1620 ALEX CLAUSING M WICHITA KS 38:10.7
347 103/192 M2129 BOBBY PERKINS M KS 38:10.9
348 81/221 M3039 CHRISTOPHER EDDY M VALLEY CENTER KS 38:11.9
349 27/89 M4049 GREG MONROE M WICHITA KS 38:13.2
350 104/192 M2129 TOMMY BUTZ M WICHITA KS 38:15.4
2ND ANNUAL
GLADIATOR DASH
WICHITA, KANSAS
JUNE 8, 2013
5K RESULTS
Place Div/Tot Divage Name Sex City State Time
351 105/192 M2129 JEROD BARRETT M WICHITA KS 38:19.0
352 13/35 M5098 ROBERT DONOVAN M WICHITA KS 38:19.2
353 106/192 M2129 PAUL JOVEL M WICHITA KS 38:23.5
354 14/35 M5098 BRIAN SHERWOOD M WICHITA KS 38:23.8
355 82/221 M3039 RAYMOND ELLIOT M WICIHTA KS 38:25.7
356 107/192 M2129 RYAN GUILLIAMS M WICHITA KS 38:30.1
357 83/221 M3039 JASON ROPAR M WICHITA KS 38:30.9
358 15/35 M5098 BRAD SCHLEGEL M WICHITA KS 38:34.0
359 108/192 M2129 SAM MOHR M EL DORADO KS 38:35.9
360 27/208 F3039 BONNIE ZAPLETAL F WICHITA KS 38:38.7
361 109/192 M2129 TYLER BRON M WICHITA KS 38:40.6
362 84/221 M3039 FRANK HOPKINS M WICHITA KS 38:43.7
363 28/208 F3039 CRYSTAL PEREZ F WICHITA KS 38:45.7
364 85/221 M3039 RICH HENNIES M DERBY KS 38:45.9
365 86/221 M3039 DARRIN MCCUNE M WICHTIA KS 38:48.8
366 27/188 F2129 MELISSA WHITE F DERBY KS 38:48.9
367 87/221 M3039 NATE STEVEN M WICHITA KS 38:49.0
368 88/221 M3039 TODD CALLAWAY M WICHITA KS 38:49.4
369 110/192 M2129 BRIAN WALDORF M WICHITA KS 38:51.8
370 111/192 M2129 JARRED WHITE M DERBY KS 38:56.9
371 112/192 M2129 JEREMY CAYWOOD M WICHITA KS 39:02.1
372 113/192 M2129 JOSH HONER M WICHITA KS 39:02.3
373 29/208 F3039 JESSICA DUBIEL F WICHITA KS 39:02.9
374 28/188 F2129 COURTNEY COOK F OVERLAND PARK KS 39:03.0
375 8/51 F1620 KATIE WALL F MULVANE KS 39:05.3
376 89/221 M3039 MIGUEL MARTINEZ M WICHITA KS 39:06.0
377 9/51 F1620 TAYLOR WEEMS F VALLEY CENTER KS 39:07.9
