Gladiator Dash Overall Results

**PARTICIPANTS WHO DID NOT START IN THEIR ASSIGNED WAVE WERE GIVEN A 
  START TIME OF 12:30PM***

                                                                      Page 1
                          WICHITA GLADIATOR DASH
            Wichita, Kansas    June 9, 2012   12:30 P.M.      
 
                            5k Overall Results

Place Div/Tot  No.   Name                Age S City            St Guntime  Pace  
===== ======== ===== =================== === = =============== == ======== ===== 
    1   1/160    257 Javier Ceja          24 M Wichita         KS 21:18.30  6:52 
    2   1/26    1019 Kenton Weber         16 M Rose Hill       KS 21:29.47  6:56 
    3   2/26     744 Josh Hanna           16 M Wichita         KS 21:41.80  7:00 
    4   3/26     952 Joseph Kenneson      18 M Wichita         KS 21:43.75  7:00 
    5   2/160    154 Francisco Perales    21 M Dodge City      KS 22:13.30  7:10 
    6   1/168    910 Jill Fort            36 F Wichita         KS 22:29.15  7:15 
    7   1/166   1052 Jason Braun          39 M                    22:32.75  7:16 
    8   3/160    196 Ryan Strength        29 M Wichita         KS 22:47.80  7:21 
    9   4/160    357 Joshua Nilles        21 M Wichita         KS 23:45.00  7:39 
   10   4/26     872 Jackson Young        16 M Wichita         KS 23:53.80  7:42 
   11   1/66     926 Joe Gutierrez        42 M Wichita         KS 24:07.80  7:46 
   12   5/160   1050 Franklin Hinderer    25 M Wichita            24:27.40  7:53 
   13   2/166    242 Eric Bontrager       39 M Wichita         KS 24:34.50  7:55 
   14   3/166    145 Michael O'Toole      33 M Wichita         KS 24:57.30  8:02 
   15   6/160    820 Joshua Robles        26 M Wichita         KS 25:02.05  8:04 
   16   7/160    793 Brock Mintie         23 M Wichita         KS 25:09.20  8:06 
   17   8/160    342 Shelbe Maddy         23 M Wichita         KS 25:09.55  8:06 
   18   9/160    349 Mitch Moore          22 M Wichita         KS 25:09.85  8:06 
   19  10/160   1098 SCOTT KAILER         21 M WICHITA         KS 25:10.00  8:07 
   20   4/166   1031 Matthew Gear         34 M Wichita            25:13.95  8:08 
   21   5/26     468 Cory Campbell        16 M Maize           KS 25:21.00  8:10 
   22   5/166    987 Barrie Roesler       33 M Wichita         KS 25:30.00  8:13 
   23   2/66     513 Mike Graham          48 M Wichita         KS 25:40.45  8:16 
   24   6/166    213 Travis White         33 M Wichita         KS 25:45.30  8:18 
   25  11/160    330 Derek Kruger         20 M McPherson       KS 25:50.75  8:20 
   26  12/160    809 Ronald Prater        28 M Wichita         KS 25:58.60  8:22 
   27  13/160    770 Brandon Kahili       25 M Derby           KS 26:02.25  8:23 
   28  14/160    554 Benjamin Kersting    26 M Wichita         KS 26:02.60  8:23 
   29  15/160   1040 Richard Doesken      22 M Wichita            26:17.00  8:28 
   30   7/166   1042 Francisco Enriquez   31 M Wichita            26:20.00  8:29 
   31  16/160    845 Robert Swayne        25 M Mulvane         KS 26:23.40  8:30 
   32   8/166    209 Bobby Weber          36 M Wichita         KS 26:28.20  8:32 
   33   3/66     443 Jerald Woodard       45 M Maize           KS 26:30.30  8:32 
   34   4/66     749 Ron Hatter           44 M Andover         KS 26:35.25  8:34 
   35   1/193    566 Shanna Matthew       28 F Bel Aire        KS 26:40.25  8:36 
   36   1/6      169 Damon Rugg           99 M Wichita         KS 26:47.25  8:38 
   37   5/66     936 Jeremy Hoenscheidt   41 M Wichita         KS 26:51.45  8:39 
   38   6/26     759 Landon Huslig        19 M Andover         KS 26:55.55  8:40 
   39   9/166    210 Chris Weikal         31 M Wichita         KS 27:00.35  8:42 
   40  10/166     76 Brad Hoy             36 M Wichita         KS 27:11.85  8:46 
   41   7/26      73 Garrett Higgins      16 M                    27:11.85  8:46 
   42  11/166    219 Mark Zoen            32 M Wichita         KS 27:12.15  8:46 
   43  12/166    921 Kevin Gorman         30 M Wichita         KS 27:14.45  8:47 
   44   8/26     382 Garrett Salem        19 M Dodge City      KS 27:19.80  8:48 
   45   9/26     287 Josh Gintler         19 M Dodge City      KS 27:25.45  8:50 
   46  17/160    779 Andy Lee             23 M Pratt           KS 27:27.95  8:51 
   47  10/26      43 Matt Esquibel        19 M Wichita         KS 27:30.10  8:52 
   48   6/66     362 Paul Pappademos      40 M Wichita         KS 27:33.65  8:53 
   49  13/166    427 Scott Vint           39 M Wichita         KS 27:36.95  8:54 
   50  14/166    764 Ross Janssen         30 M Wichita         KS 27:39.80  8:55 


Results by Oz Endurance, LLC (Posted at www.ozendurance.net)





                                                                      Page 2
                          WICHITA GLADIATOR DASH
            Wichita, Kansas    June 9, 2012   12:30 P.M.      
 
                            5k Overall Results

Place Div/Tot  No.   Name                Age S City            St Guntime  Pace  
===== ======== ===== =================== === = =============== == ======== ===== 
   51  18/160    307 Joshua Houseworth    21 M Wichita         KS 27:41.70  8:55 
   52  19/160    491 John Darrah          27 M Wichita         KS 27:46.95  8:57 
   53  15/166    983 Brent Renberger      32 M Derby           KS 27:48.45  8:58 
   54   1/28      20 Tony Brown           51 M Sedgwick        KS 27:50.90  8:58 
   55  16/166    351 Michael Morgan       37 M Wichita         KS 27:57.80  9:01 
   56  11/26     477 Trevor Clevenger     16 M Colwich         KS 27:58.35  9:01 
   57  20/160   1099 MICHAEL DAY          20 M                    28:00.00  9:01 
   58   7/66     276 Chris Dudley         40 M Andover         KS 28:02.60  9:02 
   59  21/160    579 Ryan Muzzy           25 M Wichita         KS 28:02.85  9:02 
   60  17/166   1007 Aaron Sutton         31 M Rose Hill       KS 28:05.20  9:03 
   61  18/166    818 Cameron Riggs        37 M Pratt           KS 28:13.95  9:06 
   62  22/160     11 Brock Bell           22 M Wichita         KS 28:15.30  9:06 
   63   2/193    537 Nikki Jackson        29 F Kechi           KS 28:15.60  9:06 
   64   2/168    623 Amie Torla           36 F Wichita         KS 28:23.35  9:09 
   65  23/160     92 Abe Kersting         25 M Wichita         KS 28:29.60  9:11 
   66  19/166    190 Craig Steven         33 M Wichita         KS 28:30.65  9:11 
   67  24/160    904 Joshua Engelbrecht   28 M Wichita         KS 28:31.25  9:11 
   68  20/166    527 Kyle Hirschfeld      37 M Haysville       KS 28:41.80  9:15 
   69   3/193    812 Tera Price           27 F Wichita         KS 28:42.60  9:15 
   70  25/160    103 Peter Lawrenoe       25 M Wichita         KS 28:47.70  9:17 
   71  26/160    836 Cody Smith           22 M Hutchinson      KS 28:50.05  9:17 
   72  12/26     486 Vincent Craft        19 M Wichita         KS 28:52.00  9:18 
   73  27/160     34 Michael Cook         22 M Wichita         KS 28:52.10  9:18 
   74   8/66     155 Eric Peterson        45 M Wichita         KS 28:59.65  9:20 
   75  21/166     17 Karl Bonkoski        37 M Andover         KS 28:59.70  9:20 
   76  13/26     771 Drew Keller          16 M Winfield        KS 29:00.45  9:21 
   77   3/168    490 Angee Cusick         38 F Wichita         KS 29:01.75  9:21 
   78  22/166    778 Brian Leastman       32 M Wichita         KS 29:05.20  9:22 
   79  28/160    727 Anthony George       29 M Wichita         KS 29:07.35  9:23 
   80   4/168    663 Gretchen Banks       38 F Pratt           KS 29:14.25  9:25 
   81  29/160    471 Lance Carson         27 M Wichita         KS 29:14.70  9:25 
   82  23/166    222 Brian Adams          33 M Wichita         KS 29:16.80  9:26 
   83   5/168    114 Mollie Lusk          37 F Hutchinson      KS 29:20.35  9:27 
   84  30/160    726 Ricardo Garcia       27 M Wichita         KS 29:21.60  9:27 
   85  24/166    611 Joshua Smith         33 M Wichita         KS 29:21.75  9:28 
   86   4/193    107 Morgan Liebe         26 F Wichita         KS 29:26.55  9:29 
   87   9/66     225 Mark Anaya           48 M Andover         KS 29:26.90  9:29 
   88  25/166    588 Chris Ochs           36 M Wichita         KS 29:29.80  9:30 
   89  26/166    339 Brennen Lucas        34 M Wichita         KS 29:30.05  9:30 
   90  27/166    240 Paul Blissett        34 M Wichita         KS 29:33.15  9:31 
   91   6/168     77 Dalenda Hoy          36 F Wichita         KS 29:35.35  9:32 
   92  28/166    998 Chad Smith           38 M Wcihtia         KS 29:35.45  9:32 
   93  31/160    493 Matthew Dawning      29 M Wichita         KS 29:37.30  9:33 
   94  29/166    132 Jason Miller         39 M Wichita         KS 29:43.40  9:35 
   95            507 Samuel French        22 L Winfield        KS 29:48.50  9:36 
   96  30/166    370 Jamie Pirtle         35 M Wichita         KS 29:49.70  9:37 
   97  32/160    308 Jay Hunt             29 M Andover         KS 29:49.75  9:37 
   98  33/160   1150 MARK DEABLER         25 M                    29:55.00  9:38 
   99   1/26     997 Meredith Skidmore    18 F Wichita         KS 29:55.15  9:38 
  100   1/58     614 Donna Spoonemore     49 F                    29:55.85  9:39 


Results by Oz Endurance, LLC (Posted at www.ozendurance.net)





                                                                      Page 3
                          WICHITA GLADIATOR DASH
            Wichita, Kansas    June 9, 2012   12:30 P.M.      
 
                            5k Overall Results

Place Div/Tot  No.   Name                Age S City            St Guntime  Pace  
===== ======== ===== =================== === = =============== == ======== ===== 
  101  34/160     74 Brandon Hoskins      27 M Wichita         KS 29:57.75  9:39 
  102  31/166    356 Jason Nickel         34 M Wichita         KS 29:58.05  9:39 
  103  32/166    707 Alfredo Cuevas       34 M Winfield        KS 29:58.90  9:40 
  104   2/26     584 Jenny Nutsch         19 F Wichita         KS 30:08.90  9:43 
  105  10/66      60 Jack Hall            44 M Wichita         KS 30:13.95  9:44 
  106   5/193   1008 Sarah Sutton         29 F Wichita         KS 30:14.25  9:44 
  107  11/66     953 Doug Koehler         42 M Andale          KS 30:17.85  9:46 
  108  35/160    920 Aaron Good           27 M Wichita         KS 30:20.60  9:46 
  109  36/160   1018 Chris Webb           23 M Wichita         KS 30:24.10  9:48 
  110   6/193    943 Jennifer Jaggers     29 F Wichita         KS 30:25.65  9:48 
  111  12/66     380 Mark Rush            43 M McConell AFB       30:30.70  9:50 
  112  33/166    350 Michael Moreno       31 M Wichita         KS 30:32.30  9:50 
  113  34/166    389 J.R. Sartain         34 M Wichita         KS 30:37.80  9:52 
  114   2/28     653 Greg Yocom           52 M Wichita         KS 30:38.45  9:52 
  115  37/160    740 Isaac Gustafson      20 M Wichita         KS 30:40.90  9:53 
  116   7/168    734 Jennifer Graber      31 F Kingman         KS 30:45.50  9:55 
  117  38/160    810 Alex Price           25 M Wichita         KS 30:46.05  9:55 
  118   2/58     158 Tracy Peterson       42 F Wichita         KS 30:48.10  9:55 
  119  39/160    768 Jeremy Jones         27 M Wichita         KS 30:48.30  9:55 
  120  13/66     156 Kirk Peterson        40 M Wichita         KS 30:50.40  9:56 
  121   1/16     125 Beth McGilley        51 F Wichita         KS 30:53.75  9:57 
  122  40/160    923 Ryley Greenbaum      25 M Wichita         KS 30:55.15  9:58 
  123  41/160     90 Nathan Keller        24 M Wichita         KS 30:55.85  9:58 
  124  14/66     476 Micton Clevenger     47 M Colwich         KS 30:56.55  9:58 
  125   3/28      64 Keck Hartman         56 M Wichita         KS 30:57.25  9:58 
  126   3/58      59 Amanda Hall          41 F Wichita         KS 31:03.30 10:00 
  127  35/166     69 Aaron Herrington     32 M Wichita         KS 31:10.00 10:02 
  128  15/66     634 James Walker         41 M Wichita         KS 31:10.30 10:02 
  129  36/166    948 Zach Jones           30 M Wichita         KS 31:10.30 10:02 
  130  42/160    737 Bret Gross           21 M Wichita         KS 31:11.25 10:03 
  131  43/160    852 Jacob Truesdell      23 M Wichita         KS 31:13.60 10:04 
  132  37/166    735 Jason Graham         38 M Wichita         KS 31:14.00 10:04 
  133   7/193   1016 Courtney Wallman     22 F Wichita         KS 31:18.40 10:05 
  134   4/58     574 Kelly Johnson        48 F Park City       KS 31:18.80 10:05 
  135   4/28     917 John Gilliam         51 M Wichita         KS 31:23.20 10:07 
  136  44/160    363 Chris Pasco          29 M Wichita         KS 31:28.10 10:08 
  137   8/193    954 Chrissy Koerner      27 F OK                 31:28.85 10:08 
  138  45/160    149 James Pafume         27 M Wichita         KS 31:33.20 10:10 
  139   5/58      72 Drenda Higgins       40 F                    31:34.55 10:10 
  140  38/166    511 Chris Graff          33 M Wichita         KS 31:34.90 10:10 
  141  16/66     709 Wylie De-Vera        40 M Derby           KS 31:35.40 10:11 
  142   8/168   1038 John Racine          32 F Wichita            31:35.90 10:11 
  143   5/28     736 Bart Grelinger       50 M Wichita         KS 31:39.50 10:12 
  144  46/160    247 Jacob Bright         24 M McConell AFB       31:40.20 10:12 
  145   6/58     561 Jerri Loewer         43 F Wichita         KS 31:40.25 10:12 
  146  14/26     400 Andrew Shepherd      19 M Wichita         KS 31:45.25 10:14 
  147  47/160    347 Brock Mellinger      29 M Wichita         KS 31:46.00 10:14 
  148  17/66     598 Jason Regier         42 M McPherson       KS 31:47.25 10:14 
  149  39/166    745 Todd Hanson          31 M Wichita         KS 31:48.60 10:15 
  150  40/166    405 Chris Smith          35 M Viola           KS 31:49.10 10:15 


Results by Oz Endurance, LLC (Posted at www.ozendurance.net)





                                                                      Page 4
                          WICHITA GLADIATOR DASH
            Wichita, Kansas    June 9, 2012   12:30 P.M.      
 
                            5k Overall Results

Place Div/Tot  No.   Name                Age S City            St Guntime  Pace  
===== ======== ===== =================== === = =============== == ======== ===== 
  151  41/166    200 Andrew Talbot        32 M Maize           KS 31:57.30 10:18 
  152  48/160    589 Michael Osaba        27 M Wichita         KS 31:59.60 10:18 
  153  49/160    231 Matin Atefi          21 M Wichita         KS 32:10.35 10:22 
  154   9/168     70 Robbye Herrington    37 F Wichita         KS 32:10.60 10:22 
  155   9/193    195 Melissa Strength     28 F Wichita         KS 32:13.60 10:23 
  156  18/66     327 David Kortje         44 M Benton          KS 32:15.25 10:23 
  157  50/160   1086 CHRIS HANNON         29 M                    32:16.05 10:24 
  158  42/166   1068 Corey Heck           37 M                    32:17.75 10:24 
  159  10/193    757 Gina Hughes          22 F Wichita         KS 32:19.80 10:25 
  160  43/166    187 Nichalos Stephenson  32 M Derby           KS 32:20.00 10:25 
  161  44/166     38 Jeffrey Dohlman      38 M Wichita         KS 32:23.60 10:26 
  162  51/160    569 David Megee          28 M Wichita         KS 32:25.70 10:27 
  163  52/160    567 Brendan McGreevy     25 M Wichita         KS 32:26.95 10:27 
  164  53/160    189 Brett Steven         20 M -                  32:30.60 10:28 
  165  54/160     95 Kevin Klein          23 M Wichita         KS 32:30.70 10:28 
  166  45/166    928 Patrick Hale         31 M Wichita         KS 32:30.85 10:28 
  167  46/166    676 Nick Birdsong        30 M Wichita         KS 32:31.40 10:29 
  168  47/166    700 Nathan Cook          37 M Glenda Springs  KS 32:31.80 10:29 
  169  10/168    701 Tricia Cook          37 F Glenda Springs  KS 32:33.50 10:29 
  170  55/160    506 Eli French           27 M Oxford          KS 32:36.70 10:30 
  171   7/58     479 Chie Cline           40 F Wichita         KS 32:38.10 10:31 
  172  11/168    383 Marcy Salomon        36 F Dodge City      KS 32:39.75 10:31 
  173  15/26     689 Joel Carey           19 M Andover         KS 32:40.75 10:32 
  174  11/193    496 Kelby Deterding      20 F                    32:44.25 10:33 
  175  16/26     694 Keaton Christner     18 M Wichita         KS 32:44.65 10:33 
  176  12/193     10 Megan Becker         25 F Wichita         KS 32:46.30 10:33 
  177  13/193     36 Jenn Dace            25 F Wichita         KS 32:46.40 10:33 
  178  56/160    300 Samuel Hauserman     29 M Wichita         KS 32:46.80 10:34 
  179  57/160    902 Luke Edwards         26 M Wichita         KS 32:50.30 10:35 
  180  48/166    452 Jaime Bachura        34 M Wichita         KS 32:52.70 10:35 
  181  49/166    309 David Jackson        31 M Wichita         KS 32:53.40 10:36 
  182  58/160    212 Jonathan White       27 M Wichita         KS 32:53.50 10:36 
  183   3/26     769 Courtney Jordon      16 F Wichita         KS 32:53.70 10:36 
  184  19/66     160 Michael Price        48 M Nickerson       KS 32:57.65 10:37 
  185  50/166    168 Steven Rothwell      32 M Wichita.        KS 32:59.85 10:38 
  186  59/160    516 Roy Griffith         22 M Iuka            KS 33:01.00 10:38 
  187  20/66     374 Ty Reusser           41 M Wichita         KS 33:02.75 10:39 
  188  60/160    304 Alexander Herschbac  24 M McConell AFB       33:03.95 10:39 
  189  14/193    509 Krystal Gantz        21 F                    33:04.55 10:39 
  190  17/26     328 Josiah Kortje        16 M Benton          KS 33:05.90 10:40 
  191  51/166    352 Alan Morton          34 M  Wichita        KS 33:09.05 10:41 
  192  61/160    450 Dusty Atterbury      25 M Hayville        KS 33:09.90 10:41 
  193  21/66     871 Brad Young           48 M Wichita         KS 33:13.40 10:42 
  194   2/6       51 David Fleming        99 M                    33:15.30 10:43 
  195   3/6        1 Josh Aldridge        99 M 0                  33:15.30 10:43 
  196  62/160    982 Aaron Rains          28 M Wichita         KS 33:16.20 10:43 
  197  15/193    515 Niki Griffth         28 F Iuka            KS 33:16.45 10:43 
  198  18/26     688 Jake Carey           19 M Andover         KS 33:17.10 10:43 
  199  63/160    690 Seth Carey           28 M Andover         KS 33:18.70 10:44 
  200  12/168     83 Micky Johnson        39 F Wichita         KS 33:18.90 10:44 


Results by Oz Endurance, LLC (Posted at www.ozendurance.net)





                                                                      Page 5
                          WICHITA GLADIATOR DASH
            Wichita, Kansas    June 9, 2012   12:30 P.M.      
 
                            5k Overall Results

Place Div/Tot  No.   Name                Age S City            St Guntime  Pace  
===== ======== ===== =================== === = =============== == ======== ===== 
  201  13/168    397 Kelli Scott          32 F Wichita         KS 33:21.45 10:45 
  202  16/193    163 Crystal Rosas        26 F Wichita         KS 33:21.55 10:45 
  203  52/166    440 Andrew Wilson        37 M McConell AFB       33:21.75 10:45 
  204  14/168    433 Kristen Wares        34 F Wichita         KS 33:22.60 10:45 
  205  53/166    464 Kevin Brown          32 M Wichita         KS 33:25.90 10:46 
  206  15/168    453 Phoebe Bachura       34 F Wichita         KS 33:27.15 10:47 
  207  54/166    518 Michael Grijalva     39 M Derby           KS 33:31.85 10:48 
  208  19/26     170 Brady Ruggels        19 M Wichita         KS 33:35.80 10:49 
  209   8/58     674 Heather Berner       41 F Wichita         KS 33:37.65 10:50 
  210   6/28     761 Phil Jacob           55 M Wichita         KS 33:37.70 10:50 
  211  64/160    906 Matthew Finn         27 M Wichita         KS 33:41.60 10:51 
  212  17/193    774 Alli Klein           25 F Wichita         KS 33:41.70 10:51 
  213  65/160    885 Nicholas Bundy       29 M Wichita         KS 33:41.90 10:51 
  214  18/193    317 Julie Jones          26 F Wichita         KS 33:42.20 10:51 
  215  19/193    776 Tessa Konen          25 F Wichita         KS 33:42.70 10:52 
  216  66/160    751 Ben Heithoff         24 M Wichita         KS 33:43.10 10:52 
  217  20/193    708 Jennifer Davis       26 F Wichita         KS 33:43.35 10:52 
  218  67/160    391 Matthew Scally       27 M Wichita         KS 33:43.70 10:52 
  219  55/166    399 Brian Self           31 M Wichita         KS 33:45.05 10:52 
  220  56/166   1046 Rusty Wohlgemuth     31 M Wichita            33:46.00 10:53 
  221  57/166    581 Jason Neier          38 M Wichita         KS 33:47.40 10:53 
  222  58/166    251 Adam Buehler         30 M Wichita         KS 33:51.65 10:54 
  223  68/160   1003 Tanner Sparman       29 M Wichita         KS 33:53.35 10:55 
  224  59/166    629 Melvin Vilatro       33 M Wichita         KS 33:53.60 10:55 
  225  60/166    580 Jason Neice          36 M Wichita         KS 33:57.60 10:56 
  226  61/166    480 Cale Clough          30 M Wichita         KS 34:02.00 10:58 
  227  16/168    517 Gayle Grijalva       34 F Derby           KS 34:03.70 10:58 
  228   9/58     318 Teresa Jordan        43 F Wichita         KS 34:05.20 10:59 
  229  62/166    658 Shane Ziegler        31 M Wichita         KS 34:05.40 10:59 
  230  63/166    538 John JahnKe          36 M Wichita         KS 34:07.65 11:00 
  231  17/168    539 Savina JahnKe        36 F Wichita         KS 34:08.00 11:00 
  232   4/26     505 Hanna Flaming        19 F Wichita         KS 34:08.05 11:00 
  233  21/193   1049 Layton Lupton        25 F Wichita            34:09.60 11:00 
  234  64/166    706 Justin Crutchley     34 M Derby           KS 34:10.15 11:00 
  235  22/193    326 Alisha Kortje        23 F Benton          KS 34:12.10 11:01 
  236   5/26     296 Olivia Harris        19 F Hutchinson      KS 34:13.80 11:02 
  237   7/28     241 Mike Bonner          50 M Wichita         KS 34:14.55 11:02 
  238  65/166    313 Keith Johnson        39 M Wichita         KS 34:14.60 11:02 
  239  22/66     552 Aaron Kern           43 M Wichita         KS 34:17.80 11:03 
  240  23/66     320 Tim Keith            45 M Wichita         KS 34:17.85 11:03 
  241  66/166    303 Michael Hedden       35 M Wichita         KS 34:18.90 11:03 
  242  24/66     587 Jose Ocadiz          40 M Wichita         KS 34:20.05 11:04 
  243  67/166    748 Kevin Hartman        32 M Derby           KS 34:21.00 11:04 
  244  69/160    645 Jeffrey Westerhaus   26 M Wichita         KS 34:25.90 11:05 
  245   6/26     995 Caroline Skidmore    16 F Wichita         KS 34:25.90 11:05 
  246  70/160    704 Mark Cox             29 M Newton          KS 34:26.35 11:06 
  247  68/166    665 Thomas Barina        32 M Wichita         KS 34:27.00 11:06 
  248  71/160    703 Brenda Cox           27 M Wichita         KS 34:31.60 11:07 
  249  23/193    437 Andrea White         28 F Wamego          KS 34:31.85 11:07 
  250  18/168    500 Jessica Dubiel       33 F Wichita         KS 34:31.85 11:07 


Results by Oz Endurance, LLC (Posted at www.ozendurance.net)





                                                                      Page 6
                          WICHITA GLADIATOR DASH
            Wichita, Kansas    June 9, 2012   12:30 P.M.      
 
                            5k Overall Results

Place Div/Tot  No.   Name                Age S City            St Guntime  Pace  
===== ======== ===== =================== === = =============== == ======== ===== 
  251  24/193   1075 Ryan Crouse          25 F                    34:33.90 11:08 
  252  10/58      13 Bernadette Berry     44 F Wichita         KS 34:35.50 11:09 
  253  72/160    604 Tom Rowland          25 M Wichita         KS 34:41.30 11:10 
  254  25/193    431 Erin Wannow          28 F Wichita         KS 34:42.35 11:11 
  255  69/166    473 Jeremy Carter        38 M Wichita         KS 34:45.50 11:12 
  256  19/168    223 Linsey Adams         30 F Wamego          KS 34:46.40 11:12 
  257  73/160    961 Brandon Leddy        25 M Wichita         KS 34:52.80 11:14 
  258  20/168    639 Lori Ward            36 F Goddard         KS 34:52.95 11:14 
  259  26/193    841 Bailey Stallbaumer   20 F Andover         KS 34:55.15 11:15 
  260  74/160    424 Brent Unruh          26 M Wichita         KS 34:55.25 11:15 
  261  27/193    692 Maddie Chapin        20 F Wichita         KS 34:55.25 11:15 
  262  75/160    577 Bradley Murphy       25 M Andover         KS 34:56.25 11:15 
  263  76/160    916 Scott Gilbert        21 M Colwich         KS 34:56.75 11:15 
  264  25/66     293 John Hale            46 M Wichita         KS 35:00.80 11:17 
  265  77/160    668 Steve Barnack        26 M Wichita         KS 35:00.80 11:17 
  266  78/160   1048 Kevin Hopkins        24 M                    35:05.50 11:18 
  267  70/166    550 Seth Kastle          31 M Wichita         KS 35:09.75 11:20 
  268  79/160    341 Ryan Lynn            29 M McConell AFB       35:09.80 11:20 
  269  71/166    750 Erik Hatten          34 M Wichita         KS 35:12.45 11:20 
  270   2/16      33 Mary Clark           55 F Buhler          KS 35:14.70 11:21 
  271  80/160   1094 Matt Clark           27 M Kingman         KS 35:14.70 11:21 
  272  81/160   1147 DUSTIN DVORAK        26 M                    35:15.00 11:21 
  273  28/193    622 Trina Swart          28 F Wichita         KS 35:15.80 11:22 
  274  72/166    596 Shaun Peterson       31 M Wichita         KS 35:17.80 11:22 
  275   8/28     126 Mike Meitzner        58 M Wichits         KS 35:18.50 11:22 
  276  29/193    117 Mollie Mainz         23 F Wichita         KS 35:18.60 11:22 
  277   7/26     110 Angela Linnebur      19 F Wichita         KS 35:19.80 11:23 
  278  21/168   1000 Sarah Smith          35 F Wichita         KS 35:21.40 11:23 
  279  11/58     842 Janelle Stallbaumer  48 F Andover         KS 35:22.00 11:24 
  280  22/168    955 Colleen Kral         30 F Wichita         KS 35:27.75 11:25 
  281  73/166    956 Lance Kral           31 M Wichita         KS 35:27.95 11:25 
  282  82/160    555 Joshua Lacey         27 M Derby           KS 35:29.35 11:26 
  283  74/166    286 Michael Gibson       31 M McConell AFB       35:29.40 11:26 
  284  83/160    908 Alex Flores          24 M Wichita         KS 35:30.40 11:26 
  285  26/66     134 Greg Monroe          44 M Wichita         KS 35:31.25 11:26 
  286  12/58     254 Leeann Campbell      42 F Augusta         KS 35:33.70 11:27 
  287  27/66      65 Miles Harvey         44 M El Dorado       KS 35:34.70 11:28 
  288  23/168    238 Lindsay Bellick      34 F Wichita         KS 35:34.90 11:28 
  289  24/168    475 Trisha Cavanaugh     30 F Wichita         KS 35:41.25 11:30 
  290  84/160    879 Justin Blew          26 M Salina          KS 35:41.65 11:30 
  291  25/168    288 Christine Giroux     35 F Wichita         KS 35:41.80 11:30 
  292  85/160    659 Ben Axman            23 M Wichita         KS 35:44.20 11:31 
  293  75/166    393 Eric Schmidt         30 M Mulvane         KS 35:45.80 11:31 
  294  30/193    976 RaeAnn Moreno        26 F Wichita         KS 35:50.55 11:33 
  295   9/28     104 Roger Lawrenoe       55 M Lenexa          KS 35:51.00 11:33 
  296  26/168    418 Mandy Stratton       30 F Lawrence        KS 35:51.75 11:33 
  297  27/168    414 Jamie Stearns        30 F Wichita         KS 35:52.40 11:33 
  298  28/168    435 Eliska Webster       38 F Wichita         KS 35:52.60 11:33 
  299  86/160    938 Cory Honse           27 M Wichita         KS 35:53.10 11:34 
  300  87/160    536 Alfred Jackson       28 M Kechi           KS 35:53.75 11:34 


Results by Oz Endurance, LLC (Posted at www.ozendurance.net)





                                                                      Page 7
                          WICHITA GLADIATOR DASH
            Wichita, Kansas    June 9, 2012   12:30 P.M.      
 
                            5k Overall Results

Place Div/Tot  No.   Name                Age S City            St Guntime  Pace  
===== ======== ===== =================== === = =============== == ======== ===== 
  301  88/160    460 Michael Booms        29 M Wichita         KS 35:54.35 11:34 
  302  89/160     30 Jordan Champion      20 M Andale          KS 35:56.70 11:35 
  303  13/58      28 Jenny Champion       40 F Andale          KS 35:56.90 11:35 
  304  90/160    817 Ty Richardson        27 M Wichita         KS 35:58.90 11:35 
  305  29/168    336 Kari Livermore       35 F Wichita         KS 36:03.65 11:37 
  306  30/168    436 Tonya Wells          35 F Wichita         KS 36:04.55 11:37 
  307  31/168    281 Lisa Ewertz          35 F Colwich         KS 36:04.85 11:37 
  308  31/193    299 Kristen Hauserman    29 F Wichita         KS 36:05.05 11:37 
  309  14/58     672 Yvonne Benward       43 F Cheney          KS 36:09.00 11:39 
  310  32/168    977 Wendy Muir           38 F Wichita         KS 36:09.45 11:39 
  311  32/193    197 Allison Stuhlsatz    27 F Wichita         KS 36:12.55 11:40 
  312  91/160    198 Ben Stuhlsatz        28 M Wichita         KS 36:15.65 11:41 
  313  28/66     368 Mark Pierce          48 M Wichita         KS 36:16.05 11:41 
  314  92/160    578 Jacob Murrow         22 M Wichita         KS 36:16.55 11:41 
  315  93/160    387 Anthony Santos       26 M Wichita         KS 36:20.25 11:42 
  316  33/193    930 Brooke Hansen        20 F Wichita         KS 36:21.15 11:43 
  317  33/168    429 Michelle Voegeli     37 F Wichita         KS 36:23.40 11:43 
  318  76/166    428 Casey Voegeli        37 M Wichita         KS 36:24.00 11:43 
  319  77/166     15 Stewart Boldridge    39 M Wichita         KS 36:27.15 11:44 
  320  15/58     451 Tracie Austin        42 F Augusta         KS 36:30.55 11:46 
  321  34/193    808 Rexana Prater        25 F Iuka            KS 36:30.90 11:46 
  322  34/168    886 Shawndra Burgardt    38 F Wichita         KS 36:31.30 11:46 
  323  35/168    390 Kati Sartain         32 F Wichita         KS 36:31.60 11:46 
  324  78/166    548 Jason Jones          31 M Wichita         KS 36:33.80 11:47 
  325  35/193    271 Jayme Davis          26 F Mulvane         KS 36:34.40 11:47 
  326  94/160    572 Brenden McLaughlin   29 M Wichita         KS 36:35.00 11:47 
  327  95/160    743 Matt Haner           23 M Wichita         KS 36:36.60 11:48 
  328  36/193    398 Tyan Scott           28 F Mulvane         KS 36:41.05 11:49 
