Gladiator Dash Age Group Results
**PARTICIPANTS WHO DID NOT START IN THEIR ASSIGNED WAVE WERE GIVEN A
START TIME OF 12:30PM***
WICHITA GLADIATOR DASH
Wichita, Kansas June 9, 2012 12:30 P.M.
********** 5K AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 910 Jill Fort 36 Wichita KS 22:29.15
********** MALE OVERALL RESULTS ***********
1 257 Javier Ceja 24 Wichita KS 21:18.30
FEMALE AGE GROUP: 1 - 19
1 997 Meredith Skidmore 18 Wichita KS 29:55.15
2 584 Jenny Nutsch 19 Wichita KS 30:08.90
3 769 Courtney Jordon 16 Wichita KS 32:53.70
4 505 Hanna Flaming 19 Wichita KS 34:08.05
5 296 Olivia Harris 19 Hutchinson KS 34:13.80
6 995 Caroline Skidmore 16 Wichita KS 34:25.90
7 110 Angela Linnebur 19 Wichita KS 35:19.80
8 62 Taylor Harrison 19 Wichita KS 38:52.00
9 4 Brooke Arnold 16 Wichita KS 39:04.20
10 986 Christina Roe 17 Wichita KS 39:12.75
11 851 Maygan Tracy 17 Wichita KS 40:27.20
12 858 Kara Valentine 17 Wichita KS 40:45.15
13 100 Sydney Lang 17 Valley Center KS 41:41.25
14 31 Meagan Champion 18 Andale KS 42:09.45
15 806 Samantha Potter 18 Goddard KS 42:43.35
16 802 Peyton Olden 19 Rose Hill KS 43:37.75
17 207 Kendra Walker 19 Hutchinson KS 44:29.50
18 656 Jordan Zandler 17 Wichita KS 44:40.10
19 3 Brooke Arnold 16 Wichita KS 46:39.90
20 991 Kylee Schunn 16 Whitewater KS 46:41.40
21 899 Lily Dollarhide 17 Newton KS 46:41.50
22 922 Jessi Green 18 Wichita KS 46:50.80
23 881 Gabrielle Bratcher 19 Perry OK 50:23.60
24 159 Brandi Phillips 15 Wichita KS 51:23.65
25 44 Megan Esquibel 16 Wichita KS 54:30.35
26 1058 Christian McCaullay 18 122:45.50
MALE AGE GROUP: 1 - 19
1 1019 Kenton Weber 16 Rose Hill KS 21:29.47
2 744 Josh Hanna 16 Wichita KS 21:41.80
3 952 Joseph Kenneson 18 Wichita KS 21:43.75
4 872 Jackson Young 16 Wichita KS 23:53.80
5 468 Cory Campbell 16 Maize KS 25:21.00
6 759 Landon Huslig 19 Andover KS 26:55.55
7 73 Garrett Higgins 16 27:11.85
8 382 Garrett Salem 19 Dodge City KS 27:19.80
9 287 Josh Gintler 19 Dodge City KS 27:25.45
10 43 Matt Esquibel 19 Wichita KS 27:30.10
11 477 Trevor Clevenger 16 Colwich KS 27:58.35
12 486 Vincent Craft 19 Wichita KS 28:52.00
13 771 Drew Keller 16 Winfield KS 29:00.45
14 400 Andrew Shepherd 19 Wichita KS 31:45.25
15 689 Joel Carey 19 Andover KS 32:40.75
16 694 Keaton Christner 18 Wichita KS 32:44.65
17 328 Josiah Kortje 16 Benton KS 33:05.90
18 688 Jake Carey 19 Andover KS 33:17.10
19 170 Brady Ruggels 19 Wichita KS 33:35.80
20 458 Derek Bliss 18 Maize KS 37:25.15
21 1021 Austin West 17 Wichita KS 37:40.75
22 746 Kyler Hargett 18 Wichita KS 43:02.50
23 673 Corbin Berner 16 Wichita KS 46:50.15
24 98 Kyler Lang 16 Valley Center KS 56:20.45
25 890 Drew Chrisman 16 Winfield KS 116:07.70
26 990 Simon Sattrakoune 18 Wichita KS 131:50.20
FEMALE AGE GROUP: 20 - 29
1 566 Shanna Matthew 28 Bel Aire KS 26:40.25
2 537 Nikki Jackson 29 Kechi KS 28:15.60
3 812 Tera Price 27 Wichita KS 28:42.60
4 107 Morgan Liebe 26 Wichita KS 29:26.55
5 1008 Sarah Sutton 29 Wichita KS 30:14.25
6 943 Jennifer Jaggers 29 Wichita KS 30:25.65
7 1016 Courtney Wallman 22 Wichita KS 31:18.40
8 954 Chrissy Koerner 27 OK 31:28.85
9 195 Melissa Strength 28 Wichita KS 32:13.60
10 757 Gina Hughes 22 Wichita KS 32:19.80
11 496 Kelby Deterding 20 32:44.25
12 10 Megan Becker 25 Wichita KS 32:46.30
13 36 Jenn Dace 25 Wichita KS 32:46.40
14 509 Krystal Gantz 21 33:04.55
15 515 Niki Griffth 28 Iuka KS 33:16.45
16 163 Crystal Rosas 26 Wichita KS 33:21.55
17 774 Alli Klein 25 Wichita KS 33:41.70
18 317 Julie Jones 26 Wichita KS 33:42.20
19 776 Tessa Konen 25 Wichita KS 33:42.70
20 708 Jennifer Davis 26 Wichita KS 33:43.35
21 1049 Layton Lupton 25 Wichita 34:09.60
22 326 Alisha Kortje 23 Benton KS 34:12.10
23 437 Andrea White 28 Wamego KS 34:31.85
24 1075 Ryan Crouse 25 34:33.90
25 431 Erin Wannow 28 Wichita KS 34:42.35
26 841 Bailey Stallbaumer 20 Andover KS 34:55.15
27 692 Maddie Chapin 20 Wichita KS 34:55.25
28 622 Trina Swart 28 Wichita KS 35:15.80
29 117 Mollie Mainz 23 Wichita KS 35:18.60
30 976 RaeAnn Moreno 26 Wichita KS 35:50.55
31 299 Kristen Hauserman 29 Wichita KS 36:05.05
32 197 Allison Stuhlsatz 27 Wichita KS 36:12.55
33 930 Brooke Hansen 20 Wichita KS 36:21.15
34 808 Rexana Prater 25 Iuka KS 36:30.90
35 271 Jayme Davis 26 Mulvane KS 36:34.40
36 398 Tyan Scott 28 Mulvane KS 36:41.05
37 244 Katrina Bradhagen 28 Wichita KS 37:02.30
38 712 Meeghan Dunleavy 27 Wichita KS 37:41.65
39 71 Laura Heyd 28 Manhattan KS 37:51.00
40 889 Tiffany Carter 24 Wichita KS 38:00.00
41 846 Tiffany Tackett 24 Wichita KS 38:05.20
42 975 Joyce Molnar 23 Wichita KS 38:05.60
43 711 Rebecca Dick 23 Wichita KS 38:06.60
44 1005 Alexa Stallbaumer 21 Wichita KS 38:10.25
45 27 Kayla Cary 29 Wichita KS 38:12.50
46 161 Chelsea Reep 22 Newton KS 38:15.70
47 878 Tara Battreal 29 Andover KS 38:17.75
48 731 Emily Gilpin 25 Wichita KS 38:18.95
49 489 Kelly Curran 25 Wichita KS 38:22.70
50 685 Katie Bunyard 21 Douglas KS 38:34.05
51 619 Courtny Stuever 20 Wichita KS 38:34.60
52 675 Lyndsey Biehler 26 Wichita KS 38:34.80
53 53 Jennifer Forness 25 Wichita KS 38:40.60
54 785 Karen McLane 20 Wichita KS 38:45.90
55 93 Nicole Kersting 22 Wichita KS 38:47.90
56 1036 Randa Kuziez 26 Wichita 39:00.15
57 483 Jennifer Cotton 27 Wichita KS 39:08.80
58 526 Caitlyn Higgins 24 Wichita KS 39:11.95
59 111 Teresa Linnebur 22 Wichita KS 39:27.45
60 218 Sarah Yaeger 28 Wichita KS 39:42.80
61 762 Brooke Jackson 25 Derby 39:44.20
62 75 Keri Howitz 25 Wichita KS 40:01.30
63 465 Paige Brown 21 Wichita KS 40:09.80
64 854 Karen Ulmer 28 Derby KS 40:35.90
65 945 Shannon Jenlink 28 Bel Aire KS 41:06.70
66 1006 Sarah Stark 23 Wichita KS 41:08.65
67 835 Leigh Sinn 29 Wichita KS 41:14.70
68 651 Rachel Wullschleger 26 Wichita KS 41:16.30
69 661 Ashley Baker 24 Wichita KS 41:31.90
70 900 Cecilia Dominquez 25 Wichita KS 41:40.20
71 681 Brittany Branseum 25 Augusta KS 41:41.75
72 772 Janine Kerschen 22 Wichita KS 42:05.80
73 913 Angie Funes 24 Wichita KS 42:17.50
74 177 Lacey Schmidt 25 Wichita KS 42:20.20
75 805 Megan Pickett 24 Wichita KS 42:22.30
76 417 Sarah Stevens 29 Wichita KS 42:27.45
77 664 Daisy Barger 29 Goddard KS 42:28.80
78 541 Vanessa Janzing 26 Wichita KS 42:38.00
79 525 Tiffany Hiebert 28 Wichita KS 42:43.40
80 252 Jessica Buehler 29 Wichita KS 42:48.40
81 379 Kylie Rorabaugh 22 Wichita KS 43:05.85
82 929 Amber Hallinger 28 Ok 43:10.75
83 1014 Miranda Trissal 29 Wichita KS 43:11.00
84 45 Jordan Essenburg 29 Wichita KS 43:23.80
85 799 Jessica Mow 29 Mulvane KS 43:24.45
86 669 Kris Baty 28 Andover KS 43:24.80
87 535 Rachel Ishman 28 Wichita KS 43:28.50
88 116 Danielle Magino 20 Wichita KS 43:39.30
89 573 Amanda Miklos 27 Maize KS 43:44.45
90 602 Crystal Rosenstiel 25 Wichita KS 43:47.90
91 627 Becky Vander-Hoeven 29 Wichita KS 43:48.70
92 430 Danielle Wagner 25 Wichita KS 43:53.50
93 402 Hallie Shulman 25 Derby KS 43:57.40
94 678 Hope Blevins 24 Wichita KS 43:58.75
95 684 Kelsey Brown 28 Wichita KS 44:12.00
96 1020 Lindsay Weller 28 Wichita KS 44:12.05
97 1022 Mindy West 26 Wichita KS 44:17.30
98 112 Shelby Luke 21 Wichita KS 44:20.00
99 967 Jade Martin 25 Wichita KS 44:20.90
100 648 Kathy Wilson 28 Wichita KS 44:21.45
101 803 Tricia Paskiewicz 29 Wichita KS 44:25.90
102 358 Faith Nilson 28 Wichita KS 44:28.70
103 421 Samantha Tatro 29 Wichita KS 44:39.35
104 962 Kendra Leddy 22 Wichita KS 44:39.80
105 63 Whitney Harry 24 Pittsburg KS 44:49.60
106 1002 Erin Sommer 25 Wichita KS 44:53.80
107 603 Nikki Rosenstiel 29 Wichita KS 44:56.25
108 364 Mollie Peke 24 McConell AFB 45:01.80
109 992 Alaina Sill 26 Liberal KS 45:21.45
110 522 Ashley Herman 25 Wichita KS 45:37.50
111 865 Cassie West 23 Wichita KS 45:45.95
112 101 Jamie Larson 26 Wichita KS 45:49.10
113 178 Chelsea Schmitz 22 Lawrence KS 45:49.65
114 543 Alex Jimenez 22 Wichita KS 45:51.85
115 455 Taira Barnett 21 Wichita KS 45:57.70
116 775 Melissa Klein 28 Wichita KS 46:02.05
117 763 Vanessa Jaglowicz 23 46:11.50
118 874 Baily Zimmerman 22 Wichita KS 46:11.95
119 334 Heidi Lathrop 26 Wichita KS 46:19.45
120 568 Mollie McGregor 27 Wichita KS 46:26.60
121 560 Jenae Llamas 27 Wichita KS 46:37.10
122 528 Heather Holman 28 Wichita KS 46:42.25
123 593 Sara Penner 29 Wichita KS 46:45.50
124 534 Angela Inslee 23 Wichita KS 46:47.55
125 758 Jen Hunt 25 Wichita KS 46:56.70
126 469 Kelli Carey 24 Wichita KS 46:59.55
127 884 Ashley Brown 20 Wichita KS 47:01.70
128 905 Shelby Faith 20 Wichita KS 47:15.85
129 166 Nicole Rosiere 29 Wichita KS 47:23.55
130 138 Angela Myers 28 Valley Center KS 47:25.45
131 80 Mina Irfan 27 Wichita KS 47:25.50
132 621 Lauren Swanson 26 Derby KS 47:30.55
133 633 Jennifer Walburn 22 Wichita KS 47:34.90
134 305 Alexandra Hildebran 23 Mulvane KS 47:38.85
135 323 Grace Knauff 27 Wichita KS 47:47.20
136 616 Julie Stephenson 26 Wichita KS 48:21.20
137 354 Kattie Murphy 23 Wichita KS 48:22.85
138 147 Sarah Ouellette 24 Wichita KS 48:25.30
139 630 Anna Villarreal 29 Wichita KS 49:13.20
140 754 Kimber Howard 22 Wichita KS 49:19.05
141 697 Samantha Clark 21 Wichita KS 49:19.60
142 741 Genny Guthrie 21 Wichita KS 49:25.70
143 832 Beth Schrag 26 Wichita KS 50:13.75
144 829 Amanda Schaller 22 Manhattan KS 50:21.75
145 880 Cassandra Bratcher 21 Perry OK 50:23.45
146 355 Ashley Nettleton 26 Wichita KS 50:33.60
147 683 Courtney Brown 29 Wichita KS 50:39.10
148 960 Sarah Lawson 22 Wichita KS 50:41.85
149 693 Stephanie Cheney 25 Wichita KS 50:42.05
150 907 Tiffany Flood 29 Wichita KS 50:44.40
151 698 Rachel Coats 25 Wichita KS 51:29.40
152 781 Paige Long 25 Wichita KS 51:51.80
153 766 Adrienne Johnson 27 Wichita KS 51:51.90
154 141 Gabrielle Orth 20 Wichita KS 52:03.60
155 594 Jessica Penrose 20 Wichita KS 52:22.35
156 487 Mattie Craig 22 52:22.45
157 903 April Ellis 29 Wichita KS 52:29.00
158 277 Samantha Dyer 23 Wichita KS 52:36.70
159 297 Chelsea Hashenberge 24 Wichita KS 52:50.20
160 551 Abby Kennedy 28 Wichita KS 52:57.70
161 416 Danielle Stein 26 Derby KS 54:04.50
162 687 Andrea Butler 24 Olathe KS 54:05.00
163 825 Kalee Rose 25 Haysville KS 54:15.30
164 42 Lindsay Esquibel 24 Wichita KS 54:29.85
165 153 Ashley Pepper 27 Wichita KS 54:39.65
166 801 Erica Noland 25 Wichita KS 55:16.05
167 725 Abbigael Ford 23 Ulysses KS 55:25.60
168 332 Clarisa Lakey 28 Wichita KS 55:35.10
169 136 Julia Morgan 23 Wichita KS 55:51.30
170 381 April Sagerty 24 Wichita KS 55:54.30
171 204 Alicia Trujillo 27 Wichita KS 56:26.50
172 306 Elizabeth Hodge 28 Wichita KS 59:34.95
173 714 Susan Ehelhof 29 Wichita KS 59:50.25
174 1080 joseph Myers 28 62:04.65
175 1009 Rici Swartz 21 Wichita KS 62:20.05
176 503 Tristin Everhart 25 Wichita KS 62:21.65
177 481 Stacey Cook 23 Wichita KS 62:21.70
178 520 Jamie Hayes 29 Park City KS 62:21.85
179 898 Megan DeSpain 26 Wichita KS 62:34.55
180 742 Jillian Hahn 24 Haysville KS 62:41.55
181 1043 Crystal Wilson 26 62:42.25
182 798 Ashley Morse 27 Haysville KS 63:10.90
183 556 Sarah Lair 27 Wichita KS 63:12.30
184 533 Veronica Ibarra 28 Wichita KS 63:13.25
185 94 Jourdan King 26 Wichita KS 65:41.70
186 325 Emily Korbs 27 Newton KS 68:47.05
187 717 Megan Enns 26 Wichita KS 95:13.30
188 457 Nicolle Beury 28 Wichita KS 104:51.00
189 895 Lindsay Cunningham 23 Wichita KS 127:58.75
190 971 Kelsey McCafferty 23 Wichita KS 133:46.40
191 1078 Beth McKinnon 26 139:23.35
192 1026 Jacklyn McAnarney 24 Wichita 165:44.70
193 1027 Caitlin Hostetler 27 Haysville 189:44.60
MALE AGE GROUP: 20 - 29
1 257 Javier Ceja 24 Wichita KS 21:18.30
2 154 Francisco Perales 21 Dodge City KS 22:13.30
3 196 Ryan Strength 29 Wichita KS 22:47.80
4 357 Joshua Nilles 21 Wichita KS 23:45.00
5 1050 Franklin Hinderer 25 Wichita 24:27.40
6 820 Joshua Robles 26 Wichita KS 25:02.05
7 793 Brock Mintie 23 Wichita KS 25:09.20
8 342 Shelbe Maddy 23 Wichita KS 25:09.55
9 349 Mitch Moore 22 Wichita KS 25:09.85
10 1098 SCOTT KAILER 21 WICHITA KS 25:10.00
11 330 Derek Kruger 20 McPherson KS 25:50.75
12 809 Ronald Prater 28 Wichita KS 25:58.60
13 770 Brandon Kahili 25 Derby KS 26:02.25
14 554 Benjamin Kersting 26 Wichita KS 26:02.60
15 1040 Richard Doesken 22 Wichita 26:17.00
16 845 Robert Swayne 25 Mulvane KS 26:23.40
17 779 Andy Lee 23 Pratt KS 27:27.95
18 307 Joshua Houseworth 21 Wichita KS 27:41.70
19 491 John Darrah 27 Wichita KS 27:46.95
20 1099 MICHAEL DAY 20 28:00.00
21 579 Ryan Muzzy 25 Wichita KS 28:02.85
22 11 Brock Bell 22 Wichita KS 28:15.30
23 92 Abe Kersting 25 Wichita KS 28:29.60
24 904 Joshua Engelbrecht 28 Wichita KS 28:31.25
25 103 Peter Lawrenoe 25 Wichita KS 28:47.70
26 836 Cody Smith 22 Hutchinson KS 28:50.05
27 34 Michael Cook 22 Wichita KS 28:52.10
28 727 Anthony George 29 Wichita KS 29:07.35
29 471 Lance Carson 27 Wichita KS 29:14.70
30 726 Ricardo Garcia 27 Wichita KS 29:21.60
31 493 Matthew Dawning 29 Wichita KS 29:37.30
32 308 Jay Hunt 29 Andover KS 29:49.75
33 1150 MARK DEABLER 25 29:55.00
34 74 Brandon Hoskins 27 Wichita KS 29:57.75
35 920 Aaron Good 27 Wichita KS 30:20.60
36 1018 Chris Webb 23 Wichita KS 30:24.10
37 740 Isaac Gustafson 20 Wichita KS 30:40.90
38 810 Alex Price 25 Wichita KS 30:46.05
39 768 Jeremy Jones 27 Wichita KS 30:48.30
40 923 Ryley Greenbaum 25 Wichita KS 30:55.15
41 90 Nathan Keller 24 Wichita KS 30:55.85
42 737 Bret Gross 21 Wichita KS 31:11.25
43 852 Jacob Truesdell 23 Wichita KS 31:13.60
44 363 Chris Pasco 29 Wichita KS 31:28.10
45 149 James Pafume 27 Wichita KS 31:33.20
46 247 Jacob Bright 24 McConell AFB 31:40.20
47 347 Brock Mellinger 29 Wichita KS 31:46.00
48 589 Michael Osaba 27 Wichita KS 31:59.60
49 231 Matin Atefi 21 Wichita KS 32:10.35
50 1086 CHRIS HANNON 29 32:16.05
51 569 David Megee 28 Wichita KS 32:25.70
52 567 Brendan McGreevy 25 Wichita KS 32:26.95
53 189 Brett Steven 20 - 32:30.60
54 95 Kevin Klein 23 Wichita KS 32:30.70
55 506 Eli French 27 Oxford KS 32:36.70
56 300 Samuel Hauserman 29 Wichita KS 32:46.80
57 902 Luke Edwards 26 Wichita KS 32:50.30
58 212 Jonathan White 27 Wichita KS 32:53.50
59 516 Roy Griffith 22 Iuka KS 33:01.00
60 304 Alexander Herschbac 24 McConell AFB 33:03.95
61 450 Dusty Atterbury 25 Hayville KS 33:09.90
62 982 Aaron Rains 28 Wichita KS 33:16.20
63 690 Seth Carey 28 Andover KS 33:18.70
64 906 Matthew Finn 27 Wichita KS 33:41.60
65 885 Nicholas Bundy 29 Wichita KS 33:41.90
66 751 Ben Heithoff 24 Wichita KS 33:43.10
67 391 Matthew Scally 27 Wichita KS 33:43.70
68 1003 Tanner Sparman 29 Wichita KS 33:53.35
69 645 Jeffrey Westerhaus 26 Wichita KS 34:25.90
70 704 Mark Cox 29 Newton KS 34:26.35
71 703 Brenda Cox 27 Wichita KS 34:31.60
72 604 Tom Rowland 25 Wichita KS 34:41.30
73 961 Brandon Leddy 25 Wichita KS 34:52.80
74 424 Brent Unruh 26 Wichita KS 34:55.25
75 577 Bradley Murphy 25 Andover KS 34:56.25
76 916 Scott Gilbert 21 Colwich KS 34:56.75
77 668 Steve Barnack 26 Wichita KS 35:00.80
78 1048 Kevin Hopkins 24 35:05.50
79 341 Ryan Lynn 29 McConell AFB 35:09.80
80 1094 Matt Clark 27 Kingman KS 35:14.70
81 1147 DUSTIN DVORAK 26 35:15.00
82 555 Joshua Lacey 27 Derby KS 35:29.35
83 908 Alex Flores 24 Wichita KS 35:30.40
84 879 Justin Blew 26 Salina KS 35:41.65
85 659 Ben Axman 23 Wichita KS 35:44.20
86 938 Cory Honse 27 Wichita KS 35:53.10
87 536 Alfred Jackson 28 Kechi KS 35:53.75
88 460 Michael Booms 29 Wichita KS 35:54.35
89 30 Jordan Champion 20 Andale KS 35:56.70
90 817 Ty Richardson 27 Wichita KS 35:58.90
91 198 Ben Stuhlsatz 28 Wichita KS 36:15.65
92 578 Jacob Murrow 22 Wichita KS 36:16.55
93 387 Anthony Santos 26 Wichita KS 36:20.25
94 572 Brenden McLaughlin 29 Wichita KS 36:35.00
95 743 Matt Haner 23 Wichita KS 36:36.60
96 340 Tyler Luke 29 Wichita KS 36:57.20
97 822 Brent Rohling 25 Wichita KS 38:18.75
98 85 Casey Jones 27 Wichita KS 38:26.85
99 232 Amaar Ayaz 28 McConell AFB 38:44.50
100 48 Dustin Faflick 23 Wichita KS 38:52.15
101 484 Ryan Cotton 29 Wichita KS 39:09.20
102 78 Rob Huculak 25 Wichita KS 40:02.75
103 796 Noah Morford 28 Wichita KS 40:03.15
104 786 Dustin Meier 27 Wichita KS 40:13.90
105 324 Mike Knee 26 Wichita KS 40:50.15
106 228 Joseph Andre 24 Wichita KS 40:52.80
107 367 Steven Peyton 28 Wichita KS 40:55.25
108 1025 Terek Wisinger 24 Wichita KS 40:56.90
109 226 Brent Andre 26 Conway Springs KS 40:57.45
110 386 Daryl Santa-Ana 26 McConell AFB 40:58.50
111 282 Andy Fisher 25 Conway Springs KS 41:02.60
112 463 Eric Brown 24 Wichita KS 41:03.85
113 504 Thomas Fechor 28 Wichita KS 41:18.30
114 946 John Johnson 28 Tampa FL 42:08.40
115 540 Bryan Janzing 28 Wichita KS 42:09.00
116 395 Casey Scott 27 Columbia MO 43:09.70
117 628 Robert Vander-Hoeve 27 Wichita KS 43:11.50
118 50 William Fagon 25 Wichita KS 43:18.20
119 716 Nathan Engel 25 Cheney KS 43:52.45
120 662 Brandon Balar 28 Wichita KS 44:11.70
121 96 Tyler Kohlman 21 Wichita KS 44:14.10
122 57 Mike Gartner 25 Wichita KS 44:49.95
123 482 Casey Coons 22 Manhattan KS 44:57.70
124 615 Dane Stember 26 Wichita KS 45:56.50
125 412 Layton Starkey 29 Wichita KS 45:59.10
126 980 Kyle Pacheco 21 Wichita KS 46:19.80
127 964 Douglas Livingston 22 Derby KS 46:28.60
128 485 Cassidy Cox 24 Wichita KS 46:56.90
129 1017 Matthew Walters 24 Pratt KS 47:06.75
130 590 Aaron Osbrink 27 Derby KS 47:30.30
131 472 Britton Carter 21 Derby KS 48:09.50
132 853 Brandon Tull 28 Wichita KS 48:14.90
133 146 Corey Ouellette 24 Wichita KS 48:23.90
134 545 David Johnson 28 Derby KS 48:38.70
135 965 Cody Lowe 23 Wichita KS 50:01.80
136 894 David Cortez 25 Wichita KS 50:05.55
137 677 Johnathan Bishop 28 Wichita KS 50:17.85
138 752 Ray Herzberg 27 Wichita KS 52:40.10
139 914 Eddie Garcia 23 Wichita KS 54:00.20
140 838 Tyler Smith 25 Wichita KS 54:04.55
141 826 Martin Rose 26 Haysville KS 54:14.95
142 109 Justin Light 29 Wichita KS 54:44.15
143 724 Jonathan Foerschler 28 Wichita KS 55:16.30
144 847 Blake Thackery 23 Wichita KS 55:16.50
145 631 Andrew Vu 20 Wichita KS 57:09.60
146 713 Sam Ehelhof 29 Wichita KS 57:34.30
147 824 Jaime Romero 26 Wichita KS 59:48.60
148 624 Corey Unruh 29 McPherson KS 64:55.00
149 915 Daniel Gelwick 28 Wichita KS 87:12.85
150 1061 Cole Evans 25 90:03.40
151 1035 Doug Graber 24 McPherson 93:55.25
152 1023 Max White 24 Wichita KS 95:05.05
153 718 Paul Enns 24 Kansas City KS 95:13.20
154 1030 Michael DeGraffenri 23 Wichita 118:49.70
155 1024 Chris Wirths 27 Wichita KS 120:55.05
156 1041 David Youso 24 Wichita 121:23.45
157 979 Jake Olden 25 Wichita KS 121:41.30
158 1077 Kyle Unruh 28 125:09.65
159 1076 Ryan Regnier 27 130:17.50
160 1081 Jeri Fraipont 29 166:26.20
FEMALE AGE GROUP: 30 - 39
1 910 Jill Fort 36 Wichita KS 22:29.15
2 623 Amie Torla 36 Wichita KS 28:23.35
3 490 Angee Cusick 38 Wichita KS 29:01.75
4 663 Gretchen Banks 38 Pratt KS 29:14.25
5 114 Mollie Lusk 37 Hutchinson KS 29:20.35
6 77 Dalenda Hoy 36 Wichita KS 29:35.35
7 734 Jennifer Graber 31 Kingman KS 30:45.50
8 1038 John Racine 32 Wichita 31:35.90
9 70 Robbye Herrington 37 Wichita KS 32:10.60
10 701 Tricia Cook 37 Glenda Springs KS 32:33.50
11 383 Marcy Salomon 36 Dodge City KS 32:39.75
12 83 Micky Johnson 39 Wichita KS 33:18.90
13 397 Kelli Scott 32 Wichita KS 33:21.45
14 433 Kristen Wares 34 Wichita KS 33:22.60
15 453 Phoebe Bachura 34 Wichita KS 33:27.15
16 517 Gayle Grijalva 34 Derby KS 34:03.70
17 539 Savina JahnKe 36 Wichita KS 34:08.00
18 500 Jessica Dubiel 33 Wichita KS 34:31.85
19 223 Linsey Adams 30 Wamego KS 34:46.40
20 639 Lori Ward 36 Goddard KS 34:52.95
21 1000 Sarah Smith 35 Wichita KS 35:21.40
22 955 Colleen Kral 30 Wichita KS 35:27.75
23 238 Lindsay Bellick 34 Wichita KS 35:34.90
24 475 Trisha Cavanaugh 30 Wichita KS 35:41.25
25 288 Christine Giroux 35 Wichita KS 35:41.80
26 418 Mandy Stratton 30 Lawrence KS 35:51.75
27 414 Jamie Stearns 30 Wichita KS 35:52.40
28 435 Eliska Webster 38 Wichita KS 35:52.60
29 336 Kari Livermore 35 Wichita KS 36:03.65
30 436 Tonya Wells 35 Wichita KS 36:04.55
31 281 Lisa Ewertz 35 Colwich KS 36:04.85
32 977 Wendy Muir 38 Wichita KS 36:09.45
33 429 Michelle Voegeli 37 Wichita KS 36:23.40
34 886 Shawndra Burgardt 38 Wichita KS 36:31.30
35 390 Kati Sartain 32 Wichita KS 36:31.60
36 353 Julie Murphy 32 Wichita KS 36:51.80
37 782 Andrea Martinez 30 Derby KS 37:34.90
38 246 Brianne Banning 33 Wichita KS 38:06.00
39 273 Staci Deffenbaugh 36 Wichita KS 38:06.80
40 248 Emily Brown 35 Wichita KS 38:08.85
41 179 Julie Sherman 30 Buhler KS 38:13.75
42 171 Erin Russell 32 Wichita KS 38:14.25
43 612 Kelley Smith 32 Wichita KS 38:22.70
44 927 Kerry Hale 36 Wichita KS 38:28.30
45 91 Angela Kelly 36 Mulvane KS 38:32.65
46 35 Jennifer Cropp 35 Wichita KS 38:54.20
47 194 Mandy Strasser 39 Wichita KS 38:56.60
48 302 Laura Hedden 33 Wichita KS 39:02.65
49 55 Kim Garcia-Bebek 36 Wichita KS 39:37.55
50 182 Donna Snook 31 Wichita KS 39:42.70
51 834 Jaime Sharp 31 Wichita KS 39:44.50
52 609 Staci Sheern 34 Wichita KS 39:45.40
53 620 Michelle Stwalley 39 Wichita KS 39:46.30
54 173 Lindsey Sanchez 34 Halstead KS 39:53.50
55 376 Ariana Rohline 33 Rozel KS 39:59.85
56 797 Kendra Morford 34 Wichita KS 40:02.95
57 343 Kim Mahoney 36 Derby KS 40:09.80
58 514 Amanda Griffith 35 Wichita KS 40:21.50
59 666 Billie Baringer 35 Salina KS 40:23.45
60 401 Kelly Shorb 30 Wichita KS 40:36.15
61 498 Mellisa Do 31 Wichita KS 40:39.20
62 643 Jessica Welch 33 Maize KS 40:40.60
63 636 Jessica Walls 36 Wichita KS 40:43.00
64 989 Jamie Rogers 39 Sedgwick KS 40:46.00
65 123 Holli McCormick 37 Wichita KS 40:57.85
66 8 Rachel Babcock 35 Hutchinson KS 40:57.95
67 784 Lora McKelvey 38 Lenexa KS 40:59.50
68 345 Sara McCoy 34 Derby KS 41:07.95
69 831 Kari Schott 34 Wichita KS 41:08.15
70 600 Kristin Robert 31 Andover KS 41:40.00
71 924 Hayley Grosser 30 Wichita KS 41:59.40
72 856 Janel Unrein 39 Wichita KS 42:11.65
73 122 Jodie McCall 38 Wichita KS 42:16.85
74 862 Denise Walton 31 Wichita KS 42:20.30
75 215 Joanne Wilson 30 Wichita KS 42:43.90
76 21 Wendy Brown 39 Hutchinson KS 42:45.00
77 23 Maggie Butler 30 Wichita KS 42:51.25
78 290 Amber Goostree 31 Wichita KS 43:02.85
79 875 Lori Atha 32 Wichita KS 43:10.20
80 419 Jenni Tandy 38 Wichita KS 43:22.75
81 823 Krystal Rohr 30 Wichita KS 43:24.60
82 105 Arin Leonard 30 Wichita KS 43:26.30
83 582 Rosalie Nguyen 34 Wichita KS 43:32.65
84 565 Sarah Martling 33 Wichita KS 43:36.75
