Walk in Sister's Shoes 5K Age Group Results
1ST ANNUAL WALK IN SISTER'S SHOES 5K
WICHITA, KS | FEBRUARY 25, 2017
AGE-GROUP RESULTS FOR 5K
******** MALE AGE GROUP: 1 - 10 ********
Place Bib Name Age City St Time
===== ===== ======================== === ================== == =========
1 8136 JP MORGAN 8 WICHITA KS 26:07.8
2 8204 DUSTIN STEPHENSON 10 WICHITA KS 26:45.3
3 8253 LUKE OSTROM 10 WICHITA KS 28:53.5
4 8264 JUAN BERNAL 9 30:45.4
5 8260 GRANT GOEBEL 10 36:48.6
6 8096 HENRY ISEMAN 9 WICHITA KS 39:46.2
7 8153 COLE REINTJES 9 WICHITA KS 39:53.5
8 8184 ANTHONY SEAY 9 WICHITA KS 39:54.0
9 8072 ISAIAH HERNANDEZ 9 WICHITA KS 40:11.3
10 8135 COLIN MORALEZ 8 WICHITA KS 45:42.1
11 8097 JAMES ISEMAN 6 WICHITA KS 52:38.0
12 8068 MAX GORGES 7 WICHITA KS 56:57.3
13 8216 ANTHONY THOMAS 8 WICHITA KS 1:03:26.9
14 8202 XAVIER STEPHENS 6 KINGMAN KS 1:03:42.3
15 8236 OWEN WEBER 5 WICHITA KS 1:10:19.4
16 8232 EVAN WEBER 4 WICHITA KS 1:10:23.5
******** FEMALE AGE GROUP: 1 - 10 ********
Place Bib Name Age City St Time
===== ===== ======================== === ================== == =========
1 8271 JULIA BERENDS 10 23:47.3
2 8169 CLARA SAUER 10 WICHITA KS 31:30.5
3 8083 IRIS HOWEY 10 WICHITA KS 35:44.6
4 8035 AIDYN CLAIBOURN 9 WICHITA KS 45:46.6
5 8098 LUCY ISEMAN 9 WICHITA KS 46:08.9
6 8091 SKYE IRWIN 10 WICHITA KS 47:46.3
7 8095 ELIZABETH ISEMAN 7 WICHITA KS 48:26.6
8 8214 AUSTYN TEUFEL 9 HAYSVILLE KS 53:03.0
9 8215 LEXI TEUFEL 8 HAYSVILLE KS 53:05.9
10 8207 MEGAN STEPHENSON 6 WICHITA KS 53:37.7
11 8167 ADDIE SAUER 7 WICHITA KS 55:13.9
12 8217 AUDREY THOMAS 6 WICHITA KS 55:14.2
13 8226 LORALIE TUHRO 5 WICHITA KS 55:43.0
14 8129 AMANDA MCDANIEL 8 WICHITA KS 55:46.5
15 8067 LUCY GORGES 8 WICHITA KS 56:59.8
16 8162 LILY RUST 5 WICHITA KS 58:42.0
******** MALE AGE GROUP: 11 - 14 ********
Place Bib Name Age City St Time
===== ===== ======================== === ================== == =========
1 8272 TREVOR BERENDS 13 23:15.7
2 8208 JACKSON STONESTREET 14 WICHITA KS 23:44.8
3 8029 JOSHUA CAPPS 12 WICHITA KS 24:25.4
4 8205 JASON STEPHENSON 13 WICHITA KS 25:40.5
5 8152 BRENT REINTJES 14 WICHITA KS 25:40.9
6 8086 ANDREW HUSBAND 14 ANDALE KS 26:19.5
7 8053 THOMAS ELLIOTT 14 WICHITA KS 26:54.3
8 8082 EZEKIEL HOWEY 13 WICHITA KS 27:00.0
9 8020 DANIEL BURESH 14 WICHITA KS 30:26.2
10 8125 HUNTER MALDONADO 14 WICHITA KS 44:43.5
11 8025 MICAH CAMPBELL 11 WICHITA KS 55:18.5
******** FEMALE AGE GROUP: 11 - 14 ********
Place Bib Name Age City St Time
===== ===== ======================== === ================== == =========
1 8252 SARAH OSTROM 11 WICHITA KS 25:03.0
2 8258 RAIMI CARROLL 14 WICHITA KS 25:08.5
3 8281 REBECCA LEONARD 13 25:34.6
4 8254 BROOKLYN GOERTZ 14 GODDARD KS 27:49.0
5 8263 MARIA SNYDER 13 28:20.2
6 8251 ELLIE OSTROM 13 WICHITA KS 28:21.6
7 8282 HANNAH LEONARD 11 29:27.8
8 8048 GRACE EBBERWEIN 14 WICHITA KS 29:33.2
9 8266 ALLY LARKIN 11 29:50.9
10 8265 KINZIE MITCHELL 11 29:53.8
11 8171 LUCIA SAUER 12 WICHITA KS 37:51.6
12 8280 MAIZIE ZWENGER 11 37:57.7
13 8089 CAROLINE HYBL 13 WICHITA KS 39:04.2
14 8133 SARAH MILLER 11 HAYSVILLE KS 39:52.4
15 8101 SOPHIE ISEMAN 12 WICHITA KS 41:25.3
16 8047 VICTORIA DOERING 13 WICHITA KS 43:53.0
17 8080 ADRIENNE HOWEY 14 WICHITA KS 47:26.8
18 8175 JESSICA SCHMEIDLER 14 WICHITA KS 47:27.8
19 8285 MONICA MCMJULLEN 12 52:06.0
20 8104 NOELLE JERMAN 14 WICHITA KS 55:08.9
21 8168 ANNA SAUER 14 WICHITA KS 55:10.5
******** MALE AGE GROUP: 15 - 18 ********
Place Bib Name Age City St Time
===== ===== ======================== === ================== == =========
1 8092 AUGGIE ISEMAN 15 WICHITA KS 18:35.4
2 8004 ADAM BIRCH 16 WICHITA KS 19:09.7
3 8031 JACOB CARLO 17 WICHITA KS 19:40.1
4 8005 JEFFREY BIRCH 18 WICHITA KS 20:26.8
5 8084 JAMES HOWEY 15 WICHITA KS 21:17.8
6 8179 SAMUEL SCHMIDT 15 WICHITA KS 22:59.2
7 8021 JACOB BURESH 17 WICHITA KS 23:26.2
8 8270 OWEN PATE 17 24:07.2
9 8026 NOAH CAMPBELL 15 WICHITA KS 25:20.2
10 8087 BENEDICT HUSBAND 15 ANDALE KS 26:25.3
11 8276 BRADEN CHARLTON 17 31:18.4
12 8022 JUSTIN BURESH 16 WICHITA KS 34:02.2
13 8124 JOE LUBBE 15 WICHITA KS 36:47.0
14 8147 SANTIAGO QUINTERO 15 WICHITA KS 41:12.5
15 8289 RYAN GRIFFIN 17 WICHITA KS 58:06.8
******** FEMALE AGE GROUP: 15 - 18 ********
Place Bib Name Age City St Time
===== ===== ======================== === ================== == =========
1 8242 CLAIRE WINTER 16 MT HOPE KS 20:45.6
2 8278 MARY EBBERWEIN 18 25:01.0
3 8066 GRACE GORGES 15 CLEARWATER KS 25:04.9
4 8127 LAURA MARTIN 17 WICHITA KS 25:30.8
5 8229 MARLIE WAGNER 16 NEWTON KS 25:35.0
6 8016 MAISY BROUILLETTE 16 WICHITA KS 25:47.7
7 8052 CHRYSA ELLIOTT 17 WICHITA KS 25:48.3
8 8050 CATHERINE ELLIOTT 17 WICHITA KS 25:48.6
9 8268 EMMA FINKELDEI 16 26:05.8
10 8079 LYNN HO 16 WICHITA KS 30:29.9
11 8209 REAGAN STONESTREET 16 WICHITA KS 31:18.2
12 8176 ANNA SCHMIDT 17 WICHITA KS 31:19.0
13 8064 CLAIRE GOENNER 17 WICHITA KS 31:19.2
14 8261 ALAINA GOEBEL 15 31:36.8
15 8090 EMILY HYBL 17 WICHITA KS 39:10.5
16 8269 TRACY TRAN 15 50:50.1
17 8131 DEVON MEANS 15 WICHITA KS 51:18.0
18 8213 THOMAS TARA 16 WICHITA KS 51:18.8
19 8228 RACHAEL URBAN 16 WICHITA KS 51:19.7
20 8100 REBEKAH ISEMAN 15 WICHITA KS 53:06.1
21 8115 KELSEY KLEIN 16 WICHITAT KS 54:41.1
22 8187 FAITH SEELY 16 MAIZE KS 54:41.1
23 8245 LESLIE CARVALHO 15 WICHITA KS 54:42.3
24 8042 DELANIE CUNDIFF 16 WICHITA KS 56:03.2
25 8189 HANNAH SEILER 15 WICHITA KS 1:00:52.2
26 8119 ABBY LEIS 16 WICHITA KS 1:00:54.7
******** MALE AGE GROUP: 19 - 40 ********
Place Bib Name Age City St Time
===== ===== ======================== === ================== == =========
1 8001 RYAN BIEDRON 28 WICHITA KS 23:10.1
2 9992 JOSEPH BAUER 25 WICHITA KS 24:09.0
3 8039 KYLAN COLLINS 37 WICHITA KS 24:20.7
4 8055 AARON EWERTZ 34 GODDARD KS 25:01.4
5 8198 MARCUS SOMES 24 GODDARD KS 25:41.5
6 8262 COLLIN SNYDER 37 26:00.5
7 8156 BRANDON ROBERSON 24 WICHITA KS 26:26.3
8 8200 MICHAEL STAVOLA 28 CARY NC 26:51.1
9 8138 ZEKE PALMER 22 CLEARWATER KS 27:04.3
10 8145 MARK POWELL 26 WICHITA KS 30:11.0
11 8231 ERIC WEBER 29 WICHITA KS 30:46.0
12 8195 SPENCER SHELLHAMMER 24 WICHITA KS 31:00.1
13 8244 BRIAN GREGOIRE 36 WICHITA KS 36:32.7
14 8137 ETHAN PALMER 20 CLEARWATER KS 37:23.0
15 8279 TRAVIS ZWENGER 34 38:00.4
16 9980 DARRELL ADAMS 28 HUTCHINSON KS 38:58.1
17 8221 BROCK TRAFFAS 23 MANHATTAN KS 46:50.1
18 8024 JACOB CAMPBELL 23 WICHITA KS 55:20.3
19 8040 JAMES CORNELL 29 WICHITA KS 56:55.6
20 8238 ANTHONY WILKERSON 21 WICHITA KS 1:04:31.6
21 8223 GREG TRAFFAS 27 ELKHART KS 1:06:17.9
******** FEMALE AGE GROUP: 19 - 40 ********
Place Bib Name Age City St Time
===== ===== ======================== === ================== == =========
1 8019 HOPE BUESSING 40 COLWICH KS 25:59.5
2 8257 ALISON DRAUT 34 WICHITA KS 26:20.3
3 8197 LEAH SOMES 23 GODDARD KS 28:45.9
4 8058 NIKKI FISCHER 28 WICHITA KS 29:39.5
5 8006 KRISTAL BIRD 36 WICHITA KS 29:59.3
6 8241 BRIDGET WINTER 23 CONWAY SPRINGS KS 30:10.7
7 8121 MELISSA LEZNIAK 33 WICHITA KS 31:20.1
8 8239 CARLY WILLIS 24 CARY NC 32:01.1
9 8123 KATHRYN LOGANBILL 29 VALLEY CENTER KS 32:22.8
10 8199 GINA SPEXARTH 38 WICHITA KS 32:56.6
11 8018 KRISTEN BUCKLES 34 WICHITA KS 32:57.2
12 8155 DANIELLE RITZMAN 30 WICHITA KS 33:21.4
13 8248 JACLYN ECK 37 MT HOPE KS 35:21.2
14 8249 SHELLIE ECK 40 ANDALE KS 35:22.0
15 8146 KATIE PULLIAM 34 WICHITA KS 36:12.4
16 8159 APRIL RUPERT 36 WICHITA KS 36:12.7
17 8054 TARA ELPERS 28 WICHITA KS 36:28.6
18 8056 KRISTIN EWERTZ 33 GODDARD KS 36:33.1
19 8132 KATY MILLER 34 ANDOVER KS 36:38.7
20 8284 AMY MEYER 32 41:47.9
21 8240 PATTY WILSON 30 WICHITA KS 44:03.6
22 8192 STEPHANIE SEILER 26 WICHITA KS 44:32.0
23 8103 THERESE JAMES 23 WICHITA KS 44:32.7
24 8172 EMILY SAVAGE 27 WICHITA KS 45:27.4
25 8210 MARIE STOSS 23 SALINA KS 46:29.2
26 8141 MICHELLE PASCAL 23 WICHITA KS 46:29.7
27 8191 MELISSA SEILER 33 WICHITA KS 52:01.7
28 8093 CRYSTAL ISEMAN 36 WICHITA KS 53:05.9
29 8212 JENNIFER T 40 HAYSVILLE KS 53:06.6
30 8206 JENNY STEPHENSON 39 WICHITA KS 53:38.1
31 9988 MIRIAM AYERS 29 WICHITA KS 54:00.9
32 8267 MARISA GRIFFIN 31 54:02.8
33 8008 KAYLA BLACKWELL 28 WICHITA KS 54:50.0
34 8170 DAWN SAUER 40 WICHITA KS 55:13.8
35 8130 JENNIFER MCDANIEL 40 WICHITA KS 55:46.8
36 8013 CHELSEA BRIGHT 29 WICHITA KS 55:52.3
37 8277 KRISTEN FORGOTCH 27 56:31.9
38 8188 DANA SEILER 30 WICHITA KS 57:00.0
39 8173 JESSICA SCHIPPERS 34 WICHITA KS 57:10.7
40 8256 WHITNEY MOSIER 30 WICHITA KS 57:34.7
41 8291 ASHLI MATTHEW 35 GODDARD KS 58:03.9
42 8161 BRENDA RUST 38 WICHITA KS 59:23.0
43 8117 CASEY LAGER 30 WICHITA KS 59:52.9
44 8069 STEPHANIE HARSHBERGER 27 HIGHLAND KS 59:53.7
45 8109 LAUREN KING 27 WICHITA KS 1:00:02.0
46 8143 CAROLINE PAULY 26 WICHITA KS 1:00:02.3
47 8142 ADRIANNE PAULY 28 WICHITA KS 1:00:04.5
48 9997 JOLENE BECKER 29 WICHITA KS 1:00:06.4
49 8219 MEGHAN THOMAS 33 WICHITA KS 1:03:31.4
50 8193 BRANDEN SEIWERT 35 KINGMAN KS 1:03:43.7
51 9986 KATIE AST 28 WICHITA KS 1:04:12.7
52 9985 ELIZABETH AST 22 WICHITA KS 1:04:28.3
53 9987 MONICA AST 26 WICHITA KS 1:04:30.5
54 8243 JULIE ZIENKEWICZ 31 WICHITA KS 1:04:32.0
55 8222 ERIN TRAFFAS 28 ELKHART KS 1:06:15.8
56 8180 CATHERINE SCHMITZ 29 WICHITA KS 1:07:08.3
******** MALE AGE GROUP: 41 - 99 ********
Place Bib Name Age City St Time
===== ===== ======================== === ================== == =========
1 8196 TOM SNOOK 68 CHENEY KS 24:26.9
2 8250 STEVE OSTROM 45 WICHITA KS 25:33.1
3 8051 CHRIS ELLIOTT 51 EASTBOROUGH KS 25:42.9
4 8043 JIM DEBROECK 44 WICHITA KS 26:31.3
5 8150 FRANK RASH 60 COLWICH KS 27:49.8
6 8283 CAREY LEONARD 49 29:27.6
7 8108 NIEL KERSCHEN 46 BEL AIRE KS 30:07.5
8 8225 RORY TRAFFAS 59 MEDICINE LODGE KS 38:40.8
9 8099 PETE ISEMAN 46 WICHITA KS 48:29.0
10 8023 DOUG CAMPBELL 54 WICHITA KS 57:45.1
11 8288 LANCE GRIFFIN 46 WICHITA KS 58:03.2
12 8160 ANDREW RUST 44 WICHITA KS 58:45.5
13 8233 JAMES WEBER 60 WICHITA KS 1:10:21.4
******** FEMALE AGE GROUP: 41 - 99 ********
Place Bib Name Age City St Time
===== ===== ======================== === ================== == =========
1 8177 JENNIFER SCHMIDT 47 WICHITA KS 23:57.3
2 8088 SUSAN HUSBAND 41 ANDALE KS 26:39.8
3 8273 KENDRA BERENDS 42 27:17.0
4 8107 LAURA KERSCHEN 45 BEL AIRE KS 27:55.5
5 8105 HELAINE KARNES 54 HAYSVILLE KS 30:00.9
6 8128 ANGIE MCCOY 41 GODDARDGODDARD KS 32:19.9
7 8037 JENNY COLE 43 WICHITA KS 32:19.9
8 8126 KATHY MARQUEZ 50 HUTCHINSON KS 33:38.5
9 8116 JANIE KRULL 59 WICHITA KS 35:24.4
10 8081 ELAINE HOWEY 45 WICHITA KS 35:46.5
11 8148 JANAN RADER 61 WICHITA KS 36:05.1
12 8201 SALLY STAVOLA 54 CARY NC 36:18.0
13 8044 NIKKI DEKAT 44 OTTAWA KS 36:39.1
14 8034 KARENA CHARLTON 41 WICHITA KS 39:12.3
15 8073 SONIA HERNANDEZ 42 WICHITA KS 40:10.9
16 8151 TERESA RASH 54 COLWICH KS 41:04.6
17 8149 JODY RALPH 50 WICHITA KS 41:49.8
18 8033 LIZ CHARLES 51 WICHITA KS 41:50.6
19 8036 KATHY CLARK 61 VALLEY CENTER KS 44:14.9
20 8211 TERESA SULLIVAN 59 VALLEY CENTER KS 44:15.0
21 8015 LISA BRIGHT 53 WICHITA KS 47:48.4
22 8154 TINA REINTJES 44 WICHITA KS 53:41.7
23 8009 KELMA BLACKWELL 47 WICHITA KS 54:52.9
24 8027 SHARON CAMPBELL 49 WICHITA KS 55:19.5
25 8144 KAREN PECK 51 WICHITA KS 56:03.0
26 8174 ROSANN SCHIPPERS 59 WICHITA KS 57:09.6
27 8046 MARCIA DILLON 57 HUTCHINSON KS 57:49.8
28 8290 THERESA GRIFFIN 48 WICHITA KS 58:06.9
29 8014 KELLY BRIGHT 44 GODDARD KS 59:29.3
30 8186 DENICE SEELY 47 MAIZE KS 59:31.5
31 8118 SYNDI LAREZ 53 PARK CITY KS 59:34.8
32 8070 VANESSA HARSHBERGER 55 WICHITA KS 1:00:48.8
33 8190 JULIE SEILER 45 WICHITA KS 1:00:50.4
34 8120 SUE LEIS 74 WICHITA KS 1:00:55.1
35 8194 CONNIE SEIWERT 59 KINGMAN KS 1:03:44.5
36 8041 JAN CROWNOVER 53 WICHITA KS 1:04:59.7
37 8224 JACQUELINE TRAFFAS 55 MEDICINE LODGE KS 1:06:16.9
38 8235 KAREN WEBER 59 WICHITA KS 1:10:22.0