Tulsa Triathlon Olympic Overall Results

                                                                                                                                   Page 1
                                              2017 TAT TULSA TRIATHLON - OLYMPIC DISTANCE
                                                             June 25, 2017
                                                       Birch Lake, Barnsdall, OK
                                                        SWIM  SWIM  SWIM              BIKE    BIKE  BIKE             RUN     RUN   RUN       FINAL
                                                         Cum   Cum   per  T1    T1     Spt   Split  Rate T2     T2    Spt   Split   per        Cum
Place  NO. NAME                 TOWN           ST AGE S  Plc  Time  YARD  Plc   Time   Plc    Time   MPH Plc   Time   Plc    Time  MILE  Plc  Time
===== ==== ==================== ============== == === = ==== ===== ===== ==== ======= ==== ======= ===== ===   ===== ==== ======= =====  === =======
    1  172 Brian McKinney       Tulsa          OK  46 M    7 24:23  1:38   12    0:50    2 1:05:46 22.6    8    0:35    1   37:35  6:04    1 2:09:07 
    2  226 Dan Tigert           OKC            OK  30 M    1 20:53  1:24    6    0:34    1 1:04:56 22.9    6    0:31    3   43:30  7:01    2 2:10:22 
    3  177 Noel Mulkey          Tulsa          OK  23 M    3 22:08  1:29    5    0:32    3 1:06:05 22.5   13    0:40    6   44:23  7:10    3 2:13:45 
    4  206 Jane Ziegler         Tulsa          OK  38 F    9 24:54  1:40   27    1:12    5 1:09:29 21.4   12    0:39    2   42:50  6:55    4 2:19:02 
    5  128 Kelli Benton         Tulsa          OK  37 F    6 23:49  1:36   28    1:14    8 1:12:14 20.6   21    0:51    5   44:22  7:10    5 2:22:29 
    6  189 Tim Sowecke          Oklahoma City  OK  34 M    4 22:22  1:30   58    1:54   21 1:17:01 19.3   48    1:18    4   44:03  7:07    6 2:26:36 
    7  175 Dan Morris           OKC            OK  34 M   24 28:01  1:53    7    0:35    7 1:11:06 20.9   16    0:45    9   46:30  7:30    7 2:26:56 
    8  204 Jeff Wolf            Edmond         OK  41 M    2 22:07  1:29   16    0:56    6 1:10:50 21.0   11    0:37   23   52:43  8:30    8 2:27:11 
    9    7 Max Atkinson         Austin         TX  22 M   12 25:53  1:44    3    0:24   14 1:13:44 20.2    5    0:31   12   47:54  7:44    9 2:28:23 
   10  225 Ryan Irwin           OKC            OK  24 M   11 25:49  1:44    2    0:24   12 1:13:07 20.4   10    0:36   14   48:36  7:51   10 2:28:30 
   11  138 Isaac Cryder         Fort Sill      OK  28 M   19 27:10  1:49   24    1:05   18 1:15:35 19.7   36    1:09    8   46:24  7:29   11 2:31:21 
   12  114 Robert Webster       Pryor          OK  62 M   26 28:40  1:55   29    1:15    9 1:12:25 20.5   31    1:03   13   48:20  7:48   12 2:31:41 
   13   98 Rachel Sordahl       Pryor          OK  27 F   13 26:26  1:46   13    0:51   17 1:15:05 19.8   14    0:40   18   50:20  8:08   13 2:33:20 
   14  194 Tyler Vining         Tulsa          OK  29 M   23 27:59  1:52   15    0:55   15 1:14:07 20.1    9    0:36   17   50:16  8:07   14 2:33:51 
   15   72 Aaron Kuntz          Bartlesville   OK  39 M   21 27:38  1:51   36    1:24   11 1:13:06 20.4   19    0:49   21   51:25  8:18   15 2:34:20 
   16  133 Patricia Cadenhead   Tulsa          OK  55 F   17 27:05  1:49    9    0:45   22 1:17:21 19.2   18    0:47   16   49:09  7:56   16 2:35:05 
   17   71 Nathan Kuntz         Broken Arrow   OK  35 M   43 32:06  2:09   65    2:04   10 1:12:39 20.5   59    1:36   11   46:58  7:35   17 2:35:22 
   18  170 Joshua May           Broken Arrow   OK  33 M   48 32:28  2:10   23    1:04    4 1:07:11 22.1   33    1:05   31   55:17  8:55   18 2:37:02 
   19  131 Anders Broussard     Tulsa          OK  20 F    5 23:48  1:36    8    0:43   28 1:19:06 18.8   17    0:46   27   53:11  8:35   19 2:37:32 
   20  176 Sean Morris          Broken Arrow   OK  37 M   49 32:36  2:11   11    0:50   13 1:13:31 20.2   22    0:52   20   51:22  8:17   20 2:39:08 
   21  188 Tyler Sluss          Broken Arrow   OK  24 M   30 29:29  1:58   34    1:20   16 1:15:01 19.8   43    1:12   26   53:08  8:35   21 2:40:09 
   22  180 Robert Parr          Oklahoma City  OK  29 M   20 27:32  1:51   31    1:17   46 1:24:27 17.6   42    1:12   10   46:40  7:32   22 2:41:06 
   23  183 Nathan Proud         Edmond         OK  34 M   35 29:55  2:00   18    1:02   20 1:16:30 19.5   15    0:41   28   53:12  8:35   23 2:41:17 
   24  200 Chris Whittington    Jenks          OK  45 M   10 25:29  1:42   76    2:35   27 1:18:56 18.9   61    1:40   24   53:00  8:33   24 2:41:37 
   25  168 Jim Lynch            Broken Arrow   OK  49 M   52 32:54  2:12   14    0:53   32 1:20:31 18.5   57    1:30    7   46:00  7:26   25 2:41:47 
   26  197 Doug Werhane         Broken Bow     OK  57 M   29 29:03  1:57   37    1:25   26 1:18:51 18.9   39    1:11   30   54:16  8:46   26 2:44:46 
   27  163 John Krause          Moore          OK  48 M   14 26:40  1:47   32    1:18   23 1:17:56 19.1   23    0:52   39   59:23  9:35   27 2:46:07 
   28  186 Erich Schwinn        Tulsa          OK  38 M   36 29:57  2:00   62    2:01   19 1:15:39 19.7   67    1:51   37   58:51  9:30   28 2:48:18 
   29  202 Jennifer Wilson      Tulsa          OK  34 F   53 33:06  2:13   25    1:08   37 1:21:22 18.3   30    1:02   29   53:18  8:36   29 2:49:54 
   30  129 jeff blonsky         Tulsa          OK  40 M   34 29:48  2:00   82    3:06   36 1:21:21 18.3   40    1:11   32   55:21  8:56   30 2:50:45 
   31  142 Nick Detor           Tulsa          OK  54 M   31 29:36  1:59   33    1:19   29 1:19:10 18.8   54    1:28   42 1:00:12  9:43   31 2:51:42 
   32  140 Greg Davis           Broken Arrow   OK  32 M   54 33:13  2:13   42    1:30   24 1:18:37 18.9   47    1:17   35   57:38  9:18   32 2:52:14 
   33  149 Dustin Gerlach       Edmond         OK  35 M   59 34:12  2:17   88    4:12   31 1:20:09 18.6   60    1:37   22   52:08  8:25   33 2:52:16 
   34  192 Fred Tinkler         Broken Arrow   OK  55 M   27 28:49  1:56   59    1:54   25 1:18:39 18.9   69    1:59   46 1:01:04  9:51   34 2:52:23 
   35  141 Justin DeFreece      Bentonville    AR  38 M   33 29:45  1:59   50    1:43   44 1:24:16 17.7   51    1:21   33   55:47  9:00   35 2:52:50 
   36  153 Wayne Hamilton       Sand Springs   OK  62 M   32 29:37  1:59   44    1:33   43 1:24:07 17.7   41    1:12   38   59:08  9:33   36 2:55:34 
   37  151 Alana Graham         Bixby          OK  33 F   15 26:54  1:48   22    1:04   47 1:24:42 17.6   20    0:50   48 1:03:47 10:18   37 2:57:15 
   38  165 Christopher Leslie   Stillwater     OK  34 M   38 31:19  2:06   43    1:31   45 1:24:22 17.6   37    1:09   43 1:00:15  9:44   38 2:58:34 
   39  155 Neil Hasty           Tulsa          OK  38 M   22 27:52  1:52   20    1:03   33 1:20:40 18.4   83    2:36   56 1:07:00 10:49   39 2:59:09 
   40  196 Chris Weed           Skiatook       OK  45 M   58 33:47  2:16   77    2:35   59 1:28:59 16.7   26    0:53   25   53:07  8:34   40 2:59:19 
   6/25/2017 12:30PM

















                                                                                                                                   Page 2
                                              2017 TAT TULSA TRIATHLON - OLYMPIC DISTANCE
                                                             June 25, 2017
                                                       Birch Lake, Barnsdall, OK
                                                        SWIM  SWIM  SWIM              BIKE    BIKE  BIKE             RUN     RUN   RUN       FINAL
                                                         Cum   Cum   per  T1    T1     Spt   Split  Rate T2     T2    Spt   Split   per        Cum
Place  NO. NAME                 TOWN           ST AGE S  Plc  Time  YARD  Plc   Time   Plc    Time   MPH Plc   Time   Plc    Time  MILE  Plc  Time
===== ==== ==================== ============== == === = ==== ===== ===== ==== ======= ==== ======= ===== ===   ===== ==== ======= =====  === =======
   41  193 Trinke Vaughan       Carl Junction  MO  41 F   39 31:40  2:07   26    1:11   42 1:24:02 17.7   63    1:42   45 1:01:02  9:51   41 2:59:36 
   42  139 Dustin Damery        Cashion        OK  36 M   18 27:07  1:49   86    3:51   49 1:25:21 17.4   77    2:20   44 1:01:01  9:51   42 2:59:39 
   43  166 Chris Lowers         Tulsa          OK  50 M   41 31:57  2:08   70    2:09   35 1:21:06 18.3   27    0:59   51 1:04:28 10:24   43 3:00:36 
   44  156 Bob Heinrich         Bartlesville   OK  54 M   72 37:35  2:31   69    2:09   39 1:22:54 17.9   58    1:32   34   56:36  9:08   44 3:00:44 
   45  205 Tiffany Yang         Rogers         AR  29 F   25 28:19  1:54   19    1:02   72 1:35:03 15.7   44    1:13   36   57:42  9:19   45 3:03:17 
   46  136 William Cole         Broken Arrow   OK  49 M   60 34:15  2:17   40    1:29   54 1:27:12 17.1   53    1:27   41 1:00:03  9:41   46 3:04:23 
   47   95 andrew sissons       chouteau       OK  48 M   57 33:41  2:15   30    1:15   30 1:20:00 18.6   80    2:23   58 1:07:52 10:57   47 3:05:10 
   48  203 Brett Wilson         Owasso         OK  38 M   44 32:09  2:09   47    1:40   56 1:27:46 17.0   32    1:04   49 1:03:58 10:20   48 3:06:35 
   49  209 Wendy Hightower      Bixby          OK  99 T   56 33:29  2:14    1    0:23   68 1:32:58 16.0    7    0:34   40   59:45  9:39   49 3:07:07 
   50  208 Randy Wagner         Tulsa          OK  99 T   62 34:20  2:18    4    0:26   77 1:41:03 14.7    1    0:25   19   51:11  8:16   50 3:07:21 
   51  201 Robin Williams       Bixby          OK  51 F   70 36:20  2:26   35    1:21   41 1:23:26 17.8   52    1:22   54 1:05:09 10:31   51 3:07:36 
   52  210 Steve Webb           Tulsa          OK  62 M   40 31:51  2:08   87    4:05   34 1:21:00 18.4   87    3:37   59 1:09:36 11:14   52 3:10:08 
   53  160 Chad Hughes          Owasso         OK  46 M   28 28:53  1:56   68    2:08   55 1:27:38 17.0   49    1:18   62 1:11:42 11:34   53 3:11:36 
   54  145 Glenda Farris        Bartlesville   OK  41 F   66 34:54  2:20   63    2:02   60 1:29:00 16.7   50    1:20   53 1:04:59 10:29   54 3:12:13 
   55  127 Jessica Barr         Bartlesville   OK  29 F   80 41:20  2:46   80    2:44   75 1:39:43 14.9   75    2:12   15   48:47  7:53   55 3:14:45 
   56  123 Joseph Allen         Tulsa          OK  30 M   68 35:34  2:23   55    1:52   63 1:30:41 16.4   84    2:43   50 1:04:18 10:23   56 3:15:07 
   57  125 Thomas Baker         Fort Smith     AR  30 M   47 32:25  2:10   81    3:06   64 1:30:44 16.4   55    1:29   57 1:07:50 10:57   57 3:15:31 
   58  150 Joseph Gilbert       Tulsa          OK  40 M   71 37:11  2:29   67    2:07   40 1:23:04 17.9   45    1:15   64 1:12:38 11:43   58 3:16:13 
   59  143 Andy Dossett         Bartlesville   OK  32 M   51 32:46  2:12   46    1:34   50 1:25:25 17.4   62    1:42   70 1:14:50 12:05   59 3:16:15 
   60  164 John Leachman        Bentonville    AR  40 M   67 34:59  2:20   78    2:39   66 1:32:28 16.1   68    1:56   52 1:04:59 10:29   60 3:16:59 
   61  191 Gabrielle Thng       Tulsa          OK  20 F   16 26:56  1:48   17    1:01   71 1:34:51 15.7    2    0:28   68 1:14:10 11:58   61 3:17:24 
   62  162 Hannah Kelley        Tulsa          OK  20 F   45 32:17  2:10   39    1:28   76 1:39:45 14.9   35    1:08   47 1:03:47 10:18   62 3:18:23 
   63  181 Justin Patterson     Sand Springs   OK  41 M   61 34:18  2:18   64    2:03   52 1:26:37 17.2   86    3:12   63 1:12:36 11:43   63 3:18:44 
   64  207 Emily Schwinn        Tulsa          OK  99 T   78 39:38  2:39   10    0:48   67 1:32:36 16.1    3    0:28   55 1:05:52 10:38   64 3:19:20 
   65  124 Chris Andersen       Tulsa          OK  59 M   37 31:11  2:05   38    1:26   57 1:28:22 16.8   56    1:30   74 1:17:07 12:27   65 3:19:33 
   66   83 Brett Ohira          Omaha          NE  40 M   79 40:31  2:43   21    1:03   48 1:25:02 17.5    4    0:30   66 1:13:57 11:56   66 3:21:01 
   67  158 Daniel Hire          Mustang        OK  33 M   55 33:16  2:13   73    2:16   61 1:29:09 16.7   64    1:45   73 1:15:55 12:15   67 3:22:19 
   68  185 Benjamin Sbanotto    Tulsa          OK  30 M   84 43:48  2:56   48    1:41   38 1:22:40 18.0   38    1:10   65 1:13:31 11:52   68 3:22:48 
   69  152 Betsy Guyer          Bixby          OK  53 F   76 38:27  2:34   61    1:57   65 1:31:40 16.2   73    2:05   60 1:10:23 11:22   69 3:24:30 
   70  159 Clint Holler         Owasso         OK  56 M   75 38:16  2:34   51    1:43   58 1:28:54 16.7   65    1:50   67 1:13:57 11:56   70 3:24:38 
   71  157 Jon Henthorn         Bixby          OK  26 M   86 44:56  3:00   85    3:30   51 1:25:33 17.4   85    2:58   61 1:11:34 11:33   71 3:28:29 
   72  171 John McGuire         Broken Arrow   OK  37 M   65 34:27  2:18   84    3:29   62 1:29:13 16.7   88    3:45   77 1:18:19 12:38   72 3:29:12 
   73   79 Angela Morningstar   Claremore      OK  51 F   64 34:26  2:18   60    1:55   69 1:33:02 16.0   66    1:51   76 1:18:12 12:37   73 3:29:24 
   74  130 Dustin Bloxom        Bartlesville   OK  34 M   46 32:21  2:10   52    1:44   53 1:26:51 17.1   76    2:16   84 1:27:29 14:07   74 3:30:39 
   75  122 Eli Adair            Tulsa          OK  25 M   69 35:58  2:24   41    1:29   73 1:37:08 15.3   24    0:52   72 1:15:22 12:10   75 3:30:47 
   76  146 clayton flanary      bixby          OK  49 M   42 32:00  2:08   53    1:46   80 1:45:07 14.2   29    1:01   71 1:15:13 12:08   76 3:35:05 
   77  135 sharon clark         broken arrowo  OK  57 F   77 38:31  2:35   75    2:20   70 1:34:48 15.7   72    2:03   78 1:20:09 12:56   77 3:37:50 
   78  211 Wendy Macha          Sand Springs   OK  34 F   50 32:38  2:11   54    1:47   79 1:44:28 14.2   34    1:08   79 1:21:19 13:07   78 3:41:17 
   79  182 Kyle Perkins         Edmond         OK  31 M   87 45:14  3:01   83    3:20   74 1:39:33 14.9   74    2:05   69 1:14:21 12:00   79 3:44:32 
   80  179 Anne Mary Orr        Broken Bow     OK  51 F   82 41:56  2:48   57    1:54   78 1:42:51 14.5   71    2:03   75 1:17:07 12:27   80 3:45:49 
   6/25/2017 12:30PM

















                                                                                                                                   Page 3
                                              2017 TAT TULSA TRIATHLON - OLYMPIC DISTANCE
                                                             June 25, 2017
                                                       Birch Lake, Barnsdall, OK
                                                        SWIM  SWIM  SWIM              BIKE    BIKE  BIKE             RUN     RUN   RUN       FINAL
                                                         Cum   Cum   per  T1    T1     Spt   Split  Rate T2     T2    Spt   Split   per        Cum
Place  NO. NAME                 TOWN           ST AGE S  Plc  Time  YARD  Plc   Time   Plc    Time   MPH Plc   Time   Plc    Time  MILE  Plc  Time
===== ==== ==================== ============== == === = ==== ===== ===== ==== ======= ==== ======= ===== ===   ===== ==== ======= =====  === =======
   81  169 Susan Martinac       Bixby          OK  47 F   73 37:47  2:32   56    1:54   83 1:46:28 14.0   70    2:03   81 1:24:24 13:37   81 3:52:33 
   82  134 Sarah Carpenter      Stillwater     OK  21 F   63 34:24  2:18   45    1:34   84 1:53:42 13.1   46    1:16   80 1:23:00 13:24   82 3:53:53 
   83  178 Don Nelson           Tulsa          OK  79 M   74 37:48  2:32   66    2:06   82 1:45:46 14.1   81    2:24   85 1:39:22 16:02   83 4:07:24 
   84  173 Pamela Mears         Coppell        OK  46 F   81 41:37  2:47   79    2:41   81 1:45:33 14.1   82    2:29   86 1:45:06 16:58   84 4:17:23 
   85  212 Megan Burnett        Owasso         OK  33 F   85 43:49  2:56   71    2:15   86 2:08:42 11.6   78    2:20   83 1:27:05 14:03   85 4:24:09 
   86   87 Erica Price          Edmond         OK  37 F    8 24:50  1:40   72    2:16   88 2:33:55  9.7   28    1:01   82 1:26:39 13:59   86 4:28:40 
   87  198 Katie Whitehurst     tulsa          OK  27 F   88 46:29  3:06   49    1:42   85 2:01:57 12.2   25    0:52   88 1:53:37 18:20   87 4:44:35 
   88  137 Tiffaney Cooper      mounds         OK  43 F   83 43:30  2:54   74    2:20   87 2:25:10 10.3   79    2:22   87 1:49:53 17:44   88 5:03:13 
   6/25/2017 12:30PM

Last Modified: June 25, 2017