Team Mallorie 5K Age Group Results
TEAM MALLORIE 5K RUN
ANDOVER, KANSAS
APRIL 26, 2014
WIND: SSE @ 10 MPH TEMP: 59 DEGREES
AGE-GROUP RESULTS FOR 5 K
**************** 5 K MALE OVERALL WINNERS ***************
Place Bib Name Ag Town St Time
===== ===== ==================== == =============== == =======
1 399 MAVERICK HORSCH 22 EL DORADO KS 23:01
**************** 5 K FEMALE OVERALL WINNERS ***************
Place Bib Name Ag Town St Time
===== ===== ==================== == =============== == =======
1 603 APRIL LAGNEVALL 37 WICHITA KS 23:25
******** MALE AGE GROUP: 1 - 14 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 382 NICHOLAS GONZALEZ 11 ANDOVER KS 23:19
2 465 TYLER MILLER 12 ANDOVER KS 24:16
3 350 ETHAN COOPER 12 WICHITA KS 25:14
4 586 MAX MIDDLETAR 10 27:33
5 579 GABE PAPPADEMOS 12 WICHITA KS 27:55
6 327 ADITYA ARORA 10 WICHITA KS 29:08
7 351 MILES COOPER 12 WICHITA KS 42:23
8 452 IAN MCNETT 12 ANDOVER KS 42:24
9 499 DYLAN SHOCK 11 ANDOVER KS 44:18
10 588 DAVID KEMP 11 46:07
11 365 REID DUFF 7 CHANUTE KS 52:09
12 388 BRADLEY HANSON 8 WICHITA KS 1:06:14
13 364 NATHAN DUFF 12 CHANUTE KS 1:07:10
14 592 BRODY HASKELL 6 1:11:45
******** FEMALE AGE GROUP: 1 - 14 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 572 REESE SAILSBURY 10 28:57
2 335 ALEA BIRD 12 WICHITA KS 37:18
3 356 ALLISON DAY 11 ANDOVER KS 42:11
4 455 SAYLOR MIDDLETON 12 WICHITA KS 42:11
5 355 RACHEL DAKAN 12 WICHITA KS 42:24
6 591 JANE NOLTE 13 ANDOVER KS 48:39
7 362 EMMA DUFF 9 CHANUTE KS 51:58
8 328 ANURAGINI ARORA 13 WICHITA KS 53:49
9 597 RIAN GALLAGHER 10 55:58
10 612 JOURNEY SMITH 13 ANDOVER KS 55:58
11 617 ALIA MICHAELIS 12 ROSE HILL KS 57:46
12 419 ERIN KNIGHT 13 WICHITA KS 58:46
13 470 CARLEY PHELPS 12 WICHITA KS 58:47
14 515 GRACE TODD 11 ANDOVER KS 59:56
15 523 ELIZABETH WEBER 11 WICHITA KS 59:58
16 524 CARA WENNINGER 11 WICHITA KS 1:00:07
17 584 ASHLEY RANKIN 13 HUTCHINSON KS 1:01:56
18 441 HALEY LUALLEN 12 BEL AIRE KS 1:09:54
19 613 ANNE YOUNG 13 SEDGWICK KS 1:09:55
20 442 ALIVIA LUALLEN 8 BEL AIRE KS 1:10:41
21 571 MALLORIE SAILSBURY 11 1:18:06
22 570 MADISON SAILSBURY 14 1:18:31
******** MALE AGE GROUP: 15 - 17 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
******** FEMALE AGE GROUP: 15 - 17 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
******** MALE AGE GROUP: 18 - 20 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
******** FEMALE AGE GROUP: 18 - 20 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 537 KELLY ZIMMERMAN 18 WICHITA KS 27:54
2 502 KATIE SMITH 20 BALLWIN MO 56:16
3 599 BRIANNA DESSEL 19 SUPERIOR NE 1:05:59
4 336 LEXI BLANKENSHIP 20 NEWTON KS 1:12:52
******** MALE AGE GROUP: 21 - 29 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 372 JOSH FLETCHER 29 WICHITA KS 23:42
2 443 JOSH LYON 26 KANSAS CITY MO 23:54
3 577 JUSTIN GHERE 24 BEL AIRE KS 23:56
4 485 ADAM SALMANS 29 WICHITA KS 24:11
5 480 SETH ROEDER 24 NOWATA OK 1:03:52
6 435 TIM LIRA 29 WELLINGTON KS 1:10:51
******** FEMALE AGE GROUP: 21 - 29 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 398 BRANDA HORSCH 21 EL DORADO KS 26:09
2 531 STEPHANIE WILMOTT 27 ROSE HILL KS 28:08
3 369 MEGAN ENNS 28 WICHITA KS 36:39
4 475 ADRIANA RAMIREZ 23 WICHITA KS 37:24
5 611 MICAH STERNO 25 40:24
6 510 TIFFANY TAYLOR 28 WICHITA KS 42:16
7 367 RACHEL EDWARDS 28 ANDOVER KS 46:30
8 464 JALAA MILLER 29 NEWTON KS 46:58
9 469 MEGAN PERCIVAL 29 WICHITA KS 50:24
10 371 SUSAN FLEMING 29 WICHITA KS 50:25
11 383 BETTY HA 23 WICHITA KS 50:32
12 381 KATIE GILMORE 29 NORMAN OK 52:33
13 520 JULIE VANDAL 29 WICHITA KS 55:17
14 574 JENNIFER PATTINSON / 27 HESSTON KS 59:26
15 431 CRYSTAL LIGHT 29 WICHITA KS 59:53
16 353 REBECCA CRUZ 26 WICHITA KS 1:03:35
17 498 DESIREE SHOCK 28 ANDOVER KS 1:03:47
18 404 DONNA HUSH 24 NOWATA OK 1:03:51
19 467 THUYAN NGUYEN 22 WICHITA KS 1:06:01
20 517 THUY-VI TRAN 22 WICHITA KS 1:06:11
21 516 SHANDA TORRES 25 WICHITA KS 1:08:16
22 504 JESSICA SPAIN 28 WICHITA KS 1:08:16
23 466 RACHAEL MURRAY 27 ANDOVER KS 1:10:52
24 434 CANDACE LIRA 28 WELLINGTON KS 1:10:52
25 528 MEGAN WEST 28 PARK CITY KS 1:10:58
26 569 BETHANY SAILSBURY 29 1:17:31
******** MALE AGE GROUP: 30 - 39 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 604 HANS LAGNEVALL 32 WICHITA KS 23:24
2 409 ROB JOHNSON 38 PITTSBURG KS 23:43
3 361 BENTON DUFF 34 CHANUTE KS 24:23
4 462 JASON MILLER 35 WICHITA KS 29:56
5 457 WINSTON MILLE 33 POMONA KS 36:33
6 493 JACOB SHAW 38 WICHITA KS 36:54
7 477 DEREK RINGER 33 DERBY KS 36:54
8 386 CHAD HANSON 36 WICHITA KS 42:20
9 526 JAMES JR. WENTZ 36 ANDOVER KS 44:03
10 481 ADAM ROGERS 30 WICHITA KS 48:37
11 436 JUSTIN LONDAGIN 36 AUGUSTA KS 50:53
12 380 ANDREW GILMORE 30 NORMAN OK 52:33
13 424 MICHAEL KULLMAN 35 WICHITA KS 54:27
14 432 BEN LIGHT 32 WICHITA KS 59:52
15 323 BRADFORD AMSTUTZ 33 WICHITA KS 1:02:49
16 453 WILLIE MCNETT 35 ANDOVER KS 1:03:47
17 529 BRAD WEST 30 PARK CITY KS 1:10:58
18 440 NICK LUALLEN 34 BEL AIRE KS 1:12:29
19 568 KEVIN SAILSBURY 36 1:18:05
******** FEMALE AGE GROUP: 30 - 39 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 463 JONIE MILLER 36 WICHITA KS 24:57
2 456 ASHLEY MILLE 32 POMONA KS 26:13
3 411 CRYSTAL JONES 34 ANDOVER KS 28:00
4 331 JALAYNE BACON 35 WICHITA KS 34:54
5 594 STEPHANIE WALTY 39 ANDOVER KS 37:52
6 595 ADRIENE RATHBUN 33 WICHITA KS 37:53
7 430 ELIZABETH LIGHT 30 WICHITA KS 38:33
8 527 NICOLE WENTZ 35 ANDOVER KS 39:01
9 349 LISA CONKLIN 35 WICHITA KS 39:12
10 348 BECKY COLE 39 GODDARD KS 39:30
11 373 MAGGIE FLETCHER 30 WICHITA KS 41:40
12 486 KRISTIE SCHMIDT 34 WICHITA KS 43:06
13 366 CLAUDIA EDWARDS 32 ANDOVER KS 43:15
14 608 CHRISTINA GONZALEZ 38 ANDOVER KS 44:45
15 503 MELANIE SMITH 36 ANDOVER KS 45:39
16 454 ANDREA MIDDLETON 38 WICHITA KS 46:02
17 325 CRYSTAL ANDREEN 30 ABDOVER KS 48:40
18 414 HALEE KENNETT 31 PARSONS KS 49:03
19 374 MEAGAN FLYNN 32 PARK CITY KS 49:18
20 384 TORI HAMILTON 31 ANDOVER KS 51:00
21 494 KRIS SHAW 37 WICHITA KS 53:30
22 340 KAREN BROWN 38 ANDOVER KS 53:52
23 423 STEPHANIE KULLMAN 30 WICHITA KS 54:27
24 505 DESERAE STECKLEY 33 WICHITA KS 55:56
25 476 KIMBERLY RANKIN 34 MULVANE KS 56:17
26 593 KRISTIN SHANK 31 58:31
27 370 STEPHANIE EPPRIGHT 32 GODDARD KS 59:34
28 341 TAMARA BURKE 34 LEAVENWORTH KS 1:00:53
29 521 MILLIE VEGA 36 PARK CITY KS 1:04:06
30 478 KRISTA RINGER 31 DERBY KS 1:05:58
31 322 ANNE AMSTUTZ 33 WICHITA KS 1:06:50
32 488 STACY SCHUETZ 37 WICHITA KS 1:06:56
33 532 CARLY WINANS 36 NEWTON KS 1:07:05
34 363 MELISSA DUFF 34 CHANUTE KS 1:07:09
35 437 JENNIFER LONDAGIN 33 AUGUSTA KS 1:07:25
36 590 KIRBIE SHEARBURN 30 1:13:43
******** MALE AGE GROUP: 40 - 49 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 582 PAUL PAPPADEMOS 42 WICHITA KS 23:26
2 587 DAVID KEMP 42 27:33
3 450 STEVE MCDONALD 49 VALLEY CENTER KS 28:32
4 619 TOMMY REED 40 WICHITA KS 40:55
5 429 GLEN LEONARD 46 ANDOVER KS 43:32
6 329 ATUL ARORA 46 WICHITA KS 46:27
7 607 JERRY GONZALEZ 40 ANDOVER KS 47:56
8 406 TOM JENKINS 45 ANDOVER KS 49:31
******** FEMALE AGE GROUP: 40 - 49 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 490 CINDY SELLERS 48 NOWATA OK 30:21
2 605 AMBER BIRD 45 37:05
3 509 BRIDGET TATUM 40 WICHITA KS 39:03
4 492 RUTH SHANK 48 PARK CITY KS 44:21
5 449 JAN MCDONALD 47 VALLEY CENTER KS 45:27
6 596 JILL GALLAGHER 44 45:39
7 518 JILL TURNER 46 WICHITA KS 46:03
8 368 AMY EDWARDSON 46 WICHITA KS 46:19
9 344 LORI BURRESS 40 WICHITA KS 46:44
10 421 TEDDIANNE KREHBIEL 48 WICHITA KS 47:51
11 598 BECKY WALKER 43 47:55
12 461 VALERIE MILLER 40 WICHITA KS 48:32
13 534 GINNY ZIEMER 41 ANDOVER KS 52:57
14 357 AMY DAY 45 ANDOVER KS 55:29
15 433 KELLY LINK 48 ANDOVER KS 58:37
16 415 BARBIE KIFER 46 AUGUSTA KS 1:00:00
17 508 TANYA TANNER 42 WHITEWATER KS 1:00:00
18 346 MICHELE COFFMAN 42 LEAVENWORTH KS 1:04:06
19 578 SHAY WHETSTONE 44 ANDOVER KS 1:04:53
20 460 GINA MILLER 41 ANDOVER KS 1:04:54
21 395 SUSAN HENDERSON 45 WICHITA KS 1:05:24
22 405 SHARI JENKINS 42 ANDOVER KS 1:07:38
23 337 STEPHANIE BLANKENSHI 46 NEWTON KS 1:12:52
******** MALE AGE GROUP: 50 - 59 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 618 ROGER WILLIAMS 55 ANDOVER KS 25:33
2 459 KENNETH MILLE 55 POMONA KS 30:24
3 491 MIKE SELLERS 53 NOWATA OK 30:25
4 343 PHIL BURRESS 50 WICHITA KS 37:43
5 422 STAN KREHBIEL 57 WICHITA KS 39:49
6 576 TERRY BERRY 53 WICHITA KS 44:21
7 446 MITCH LYON 50 WICHITA KS 44:44
8 428 BOB LEIBEL 57 SUPERIOR NE 59:17
9 536 BRAD ZIMMERMAN 58 WICHITA KS 1:02:01
10 412 MICHAEL KELLER 57 ANDOVER KS 1:12:01
11 393 PETER HELTEN 53 AUGUSTA KS 1:13:15
12 583 MARTIN WADE 54 WICHITA KS 1:16:54
13 483 TIM SAILSBURY 58 NORMAN OK 1:17:17
******** FEMALE AGE GROUP: 50 - 59 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 606 JUDI HAYASHA 51 ANDOVER KS 24:36
2 354 LIBBY DAKAN 51 WICHITA KS 28:12
3 609 DEBRA PETERSON 56 WICHITA KS 40:42
4 448 HOLLY LYTTON 50 AUGUSTA KS 47:05
5 397 LISA HOPPOCK 51 ALTAMONT KS 53:45
6 410 LELIA JOHNSON 56 PARSONS KS 53:47
7 427 GED LEIBEL 53 SUPERIOR NE 59:18
8 500 TERRI SIMON 53 COLWICH KS 1:00:23
9 391 KATHY HAWTHORNE 58 WICHITA KS 1:00:23
10 444 SANDY LYON 53 WICHITA KS 1:05:08
11 438 LYNETTE LONG 50 TULSA OK 1:07:35
12 407 SONYA JOHNSON 58 PARSONS KS 1:07:37
13 501 PATTY SMITH 54 WICHITA KS 1:10:55
14 394 MICHELLE HELTEN 52 AUGUSTA KS 1:11:46
15 413 CATHY KELLER 51 ANDOVER KS 1:12:01
16 471 CHERYL PIERCE 52 BENTON KS 1:13:43
17 530 MACHELE WILLIS 57 WICHITA KS 1:16:54
18 522 PEGGY WADE 58 WICHITA KS 1:16:54
19 535 KAREN ZIMMERMAN 55 WICHITA KS 1:16:57
******** MALE AGE GROUP: 60 - 69 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 352 DENNIS CORBIN 61 ROSE HILL KS 55:56
2 342 JACK BURKE 64 PARSONS KS 1:00:54
3 408 CARL JOHNSON 64 PARSONS KS 1:07:35
******** FEMALE AGE GROUP: 60 - 69 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 484 GENNY SAILSBURY 60 NORMAN OK 26:35
2 390 SHIRLEY HARRIS 63 WICHITA KS 1:00:00
3 347 RANDY COFFMAN 61 ANDOVER KS 1:12:02
******** MALE AGE GROUP: 70 - 98 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
******** FEMALE AGE GROUP: 70 - 98 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 447 RUBY LYON 72 WICHITA KS 1:04:57
******** MALE AGE GROUP: 99 - 99 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
******** FEMALE AGE GROUP: 99 - 99 ********
Place Bib Name Ag Town St Time
===== ===== ==================== == ================== == =======
1 600 MELISSA NEWBY 99 44:07