Sweet Escape 10K Overall Results
Page 1
2ND ANNUAL
2016 SWEET ESCAPE
MARCH 6, 2016 WICHITA, KS
10K OVERALL RESULTS - FEMALE
Place Bib# Name City/state S Ag Pace Div/Tot Time
===== ===== ===================== ================ = == ===== ======== ========
1 1049 Anastasia Diamond Wichita KS F 22 6:54 1/9 42:51
2 1061 Natasha Esau Hutchinson KS F 28 7:22 1/18 45:43
3 1009 Jenna Bailor Wichita KS F 27 7:26 2/18 46:10
4 1114 Amber Monson Hillsboro KS F 29 7:34 3/18 47:01
5 1045 Julie De La Garza Wichita KS F 34 7:42 1/27 47:46
6 1081 Ann Gruenbacher Fairfield OH F 53 7:47 1/14 48:21
7 1100 Kayla Kennedy Maize KS F 33 7:54 2/27 49:01
8 1101 Barb Kimmerle Wichita KS F 46 7:54 1/23 49:03
9 1025 Christi Brown Wichita KS F 33 8:03 3/27 50:01
10 1119 Kimberly Moses Wichita KS F 49 8:04 2/23 50:04
11 1193 Kelsey Prince Mount Hope KS F 24 8:05 2/9 50:12
12 1077 Jennifer Graber Kingman KS F 35 8:15 1/34 51:14
13 1128 Abby Peterson McPherson KS F 28 8:17 4/18 51:27
14 1083 Whitney Harper Maize KS F 31 8:18 4/27 51:35
15 1165 Monica Turner Wichita KS F 44 8:27 1/23 52:25
16 1004 Connie Arnold Goddard KS F 46 8:27 3/23 52:29
17 1156 Gina Spexarth Wichita KS F 37 8:34 2/34 53:12
18 1187 Kay Mathias Wichita KS F 56 8:41 1/8 53:53
19 1040 Lisa Coyne Goddard KS F 38 8:43 3/34 54:04
20 1198 Wendy Culp Wichita KS F 39 8:46 4/34 54:24
21 1075 Gaby Gonzales Wichita KS F 34 8:47 5/27 54:33
22 1023 Carri Brobst McPherson KS F 24 8:50 3/9 54:51
23 1166 Misti Uhlman Sedgwick KS F 29 8:57 5/18 55:32
24 1052 Alisa Dinneen Newton KS F 51 8:57 2/14 55:37
25 1006 Miranda Bachman Wichita KS F 33 9:00 6/27 55:51
26 1030 Tara Calvert Wichita KS F 30 9:02 7/27 56:06
27 1066 Susan Fleming Wichita KS F 31 9:04 8/27 56:17
28 1159 Shelly Strong Wichita KS F 48 9:04 4/23 56:18
29 1071 Rebecca Gehrer Wichita KS F 35 9:06 5/34 56:28
30 1013 Laura Bender Conway Springs K F 42 9:07 2/23 56:33
31 1194 Minisa Childers Wichita KS F 36 9:11 6/34 57:02
32 1167 Amy Underwood Andover KS F 39 9:14 7/34 57:21
33 1146 Erin Seghers Kechi KS F 32 9:17 9/27 57:36
34 1205 Harrison Christine Wichita KS F 57 9:19 2/8 57:48
35 1158 Adrienne Strohmeyer Wichita KS F 36 9:20 8/34 57:57
36 1179 Jannell Williams Wichita KS F 45 9:20 5/23 57:57
37 1181 Michelle Wilson Hutchinson KS F 41 9:20 3/23 57:58
38 1005 Liz Austin Derby KS F 35 9:25 9/34 58:27
39 1138 Sara Salerno Wichita KS F 25 9:25 6/18 58:27
40 1157 Brittany Streiff Wichita KS F 30 9:27 10/27 58:42
41 1171 Jessica Vathauer Benton KS F 33 9:32 11/27 59:10
42 1208 Tina Dunnegan Wichita KS F 45 9:32 6/23 59:15
43 1035 Heidi Coble Wichita KS F 50 9:33 3/14 59:17
44 1201 Ashley Bryce Derby KS F 23 9:34 4/9 59:22
45 1076 Lyndi Goodman Valley Center KS F 27 9:36 7/18 59:34
46 1199 Danielle Reicks Goddard KS F 37 9:37 10/34 59:43
47 1123 Sandra Ottaway Derby KS F 56 9:38 3/8 59:47
48 1176 Wendy Whitney Wichita KS F 45 9:39 7/23 59:53
49 1155 Cathy Spencer Wichita KS F 65 9:43 1/1 1:00:22
50 1183 Joanna Wooten Kingman KS F 30 9:46 12/27 1:00:37
Page 2
2ND ANNUAL
2016 SWEET ESCAPE
MARCH 6, 2016 WICHITA, KS
10K OVERALL RESULTS - FEMALE
Place Bib# Name City/state S Ag Pace Div/Tot Time
===== ===== ===================== ================ = == ===== ======== ========
51 1014 Yvonne Benward Cheney KS F 47 9:46 8/23 1:00:38
52 1197 Rhonda Unruh Newton KS F 44 9:49 4/23 1:00:56
53 1182 Nikki Wilson Derby KS F 26 9:49 8/18 1:00:59
54 1103 Jade Martin Wichita KS F 28 9:54 9/18 1:01:26
55 1121 Melissa Newby Wichita KS F 33 9:54 13/27 1:01:26
56 1107 Lisa McIntyre Wichita KS F 37 9:54 11/34 1:01:27
57 1110 Meghan Melchor Wichita KS F 27 9:54 10/18 1:01:27
58 1185 Tasha Zahner Derby KS F 30 9:55 14/27 1:01:36
59 1116 Rosie Moore Mt. Hope KS F 49 9:58 9/23 1:01:52
60 1012 Beth Barthelme Hesston KS F 33 9:58 15/27 1:01:54
61 1161 Jamie Swanson Wichita KS F 29 10:00 11/18 1:02:04
62 1082 Cynthia Hall Wichita KS F 36 10:00 12/34 1:02:05
63 1016 Jeannette Blackwell Valley Center KS F 30 10:03 16/27 1:02:22
64 1122 Angela Olmstead Derby KS F 39 10:05 13/34 1:02:36
65 1046 Micki Debbrecht Rose Hill KS F 47 10:05 10/23 1:02:39
66 1120 Stacey Musser Newton KS F 43 10:12 5/23 1:03:19
67 1168 Lorie Unger Valley Center KS F 53 10:12 4/14 1:03:19
68 1068 Dawn Franz Halstead KS F 45 10:12 11/23 1:03:22
69 1136 Laura Rule Wichita KS F 47 10:12 12/23 1:03:22
70 1109 Kelli McVay Andover KS F 43 10:14 6/23 1:03:32
71 1137 Meg Russell Andover KS F 54 10:17 5/14 1:03:54
72 1003 Carrie Arnett Wichita KS F 40 10:18 7/23 1:03:56
73 1020 Ashley Branco Arkansas City KS F 33 10:27 17/27 1:04:54
74 1055 Jessica Dorman Arkansas City KS F 34 10:29 18/27 1:05:03
75 1093 Janelle Hunsberger Hesston KS F 46 10:29 13/23 1:05:04
76 1178 Lindy Wiens Hillsboro KS F 61 10:29 1/6 1:05:04
77 1163 Christy Thomas Wichita KS F 42 10:29 8/23 1:05:05
78 1038 Laura Cook Andover KS F 58 10:29 4/8 1:05:06
79 1184 Melissa Young Wichita KS F 34 10:31 19/27 1:05:19
80 1041 Ruth Crabtree Admire KS F 55 10:31 5/8 1:05:21
81 1169 Jessica Unruh Hesston KS F 31 10:33 20/27 1:05:30
82 1057 Katrina Dunn Augusta KS F 34 10:34 21/27 1:05:37
83 1191 Carm Davidson Derby KS F 40 10:34 9/23 1:05:37
84 1044 Diana Dauber Hutchinson KS F 52 10:34 6/14 1:05:40
85 1001 Hannah Adamson Douglass KS F 32 10:41 22/27 1:06:18
86 1118 Monica Morris Wichita KS F 35 10:41 14/34 1:06:21
87 1126 Allison Patton Benton KS F 37 10:42 15/34 1:06:24
88 1174 Carey West Maize KS F 39 10:42 16/34 1:06:24
89 1148 Pam Shaffer Douglass KS F 57 10:42 6/8 1:06:27
90 1175 Desiree Westmoreland Wellington KS F 38 10:43 17/34 1:06:35
91 1203 Sally Dieball Little River KS F 36 10:44 18/34 1:06:41
92 1060 Stephanie Ehrlich Haysville KS F 28 10:48 12/18 1:07:04
93 1043 Elizabeth Damilini Wichita KS F 36 10:49 19/34 1:07:11
94 1141 Penny Schmeidler Pratt KS F 54 10:55 7/14 1:07:45
95 1134 Katie Rowell Wichita KS F 35 10:56 20/34 1:07:54
96 1106 Amy May Benton KS F 41 10:58 10/23 1:08:03
97 1170 Terri Vanwey Wichita KS F 63 10:58 2/6 1:08:06
98 1084 Maribeth Havran Wichita KS F 54 10:59 8/14 1:08:09
99 1209 Vecelli Domebo Wichita KS F 40 10:59 11/23 1:08:12
100 1145 Tyan Scott Mulvane KS F 32 11:01 23/27 1:08:25
Page 3
2ND ANNUAL
2016 SWEET ESCAPE
MARCH 6, 2016 WICHITA, KS
10K OVERALL RESULTS - FEMALE
Place Bib# Name City/state S Ag Pace Div/Tot Time
===== ===== ===================== ================ = == ===== ======== ========
101 1149 Ashlea Shogren Wichita KS F 36 11:01 21/34 1:08:25
102 1033 Carey Claycamp Benton KS F 35 11:02 22/34 1:08:29
103 1164 Rebecca Thomas Wichita KS F 37 11:03 23/34 1:08:39
104 1124 Jennifer Shanks Wichita KS F 39 11:06 24/34 1:08:54
105 1007 Ginger Baerg Mulvane KS F 34 11:09 24/27 1:09:12
106 1094 Renee Jackson Derby KS F 36 11:09 25/34 1:09:15
107 1177 Albany Widler Wichita KS F 28 11:11 13/18 1:09:27
108 1054 Hayley Domitrovic Wichita KS F 28 11:16 14/18 1:09:56
109 1190 Dina Martinez Andover KS F 43 11:18 12/23 1:10:12
110 1039 Renee Cornwell Wichita KS F 39 11:21 26/34 1:10:28
111 1085 Laura Hellman Augusta KS F 34 11:22 25/27 1:10:33
112 1021 Callea Breiner Alma KS F 39 11:23 27/34 1:10:39
113 1129 Sarah Plummer Wamego KS F 48 11:23 14/23 1:10:39
114 1042 Morgan King Winfield KS F 27 11:25 15/18 1:10:54
115 1011 Janelle Barrientos Wichita KS F 49 11:26 15/23 1:11:02
116 320 Joyce Szucs Wichita KS F 45 11:26 16/23 1:11:02
117 1131 Sinduja Rajan Babu Wichita KS F 27 11:27 16/18 1:11:09
118 1018 Jessica Boone Wichita KS F 24 11:37 5/9 1:12:07
119 1086 Peggy Hephner Wichita KS F 53 11:37 9/14 1:12:07
120 1104 Kacie Martin Valley Center KS F 41 11:37 13/23 1:12:11
121 1142 Pam Schmelzle Valley Center KS F 42 11:38 14/23 1:12:13
122 1047 Patricia Demel Wichita KS F 44 11:42 15/23 1:12:39
123 1188 Christine Couch Wichita KS F 48 11:42 17/23 1:12:39
124 1102 Jen Leslie Wichita KS F 41 11:45 16/23 1:12:58
125 1074 Robin Gilman Wichita KS F 48 11:46 18/23 1:13:07
126 1127 Judi Pavelski Wichita KS F 63 11:46 3/6 1:13:07
127 1196 Angela Brightwell Benton KS F 37 11:52 28/34 1:13:43
128 1135 Nicole Roy Wichita KS F 23 11:56 6/9 1:14:03
129 1064 Jessica Fender Wichita KS F 25 12:00 17/18 1:14:32
130 1070 Sandra Galan Wichita KS F 21 12:06 7/9 1:15:06
131 1130 Elvia Puentes Wichita KS F 40 12:06 17/23 1:15:07
132 1008 Karrie Bailey Wichita KS F 39 12:16 29/34 1:16:11
133 1192 Debbie Whiley Andover KS F 48 12:16 19/23 1:16:12
134 1202 Jolene McClure El Dorado KS F 40 12:26 18/23 1:17:11
135 1115 Amanda Mooningham Haysville KS F 27 12:28 18/18 1:17:28
136 1096 Denise Johnson Goddard KS F 50 12:34 10/14 1:18:03
137 1111 Amy Michlitsch Goddard KS F 48 12:34 20/23 1:18:03
138 1027 Jennifer Bruendl Benton KS F 44 12:36 19/23 1:18:13
139 1125 Karay Patterson Wichita KS F 39 12:36 30/34 1:18:14
140 1189 Barb Perry Wichita KY F 54 12:43 11/14 1:19:02
141 1065 Beverly Finney Benton KS F 48 12:45 21/23 1:19:12
142 1195 Angie Peluso Wichita KS F 40 12:58 20/23 1:20:33
143 1010 Lynne Baker Haysville KS F 51 13:01 12/14 1:20:53
144 1002 Stephanie Anderson Augusta KS F 43 13:09 21/23 1:21:38
145 1067 Anna Flynn Wichita KS F 62 13:09 4/6 1:21:41
146 1050 Kayla Dieball Manhattan KS F 62 13:10 5/6 1:21:49
147 1019 Beth Bowdoin Wichita KS F 36 13:32 31/34 1:24:00
148 1080 Kim Groves Wichita KS F 52 13:32 13/14 1:24:03
149 1140 Denise Schafers Wichita KS F 53 13:32 14/14 1:24:03
150 1026 Karen Brown Andover KS F 40 13:39 22/23 1:24:46
Page 4
2ND ANNUAL
2016 SWEET ESCAPE
MARCH 6, 2016 WICHITA, KS
10K OVERALL RESULTS - FEMALE
Place Bib# Name City/state S Ag Pace Div/Tot Time
===== ===== ===================== ================ = == ===== ======== ========
151 1173 Jaci Weber Derby KS F 36 13:39 32/34 1:24:46
152 1032 Danita Carmona Rose Hill KS F 45 13:44 22/23 1:25:20
153 1097 Donna Johnson Wichita KS F 60 13:46 6/6 1:25:28
154 1069 Abra Frisch Peck KS F 38 14:12 33/34 1:28:13
155 1073 Kristin Gill Wichita KS F 40 14:25 23/23 1:29:32
156 1072 Megan Gilbert Wichita KS F 31 14:31 26/27 1:30:09
157 1180 Roselle Williams Burlington KS F 58 14:33 7/8 1:30:23
158 1117 Alayna Moreno Wichita KS F 33 15:43 27/27 1:37:36
159 1152 Crystal Smith Wichita KS F 35 15:43 34/34 1:37:36
160 1154 Kimberly Smith Wichita KS F 46 15:48 23/23 1:38:08
161 1036 Rachel Evans Wichita KS F 23 16:57 8/9 1:45:17
162 1112 Emily Miller Wichita KS F 22 17:07 9/9 1:46:20
163 1053 Ladeana Dockery Wichita KS F 56 17:38 8/8 1:49:34