Stearman Field 5 Mile Overall Results

                                                                      Page 1
                                1ST ANNUAL
                      STEARMAN FIELD 5 MILE RUN/WALK
                                BENTON, KS
                             NOVEMBER 14, 2015
                               5 MILE RESULTS

Place Div/Tot  Divag Bib  Name               Sex Ag City         St Time    Pace     
===== ======== ===== ==== ================== === == ============ == ======= ===== 
    1   1/4    M2029   90 MAVERICK HORSCH      M 23                   33:23  6:41 
    2   1/8    M0113   18 ASHER BROWN          M 13                   34:27  6:54 
    3   1/37   F3039   10 AMY BLASDEL          F 32                   34:29  6:54 
    4   2/4    M2029  199 SAM REALS            M 27                   35:24  7:05 
    5   2/37   F3039   55 MORGAN EGGLESTON     F 36                   36:03  7:13 
    6   1/11   M3039   45 MARCUS DEAVER        M 34                   36:38  7:20 
    7   2/8    M0113   80 BRICE HELTON         M 13                   36:59  7:24 
    8   1/11   M4049  174 KEVIN RIESCHICK      M 40                   37:00  7:24 
    9   1/10   M5059  183 JORGE FLORES         M 51                   37:19  7:28 
   10   1/33   F4049   99 BARB KIMMERLE        F 46                   37:31  7:31 
   11   2/11   M4049  155 CARY TRAVNICHEK      M 46                   37:48  7:34 
   12   2/10   M5059   98 MARK JORDAN          M 51                   38:18  7:40 
   13   2/11   M3039  191 DAN LINARES          M 35                   38:42  7:45 
   14   1/12   F0113   19 LUCY BROWN           F 11                   39:21  7:53 
   15   3/11   M3039  137 TRAVIS SCHALK        M 33                   39:48  7:58 
   16   3/37   F3039  163 TIFFANY WHETZEL      F 38                   40:01  8:01 
   17   3/8    M0113  197 ETHAN MAY            M 13                   40:26  8:06 
   18   4/37   F3039  173 JULIANNA RIESCHICK   F 38                   41:45  8:21 
   19   3/10   M5059  198 TOM REALS            M 56                   41:48  8:22 
   20   1/12   F2029   89 BRANDA HORSCH        F 23                   41:52  8:23 
   21   1/3    M6069   83 GREG HIEBERT         M 60                   42:15  8:27 
   22   5/37   F3039  132 LYDIA RENICH         F 33                   42:16  8:28 
   23   4/10   M5059   86 STEVE HISER          M 55                   42:17  8:28 
   24   1/2    F1419   81 LISA HEPBURN         F 15                   42:20  8:28 
   25   2/33   F4049   76 ROBIN HEADRICK       F 42                   42:43  8:33 
   26   2/12   F0113  114 TAYTUM LOVESEE       F 10                   44:43  8:57 
   27   3/11   M4049  193 PAUL CAFFEY          M 49                   44:49  8:58 
   28   6/37   F3039  133 TRACY RIDER          F 33                   44:53  8:59 
   29   4/11   M3039   41 CHRISTOPHER CROW     M 35                   44:56  9:00 
   30   2/12   F2029   42 SAVANNA CROW         F 28                   44:56  9:00 
   31   3/33   F4049   28 MARY ELLEN CHAFFIN   F 45                   45:08  9:02 
   32   5/10   M5059   75 LARRY HANSON         M 50                   45:16  9:04 
   33   4/33   F4049  139 AMY SEEBER           F 48                   45:36  9:07 
   34   5/33   F4049   77 MICHELLE HEERSCHE    F 44                   45:49  9:10 
   35   6/10   M5059   85 GARY HILL            M 53                   45:57  9:12 
   36   5/11   M3039  134 JESSE RIDER          M 35                   46:04  9:13 
   37   6/33   F4049   54 RENEE EDIGER         F 45                   46:39  9:20 
   38   1/10   F5059   59 BEV EXPOSITO         F 58                   47:17  9:28 
   39   7/33   F4049  119 AMI MILLER           F 41                   47:17  9:28 
   40   4/11   M4049  100 DARREN KLUG          M 40                   47:33  9:31 
   41   5/11   M4049   53 STEPHEN EDDY         M 42                   47:33  9:31 
   42   7/37   F3039   52 LISA EDDY            F 37                   47:33  9:31 
   43   6/11   M4049   84 GARY HIGGINS         M 49                   47:35  9:31 
   44   8/37   F3039  164 MISTY WHITESIDE      F 36                   47:36  9:32 
   45   7/10   M5059   68 DONALD FRIESEN       M 55                   47:45  9:33 
   46   2/10   F5059    3 DEBRA BALL           F 58                   47:48  9:34 
   47   9/37   F3039  157 AMANDA TROXELL       F 36                   48:04  9:37 
   48   3/12   F2029   32 ERIN CLAIR           F 28                   48:05  9:37 
   49   4/12   F2029   49 DANI DINKEL          F 27                   48:06  9:38 
   50   7/11   M4049   66 CHRIS FRENCH         M 43                   48:09  9:38 


Results by Oz Endurance, LLC (Posted at www.ozendurance.net)








                                                                      Page 2
                                1ST ANNUAL
                      STEARMAN FIELD 5 MILE RUN/WALK
                                BENTON, KS
                             NOVEMBER 14, 2015
                               5 MILE RESULTS

Place Div/Tot  Divag Bib  Name               Sex Ag City         St Time    Pace     
===== ======== ===== ==== ================== === == ============ == ======= ===== 
   51   8/11   M4049  181 DAVID WERNLI         M 46                   48:19  9:40 
   52   8/33   F4049  122 ROSEMARIE MOORE      F 49                   48:43  9:45 
   53   6/11   M3039  120 SETH MINER           M 32                   48:50  9:46 
   54   7/11   M3039   51 MICHAEL DIXON        M 39                   48:52  9:47 
   55  10/37   F3039   50 AMANDA DIXON         F 34                   48:53  9:47 
   56   9/33   F4049   78 SHERRY HEINEL        F 49                   49:15  9:51 
   57   3/12   F0113  162 KYLEE WERLEIN        F 12                   49:19  9:52 
   58  11/37   F3039   23 CARODY BRYAN         F 33                   49:26  9:54 
   59  12/37   F3039  136 MEGAN RUSSELL        F 37                   49:53  9:59 
   60   9/11   M4049  184 RUBEN GARCIA         M 43                   49:58 10:00 
   61  10/11   M4049   65 JASON FLORES         M 42                   50:08 10:02 
   62   5/12   F2029   24 JESSICA CAREY        F 26                   50:40 10:08 
   63   8/11   M3039   25 SETH CAREY           M 31                   50:41 10:09 
   64   4/8    M0113  175 COULTER RIESCHICK    M 10                   50:50 10:10 
   65  13/37   F3039  110 JULIE LIGHT          F 37                   50:55 10:11 
   66  14/37   F3039   44 CARMON DAVIDSON      F 39                   51:22 10:17 
   67   3/4    M2029   97 SCOTT JOHNSON        M 24                   51:24 10:17 
   68   6/12   F2029  102 CATHERINE KULIK      F 25                   51:26 10:18 
   69  15/37   F3039  182 VALERIE MOLINA       F 39                   51:55 10:23 
   70  10/33   F4049  123 MELANIE MORRISS      F 45                   52:07 10:26 
   71   9/11   M3039  160 TRENT WATTS          M 32                   52:09 10:26 
   72   7/12   F2029   82 KAITLYN HEPBURN      F 24                   52:11 10:27 
   73   8/12   F2029  140 DANA SEILER          F 28                   53:36 10:44 
   74  16/37   F3039   33 CAREY CLAYCAMP       F 34                   53:38 10:44 
   75  11/33   F4049  117 AMY MAY              F 41                   53:45 10:45 
   76   9/12   F2029  166 MEGAN WOOD           F 25                   53:47 10:46 
   77  12/33   F4049   74 TAMARA GOSS          F 43                   53:52 10:47 
   78   8/10   M5059  194 JEFF SCHIESSER       M 54                   53:53 10:47 
   79   3/10   F5059  195 DANA SCHIESSER       F 52                   53:53 10:47 
   80  17/37   F3039  168 KERRI YOUNG          F 33                   53:54 10:47 
   81  18/37   F3039  128 MEGAN PILCHER        F 32                   53:54 10:47 
   82  19/37   F3039  113 SONYA LOVESEE        F 33                   53:56 10:48 
   83  13/33   F4049  125 JENNY OLIVER         F 40                   53:58 10:48 
   84  14/33   F4049  171 LAURA ZELLERS        F 41                   54:03 10:49 
   85   2/2    F1419    1 LAKYN ANDERS         F 19                   54:22 10:53 
   86  15/33   F4049  169 YVETTE YSIDRO        F 40                   54:33 10:55 
   87  20/37   F3039   35 JULIE CLEMENS        F 37                   54:33 10:55 
   88  10/11   M3039  190 ROB PARKER           M 36                   54:52 10:59 
   89  16/33   F4049  185 JOLENE MCCLURE       F 40                   55:01 11:01 
   90  21/37   F3039  118 TRACEE MILLER        F 35                   55:05 11:01 
   91  17/33   F4049    6 RENE BENDER          F 46                   55:21 11:05 
   92  18/33   F4049   21 DENA BRUCE           F 46                   55:22 11:05 
   93  19/33   F4049  116 DINA MARTINEZ        F 42                   55:29 11:06 
   94  10/12   F2029   48 JACQUIE DICK         F 27                   55:35 11:07 
   95  22/37   F3039  189 JULIE MORAN          F 33                   55:36 11:08 
   96  23/37   F3039  178 CAROLINE ROGERS      F 39                   55:56 11:12 
   97   1/4    F6069   13 GLYNDA BOOTH         F 65                   56:21 11:17 
   98   5/8    M0113   60 ELI FAGAN            M 11                   56:22 11:17 
   99   2/4    F6069  150 JAN TAYLOR           F 68                   56:53 11:23 
  100   4/12   F0113  187 MAKAYLA CHABOT       F 13                   57:21 11:29 


Results by Oz Endurance, LLC (Posted at www.ozendurance.net)








                                                                      Page 3
                                1ST ANNUAL
                      STEARMAN FIELD 5 MILE RUN/WALK
                                BENTON, KS
                             NOVEMBER 14, 2015
                               5 MILE RESULTS

Place Div/Tot  Divag Bib  Name               Sex Ag City         St Time    Pace     
===== ======== ===== ==== ================== === == ============ == ======= ===== 
  101   9/10   M5059  130 JOSEPH RANEY         M 53                   57:26 11:30 
  102   5/12   F0113  172 LOUIE TIPTON         F 13                   57:27 11:30 
  103  20/33   F4049  156 LORI TRAVNICHEK      F 46                   57:30 11:30 
  104   3/4    F6069  192 LINDA PEELER         F 63                   57:33 11:31 
  105  24/37   F3039   37 NICOLE CONARD        F 34                   57:48 11:34 
  106   4/4    M2029   95 CHRIS JAMES          M 26                   57:53 11:35 
  107   4/4    F6069   15 SUSAN BRADFORD       F 62                   57:59 11:36 
  108  21/33   F4049   22 JENNIFER BRUENDL     F 44                   58:36 11:44 
  109  22/33   F4049  101 MEREDITH KOWALSKY    F 45                   59:09 11:50 
  110  23/33   F4049   16 LESLIE BRAZLE        F 43                   59:10 11:50 
  111  24/33   F4049   62 BEV FINNEY           F 48                   59:10 11:50 
  112  25/33   F4049   96 GINA JANTZ           F 45                   59:31 11:54 
  113  26/33   F4049   17 MELISSA BROCK        F 49                   59:35 11:55 
  114   6/12   F0113   56 KATIE EGGLESTON      F 10                 1:00:02 12:01 
  115   6/8    M0113   63 ETHAN FINNEY         M 10                 1:00:10 12:02 
  116   7/12   F0113  127 APRIL PATTON         F 11                 1:00:16 12:04 
  117  25/37   F3039  126 ALLISON PATTON       F 36                 1:00:17 12:04 
  118   7/8    M0113   31 GAVIN CHILDERS       M  7                 1:00:23 12:05 
  119   8/12   F0113   64 CORA FINNEY          F  6                 1:00:23 12:05 
  120   9/12   F0113   30 TYLLOR CHILDERS      F  8                 1:00:23 12:05 
  121   8/8    M0113   12 COLTON BLASDEL       M  5                 1:00:24 12:05 
  122  10/12   F0113    9 EMERY BLASDEL        F  3                 1:00:24 12:05 
  123  26/37   F3039  161 EMMA WERLEIN         F 33                 1:00:24 12:05 
  124  27/37   F3039  152 LAURA TRAVIS         F 39                 1:00:25 12:05 
  125  11/12   F0113  153 KATE TRAVIS          F  4                 1:00:25 12:05 
  126  11/11   M4049   20 RICK BRUCE           M 46                 1:01:04 12:13 
  127  28/37   F3039  144 MARY ANN SMITH       F 38                 1:01:16 12:16 
  128  11/12   F2029   71 MEGAN GLIDDEN        F 26                 1:01:35 12:19 
  129  27/33   F4049  177 TRISHA POWELL        F 40                 1:01:38 12:20 
  130  28/33   F4049  180 RONDA HARMON-MORGA   F 49                 1:01:38 12:20 
  131  29/33   F4049  149 VANESSA STEWARD      F 43                 1:01:39 12:20 
  132  29/37   F3039  151 BECKY THOMAS         F 36                 1:01:44 12:21 
  133  30/37   F3039  124 MEGHAN MUESELER      F 39                 1:01:45 12:21 
  134   4/10   F5059    8 DEBBIE BLASDEL       F 55                 1:01:58 12:24 
  135  30/33   F4049    2 STEPHANIE ANDERSON   F 43                 1:02:42 12:33 
  136   2/3    M6069   40 DENNIS CORBIN        M 62                 1:02:47 12:34 
  137   5/10   F5059   79 JOYCE HEISMEYER      F 57                 1:02:48 12:34 
  138  31/37   F3039   14 BETH BOWDOIN         F 36                 1:04:51 12:59 
  139  11/11   M3039  111 PATRICK LIGHT        M 36                 1:06:59 13:24 
  140   1/1    F7098  103 CAROLYN LANGENWALT   F 77                 1:07:53 13:35 
  141  31/33   F4049   70 TERESA GARDNER       F 47                 1:08:51 13:47 
  142  32/33   F4049   94 JENNIFER HUGHEY      F 44                 1:08:51 13:47 
  143  12/12   F2029    4 ALEXANDRIA BALL      F 24                 1:08:56 13:48 
  144  32/37   F3039  159 MILLIE VEGA          F 37                 1:10:13 14:03 
  145  33/37   F3039   61 SUZY FINN            F 33                 1:11:19 14:16 
  146   6/10   F5059   69 MARY GAFFEY          F 53                 1:12:56 14:36 
  147  34/37   F3039   27 SHANNON CHABOT       F 37                 1:13:25 14:41 
  148  12/12   F0113  188 JADA CHABOT          F 11                 1:13:26 14:42 
  149  10/10   M5059  107 GREG LEISCHNER       M 59                 1:20:14 16:03 
  150  33/33   F4049    5 AMANDA BARKER        F 43                 1:20:16 16:04 


Results by Oz Endurance, LLC (Posted at www.ozendurance.net)








                                                                      Page 4
                                1ST ANNUAL
                      STEARMAN FIELD 5 MILE RUN/WALK
                                BENTON, KS
                             NOVEMBER 14, 2015
                               5 MILE RESULTS

Place Div/Tot  Divag Bib  Name               Sex Ag City         St Time    Pace     
===== ======== ===== ==== ================== === == ============ == ======= ===== 
  151   7/10   F5059   67 SANDRA FRIESEN       F 59                 1:21:20 16:16 
  152  35/37   F3039  142 KRIS SEMISCH         F 39                 1:23:02 16:37 
  153   8/10   F5059  115 LINDA LUTZ           F 58                 1:24:54 16:59 
  154   9/10   F5059  158 CINDY VAN BUREN      F 50                 1:24:55 16:59 
  155   3/3    M6069   72 RICHARD GOLDEN       M 69                 1:29:12 17:51 
  156  36/37   F3039   46 SARAH DENNY          F 35                 1:31:37 18:20 
  157  10/10   F5059  167 STACEY WOOD          F 55                 1:31:37 18:20 
  158  37/37   F3039   88 TRACY HOOD           F 35                 1:43:38 20:44 


Results by Oz Endurance, LLC (Posted at www.ozendurance.net)


Last Modified: September 6, 2016