Skelly Elementary Color Run Overall Results

                                                                      Page 1
                                1ST ANNUAL
                        SKELLY ELEMENTARY COLOR RUN
                               EL DORADO, KS
                               MAY 15, 2015
                        ALL GRADES COMBINED RESULTS

Place Bib  Name               Grade Time         
===== ==== ================== ===== ========= 
    1 7181 Gabriel Harp-Jacks 4        4:58.2   1:    2:26    2:25.5   2:    2:33    4:58.2 
    2  760 Trip Baker         5        4:58.3   1:    2:26    2:25.7   2:    2:33    4:58.3 
    3  658 TJ Salas           5        5:14.6   1:    2:30    2:29.1   2:    2:46    5:14.6 
    4   31 Logan Garner       3        5:14.6   1:    2:27    2:26.6   2:    2:49    5:14.6 
    5  695 Hayden Mantanona   3        5:17.8   1:    2:29    2:29.0   2:    2:49    5:17.8 
    6 3261 Dominic Malfitano  2        5:45.6   1:    2:40    2:39.1   2:    3:07    5:45.6 
    7  680 Nayrelid Jimenez   5        5:48.5   1:    2:36    2:36.0   2:    3:13    5:48.5 
    8  362 Aaron Cartmell     3        6:06.6   1:    2:44    2:44.0   2:    3:23    6:06.6 
    9   72 Daniel Bowlin      k        6:10.2   1:    3:02    3:01.4   2:    3:09    6:10.2 
   10 3247 Alex Boender       2        6:15.5   1:    2:47    2:46.8   2:    3:29    6:15.5 
   11 3252 Aiden Brown        2        6:17.2   1:    2:47    2:46.4   2:    3:31    6:17.2 
   12  364 Gabrielle Greeson  3        6:22.7   1:    2:43    2:42.4   2:    3:41    6:22.7 
   13   81 Ethan Beard        k        6:23.7   1:    3:06    3:05.9   2:    3:18    6:23.7 
   14 7162 Lyndsey Sullivan   4        6:30.1   1:    2:40    2:39.6   2:    3:51    6:30.1 
   15  113 Kholie Ruck        k        6:30.8   1:    3:07    3:06.4   2:    3:25    6:30.8 
   16  687 Alexxis Martinez   5        6:33.0   1:    2:54    2:53.8   2:    3:40    6:33.0 
   17   80 David Baca Jr.     k        6:36.8   1:    3:07    3:06.4   2:    3:31    6:36.8 
   18   78 Dravin Andrew      k        6:39.1   1:    3:23    3:23.0   2:    3:17    6:39.1 
   19 1052 Michael Thurmon    k        6:39.7   1:    3:16    3:15.6   2:    3:25    6:39.7 
   20  612 Aidan Davis        1        6:43.2   1:    3:13    3:13.0   2:    3:31    6:43.2 
   21  243 Mason McCluggage   k        6:43.7   1:    3:13    3:12.7   2:    3:31    6:43.7 
   22  672 Max Olson          1        6:45.7   1:    3:13    3:12.4   2:    3:34    6:45.7 
   23  700 Dillon Scott       3        6:47.4   1:    3:02    3:02.0   2:    3:46    6:47.4 
   24 6600 Jay Tipton         4        6:50.6   1:    3:17    3:16.9   2:    3:34    6:50.6 
   25  240 Rylee Leinary      k        6:52.4   1:    3:43    3:42.1   2:    3:11    6:52.4 
   26 7233 Aiden Mays         4        6:52.6   1:    3:04    3:03.4   2:    3:50    6:52.6 
   27  673 Alison Pulliam     1        6:55.5   1:    3:05    3:04.4   2:    3:52    6:55.5 
   28 3244 Kade Garcia-Shandy 2        6:59.6   1:    3:08    3:07.7   2:    3:52    6:59.6 
   29 2761 Summer Cooper      k        7:00.2   1:    3:27    3:26.7   2:    3:34    7:00.2 
   30  277 Caiden Lewallen    1        7:01.2   1:    3:25    3:24.9   2:    3:37    7:01.2 
   31 7161 JJ Nelson          4        7:07.1   1:    3:33    3:32.1   2:    3:35    7:07.1 
   32  768 Shelby Karst       5        7:07.1   1:    3:10    3:09.2   2:    3:58    7:07.1 
   33  607 Ariana Voyles      1        7:07.5   1:    3:18    3:17.6   2:    3:50    7:07.5 
   34  197 Gabriel Zachary    3        7:11.5   1:    3:06    3:05.9   2:    4:06    7:11.5 
   35 3284 Jeremiah Gurerrero 1        7:12.3   1:    3:20    3:19.3   2:    3:53    7:12.3 
   36   79 Talan Ashihi       k        7:12.8   1:    3:02    3:01.2   2:    4:12    7:12.8 
   37 3260 Jixi Cornejo-Brown 2        7:17.6   1:    3:18    3:17.1   2:    4:01    7:17.6 
   38 6527 Chevy Shonkwiler   4        7:18.3   1:    3:09    3:08.5   2:    4:10    7:18.3 
   39  260 Alanna Comer       1        7:18.4   1:    3:12    3:11.7   2:    4:07    7:18.4 
   40  747 Brooke LaRue       1        7:20.4   1:    3:25    3:24.3   2:    3:57    7:20.4 
   41  690 Tiffany Booker     1        7:22.6   1:    3:39    3:38.4   2:    3:45    7:22.6 
   42 1240 Emily Bridges      k        7:25.7   1:    3:30    3:29.6   2:    3:57    7:25.7 
   43 6598 Alexes Vanderbur   4        7:29.5   1:    5:52    5:51.9   2:    1:38    7:29.5 
   44  193 Breanna Nelson     1        7:29.9   1:    3:28    3:27.3   2:    4:03    7:29.9 
   45  602 Jayce McClellan    1        7:30.1   1:    3:42    3:41.3   2:    3:49    7:30.1 
   46  246 Carter Shirack     k        7:30.3   1:    3:24    3:24.0   2:    4:07    7:30.3 
   47 3257 Caiden Williamson  2        7:36.8   1:    3:20    3:20.0   2:    4:17    7:36.8 
   48 2878 Maddie Olson       k        7:37.1   1:    3:40    3:39.3   2:    3:58    7:37.1 
   49 3398 Kristin Morris     2        7:38.5   1:    3:25    3:24.1   2:    4:15    7:38.5 
   50  514 Kimani Mallatt     1        7:38.8   1:    3:36    3:36.0   2:    4:03    7:38.8 











                                                                      Page 2
                                1ST ANNUAL
                        SKELLY ELEMENTARY COLOR RUN
                               EL DORADO, KS
                               MAY 15, 2015
                        ALL GRADES COMBINED RESULTS

Place Bib  Name               Grade Time         
===== ==== ================== ===== ========= 
   51 3245 Blake Gilbert      2        7:39.0   1:    3:24    3:23.1   2:    4:16    7:39.0 
   52  102 Evan Hole          k        7:40.3   1:    3:15    3:14.7   2:    4:26    7:40.3 
   53 3249 Keegan Stanfield   k        7:40.4   1:    3:36    3:35.7   2:    4:05    7:40.4 
   54  648 Nellie McClain     5        7:41.6   1:    3:23    3:22.7   2:    4:19    7:41.6 
   55  777 Collin Mitchell    1        7:45.4   1:    3:29    3:29.0   2:    4:17    7:45.4 
   56 2862 Nathaneal Morris   k        7:47.6   1:    3:53    3:52.2   2:    3:56    7:47.6 
   57  763 Jacqueline Ryan    5        7:48.0   1:    3:25    3:25.0   2:    4:24    7:48.0 
   58  119 Braedan Boggs      k        7:48.8   1:    3:35    3:35.0   2:    4:14    7:48.8 
   59  610 Andrew Wilkinson   1        7:54.0   1:    3:26    3:25.9   2:    4:29    7:54.0 
   60  807 Shawn Gilbert      k        7:56.6   1:    3:25    3:24.6   2:    4:33    7:56.6 
   61  804 Kylen McClure      k        7:56.7   1:    3:59    3:58.2   2:    3:59    7:56.7 
   62  300 Jordan Linson      1        7:57.6   1:    3:07    3:06.6   2:    4:51    7:57.6 
   63  241 Jaxson Markowitz   k        7:58.1   1:    3:42    3:41.3   2:    4:17    7:58.1 
   64  577 Alexis Mantanona   5        7:58.5   1:    3:25    3:24.4   2:    4:35    7:58.5 
   65  757 Abby Bilbrey       5        7:58.6   1:    3:27    3:27.0   2:    4:32    7:58.6 
   66  194 Ecko Morris        3        7:59.1   1:    3:49    3:48.2   2:    4:11    7:59.1 
   67  682 Hailey Chamberlain 5        8:00.2   1:    3:27    3:26.5   2:    4:34    8:00.2 
   68  251 Brooklyn Farmer    k        8:01.8   1:    4:00    3:59.3   2:    4:03    8:01.8 
   69  606 Ethan Stalnaker    1        8:04.1   1:    3:36    3:36.0   2:    4:29    8:04.1 
   70 3267 Makenzie Marshall  2        8:07.2   1:    3:33    3:32.3   2:    4:35    8:07.2 
   71  105 Emma Mitchell      k        8:08.0   1:    3:54    3:53.2   2:    4:15    8:08.0 
   72  257 Lillian Spivey     k        8:08.3   1:    3:48    3:47.8   2:    4:21    8:08.3 
   73  122 Niquole Gilbert    k        8:09.4   1:    3:41    3:40.2   2:    4:30    8:09.4 
   74  112 Zoey Owens         k        8:10.3   1:    3:38    3:37.9   2:    4:33    8:10.3 
   75  284 Aaron Stewart      1        8:11.6   1:    3:34    3:33.3   2:    4:39    8:11.6 
   76   74 Kenzie Boender     k        8:14.6   1:    3:50    3:49.6   2:    4:25    8:14.6 
   77  792 Kaitlin Perry      4        8:15.3   1:    3:27    3:26.2   2:    4:50    8:15.3 
   78 3294 Ellie Nelson       1        8:21.0   1:    4:00    3:59.5   2:    4:22    8:21.0 
   79  185 Nevaeh Vanderbur   1        8:21.4   1:    3:49    3:49.0   2:    4:33    8:21.4 
   80  107 Alex Otto          k        8:22.0   1:    3:22    3:21.8   2:    5:01    8:22.0 
   81  839 Cierra Davis       k        8:22.6   1:    3:51    3:50.4   2:    4:33    8:22.6 
   82  196 Sophia Wezor       3        8:26.5   1:    3:34    3:33.7   2:    4:53    8:26.5 
   83  288 Joscelyn Atkinson  1        8:27.1   1:    3:42    3:41.1   2:    4:47    8:27.1 
   84  249 Cash Webber        k        8:28.1   1:    4:02    4:01.4   2:    4:27    8:28.1 
   85   85 Owen Giffin        k        8:29.3   1:    4:09    4:08.3   2:    4:22    8:29.3 
   86  782 Turner Smith       k        8:30.9   1:    3:46    3:45.7   2:    4:46    8:30.9 
   87   75 Danielle Wehry     k        8:31.5   1:    4:08    4:07.6   2:    4:24    8:31.5 
   88  787 Janaya Espada      4        8:32.2   1:    3:56    3:55.9   2:    4:37    8:32.2 
   89  106 Kardyn Neison      k        8:32.4   1:    3:32    3:31.2   2:    5:02    8:32.4 
   90  346 Jadden Buck        1        8:33.4   1:    3:56    3:55.8   2:    4:38    8:33.4 
   91  677 McKenna Emler      1        8:34.3   1:    3:53    3:52.3   2:    4:42    8:34.3 
   92   76 Sebastian Builes   k        8:37.5   1:    3:49    3:48.1   2:    4:50    8:37.5 
   93  299 Bayley Basgall     1        8:41.1   1:    3:59    3:58.8   2:    4:43    8:41.1 
   94  101 Kadence Hernandez  k        8:43.0   1:    3:37    3:37.0   2:    5:06    8:43.0 
   95 3268 Bella Gilbert      2        8:44.1   1:    3:45    3:44.9   2:    5:00    8:44.1 
   96  117 Zowie Zachary      k        8:46.3   1:    4:02    4:01.2   2:    4:46    8:46.3 
   97  699 Sade Washington    2        8:47.6   1:    3:34    3:33.9   2:    5:14    8:47.6 
   98  980 Dylan Hoggard      2        8:49.4   1:    4:00    3:59.2   2:    4:51    8:49.4 
   99  979 Cheyenne Jones     3        8:49.6   1:    3:38    3:37.4   2:    5:13    8:49.6 
  100  350 MacKenzie Powers   3        8:49.8   1:    3:45    3:44.3   2:    5:06    8:49.8 











                                                                      Page 3
                                1ST ANNUAL
                        SKELLY ELEMENTARY COLOR RUN
                               EL DORADO, KS
                               MAY 15, 2015
                        ALL GRADES COMBINED RESULTS

Place Bib  Name               Grade Time         
===== ==== ================== ===== ========= 
  101  824 E.J. Diffendal     k        8:51.3   1:    4:09    4:08.2   2:    4:44    8:51.3 
  102 7230 Taylor Chambers    3        8:51.4   1:    3:36    3:35.8   2:    5:16    8:51.4 
  103  753 Tyler Brydges      5        8:52.3   1:    3:30    3:29.8   2:    5:23    8:52.3 
  104 7231 Hailey Comer       4        8:52.5   1:    3:54    3:53.6   2:    4:59    8:52.5 
  105 3259 Nikolas Debita     2        8:52.8   1:    3:39    3:38.1   2:    5:15    8:52.8 
  106 3255 Lizzie Williams    2        8:53.0   1:    3:57    3:56.5   2:    4:57    8:53.0 
  107 1241 Payton Urbanek     k        8:53.1   1:    4:12    4:11.7   2:    4:42    8:53.1 
  108  788 Julian Garrison    4        8:55.2   1:    4:14    4:13.5   2:    4:42    8:55.2 
  109 7150 Alicia Voyles      4        8:55.5   1:    4:13    4:12.9   2:    4:43    8:55.5 
  110 6583 Alexis Ruck        4        8:56.7   1:    3:54    3:53.8   2:    5:03    8:56.7 
  111   82 Annabelle Chastain k        8:57.3   1:    5:22    5:21.4   2:    3:36    8:57.3 
  112  253 Xavier Haigler     k        9:00.9   1:    4:30    4:29.7   2:    4:32    9:00.9 
  113  561 Brandon Bannon     5        9:01.6   1:    3:24    3:23.3   2:    5:39    9:01.6 
  114  265 Danika Haigler     1        9:02.0   1:    4:12    4:11.3   2:    4:51    9:02.0 
  115 7142 Jillian Church     3        9:03.8   1:    4:07    4:06.6   2:    4:58    9:03.8 
  116  551 Addison Allar      2        9:05.2   1:    3:50    3:49.9   2:    5:16    9:05.2 
  117  365 Josie Kaster       3        9:07.2   1:    3:51    3:50.4   2:    5:17    9:07.2 
  118  186 Zane Wilken        1        9:08.9   1:    4:12    4:11.8   2:    4:58    9:08.9 
  119 7145 Collin Scott       4        9:09.4   1:    4:09    4:09.0   2:    5:01    9:09.4 
  120  242 Emily Marshall     k        9:10.2   1:    4:10    4:09.4   2:    5:01    9:10.2 
  121 6591 Sydney Scholes     4        9:11.6   1:    4:11    4:10.4   2:    5:02    9:11.6 
  122  237 Gavyn Graham       k        9:11.8   1:    4:00    3:59.1   2:    5:13    9:11.8 
  123  248 Catalina Voyles    k        9:14.8   1:    4:16    4:15.8   2:    5:00    9:14.8 
  124  329 Layton Helmer      2        9:16.8   1:    4:08    4:07.8   2:    5:10    9:16.8 
  125  287 Xander Tollison    1        9:17.7   1:    4:09    4:09.0   2:    5:09    9:17.7 
  126 6597 Jasmine Toney      4        9:23.0   1:    4:13    4:12.1   2:    5:11    9:23.0 
  127  629 Olivia Culver      5        9:25.4   1:    4:26    4:25.7   2:    5:00    9:25.4 
  128 7199 Constance Roberts  4        9:27.5   1:    3:48    3:47.1   2:    5:41    9:27.5 
  129  651 Kody Mooney        5        9:32.2   1:    4:02    4:01.9   2:    5:31    9:32.2 
  130 7185 Ambur Creely       5        9:32.7   1:    3:51    3:50.4   2:    5:43    9:32.7 
  131  686 Rylee Moring       5        9:39.4   1:    4:28    4:27.2   2:    5:13    9:39.4 
  132  667 Alexys Hurley      5        9:39.6   1:    4:28    4:27.2   2:    5:13    9:39.6 
  133 3258 Courtney Wyss      2        9:41.0   1:    4:41    4:40.1   2:    5:01    9:41.0 
  134  286 Berklee Stover     1        9:47.1   1:    4:22    4:21.7   2:    5:26    9:47.1 
  135 2757 Kiera Davis        2        9:51.4   1:    4:51    4:50.2   2:    5:02    9:51.4 
  136  790 Bryce Hermreck     4        9:52.9   1:    3:45    3:44.3   2:    6:09    9:52.9 
  137  663 Kolton Wiening     3        9:53.1   1:    4:02    4:01.5   2:    5:52    9:53.1 
  138 6546 Zach Herrman       4        9:53.1   1:    3:55    3:54.4   2:    5:59    9:53.1 
  139  674 Marianna Richardso 1        9:54.1   1:    4:02    4:01.2   2:    5:53    9:54.1 
  140  533 Haven Bell         5        9:56.5   1:    4:17    4:16.2   2:    5:41    9:56.5 
  141  653 Kinley Nielson     5        9:58.4   1:    4:15    4:15.0   2:    5:44    9:58.4 
  142  245 Selania Sawyer     k       10:01.2   1:    4:24    4:23.3   2:    5:38   10:01.2 
  143  691 Brennan Tibbs      1       10:04.4   1:    4:25    4:24.4   2:    5:40   10:04.4 
  144  279 Saraiah Prows      1       10:06.7   1:    4:24    4:23.3   2:    5:44   10:06.7 
  145  259 Autumn Chastain    1       10:12.7   1:    4:17    4:16.1   2:    5:57   10:12.7 
  146  114 Steven Sheeley     k       10:15.9   1:    4:16    4:15.2   2:    6:01   10:15.9 
  147  187 Aiden Edwards      1       10:25.0   1:    4:02    4:01.5   2:    6:24   10:25.0 
  148  274 Charlier Head      1       10:26.5   1:    4:52    4:52.0   2:    5:35   10:26.5 
  149  262 Haivynn Cundell    1       10:28.9   1:    3:53    3:52.6   2:    6:37   10:28.9 
  150  121 Kasey Gaines       k       10:31.9   1:    5:43    5:42.6   2:    4:50   10:31.9 











                                                                      Page 4
                                1ST ANNUAL
                        SKELLY ELEMENTARY COLOR RUN
                               EL DORADO, KS
                               MAY 15, 2015
                        ALL GRADES COMBINED RESULTS

Place Bib  Name               Grade Time         
===== ==== ================== ===== ========= 
  151  103 Ryder Ludewick     k       10:40.1   1:    4:52    4:51.3   2:    5:49   10:40.1 
  152  238 Mariah Geier       k       10:43.8   1:    5:32    5:31.8   2:    5:13   10:43.8 
  153  640 Spencer Johnson    5       10:45.0   1:    4:51    4:50.6   2:    5:55   10:45.0 
  154  250 Clinton Zongker    k       10:45.3   1:    4:21    4:21.0   2:    6:25   10:45.3 
  155  766 Sienna Dunn        2       10:49.8   1:    5:42    5:42.0   2:    5:08   10:49.8 
  156 1040 Ariana Tollison    k       10:50.4   1:    4:47    4:46.1   2:    6:05   10:50.4 
  157  678 Tyler Guthrie      5       10:50.8   1:    5:25    5:24.4   2:    5:27   10:50.8 
  158  604 Jaymison Saferite  1       11:00.3   1:    4:23    4:23.0   2:    6:38   11:00.3 
  159  547 Seth Graham        5       11:08.7   1:    5:30    5:29.1   2:    5:40   11:08.7 
  160  613 Sophia Hanks       1       11:09.4   1:    4:31    4:30.4   2:    6:39   11:09.4 
  161  694 Landon Beam        3       11:09.8   1:    5:14    5:13.1   2:    5:57   11:09.8 
  162  676 Lillian Hamlin-Mef 1       11:14.7   1:    4:32    4:31.9   2:    6:43   11:14.7 
  163 7232 Paula Lanning      4       11:19.1   1:    5:00    4:59.1   2:    6:20   11:19.1 
  164  791 Hope Lanning       4       11:19.8   1:    5:01    5:00.5   2:    6:20   11:19.8 
  165  116 Jayden Teter       k       11:22.1   1:    5:02    5:01.1   2:    6:21   11:22.1 
  166   77 Nick Noel          k       11:35.0   1:    5:30    5:30.0   2:    6:05   11:35.0 
  167  252 Cheyenne Franks    k       11:40.4   1:    5:34    5:33.7   2:    6:07   11:40.4 
  168  247 Phaedra Spiller    k       11:43.8   1:    4:28    4:27.5   2:    7:17   11:43.8 
  169  611 Olivia Mihaloff    2       11:47.3   1:    5:11    5:10.3   2:    6:37   11:47.3 
  170   83 Cora Dietrich      k       11:50.8   1:    5:47    5:47.0   2:    6:04   11:50.8 
  171  283 Anthoney Sheeley   1       11:54.2   1:    5:14    5:13.9   2:    6:41   11:54.2 
  172 7167 Rylee Marnell-Ball 4       12:16.8   1:    5:35    5:34.7   2:    6:43   12:16.8 
  173  786 Gibson Baker       4       12:16.9   1:    5:33    5:32.5   2:    6:45   12:16.9 
  174  199 Xander Wilson      1       12:18.2   1:    4:44    4:44.0   2:    7:35   12:18.2 
  175  611 Emily Zongker      1       12:37.3   1:    6:18    6:18.0   2:    6:20   12:37.3 
  176  977 Conner Friars      2       12:57.6   1:    5:56    5:56.0   2:    7:02   12:57.6 
  177  698 Elizabeth Blanco D k       12:59.5   1:    5:50    5:49.7   2:    7:10   12:59.5 
  178 7179 Gabe Parker        4       13:06.5   1:    5:23    5:22.7   2:    7:44   13:06.5 
  179  789 Dezirae Hall       4       13:07.5   1:    6:19    6:19.0   2:    6:49   13:07.5 
  180  713 Emeline Spradlin   5       13:13.5   1:    6:18    6:17.7   2:    6:56   13:13.5 
  181 7166 Robert Tollison    4       13:29.7   1:    5:15    5:14.4   2:    8:16   13:29.7 
  182 3299 Jaxson Guthrie     1       13:53.9   1:    5:56    5:55.2   2:    7:59   13:53.9 
  183 6528 Timmy Baker        4       14:41.3   1:    6:34    6:33.4   2:    8:08   14:41.3 
  184   73 Ethan Baldridge    k       28:25.6   1:   23:08   23:07.5   2:    5:19   28:25.6 


Last Modified: August 15, 2016