Silver Run 2 Mile Walk Overall Results

                                                                      Page 1

                          23RD ANNUAL SILVER RUN
                     JUNE 20, 2015        HOLDREGE, NE
                           2 MILE WALK   RESULTS

Place Div/Tot  Agegr Bib   Name                 Ag S City         St Time     Pace     
===== ======== ===== ===== ==================== == = ============ == ======== ===== 
    1   1/6    M6098  3142 BRAD COPPLE          61 M HASTINGS     NE 20:00.84 10:01 
    2   1/1    M3034   974 DANIEL ROBINSON      34 M DENVER       CO 25:07.42 12:34 
    3   1/8    F4049   999 SUE WAGNER           48 F HOLDREGE     NE 25:10.86 12:36 
    4   1/8    F3034   962 NOELLE ORTGIESEN     30 F ATLANTA      NE 25:44.57 12:53 
    5   2/8    F4049  3127 HEIDI HIGH           49 F BERTRAND     NE 26:50.12 13:26 
    6   1/2    M4049   985 TOM SILVERS          48 M FUNK         NE 27:00.23 13:31 
    7   1/12   F5059  3144 SHERRIE DASELER      51 F KEARNEY      NE 27:20.58 13:41 
    8   1/8    F6098   977 KATHRYN RONHOVDE     66 F HOLDREGE     NE 27:25.43 13:43 
    9   2/12   F5059  3198 JODI WEEDER          54 F BERTRAND     NE 27:37.23 13:49 
   10   3/12   F5059   993 SALLY THOMAS         57 F PHILLIPSBURG KS 27:37.51 13:49 
   11   2/8    F6098  3332 BARB LOSCHEN         60 F HOLDREGE     NE 27:44.75 13:53 
   12   4/12   F5059  3400 PAT NELSON           56 F HOLDREGE     NE 28:12.88 14:07 
   13   1/10   F0115  1445 BROOKLYN WIESE        9 F HOLDREGE     NE 28:25.92 14:13 
   14   2/8    F3034   975 DANIELLE ROBINSON    32 F DENVER       CO 29:39.67 14:50 
   15   1/10   F2529  1197 MEGAN FUEHRER        28 F HOLDREGE     NE 29:40.27 14:51 
   16   2/6    M6098  1419 JOHN BOEHLER         61 M HOLDREGE     NE 29:54.53 14:58 
   17   3/8    F3034   971 KAYLA REHNBERG       31 F HOLDREGE     NE 30:18.97 15:10 
   18   1/12   F3539  3389 SHARI MOHR           37 F HOLDREGE     NE 30:19.34 15:10 
   19   3/8    F4049  2680 TINA SILVERS         43 F FUNK         NE 30:24.89 15:13 
   20   2/12   F3539   986 SEVI SKILES          38 F BERTRAND     NE 30:35.69 15:18 
   21   4/8    F4049  3143 TINA CORRAL          46 F HOLDREGE     NE 30:35.70 15:18 
   22   2/10   F0115   963 JESSICA PEARSON      14 F HOLDREGE     NE 30:36.94 15:19 
   23   3/10   F0115  3197 HANNAH WATSON        14 F HOLDREGE     NE 30:37.36 15:19 
   24   3/12   F3539   995 LISA TILLOTSON       37 F HOLDREGE     NE 30:40.41 15:21 
   25   2/10   F2529  1401 SARA BADER           25 F HOLDREGE     NE 30:40.44 15:21 
   26   3/8    F6098  3222 PATSY JOHNSON        72 F HOLDREGE     NE 30:53.37 15:27 
   27   2/2    M4049  1402 SCOTT BECKEYPILE     43 M MINDEN       NE 31:21.88 15:41 
   28   4/12   F3539  1366 BECKY ANDERSON       35 F MINDEN       NE 31:24.50 15:43 
   29   3/10   F2529  3330 WHITNEY KRIENERT     27 F HOLDREGE     NE 31:37.47 15:49 
   30   5/12   F5059   989 JANIS SPIEGEL        53 F BERTRAND     NE 31:38.64 15:50 
   31   1/3    F2024   970 CASSANDRA PULLEY     24 F HOLDREGE     NE 32:13.87 16:07 
   32   1/4    M0115  3429 JON OBERG            11 M FARNAM       NE 33:15.30 16:38 
   33   4/10   F0115  3420 ELISA OBERG          11 F FARNAM       NE 33:18.33 16:40 
   34   6/12   F5059   984 JILL SILVER          54 F FUNK         NE 33:28.87 16:45 
   35   7/12   F5059   996 TAMI TSCHABRUN       52 F HILDRETH     NE 33:35.20 16:48 
   36   5/12   F3539  1372 ANGIE ANDRE          37 F ALMA         NE 33:36.57 16:49 
   37   5/8    F4049  3195 ALANA WALDO          44 F ALMA         NE 33:36.67 16:49 
   38   6/12   F3539   965 RANAE POOL           39 F NAPONEE      NE 33:37.26 16:49 
   39   7/12   F3539   960 AMANDA OLSON         36 F HOLDREGE     NE 33:51.40 16:56 
   40   6/8    F4049   981 KENDRA SCHMIDT       42 F HOLDREGE     NE 33:57.31 16:59 
   41   8/12   F3539  3200 TINA WIESE           38 F HOLDREGE     NE 33:57.33 16:59 
   42   4/8    F6098   982 JO ANN SCOTT         62 F ARCADIA      NE 33:58.08 17:00 
   43   8/12   F5059  3141 MARION CAMPANA       55 F HOLDREGE     NE 34:06.24 17:04 
   44   4/8    F3034  3393 BRANDI MORRISON      32 F HOLDREGE     NE 34:07.50 17:04 
   45   4/10   F2529  1447 COURTNEY CAMBELL     28 F HOLDREGE     NE 34:22.98 17:12 
   46   5/8    F3034  3822 JAMIE RICHARDS       33 F HOLDREGE     NE 34:25.46 17:13 
   47   9/12   F3539  3204 JODI WOOD            38 F HOLDREGE     NE 34:27.30 17:14 
   48   6/8    F3034  1443 LESLIE BURKEY        34 F HOLDREGE     NE 34:28.07 17:15 
   49   5/8    F6098  3328 DENISE KIMBERLY      61 F HOLDREGE     NE 34:29.56 17:15 
   50   1/1    M3539   992 BRIAN SWANSON        36 M HOLDREGE     NE 34:54.69 17:28 


Results by Oz Endurance, LLC (Posted at www.ozendurance.net)









                                                                      Page 2

                          23RD ANNUAL SILVER RUN
                     JUNE 20, 2015        HOLDREGE, NE
                           2 MILE WALK   RESULTS

Place Div/Tot  Agegr Bib   Name                 Ag S City         St Time     Pace     
===== ======== ===== ===== ==================== == = ============ == ======== ===== 
   51   5/10   F2529   994 HEATHER TIELKE       26 F HOLDREGE     NE 34:56.59 17:29 
   52   7/8    F4049   964 JOYCE PEARSON        49 F HOLDREGE     NE 35:31.55 17:46 
   53   6/8    F6098  3146 LINDA FREELAND       60 F LOOMIS       NE 36:17.98 18:09 
   54   9/12   F5059   997 DIANN UPTHAGROVE     53 F HOLDREGE     NE 36:18.46 18:10 
   55   6/10   F2529   987 KAYLIE SONESON       25 F FUNK         NE 36:19.38 18:10 
   56   2/3    F2024   991 PAIGE SWANSON        24 F SILVER CITY  IA 36:19.67 18:10 
   57   1/2    F1619  1885 TRENDA HOLLERTZ      19 F HOLDREGE     NE 36:20.53 18:11 
   58   3/3    F2024  2682 ALEXIS MARQUARDT     20 F HOLDREGE     NE 36:21.39 18:11 
   59   5/10   F0115  1887 KATIE JEWETT          9 F HOLDREGE     NE 36:30.48 18:16 
   60  10/12   F3539  1900 KELLY JEWETT         37 F HOLDREGE     NE 36:31.17 18:16 
   61   6/10   F0115  3166 KENZIE JEWETT         6 F HOLDREGE     NE 36:32.59 18:17 
   62   3/6    M6098   969 TUNNEY PRICE         70 M HOLDREGE     NE 36:39.34 18:20 
   63   7/8    F6098  3388 JANE MEESTER         71 F HOLDREGE     NE 36:50.79 18:26 
   64   8/8    F4049  1420 DAWN BRANNAGAN       41 F LINCOLN      NE 36:51.43 18:26 
   65   2/2    F1619   959 BREANNA OBERMIER     18 F HOLDREGE     NE 36:57.15 18:29 
   66   1/1    M2024  3331 STEVEN LAIRD         20 M WILCOX       NE 36:59.56 18:30 
   67   7/10   F2529   990 LINDSAY SULLIVAN     28 F HOLDREGE     NE 37:56.43 18:59 
   68   7/8    F3034  3199 LACIE WESTCOTT       34 F HOLDREGE     NE 37:57.32 18:59 
   69   8/8    F3034   978 JAMIE ROOKS          33 F HOLDREGE     NE 37:57.63 18:59 
   70   7/10   F0115  3126 ZHEYLIN GRIMM         5 F KATY         TX 38:38.78 19:20 
   71  11/12   F3539  3395 JENNIFER MUNSON      38 F HOLDREGE     NE 38:44.73 19:23 
   72   8/10   F0115  3412 JANAE OBERG           9 F FARNAM       NE 38:46.44 19:24 
   73   2/4    M0115  3402 RYAN OBERG            8 M FARNAM       NE 38:48.09 19:25 
   74   1/1    M5059  2691 ROGER SASS           54 M HIGHLANDS RA CO 38:51.88 19:26 
   75   4/6    M6098   980 WAYNE SASS           77 M HOLDREGE     NE 38:53.50 19:27 
   76   3/4    M0115  3416 LUKE OBERG            9 M FARNAM       NE 39:40.50 19:51 
   77   4/4    M0115  3401 CONNOR OBERG          6 M FARNAM       NE 39:41.90 19:51 
   78   5/6    M6098  1408 KEN BENDORF          67 M HOLDREGE     NE 39:42.20 19:52 
   79  10/12   F5059  1884 BECKY HIX            55 F HOLDREGE     NE 40:24.63 20:13 
   80  11/12   F5059  1423 TERESA BRITTHOUER    56 F FUNK         NE 41:36.87 20:49 
   81  12/12   F3539  3194 SHELBY WAGNER        39 F HOLDREGE     NE 41:37.10 20:49 
   82   9/10   F0115   973 CHARLIE ANN ROBINSON  3 F HICKMAN      NE 43:11.52 21:36 
   83   8/10   F2529  1414 APRIL BLANK          29 F HOLDREGE     NE 43:11.78 21:36 
   84   8/8    F6098  3368 KATHLEEN MCINTURF    62 F HOLDREGE     NE 45:02.07 22:32 
   85   6/6    M6098  3387 BRADLEY MCINTURF     60 M HOLDREGE     NE 45:02.07 22:32 
   86   9/10   F2529   988 LEXI SPENCER         27 F HOLDREGE     NE 48:21.41 24:11 
   87  10/10   F0115  1441 TENLEY SPENCER        4 F HOLDREGE     NE 48:21.64 24:11 
   88  12/12   F5059  3202 KATE WILSON-MURRAY   51 F HOLDREGE     NE 58:30.24 29:16 
   89  10/10   F2529  3201 MAGGIE WILSON        27 F ELWOOD       NE 59:01.97 29:31 


Results by Oz Endurance, LLC (Posted at www.ozendurance.net)


Last Modified: August 29, 2016