Shamrock Shuffle Irish 5K Overall Results
Page 1
4th Annual
Shamrock Shuffle Irish 5K (a "wee" bit longer!) & 10K run
Kearney, Nebraska
March 14, 2015
5K RESULTS
Place Div/Tot Agegr Bib Name Sex City St Guntime Chiptme Pace
===== ======== ===== ==== ================== === ============ == ======= ======= =====
1 1/17 M1929 1332 DAVID DIERKING M KEARNEY NE 19:11.4 19:11.4 6:11
2 1/25 M3039 1600 JONATHAN NIKKILA M KEARNEY NE 19:48.0 19:48.0 6:23
3 2/25 M3039 1362 KEVAN GRAY M KEARNEY NE 20:00.1 19:58.8 6:26
4 1/62 F1929 1334 ERICA DOERING F KEARNEY NE 20:09.9 20:09.9 6:30
5 3/25 M3039 1429 RAY LONGORIA M KEARNEY NE 20:26.0 20:22.8 6:34
6 2/17 M1929 1333 CODY DIERKING M HASTINGS NE 20:40.3 20:38.7 6:39
7 1/15 M5098 1644 HUMBERTO GUTIERREZ M LEXINGTON NE 22:54.3 22:54.3 7:23
8 3/17 M1929 1382 THOMAS HEPBURN M KEARNEY NE 23:16.7 23:12.2 7:29
9 1/30 F0112 1360 HANNAH GODWIN F KEARNEY NE 23:26.9 23:17.3 7:30
10 4/17 M1929 1519 BEAU SHEEN M KEARNEY NE 23:48.6 23:41.7 7:38
11 1/32 F4049 1434 STACY LUDWIG F SPENCER NE 24:53.6 24:48.3 8:00
12 5/17 M1929 1466 BRETT MUHLBACH M KEARNEY NE 24:53.8 24:51.1 8:00
13 2/62 F1929 1617 ELLISA JANZEN F KEARNEY NE 25:12.2 25:07.9 8:06
14 1/15 F1318 1469 ALIVIA NELSON F HOLDREGE NE 26:00.3 25:58.7 8:22
15 1/55 F3039 1385 DARBI HERRING F LINCOLN NE 26:03.3 25:59.4 8:22
16 2/15 F1318 1281 JADE BENTLEY F GIBBON NE 26:31.6 26:19.4 8:29
17 1/3 M1318 1433 DANIEL LOVITT M KEARNEY NE 26:43.2 26:31.8 8:33
18 2/3 M1318 1559 EVAN YOUNG M KEARNEY NE 26:41.0 26:35.6 8:34
19 2/55 F3039 1267 MEGAN ADKINS F KEARNEY NE 26:55.0 26:41.2 8:36
20 3/3 M1318 1394 BRANDON HOPKINS M KEARNEY NE 26:46.2 26:46.2 8:37
21 2/15 M5098 1460 MARK MONTGOMERY M KEARNEY NE 27:04.5 26:55.4 8:40
22 1/16 M0112 1391 NICK HOMAN M KEARNEY NE 27:00.7 26:55.8 8:41
23 2/32 F4049 1390 SARA HOMAN F KEARNEY NE 27:01.2 26:56.2 8:41
24 1/21 M4049 1566 MATT ALBERTS M AXTELL NE 27:07.8 26:57.6 8:41
25 4/25 M3039 1329 MATT DAVIS M KEARNEY NE 27:28.3 27:13.8 8:46
26 2/16 M0112 1529 JAKE SVEC M KEARNEY NE 27:24.8 27:16.2 8:47
27 3/15 F1318 1357 PEYTON GEISER F KEARNEY NE 27:24.1 27:21.5 8:49
28 3/32 F4049 1356 SHARI GEISER F KEARNEY NE 27:46.6 27:38.1 8:54
29 3/62 F1929 1590 BOBBI DICKERSON F KEARNEY NE 27:56.9 27:52.9 8:59
30 3/15 M5098 1323 JIM COOVER M CAIRO NE 28:35.1 28:14.5 9:06
31 4/32 F4049 1342 KIMBERLY EBERLE F KEARNEY NE 28:16.8 28:14.8 9:06
32 5/25 M3039 1346 DYLAN EVANS M KEARNEY NE 28:45.7 28:20.7 9:08
33 4/15 F1318 1265 AINSLEY ADEN F KEARNEY NE 29:18.2 28:31.2 9:11
34 2/30 F0112 1345 ALYSSA EVANS F LINCOLN NE 28:58.8 28:34.1 9:12
35 5/15 F1318 1443 BAILEY MCGOWEN F KEARNEY NE 29:20.2 28:34.2 9:12
36 3/16 M0112 1614 NICHOLAS WEIDES M HOLDREGE NE 29:01.8 28:38.6 9:14
37 2/21 M4049 1266 TREVOR ADEN M KEARNEY NE 29:49.4 29:02.3 9:21
38 5/32 F4049 1286 SUSAN BIBLER F KEARNEY NE 29:28.9 29:11.3 9:24
39 6/32 F4049 1558 MELANIE YOUNG F KEARNEY NE 29:18.0 29:12.1 9:24
40 3/55 F3039 1430 CINTIA LONGORIA F KEARNEY NE 29:31.2 29:18.6 9:27
41 4/62 F1929 1576 JANELLE MCATEE F KEARNEY NE 29:54.2 29:22.0 9:28
42 5/62 F1929 1326 JESSICA CROSS F GOTHENBURG NE 30:13.2 29:53.7 9:38
43 3/21 M4049 1557 JASON YOUNG M KEARNEY NE 30:01.5 29:54.8 9:38
44 6/62 F1929 1599 MEGAN NICKEL F KEARNEY NE 30:08.3 29:55.1 9:38
45 6/17 M1929 1592 ERIC KOHL M KEARNEY NE 30:02.5 29:55.2 9:38
46 4/15 M5098 1632 MARLIN MURDOCH M ORLEANS NE 30:15.9 30:05.9 9:42
47 6/25 M3039 1611 ANDREW WEIDES M HOLDREGE NE 30:36.6 30:13.4 9:44
48 7/62 F1929 1516 SARAH RUFENACHT F OVERTON NE 30:17.5 30:14.3 9:44
49 4/55 F3039 1486 LANA PEISTER F KEARNEY NE 30:26.4 30:19.5 9:46
50 8/62 F1929 1581 ASHLEY OSTERBUHR F MINDEN NE 30:40.7 30:22.0 9:47
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)
Page 2
4th Annual
Shamrock Shuffle Irish 5K (a "wee" bit longer!) & 10K run
Kearney, Nebraska
March 14, 2015
5K RESULTS
Place Div/Tot Agegr Bib Name Sex City St Guntime Chiptme Pace
===== ======== ===== ==== ================== === ============ == ======= ======= =====
51 5/55 F3039 1567 SHAWNELLE ANDERSON F MINDEN NE 30:42.0 30:23.3 9:47
52 7/25 M3039 1487 CAMERON PEISTER M KEARNEY NE 30:34.9 30:28.1 9:49
53 3/30 F0112 1512 ELLA ROSS F BLAIR NE 30:50.6 30:33.4 9:51
54 4/30 F0112 1588 HALLI CLARK F KEARNEY NE 31:00.4 30:34.8 9:51
55 4/21 M4049 1468 BRANDON MYERS M SARGENT NE 30:43.4 30:35.4 9:51
56 1/35 F5098 1379 SHELLY HAWTHORNE F KEARNEY NE 30:48.9 30:35.5 9:51
57 7/32 F4049 1643 HEATHER WHITE F KEARNEY NE 30:54.2 30:37.9 9:52
58 7/17 M1929 1393 NICK HOOKER M GRAND ISLAND NE 31:02.3 30:40.1 9:53
59 6/55 F3039 1328 SHANNON DAVIS F KEARNEY NE 30:57.3 30:40.6 9:53
60 5/15 M5098 1492 JOHN PETR M KEARNEY NE 30:47.6 30:42.4 9:53
61 6/15 F1318 1627 MASIE DULITZ F KEARNEY NE 30:54.3 30:45.4 9:54
62 6/15 M5098 1368 NEIL GROTHEN M HASTINGS NE 30:54.3 30:48.8 9:56
63 9/62 F1929 1287 REBA BIERMAN F KEARNEY NE 31:12.2 30:52.4 9:57
64 7/15 M5098 1369 TONY HALL M GRAND ISLAND NE 31:12.0 30:52.4 9:57
65 10/62 F1929 1278 PAIGE BEIERMANN F KEARNEY NE 31:34.9 31:08.3 10:02
66 8/17 M1929 1427 ADAM LIESS M KEARNEY NE 31:35.3 31:08.6 10:02
67 5/30 F0112 1444 MADDIE MCGOWEN F KEARNEY NE 31:41.2 31:10.7 10:03
68 9/17 M1929 1514 LEVI ROWE M KEARNEY NE 32:08.6 31:19.1 10:05
69 8/25 M3039 1604 RICK MCGEE M KEARNEY NE 31:19.3 31:19.3 10:05
70 2/35 F5098 1513 NANCY ROTH F KEARNEY NE 31:32.6 31:24.7 10:07
71 5/21 M4049 1304 GARY BURMAN M SUMNER NE 32:15.9 31:42.9 10:13
72 7/55 F3039 1324 AMY COPE F KEARNEY NE 32:19.7 31:43.9 10:13
73 8/55 F3039 1579 HEATHER MORROW F KEARNEY NE 31:58.7 31:50.6 10:15
74 7/15 F1318 1580 DREW MORROW F KEARNEY NE 31:59.0 31:50.9 10:16
75 11/62 F1929 1465 MARIA MUHLBACH F KEARNEY NE 31:57.8 31:53.3 10:16
76 9/25 M3039 1473 BRADY O'HARE M KEARNEY NE 32:21.0 31:57.4 10:18
77 4/16 M0112 1475 GARRETT O'HARE M KEARNEY NE 32:21.0 31:57.4 10:18
78 9/55 F3039 1377 NICOLE HARDWICK F LOOMIS NE 32:19.3 32:00.2 10:19
79 6/21 M4049 1648 RICHARD KECH M KEARNEY NE 32:02.6 32:02.5 10:19
80 10/17 M1929 1538 JOSH TRAMPE M KEARNEY NE 32:32.3 32:19.5 10:25
81 11/17 M1929 1548 DREW WETOVICK M KEARNEY NE 32:23.8 32:23.8 10:26
82 10/55 F3039 1263 BETH ACKLIE F KEARNEY NE 32:40.0 32:29.0 10:28
83 12/62 F1929 1560 ANDREA ZECHA F KEARNEY NE 32:40.1 32:29.1 10:28
84 6/30 F0112 1413 LAUREN KOHTZ F KEARNEY NE 32:45.0 32:40.4 10:31
85 5/16 M0112 1339 CARTER DORSEY M KEARNEY NE 32:42.5 32:42.5 10:32
86 11/55 F3039 1489 MARYLYN PERRY F KEARNEY NE 32:59.4 32:47.9 10:34
87 10/25 M3039 1490 TYLER PERRY M KEARNEY NE 32:59.4 32:48.1 10:34
88 8/32 F4049 1555 TERI YOUNG F KEARNEY NE 33:01.0 32:49.5 10:34
89 13/62 F1929 1322 LINDSAY CONNELY F KEARNEY NE 33:29.2 32:52.1 10:35
90 11/25 M3039 1321 JUSTIN COLEMAN M OMAHA NE 33:52.0 32:52.7 10:35
91 6/16 M0112 1608 AVERY ARCHULETA M SELDEN KS 33:01.6 32:55.7 10:36
92 9/32 F4049 1601 LISSA WOODRUFF F KEARNEY NE 33:00.2 33:00.2 10:38
93 3/35 F5098 1408 KATHLEEN KLEIN F KEARNEY NE 33:34.4 33:16.5 10:43
94 7/16 M0112 1594 SAMUEL LEWIS M KEARNEY NE 33:24.6 33:23.5 10:45
95 7/21 M4049 1593 MATT LEWIS M KEARNEY NE 33:24.9 33:24.9 10:46
96 12/55 F3039 1439 DORA MCFARLAND F LEXINGTON NE 33:44.3 33:25.4 10:46
97 12/25 M3039 1440 SETH MCFARLAND M LEXINGTON NE 33:44.9 33:26.1 10:46
98 8/16 M0112 1556 AUSTIN YOUNG M KEARNEY NE 33:34.6 33:28.5 10:47
99 8/15 F1318 1480 ABBIE OSTERHOLT F KEARNEY NE 33:46.4 33:28.5 10:47
100 13/55 F3039 1553 KACI WOZNIAK F KEARNEY NE 33:39.7 33:28.5 10:47
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)
Page 3
4th Annual
Shamrock Shuffle Irish 5K (a "wee" bit longer!) & 10K run
Kearney, Nebraska
March 14, 2015
5K RESULTS
Place Div/Tot Agegr Bib Name Sex City St Guntime Chiptme Pace
===== ======== ===== ==== ================== === ============ == ======= ======= =====
101 8/21 M4049 1479 MIKE OSTERHOLT M KEARNEY NE 33:46.5 33:28.9 10:47
102 9/21 M4049 1549 JASON WHITE M KEARNEY NE 33:46.2 33:29.2 10:47
103 10/21 M4049 1511 ROD ROSS M BLAIR NE 33:47.6 33:30.0 10:47
104 13/25 M3039 1325 MAT COPE M KEARNEY NE 34:23.9 33:47.8 10:53
105 14/55 F3039 1319 SARA CLINE F UPLAND NE 34:00.6 33:55.3 10:56
106 15/55 F3039 1280 AMBER BENSON F KEARNEY NE 34:08.7 33:57.1 10:56
107 16/55 F3039 1348 BECKY FELTZ F KEARNEY NE 34:11.8 33:58.7 10:57
108 12/17 M1929 1274 COLE ARNETT M HAMPTON NE 34:20.1 34:00.0 10:57
109 14/62 F1929 1283 SYDNEY BERNASEK F KEARNEY NE 34:20.0 34:00.0 10:57
110 4/35 F5098 1370 JODI HALM F GRAND ISLAND NE 34:17.1 34:01.6 10:58
111 5/35 F5098 1402 PEGGY JORGENSEN F GRAND ISLAND NE 34:21.0 34:05.5 10:59
112 17/55 F3039 1262 JACKI ABRAHAM F KEARNEY NE 34:09.7 34:06.4 10:59
113 18/55 F3039 1309 MICHELLE CAGLER F ELM CREEK NE 34:33.1 34:08.5 11:00
114 8/15 M5098 1640 BOB HOLLAND M KEARNEY NE 34:27.8 34:09.2 11:00
115 7/30 F0112 1384 HANNAH HERRICK F MILLER NE 34:25.1 34:10.1 11:00
116 9/15 F1318 1436 ANNA MCBRIDE F KEARNEY NE 34:59.2 34:12.6 11:01
117 19/55 F3039 1383 KELLI HERRICK F MILLER NE 34:31.8 34:31.8 11:07
118 10/32 F4049 1097 JULIE CLAWSO F HASTING NE 34:42.1 34:42.0 11:11
119 15/62 F1929 1308 DANI BUTTERFIELD F KEARNEY NE 35:32.2 34:44.9 11:12
120 9/16 M0112 1496 HUNTER POKORNEY M KEARNEY NE 34:49.3 34:47.5 11:12
121 20/55 F3039 1358 AMBER GERDES F DONIPHAN NE 35:39.6 35:04.7 11:18
122 9/15 M5098 1398 MIKE JEFFREY M LEXINGTON NE 35:29.2 35:09.3 11:19
123 11/21 M4049 1350 CARL FRANKLIN M AURORA NE 35:20.8 35:13.1 11:21
124 6/35 F5098 1639 AMY PLACZEK F KEARNEY NE 35:51.8 35:20.6 11:23
125 8/30 F0112 1562 ALANA ZIMBELMAN F KEARNEY NE 36:00.0 35:28.1 11:25
126 14/25 M3039 1561 ERIC ZIMBELMAN M KEARNEY NE 36:02.6 35:30.8 11:26
127 7/35 F5098 1616 DAWN LENZ F ELM CREEK NE 35:44.9 35:31.4 11:27
128 15/25 M3039 1411 RYAN KOHTZ M KEARNEY NE 35:57.5 35:52.4 11:33
129 10/16 M0112 1412 BRAYDEN KOHTZ M KEARNEY NE 35:57.4 35:55.8 11:34
130 11/16 M0112 1313 NICK CATTERSON M KEARNEY NE 36:45.4 35:59.5 11:36
131 16/25 M3039 1312 SCOTT CATTERSON M KEARNEY NE 36:45.2 36:00.1 11:36
132 9/30 F0112 1589 MCKENZIE CLARK F KEARNEY NE 36:35.4 36:06.7 11:38
133 12/21 M4049 1448 MIKE MERRILL M KEARNEY NE 36:28.5 36:10.0 11:39
134 8/35 F5098 1417 KELLY KWIATKOWSKI- F KEARNEY NE 36:28.5 36:10.5 11:39
135 21/55 F3039 1422 MEGHAN LAUBY F KEARNEY NE 36:26.7 36:12.6 11:40
136 17/25 M3039 1423 TRACY LAUBY M KEARNEY NE 36:26.9 36:13.3 11:40
137 10/15 F1318 1630 RACHEL DARLING F KEARNEY NE 36:48.0 36:27.4 11:45
138 11/15 F1318 1629 PRESLEY WENDELIN F KEARNEY NE 36:48.1 36:27.7 11:45
139 11/32 F4049 1442 MICHAEL MCGOWEN F KEARNEY NE 37:19.3 36:32.0 11:46
140 10/30 F0112 1476 RYLIE O'HARE F KEARNEY NE 37:18.8 36:32.6 11:46
141 11/30 F0112 1445 HADLEY MCGOWEN F KEARNEY NE 37:18.6 36:36.0 11:47
142 22/55 F3039 1343 LAUREN ERICKSON F KEARNEY NE 37:23.3 37:02.7 11:56
143 12/32 F4049 1483 TAUNYA OVERTURF F KEARNEY NE 37:18.2 37:05.4 11:57
144 16/62 F1929 1467 LYNSEY MURRAY F KEARNEY NE 37:25.3 37:12.2 11:59
145 17/62 F1929 1585 COLLETTE BUSKIRK F KEARNEY NE 37:18.3 37:18.2 12:01
146 18/62 F1929 1582 THERESA RICHEY F LINCOLN NE 37:42.0 37:34.6 12:06
147 19/62 F1929 1428 ALLISHA LJUNGGREN F YORK NE 38:44.8 38:16.5 12:20
148 18/25 M3039 1527 DAVID SUING M YORK NE 38:48.4 38:20.7 12:21
149 12/16 M0112 1301 NOLAN BRINEGAR M KEARNEY NE 38:42.8 38:37.1 12:26
150 20/62 F1929 1316 SHANDA CHRISTEN F AXTELL NE 38:58.4 38:41.7 12:28
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)
Page 4
4th Annual
Shamrock Shuffle Irish 5K (a "wee" bit longer!) & 10K run
Kearney, Nebraska
March 14, 2015
5K RESULTS
Place Div/Tot Agegr Bib Name Sex City St Guntime Chiptme Pace
===== ======== ===== ==== ================== === ============ == ======= ======= =====
151 23/55 F3039 1455 LINDSEY MILLER F OMAHA NE 38:42.4 38:42.4 12:28
152 24/55 F3039 1578 TRINETTE MCDONALD F KEARNEY NE 39:03.0 38:47.8 12:30
153 25/55 F3039 1508 CHARLINE ROBINSON F KEARNEY NE 39:03.0 38:47.9 12:30
154 26/55 F3039 1296 TARA BRANDT F KEARNEY NE 39:59.8 39:03.4 12:35
155 21/62 F1929 1537 MEGAN THORMAN F RAVENNA NE 39:32.7 39:04.2 12:35
156 22/62 F1929 1507 LACIE RITCHIE F KEARNEY NE 39:32.8 39:04.4 12:35
157 23/62 F1929 1458 TAYLOR MONTGOMERY F KEARNEY NE 39:13.4 39:04.5 12:35
158 9/35 F5098 1459 EVONNE MONTGOMERY F KEARNEY NE 39:13.1 39:04.6 12:35
159 27/55 F3039 1493 BRANDY PHILLIPS F KEARNEY NE 39:29.9 39:06.1 12:36
160 12/15 F1318 1541 ALLISON UPTHAGROVE F KEARNEY NE 39:27.6 39:17.3 12:39
161 13/32 F4049 1645 LEEANN JACKSON F TOBIAS NE 39:24.2 39:18.2 12:40
162 24/62 F1929 1279 JESSICA BEISNER F COZAD NE 39:29.1 39:18.6 12:40
163 19/25 M3039 1351 DUANE FRANZLUEBBER M KEARNEY NE 39:46.4 39:29.1 12:43
164 14/32 F4049 1633 JULIE SHULER F KEARNEY NE 39:47.4 39:29.3 12:43
165 15/32 F4049 1366 MARIA GREGG F KEARNEY NE 39:35.1 39:30.0 12:43
166 25/62 F1929 1397 SARAH HUEFTLE F KEARNEY NE 40:32.4 39:49.2 12:49
167 26/62 F1929 1294 KAITLIN BOVE F KEARNEY NE 39:51.8 39:49.4 12:50
168 27/62 F1929 1284 KELLY BERNT F CENTRAL CITY NE 39:52.1 39:49.4 12:50
169 13/21 M4049 1494 TODD PICKERING M KEARNEY NE 40:32.6 39:49.7 12:50
170 28/55 F3039 1491 STACY PETERS F KEARNEY NE 39:58.8 39:52.8 12:51
171 10/35 F5098 1606 DEB CRUISE F KEARNEY NE 40:05.7 39:57.0 12:52
172 29/55 F3039 1300 ERIN BRINEGAR F KEARNEY NE 39:58.8 39:58.8 12:53
173 30/55 F3039 1495 TARA POKORNEY F KEARNEY NE 40:15.5 40:08.2 12:56
174 28/62 F1929 1221 ALICIA REIFENRATH F KEARNEY NE 40:56.8 40:29.2 13:02
175 10/15 M5098 1506 KARL RILEY M KEARNEY NE 40:57.3 40:29.6 13:03
176 13/16 M0112 1298 MITCH BRANDT M KEARNEY NE 40:52.8 40:31.4 13:03
177 20/25 M3039 1297 DAVE BRANDT M KEARNEY NE 40:53.0 40:32.0 13:03
178 21/25 M3039 1311 ALEJANDRO CAHIS M KEARNEY NE 40:47.7 40:37.3 13:05
179 13/17 M1929 1607 PETE YOUNGER M KEARNEY NE 40:45.4 40:39.3 13:06
180 16/32 F4049 1331 DANIELLE DICKMAN F LEXINGTON NE 41:20.2 40:54.0 13:10
181 11/15 M5098 1509 RANDY RODEHORST M KEARNEY NE 41:52.2 41:04.0 13:14
182 31/55 F3039 1252 BROOKE WARD F KEARNEY NE 42:07.8 41:04.3 13:14
183 29/62 F1929 1410 SARA KLOEPPING F KEARNEY NE 41:35.7 41:09.3 13:15
184 32/55 F3039 1503 LYNETTE RIEMERSMA F KENESAW NE 42:03.4 41:23.5 13:20
185 30/62 F1929 1447 LINDSEY MCKEON F GIBBON NE 41:45.9 41:33.1 13:23
186 17/32 F4049 1396 JENNIFER HOUSER F LEXINGTON NE 42:00.2 41:33.1 13:23
187 11/35 F5098 1182 RUTH KIRKLAND F KEARNEY NE 41:45.6 41:38.8 13:25
188 14/16 M0112 1543 XANDER VICTORIA M KEARNEY NE 42:23.3 41:41.3 13:26
189 14/21 M4049 1542 JOSEPH VICTORIA M KEARNEY NE 42:23.8 41:41.6 13:26
190 18/32 F4049 1637 LISA KINNAN F KEARNEY NE 42:02.5 41:41.6 13:26
191 12/15 M5098 1403 BRYAN KEISWETTER M NORTON KS 42:11.8 42:02.6 13:32
192 33/55 F3039 1282 DOREEN BERGLUND F GRAND ISLAND NE 42:48.3 42:13.1 13:36
193 31/62 F1929 1517 KENDRA SCHIERMEYER F KEARNEY NE 42:43.2 42:19.1 13:38
194 32/62 F1929 1457 KYLIE MOHLING F KEARNEY NE 42:43.4 42:19.2 13:38
195 13/15 F1318 1303 SUMMER BROWN F STAPLETON NE 42:44.9 42:20.3 13:38
196 34/55 F3039 1438 MAUREEN MCELHINNY F KEARNEY NE 42:43.9 42:23.4 13:39
197 35/55 F3039 1409 MINDY KLINGINSMITH F KEARNEY NE 42:48.0 42:31.4 13:42
198 15/21 M4049 1524 DAVID STEFAN M KEARNEY NE 43:09.8 42:40.5 13:45
199 36/55 F3039 1620 TRACI DAVIS F KEARNEY NE 43:21.4 42:46.4 13:47
200 12/30 F0112 1621 ADDISON DAVIS F KEARNEY NE 43:21.2 42:51.0 13:48
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)
Page 5
4th Annual
Shamrock Shuffle Irish 5K (a "wee" bit longer!) & 10K run
Kearney, Nebraska
March 14, 2015
5K RESULTS
Place Div/Tot Agegr Bib Name Sex City St Guntime Chiptme Pace
===== ======== ===== ==== ================== === ============ == ======= ======= =====
201 33/62 F1929 1415 BRITTNEY KOWALSKI F LOUP CITY NE 43:26.4 42:53.9 13:49
202 37/55 F3039 1320 CHANDRA COLEMAN F OMAHA NE 44:05.0 43:03.7 13:52
203 12/35 F5098 1426 MICHAELA LEWIS F KEARNEY NE 43:39.4 43:04.7 13:52
204 13/35 F5098 1482 DONNA OUGH-MURRAY F KEARNEY NE 43:24.5 43:05.7 13:53
205 14/35 F5098 1484 DANA PAPEZ F MINDEN NE 43:55.0 43:37.1 14:03
206 16/21 M4049 1535 BRIAN THOMPSON M KEARNEY NE 43:52.4 43:37.2 14:03
207 13/30 F0112 1536 AUDREY THOMPSON F KEARNEY NE 43:51.7 43:37.6 14:03
208 14/30 F0112 1551 ALEESHA WILLSON F KEARNEY NE 44:27.8 43:47.1 14:06
209 17/21 M4049 1550 SCOTT WILLSON M KEARNEY NE 44:41.6 44:02.1 14:11
210 38/55 F3039 1338 RONI DORSEY F KEARNEY NE 44:41.7 44:02.6 14:11
211 19/32 F4049 1573 LYNETTE ELLIOTT F KEARNEY NE 44:30.0 44:03.4 14:11
212 15/35 F5098 1380 MARY HEGERT F KEARNEY NE 44:34.6 44:08.3 14:13
213 16/35 F5098 1540 LYNN TREADWAY F KEARNEY NE 44:48.9 44:11.6 14:14
214 15/30 F0112 1497 KAITLYN POKORNEY F KEARNEY NE 44:26.6 44:19.8 14:17
215 13/15 M5098 1533 MIKE THOMPSON M KEARNEY NE 45:21.6 44:33.6 14:21
216 16/30 F0112 1642 KYNLEY HEISLER F KEARNEY NE 44:45.9 44:44.2 14:24
217 17/30 F0112 1610 CASSIDY BRAND F KEARNEY NE 44:45.8 44:44.4 14:24
218 20/32 F4049 1609 JOY BRAND F KEARNEY NE 45:26.9 44:58.0 14:29
219 17/35 F5098 1505 CINDY RILEY F KEARNEY NE 45:27.1 44:58.5 14:29
220 18/35 F5098 1565 MICHELLE REINSCH F KEARNEY NE 45:45.3 45:45.3 14:44
221 18/30 F0112 1520 AVA SHELDON F KEARNEY NE 46:43.2 46:17.4 14:54
222 19/30 F0112 1530 JORDYN SVEC F KEARNEY NE 46:43.6 46:17.9 14:55
223 34/62 F1929 1603 TINA LEONARD F KEARNEY NE 46:38.3 46:25.1 14:57
224 35/62 F1929 1631 ANGELA KNAGGS F KEARNEY NE 46:38.9 46:25.5 14:57
225 36/62 F1929 1575 CASEY GORMLEY F WOOD RIVER NE 46:39.0 46:25.8 14:57
226 15/16 M0112 1293 KALEB BOMBERGER M KEARNEY NE 47:30.4 46:48.0 15:04
227 39/55 F3039 1292 JAYME BOMBERGER F KEARNEY NE 47:31.8 46:50.5 15:05
228 19/35 F5098 1406 LEANNE KILLION F KEARNEY NE 47:07.3 46:52.2 15:06
229 37/62 F1929 1407 MEGGAN KIRKLAND F KEARNEY NE 47:00.4 46:53.4 15:06
230 38/62 F1929 1183 AMANDA KIRKLAND F KEARNEY NE 47:01.3 46:54.5 15:06
231 39/62 F1929 1277 LINDSEY BASH F KEARNEY NE 47:51.6 47:07.2 15:10
232 20/35 F5098 1488 MARILEE PERLINGER F PAXTON NE 47:51.4 47:32.6 15:19
233 21/35 F5098 1470 CHERRY NEVERVE F KEARNEY NE 48:51.4 47:51.4 15:25
234 40/62 F1929 1522 DENISE SMITH F KEARNEY NE 48:45.8 47:54.6 15:26
235 20/30 F0112 1477 KENDYL O'HARE F KEARNEY NE 48:55.1 48:03.0 15:28
236 40/55 F3039 1472 SARA O'HARE F KEARNEY NE 48:57.8 48:05.8 15:29
237 14/17 M1929 1302 NOLAND BROEKEMIER M LINCOLN NE 48:35.0 48:10.4 15:31
238 21/30 F0112 1474 CARSYN O'HARE F KEARNEY NE 48:49.3 48:19.1 15:34
239 41/62 F1929 1498 JESSICA PRATT F KEARNEY NE 48:50.1 48:21.4 15:34
240 22/25 M3039 1577 DUSTIN MCATEE M KEARNEY NE 49:07.1 48:32.6 15:38
241 42/62 F1929 1416 MORGAN KRISTENSEN F MINDEN NE 48:35.1 48:35.1 15:39
242 22/35 F5098 1264 SANDY ADAMS F SUTHERLAND NE 48:45.2 48:35.3 15:39
243 41/55 F3039 1310 STACI CAHIS F KEARNEY NE 48:50.3 48:40.3 15:40
244 22/30 F0112 1613 LORNA WEIDES F HOLDREGE NE 49:23.4 48:41.6 15:41
245 15/17 M1929 1499 TYLER PRATT M KEARNEY NE 48:49.1 48:49.1 15:43
246 14/15 F1318 1635 DELANIE MROCZEK F LOUP CITY NE 49:38.7 49:00.0 15:47
247 23/35 F5098 1518 LINDA SCHROEDER F KEARNEY NE 49:16.8 49:09.1 15:50
248 42/55 F3039 1291 NIKKI BOCK F RAVENNA NE 49:36.5 49:11.1 15:50
249 43/62 F1929 1552 ALEXIS WOLLBERG F KEARNEY NE 49:48.2 49:15.9 15:52
250 44/62 F1929 1602 ALAYNA FOSTER F PLEASANTON NJ 49:54.0 49:41.3 16:00
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)
Page 6
4th Annual
Shamrock Shuffle Irish 5K (a "wee" bit longer!) & 10K run
Kearney, Nebraska
March 14, 2015
5K RESULTS
Place Div/Tot Agegr Bib Name Sex City St Guntime Chiptme Pace
===== ======== ===== ==== ================== === ============ == ======= ======= =====
251 45/62 F1929 1510 PAIGE ROSENTHAL F KEARNEY NE 50:01.1 49:48.1 16:02
252 21/32 F4049 1376 DANA HANSEN F KEARNEY NE 50:05.9 49:54.1 16:04
253 43/55 F3039 1568 HEATHER BENNETT F KEARNEY NE 51:35.2 50:48.3 16:22
254 46/62 F1929 1314 AMANDA CERNIK F RAVENNA NE 51:35.5 50:48.7 16:22
255 44/55 F3039 1478 JEANNE OSBORN F KEARNEY NE 51:29.2 50:58.3 16:25
256 47/62 F1929 1431 SARAH LONGSINE F KEARNEY NE 51:29.8 50:59.0 16:25
257 23/30 F0112 1615 ANN WEIDES F HOLDREGE NE 52:11.8 51:28.5 16:35
258 45/55 F3039 1612 AMY WEIDES F HOLDREGE NE 52:15.3 51:32.1 16:36
259 22/32 F4049 1271 CINDY ANSBACH F SUMNER NE 52:07.3 51:33.0 16:36
