Shamrock Shuffle Irish 5K Age Group Results
4th Annual
Shamrock Shuffle Irish 5K (a "wee" bit longer!) & 10K run
Kearney, Nebraska
March 14, 2015
AGE-GROUP RESULTS FOR 5K
**************** 5K MALE OVERALL WINNERS ***************
Place Bib Name Town St Guntime
===== ==== ================== =============== == =======
1 1332 DAVID DIERKING KEARNEY NE 19:12
2 1600 JONATHAN NIKKILA KEARNEY NE 19:48
3 1362 KEVAN GRAY KEARNEY NE 20:01
**************** 5K FEMALE OVERALL WINNERS ***************
Place Bib Name Town St Guntime
===== ==== ================== =============== == =======
1 1334 ERICA DOERING KEARNEY NE 20:10
2 1360 HANNAH GODWIN KEARNEY NE 23:27
3 1434 STACY LUDWIG SPENCER NE 24:54
******** MALE AGE GROUP: 1 - 12 ********
Place Bib Name Town St Chiptim
===== ==== ================== ================== == =======
1 1391 NICK HOMAN KEARNEY NE 26:56
2 1529 JAKE SVEC KEARNEY NE 27:17
3 1614 NICHOLAS WEIDES HOLDREGE NE 28:39
4 1475 GARRETT O'HARE KEARNEY NE 31:58
5 1339 CARTER DORSEY KEARNEY NE 32:43
6 1608 AVERY ARCHULETA SELDEN KS 32:56
7 1594 SAMUEL LEWIS KEARNEY NE 33:24
8 1556 AUSTIN YOUNG KEARNEY NE 33:29
9 1496 HUNTER POKORNEY KEARNEY NE 34:48
10 1412 BRAYDEN KOHTZ KEARNEY NE 35:56
11 1313 NICK CATTERSON KEARNEY NE 36:00
12 1301 NOLAN BRINEGAR KEARNEY NE 38:38
13 1298 MITCH BRANDT KEARNEY NE 40:32
14 1543 XANDER VICTORIA KEARNEY NE 41:42
15 1293 KALEB BOMBERGER KEARNEY NE 46:48
16 1464 HEWITT MOYER KEARNEY NE 59:19
******** FEMALE AGE GROUP: 1 - 12 ********
Place Bib Name Town St Chiptim
===== ==== ================== ================== == =======
1 1360 HANNAH GODWIN KEARNEY NE 23:18
2 1345 ALYSSA EVANS LINCOLN NE 28:35
3 1512 ELLA ROSS BLAIR NE 30:34
4 1588 HALLI CLARK KEARNEY NE 30:35
5 1444 MADDIE MCGOWEN KEARNEY NE 31:11
6 1413 LAUREN KOHTZ KEARNEY NE 32:41
7 1384 HANNAH HERRICK MILLER NE 34:11
8 1562 ALANA ZIMBELMAN KEARNEY NE 35:29
9 1589 MCKENZIE CLARK KEARNEY NE 36:07
10 1476 RYLIE O'HARE KEARNEY NE 36:33
11 1445 HADLEY MCGOWEN KEARNEY NE 36:36
12 1621 ADDISON DAVIS KEARNEY NE 42:51
13 1536 AUDREY THOMPSON KEARNEY NE 43:38
14 1551 ALEESHA WILLSON KEARNEY NE 43:48
15 1497 KAITLYN POKORNEY KEARNEY NE 44:20
16 1642 KYNLEY HEISLER KEARNEY NE 44:45
17 1610 CASSIDY BRAND KEARNEY NE 44:45
18 1520 AVA SHELDON KEARNEY NE 46:18
19 1530 JORDYN SVEC KEARNEY NE 46:18
20 1477 KENDYL O'HARE KEARNEY NE 48:03
21 1474 CARSYN O'HARE KEARNEY NE 48:20
22 1613 LORNA WEIDES HOLDREGE NE 48:42
23 1615 ANN WEIDES HOLDREGE NE 51:29
24 1387 TATUM HERRMANN KEARNEY NE 52:29
25 1388 EMILEE HINRICHSEN KEARNEY NE 53:42
26 1446 LANIE MCGOWEN KEARNEY NE 54:59
27 1595 BETSEY LEWIS KEARNEY NE 56:16
28 1355 AUGUSTA GANZ KEARNEY NE 58:08
29 1531 IZZY SVEC KEARNEY NE 58:10
30 1437 AVA MCBRIDE KEARNEY NE 58:14
******** MALE AGE GROUP: 13 - 18 ********
Place Bib Name Town St Chiptim
===== ==== ================== ================== == =======
1 1433 DANIEL LOVITT KEARNEY NE 26:32
2 1559 EVAN YOUNG KEARNEY NE 26:36
3 1394 BRANDON HOPKINS KEARNEY NE 26:47
******** FEMALE AGE GROUP: 13 - 18 ********
Place Bib Name Town St Chiptim
===== ==== ================== ================== == =======
1 1469 ALIVIA NELSON HOLDREGE NE 25:59
2 1281 JADE BENTLEY GIBBON NE 26:20
3 1357 PEYTON GEISER KEARNEY NE 27:22
4 1265 AINSLEY ADEN KEARNEY NE 28:32
5 1443 BAILEY MCGOWEN KEARNEY NE 28:35
6 1627 MASIE DULITZ KEARNEY NE 30:46
7 1580 DREW MORROW KEARNEY NE 31:51
8 1480 ABBIE OSTERHOLT KEARNEY NE 33:29
9 1436 ANNA MCBRIDE KEARNEY NE 34:13
10 1630 RACHEL DARLING KEARNEY NE 36:28
11 1629 PRESLEY WENDELIN KEARNEY NE 36:28
12 1541 ALLISON UPTHAGROVE KEARNEY NE 39:18
13 1303 SUMMER BROWN STAPLETON NE 42:21
14 1635 DELANIE MROCZEK LOUP CITY NE 49:00
15 1452 TEYA MICHEL KEARNEY NE 55:33
******** MALE AGE GROUP: 19 - 29 ********
Place Bib Name Town St Chiptim
===== ==== ================== ================== == =======
1 1332 DAVID DIERKING KEARNEY NE 19:12
2 1333 CODY DIERKING HASTINGS NE 20:39
3 1382 THOMAS HEPBURN KEARNEY NE 23:13
4 1519 BEAU SHEEN KEARNEY NE 23:42
5 1466 BRETT MUHLBACH KEARNEY NE 24:52
6 1592 ERIC KOHL KEARNEY NE 29:56
7 1393 NICK HOOKER GRAND ISLAND NE 30:41
8 1427 ADAM LIESS KEARNEY NE 31:09
9 1514 LEVI ROWE KEARNEY NE 31:20
10 1538 JOSH TRAMPE KEARNEY NE 32:20
11 1548 DREW WETOVICK KEARNEY NE 32:24
12 1274 COLE ARNETT HAMPTON NE 34:00
13 1607 PETE YOUNGER KEARNEY NE 40:40
14 1302 NOLAND BROEKEMIER LINCOLN NE 48:11
15 1499 TYLER PRATT KEARNEY NE 48:50
16 1534 DUSTIN THOMPSON KEARNEY NE 52:49
17 1372 ANTHONY HALSTEAD PLEASANTON NE 1:04:45
******** FEMALE AGE GROUP: 19 - 29 ********
Place Bib Name Town St Chiptim
===== ==== ================== ================== == =======
1 1334 ERICA DOERING KEARNEY NE 20:10
2 1617 ELLISA JANZEN KEARNEY NE 25:08
3 1590 BOBBI DICKERSON KEARNEY NE 27:53
4 1576 JANELLE MCATEE KEARNEY NE 29:22
5 1326 JESSICA CROSS GOTHENBURG NE 29:54
6 1599 MEGAN NICKEL KEARNEY NE 29:56
7 1516 SARAH RUFENACHT OVERTON NE 30:15
8 1581 ASHLEY OSTERBUHR MINDEN NE 30:22
9 1287 REBA BIERMAN KEARNEY NE 30:53
10 1278 PAIGE BEIERMANN KEARNEY NE 31:09
11 1465 MARIA MUHLBACH KEARNEY NE 31:54
12 1560 ANDREA ZECHA KEARNEY NE 32:30
13 1322 LINDSAY CONNELY KEARNEY NE 32:53
14 1283 SYDNEY BERNASEK KEARNEY NE 34:00
15 1308 DANI BUTTERFIELD KEARNEY NE 34:45
16 1467 LYNSEY MURRAY KEARNEY NE 37:13
17 1585 COLLETTE BUSKIRK KEARNEY NE 37:19
18 1582 THERESA RICHEY LINCOLN NE 37:35
19 1428 ALLISHA LJUNGGREN YORK NE 38:17
20 1316 SHANDA CHRISTEN AXTELL NE 38:42
21 1537 MEGAN THORMAN RAVENNA NE 39:05
22 1507 LACIE RITCHIE KEARNEY NE 39:05
23 1458 TAYLOR MONTGOMERY KEARNEY NE 39:05
24 1279 JESSICA BEISNER COZAD NE 39:19
25 1397 SARAH HUEFTLE KEARNEY NE 39:50
26 1294 KAITLIN BOVE KEARNEY NE 39:50
27 1284 KELLY BERNT CENTRAL CITY NE 39:50
28 1221 ALICIA REIFENRATH KEARNEY NE 40:30
29 1410 SARA KLOEPPING KEARNEY NE 41:10
30 1447 LINDSEY MCKEON GIBBON NE 41:34
31 1517 KENDRA SCHIERMEYER KEARNEY NE 42:20
32 1457 KYLIE MOHLING KEARNEY NE 42:20
33 1415 BRITTNEY KOWALSKI LOUP CITY NE 42:54
34 1603 TINA LEONARD KEARNEY NE 46:26
35 1631 ANGELA KNAGGS KEARNEY NE 46:26
36 1575 CASEY GORMLEY WOOD RIVER NE 46:26
37 1407 MEGGAN KIRKLAND KEARNEY NE 46:54
38 1183 AMANDA KIRKLAND KEARNEY NE 46:55
39 1277 LINDSEY BASH KEARNEY NE 47:08
40 1522 DENISE SMITH KEARNEY NE 47:55
41 1498 JESSICA PRATT KEARNEY NE 48:22
42 1416 MORGAN KRISTENSEN MINDEN NE 48:36
43 1552 ALEXIS WOLLBERG KEARNEY NE 49:16
44 1602 ALAYNA FOSTER PLEASANTON NJ 49:42
45 1510 PAIGE ROSENTHAL KEARNEY NE 49:49
46 1314 AMANDA CERNIK RAVENNA NE 50:49
47 1431 SARAH LONGSINE KEARNEY NE 50:59
48 1647 RACHAEL MORSE GATHENBURG NE 52:14
49 1586 SHELBY CARLSEN GOTHENBURG NE 52:19
50 1597 ELIZABETH MCGOWAN GRAND ISLAND NE 52:21
51 1598 MEGHAN MCGOWAN GRAND ISLAND NE 52:22
52 1268 JOANN ANDERSEN KEARNEY NE 54:03
53 1299 LAUREN BRANDT KEARNEY NE 54:04
54 1525 AMANDA STONES KEARNEY NE 54:15
55 1256 DANICA WICHT KEARNEY NE 55:35
56 1419 ERICA LANDELL SHELTON NE 56:06
57 1515 JESSICA ROZMIAREK LINCOLN NE 59:12
58 1532 KIRBIE SWANSON KEARNEY NE 59:12
59 1378 AMANDA HASTY KEARNEY NE 59:13
60 1399 SADIE JOHNSON KEARNEY NE 59:15
61 1371 SAMANTHA HALSTEAD PLEASANTON NE 1:04:44
62 1554 SARA YAGER PLEASANTON NE 1:04:49
******** MALE AGE GROUP: 30 - 39 ********
Place Bib Name Town St Chiptim
===== ==== ================== ================== == =======
1 1600 JONATHAN NIKKILA KEARNEY NE 19:48
2 1362 KEVAN GRAY KEARNEY NE 19:59
3 1429 RAY LONGORIA KEARNEY NE 20:23
4 1329 MATT DAVIS KEARNEY NE 27:14
5 1346 DYLAN EVANS KEARNEY NE 28:21
6 1611 ANDREW WEIDES HOLDREGE NE 30:14
7 1487 CAMERON PEISTER KEARNEY NE 30:29
8 1604 RICK MCGEE KEARNEY NE 31:20
9 1473 BRADY O'HARE KEARNEY NE 31:58
10 1490 TYLER PERRY KEARNEY NE 32:49
11 1321 JUSTIN COLEMAN OMAHA NE 32:53
12 1440 SETH MCFARLAND LEXINGTON NE 33:27
13 1325 MAT COPE KEARNEY NE 33:48
14 1561 ERIC ZIMBELMAN KEARNEY NE 35:31
15 1411 RYAN KOHTZ KEARNEY NE 35:53
16 1312 SCOTT CATTERSON KEARNEY NE 36:01
17 1423 TRACY LAUBY KEARNEY NE 36:14
18 1527 DAVID SUING YORK NE 38:21
19 1351 DUANE FRANZLUEBBER KEARNEY NE 39:30
20 1297 DAVE BRANDT KEARNEY NE 40:32
21 1311 ALEJANDRO CAHIS KEARNEY NE 40:38
22 1577 DUSTIN MCATEE KEARNEY NE 48:33
23 1571 JUSTIN DANNENBERG KEARNEY NE 55:42
24 1354 JEFF GANZ KEARNEY NE 58:56
25 1269 JOE ANDERSEN KEARNEY NE 1:01:27
******** FEMALE AGE GROUP: 30 - 39 ********
Place Bib Name Town St Chiptim
===== ==== ================== ================== == =======
1 1385 DARBI HERRING LINCOLN NE 26:00
2 1267 MEGAN ADKINS KEARNEY NE 26:42
3 1430 CINTIA LONGORIA KEARNEY NE 29:19
4 1486 LANA PEISTER KEARNEY NE 30:20
5 1567 SHAWNELLE ANDERSON MINDEN NE 30:24
6 1328 SHANNON DAVIS KEARNEY NE 30:41
7 1324 AMY COPE KEARNEY NE 31:44
8 1579 HEATHER MORROW KEARNEY NE 31:51
9 1377 NICOLE HARDWICK LOOMIS NE 32:01
10 1263 BETH ACKLIE KEARNEY NE 32:29
11 1489 MARYLYN PERRY KEARNEY NE 32:48
12 1439 DORA MCFARLAND LEXINGTON NE 33:26
13 1553 KACI WOZNIAK KEARNEY NE 33:29
14 1319 SARA CLINE UPLAND NE 33:56
15 1280 AMBER BENSON KEARNEY NE 33:58
16 1348 BECKY FELTZ KEARNEY NE 33:59
17 1262 JACKI ABRAHAM KEARNEY NE 34:07
18 1309 MICHELLE CAGLER ELM CREEK NE 34:09
19 1383 KELLI HERRICK MILLER NE 34:32
20 1358 AMBER GERDES DONIPHAN NE 35:05
21 1422 MEGHAN LAUBY KEARNEY NE 36:13
22 1343 LAUREN ERICKSON KEARNEY NE 37:03
23 1455 LINDSEY MILLER OMAHA NE 38:43
24 1578 TRINETTE MCDONALD KEARNEY NE 38:48
25 1508 CHARLINE ROBINSON KEARNEY NE 38:48
26 1296 TARA BRANDT KEARNEY NE 39:04
27 1493 BRANDY PHILLIPS KEARNEY NE 39:07
28 1491 STACY PETERS KEARNEY NE 39:53
29 1300 ERIN BRINEGAR KEARNEY NE 39:59
30 1495 TARA POKORNEY KEARNEY NE 40:09
31 1252 BROOKE WARD KEARNEY NE 41:05
32 1503 LYNETTE RIEMERSMA KENESAW NE 41:24
33 1282 DOREEN BERGLUND GRAND ISLAND NE 42:14
34 1438 MAUREEN MCELHINNY KEARNEY NE 42:24
35 1409 MINDY KLINGINSMITH KEARNEY NE 42:32
36 1620 TRACI DAVIS KEARNEY NE 42:47
37 1320 CHANDRA COLEMAN OMAHA NE 43:04
38 1338 RONI DORSEY KEARNEY NE 44:03
39 1292 JAYME BOMBERGER KEARNEY NE 46:51
40 1472 SARA O'HARE KEARNEY NE 48:06
41 1310 STACI CAHIS KEARNEY NE 48:41
42 1291 NIKKI BOCK RAVENNA NE 49:12
43 1568 HEATHER BENNETT KEARNEY NE 50:49
44 1478 JEANNE OSBORN KEARNEY NE 50:59
45 1612 AMY WEIDES HOLDREGE NE 51:33
46 1386 JULIE HERRMANN KEARNEY NE 52:29
47 1347 JAIME FELDMAN KEARNEY NE 52:42
48 1449 LISA MESEURE KEARNEY NE 54:34
49 1622 LAUREN HARBOLS KEARNEY NE 54:37
50 1373 REBECCA HAMILTON KEARNEY NE 55:29
51 1441 KATIE MCGOWEN KEARNEY NE 55:48
52 1634 COURTNEY MERTES LOUP CITY NE 56:20
53 1485 JENNIFER PAUL KEARNEY NE 56:28
54 1395 MARCI HORN GIBBON NE 57:34
55 1636 KELLI MROCZEK LOUP CITY NE 58:57
******** MALE AGE GROUP: 40 - 49 ********
Place Bib Name Town St Chiptim
===== ==== ================== ================== == =======
1 1566 MATT ALBERTS AXTELL NE 26:58
2 1266 TREVOR ADEN KEARNEY NE 29:03
3 1557 JASON YOUNG KEARNEY NE 29:55
4 1468 BRANDON MYERS SARGENT NE 30:36
5 1304 GARY BURMAN SUMNER NE 31:43
6 1648 RICHARD KECH KEARNEY NE 32:03
7 1593 MATT LEWIS KEARNEY NE 33:25
8 1479 MIKE OSTERHOLT KEARNEY NE 33:29
9 1549 JASON WHITE KEARNEY NE 33:30
10 1511 ROD ROSS BLAIR NE 33:30
11 1350 CARL FRANKLIN AURORA NE 35:14
12 1448 MIKE MERRILL KEARNEY NE 36:10
13 1494 TODD PICKERING KEARNEY NE 39:50
14 1542 JOSEPH VICTORIA KEARNEY NE 41:42
15 1524 DAVID STEFAN KEARNEY NE 42:41
16 1535 BRIAN THOMPSON KEARNEY NE 43:38
17 1550 SCOTT WILLSON KEARNEY NE 44:03
18 1451 TODD MICHEL KEARNEY NE 55:34
19 1364 JIMMIE GREER KEARNEY NE 56:06
20 1421 BRAD LARSEN KEARNEY NE 56:26
21 1272 ROBB ANWAY KEARNEY NE 56:39
******** FEMALE AGE GROUP: 40 - 49 ********
Place Bib Name Town St Chiptim
===== ==== ================== ================== == =======
1 1434 STACY LUDWIG SPENCER NE 24:49
2 1390 SARA HOMAN KEARNEY NE 26:57
3 1356 SHARI GEISER KEARNEY NE 27:39
4 1342 KIMBERLY EBERLE KEARNEY NE 28:15
5 1286 SUSAN BIBLER KEARNEY NE 29:12
6 1558 MELANIE YOUNG KEARNEY NE 29:13
7 1643 HEATHER WHITE KEARNEY NE 30:38
8 1555 TERI YOUNG KEARNEY NE 32:50
9 1601 LISSA WOODRUFF KEARNEY NE 33:01
10 1097 JULIE CLAWSO HASTING NE 34:42
11 1442 MICHAEL MCGOWEN KEARNEY NE 36:32
12 1483 TAUNYA OVERTURF KEARNEY NE 37:06
13 1645 LEEANN JACKSON TOBIAS NE 39:19
14 1633 JULIE SHULER KEARNEY NE 39:30
15 1366 MARIA GREGG KEARNEY NE 39:30
16 1331 DANIELLE DICKMAN LEXINGTON NE 40:54
17 1396 JENNIFER HOUSER LEXINGTON NE 41:34
18 1637 LISA KINNAN KEARNEY NE 41:42
19 1573 LYNETTE ELLIOTT KEARNEY NE 44:04
20 1609 JOY BRAND KEARNEY NE 44:58
21 1376 DANA HANSEN KEARNEY NE 49:55
22 1271 CINDY ANSBACH SUMNER NE 51:33
23 1432 CAROL LOVITT KEARNEY NE 51:51
24 1523 ANDREA SOUTHWELL KEARNEY NE 53:29
25 1623 JOLENE BERKE KEARNEY NE 54:35
26 1504 LAURIE RIESSLAND PLEASANTON NE 55:00
27 1596 JAMIE LEWIS KEARNEY NE 56:15
28 1273 HOLLY ANWAY KEARNEY NE 56:38
29 1367 MINDY GRIFFITH ELM CREEK NE 56:38
30 1545 CINDI WALZ STAPLETON NE 57:28
31 1420 BEV LARSEN KEARNEY NE 58:37
32 1547 CONNIE WEIGHT KEARNEY NE 58:46
******** MALE AGE GROUP: 50 - 98 ********
Place Bib Name Town St Chiptim
===== ==== ================== ================== == =======
1 1644 HUMBERTO GUTIERREZ LEXINGTON NE 22:55
2 1460 MARK MONTGOMERY KEARNEY NE 26:56
3 1323 JIM COOVER CAIRO NE 28:15
4 1632 MARLIN MURDOCH ORLEANS NE 30:06
5 1492 JOHN PETR KEARNEY NE 30:43
6 1368 NEIL GROTHEN HASTINGS NE 30:49
7 1369 TONY HALL GRAND ISLAND NE 30:53
8 1640 BOB HOLLAND KEARNEY NE 34:10
9 1398 MIKE JEFFREY LEXINGTON NE 35:10
10 1506 KARL RILEY KEARNEY NE 40:30
11 1509 RANDY RODEHORST KEARNEY NE 41:04
12 1403 BRYAN KEISWETTER NORTON KS 42:03
13 1533 MIKE THOMPSON KEARNEY NE 44:34
14 1450 DARIN MESEURE KEARNEY NE 54:59
15 1454 CLYDE MICKELSEN KEARNEY NE 57:11
******** FEMALE AGE GROUP: 50 - 98 ********
Place Bib Name Town St Chiptim
===== ==== ================== ================== == =======
1 1379 SHELLY HAWTHORNE KEARNEY NE 30:36
2 1513 NANCY ROTH KEARNEY NE 31:25
3 1408 KATHLEEN KLEIN KEARNEY NE 33:17
4 1370 JODI HALM GRAND ISLAND NE 34:02
5 1402 PEGGY JORGENSEN GRAND ISLAND NE 34:06
6 1639 AMY PLACZEK KEARNEY NE 35:21
7 1616 DAWN LENZ ELM CREEK NE 35:32
8 1417 KELLY KWIATKOWSKI- KEARNEY NE 36:11
9 1459 EVONNE MONTGOMERY KEARNEY NE 39:05
10 1606 DEB CRUISE KEARNEY NE 39:57
11 1182 RUTH KIRKLAND KEARNEY NE 41:39
12 1426 MICHAELA LEWIS KEARNEY NE 43:05
13 1482 DONNA OUGH-MURRAY KEARNEY NE 43:06
14 1484 DANA PAPEZ MINDEN NE 43:38
15 1380 MARY HEGERT KEARNEY NE 44:09
16 1540 LYNN TREADWAY KEARNEY NE 44:12
17 1505 CINDY RILEY KEARNEY NE 44:59
18 1565 MICHELLE REINSCH KEARNEY NE 45:46
19 1406 LEANNE KILLION KEARNEY NE 46:53
20 1488 MARILEE PERLINGER PAXTON NE 47:33
21 1470 CHERRY NEVERVE KEARNEY NE 47:52
22 1264 SANDY ADAMS SUTHERLAND NE 48:36
23 1518 LINDA SCHROEDER KEARNEY NE 49:10
24 1500 SANDY PRATT KEARNEY NE 53:25
25 1539 JULIE TRAMPE ELM CREEK NE 53:47
26 1526 SARAH STUBBS PLEASANTON NE 54:54
27 1453 JOAN E MICKELSEN KEARNEY NE 55:33
28 1418 RENITA LANDELL SHELTON NE 55:34
29 1344 DIANE EUBANKS RALSTON NE 56:28
30 1404 DEBORAH KEISWETTER NORTON KS 56:46
31 1546 VICKIE WEEMS STAPLETON NE 57:29
32 1471 JAN NIELSEN GIBBON NE 57:34
33 1315 DEBORAH CHARLSON OMAHA NE 58:39
34 1275 KATHY AUSTIN OMAHA NE 58:59
35 1317 KAY CHRISTENSEN KEANEY NE 1:00:12
******** MALE AGE GROUP: 70 - 98 ********
Place Bib Name Town St Chiptim
===== ==== ================== ================== == =======
1 1368 NEIL GROTHEN HASTINGS NE 30:49
2 1454 CLYDE MICKELSEN KEARNEY NE 57:11
******** FEMALE AGE GROUP: 70 - 98 ********
Place Bib Name Town St Chiptim
===== ==== ================== ================== == =======
1 1453 JOAN E MICKELSEN KEARNEY NE 55:33
******** MALE AGE GROUP: 99 - 99 ********
Place Bib Name Town St Chiptim
===== ==== ================== ================== == =======
******** FEMALE AGE GROUP: 99 - 99 ********
Place Bib Name Town St Chiptim
===== ==== ================== ================== == =======