Shamrock Shuffle 10K Overall Results

                                                                      Page 1
                                5th Annual
         Shamrock Shuffle Irish 5K (a "wee" bit longer!) & 10K run
                             Kearney, Nebraska
                              March 19, 2016
                                10K RESULTS

Place Div/Tot  Agegr Bib  Name               S City         St Guntime Chiptme Pace     
===== ======== ===== ==== ================== = ============ == ======= ======= ===== 
    1   1/10   M3039 3137 SHANON SPRINGER    M AXTELL       NE 38:17.2 38:12.8  6:09 
    2   2/10   M3039 2950 TRAVIS KOVARIK     M KEARNEY      NE 39:24.7 39:22.8  6:21 
    3   1/9    M4049 3035 DAVID MURRISH      M KEARNEY      NE 41:30.3 41:28.5  6:41 
    4   1/23   F3039 2928 AMIE JORGENSEN     F KEARNEY      NE 43:33.5 43:31.9  7:01 
    5   1/19   F1929 3244 MALLORY RITTHALER  F FREMONT      NE 43:43.2 43:40.0  7:02 
    6   1/7    M5098 3056 RANDY PALLAS       M KEARNEY      NE 44:09.7 44:01.9  7:06 
    7   3/10   M3039 3245 JARED VAN PELT     M KEARNEY      NE 44:29.2 44:17.3  7:08 
    8   1/11   M1929 3247 BRANDON WLASIUK    M KEARNEY      NE 46:19.5 46:12.7  7:27 
    9   2/11   M1929 2463 MATT DEMORET       M KEARNEY      NE 46:28.6 46:21.3  7:28 
   10   2/23   F3039 3183 DARCY WEEK         F KEARNEY      NE 46:38.2 46:34.4  7:30 
   11   2/9    M4049 3198 TIMM WILSON        M KEARNEY      NE 47:13.2 47:05.4  7:35 
   12   2/19   F1929 3243 RACHAEL PAGE       F GIBBON       NE 47:20.0 47:14.6  7:37 
   13   3/9    M4049 2816 DAVID DUBOWSKY     M KEARNEY      NE 47:44.6 47:42.3  7:41 
   14   3/23   F3039 3060 ANGIE PECK         F KEARNEY      NE 47:52.0 47:49.9  7:42 
   15   4/10   M3039 2852 TYLER FRIES        M ELM CREEK    NE 48:16.4 48:03.3  7:44 
   16   3/19   F1929 3097 RENE RODRIGUEZ     F FRANKLIN     NE 50:16.5 50:13.5  8:05 
   17   3/11   M1929 2953 AUSTIN KREJDL      M OXFORD       NE 50:22.7 50:15.3  8:06 
   18   2/7    M5098 2448 JEFFREY CRAMER     M MERNA        NE 50:36.9 50:27.9  8:08 
   19   4/9    M4049 3151 MIKE SZEKELY       M LOOMIS       NE 50:38.0 50:33.8  8:09 
   20   4/23   F3039 2447 JACY CRAMER        F MERNA        NE 50:49.8 50:40.8  8:10 
   21   1/2    M1318 3034 GABRIEL MUNOZ      M CLAY CENTER  NE 50:45.8 50:42.4  8:10 
   22   3/7    M5098 2455 KARL DAVIS         M SARGENT      NE 51:00.8 50:57.9  8:13 
   23   5/23   F3039 2851 MICKI FRIES        F ELM CREEK    NE 51:04.6 50:59.5  8:13 
   24   6/23   F3039 3107 CATHERINE SANCHEZ  F KEARNEY      NE 51:07.8 51:02.9  8:13 
   25   7/23   F3039 3230 KASEY POWERS       F KEARNEY      NE 51:10.9 51:03.9  8:14 
   26   8/23   F3039 3033 MONTESSA MUNOZ     F CLAY CENTER  NE 51:09.4 51:05.7  8:14 
   27   4/11   M1929 3258 RICHARD BARAJA     M KEARNEY      NE 51:21.0 51:13.4  8:15 
   28   4/19   F1929 2449 TARA CUNNINGHAM    F RIVERDALE    NE 51:21.3 51:16.6  8:16 
   29   5/19   F1929 3229 BROOKE POPPE       F KEARNEY      NE 51:22.5 51:19.3  8:16 
   30                3187 MICHELLE WESTERBEC U KEARNEY      NE 51:32.5 51:27.3  8:17 
   31   5/9    M4049 3069 DAN POKORNEY       M KEARNEY      NE 51:45.8 51:35.5  8:19 
   32   5/11   M1929 3226 JOEL MONTER        M LEXINGTON    NE 51:51.2 51:40.6  8:19 
   33   6/11   M1929 3235 REECE URESTE       M GIBBON       NE 52:06.8 51:55.9  8:22 
   34   4/7    M5098 3172 CRAIG VANCURA      M ELYRIA       NE 52:00.7 51:57.6  8:22 
   35   6/19   F1929 3092 JANIS ROBBINS      F KEARNEY      NE 52:06.1 52:02.5  8:23 
   36   5/10   M3039 2834 DYLAN EVANS        M KEARNEY      NE 52:25.9 52:07.9  8:24 
   37   1/13   F4049 3114 STACEY SCHNACKER   F KEARNEY      NE 52:19.7 52:16.1  8:25 
   38   7/19   F1929 2949 ASHLEY KOUBA       F GOTHENBURG   NE 52:36.7 52:30.8  8:28 
   39   6/10   M3039 3029 CLAYTON MOYER      M KEARNEY      NE 52:43.8 52:35.1  8:28 
   40   7/11   M1929 3022 JUSTIN MILLER      M LEXINGTON    NE 52:57.1 52:50.7  8:31 
   41   9/23   F3039 2929 LECIA JUNKER       F KEARNEY      NE 53:15.2 53:13.0  8:34 
   42  10/23   F3039 3088 MARIA REUTLINGER   F LEXINGTON    NE 60:02.2 53:20.7  8:36 
   43   5/7    M5098 2859 ALVARO F GAMERO    M LEXINGTON    NE 53:30.1 53:21.1  8:36 
   44   7/10   M3039 3018 ROBERT METOYER     M WICHITA      KS 53:55.1 53:47.0  8:40 
   45   1/5    F5098 3075 CHARLENE PRATT     F RIVERDALE    NE 54:48.5 54:41.0  8:49 
   46   2/5    F5098 2830 DEBBIE EMERTON     F BURWELL      NE 54:46.0 54:44.0  8:49 
   47   2/13   F4049 3203 ANGELA WRIGHT      F KEARNEY      NE 54:58.0 54:54.6  8:51 
   48   3/13   F4049 3195 TIFFANI WILLIAMS   F GRAND ISLAND NE 54:59.6 54:55.1  8:51 
   49   8/19   F1929 3227 STEPHANIE MUHLBACH F HOLDREGE     NE 55:11.4 55:07.1  8:53 
   50   8/10   M3039  577 GREG BENSON        M KEARNEY      NE 55:42.7 55:31.4  8:57 


Results by Oz Endurance, LLC (Posted at www.ozendurance.net)








                                                                      Page 2
                                5th Annual
         Shamrock Shuffle Irish 5K (a "wee" bit longer!) & 10K run
                             Kearney, Nebraska
                              March 19, 2016
                                10K RESULTS

Place Div/Tot  Agegr Bib  Name               S City         St Guntime Chiptme Pace     
===== ======== ===== ==== ================== = ============ == ======= ======= ===== 
   51   9/19   F1929 3118 KIMBERLY SCHOENHOF F KEARNEY      NE 55:55.8 55:46.9  8:59 
   52   8/11   M1929 3119 DAKOTA SCHOENHOFER M KEARNEY      NE 55:55.8 55:47.3  8:59 
   53   4/13   F4049 3068 TANYA POEHLER      F CAIRO        NE 56:54.8 56:48.4  9:09 
   54   9/10   M3039 3180 NICHOLAS WARD      M KEARNEY      NE 57:30.7 57:15.1  9:13 
   55  10/19   F1929 2917 NICOLE INGRAM      F MINDEN       NE 57:36.3 57:24.4  9:15 
   56  11/19   F1929 3021 NICOLE MILLER      F LEXINGTON    NE 57:35.6 57:29.9  9:16 
   57  12/19   F1929 3024 MELISSA MONZON     F LEXINGTON    NE 57:38.0 57:32.3  9:16 
   58  11/23   F3039 1600 AMY COPE           F KEARNEY      NE 57:38.3 57:33.5  9:16 
   59   6/9    M4049 2865 RANDALL GILSON     M CLAY CENTER  NE 58:27.8 58:13.5  9:23 
   60  12/23   F3039 3106 KARLA SANCHEZ      F KEARNEY      NE 58:36.1 58:32.0  9:26 
   61  13/23   F3039 3093 BETH ROBERTS       F LEXINGTON    NE 59:22.6 59:16.6  9:33 
   62   6/7    M5098 2832 ERICK ERICKSON     M HOLDREGE     NE 59:29.4 59:25.0  9:34 
   63   9/11   M1929 3269 TAYLOR FLETCHER    M NORFOLK      NE 59:38.0 59:30.9  9:35 
   64   5/13   F4049 2922 STACY JOHN         F MILLER       NE 59:38.5 59:33.2  9:36 
   65   3/5    F5098 2855 KATHY FUEHRER      F KEARNEY      NE 59:48.8 59:42.9  9:37 
   66  13/19   F1929  548 AIMEE ADAMS        F NEWMAN GROVE NE 59:51.9 59:44.7  9:37 
   67  14/23   F3039  557 LUCY ARCHULETA     F VONA         CO 60:24.8 60:14.6  9:42 
   68   7/9    M4049 3000 ERIC MCCULLEY      M KEARNEY      NE 60:40.2 60:28.0  9:44 
   69  15/23   F3039 2919 MALINDA JACOB      F LEXINGTON    NE 61:21.3 61:15.0  9:52 
   70   4/5    F5098 2845 DONNA FOLEY        F NORTON       KS 61:54.3 61:47.9  9:57 
   71  14/19   F1929  570 HALLIE BAUER       F GIBBON       NE 63:25.3 63:16.1 10:11 
   72  15/19   F1929 3082 NESHA RASMUSSEN    F GIBBON       NE 63:25.2 63:16.2 10:11 
   73  16/19   F1929 2457 BRIANNA DEAN       F KEARNEY      NE 63:27.5 63:16.2 10:11 
   74  16/23   F3039 2840 JOCELYN FAUSCH     F KEARNEY      NE 63:39.4 63:31.4 10:14 
   75  17/23   F3039 2903 CARLY HILL         F KEARNEY      NE 64:20.5 64:13.7 10:21 
   76  18/23   F3039 2869 JESSICA GORDON     F KEARNEY      NE 64:49.1 64:36.3 10:24 
   77   8/9    M4049 3211 GARY ZOUCHA        M OMAHA        NE 65:13.5 65:02.7 10:29 
   78  10/11   M1929 2889 MARK HANSON        M MALCOLM      NE 65:10.6 65:03.6 10:29 
   79  17/19   F1929  567 KAYLA BANZHAF      F KEARNEY      NE 65:10.6 65:04.0 10:29 
   80  19/23   F3039  583 KODI BETKE         F KEARNEY      NE 65:24.5 65:14.8 10:31 
   81  20/23   F3039 3199 JENN WINSLOW       F MINDEN       NE 65:24.9 65:15.2 10:31 
   82  10/10   M3039 3219 TONY HERRMAN       M HASTINGS     NE 65:37.6 65:26.8 10:32 
   83  11/11   M1929 3122 BRETT SCHUTTE      M KEARNEY      NE 66:02.5 65:51.8 10:36 
   84  18/19   F1929 2870 ANGIE GRADDY       F FUNK         NE 66:59.1 66:53.7 10:46 
   85  19/19   F1929 2843 VANESSA FLORES     F KEARNEY      NE 68:28.4 68:20.2 11:00 
   86  21/23   F3039 2973 TINA LEONARD       F                 68:28.5 68:20.8 11:00 
   87   2/2    M1318 3083 GAVYN REIER        M KEARNEY      NE 68:40.9 68:32.7 11:02 
   88   9/9    M4049 2815 CRAIG DRAPER       M KEARNEY      NE 69:09.6 68:48.2 11:05 
   89   7/7    M5098 3264 ROBERT NESS        M BURWELL      NE 69:51.6 69:39.8 11:13 
   90   6/13   F4049 3261 TIFFANY TARVESTAD  F KEARNEY      NE 69:51.8 69:41.8 11:13 
   91   5/5    F5098  599 PAMALA BURGER      F KEARNEY      NE 69:55.0 69:52.4 11:15 
   92   7/13   F4049 2844 SARAH FOCKE        F KEARNEY      NE 69:55.2 69:52.6 11:15 
   93   8/13   F4049 2450 LONA DAHLGREN      F BERTRAND     NE 70:34.9 70:21.0 11:20 
   94   9/13   F4049 2982 PAM LONG           F BERTRAND     NE 70:34.9 70:21.1 11:20 
   95  22/23   F3039 3142 TANNA STRUSS       F KEARNEY      NE 70:46.4 70:25.5 11:21 
   96  23/23   F3039 3025 TAYA MOORE         F KEARNEY      NE 70:39.3 70:31.0 11:21 
   97  10/13   F4049  591 ERIN BOLDT REIFF   F CALLAWAY     NE 70:56.6 70:42.9 11:23 
   98   1/1    M0112 2882 NATHAN HAKL        M KEARNEY      NE 71:13.8 71:00.7 11:26 
   99  11/13   F4049  569 RACY BAUER         F KEARNEY      NE 72:37.1 72:13.6 11:38 
  100  12/13   F4049 2881 KERSTIN HAKL       F KEARNEY      NE 73:42.3 73:26.4 11:50 


Results by Oz Endurance, LLC (Posted at www.ozendurance.net)








                                                                      Page 3
                                5th Annual
         Shamrock Shuffle Irish 5K (a "wee" bit longer!) & 10K run
                             Kearney, Nebraska
                              March 19, 2016
                                10K RESULTS

Place Div/Tot  Agegr Bib  Name               S City         St Guntime Chiptme Pace     
===== ======== ===== ==== ================== = ============ == ======= ======= ===== 
  101  13/13   F4049 3210 STACY ZOUCHA       F OMAHA        NE 80:06.3 79:55.6 12:52 
  102                3109 JESSICA SAWYER     U KEARNEY      NE 87:43.9 87:27.2 14:05 


Results by Oz Endurance, LLC (Posted at www.ozendurance.net)


Last Modified: July 2, 2016