Run For The Rocks Half Marathon Age Group Results
SALT CITY
RUN FOR THE ROCKS HALF MARATHON
SEPTEMBER 27, 2015 HUTCHINSON, KANSAS
AGE-GROUP RESULTS FOR 5 K
**************** 5 K MALE OVERALL WINNERS ***************
Place Bib Name Ag Town St Time
===== ===== ==================== == =============== == =======
1 1363 DAVID KELLER 47 WICHITA KS 1:16:31
**************** 5 K FEMALE OVERALL WINNERS ***************
Place Bib Name Ag Town St Time
===== ===== ==================== == =============== == =======
1 1225 HEATHER RIDEN 26 OKC OK 1:27:41
******** MALE AGE GROUP: 1 - 19 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
******** FEMALE AGE GROUP: 1 - 19 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1220 SARA SHABAN 18 HUTCHINSON KS 02:17:10
2 1325 MARIAH SEVERUD 18 HUTCHINSON KS 02:22:41
3 1222 RIMA SHABAN 19 HUTCHINSON KS 02:23:35
4 1130 MADISON TAYLOR 18 HUTCHINSON KS 03:59:26
******** MALE AGE GROUP: 20 - 24 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1273 GRANT PEEVYHOUSE 20 HUTCHINSON KS 02:40:29
2 1352 CONNER BLOSSER 22 HUTCHINSON KS 03:11:13
******** FEMALE AGE GROUP: 20 - 24 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1371 KARISSA SEVERUD 20 01:46:23
2 1336 BROOKE FEIKERT 24 WICHITA KS 01:48:46
3 1137 ANNELLE MEALS 24 MANHATTAN KS 01:51:39
4 1123 MERISSA BROOKMAN 22 HUTCHINSON KS 02:06:13
5 1174 CARRI BROBST 24 MCPHERSON KS 02:11:16
6 1296 JESSICA REED 23 COLDWATER KS 02:14:10
7 1245 MIRANDA SICKLES 23 WICHITA KS 02:20:46
******** MALE AGE GROUP: 25 - 29 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1292 HARLEY EWING 27 HUTCHINSON KS 01:35:28
2 1322 JEFF ST.CLAIR 26 HUTCHINSON KS 01:38:49
3 1107 JEREMY CROSBY 28 BUHLER KS 01:39:08
4 1214 DERRICK GUYOT 29 ROSE HILL KS 01:43:16
5 1232 CALE WORTHINGTON 26 HOLTON KS 02:04:20
6 1097 ANDREW SEIDL 29 WICHITA KS 02:16:15
7 1121 DUSTIN MCCLUSKEY 25 TULSA OK 02:33:46
8 1133 TYLER ARMBRISTER 28 OWASSO OK 02:35:30
******** FEMALE AGE GROUP: 25 - 29 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1280 TRACI NIGG 28 WICHITA KS 01:45:32
2 1119 KATE MULCAHY 26 IRVING TX 01:54:12
3 1168 KAYLEE BROWN 26 LOGAN KS 01:54:24
4 1260 ABBY PETERSON 27 MCPHERSON KS 01:56:00
5 1261 VANESSA CORNWELL 29 ST. JOHN KS 02:02:17
6 1321 MELANIE NEWELL 29 COLBY KS 02:03:01
7 1241 BROOKE BURDIEK 26 SENECA KS 02:03:41
8 1256 KATIE GILLMORE 25 HUTCHINSON KS 02:04:16
9 1089 REBECCA PAGE 25 HUTCHINSON KS 02:05:18
10 1358 SAMANTHA COOK 25 SALINA KS 02:11:13
11 1248 KAMI MEAD 27 WELLINGTON KS 02:12:52
12 1244 SAMMI ONEAL 26 BEL AIRE KS 02:20:45
13 1231 LINDSEY FIELDS 29 BUHLER KS 02:23:37
14 1298 KALICIA WILSON 27 SALINA KS 02:24:50
15 1361 JENNIFER STICKEN 29 HUTCHINSON KS 02:31:26
16 1216 NATALIE WILLIAMS 28 HUTCHINSON KS 02:32:41
17 1164 STEPHANIE WILSON 27 HUTCHINSON KS 02:39:01
18 1351 JESSICA LEMEN 28 HUTCHINSON KS 02:44:43
19 1132 CATHERINE SASS 28 HUTCHINSON KS 02:56:03
20 1140 MEGHAN ROLO 29 HUTCHINSON KS 03:11:51
21 1337 LINDSI HOY 28 WICHITA KS 03:30:14
22 1345 LAUREN HARVEY 25 MOSCOW KS 03:57:45
23 1353 SARAH BOUTON 28 HUTCHINSON KS 03:59:25
******** MALE AGE GROUP: 30 - 34 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1326 BOBBY KALJUMAA 32 WICHITA KS 01:44:46
2 1233 JOEL HESED 32 HUTCHINSON KS 01:55:04
3 1319 WILL LEWIS 31 HUTCHINSON KS 01:56:48
4 1078 WILLIE ROLO 34 HUTCHINSON KS 02:01:13
5 1203 JEFF REECE 31 HUTCHINSON KS 02:01:28
6 1247 DERRICK MEAD 30 WELLINGTON KS 02:12:52
7 1154 FELIPE CECILIO 33 HUTCHINSON KS 02:20:31
8 1149 GRANT PAITZ 31 WICHITA KS 02:23:20
9 1079 EDWARD PRITZ 34 HUTCHINSON KS 02:39:14
******** FEMALE AGE GROUP: 30 - 34 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1355 LACY HANSEN 34 WICHITA KS 01:37:19
2 1364 MELISSA HARTMAN 32 CONWAY SPRINGS KS 01:41:15
3 1339 SALLY YATES 31 LIBERAL KS 01:51:34
4 1310 MANDY LUBBERS 34 WICHITA KS 01:51:58
5 1271 ANNA WOODS 33 BUHLER KS 01:55:19
6 1328 JENNY JOHNSTON 30 HARPER KS 01:57:54
7 1246 SARAH FRIESEN 32 BUHLER KS 01:58:08
8 1318 MORGAN KONRADE 34 SPEARVILLE KS 01:59:13
9 1187 KIRSTEN PAULSRUD 33 HUTCHINSON KS 02:01:06
10 1239 ASHLEY CARLSON 30 SENECA KS 02:01:15
11 1290 SARA BASS 34 SOUTH HUTCHINSON KS 02:01:18
12 1104 CRYSTAL MOST 30 HUTCHINSON KS 02:01:49
13 1131 JENNY SMITH 33 MCPHERSON KS 02:05:21
14 1202 EMILY REECE 30 HUTCHINSON KS 02:06:56
15 1300 KARMEN MILLER 33 HUTCHINSON KS 02:08:54
16 1194 ANGELA RIEMANN 30 MCPHERSON KS 02:09:17
17 1155 AMANDA CECILIO 30 HUTCHINSON KS 02:11:06
18 1324 JAMIE HARTMAN 33 SPEARVILLE KS 02:13:14
19 1254 KATI BROOKS 33 HUTCHINSON KS 02:14:03
20 1279 JOANNA WOOTEN 30 KINGMAN KS 02:14:48
21 1150 JANET MERHOFF 33 CHENEY KS 02:17:27
22 1148 LAURA PAITZ 31 WICHITA KS 02:23:20
23 1165 KRYSTAL YOUNG 34 HUTCHINSON KS 02:24:08
24 1210 HIEBERT BERNADETTE 31 HUTCHINSON KS 02:24:32
25 1151 ASHLEY ALVAREZ 32 HUTCHINSON KS 02:27:27
26 1169 JESSICA PRATT 34 HUTCHINSON KS 02:27:50
27 1330 JOCELYN BUSICK 32 BUHLER KS 02:29:25
28 1106 JAYCI ARREDONDO 31 HAVILAND KS 02:31:00
29 1120 YVETTE GARCIA 30 TULSA OK 02:33:46
30 1167 TERESA MCCOMB 30 GLADE KS 02:41:00
31 1171 KELSI HEDGER 34 HUTCHINSON KS 02:46:38
32 1209 MEGAN GRIMES 34 MINNEAPOLIS KS 03:24:56
33 1338 SARAH NELSON 30 PARK CITY KS 03:30:05
34 1198 ELIZABETH SWAN 31 HUTCHINSON KS 03:30:56
35 1197 JESSICA NOVAK 31 HUTCHINSON KS 03:30:56
******** MALE AGE GROUP: 35 - 39 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1359 WYATT CLIFTON 39 HUTCHINSON KS 01:34:54
2 1208 JOSH MORGAN 37 LINCOLN NE 01:44:45
3 1234 BRIAN SPANO 38 MINNEAPOLIS KS 01:47:19
4 1307 SHANNON BASS 37 SOUTH HUTCHINSON KS 01:47:23
5 1153 JEREMY UNRUH 36 HUTCHINSON KS 01:48:58
6 1373 STEVE ALLTON 38 01:51:00
7 1105 GRANT SIEMENS 38 INMA KS 01:51:59
8 1356 TRENT PETERSON 37 HAVEN KS 01:54:29
9 1349 JOSH SHEPPARD 37 AUGUSTA KS 01:56:10
10 1276 BRIAN DAVIS 38 HUTCHINSON KS 02:01:04
11 1267 NICK COULTER 37 HUTCHINSON KS 02:14:59
12 1335 JEREMY CHAMBERLIN 37 SALINA KS 02:59:59
******** FEMALE AGE GROUP: 35 - 39 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1080 LISA JOHNSON 35 HUTCHINSON KS 01:42:57
2 1311 ASHLEY VANDEVENTER 35 WICHITA KS 01:47:05
3 1200 TRICIA JANTZ 39 HESSTON KS 01:49:41
4 1357 ERIN PETERSON 39 HAVEN KS 01:51:05
5 1099 RACHEL HIXSON 39 HUTCHINSON KS 01:52:33
6 1157 CARRIE ALLTON 38 LAWRENCE KS 01:53:16
7 1288 JENNIFER GRABER 35 KINGMAN KS 01:58:47
8 1152 ELISSA UNRUH 35 HUTCHINSON KS 02:01:34
9 1327 NICOLE FREUND 39 WICHITA KS 02:03:05
10 1180 AMY BORNHOLDT 36 HUTCHINSON KS 02:05:42
11 1252 JULIE DICK 35 ST. JOHN KS 02:06:13
12 1344 KAELY JACKSON 36 MINNEAPOLIS KS 02:06:25
13 1236 TASIA MARKOWITZ 37 EMPORIA KS 02:06:30
14 1299 BROOKE MASON 35 HUTCHINSON KS 02:08:55
15 1291 JADE CARVALHO 37 HUTCHINSON KS 02:09:49
16 1342 EMILY BROWN 38 WICHITA KS 02:12:26
17 1238 DEBI SUNDERMANN 38 LINCOLN NE 02:12:42
18 1188 SARAH VOTH 35 HUTCHINSON KS 02:13:29
19 1314 AMANDA ZOOK 35 LEE'S SUMMITT MO 02:15:22
20 1253 GWEN STARKEY 36 GODDARD KS 02:23:45
21 1334 MELISSA BRUCE 36 EUREKA KS 02:24:06
22 1268 RHONDA COULTER 37 HUTCHINSON KS 02:30:10
23 1218 TRICIA GILLIGAN 38 HUTCHINSON KS 02:32:41
24 1143 ALLISON SIMON 36 VIOLA KS 02:33:45
25 1224 ANGELA STEVENS 36 HUTCHINSON KS 02:44:21
26 1184 PEGGY HAAG 37 GREAT BEND KS 02:49:49
27 1304 LINDSEY SAGELY 35 CLAREMORE OK 02:56:27
28 1183 GINNY BARNARD 37 MANHATTAN KS 03:39:16
******** MALE AGE GROUP: 40 - 44 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1302 SAM ZACHARY 40 HUTCHINSON KS 01:36:27
2 1329 AARON WILSON 41 WICHITA KS 01:38:39
3 1146 JEFF MANIS 44 WICHITA KS 01:40:11
4 1262 JASON MILLER 42 MAIZE KS 01:42:06
5 1266 SCOTT WIEDEMAN 44 HUTCHINSON KS 01:42:55
6 1178 MICHAEL HILL 43 HAYSVILLE KS 01:51:18
7 1076 STEVEN COX 41 HUTCHINSON KS 01:59:38
8 1287 BRIAN GRABER 42 WICHITA KS 02:04:24
9 1082 SCOTT RIGG 44 HUTCHINSON KS 02:13:55
10 1141 GABE MILHON 42 CAIRO NE 02:23:27
11 1354 JOHN CRUM 42 OLATHE KS 02:27:56
12 1102 DAVID INSKEEP 40 HUTCHINSON KS 02:34:44
13 1219 DANIEL GILLIGAN 41 HUTCHINSON KS 03:04:33
******** FEMALE AGE GROUP: 40 - 44 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1212 SHEILA MEGGERS 41 HUTCHINSON KS 01:44:10
2 1312 GINA MOORE 40 ANDALE KS 01:45:22
3 1179 MANDY CHAPIN 40 TOPEKA KS 01:51:21
4 1098 MOLLIE LUSK 41 HUTCHINSON KS 01:53:04
5 1095 JODI STROHL 41 PRATT KS 01:55:46
6 1275 PAULA HICKMAN 44 WICHITA KS 02:01:26
7 1360 KRISTINA CLIFTON 40 HUTCHINSON KS 02:03:46
8 1191 WENDY WHITNEY 44 WICHITA KS 02:07:07
9 1125 REBECCA JAMES 42 HARRAH OK 02:11:29
10 1135 ELLEN LOSEW 40 HUTCHINSON KS 02:13:29
11 1147 SHONDA HAYES 41 WICHITA KS 02:14:43
12 1096 KERRI VAJNAR 42 PLAINS KS 02:16:58
13 1263 AMI MILLER 41 MAIZE KS 02:24:24
14 1346 VALARIE GIBSON-SMITH 43 HUTCHINSON KS 02:24:52
15 1343 CARI BURROUGHS 41 WICHITA KS 02:29:50
16 1145 MICHELLE BARTEL 40 INMAN KS 02:35:24
17 1138 MANDY ZIPPRICH 42 HUTCHINSON KS 02:35:53
18 1181 CATHERINE BERGMAN 43 PEABODY KS 02:38:14
19 1115 TINA STOPPEL 43 SUBLETTE KS 02:46:15
20 1122 JOLENE WILLIAMSON 44 HUTCHINSON KS 02:49:09
21 1297 SANDY MCMULLEN 44 GREAT BEND KS 02:49:48
22 1113 JENNIFER STRAUSZ 41 MOUNDRIDGE KS 03:10:54
23 1221 NINA SHABAN 40 HUTCHINSON KS 03:16:13
******** MALE AGE GROUP: 45 - 49 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1320 DARREN KELLER 49 HUTCHINSON KS 01:26:11
2 1313 BRUCE BENTLEY 46 HUTCHINSON KS 01:38:17
3 1242 CALLEE DAVENPORT 47 HAPPY VALLEY OR 01:45:17
4 1383 LANCE GRABER 45 01:46:02
5 1127 ERIC SHELTON 46 CHOCTAW OK 01:47:36
6 1362 STEVEN SIMPSON 49 WICHITA KS 01:54:15
7 50 MIKE PFANNENSTIEL 49 OLATHE KS 01:59:42
8 1193 ROBERT COLLADAY 46 HUTCHINSON KS 02:09:49
9 1381 CAVIN GRIFFIN 47 LUTON UK 02:09:51
10 1282 BRAD BISCHOFF 46 WICHITA KS 02:12:52
11 1289 JOHN MONTGOMERY 48 HUTCHINSON KS 02:15:13
12 1092 ART GALICIA 45 HOUSTON TX 02:41:16
******** FEMALE AGE GROUP: 45 - 49 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1309 CHRISTAL PAULS 47 WICHITA KS 01:42:15
2 1251 KATHRYN SAWCHAK 48 HUTCHINSON KS 01:46:24
3 1139 MELINDA RANGEL 46 NEWTON KS 01:57:20
4 1084 MICHELE ELLIS 49 HUTCHINSON KS 01:57:53
5 1126 KARI BROWN 45 CHOCTAW OK 01:59:34
6 1277 JENNI DINKEL 45 WICHITA KS 02:01:26
7 1199 LEE ANN JOHNSON 49 ROSE HILL KS 02:01:56
8 1237 JERRI LOEWER 46 BURDEN KS 02:02:31
9 1365 SUZANNE THOMSON 49 BUHLER KS 02:03:10
10 1189 TINA BAKER 48 HUTCHINSON KS 02:05:40
11 1305 JO MCFADDEN 47 HUTCHINSON KS 02:14:04
12 1382 YVONNE BENWARD 46 CHENEY KS 02:14:48
13 1142 JULIE ROBERTS 48 MCPHERSON KS 02:27:49
14 1274 JOYCE RAYA 48 HUTCHINSON KS 02:31:05
15 1112 JEANNA ESPARZA 45 COLWICH KS 02:48:00
16 1375 ANGEL VOTH 46 02:52:58
17 1333 TAMMY KEELE 48 HUTCHINSON KS 02:55:27
18 1228 KAREN WELTMER 45 HUTCHINSON KS 03:16:13
19 1308 RENIE DOHERTY 47 COLLISNVILLE OK 03:29:25
******** MALE AGE GROUP: 50 - 54 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1172 DAVID LEIB 51 WICHITA KS 01:31:27
2 1380 JAMES KEESLING 52 KANSAS CITY MO 01:35:37
3 1117 TIM CROW 54 PRATT KS 01:43:16
4 1332 SCOTT BOWDEN 51 SALINA KS 01:44:18
5 1161 PAUL BIEL 50 HUTCHINSON KS 01:48:57
6 1278 SCOTT SHEPPARD 53 KANSAS CITY MO 02:21:46
7 1205 CHRISTOPHER HAND 53 EDMOND OK 02:23:33
8 1094 MARK KAUFFMAN 50 HUTCHINSON KS 02:24:17
9 1378 TONY BROWN 54 02:24:36
10 1379 IAN KOVACH 51 02:36:56
11 1136 DANIEL HENDERSON 51 SAND SPRINGS OK 02:45:20
12 1088 JEFF PAGE 52 HUTCHINSON KS 03:57:57
******** FEMALE AGE GROUP: 50 - 54 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1230 TERRI CASSEL 54 TULSA OK 01:35:12
2 1341 KIM WILLSE 54 HUTCHINSON KS 01:48:30
3 1255 GEORGIA HENDERSON 51 HUTCHINSON KS 01:49:00
4 1087 NANCY BARBER 53 HUTCHINSON KS 01:57:53
5 1285 DONNA SCHMIDT 52 WICHITA KS 01:58:47
6 1340 ROBIN REIMER 52 WICHITA KS 02:03:18
7 1166 DEBI BARNETT 53 HUTCHINSON KS 02:04:00
8 1213 MIKI LEWIS 50 MADISON OH 02:14:40
9 1090 ANN HENTZEN PAGE 52 HUTCHINSON KS 02:19:59
10 1160 RAYLENE VIEYRA-SELGR 51 HUTCHINSON KS 02:27:19
11 1347 LESA HOOVER 50 HUTCHINSON KS 02:27:28
12 1350 MARY WIRES 50 ELLSWORTH KS 02:29:49
13 1272 TINA PEEVYHOUSE 50 HUTCHINSON KS 02:32:59
14 1301 SUZANNE CAMPBELL 51 FORGAN OK 02:33:30
15 1284 KATHLEEN VIEYRA 53 HUTCHINSON KS 02:38:49
16 1129 KELLY PFANNENSTIEL 52 OLATHE KS 02:44:45
17 1223 LORI BRADLEY 52 WICHITA KS 02:48:03
18 1170 JULIA ANDERSON 50 ABILENE KS 02:55:57
19 1206 SHERRI MILLER 54 HUTCHINSON KS 03:06:39
20 1192 KIM DREILING 51 HUTCHINSON KS 03:07:16
21 1163 BRENDA WILSON 50 POMONA KS 03:15:09
22 1077 JODI DULL 54 SOUTH HUTCHINSON KS 03:17:33
23 1240 SHARNA REINGOLD 53 TULSA OK 03:32:21
24 1159 NANCY CUMMINGS 51 SALINA KS 03:35:22
25 1303 DEBORAH STEWART 52 SOUTH HUTCHINSON KS 03:44:08
******** MALE AGE GROUP: 55 - 59 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1293 JAMES GRIFFIN 56 TOPEKA KS 01:55:03
2 1265 DAN GENTRY 57 SALINA KS 01:59:05
3 1250 ED DIEKER 58 IOLA KS 02:04:34
4 1196 MARK ASKREN 55 HUTCHINSON KS 02:27:32
5 1110 TOM LECHTENBERG 55 HUTCHINSON KS 02:29:42
6 1176 FRANK LUKACS 56 HUTCHINSON KS 02:56:07
7 1331 ROBERT SLAUGHTER 55 WICHITAQ KS 02:59:39
******** FEMALE AGE GROUP: 55 - 59 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1215 KATHY HELFRICH 58 HUTCHINSON KS 01:52:43
2 1235 MELANIE KERWIN 55 OLPE KS 02:06:39
3 1204 CINDY LOPORTO 57 BLUE SPRINGS MO 02:15:17
4 1217 SANDRA JOHANN 57 INDEPENDENCE MO 02:16:58
5 1229 BETH SHEPPARD 55 HUTCHINSON KS 02:17:00
6 1100 BEV EXPOSITO 58 HUTCHINSON KS 02:24:25
7 1368 LOUISE KEARNEY 57 02:27:11
8 1315 HELENA DUERKSEN 56 WICHITA KS 02:44:05
9 1083 SUSAN MAYFIELD 56 CUNNINGHAM KS 02:44:43
10 1091 CORLA CLARK 56 HAVILAND KS 02:58:40
11 1108 SHIRLEY POWER 57 HUTCHINSON KS 03:06:39
12 1158 JAN SHIRK 58 SALIN KS 03:35:22
******** MALE AGE GROUP: 60 - 64 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1257 CHARLES LEE 61 OVERLAND PARK KS 01:48:56
2 1283 JOHN MADDEN 61 HUTCHINSON KS 01:54:12
3 1249 ROBERT SCHWARTZ 60 COLUMBIA MO 01:57:20
4 1243 WILLIAM KABA 61 WICHITA KS 01:57:48
5 1259 MARK YAMAUCHI 64 HUTCHINSON KS 02:05:21
6 1295 GLEN KLIEWER 61 HILLSBORO KS 02:18:54
7 1162 LARRY KIESS 62 WICHITA KS 02:23:34
8 1081 RODNEY CALHOUN 64 HUTCHINSON KS 02:23:45
9 1186 STAN WIGGINS 62 HUTCHINSON KS 02:27:32
10 1109 DWIGHT SMITHERMAN 60 HAVILAND KS 02:31:00
11 1369 JAMES ISAAC 62 02:38:23
******** FEMALE AGE GROUP: 60 - 64 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1207 MARY EVANS 60 HUTCHINSON KS 02:22:07
2 1270 LINDY WIENS 61 HILLSBORO KS 02:32:12
3 1258 VAL DRYDEN 60 HUTCHINSON KS 02:40:13
4 1195 JACKIE SHEPHARD 60 JENKS OK 02:43:30
5 1116 KATHY KELLEY 64 BENNINGTON KS 02:46:16
6 1201 JAN MAUCK 62 HUTCHINSON KS 03:13:25
7 1182 MARY BRENEMAN 63 MANHATTAN KS 03:39:16
******** MALE AGE GROUP: 65 - 69 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1323 MIKE KASTLE 69 PARSONS KS 02:26:33
2 1190 HENRY COX 68 HUTCHINSON KS 03:06:39
3 1185 GEORGE RATLIFF 65 OWASSO OK 03:13:58
******** FEMALE AGE GROUP: 65 - 69 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1294 DOROTHY RUSCH 65 VICTORIA TX 01:51:29
2 1103 JUDY COX 65 HUTCHINSON KS 03:06:38
******** MALE AGE GROUP: 70 - 98 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 1306 MIKE PATTERSON 72 HUTCHINSON KS 02:14:10
2 1286 CONRAD GRABER 75 WICHITA KS 02:17:50
******** FEMALE AGE GROUP: 70 - 98 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
******** MALE AGE GROUP: 99 - 99 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
******** FEMALE AGE GROUP: 99 - 99 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========