Run for the Rocks Half Marathon Overall Results

                                                                      Page 1
                 SALT CITY RUN FOR THE ROCKS HALF MARATHON
                     USATF CERTIFIED COURSE #KS16023KH
                 SEPTEMBER 24, 2017     HUTCHINSON, KANSAS
                           HALF MARATHON  RESULTS
                       ***DIVAG DENOTES AGE GROUP***

Place Div/Tot  Divag Bib   Name                 Ag S City         St Time     Pace     
===== ======== ===== ===== ==================== == = ============ == ======== ===== 
    1   1/11   M2529  1045 LOUIS PEGON          25 M HUTCHINSON   KS 01:28:51  6:47 
    2   1/13   F2529   901 CHRISTINA ADDISON    29 F VALLEY CENTE KS 01:32:20  7:03 
    3   1/13   M3539   994 DANIEL KIEWEL        37 M GREAT BEND   KS 01:33:19  7:08 
    4   2/11   M2529  1108 TYLER PATTERSON      27 M                 01:37:28  7:27 
    5   1/3    F2024  1088 MELISSA WELTY        24 F WICHITA      KS 01:38:53  7:33 
    6   1/16   F5054  1083 EVE VINCENT          51 F VALLEY CENTE KS 01:39:10  7:35 
    7   2/13   M3539   937 MARCUS CORNELIUS     39 M EMPORIA      KS 01:39:12  7:35 
    8   1/7    M4044  1099 SAM ZACHARY          42 M HUTCHINSON   KS 01:40:45  7:42 
    9   1/21   F3539   953 MELODY ELDER         37 F MCPHERSON    KS 01:40:46  7:42 
   10   3/13   M3539  1077 CHRIS TRAN           36 M WICHITA      KS 01:43:19  7:54 
   11   3/11   M2529  1038 DAN MURZYN           29 M WICHITA      KS 01:44:12  7:58 
   12   1/20   F3034   970 MELISSA HARTMAN      34 F CONWAY SPRIN KS 01:44:24  7:59 
   13   2/7    M4044   969 AARON HARNDEN        43 M WICHITA      KS 01:45:10  8:02 
   14   1/3    M5559   914 LARRY BAUERLE        55 M HUTCHINSON   KS 01:45:23  8:03 
   15   3/7    M4044  1094 AARON WILSON         43 M WICHITA      KS 01:46:27  8:08 
   16   1/9    M5054  1086 SCOTT WEBB           51 M YUKON        OK 01:47:36  8:13 
   17   1/6    M4549  1090 SCOTT WIEDEMAN       46 M HUTCHINSON   KS 01:48:56  8:19 
   18   2/21   F3539   989 LISA JOHNSON         37 F HUTCHINSON   KS 01:49:46  8:23 
   19   1/12   F4549  1017 STACY LUDWIG         46 F SPENCER      NE 01:50:18  8:26 
   20   1/5    M3034   991 BOBBY KALJUMAA       34 M WICHITA      KS 01:50:37  8:27 
   21   4/13   M3539   913 BRAD BATEMON         38 M WICHITA      KS 01:50:55  8:28 
   22   1/15   F4044  1029 SHEILA MEGGERS       43 F HUTCHINSON   KS 01:51:16  8:30 
   23   2/20   F3034  1006 DANIELLE LAWRENCE    34 F WINFIELD     KS 01:51:42  8:32 
   24   1/10   F5559  1093 KIM WILLSE           56 F HUTCHINSON   KS 01:51:50  8:33 
   25   3/20   F3034  1089 JESSICA WHITE        30 F HUTCHINSON   KS 01:53:13  8:39 
   26   4/11   M2529  1107 TYLER WALDEN         27 M                 01:53:33  8:41 
   27   2/3    M5559   978 GREGORY HENNES       57 M VIOLA        KS 01:54:41  8:46 
   28   4/20   F3034   903 NICOLE ALVARADO      33 F WICHITA      KS 01:54:53  8:47 
   29   2/13   F2529  1070 KIMBERLY SIGG        28 F COLWICH      KS 01:55:44  8:50 
   30   5/13   M3539  1109 AARON ASHWORTH       35 M                 01:55:45  8:51 
   31   2/9    M5054  1058 CHRIS RICHMOND       52 M WICHITA      KS 01:57:19  8:58 
   32   6/13   M3539  1044 MICHAEL PATTON       37 M WICHITA      KS 01:57:36  8:59 
   33   1/6    F6064   976 KATH HELFRICH        60 F HUTCHINSON   KS 01:58:11  9:02 
   34   3/3    M5559   966 JAMES GRIFFIN        58 M TOPEKA       KS 01:58:40  9:04 
   35   3/21   F3539  1073 AMY STEWART          37 F GARFIELD     KS 01:58:43  9:04 
   36   2/15   F4044   983 SARAH HISS           43 F WICHITA      KS 01:58:45  9:04 
   37   5/20   F3034  1091 MARCIA WILLIAMS      30 F HOISINGTON   KS 01:59:01  9:06 
   38   7/13   M3539   934 KYLAN COLLINS        38 M PARK CITY    KS 01:59:05  9:06 
   39   1/5    M6064  1018 JOHN MADDEN          63 M HUTCHINSON   KS 01:59:45  9:09 
   40   2/5    M3034  1028 DERRICK MEAD         32 M TOPEKA       KS 01:59:51  9:09 
   41   2/6    M4549  1067 THOMAS SCHUTZ        46 M SALINA       KS 01:59:57  9:10 
   42   8/13   M3539  1003 NICHOLAS LANGEROT    36 M WICHITA      KS 02:00:27  9:12 
   43   3/9    M5054  1005 ANDREW LAURONILLLA   52 M WICHITA      KS 02:00:35  9:13 
   44   2/12   F4549   910 AMY BARKER           47 F WICHITA      KS 02:01:04  9:15 
   45   3/12   F4549   949 JENNI DINKEL         47 F WICHITA      KS 02:01:54  9:19 
   46   6/20   F3034  1059 ANGELA RIEMANN       32 F MCPHERSON    KS 02:02:33  9:22 
   47   4/9    M5054  1047 MIKE PFANNENSTIEL    51 M OLATHE       KS 02:03:21  9:25 
   48   5/11   M2529  1049 JASON PITTMAN        29 M HUTCHINSON   KS 02:04:10  9:29 
   49   3/13   F2529  1065 JESSICA SCHRAG       26 F HUTCHINSON   KS 02:04:20  9:30 
   50   2/10   F5559   909 NANCY BARBER         55 F HUTCHINSON   KS 02:05:04  9:33 


Results by Timer Guys (Posted at www.timerguys.com)








                                                                      Page 2
                 SALT CITY RUN FOR THE ROCKS HALF MARATHON
                     USATF CERTIFIED COURSE #KS16023KH
                 SEPTEMBER 24, 2017     HUTCHINSON, KANSAS
                           HALF MARATHON  RESULTS
                       ***DIVAG DENOTES AGE GROUP***

Place Div/Tot  Divag Bib   Name                 Ag S City         St Time     Pace     
===== ======== ===== ===== ==================== == = ============ == ======== ===== 
   51   7/20   F3034   936 AMY CONKLING         34 F HUTCHINSON   KS 02:05:14  9:34 
   52   4/21   F3539   922 AMY BORNHOLDT        38 F HUTCHINSON   KS 02:05:43  9:36 
   53   5/21   F3539   975 JAMIE HEDLUND        37 F MCPHERSON    KS 02:05:46  9:36 
   54   3/6    M4549   942 CHRIS CRAFTS         47 M EDMOND       OK 02:06:22  9:39 
   55   2/16   F5054   977 GEORGIA HENDERSON    53 F HUTCHINSON   KS 02:06:42  9:41 
   56   8/20   F3034   993 LISA KIDD            30 F SENECA       KS 02:07:30  9:44 
   57   4/13   F2529  1080 AMANDA UNRUH         25 F SCOTT CITY   KS 02:07:36  9:45 
   58   3/5    M3034  1013 JOSH LONG            32 M HUTCHINSON   KS 02:07:45  9:46 
   59   5/13   F2529  1066 ZOE SCHUMM           29 F HUTCHINSON   KS 02:08:06  9:47 
   60   4/12   F4549  1002 SHELLEY KUEHLER      47 F SATANTA      KS 02:09:00  9:51 
   61   4/5    M3034  1078 CHRIS TYLER          32 M WINFIELD     KS 02:09:12  9:52 
   62   6/21   F3539  1084 ANGIE VON FELDT      37 F MAIZE        KS 02:09:39  9:54 
   63   6/11   M2529  1081 DAVID UTLEY          29 M WAMEGO       KS 02:09:53  9:55 
   64   9/13   M3539   926 JEREMY BUTLER        37 M WICHITA      KS 02:09:59  9:56 
   65   3/16   F5054   955 MICHELE ELLIS        51 F HUTCHINSON   KS 02:10:22  9:58 
   66   4/7    M4044  1011 MIKE LEWIS           44 M HUTCHINSON   KS 02:11:30 10:03 
   67   4/6    M4549  1062 DAN ROSE             46 M EL DORADO    KS 02:12:37 10:08 
   68   6/13   F2529  1035 SUSAN MORRIS         26 F BEL AIRE     KS 02:12:48 10:09 
   69   7/11   M2529  1036 TAYLOR MORRIS        25 M BEL AIRE     KS 02:12:48 10:09 
   70   5/6    M4549   923 MICHAEL BRADLEY      48 M BIXBY        OK 02:13:45 10:13 
   71   7/13   F2529   908 JESSICA BALL         28 F SUBLETTE     KS 02:14:10 10:15 
   72  10/13   M3539   997 JASON KNAUFF         39 M WICHITA      KS 02:14:22 10:16 
   73   4/16   F5054  1064 CHERYL SCHMIDT       54 F WICHITA      KS 02:14:23 10:16 
   74  11/13   M3539  1104 DEREK RINGER         37 M                 02:14:40 10:17 
   75   9/20   F3034  1075 TARA SUTTON          34 F WINFIELD     KS 02:14:55 10:18 
   76   7/21   F3539  1021 BROOKE MASON         37 F HUTCHINSON   KS 02:14:59 10:19 
   77   5/16   F5054   985 LESA HOOVER          52 F HUTCHINSON   KS 02:16:30 10:26 
   78   6/16   F5054   906 TINA BAKER           50 F HUTCHINSON   KS 02:16:32 10:26 
   79   8/21   F3539  1032 KARMEN MILLER        35 F HUTCHINSON   KS 02:16:45 10:27 
   80   9/21   F3539   965 KANDY GOOCH          37 F HUTCHINSON   KS 02:17:24 10:30 
   81  10/21   F3539  1056 JENNIFER RAYMO       37 F WICHITA      KS 02:17:51 10:32 
   82   6/6    M4549  1000 BRETT KREUTZER       48 M WICHITA      KS 02:20:20 10:43 
   83  11/21   F3539   960 BARBARA FORD         39 F HUTCHINSON   KS 02:20:41 10:45 
   84  10/20   F3034   943 LACEY CRAM           34 F HUTCHINSON   KS 02:21:02 10:46 
   85   8/13   F2529  1027 LELEE MCMILLON       28 F WICHITA      KS 02:21:27 10:48 
   86  12/21   F3539   980 JACLYN HERNDON       38 F CHENEY       KS 02:21:29 10:48 
   87   8/11   M2529  1026 CLIFTON MCMILLON     28 M WICHITA      KS 02:21:32 10:49 
   88   5/12   F4549   904 JACQUE ANGUIANO      49 F SALINA       KS 02:22:13 10:52 
   89   2/6    F6064   956 MARY EVANS           62 F HUTCHINSON   KS 02:22:32 10:53 
   90   9/11   M2529  1097 PATRICK WOLZ         28 M WICHITA      KS 02:22:45 10:54 
   91   9/13   F2529  1096 MICHELLE WOLZ        27 F WICHITA      KS 02:22:46 10:54 
   92   2/5    M6064  1072 DWIGHT SMITHERMAN    62 M HAVILAND     KS 02:22:49 10:55 
   93  11/20   F3034   905 JAYCI ARREDONDO      33 F HAVILAND     KS 02:22:49 10:55 
   94  10/11   M2529  1039 BRADLEY NEWELL       28 M WICHITA      KS 02:23:24 10:57 
   95   5/7    M4044  1007 ARRAN LEACH          42 M ANDOVER      KS 02:23:24 10:57 
   96   3/15   F4044   987 REBECCA JAMES        44 F HARRAH       OK 02:23:27 10:57 
   97  13/21   F3539   971 JESSIE HAWKINSON     35 F TOPEKA       KS 02:24:16 11:01 
   98  12/20   F3034   972 MAGEN HAWKINSON      32 F TOPEKA       KS 02:24:16 11:01 
   99  11/11   M2529   996 KAMERON KLIMES       25 M KANSAS CITY  MO 02:25:35 11:07 
  100   4/15   F4044  1009 RACHEL LEE           42 F SATANTA      KS 02:26:06 11:10 


Results by Timer Guys (Posted at www.timerguys.com)








                                                                      Page 3
                 SALT CITY RUN FOR THE ROCKS HALF MARATHON
                     USATF CERTIFIED COURSE #KS16023KH
                 SEPTEMBER 24, 2017     HUTCHINSON, KANSAS
                           HALF MARATHON  RESULTS
                       ***DIVAG DENOTES AGE GROUP***

Place Div/Tot  Divag Bib   Name                 Ag S City         St Time     Pace     
===== ======== ===== ===== ==================== == = ============ == ======== ===== 
  101  14/21   F3539   952 JESSICA DUNBAR       35 F ROSE HILL    KS 02:27:37 11:17 
  102   3/5    M6064   995 GLEN KLIEWER         63 M HILLSBORO    KS 02:28:05 11:19 
  103  13/20   F3034  1042 MELISSA PANZER       31 F SALINA       KS 02:28:56 11:23 
  104   6/12   F4549   917 PAMELA BERNDT        46 F SALINA       KS 02:28:57 11:23 
  105   5/9    M5054  1110 STEVE VONACHEN       52 M                 02:29:11 11:24 
  106   5/15   F4044  1106 SARA WATTS           40 F                 02:29:44 11:26 
  107   3/6    F6064   951 VALERIE DRYDEN       62 F HUTCHINSON   KS 02:30:00 11:28 
  108  15/21   F3539   945 AMY CUNNINGHAM       38 F EL RENO      OK 02:30:04 11:28 
  109   3/10   F5559  1014 CINDY LOPORTO        59 F BLUE SPRINGS MO 02:30:23 11:29 
  110   7/12   F4549  1069 JODI SHUPE           49 F CIRCLEVILLE  KS 02:30:28 11:30 
  111  14/20   F3034  1022 CHELSEY MATHIAS      31 F HUTCHINSON   KS 02:30:35 11:30 
  112   8/12   F4549   925 JOANNE BROWN         49 F LEOTI        KS 02:30:52 11:31 
  113  12/13   M3539   915 KEVIN BELCHER        39 M WICHITA      KS 02:32:08 11:37 
  114   6/9    M5054  1063 JEFF PAGE            54 M HUTCHINSON   KS 02:33:09 11:42 
  115   6/7    M4044   944 JOHN CRUM III        44 M OLATHE       KS 02:33:44 11:45 
  116  16/21   F3539  1098 JENNIFER WOODS       37 F WICHITA      KS 02:34:32 11:48 
  117  15/20   F3034   933 KRISTEN COLEMAN      34 F WICHITA      KS 02:34:32 11:48 
  118   7/16   F5054  1030 JEANNE MEYER         54 F HUTCHINSON   KS 02:35:58 11:55 
  119   9/12   F4549   999 JEANETTE KRATZER     48 F GENESEO      KS 02:36:18 11:56 
  120   8/16   F5054  1055 JOYCE RAYA           50 F HUTCHINSON   KS 02:36:21 11:57 
  121   6/15   F4044   912 MICHELLE BARTEL      42 F INMAN        KS 02:36:43 11:58 
  122   9/16   F5054  1082 RAYLENE VIEYRA-SELGR 53 F HUTCHINSON   KS 02:37:12 12:00 
  123  17/21   F3539   938 RHONDA COULTER       39 F HUTCHINSON   KS 02:37:30 12:02 
  124   7/9    M5054  1060 ROBERT C. RILEY      54 M HUTCHINSON   KS 02:37:49 12:03 
  125  10/13   F2529   962 AUBREY GALLAGHER     29 F MCPHERSON    KS 02:38:00 12:04 
  126   8/9    M5054  1101 DAN ZUELKE           51 M HUTCHINSON   KS 02:38:31 12:06 
  127   7/15   F4044  1015 ELLEN LOSEW          42 F HUTCHINSON   KS 02:38:52 12:08 
  128   8/15   F4044  1087 KATHRYN WELCH        42 F WICHITA      KS 02:39:22 12:10 
  129  18/21   F3539   911 ERIKA BARNES         36 F HUTCHINSON   KS 02:39:34 12:11 
  130   9/15   F4044   964 TRICIA GILLIGAN      40 F HUTCHINSON   KS 02:40:11 12:14 
  131   4/6    F6064   957 BEV EXPOSITO         60 F HUTCHINSON   KS 02:41:08 12:18 
  132   4/10   F5559   992 LOUISE KEARNEY       59 F MCPHERSON    KS 02:41:10 12:19 
  133   1/1    M2024   928 BRYCE CALHOUN        20 M HUTCHINSON   KS 02:41:31 12:20 
  134   1/2    M6569   929 RODNEY CALHOUN       66 M HUTCHINSON   KS 02:41:31 12:20 
  135   5/5    M3034   947 RYAN CURTS           33 M OLATHE       KS 02:41:55 12:22 
  136  19/21   F3539  1105 YUKI YASAKA          38 F                 02:42:09 12:23 
  137  11/13   F2529   907 AMY BALL             25 F SUBLETTE     KS 02:42:22 12:24 
  138   5/10   F5559   988 SANDRA JOHANN        59 F INDEPENDENCE MO 02:42:58 12:27 
  139  20/21   F3539   932 XOCHITL CASANOVA     36 F HUTCHINSON   KS 02:43:31 12:29 
  140  10/15   F4044   935 MARILLA COLSON       41 F SALINA       KS 02:44:07 12:32 
  141  10/16   F5054  1046 KELLY PFANNENSTIEL   54 F OLATHE       KS 02:45:13 12:37 
  142  12/13   F2529  1031 MARISA MIHALKO       25 F MOORE        OK 02:45:21 12:38 
  143   1/1    F0119  1033 KENNEDY MILLER       14 F HUTCHINSON   KS 02:45:37 12:39 
  144   6/10   F5559  1025 SUSAN MAYFIELD       58 F CUNNINGHAM   KS 02:45:39 12:39 
  145   2/3    F2024   931 COURTNEY CARLIN      22 F COLWICH      KS 02:45:43 12:39 
  146  11/16   F5054   979 ANN HENTZEN PAGE     54 F HUTCHINSON   KS 02:46:53 12:45 
  147  12/16   F5054   990 EVA JUNK             51 F HAYS         KS 02:47:17 12:47 
  148  11/15   F4044   973 SHONDA HAY           43 F WICHITA      KS 02:47:24 12:47 
  149  16/20   F3034   959 DANIELLE FORBES      32 F VALLEY CENTE KS 02:47:44 12:49 
  150  17/20   F3034  1040 MELANIE NEWELL       31 F COLBY        KS 02:48:11 12:51 


Results by Timer Guys (Posted at www.timerguys.com)








                                                                      Page 4
                 SALT CITY RUN FOR THE ROCKS HALF MARATHON
                     USATF CERTIFIED COURSE #KS16023KH
                 SEPTEMBER 24, 2017     HUTCHINSON, KANSAS
                           HALF MARATHON  RESULTS
                       ***DIVAG DENOTES AGE GROUP***

Place Div/Tot  Divag Bib   Name                 Ag S City         St Time     Pace     
===== ======== ===== ===== ==================== == = ============ == ======== ===== 
  151   4/5    M6064   961 STEVE FOSTER         63 M ABILIENE     KS 02:48:30 12:52 
  152  18/20   F3034   924 CANDICE BROWN        32 F BEL AIRE     KS 02:49:00 12:54 
  153   7/10   F5559  1041 DENISE ORTH          56 F HAYS         KS 02:49:20 12:56 
  154   1/3    M7098   916 EDWARD BERGER        72 M HUTCHINSON   KS 02:49:30 12:57 
  155  21/21   F3539   950 AMANDA DIXON         36 F WICHITA      KS 02:50:15 13:00 
  156  10/12   F4549  1019 KIM MADDEN           47 F HUTCHINSON   KS 02:53:46 13:16 
  157   3/3    F2024   958 TAYLOR FELTY         21 F HUTCHINSON   KS 02:53:47 13:16 
  158  13/16   F5054   930 SUZANNE CAMPBELL     53 F FORGAN       OK 02:54:27 13:19 
  159  11/12   F4549  1016 N LOVE               48 F ELLSWORTH    KS 02:54:34 13:20 
  160  14/16   F5054  1061 JULIE ROBERTS        50 F MCPHERSON    KS 02:54:44 13:21 
  161  12/15   F4044   948 WILLOW DEAN          40 F EL DORADO    KS 02:56:36 13:29 
  162  15/16   F5054  1102 JAMEY ZUELKE         51 F HUTCHINSON   KS 02:56:38 13:29 
  163   5/6    F6064   921 CATHY BOHRER         61 F PLANO        TX 02:57:29 13:33 
  164   6/6    F6064  1085 KATHY WALTON         63 F RICHARDSON   TX 02:57:29 13:33 
  165  13/15   F4044   927 APRIL CALHOUN        43 F HUTCHINSON   KS 03:00:14 13:46 
  166  16/16   F5054  1004 THERESA LAUER        54 F LADY LAKE    FL 03:00:39 13:48 
  167   7/7    M4044   963 DANIEL GILLIGAN      43 M HUTCHINSON   KS 03:04:52 14:07 
  168   8/10   F5559  1052 SHIRLEY POWER        59 F HUTCHINSON   KS 03:06:19 14:14 
  169   1/1    F6569   940 JUDY COX             67 F HUTCHINSON   KS 03:06:19 14:14 
  170   2/3    M7098   939 HENRY COX            70 M HUTCHINSON   KS 03:06:20 14:14 
  171   9/10   F5559  1008 BARBARA LECHTENBERG  56 F OMAHA        NE 03:08:12 14:22 
  172   5/5    M6064  1068 MIKE SHEPPARD        63 M SOUTH HUTCHI KS 03:11:25 14:37 
  173   2/2    M6569  1051 TERRY POLLOCK        69 M HUTCHINSON   KS 03:14:10 14:50 
  174  13/13   M3539  1053 EDWARD PRITZ         36 M HUTCHINSON   KS 03:14:49 14:53 
  175  14/15   F4044  1079 CINDY UMSCHEID       43 F WATERLOO     IL 03:15:41 14:57 
  176  13/13   F2529  1034 VICTORIA MINIUM      27 F HUTCHINSON   KS 03:17:05 15:03 
  177  19/20   F3034  1057 BETHANI RHODES       31 F OLATHE       KS 03:17:20 15:04 
  178  10/10   F5559  1010 STEPHANIE LEE        56 F KISMET       KS 03:17:20 15:04 
  179  20/20   F3034   946 JOHNI CURTS          33 F OLATHE       KS 03:17:20 15:04 
  180   9/9    M5054  1103 JEFF PAGE            53 M                 03:23:45 15:34 
  181  15/15   F4044   998 LINDA KORB           43 F HUTCHINSON   KS 03:39:58 16:48 
  182  12/12   F4549  1054 KIMARA RANDOLPH      46 F SHERWOOD     AR 03:46:47 17:19 
  183   3/3    M7098  1043 FRED PATTERSON       73 M HUTCHINSON   KS 04:10:01 19:06 


Results by Timer Guys (Posted at www.timerguys.com)


Last Modified: September 24, 2017