River Run 10K & 2 Mile

                    KANSAS HEALTH FOUNDATION RIVER RUN
                         PIZZA HUT & TACO BELL 10K
                         JUNE 6, 2015, WICHITA, KS
                          USATF COURSE KS12027TR
  
                      AGE-GROUP RESULTS FOR 10K RACE

         **************** 10K OVERALL MALE WINNERS ***************

Place Name                Age Town            St Ra Time       
===== =================== === =============== == == ======= 
    1 ANDREW TOPHAM        26 VALLEY CENTER   KS 10   34:46 
    2 KURT AIKEN           39 WICHITA         KS 10   35:34 
    3 JOSEPH KENNESON      21 WICHITA         KS 10   35:52 

        **************** 10K OVERALL FEMALE WINNERS ***************

Place Name                Age Town            St Ra Time       
===== =================== === =============== == == ======= 
    1 AMY TOPHAM           25 VALLEY CENTER   KS 10   38:55 
    2 KIM TUHRO            33 WICHITA         KS 10   39:06 
    3 MCKENZIE MILLER      19 HUTCHINSON      KS 10   42:09 

         *******   AGE-GRADED OVERALL-MALE MASTERS WINNERS *******

Place Name                Age Town            St Time    Agegrad    
===== =================== === =============== == ======= ======= 
    1 DALE BING            62 WICHITA         KS   41:04   32:50 

        *******   AGE-GRADED OVERALL-FEMALE MASTERS WINNERS *******

Place Name                Age Town            St Time    Agegrad    
===== =================== === =============== == ======= ======= 
    1 BONNIE FETROW        60 WICHITA         KS   48:42   37:59 

                   *****  MALE  age-group  3 - 12  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1  1504 JERAMIAH RATHER      10 WICHITA               10 1:04:56 10:27 
    2  1402 COLE MUNLEY          11 WICHITA            KS 10 1:06:21 10:41 
    3   393 DYLAN COYKENDALL      9 DERBY              KS 10 1:11:04 11:27 

                  *****  FEMALE  age-group  3 - 12  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1  1079 AIMEE DAVIS          12 CLEARWATER         KS 10   42:33  6:51 
    2   702 MARIA SNYDER         11 WICHITA            KS 10   57:24  9:15 
    3   727 RAIMI CARROLL        12 WICHITA            KS 10   59:01  9:30 

                  *****  MALE  age-group  13 - 15  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1  1545 CONNOR O'CONNELL     15 WICHITA               10   40:13  6:29 
    2   776 AUGGIE ISEMAN        13 WICHITA            KS 10   41:08  6:38 
    3   223 GABE VANNUCCHI       13 WICHITA            KS 10   47:30  7:39 


                 *****  FEMALE  age-group  13 - 15  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1  1040 ERIN TOPHAM          14                       10   43:30  7:00 
    2   596 MORGAN SMITH         15 WICHITA               10   51:34  8:18 
    3  1036 LILY CARROLL         14                       10   57:21  9:14 

                  *****  MALE  age-group  16 - 18  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1  1663 HUNTER NANCE         18 WICHITA            KS 10   38:36  6:13 
    2   738 RENO FERRIS          18 NORWICH            KS 10   38:50  6:15 
    3   732 JOEY JACOBSEN        17 WICHITA            KS 10   42:43  6:53 

                 *****  FEMALE  age-group  16 - 18  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1   793 ELISE ALEXANDER      17 WICHITA            KS 10   50:23  8:07 
    2   960 MARIA WALDEN         18 WICHITA            KS 10   51:06  8:14 
    3   269 PAYRON REAVES        17 WICHITA            KS 10   51:26  8:17 

                  *****  MALE  age-group  19 - 24  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1   366 JOHN DOLECHEK        19 MANHATTAN          KS 10   38:17  6:10 
    2   121 COOPER CLARK         23 HAYSVILLE          KS 10   40:28  6:31 
    3  1059 KYLE GLASGOW         24 WICHITA            KS 10   41:04  6:37 
    4  1696 ANDREW O'MEILIA      24 WICHITA            KS 10   41:18  6:39 
    5   925 AARON TOPHAM         23 PARK CITY          KS 10   43:19  6:59 

                 *****  FEMALE  age-group  19 - 24  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1   158 JULIA STAFFORD       21 INDEPENDENCE       KS 10   46:47  7:32 
    2  1358 MARGO WENINGER       22 WICHITA            KS 10   47:44  7:41 
    3   600 MEGAN BALLINGER      21 GODDARD               10   49:26  7:58 
    4   318 CHRISTINA ROE        20 WICHITA            KS 10   49:30  7:58 
    5  1472 JACQUELYN SOMMERS    19 OLATHE                10   51:04  8:14 

                  *****  MALE  age-group  25 - 29  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1  1177 LOGAN JONES          25 WICHITA            KS 10   36:15  5:50 
    2    53 MATT SPURGEON        25 WICHITA            KS 10   39:17  6:20 
    3  1184 KEVIN SANDER         26 HAYS               KS 10   41:54  6:45 
    4   441 MATTHEW HADSALL      29 WICHITA            KS 10   41:54  6:45 
    5   254 DRAKE FOSTER         26 MULVANE            KS 10   42:59  6:56 

                 *****  FEMALE  age-group  25 - 29  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1   803 JENNA WITTEN         29 WICHITA            KS 10   47:10  7:36 
    2  1679 ALLI LARISON         28 WICHITA            KS 10   48:19  7:47 
    3   551 MEGAN FOSTER         27 WICHITA               10   49:07  7:55 
    4   457 TIFFANY LIPPOLDT     25 WICHITA            KS 10   52:06  8:24 
    5  1695 ROBIN ORTNER         25 WICHITA            KS 10   52:56  8:32 


                  *****  MALE  age-group  30 - 34  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1  1693 NATHAN NEWBY         31 WICHITA            KS 10   39:59  6:27 
    2   940 SCOTT WEBER          33 OLATHE             KS 10   47:18  7:37 
    3  1420 DAN LINARES          34 DERBY              KS 10   47:30  7:39 
    4   825 CHRIS STOPCZYNSKI    33 BEL AIRE           KS 10   48:24  7:48 
    5  1178 MIKE HOLT            34 WICHITA            KS 10   48:29  7:49 

                 *****  FEMALE  age-group  30 - 34  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1   170 DIANA MILLER         31 NEWTON             KS 10   48:48  7:52 
    2   625 VALERIE WEBER        33 OLATHE             KS 10   49:47  8:01 
    3   262 ALISON DRAUT         33 WICHITA            KS 10   49:55  8:02 
    4   227 CHRISTI BROWN        32 WICHITA            KS 10   50:26  8:07 
    5  1362 ABBY MCGUIRE         31 DODGE CITY         KS 10   51:07  8:14 

                  *****  MALE  age-group  35 - 39  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1   368 NICK MUETING         37 DODGE CITY         KS 10   40:25  6:31 
    2   209 SCOTT HILL           36 WICHITA            KS 10   40:32  6:32 
    3   909 MICHAEL ISEMAN       39 GODDARD            KS 10   42:28  6:50 
    4   721 SCOTT WADLE          36 WICHITA            KS 10   43:41  7:02 
    5   782 BRAD BATEMON         35 WICHITA            KS 10   44:07  7:06 

                 *****  FEMALE  age-group  35 - 39  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1  1541 KRISSA YON           36 WICHITA               10   48:31  7:49 
    2    51 AMBER DELONG         37 WICHITA            KS 10   50:00  8:03 
    3  1675 DANEA CRAMER         35 WICHITA            KS 10   52:57  8:32 
    4   115 ALISON SUEPER        35 WICHITA            KS 10   52:59  8:32 
    5   451 LAURA SCAGLIONE      36 ANDOVER            KS 10   53:03  8:33 

                  *****  MALE  age-group  40 - 44  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1  1198 TIM WARSNAK          40 NEWTON             KS 10   39:26  6:21 
    2   248 BRYAN BOOTH          42 WELLINGTON         KS 10   40:32  6:32 
    3  1449 ROBIN JOHNSON        42 WICHITA            KS 10   41:43  6:43 
    4  1510 BRIAN CROWE          41 WICHITA               10   41:46  6:44 
    5  1502 JOHN RATHER          42 WICHITA               10   42:47  6:54 

                 *****  FEMALE  age-group  40 - 44  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1  1052 JENNIFER ESPINOZA    40 LINCOLNVILLE       KS 10   50:42  8:10 
    2  1365 LATEEFAH FIELDS      41 WICHITA            KS 10   52:35  8:28 
    3   346 BARBARA FARR         43 WICHITA            KS 10   53:49  8:40 
    4   331 DEBBIE SWINGLE       41 WICHITA            KS 10   53:52  8:41 
    5   821 STEPHANIE HARDEN     42 VALLEY CENTER      KS 10   54:25  8:46 


                  *****  MALE  age-group  45 - 49  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1   124 MATTHEW BRUNETT      49 VALLEY CENTER      KS 10   40:32  6:32 
    2   815 RAFFAEK FAZIO        46                       10   41:07  6:37 
    3   603 DARRIN JUNK          45 WICHITA            KS 10   45:58  7:24 
    4   241 MIKE DRESHER         45 WICHITA            KS 10   47:56  7:43 
    5  1174 STEVE MCGAFFIN       45 WICHITA            KS 10   47:57  7:43 

                 *****  FEMALE  age-group  45 - 49  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1  1549 KATHY MORRIS         48 WICHITA               10   45:59  7:24 
    2  1403 JENNIFER NIEMANN     45 MOUNT HOPE         KS 10   53:16  8:35 
    3   816 KB FAZIO             46                       10   53:29  8:37 
    4   760 ELIZABETH EASTER     45 LAWRENCE           KS 10   55:34  8:57 
    5    73 MONA DOERKSEN        48 DERBY              KS 10   55:39  8:58 

                  *****  MALE  age-group  50 - 54  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1   749 DOUG KARP            52 WICHITA            KS 10   41:22  6:40 
    2  1066 DEAN TUINSTRA        54 WICHITA            KS 10   42:05  6:47 
    3   268 ALAN HAVERKAMP       52 BERN               KS 10   42:07  6:47 
    4   725 SCOTT PAULSEN        53 WICHITA            KS 10   46:03  7:25 
    5   484 JOHN SANTY           50 ANDOVER            KS 10   46:47  7:32 

                 *****  FEMALE  age-group  50 - 54  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1  1700 PATSY TAYLOR         53 WELLINGTON         KS 10   53:25  8:36 
    2  1674 ALISA DINNEEN        50 NEWTON             KS 10   53:35  8:38 
    3   448 JULIE PRATHER        53 WICHITA            KS 10   55:24  8:55 
    4  1685 BECKY HILT           51 WICHITA            KS 10   57:28  9:15 
    5   401 RHONDA LIGHTFOOT     53 ANDOVER            KS 10 1:01:28  9:54 

                  *****  MALE  age-group  55 - 59  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1   923 JEFF DEGARMO         59 VALLEY CENTER      KS 10   43:10  6:57 
    2  1389 J. MEANS             58 WICHITA            KS 10   44:41  7:12 
    3  1421 JIM GRIFFIN          57 JOPLIN             MO 10   44:57  7:14 
    4  1180 BLAINE VOLZ          58 WICHITA            KS 10   46:33  7:30 
    5   435 GREGORY HENNES       55 VIOLA              KS 10   48:11  7:46 

                 *****  FEMALE  age-group  55 - 59  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1   109 SHELIA NIXON         58 COLLINSVILLE       OK 10   54:50  8:50 
    2   724 DEBRA BALL           58 WICHITA            KS 10   57:15  9:13 
    3  1368 JANIS MERTES         58 COLWICH            KS 10   57:16  9:13 
    4  1359 LINDA SORIA          56 WICHITA            KS 10   58:32  9:26 
    5   431 MICHELE HENNES       56 VIOLA              KS 10   59:20  9:33 

                  *****  MALE  age-group  60 - 64  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1   971 GREG RECORDS         63 WICHITA            KS 10   49:46  8:01 
    2   253 KIRBY KREHBIEL       61 HUTCHINSON         KS 10   52:03  8:23 
    3   610 HARLAN VANDER GRIEN  63 SHELDON            IA 10   52:44  8:30 


                 *****  FEMALE  age-group  60 - 64  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1   773 KAREN WELLS          62 WICHITA            KS 10   55:55  9:00 
    2  1506 MARIE HAMPTON        62 WICHITA               10   56:52  9:09 
    3   921 MARY FARRAR          60 WICHITA            KS 10   59:25  9:34 

                  *****  MALE  age-group  65 - 69  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1   800 TOM SNOOK            67 CHENEY             KS 10   47:12  7:36 
    2   251 FRANCIS TOEWS        65 NORTH NEWTON       KS 10   51:58  8:22 
    3  1538 WOODY ENTZ           67 WICHITA               10   52:28  8:27 

                 *****  FEMALE  age-group  65 - 69  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1   953 BEV HUNTER           68 NEWTON             KS 10 1:16:47 12:22 
    2   726 NANCY STEINLEI       68 DERBY              KS 10 1:29:39 14:26 
    3   990 SUE ALLEN            66 ALBANY             GA 10 1:49:44 17:40 

                  *****  MALE  age-group  70 - 74  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1   437 RON NESPOR           74 DERBY              KS 10   57:46  9:18 
    2  1197 JACK CONNOR          70 WICHITA            KS 10   59:33  9:35 
    3   407 LEON MATTOCKS        72 WICHITA            KS 10 1:01:43  9:56 

                 *****  FEMALE  age-group  70 - 74  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1   630 SHERYL DREVO         70 GODDARD            KS 10   58:51  9:29 
    2   917 BETH ROGERS          70 WICHITA            KS 10 1:00:49  9:48 
    3   278 PAM KEYES            71 WICHITA            KS 10 1:01:35  9:55 

                  *****  MALE  age-group  75 - 99  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1  1436 CONRAD GRABER        75 WICHITA            KS 10 1:02:25 10:03 
    2  1041 DAVID ARST           81                       10 1:18:25 12:38 
    3   242 RAY GRUNDMEYER JR    77 WICHITA            KS 10 1:27:49 14:08 

                 *****  FEMALE  age-group  75 - 99  *****
Place No.   Name                Age Town               St Ra Nettime Pace     
===== ===== =================== === ================== == == ======= ===== 
    1  1372 ROWENA HINSHAW       75 WICHITA            KS 10 1:18:38 12:40 
    2   775 GAYLA HEFLEY         75 WICHITA            KS 10 1:19:44 12:50 
    3  1360 RITA SADOWSKI        82 NEWTON             KS 10 1:22:32 13:17 


                                                                      Page 1
                    KANSAS HEALTH FOUNDATION RIVER RUN
                         PIZZA HUT & TACO BELL 10K
                         JUNE 6, 2015, WICHITA, KS
                          USATF COURSE KS12027TR
  
                                10K RESULTS

Place No.   Name                Age S City         St Ra A Div/Tot  Nettime Pace     
===== ===== =================== === = ============ == == = ======== ======= ===== 
    1  1415 ANDREW TOPHAM        26 M VALLEY CENTE KS 10     1/56     34:46  5:36 
    2   150 KURT AIKEN           39 M WICHITA      KS 10     1/55     35:34  5:44 
    3   737 JOSEPH KENNESON      21 M WICHITA      KS 10     1/34     35:51  5:47 
    4  1177 LOGAN JONES          25 M WICHITA      KS 10     2/56     36:15  5:50 
    5   366 JOHN DOLECHEK        19 M MANHATTAN    KS 10     2/34     38:17  6:10 
    6  1663 HUNTER NANCE         18 M WICHITA      KS 10     1/10     38:36  6:13 
    7   738 RENO FERRIS          18 M NORWICH      KS 10     2/10     38:50  6:15 
    8  1414 AMY TOPHAM           25 F VALLEY CENTE KS 10     1/77     38:53  6:16 
    9   771 KIM TUHRO            33 F WICHITA      KS 10     1/110    39:06  6:18 
   10    53 MATT SPURGEON        25 M WICHITA      KS 10     3/56     39:17  6:20 
   11  1198 TIM WARSNAK          40 M NEWTON       KS 10     1/55     39:26  6:21 
   12  1693 NATHAN NEWBY         31 M WICHITA      KS 10     1/50     39:59  6:27 
   13  1545 CONNOR O'CONNELL     15 M WICHITA         10     1/15     40:13  6:29 
   14   368 NICK MUETING         37 M DODGE CITY   KS 10 Y   2/55     40:25  6:31 
   15   121 COOPER CLARK         23 M HAYSVILLE    KS 10     3/34     40:28  6:31 
   16   124 MATTHEW BRUNETT      49 M VALLEY CENTE KS 10     1/49     40:32  6:32 
   17   248 BRYAN BOOTH          42 M WELLINGTON   KS 10 Y   2/55     40:32  6:32 
   18   209 SCOTT HILL           36 M WICHITA      KS 10     3/55     40:32  6:32 
   19   774 DALE BING            62 M WICHITA      KS 10     1/28     41:04  6:37 
   20  1059 KYLE GLASGOW         24 M WICHITA      KS 10     4/34     41:04  6:37 
   21   815 RAFFAEK FAZIO        46 M                 10     2/49     41:07  6:37 
   22   776 AUGGIE ISEMAN        13 M WICHITA      KS 10     2/15     41:08  6:38 
   23  1696 ANDREW O'MEILIA      24 M WICHITA      KS 10     5/34     41:18  6:39 
   24   749 DOUG KARP            52 M WICHITA      KS 10     1/43     41:22  6:40 
   25  1449 ROBIN JOHNSON        42 M WICHITA      KS 10     3/55     41:43  6:43 
   26  1510 BRIAN CROWE          41 M WICHITA         10     4/55     41:46  6:44 
   27   171 MCKENZIE MILLER      19 F HUTCHINSON   KS 10     1/51     41:49  6:44 
   28  1184 KEVIN SANDER         26 M HAYS         KS 10     4/56     41:54  6:45 
   29   441 MATTHEW HADSALL      29 M WICHITA      KS 10     5/56     41:54  6:45 
   30  1066 DEAN TUINSTRA        54 M WICHITA      KS 10     2/43     42:05  6:47 
   31   268 ALAN HAVERKAMP       52 M BERN         KS 10     3/43     42:07  6:47 
   32   909 MICHAEL ISEMAN       39 M GODDARD      KS 10 Y   4/55     42:28  6:50 
   33  1079 AIMEE DAVIS          12 F CLEARWATER   KS 10     1/8      42:33  6:51 
   34   732 JOEY JACOBSEN        17 M WICHITA      KS 10     3/10     42:43  6:53 
   35  1502 JOHN RATHER          42 M WICHITA         10     5/55     42:47  6:54 
   36   254 DRAKE FOSTER         26 M MULVANE      KS 10     6/56     42:59  6:56 
   37   556 MICHAEL LANGSTON     41 M WICHITA         10     6/55     43:09  6:57 
   38   923 JEFF DEGARMO         59 M VALLEY CENTE KS 10     1/39     43:10  6:57 
   39   994 MATTHEW PENA         29 M WICHITA      KS 10     7/56     43:17  6:58 
   40   925 AARON TOPHAM         23 M PARK CITY    KS 10     6/34     43:19  6:59 
   41  1040 ERIN TOPHAM          14 F                 10     1/12     43:30  7:00 
   42   721 SCOTT WADLE          36 M WICHITA      KS 10     5/55     43:41  7:02 
   43   126 QUINCEY BARNARD      43 M WICHITA      KS 10     7/55     43:54  7:04 
   44   914 RICHARD BARNETT      42 M AUGUSTA      KS 10     8/55     43:55  7:04 
   45   256 BRENT TOWNSEND       40 M WICHITA      KS 10     9/55     43:56  7:05 
   46   782 BRAD BATEMON         35 M WICHITA      KS 10     6/55     44:07  7:06 
   47  1456 MATTHEW REDDICK      38 M DERBY           10     7/55     44:26  7:09 
   48  1479 JASON PUKACH         27 M WICHITA         10     8/56     44:28  7:10 
   49   332 BRAD MALLINSON       23 M DERBY        KS 10     7/34     44:40  7:12 
   50  1389 J. MEANS             58 M WICHITA      KS 10     2/39     44:41  7:12 
                                                                      Page 2
                    KANSAS HEALTH FOUNDATION RIVER RUN
                         PIZZA HUT & TACO BELL 10K
                         JUNE 6, 2015, WICHITA, KS
                          USATF COURSE KS12027TR
  
                                10K RESULTS

Place No.   Name                Age S City         St Ra A Div/Tot  Nettime Pace     
===== ===== =================== === = ============ == == = ======== ======= ===== 
   51  1421 JIM GRIFFIN          57 M JOPLIN       MO 10     3/39     44:57  7:14 
   52  1397 CHRIS HOWELL         39 M WICHITA      KS 10     8/55     45:09  7:16 
   53   958 MATT EHRESMAN        26 M WICHITA      KS 10     9/56     45:18  7:18 
   54   266 GABRIEL WACKER       40 M SHAWNEE      KS 10    10/55     45:22  7:18 
   55   463 DAVID THOMAS         41 M WICHITA      KS 10    11/55     45:41  7:22 
   56   603 DARRIN JUNK          45 M WICHITA      KS 10     3/49     45:58  7:24 
   57  1549 KATHY MORRIS         48 F WICHITA         10     1/53     45:59  7:24 
   58   725 SCOTT PAULSEN        53 M WICHITA      KS 10     4/43     46:03  7:25 
   59   919 PAUL CUNNINGHAM      41 M WICHITA      KS 10    12/55     46:07  7:26 
   60   236 CHAD CLARK           39 M WICHITA      KS 10     9/55     46:21  7:28 
   61  1668 HANS SCHRADER        16 M WICHITA      KS 10     4/10     46:30  7:29 
   62  1180 BLAINE VOLZ          58 M WICHITA      KS 10     4/39     46:33  7:30 
   63   147 KURT BRUNDAGE        35 M WICHITA      KS 10    10/55     46:38  7:31 
   64   484 JOHN SANTY           50 M ANDOVER      KS 10     5/43     46:47  7:32 
   65   158 JULIA STAFFORD       21 F INDEPENDENCE KS 10     2/51     46:47  7:32 
   66   868 DUSTIN DHUYVETTER    24 M WICHITA      KS 10     8/34     46:59  7:34 
   67   858 JOSH GODING          24 M WICHITA      KS 10     9/34     47:01  7:34 
   68   803 JENNA WITTEN         29 F WICHITA      KS 10     2/77     47:10  7:36 
   69   800 TOM SNOOK            67 M CHENEY       KS 10     1/13     47:12  7:36 
   70   802 JOSH WITTEN          27 M WICHITA      KS 10    10/56     47:13  7:36 
   71   805 JOSHUA MURPHY        28 M WICHITA      KS 10    11/56     47:17  7:37 
   72   940 SCOTT WEBER          33 M OLATHE       KS 10     2/50     47:18  7:37 
   73   751 BRAD MIRAKIAN        35 M WICHITA      KS 10    11/55     47:24  7:38 
   74   223 GABE VANNUCCHI       13 M WICHITA      KS 10     3/15     47:30  7:39 
   75  1441 ROB KRAMER           36 M WICHITA      KS 10    12/55     47:30  7:39 
   76   282 CURTIS HAVERKAMP     26 M VALLEY CENTE KS 10    12/56     47:30  7:39 
   77  1420 DAN LINARES          34 M DERBY        KS 10     3/50     47:30  7:39 
   78  1655 PABLO GONZALEZ       39 M WICHITA      KS 10    13/55     47:38  7:40 
   79   208 SILAS HIBBS          28 M WICHITA, KS  KS 10    13/56     47:39  7:40 
   80  1400 TIM FRIESEN          37 M WICHITA      KS 10    14/55     47:41  7:41 
   81  1358 MARGO WENINGER       22 F WICHITA      KS 10     3/51     47:44  7:41 
   82   241 MIKE DRESHER         45 M WICHITA      KS 10     4/49     47:56  7:43 
   83  1174 STEVE MCGAFFIN       45 M WICHITA      KS 10     5/49     47:57  7:43 
   84   471 ANDY RENICH          35 M BEL AIRE     KS 10    15/55     47:59  7:44 
   85   995 BRENT WARKENTIN      52 M WICHITA      KS 10     6/43     48:04  7:45 
   86   435 GREGORY HENNES       55 M VIOLA        KS 10     5/39     48:11  7:46 
   87  1396 RICK CARVER          44 M WICHITA      KS 10 Y  13/55     48:12  7:46 
   88  1679 ALLI LARISON         28 F WICHITA      KS 10     3/77     48:19  7:47 
   89   825 CHRIS STOPCZYNSKI    33 M BEL AIRE     KS 10     4/50     48:24  7:48 
   90  1682 ANTHONY DELEON       54 M WICHITA      KS 10     7/43     48:25  7:48 
   91  1428 BRET BARLOW          56 M ROSWELL      NM 10     6/39     48:29  7:49 
   92  1178 MIKE HOLT            34 M WICHITA      KS 10     5/50     48:29  7:49 
   93  1541 KRISSA YON           36 F WICHITA         10     1/74     48:31  7:49 
   94    67 BRIAN MCINTOSH       26 M WICHITA      KS 10    14/56     48:31  7:49 
   95  1453 MICHAEL PRIMM        43 M WICHITA         10    14/55     48:31  7:49 
   96    93 MARK JORDAN          51 M N NEWTON     KS 10     8/43     48:35  7:49 
   97  1163 MARK HART            47 M EL DORADO    KS 10     6/49     48:40  7:50 
   98  1410 BRAD CHERRY          43 M WICHITA      KS 10 Y  15/55     48:41  7:50 
   99   534 MICOL TICE           52 M WICHITA      KS 10     9/43     48:41  7:51 
  100   204 BONNIE FETROW        60 F WICHITA      KS 10     1/10     48:42  7:51 
                                                                      Page 3
                    KANSAS HEALTH FOUNDATION RIVER RUN
                         PIZZA HUT & TACO BELL 10K
                         JUNE 6, 2015, WICHITA, KS
                          USATF COURSE KS12027TR
  
                                10K RESULTS

Place No.   Name                Age S City         St Ra A Div/Tot  Nettime Pace     
===== ===== =================== === = ============ == == = ======== ======= ===== 
  101   170 DIANA MILLER         31 F NEWTON       KS 10     2/110    48:48  7:52 
  102  1161 ERIC BINNS           35 M WICHITA      KS 10    16/55     48:51  7:52 
  103   377 WILL HUXTABLE        51 M AUGUSTA      KS 10    10/43     48:52  7:52 
  104   367 JEFF MANIS           44 M WICHITA      KS 10    16/55     48:55  7:53 
  105   225 DANIEL WENINGER      58 M EDMOND       OK 10     7/39     48:55  7:53 
  106  1187 STEVEN SIMPSON       48 M WICHITA      KS 10     7/49     48:57  7:53 
  107  1383 FELIPE ROSALES       44 M WICHITA      KS 10    17/55     49:03  7:54 
  108  1164 SKYLER HENRY         17 M DERBY        KS 10     5/10     49:04  7:54 
  109  1689 BRIAN MENCL          36 M HUTCHINSON   KS 10    17/55     49:05  7:54 
  110   203 MATTHEW COX          33 M ANDOVER      KS 10     6/50     49:05  7:54 
  111   551 MEGAN FOSTER         27 F WICHITA         10     4/77     49:07  7:55 
  112   370 SYLVESTER MARSHALL   27 M WICHITA      KS 10    15/56     49:09  7:55 
  113   992 MARK FOSTER          46 M MAIZE        KS 10     8/49     49:11  7:55 
  114  1667 BRADEN CHARLTON      15 M WICHITA      KS 10     4/15     49:11  7:55 
  115   138 GRANT SIEMENS        37 M INMAN        KS 10    18/55     49:11  7:55 
  116   221 TONY SUELLENTROP     34 M WICHITA      KS 10     7/50     49:11  7:55 
  117  1666 CHRISTOPHER CARR     42 M WICHITA      KS 10 Y  18/55     49:20  7:57 
  118   600 MEGAN BALLINGER      21 F GODDARD         10     4/51     49:26  7:58 
  119   298 STUART REICHENBERGE  22 M WICHITA      KS 10    10/34     49:28  7:58 
  120   318 CHRISTINA ROE        20 F WICHITA      KS 10     5/51     49:30  7:58 
  121   746 GRANT FIGUEROA       31 M VALLEY CENTE KS 10     8/50     49:38  8:00 
  122  1416 ERIK WHITE           22 M BEL AIRE     KS 10    11/34     49:42  8:00 
  123   155 RICKY WILLIAMS       46 M WICHITA      KS 10     9/49     49:44  8:01 
  124   598 PATRICK DREILING     50 M WICHITA         10    11/43     49:45  8:01 
  125   525 ROGER BUSH           40 M HUTCHINSON   KS 10    19/55     49:46  8:01 
  126   971 GREG RECORDS         63 M WICHITA      KS 10     2/28     49:46  8:01 
  127   625 VALERIE WEBER        33 F OLATHE       KS 10     3/110    49:47  8:01 
  128   262 ALISON DRAUT         33 F WICHITA      KS 10     4/110    49:55  8:02 
  129    87 RICHARD HUYNH        44 M WICHITA      KS 10    20/55     50:00  8:03 
  130   145 STEVE GEGEN          47 M CHENEY       KS 10    10/49     50:00  8:03 
  131    51 AMBER DELONG         37 F WICHITA      KS 10     2/74     50:00  8:03 
