Resolution Run 5K Age Group Results

                                8TH ANNUAL
                             RESOLUTION RUN 5K
                               EL DORADO, KS
                             DECEMBER 31, 2015

                         AGE-GROUP RESULTS FOR 5 K


         **************** 5 K MALE OVERALL WINNERS ***************

Place Bib  Name               Ag Town            St Time       
===== ==== ================== == =============== == ======= 
    1  303 LUKE JOHNSTON      21 EL DORADO       KS   21:16 
    2  185 CODY FRYE          20 EL DORADO       KS   22:19 
    3  348 KEITH LONG         58 BEAUMONT        KS   22:23 

        **************** 5 K FEMALE OVERALL WINNERS ***************

Place Bib  Name               Ag Town            St Time       
===== ==== ================== == =============== == ======= 
    1  486 NANCY RUSANOWSKY   35 WICHITA         KS   23:13 
    2  283 AMY JACKSON        37 READING         KS   23:30 
    3  523 KATIE SHEPARD      35 LYNDON          KS   23:32 

                ********  MALE AGE GROUP:  1 - 12 ********
Place Bib  Name               Ag Town               St Time       
===== ==== ================== == ================== == ======= 
    1 2705 COOPER WUTHNOW     11 ABILENE            KS 29:08.4 
    2 1551 DYLAN FORD         10 BENNINGTON         KS 37:25.3 
    3 2784 JUDAH HANSON       12 WICHITA            KS 41:37.7 
    4  589 JAY TIPTON         10 EL DORADO          KS 45:11.5 
    5  714 BRAXTON GARCIA      5 EL DORADO          KS 47:09.1 
    6  279 ORION IHME          5 WICHITA            KS 57:09.8 

               ********  FEMALE AGE GROUP:  1 - 12 ********
Place Bib  Name               Ag Town               St Time       
===== ==== ================== == ================== == ======= 
    1  639 SPENCER WILL-GALLE 12 WICHITA            KS 31:51.5 
    2  621 LINDSEY WARSNAK    11 NEWTON             KS 39:14.6 
    3 2786 AUDREY NORRIS       8 DALLAS             TX 47:53.9 
    4  653 FAITH WINKELMANN   12 WICHITA            KS 60:16.2 

                ********  MALE AGE GROUP:  13 - 19 ********
Place Bib  Name               Ag Town               St Time       
===== ==== ================== == ================== == ======= 
    1 2792 CALEB BENEFIELD    18 WICHITA            KS 26:01.7 
    2  299 RUTGER JOHNSON     17 ROSE HILL          KS 26:21.5 
    3 2778 GARIN WILLIAMS     15 HAYSVILLE          KS 28:57.2 
    4 2798 GAVIN FITCH        15 VALLEY CENTER      KS 29:32.3 
    5  638 MICHAEL WILL-GALLE 19 WICHITA            KS 30:33.0 
    6  353 RODNEY LONGSHAW    17 TOWANDA            KS 36:37.8 
    7 2790 CALVIN BENEFIELD   14 WICHITA            KS 43:26.4 


               ********  FEMALE AGE GROUP:  13 - 19 ********
Place Bib  Name               Ag Town               St Time       
===== ==== ================== == ================== == ======= 
    1  112 ZOIE COUNTS        15 SALINA             KS 25:09.2 
    2  227 MIKI HARKINS       15 WICHITA            KS 26:35.9 
    3 2797 KARA HARDEN        15 VALLEY CENTER      KS 29:32.8 
    4 2789 TANNA BENEFIELD    18 WICHITA            KS 32:10.2 
    5  292 GRETCHEN JOHNSON   19 ROSE HILL          KS 37:58.3 
    6  467 MIKAYLA REED       19 SALINA             KS 38:00.4 
    7  323 CAELEIGH LANCASTER 13 GODDARD            KS 40:23.8 
    8 2686 SELA SCHMITT       19 WINFIELD           KS 41:35.6 
    9  590 LOUIE TIPTON       13 EL DORADO          KS 43:38.1 
   10  312 TIA KIDDOO         14 WICHITA            KS 49:17.7 

                ********  MALE AGE GROUP:  20 - 24 ********
Place Bib  Name               Ag Town               St Time       
===== ==== ================== == ================== == ======= 
    1  422 TRAVIS NORTON      24 WICHITA            KS 30:18.9 
    2  728 SEAN JONES         24 ANDOVER            KS 35:11.0 
    3  295 KARSTON JOHNSON    21 ROSE HILL          KS 36:36.1 
    4  350 ALAN LONGSHAW      20 TOWANDA            KS 36:58.7 
    5  686 DAVID BRINK        21 WICHITA            KS 38:51.2 
    6  189 DEREK GABRIEL      22 WICHITA            KS 43:56.1 
    7  265 CHRISTOPHER HOHMAN 23 LENEXA             KS 45:41.6 
    8  290 DIETRICH JOHNSON   22 ROSE HILL          KS 48:17.7 
    9  623 LEVI WEAVER        21 HAYSVILLE          KS 48:35.9 

               ********  FEMALE AGE GROUP:  20 - 24 ********
Place Bib  Name               Ag Town               St Time       
===== ==== ================== == ================== == ======= 
    1  234 APRIL HARTER       24 EL DORADO          KS 30:53.9 
    2 1549 ELISE TERRELL      24 ROSE HILL          KS 31:00.7 
    3  127 NOUR DAOUD         24 JERSEY CITY        NJ 31:33.9 
    4  727 KELSIE JONES       24 EMPORIA            KS 33:56.1 
    5  740 KARA MOLISEE       23 PECK               KS 35:19.7 
    6  248 KAITLYN HEP        24 EL                 KS 36:08.3 
    7 2741 DESERAE GRUNTORAD  24 WICHITA            KS 37:22.7 
    8   46 ELIZABETH BILES    24 DERBY              KS 40:06.3 
    9  473 COLLEEN RICHEY     21 WICHITA            KS 43:55.6 
   10  426 MADISON OLES       24 ANDOVER            KS 43:58.3 
   11 2763 ROBYN DAVIS        23 WICHITA            KS 54:46.7 
   12 2731 RACHEL DAVIS       23 WICHITA            KS 54:49.5 
   13  410 BEE NAEGELE        23 WICHITA            KS 57:44.7 
   14  571 REBECCA SWEET      24 WICHITA            KS 59:09.6 
   15  313 MARINA KING        20 WICHITA            KS 59:10.9 
   16  400 REBEKAH MOE        23 COLORADO SPRINGS   CO 66:31.5 


                ********  MALE AGE GROUP:  25 - 29 ********
Place Bib  Name               Ag Town               St Time       
===== ==== ================== == ================== == ======= 
    1  226 CHARLES HARDER     27 EL DORADO          KS 24:33.1 
    2  332 PETER LAWRENCE     29 WICHITA            KS 24:56.6 
    3  397 SAM MINCER         25 SAN FRANCISCO      CA 25:10.4 
    4  142 KEVIN DIEMER       29 WICHITA            KS 27:20.8 
    5 1554 NATHAN PALMER      26 WICHITA            KS 27:34.1 
    6 2712 SEAN DEVEREAUX     29 ANDOVER            KS 27:35.7 
    7   64 MATT BOYLES        29 FORT RILEY         KS 28:38.7 
    8 2714 JACK JOHNSON       29 WICHITA            KS 30:57.7 
    9 1555 DEVIN ROBERTS      29 WICHITA            KS 30:58.5 
   10  731 CHRISTIAN LOEFFLER 26 NORTH NEWTON       KS 31:00.2 
   11  557 ERIC STERNBERGER   28 WICHITA            KS 31:00.2 
   12  520 ANDREW SEIDL       29 WICHITA            KS 31:33.2 
   13 1557 JARYD MOORE        26 WINFIELD           KS 31:43.9 
   14  437 CHRISTOPHER PASSAN 29 BLUE SPRINGS       MO 32:20.2 
   15  328 CJ LAPLANT         28 WICHITA            KS 36:30.1 
   16  660 BRANDON WRIGHT     29 WICHITA            KS 36:31.1 
   17  674 JAMIE BARNARD      26 EUGENE             OR 39:27.0 
   18  217 DERRICK GUYOT      29 ROSE HILL          KS 42:03.0 
   19  333 STEVEN LEBLANC     25 WICHITA            KS 43:41.9 
   20  429 MICHAEL ONNEN      28 DERBY              KS 43:44.2 
   21  264 ANDREW HOHMAN      25 WICHITA            KS 45:39.4 
   22  458 JAMES PRUITT       29 WICHITA            KS 45:54.2 
   23  649 JOSH WILSON        29 DERBY              KS 48:36.5 
   24  191 CHRIS GALLAGHER    29 NEWTON             KS 49:15.4 
   25  376 JOHN MCGOWAN       27 INDEPENDENCE       KS 50:11.4 
   26 2764 JACOB TRUESDELL    27 WICHITA            KS 54:45.3 
   27  243 STEPHEN HEIDEBRECH 27 PITTSBURG          KS 57:22.6 
   28  204 NICK GOOD          27 DODGE CITY         KS 57:23.7 


               ********  FEMALE AGE GROUP:  25 - 29 ********
Place Bib  Name               Ag Town               St Time       
===== ==== ================== == ================== == ======= 
    1  635 BARBIE WICKER      29 ARMA               KS 26:33.1 
    2  344 SUZIE LOCKE        27 EL DORADO          KS 28:17.0 
    3  148 RACHAEL DOUBLEDEE  25 COLUMBIA           MO 33:17.1 
    4  715 HEATHER GEORGE     28 YUKON              OK 33:31.7 
    5  123 ELYSE CURRY        27 CONWAY SPRINGS     KS 34:03.4 
    6  133 CORTNEY DEBENHAM   27 WICHITA            KS 34:19.2 
    7  682 AMANDA BRAZELL     28 AUGUSTA            KS 35:24.7 
    8  375 MORGAN MCGEE       25 MANHATTAN          KS 35:24.9 
    9  242 JESSICA HEIDEBRECH 27 OMAHA              NE 35:55.5 
   10  529 AMBER SHILLING     26 WICHITA            KS 35:59.2 
   11  433 BETHANY OWENS      27 WICHITA            KS 38:36.3 
   12  172 JESSICA FENDER     25 MCCONNELL AFB      KS 39:25.9 
   13  160 STEPHANIE EHRLICH  28 HAYSVILLE          KS 39:41.2 
   14  144 KENDRA DOLTON      26 BROOKLYN           NY 42:35.0 
   15  182 MICHELLE FOX       29 WEST HOLLYWOOD     CA 42:41.4 
   16  170 ABBY FAWCETT       25 EL DORADO          KS 43:06.0 
   17  591 PRISCILA TORRES    26 WICHITA            KS 43:19.7 
   18  306 MOLLY JONES        27 WINFIELD           KS 43:23.1 
   19  296 KAYDEE JOHNSON     27 WINFIELD           KS 43:23.8 
   20  192 VICTORIA GALLAGHER 27 NEWTON             KS 44:29.5 
   21  650 NIKKI WILSON       26 DERBY              KS 48:52.6 
   22  452 KELSEY POLJANSEK   28 WICHITA            KS 50:04.0 
   23  453 KRISTEN POLJANSEK  28 WICHITA            KS 50:04.1 
   24  428 KELSEY ONNEN       28 EMPORIA            KS 53:55.6 
   25 2711 KAYLEE DEVEREAUX   28 ANDOVER            KS 54:35.0 
   26 2765 KRYSTAL LEMBKE     25 WICHITA            KS 54:41.9 
   27  495 CATHY SASS         29 HUTCHINSON         KS 55:24.4 
   28  216 CHRISTI GUNION     28 SPRINGFIELD        MO 72:39.4 


                ********  MALE AGE GROUP:  30 - 34 ********
Place Bib  Name               Ag Town               St Time       
===== ==== ================== == ================== == ======= 
    1  406 JUSTIN MORGAN      30 HAYSVILLE          KS 25:38.7 
    2  619 PHILIP WARREN      31 WICHITA            KS 26:06.7 
    3  310 BOBBY KALJUMAA     32 WICHITAWICHITA     KS 30:08.1 
    4  526 DAVID HINTON       34 EL DORADO          KS 30:27.4 
    5  610 JONATHAN VOEGELI   34 WICHITA            KS 30:37.4 
    6   13 ROB ARNESON        31 HAYSVILLE          KS 31:43.2 
    7   84 JOEL CALVERT       31 WICHITA            KS 32:25.9 
    8  629 JONATHAN WHITE     31 WICHITA            KS 33:52.2 
    9  362 MATT MAHNKEN       34 WICHITA            KS 34:26.4 
   10  286 MATT JACOBS        33 EL DORADO          KS 34:31.9 
   11  203 BRADLY GOFORTH     32 TULSA              OK 35:01.5 
   12   80 TYLER BURT         31 EL DORADO          KS 35:21.8 
   13  198 BRETT GERBER       33 HAYS               KS 35:43.3 
   14  555 MICHAEL STECKLEIN  34 HAYS               KS 38:49.2 
   15  652 ANDREW WINGO       32 DERBYDERBY         KS 40:06.8 
   16  139 JARED DIBLE        33 WICHITA            KS 41:10.5 
   17   59 ROB BOSS           33 BENNINGTON         KS 45:43.9 
   18   89 JASON CARLSON      30 DERBY              KS 46:01.5 
   19  457 EDWARD PRITZ       34 HUTCHINSON         KS 46:13.7 
   20  450 BRYAN PITTS        34 ARMA               KS 46:39.3 
   21  612 JOSHUA VOGELE      33 HARPER             KS 46:56.6 
   22  695 DANIEL DE LONGE    31 WICHITA            KS 47:26.1 
   23 2782 KENTON HANSON      33 WICHITA            KS 48:34.6 
   24  463 JOSEPH RAMOS       31 PAPILLION          NE 51:40.2 
   25  627 BOB WHITAKER       31 WICHITA            KS 67:18.0 
   26  573 SHAWN SWOPE        30 WICHITA            KS 79:33.4 
   27 2726 PRESTON GILLIAND   31 ANDOVER            KS 79:34.3 


               ********  FEMALE AGE GROUP:  30 - 34 ********
Place Bib  Name               Ag Town               St Time       
===== ==== ================== == ================== == ======= 
    1  137 CHRISTINA DEPRIEST 34 MOORESVILLE        NC 25:51.1 
    2  605 JOSIE VANWEY       32 PRAIRIE VILLAGE    KS 28:42.6 
    3   85 TARA CALVERT       30 WICHITA            KS 30:49.5 
    4 2785 TARA NORRIS        34 DALLAS             TX 31:12.9 
    5 2716 APRIL MURPHY       33 JACKSON            TN 31:21.2 
    6  476 TRACY RIDER        34 LEON               KS 31:31.8 
    7  131 SHANDA DAY         30 WICHITA            KS 31:45.6 
    8 2796 TARA LAWHEAD       33 GODDARD            KS 32:36.0 
    9  395 TIFFANY MILLER     30 WICHITA            KS 32:50.7 
   10 2691 HILARY STUTZMAN    34 HUTCHINSON         KS 33:33.7 
   11  130 AMANDA DAY         32 DERBY              KS 33:56.7 
   12  726 LAURA JONAS        31 WICHITA            KS 34:03.8 
   13  403 KRISTIN MOODY      30 WICHITA            KS 34:22.3 
   14  285 KRISTI JACOBS      31 EL DORADO          KS 34:32.6 
   15  334 JENNIFER LEBRON    31 GODDARD            KS 34:32.6 
   16  340 JENNIFER LISS      33 WICHITA            KS 34:50.9 
   17  152 VALERIE DUGAN      34 WICHITA            KS 36:16.6 
   18  147 JESSICA DORMAN     34 ARKANSAS CITY      KS 37:25.8 
   19  385 MICHELLE MEISCH    33 TOWANDA            KS 37:47.4 
   20  670 ANGELA ABBOTT      34 NEWTON             KS 38:04.9 
   21  592 AMBER TRACY        31 DERBY              KS 38:16.3 
   22  103 NICOLE CONARD      34 EL DORADO          KS 39:21.3 
   23   56 JESSICA BOROWICZ   33 LAWRENCE           KS 39:24.5 
   24   16 JAYCI ARREDONDO    32 HAVILAND           KS 39:45.6 
   25  451 LINDSAY PITTS      32 ARMA               KS 40:58.6 
   26  140 SARA DIBLE         31 WICHITA            KS 41:10.4 
   27 2783 LACY HANSON        34 WICHITA            KS 41:40.2 
   28   79 SHALA BURT         31 EL DORADO          KS 41:45.2 
   29  595 ANDREA TRULOVE     32 GODDARD            KS 42:41.4 
   30   24 CHRISTINA BARNES   32 JUNCTION CITY      KS 42:53.9 
   31  680 MANDY BOYLES       33 FORT RILEY         KS 42:54.0 
   32   12 CHRISTY ARNESON    32 HAYSVILLE          KS 43:08.2 
   33  384 ELIZABETH MEGEE    32 WICHITA            KS 43:08.6 
   34  601 LAURA TYLER        31 WINFIELD           KS 43:23.6 
   35  721 KATE HARMISON      30 WHITE CITY         KS 44:41.6 
   36  427 BETHANY ONNEN      31 DERBY              KS 45:55.6 
   37  611 BRANDE VOGELE      31 HARPER             KS 46:58.1 
   38  696 NIKI DE LONGE      30 WICHITA            KS 47:15.7 
   39  636 STEPHANIE WIDICK   32 ENID               OK 49:31.8 
   40  651 TIFFANY WILSON     34 STRONG CITY        KS 49:52.6 
   41  329 BREE LARKIN        32 COTTONWOOD FALLS   KS 49:52.7 
   42  642 MALINDA WILLIAMS   30 INDEPENDENCE       KS 50:11.5 
   43  665 TASHA ZAHNER       30 DERBY              KS 50:40.0 
   44  197 MELADEE GARST      30 WICHITA            KS 53:33.4 
   45  250 WHO HERNANDEZ      31 SALINA             KS 54:18.8 
   46  219 AMY HALL           33 EL DORADO          KS 54:45.9 
   47  336 JUDI LEMAIRE       33 ROSE HILL          KS 54:50.9 
   48  208 HEATHER GREEN      31 VASSAR             KS 54:55.9 
   49  339 ELIZABETH LIGHT    32 WICHITA            KS 55:58.4 
   50  478 SHANNON ROCKHILL   30 EUREKA             KS 56:10.5 
   51 2788 LIDIA WATTS        32 TULSA              OK 58:49.7 
   52  449 MEGAN PILCHER      32 LEON               KS 61:08.9 
   53  206 MONICA GORE        33 SAINT CHARLES      MO 66:32.7 
   54  628 SIDNEE WHITAKER    33 WICHITA            KS 67:18.2 
   55  399 SARA MITCHELL      34 EUREKA             KS 69:59.9 
   56  574 SHAYLA SWOPE       30 WICHITA            KS 79:35.6 
   57  737 ERIN MELROY        32 VALLEY CENTER      KS 79:40.9 


                ********  MALE AGE GROUP:  35 - 39 ********
Place Bib  Name               Ag Town               St Time       
===== ==== ================== == ================== == ======= 
    1  409 NICK MUETING       38 DODGE CITY         KS 23:27.2 
    2  524 JOSH SHEPPARD      38 AUGUSTA            KS 24:29.5 
    3  438 AARON PAULY        38 VIOLA              KS 24:38.8 
    4  322 DAVID LABER        35 CINCINNATI         OH 25:07.9 
    5 2771 MATT ENGLE         35 ABILENE            KS 27:37.4 
    6  578 CELIO TERRONES     38 OKLAHOMA CITY      OK 28:50.9 
    7  209 SHANE GREENE       37 WICHITA            KS 30:35.5 
    8  275 AUGUSTINE IACOPELL 37 WICHITA            KS 31:20.1 
    9  626 JAMES WENTZ JR     38 ANDOVER            KS 31:42.1 
   10  513 DANIEL SCRIBNER    35 ELDORADO           KS 32:51.7 
   11  566 KEVIN STROHL       39 PRATT              KS 33:06.0 
   12  387 LANCE MICHEL       37 VALLEY CENTER      KS 33:52.4 
   13  507 LAMONT SCHMIDT III 37 WICHITA            KS 34:58.7 
   14   39 JARROD BENSON      35 WICHITA            KS 36:36.9 
   15   21 JEFF BAKER         35 EL DORADO          KS 37:13.4 
   16  371 CHRIS MCARTHUR     38 WICHITA            KS 43:58.3 
   17  579 KELLY TETRICK      36 EL DORADO          KS 44:04.2 
   18  408 JUSTIN MOSES       35 SALINA             KS 56:33.9 
   19   69 BRIAN BREWER       37 AUGUSTA            KS 59:12.2 
   20 2749 JASON KNAUFF       37 WICHITA            KS 63:22.9 
   21  398 BROOK MITCHELL     36 EUREKA             KS 69:59.7 
   22   71 ERIC BRINK         37 GODDARD            KS 79:37.4 


               ********  FEMALE AGE GROUP:  35 - 39 ********
Place Bib  Name               Ag Town               St Time       
===== ==== ================== == ================== == ======= 
    1 2773 AMBER ENGLE        36 ABILENE            KS 24:51.8 
    2  512 TRACY SCOTT        39 SAINT GEORGE       KS 26:51.2 
    3  118 ANGELA CRANK       35 EL DORADO          KS 28:21.5 
    4  567 DACY SUELLENTROP   36 WICHITA            KS 29:46.5 
    5  575 ANDREA TAYLOR      37 GREENSBURG         KS 30:22.5 
    6  509 ANGELIC SCHROPP    36 EL DORADO          KS 30:40.5 
    7 2713 JAIME GRAMMER      36 JACKSON            TN 31:21.0 
    8  625 NICOLE WENTZ       37 ANDOVER            KS 31:25.5 
    9  238 DESTINY HASKINS    35 EL DORADO          KS 31:31.2 
   10 2775 VICKIE WORRELL     36 LEON               KS 31:31.5 
   11  158 LISA EDDY          37 DERBY              KS 31:59.9 
   12  630 MISTY WHITESIDE    36 WICHITA            KS 32:24.2 
   13  116 KATHERINE CRAMER   37 WICHITA            KS 32:47.9 
   14  514 SHIRLEY SCRIBNER   37 NORCROSS           GA 32:51.6 
   15  594 AMANDA TROXELL     36 EL DORADO          KS 33:42.5 
   16   27 JENNIFER BECHTEL   39 WICHITA            KS 36:37.9 
   17   99 STEPHANIE CLINE    35 WICHITA            KS 36:47.2 
   18  497 LAURA SCAGLIONE    37 ANDOVER            KS 38:14.2 
   19   25 JAMIE BAXTER       36 VALLEY CENTER      KS 38:40.2 
   20  262 MISTY HINTON       38 ANDOVER            KS 39:05.0 
   21 2727 EDITH DASHIELL     35 DERBY              KS 39:27.0 
   22  201 BETSEY GOERING     35 WICHITA            KS 42:03.0 
   23  577 ALYSSA TERRONES    35 OKLAHOMA CITY      OK 42:55.6 
   24  245 KRISTINA HELMER    36 EL DORADO          KS 43:06.0 
   25  100 JENNIFER COFFEY    35 WICHITA            KS 44:18.6 
   26 2710 STEPHANIE CLINE    37 WICHITA            KS 44:42.4 
   27  149 ELIZ DRAKE         35 EMPORIA            KS 45:37.3 
   28   97 LEEANN CLARK       38 TESCOTT            KS 46:30.1 
   29   78 KARLA BRUNS        38 BENTON             KS 46:41.5 
   30  365 KENDRA MARCOTTE    36 WICHITA            KS 51:25.4 
   31  180 TENNILLE FORKER    35 OMAHA              NE 51:40.3 
   32  284 KENYA JACKSON      38 WICHITA            KS 52:17.4 
   33  241 BROOKE HEBERT      39 CASSODAY           KS 54:47.1 
   34  124 SARAH DALTON       39 WASHBURN           MO 56:37.1 
   35  278 KELLY IHME         39 WICHITA            KS 57:11.9 
   36  556 DESERAE STECKLEY   35 WICHITA            KS 57:36.4 
   37  659 BRANDI WRIGHT      36 WICHITA            KS 59:36.2 
   38   45 MELINDA BERRY      35 RAYMORE            MO 59:38.5 
   39  309 CHRISTINE JURAK    38 WICHITA            KS 60:08.3 
   40  614 JOAN WAGNER        38 KECHI              KS 63:20.7 
   41  505 KRISTIE SCHMIDT    36 WICHITA            KS 63:21.1 
   42  689 KAREN BROWN        39 ANDOVER            KS 63:21.2 
   43  276 BIANCA IACOPELLI   37 WICHITA            KS 70:10.6 
   44  454 DEANNA PONDER      37 SPRINGFIELD        MO 72:39.6 


                ********  MALE AGE GROUP:  40 - 44 ********
Place Bib  Name               Ag Town               St Time       
===== ==== ================== == ================== == ======= 
    1  298 ROBIN JOHNSON      42 WICHITA            KS 22:50.8 
    2  622 TIM WARSNAK        41 NEWTON             KS 23:28.5 
    3  725 CHRIS HOWELL       40 WICHITA            KS 25:51.3 
    4  609 SCOTT VINT         43 WICHITA            KS 25:54.8 
    5  210 CHRIS GREER        40 DERBY              KS 26:23.9 
    6  447 JUSTIN PHILLIPS    43 EL DORADO          KS 29:25.1 
    7 2779 SHANE BRIDWELL     43 GLADE              KS 30:12.3 
    8 1550 DAN ROSE           44 EL DORADO          KS 30:51.1 
    9   30 MATT BEGAY         43 WICHITA            KS 31:10.1 
   10  498 BRIAN SCANTLIN     41 MULVANE            KS 31:44.5 
   11  588 CHRIS TILLERY      44 WICHITA            KS 33:55.5 
   12  374 GENE MCCREIGHT     43 GODDARD            KS 34:33.2 
   13  373 JESS MCCARLEY      41 ARMA               KS 35:15.2 
   14  712 MIKE FOULK         43 WICHITA            KS 35:43.3 
   15 2740 MANUEL BAEZ        40 WICHITA            KS 36:01.3 
   16  561 JARROD STRAUSZ     41 MOUNDRIDGE         KS 36:20.3 
   17  496 JOSHUA SCAGLIONE   40 ANDOVER            KS 38:14.3 
   18   37 ANDY BENEFIEL      44 WICHITA            KS 38:47.8 
   19  583 CHRIS THOMAS       42 WICHITA            KS 39:11.7 
   20  231 TRAVIS HARRIES     44 ANDOVER            KS 39:40.9 
   21  151 JARED DUGAN        40 WICHITA            KS 39:57.8 
   22  745 KIRK PETERSON      44 WICHITA            KS 42:02.4 
   23  202 JONATHON GOERING   40 WICHITA            KS 42:02.6 
   24  631 RICHARD WHITNEY    41 WICHITA            KS 45:05.3 
   25  154 JEFF DUNBAR        43 WICHITA            KS 46:54.7 
   26  196 RUBEN GARCIA       43 EL DORADO          KS 47:09.1 
   27 2774 GORDON LMB         43 OVERLAND PARK      KS 47:16.3 
   28  261 DYLAN HINTON       40 ANDOVER            KS 49:13.3 
   29  411 CHRIS NELSON       42 PRATT              KS 49:44.3 
   30  710 JASON FLORES       42 EL DORADO          KS 54:29.2 
   31  277 BAIRD IHME         40 WICHITA            KS 57:41.7 
   32  325 JAMES LANCASTER    44 GODDARD            KS 60:58.4 
   33  128 DENNIS DARBY       43 WINFIELD           KS 61:51.6 


               ********  FEMALE AGE GROUP:  40 - 44 ********
Place Bib  Name               Ag Town               St Time       
===== ==== ================== == ================== == ======= 
    1  407 RONNIE MORRIS      44 DERBY              KS 26:55.4 
    2  598 MONICA TURNER      44 WICHITA            KS 28:58.6 
    3  225 STEPHANIE HARDEN   42 VALLEY CENTER      KS 29:00.9 
    4  184 APRIL FRICKE       43 SAN ANTONIO        TX 30:49.4 
    5  508 LESLIE SCHRANDT    43 WICHITA            KS 30:49.7 
    6  565 JODI STROHL        41 PRATT              KS 31:37.1 
    7  499 TAWNISHA SCANTLIN  41 MULVANE            KS 31:44.7 
    8  345 RACHEL LOFLAND     41 MOSCOW MILLS       MO 32:41.1 
    9   43 MANDY BERKLEY      40 WICHITA            KS 32:52.2 
   10 2744 BRANDI BAILEY      42 WICHITA            KS 33:55.7 
   11 2776 CHRIS KIBLER       41 WICHITA            KS 34:04.5 
   12  200 SHELI GLOVER       44 WICHITA            KS 34:14.8 
   13  510 HEATHER SCOTT      44 SAINT GEORGE       KS 34:47.7 
   14  389 TRICIA MILES       42 CLEARWATER         KS 35:18.8 
   15  711 JENNIFER FOULK     44 WICHITA            KS 35:28.8 
   16  145 VECELLI DOMEBO     40 WICHITA            KS 36:21.1 
   17  599 STACY TURNER       40 SAND SPRINGS       OK 36:33.6 
   18   20 HEATHER BAKER      41 EL DORADO          KS 37:13.0 
   19  580 KIM THEIS          44 WRIGHT             KS 37:27.5 
   20  654 MICHELLE WINKELMAN 42 WICHITA            KS 37:34.6 
   21  472 SHAUNA RIAL        44 BUHLER             KS 37:59.9 
   22  466 KRISTI REED        42 SALINA             KS 38:00.8 
   23  511 LAURIE SCOTT       42 AUGUSTA            KS 38:11.5 
   24 2794 SHELLY MILLER      41 MANHATTAN          KS 38:36.8 
   25  461 STEPHANIE RALSTIN  43 GREENSBURG         KS 38:41.6 
   26   38 TRALAINE BENEFIEL  43 WICHITA            KS 38:46.6 
   27   41 KATE BERGMAN       43 PEABODY            KS 38:58.2 
   28  749 SARAH REED         41 CONCORDIA          KS 39:40.8 
   29  372 BARBARA MCCARLEY   41 ARMA               KS 40:13.6 
   30  135 PATRICIA DEMEL     44 WICHITA            KS 40:49.4 
   31  361 SHAREE MADSEN      42 CARMEN             OK 41:09.9 
   32  213 VICTORIA GRIFFITT  41 DERBY              KS 42:11.2 
   33  125 MICHELLE DANIELS   43 EL DORADO          KS 43:37.1 
   34  637 WENDY WILKINSON    44 EL DORADO          KS 43:37.1 
   35  136 RACHEL DEPEW       44 WICHITA            KS 43:48.6 
   36   93 MICHELLE CARRELL   40 WICHITA            KS 43:58.2 
   37  562 JENNIFER STRAUSZ   41 MOUNDRIDGE         KS 44:43.2 
   38  541 JEN SMITH          40 WICHITA            KS 45:34.6 
   39  733 BARBARA MAJEWSKI-H 41 WAKEFIELD          KS 46:49.9 
   40  543 JULIE SMITH        42 SANTA BARBARA      CA 47:42.7 
   41  729 NIMATI LAMB        42 OVERLAND PARK      KS 50:26.7 
   42  230 JENNIFER HARMS     43 WICHITA            KS 50:26.7 
   43  460 JANET QUERNER      42 WICHITA            KS 52:19.2 
   44 2795 KIMBLI EVANS       41 WICHITA            KS 53:07.8 
   45  228 RHONDA HARKINS     43 WICHITA            KS 53:42.5 
   46  176 SHEILA FISKE       40 BENNINGTON         KS 54:17.6 
   47  584 DEANNA THORNTON    44 EUREKA             KS 56:10.4 
   48   87 JENNIFER CANTRELL  43 EAGLE ROCK         MO 56:37.3 
   49    9 SHEILA ANAYA       41 WICHITA            KS 58:58.4 
   50   14 NAOMI ARNOLD       42 WICHITA            KS 59:36.3 
   51  675 ANGIE BARNETT      42 TOWANDA            KS 59:56.7 
   52  324 CHERYL LANCASTER   43 GODDARD            KS 60:58.6 
   53  522 KRIS SEMISCH       40 LEON               KS 61:08.3 
   54  330 GINGER LAUGHMAN    44 WINFIELD           KS 61:51.1 
   55   82 APRIL CALHOUN      41 HUTCHINSON         KS 68:20.8 


                ********  MALE AGE GROUP:  45 - 49 ********
Place Bib  Name               Ag Town               St Time       
===== ==== ================== == ================== == ======= 
    1   72 BART BRITTAIN      47 WICHITA            KS 23:52.6 
    2  655 TIM WINKELMANN     47 WICHITA            KS 25:46.2 
    3  307 RONALD JONES       48 EL DORADO          KS 26:01.3 
    4  593 MICHAEL TRACY      45 DERBY              KS 27:58.4 
    5  138 ARIC DEYOUNG       46 WICHITA            KS 28:21.5 
    6  471 DAVID RIAL         45 BUHLER             KS 29:34.6 
    7  718 JOHN HABEGER       46 WICHITA            KS 32:43.4 
    8 2777 SCOTT KIBLER       45 WICHITA            KS 34:10.5 
    9  349 TROY LONG          46 OXFORD             KS 34:28.0 
   10  544 LANCE SMITH        45 WICHITA            KS 35:55.4 
   11  252 GARY HIGGINS       49 EL DORADO          KS 36:08.3 
   12  117 MATTHEW CRAMER     47 WICHITA            KS 36:14.3 
   13  558 JAY STILWELL       49 SEATTLE            WA 36:52.7 
