Prairie Fire Spring Half Marathon Results
Page 1
2016 PRAIRIE FIRE SPRING HALF WEEKEND
WICHITA, KS
HALF MARATHON OVERALL RESULTS - MALE/FEMALE
Place Bib# Name City/state S Ag Pace Div/Tot Time Group
===== ===== ===================== ================ = == ===== ======== ======== =============
1 719 Peter Chebii Wichita KS M 31 5:11 1/76 1:07:42
2 244 Brian Gohlke Spring TX M 22 5:16 1/27 1:08:48
3 917 Chris Burnett Wichita KS M 24 5:19 2/27 1:09:32
4 1 Samuel Kosgei Junction City KS M 31 5:42 2/76 1:14:32
5 688 Kurt Aiken Derby KS M 40 5:57 1/91 1:17:52
6 797 Valentine Kibet High Falls NY F 26 5:58 1/122 1:18:04
7 1526 Andrew Bird Wichita KS M 34 6:00 3/76 1:18:30
8 402 Will Marsh Wichita KS M 23 6:10 3/27 1:20:35
9 604 Aaron Topham Wichita KS M 24 6:33 4/27 1:25:42
10 542 Amy Schmitz Kansas City MO F 35 6:34 1/118 1:26:01
11 1863 Derek Emmert Maize KS M 27 6:36 1/54 1:26:19
12 807 Luis Lopez Shawnee OK M 18 6:36 1/7 1:26:22
13 1896 Jacob Jarvis Andover KS M 26 6:36 2/54 1:26:23
14 127 Scott Coiner Wichita KS M 35 6:37 1/79 1:26:29
15 223 Drake Foster Mulvane KS M 27 6:38 3/54 1:26:48
16 2 Kim Tuhro Wichita KS F 34 6:40 1/185 1:27:20
17 1893 Sara Ibbetson Ozark MO F 35 6:43 2/118 1:27:53
18 846 Greg Reimer Wichita KS M 45 6:44 1/58 1:28:01
19 1573 Anastasia Diamond Wichita KS F 22 6:44 1/72 1:28:06
20 897 Trevor Ware-Starcher Wichita KS M 34 6:46 4/76 1:28:27
21 793 Robin Johnson Wichita KS M 43 6:46 2/91 1:28:34
22 1984 Dean Tuinstra Wichita KS M 55 6:48 1/31 1:28:52
23 515 Joel Roberts Wichita KS M 20 6:48 5/27 1:28:59
24 753 Michael Fontes Salina KS M 52 6:51 1/62 1:29:34
25 725 John Cloud Wichita KS M 24 6:51 6/27 1:29:35
26 1869 Michael Fowler Wichita KS M 30 6:51 5/76 1:29:39
27 1676 Mike Langdon Park City KS M 36 6:51 2/79 1:29:42
28 1885 Jacob Harper Newton KS M 37 6:51 3/79 1:29:45
29 733 Sabrina Desantiago Shawnee OK F 19 6:52 1/15 1:29:51
30 373 David Leib Wichita KS M 51 6:52 2/62 1:29:56
31 408 Fernando Martinez Wichita KS M 39 6:53 4/79 1:29:59
32 27 Zach Bailor Wichita KS M 27 6:53 4/54 1:29:59
33 922 Quincey Barnard Wichita KS M 44 6:56 3/91 1:30:41
34 215 Don Fitzgerald Lenexa KS M 62 6:58 1/21 1:31:12
35 401 Gerry Marsh Wichita KS M 38 6:59 5/79 1:31:22
36 2027 Tim Warsnak Newton KS M 41 6:59 4/91 1:31:27
37 1883 Cordairo Hansen Lawrence KS M 29 7:00 5/54 1:31:37
38 1894 Michael Iseman Goddard KS M 39 7:01 6/79 1:31:51
39 938 John Wilp Oklahoma City OK M 55 7:02 2/31 1:32:06
40 308 Chris Howell Wichita KS M 40 7:03 5/91 1:32:12
41 93 Mark Burrus Wichita KS M 25 7:03 6/54 1:32:19
42 7 Emily Allen Wichita KS F 22 7:07 2/72 1:33:01
43 203 Harley Ewing Hutchinson KS M 28 7:07 7/54 1:33:12
44 3 Christina Addison Valley Center KS F 27 7:07 2/122 1:33:14
45 1767 Brad Seehawer Wichita KS M 30 7:08 6/76 1:33:17
46 607 Brent Townsend Wichita KS M 41 7:09 6/91 1:33:39
47 68 Michael Bredehoft Clearwater KS M 34 7:09 7/76 1:33:39
48 204 James Levi Ewing Wichita KS M 26 7:12 8/54 1:34:14
49 1729 Jason Pukach Wichita KS M 28 7:13 9/54 1:34:24
50 518 Sean Rodger Victoria KS M 37 7:14 7/79 1:34:33
Page 2
2016 PRAIRIE FIRE SPRING HALF WEEKEND
WICHITA, KS
HALF MARATHON OVERALL RESULTS - MALE/FEMALE
Place Bib# Name City/state S Ag Pace Div/Tot Time Group
===== ===== ===================== ================ = == ===== ======== ======== =============
51 1937 Lee Owens Kechi KS M 46 7:14 2/58 1:34:36
52 898 Robert Webster Pryor OK M 60 7:14 2/21 1:34:44
53 97 Kate Calvin Wichita KS F 35 7:15 3/118 1:34:52
54 735 Dominick Dingle Garden City KS M 32 7:15 8/76 1:34:55
55 1695 Steve McGaughey Lindsborg KS M 56 7:16 3/31 1:35:02
56 925 Braun Andrew Wichita KS M 38 7:16 8/79 1:35:04
57 943 Raffaele Fazio Wichita KS M 46 7:16 3/58 1:35:08
58 1516 Brad Batemon Wichita KS M 36 7:17 9/79 1:35:12
59 1922 Matt Mason Olathe KS M 27 7:17 10/54 1:35:14
60 927 Kara McCluskey Wichita KS F 41 7:17 1/109 1:35:17
61 801 Andy Krahn Wichita KS M 38 7:18 10/79 1:35:29
62 576 Thomas Stanley Wichita KS M 29 7:19 11/54 1:35:43
63 877 Andy Stephens Wichita KS M 44 7:19 7/91 1:35:51
64 404 Darren Martin Wichita KS M 48 7:22 4/58 1:36:19
65 874 Rachel Sordahl Pryor OK F 25 7:22 3/122 1:36:20
66 1919 Jeff Manis Wichita KS M 45 7:23 5/58 1:36:43
67 713 Timothy Burns Hyde Park NY M 33 7:24 9/76 1:36:48
68 1928 Brad Mirakian Wichita KS M 36 7:24 11/79 1:36:53
69 450 Philip Nevenhoven Iola KS M 45 7:25 6/58 1:36:58
70 356 Sasha Kuchinski Derby KS F 29 7:25 4/122 1:36:58
71 2034 Kurt Brundage Wichita KS M 36 7:25 12/79 1:37:00
72 800 Tessa Konen Wichita KS F 29 7:25 5/122 1:37:01
73 1950 Kevin Rieschick Andover KS M 40 7:25 8/91 1:37:06
74 923 Alysia Heideman Wichita KS F 23 7:26 3/72 1:37:15
75 13 Matthew Alvarado Enid OK M 17 7:26 2/7 1:37:17
76 83 Katie Bruner Ponca City OK F 24 7:27 4/72 1:37:25
77 2053 Penny Whelchel Arkadelphia AR F 33 7:28 2/185 1:37:48
78 805 Erin Lawrence Wichita KS F 30 7:28 3/185 1:37:48
79 343 Greg Klenda Wichita KS M 53 7:29 3/62 1:37:52
80 1761 Steve Schremmer Wichita KS M 44 7:29 9/91 1:37:58
81 783 Robb Hunter Wichita KS M 38 7:30 13/79 1:38:05
82 260 Sam Hake Wichita KS M 30 7:31 10/76 1:38:17
83 654 Curtis Whittit Wichita KS M 28 7:31 12/54 1:38:19
84 232 Nick Galliart Newton KS M 36 7:31 14/79 1:38:21
85 147 Wayne Darnell Farmington NM M 68 7:31 1/10 1:38:25
86 328 Steve Johnson Wichita KS M 56 7:32 4/31 1:38:30
87 1633 Bart Heinz Derby KS M 47 7:32 7/58 1:38:39
88 2035 Chad Clark Wichita KS M 40 7:32 10/91 1:38:41
89 774 Gregory Hattan Concordia KS M 63 7:32 3/21 1:38:41
90 1750 Scott Sanderson Wichita KS M 43 7:32 11/91 1:38:42
91 1935 Stephen Oertel Oklahoma City OK M 33 7:33 11/76 1:38:46
92 1682 Dan Linares Derby KS M 35 7:33 15/79 1:38:46
93 770 Chris Griffitts Wichita KS M 27 7:33 13/54 1:38:50
94 238 Zack Gingrich-Gaylord Wichita KS M 37 7:34 16/79 1:38:56
95 55 Andrea Blackmore Amarillo TX F 37 7:34 4/118 1:39:02
96 1910 Spencer Landers Wichita KS M 33 7:35 12/76 1:39:08
97 1940 Scott Paulsen Wichita KS M 54 7:35 4/62 1:39:20
98 769 Rick Griffin Wichita KS M 40 7:35 12/91 1:39:20
99 732 Jacob Deboard Goddard KS M 20 7:37 7/27 1:39:45
100 771 Kris Gupilan Wichita KS M 31 7:38 13/76 1:39:58
Page 3
2016 PRAIRIE FIRE SPRING HALF WEEKEND
WICHITA, KS
HALF MARATHON OVERALL RESULTS - MALE/FEMALE
Place Bib# Name City/state S Ag Pace Div/Tot Time Group
===== ===== ===================== ================ = == ===== ======== ======== =============
101 1553 Juan Chavez Wichita KS M 25 7:39 14/54 1:40:02
102 865 Katie Siegrist Wichita KS F 36 7:39 5/118 1:40:02
103 178 Brandon Eckerman Wichita KS M 18 7:39 3/7 1:40:05
104 1775 Grant Siemens Inman KS M 38 7:39 17/79 1:40:09
105 942 Scott Harder Wichita KS M 46 7:39 8/58 1:40:09
106 775 Ben Heithoff Wichita KS M 28 7:40 15/54 1:40:23
107 809 Lauren Marquess Wichita KS F 22 7:41 5/72 1:40:37
108 1853 Eric Cornell Parsons KS M 27 7:42 16/54 1:40:43
109 900 Brett Westrup Protection KS M 31 7:42 14/76 1:40:47
110 145 Rory Cummings Haysville KS M 29 7:42 17/54 1:40:49
111 2033 Tony Brown Maize KS M 55 7:42 5/31 1:40:50
112 117 William Clark Wichita KS M 25 7:43 18/54 1:40:55
113 1945 John Ramirez Jr. Wichita KS M 34 7:43 15/76 1:40:59
114 734 Clint Dick Ottawa KS M 24 7:44 8/27 1:41:08
115 1994 Austin Walton Wichita KS M 26 7:44 19/54 1:41:09
116 2042 Shannon James Abilene KS M 46 7:44 9/58 1:41:18
117 198 Erin Esslinger Aurora NE F 31 7:45 4/185 1:41:26
118 1887 Lew Harter El Dorado KS M 53 7:45 5/62 1:41:27
119 729 Indica Crane Andover KS F 23 7:45 6/72 1:41:30
120 741 Ashley Eichman Wichita KS F 33 7:46 5/185 1:41:36
121 63 Alisa Boyce Medicine Lodge K F 40 7:47 2/109 1:41:48
122 380 Tiffany Lippoldt Wichita KS F 26 7:47 6/122 1:41:51
123 299 Mike Holt Wichita KS M 35 7:47 18/79 1:41:54
124 462 Doster Owen Winfield KS M 36 7:47 19/79 1:41:54
125 918 Jayna Bertholf Winfield KS F 46 7:48 1/96 1:42:00
126 857 Denise Schmidt Augusta KS F 42 7:48 3/109 1:42:04
127 1876 Patricia Goode Scott City KS F 32 7:48 6/185 1:42:06
128 600 Tamra Thompson Wichita KS F 30 7:49 7/185 1:42:21
129 1961 Brian Scantlin Mulvane KS M 41 7:49 13/91 1:42:24
130 1533 Sean Borst Wichita KS M 29 7:50 20/54 1:42:28
131 704 Dj Bookout Newton KS M 32 7:50 16/76 1:42:37
132 695 Jenna Bailor Wichita KS F 27 7:51 7/122 1:42:48
133 199 Seth Etter Wichita KS M 26 7:52 21/54 1:42:52
134 910 Kori Young Wichita KS F 41 7:52 4/109 1:42:53
135 251 Jared Grewing Derby KS M 37 7:52 20/79 1:42:56
136 414 Zach McCasln Winfield KS M 31 7:52 17/76 1:43:01
137 782 Jacob Howard Derby KS M 30 7:53 18/76 1:43:07
138 882 Thomas Tangedal Henderson NV M 22 7:53 9/27 1:43:10
139 662 Dustin Wilgers McPherson KS M 37 7:53 21/79 1:43:15
140 327 Lisa Johnson Hutchinson KS F 35 7:54 6/118 1:43:18
141 1980 Dave Thomas Wichita KS M 42 7:54 14/91 1:43:19
142 820 Jason Mettling Augusta KS M 33 7:54 19/76 1:43:22
143 214 Sarah Fisk Amarillo TX F 34 7:55 8/185 1:43:32
144 96 Carissa Butler Wichita KS F 20 7:55 7/72 1:43:35
145 651 Tyler Whitley Wichita KS M 29 7:55 22/54 1:43:41
146 826 Bret Mueller Overland Park KS M 21 7:56 10/27 1:43:48
147 655 Joanna Whittit Wichita KS F 28 7:56 8/122 1:43:48
148 1891 Aaron Holt Wichita KS M 23 7:56 11/27 1:43:49
149 810 Karlee Martinez Wichita KS F 39 7:56 7/118 1:43:49
150 1931 Nick Mueller Wichita KS M 25 7:56 23/54 1:43:52
Page 4
2016 PRAIRIE FIRE SPRING HALF WEEKEND
WICHITA, KS
HALF MARATHON OVERALL RESULTS - MALE/FEMALE
Place Bib# Name City/state S Ag Pace Div/Tot Time Group
===== ===== ===================== ================ = == ===== ======== ======== =============
151 1838 Mark Alexander Newton KS M 41 7:56 15/91 1:43:56
152 1991 Tyler Walden Wichita KS M 26 7:57 24/54 1:43:59
153 170 Danae Doubek Goerl Wichita KS F 32 7:57 9/185 1:43:59
154 192 Tom Embers Winfield KS M 64 7:57 4/21 1:44:01
155 15 Paul Anders Wichita KS M 36 7:57 22/79 1:44:06
156 731 Lisa Dang Wichita KS F 36 7:57 8/118 1:44:08
157 277 Jodie Hearlson Wellington KS F 30 7:57 10/185 1:44:08
158 1811 Philip Warren Wichita KS M 31 7:57 20/76 1:44:09
159 2001 Richard Yamamoto Towanda KS M 54 7:58 6/62 1:44:10
160 181 Steve Edwards Wichita KS M 61 7:58 5/21 1:44:12
161 120 Joe Clevenger Parsons KS M 53 7:58 7/62 1:44:13
162 46 Erik Bergstrom Manhattan KS M 36 7:58 23/79 1:44:17
163 1737 Chris Richmond Wichita KS M 50 7:58 8/62 1:44:21
164 345 June Klotz St George KS F 50 7:58 1/66 1:44:22
165 546 Aaron Scott Great Bend KS M 33 7:59 21/76 1:44:25
166 879 Michael Strong Wichita KS M 40 7:59 16/91 1:44:27
167 1929 Jessica Morin Halstead KS F 48 7:59 2/96 1:44:29
168 2054 Chris Wilson Andover KS M 51 7:59 9/62 1:44:29
169 256 Megan Hackett Wichita KS F 27 7:59 9/122 1:44:31
170 1645 Paul Holding Wichita KS M 33 7:59 22/76 1:44:32
171 1700 Jason Miller Maize KS M 43 7:59 17/91 1:44:32
172 285 Clint Helm Wichita KS M 33 7:59 23/76 1:44:32
173 583 Blake Stucky Wichita KS M 22 7:59 12/27 1:44:32
174 828 Kylee Naylor Salina KS F 30 8:00 11/185 1:44:40
175 1555 Camden Coble Yukon OK M 45 8:00 10/58 1:44:43
176 958 Jeff Hiss Park City KS M 45 8:01 11/58 1:44:49
177 557 Kyle Shults Wichita KS M 33 8:01 24/76 1:44:51
178 265 Lacy Hansen Wichita KS F 34 8:01 12/185 1:44:52
179 453 James Nguyen Lawrence KS M 20 8:01 13/27 1:44:54
180 843 Natalie Ray Salina KS F 30 8:01 13/185 1:44:56
181 1884 Patrick Harms Wichita KS M 24 8:02 14/27 1:45:10
182 748 Bonnie Fetrow Wichita KS F 61 8:02 1/13 1:45:11
183 1801 Braeden Turriff Wichita KS M 35 8:02 24/79 1:45:12
184 1739 Greg Rockers Augusta KS M 50 8:03 10/62 1:45:22
185 161 Jaclyn Deforest Wichita KS F 24 8:03 8/72 1:45:22
186 685 Sara Adams Wichita KS F 32 8:03 14/185 1:45:27
187 1904 Tab Khan Wichita KS M 55 8:04 6/31 1:45:28
188 786 Jon Ibbetson Ozark MO M 41 8:04 18/91 1:45:31
189 930 Ryan Leiker Wichita KS M 30 8:04 25/76 1:45:35
190 2076 Erin Scalard Wichita KS F 26 8:05 10/122 1:45:48
191 640 Rachel Wary Colwich KS F 24 8:05 9/72 1:45:50
192 370 Aaron Leal Derby KS M 33 8:05 26/76 1:45:53
193 1684 Dan Linke Park City KS M 52 8:06 11/62 1:45:59
194 530 Megan Sayre Andover KS F 39 8:07 9/118 1:46:10
195 274 Sophie Hartig Wichita KS F 26 8:07 11/122 1:46:10
196 331 Zach Jones Wichita KS M 34 8:07 27/76 1:46:12
197 823 Michael Mora Arkansas City KS M 40 8:07 19/91 1:46:17
198 1832 Kristin Zerger Wichita KS F 36 8:08 10/118 1:46:23
199 1949 Julianna Rieschick Andover KS F 38 8:08 11/118 1:46:25
200 1969 Kevin Shumate Wichita KS M 54 8:08 12/62 1:46:26
Page 5
2016 PRAIRIE FIRE SPRING HALF WEEKEND
WICHITA, KS
HALF MARATHON OVERALL RESULTS - MALE/FEMALE
Place Bib# Name City/state S Ag Pace Div/Tot Time Group
===== ===== ===================== ================ = == ===== ======== ======== =============
201 1916 Matthew Long Wichita KS M 34 8:08 28/76 1:46:28
202 24 Andrea Baber Scott City KS F 27 8:08 12/122 1:46:29
203 60 Scott Bowden Salina KS M 52 8:08 13/62 1:46:31
204 486 Martin Poncon Wichita KS M 41 8:09 20/91 1:46:34
205 1856 Hugh Crethar Stillwater OK M 50 8:09 14/62 1:46:39
206 1588 Brooke Feikert Wichita KS F 24 8:09 10/72 1:46:41
207 664 Brad Williams Dodge City KS M 27 8:09 25/54 1:46:46
208 944 Letitia Dakin Wichita KS F 31 8:10 15/185 1:46:47
209 1973 Scott St. Peter McPherson KS M 39 8:10 25/79 1:46:50
210 355 Janet Kruse Wichita KS F 51 8:10 2/66 1:46:52
211 1977 Stacey Tallman Wichita KS F 28 8:10 13/122 1:46:55
212 1758 Lester Schneider Park City KS M 51 8:10 15/62 1:46:55
213 832 Christopher Pasco Brattleboro VT M 33 8:11 29/76 1:47:00
214 899 David Wernli El Dorado KS M 47 8:11 12/58 1:47:06
215 892 Brian Vulgamore Scott City KS M 40 8:12 21/91 1:47:24
216 893 Paula Vulgamore Scott City KS F 40 8:12 5/109 1:47:24
217 690 Sal Alvarado Enid OK M 42 8:13 22/91 1:47:26
218 1875 Rick Gonzalez Wichita KS M 45 8:13 13/58 1:47:28
219 1987 Abbey Vieux-Revell Eudora KS F 34 8:13 16/185 1:47:31
220 667 Kim Willse Hutchinson KS F 54 8:13 3/66 1:47:31
221 949 Rachel Schmidt Wichita KS F 27 8:14 14/122 1:47:41
222 1740 Jose Rodriguez Wichita KS M 41 8:14 23/91 1:47:42
223 658 Carrie Wiebe Whitewater KS F 22 8:14 11/72 1:47:51
224 165 Michael Denton Augusta KS M 29 8:14 26/54 1:47:52
225 1710 Andrew Nolan Wichita KS M 43 8:15 24/91 1:47:54
226 1711 Joe Nold Wichita KS M 44 8:15 25/91 1:47:57
227 718 Christopher Carr Wichita KS M 43 8:15 26/91 1:48:02
228 2010 Jenny Johnston Harper KS F 31 8:15 17/185 1:48:03
229 858 Jennifer Schmidt Wichita KS F 47 8:15 3/96 1:48:04
230 241 Derek Goble Garden City KS M 32 8:15 30/76 1:48:04
231 881 Istvan Tamas Wichita KS M 43 8:16 27/91 1:48:10
232 788 Randy Jackson Valley Center KS M 53 8:16 16/62 1:48:11
233 136 Levi Craghead Alma KS M 23 8:16 15/27 1:48:18
234 860 Rob Scholl Wichitawichita K M 38 8:17 26/79 1:48:26
235 189 Taylor Renay Ellis Wichita KS F 27 8:17 15/122 1:48:26
236 2056 Brent Last Wichita KS M 23 8:18 16/27 1:48:32
237 184 Jim Elliott Hesston KS M 40 8:18 28/91 1:48:33
238 1865 Mike Filley Hays KS M 49 8:18 14/58 1:48:36
239 913 Pilcher Greg Edmond SD M 56 8:18 7/31 1:48:40
240 14 Brian Amey Wichita KS M 35 8:18 27/79 1:48:41
241 1880 Justin Guthridge Wichita KS M 42 8:20 29/91 1:49:02
242 455 Annette Noel Wichita KS F 44 8:20 6/109 1:49:10
243 288 Carly Hertzog Arlingtonton TX F 27 8:21 16/122 1:49:13
244 1531 Brie Bohm Wichita KS F 34 8:21 18/185 1:49:19
245 933 Julie Sabor Ozark MO F 39 8:22 12/118 1:49:28
246 207 Alaina Fairbanks Garnett KS F 24 8:22 12/72 1:49:28
247 296 Sarah Hiss Wichita KS F 41 8:22 7/109 1:49:36
248 1892 Kandra Hoyt Wichita KS F 31 8:23 19/185 1:49:37
249 1634 Anna Henning Cheney KS F 31 8:23 20/185 1:49:42
250 808 Tiffany Lytle Platte City MO 34 8:23 1:49:43
Page 6
2016 PRAIRIE FIRE SPRING HALF WEEKEND
WICHITA, KS
HALF MARATHON OVERALL RESULTS - MALE/FEMALE
Place Bib# Name City/state S Ag Pace Div/Tot Time Group
===== ===== ===================== ================ = == ===== ======== ======== =============
251 1771 Karissa Severud Hutchinson KS F 21 8:23 13/72 1:49:45
252 887 Matt Unruh Fairview OK M 35 8:23 28/79 1:49:47
253 915 Alfonso Nieves Oklahoma City OK M 44 8:23 30/91 1:49:49
254 926 Kelly Wenz Wichita KS M 43 8:24 31/91 1:49:52
255 226 Krista Fredrick Hutchinson KS F 40 8:24 8/109 1:49:54
256 842 Randall Rank Hutchinson KS M 27 8:24 27/54 1:49:55
257 916 Jeff Grace Wichita KS M 43 8:25 32/91 1:50:04
258 416 Lindsay McClellan Wichita KS F 41 8:25 9/109 1:50:04
259 626 Eve Vincent 500 Fieldstone K F 49 8:25 4/96 1:50:06
260 289 Greg Hiebert El Dorado KS M 60 8:25 6/21 1:50:10
261 1610 Jennifer Graber Kingman KS F 35 8:25 13/118 1:50:14
262 702 Dawn Blasdel Wichita KS F 50 8:26 4/66 1:50:20
263 353 Isaac Krumme Wichita KS M 36 8:26 29/79 1:50:20
264 1575 Sara Dible Wichita KS F 31 8:26 21/185 1:50:22
265 121 Lacy Clevenger Tulsa OK F 23 8:26 14/72 1:50:22
266 838 John Phillips Laurinburg NC M 47 8:26 15/58 1:50:24
267 1505 Darrel Allen Enidid OK M 50 8:26 17/62 1:50:25
268 894 Damion Walker Wichita KS M 42 8:27 33/91 1:50:40
269 374 Myron Leinwetter Rossville KS M 60 8:28 7/21 1:50:52
270 920 Ryan Stuckey Wichita KS M 37 8:28 30/79 1:50:54
271 460 Morgan Overman Wichita KS F 38 8:28 14/118 1:50:54
272 959 Donnie Harris Hennessey OK M 57 8:29 8/31 1:50:58
273 2064 Rebecca Kandt Leawood KS F 47 8:29 5/96 1:51:01
274 339 Ian Keysuhr Wichita KS M 28 8:29 28/54 1:51:02
275 197 Mario Esposito Channahon IL M 43 8:29 34/91 1:51:02
276 523 Iya Ruiz Wichita KS F 21 8:30 15/72 1:51:12
277 1784 Jason Stamper Wichita KS M 40 8:30 35/91 1:51:13
278 1964 Kitrina Schuette Dodge City KS F 25 8:30 17/122 1:51:19
279 956 Juan Acosta Wichita KS M 39 8:30 31/79 1:51:20
280 53 Dalton Black Wichita KS M 24 8:30 17/27 1:51:21
281 2048 Sheila Meggers Hutchinson KS F 41 8:31 10/109 1:51:34
282 698 Ryan Bennett Augusta KS M 24 8:32 18/27 1:51:39
283 140 Christopher Crow Wichita KS M 36 8:32 32/79 1:51:39
284 482 Abby Peterson McPherson KS F 28 8:32 18/122 1:51:43
285 56 Lamonte Blanford Wichita KS M 47 8:32 16/58 1:51:45
286 906 April Wortman Wichita KS F 41 8:33 11/109 1:51:49
287 510 Cameron Riggs Pratt KS M 41 8:33 36/91 1:51:51
288 1829 Joni Young Wichita KS F 45 8:33 6/96 1:51:52
289 659 Emily Wiebe Whitewater KS F 21 8:33 16/72 1:51:55
290 816 Skipper McHatton Wichita KS 40 8:33 1:51:58
291 242 Greg Goertz Wichita KS M 40 8:34 37/91 1:52:06
292 1999 Chris Wilson Winfield KS M 54 8:34 18/62 1:52:08
293 1983 Austin Towne Woodward OK M 27 8:35 29/54 1:52:14
294 1622 Steve Harris Edmond OK M 51 8:35 19/62 1:52:14
295 1806 Tim Wagner Newton KS M 55 8:35 9/31 1:52:23
296 876 John Stalcup Wichita KS M 65 8:36 2/10 1:52:37
297 74 Shannon Brokaw Silver Lake KS F 45 8:36 7/96 1:52:39
298 819 Jamie Mermis Andover KS F 31 8:37 22/185 1:52:42
299 87 Kaitlyn Buck Anthony KS F 23 8:37 17/72 1:52:42
300 479 John Perry Wichita KS M 48 8:37 17/58 1:52:44
Page 7
2016 PRAIRIE FIRE SPRING HALF WEEKEND
WICHITA, KS
HALF MARATHON OVERALL RESULTS - MALE/FEMALE
Place Bib# Name City/state S Ag Pace Div/Tot Time Group
===== ===== ===================== ================ = == ===== ======== ======== =============
301 1586 Michele Ellis Hutchinson KS F 49 8:37 8/96 1:52:45
302 424 Steven Meier Topeka KS M 32 8:37 31/76 1:52:51
303 1529 Wesleigh Bishop Lindsborg KS F 30 8:37 23/185 1:52:52
304 641 Nathanael Watson Albuquerque NM M 20 8:38 19/27 1:52:57
305 73 Kevin Brokaw Silver Lake KS M 50 8:38 20/62 1:52:57
306 1746 Craig Russell Wichita KS M 43 8:38 38/91 1:53:01
307 903 Leon Wilkerson Wichita KS M 38 8:38 33/79 1:53:02
308 514 Matt Robert Silver Lake KS M 48 8:38 18/58 1:53:04
309 1773 George Sevick Derby KS M 45 8:38 19/58 1:53:05
310 554 Kriya Shortt Wichita KS F 44 8:38 12/109 1:53:06
311 41 Mike Begnoche Wichita KS M 50 8:39 21/62 1:53:10
312 755 Lisa Fouts Goddard KS 35 8:39 1:53:12
313 216 Tony Flax Garden Plain KS M 45 8:39 20/58 1:53:15
314 66 Chance Braun Andover KS M 17 8:39 4/7 1:53:17
315 236 Joshua George Wichita KS M 33 8:39 32/76 1:53:19
316 1512 Nancy Barber Hutchinson KS F 53 8:40 5/66 1:53:21
317 1970 Grant Simons Pittsburg KS M 35 8:40 34/79 1:53:23
318 1726 Cameron Prichard Wichita KS M 51 8:40 22/62 1:53:27
319 218 Terra Flores Andover KS F 21 8:40 18/72 1:53:28
320 818 Scott Merchant Mulvane KS M 43 8:40 39/91 1:53:29
321 617 Libby Utter Pratt KS F 26 8:40 19/122 1:53:32
322 237 Amber Gerstberger Garden City KS F 36 8:41 15/118 1:53:34
323 1629 Kyle Hays Wellington KS M 27 8:41 30/54 1:53:35
324 1709 Ginny Nickel Wichita KS F 32 8:41 24/185 1:53:36
325 2065 Matt Begay Wichita KS M 43 8:41 40/91 1:53:37
326 821 Jessica Michel Andover KS F 32 8:41 25/185 1:53:37
327 1677 Cj Laplant Wichita KS M 28 8:41 31/54 1:53:38
328 891 Angie Von Feldt Wichita KS F 36 8:41 16/118 1:53:46
329 1566 Nicole Crethar Stillwater OK F 40 8:42 13/109 1:53:50
330 2026 Allison Vosgerau Derby KS F 29 8:42 20/122 1:53:52
331 272 Patrick Harris Bartlesville OK M 15 8:42 1/3 1:53:53
332 1721 Andy Pfister Wichita KS M 36 8:42 35/79 1:53:54
333 1900 Frances Kangas Wichita KS F 32 8:42 26/185 1:53:55
334 217 Susan Fleming Wichita KS F 31 8:42 27/185 1:53:57
335 859 Michael Schoenhofer Wichita KS M 37 8:42 36/79 1:53:58
336 703 David Blissett Wichita KS M 41 8:43 41/91 1:53:59
337 28 Emily Baker Wichita KS F 38 8:42 17/118 1:53:59
338 2023 Ashley Simon Clifton Wichita KS F 53 8:43 6/66 1:54:00
339 919 Robert Klinkerman Wichita KS M 38 8:43 37/79 1:54:01
340 827 David Myers Hillsboro KS M 23 8:43 20/27 1:54:02
341 587 Katie Sullivan Wichita KS F 19 8:43 2/15 1:54:02
342 1665 Darrel Knoll Hillsboro KS M 52 8:43 23/62 1:54:07
343 1993 Mike Wallace Wichita KS M 44 8:43 42/91 1:54:10
344 1992 Brittany Waldman Wichita KS F 23 8:44 19/72 1:54:20
345 31 Kami Ballard Haviland KS F 30 8:44 28/185 1:54:20
346 240 Courtney Goble Garden City KS F 32 8:44 29/185 1:54:20
347 1867 Jason Fortin Wichita KS M 42 8:44 43/91 1:54:24
348 456 Eric Nordberg Wichita KS M 44 8:45 44/91 1:54:33
349 1626 Daniel Hayden Goddard KS M 42 8:46 45/91 1:54:39
350 914 Camille Gunderson Oklahoma City OK F 34 8:46 30/185 1:54:43
Page 8
2016 PRAIRIE FIRE SPRING HALF WEEKEND
WICHITA, KS
HALF MARATHON OVERALL RESULTS - MALE/FEMALE
Place Bib# Name City/state S Ag Pace Div/Tot Time Group
===== ===== ===================== ================ = == ===== ======== ======== =============
351 1868 Brian Fouch Valley Center KS M 42 8:46 46/91 1:54:49
352 603 Raymond Tomshack Maize KS M 30 8:46 33/76 1:54:49
353 500 Jynette Ramos Wichita KS F 43 8:47 14/109 1:54:51
354 10 John Allred Wichita KS M 26 8:47 32/54 1:54:53
