2014 Spring Prairie Fire Marathon, Half & 5K

                                                                      Page 1
                       PRAIRIE FIRE MARATHON WEEKEND
                                WICHITA, KS
   
                     5K OVERALL RESULTS - MALE/FEMALE

Place Bib#  Name                  City/state       S Ag Pace  Div/Tot  Time     Group            
===== ===== ===================== ================ = == ===== ======== ======== ============= 
    1  4604 Tomas Cotter          Wichita KS       M 24  4:45   1/10      14:45               
    2  4533 Solomon Kipkorir      Coon Rapids MN   M 28  4:51   1/12      15:04               
    3  4563 Daniel Yoder          Peabody KS       M 30  4:57   1/20      15:20               
    4  4525 Julio Martinez        Newton KS        M 24  5:39   2/10      17:32               
    5  4404 Scott Young           Russell KS       M 54  5:50   1/14      18:05               
    6  4107 Cody Fitch            Wichita KS       M 26  5:56   2/12      18:26               
    7  4521 Michael Fowler        Wichita KS       M 30  6:02   2/20      18:43               
    8  4220 Gerry Marsh           Wichita KS       M 37  6:06   1/24      18:56               
    9  4439 Mike Langdon          Park City KS     M 36  6:07   2/24      18:59               
   10  4076 John Cloud            Wichita KS       M 24  6:08   3/10      19:03               
   11  4415 Cindy Blakeley-Camero Westwood KS      F 50  6:12   1/39      19:13               
   12  4638 Pablo Zurdo           Hernani KS       M 26  6:13   3/12      19:19               
   13  4534 Zachary Johnson       Wichita KS       M 10  6:15   1/75      19:25               
   14  4123 Johnpaul George       Park City KS     M 18  6:17   1/4       19:29               
   15  4637 Curtis Streit         Wichita KS       M 53  6:22   2/14      19:45               
   16  4278 John Penka            Wichita KS       M 39  6:23   3/24      19:49               
   17  4506 Bradyn Ritchie        Goddard KS       M 11  6:26   2/75      19:57               
   18  4333 Connor Shipman        Wichita KS       M 12  6:29   3/75      20:07               
   19  4589 Ray Strunk            Valley Center KS M 18  6:34   2/4       20:23               
   20  4245 Nick Mueller          Wichita KS       M 24  6:36   4/10      20:29               
   21  4605 Kris Miller           Wichita KS       M 27  6:40   4/12      20:42               
   22  4067 Ryder Choura          Goddard KS       M 11  6:42   4/75      20:47               
   23  4632 Kyle Small            Wichita KS       M 32  6:43   3/20      20:51               
   24  4298 Corey Reynolds        Wichita KS       M 28  6:47   5/12      21:02               
   25  4583 Ronn McMahon          Tacoma WA        M 50  6:53   3/14      21:21               
   26  4240 Roger Miller          Wichita KS       M 30  6:55   4/20      21:30               
   27  4373 Scott Toom            Andover KS       M 45  6:57   1/20      21:36               
   28  4622 Andrew Hutton         Wichita KS       M 61  6:59   1/16      21:40               
   29  4376 Cary Travnichek       El Dorado KS     M 46  7:06   2/20      22:02               
   30  4526 Gilles Mouzon         Wichita KS       M 32  7:07   5/20      22:05               
   31  4279 Nick Penner           Wichita KS       M 35  7:11   4/24      22:19               
   32  4612 Jeffrey Griffitts     Wichita KS       M 53  7:11   4/14      22:19               
   33  4314 Craig Russell         Wichita KS       M 42  7:12   1/25      22:20               
   34  4184 Adam Jones            Derby KS         M 34  7:13   6/20      22:23               
   35  4212 Tiffany Lippoldt      Wichita KS       F 26  7:14   1/45      22:28               
   36  4231 Justin McMillen       Wichita KS       M 39  7:16   5/24      22:32               
   37  4064 Juan Chavez           Wichita KS       M 24  7:16   5/10      22:33               
   38  4092 Chase Dwornicki       Wichita KS       M 11  7:20   5/75      22:45               
   39  4050 Scott Brown           Wichita KS       M 41  7:24   2/25      22:59               
   40  4323 Harold Scott          Dickson TN       M 45  7:26   3/20      23:04               
   41  4424 Zack Gingrich-Gaylord Wichita KS       M 36  7:26   6/24      23:04               
   42  4395 Dawson Williams       Goddard KS       M 11  7:28   6/75      23:11               
   43  4568 Lindsay Fosnight      Wichita KS       F 30  7:30   1/35      23:16               
   44  4609 Justin Phillips       El Dorado KS     M 42  7:30   3/25      23:18               
   45  4349 Donna Spoonemore      Hillsboro KS     F 53  7:32   2/39      23:22               
   46  4574 Elizabeth George      Rose Hill KS     F 14  7:32   1/10      23:23               
   47  4529 Amanda Rockers        Wichita KS       F 41  7:37   1/35      23:40               
   48  4084 Lisa Decker           Wichita KS       F 51  7:38   3/39      23:42               
   49  4522 Jennifer Hupp         Andover KS       F 40  7:38   2/35      23:43               
   50  4624 Dan McKenzie          Wichita KS       M 61  7:44   2/16      23:59               







                                                                      Page 2
                       PRAIRIE FIRE MARATHON WEEKEND
                                WICHITA, KS
   
                     5K OVERALL RESULTS - MALE/FEMALE

Place Bib#  Name                  City/state       S Ag Pace  Div/Tot  Time     Group            
===== ===== ===================== ================ = == ===== ======== ======== ============= 
   51  4610 Chris McElgunn        Wichita KS       M 54  7:46   5/14      24:08               
   52  4111 Michael Foulk         Wichita KS       M 42  7:47   4/25      24:09               
   53  4327 Kevin Seifert         Wichita KS       M 44  7:48   5/25      24:14               
   54  4553 Devin Ritchie         Wichita KS       M  7  7:49   7/75      24:15               
   55  4038 Kevin Booze           Wichita KS       M 36  7:49   7/24      24:17               
   56  4034 Matthew Bliss         Wichita KS       M 31  7:50   7/20      24:19               
   57  4374 Priscila Torres       Wichita KS       F 26  7:51   2/45      24:21               
   58  4124 Joseph George         Park City KS     M 20  7:52   6/10      24:25               
   59  4308 Richard Routon        Wichita KS       M 26  7:53   6/12      24:28               
   60  4804 Jeremy Long           Wichita KS       M 30  7:54   8/20      24:31               
   61  4059 Sandra Castillo       Wichita KS       F 22  7:54   1/15      24:32               
   62  4172 Carson Hoeme          Wichita KS       M 10  7:56   8/75      24:39               
   63  4460 Scott Bowen           Wichita KS       M 28  7:56   7/12      24:39               
   64  4283 Kirk Peterson         Wichita KS       M 44  7:58   6/25      24:43               
   65  4447 Christopher Raya      Wichita KS       M 28  7:58   8/12      24:44               
   66  4242 Brandon Moreno        Wichita KS       M 35  7:59   8/24      24:46               
   67  4051 Bill Bush             Halstead KS      M 48  8:00   4/20      24:51               
   68  4046 Will Breault          Derby KS         M 34  8:01   9/20      24:54               
   69  4126 Matthew George        Park City KS     M 16  8:02   3/4       24:56               
   70  4577 Christopher George    Rose Hill KS     M  9  8:02   9/75      24:57               
   71  4003 Austin Alpers         Wichita KS       M 11  8:03  10/75      24:59               
   72  4547 Gary Wood             Wichita KS       M 57  8:03   1/7       25:01               
   73  4411 Justin Befort         Riley KS         M 38  8:04   9/24      25:02               
   74  4492 Mikey Hamilton        Goddard KS       M 10  8:05  11/75      25:06               
   75  4189 Kyrie Kinder          Wichita KS       F 29  8:06   3/45      25:10               
   76  4417 Colleen Brink         Wichita KS       F 51  8:07   4/39      25:12               
   77  4498 Seth Jefferies        Wichita KS       M 12  8:07  12/75      25:13               
   78  4514 Robert Ireland        Wichita KS       M 49  8:07   5/20      25:13               
   79  4250 Bill Nash             Mulvane KS       M 40  8:08   7/25      25:15               
   80  4581 David Long            Peck KS          M 46  8:08   6/20      25:15               
   81  4198 Joe Krehbiel          Wichita KS       M 29  8:08   9/12      25:17               
   82  4318 Larry Schmidt         Wichita KS       M 68  8:08   1/5       25:17               
   83  4182 Carson Jobe           Goddard KS       M  0  8:10             25:21               
   84  4031 Drew Best             Wichita KS       M 10  8:11  13/75      25:23               
   85  4027 Ava Beers             Wichita KS       F 11  8:11   1/55      25:26               
   86  4228 Jason McCarty         Goddard KS       M 12  8:12  14/75      25:26               
   87  4811 Shanda Day            Wichita KS       F 30  8:12   2/35      25:26               
   88  4385 Joseph Villatoro      Wichita KS       M 11  8:12  15/75      25:27               
   89  4497 Calvin Jacobsen       Goddard KS       M 10  8:13  16/75      25:29               
   90  4163 Ciara Hernandez       Wichita KS       F 27  8:13   4/45      25:31               
   91  4221 Oliver Marsh          Wichita KS       M 10  8:13  17/75      25:31               
   92  4571 Pete Meitzner         Wichita KS       M 60  8:13   3/16      25:32               
   93  4507 Cael Sanderson        Wichita KS       M 11  8:15  18/75      25:36               
   94  4099 Jack Elliott          Wichita KS       M 11  8:15  19/75      25:37               
   95  4342 Michael Smith         Valley Center KS M 59  8:16   2/7       25:40               
   96  4544 Dan Moran             Wichita KS       M 24  8:18   7/10      25:45               
   97  4575 Emily George          Rose Hill KS     F 13  8:18   2/10      25:45               
   98  4199 Ben Kristek           Wichita KS       M 36  8:18  10/24      25:46               
   99  4134 Noah Gonzales         Wichita KS       M 10  8:18  20/75      25:47               
  100  4486 Caden Cressler        Wichita KS       M 11  8:19  21/75      25:49               







                                                                      Page 3
                       PRAIRIE FIRE MARATHON WEEKEND
                                WICHITA, KS
   
                     5K OVERALL RESULTS - MALE/FEMALE

Place Bib#  Name                  City/state       S Ag Pace  Div/Tot  Time     Group            
===== ===== ===================== ================ = == ===== ======== ======== ============= 
  101  4266 Jeff Palmer           Newton KS        M 46  8:19   7/20      25:50               
  102  4210 Logan Libel           Maize KS         M  7  8:23  22/75      26:02               
  103  4631 Levi Mann             Wichita KS       M 21  8:24   8/10      26:05               
  104  4510 Madelyn Smith         Wichita KS       F 11  8:25   2/55      26:08               
  105  4125 Maria Therese George  Park City KS     F 21  8:26   2/15      26:12               
  106  4482 Kendra Brungardt      Wichita KS       F 11  8:28   3/55      26:18               
  107  4630 Todd Mann             Palmer AK        M 53  8:30   6/14      26:23               
  108  4089 Sheryl Drevo          Goddard KS       F 71  8:30   1/3       26:24               
  109  4097 April Eisenhauer      Andale KS        F 52  8:30   5/39      26:24               
  110  4161 McKenzie Henry        Wichita KS       F 11  8:30   4/55      26:24               
  111  4428 Justin Henry          Wichita KS       M 41  8:31   8/25      26:26               
  112  4053 Trudy Calloway        Wichita KS       F 67  8:33   1/3       26:32               
  113  4565 Jacob Smith           Bel Aire KS      M 13  8:33   1/4       26:33               
  114  4295 Nina Reali            Wichita KS       F 26  8:34   5/45      26:36               
  115  4555 Jennifer Goswick      Webb City MO     F 45  8:34   1/34      26:36               
  116  4556 Brett Goswick         Webb City MO     M 47  8:35   8/20      26:38               
  117  4105 Edmond Feuille        Wichita KS       M 65  8:36   2/5       26:41               
  118  4016 Glenda Baker          Andover KS       F 56  8:36   1/30      26:42               
  119  4540 Tara Lawhead          Goddard KS       F 33  8:36   3/35      26:43               
  120  4047 Marlee Breit          Goddard KS       F 10  8:37   5/55      26:44               
  121  4197 Ying Krause           Wichita KS       F 43  8:37   3/35      26:46               
  122  4068 Jim Christensen       Marion KS        M 75  8:38   1/1       26:48               
  123  4437 Kayla Killman         Parsons KS       F 26  8:40   6/45      26:54               
  124  4364 James Talley          Wichita KS       M 37  8:40  11/24      26:56               
  125  4594 Ray Solis             Haysville KS     M 31  8:42  10/20      27:02               
  126  4004 Jessica Asher         Wichita KS       F 35  8:43   1/42      27:03               
  127  4112 Chris Francois        Wichita KS       M 45  8:43   9/20      27:03               
  128  4013 Linda Baines          El Dorado KS     F 56  8:44   2/30      27:06               
  129  4142 Diane Greenleaf-Kisne Wichita KS       F 55  8:45   3/30      27:09               
  130  4423 Romaine Figueroa      Park City KS     F 52  8:45   6/39      27:09               
  131  4326 Bryson Seifert        Wichita KS       M 10  8:47  23/75      27:15               
  132  4511 Joseph Stoltz         Goddard KS       M 11  8:47  24/75      27:17               
  133  4558 Dawson Morgan         Wichita KS       M 10  8:47  25/75      27:18               
  134  4504 Kathoo Nkanata-Gray   Wichita KS       F 10  8:49   6/55      27:23               
  135  4017 Luke Baker            Haysville KS     M 13  8:50   2/4       27:26               
  136  4371 Grace Thompson        Wichita KS       F 10  8:51   7/55      27:30               
  137  4294 Kennedy Putnam        Wichita KS       F 11  8:52   8/55      27:33               
  138  4413 Larry Bernard         Russell KS       M 62  8:52   4/16      27:33               
  139  4217 Calyssa Luper         Stillwater OK    F 10  8:56   9/55      27:45               
  140  4389 Kristy Webb           Wichita KS       F 50  8:56   7/39      27:45               
  141  4432 Marlene Hoglund       Wichita KS       F 63  8:57   1/15      27:46               
  142  4165 Kaitlyn Hicke         Wichita KS       F 11  8:57  10/55      27:47               
  143  4166 Robert Hicke          Wichita KS       M 44  8:57   9/25      27:47               
  144  4133 Logan Glover          Goddard KS       M 10  8:58  26/75      27:49               
  145  4512 Korbin Warden         Wichita KS       M 10  8:58  27/75      27:49               
  146  4418 Kya Brooks            Papillion NE     F 12  8:59  11/55      27:53               
  147  4275 Lora Patton           Wichita KS       F 55  8:59   4/30      27:54               
  148  4207 Steven Leblanc        Lenexa KS        M 24  9:01   9/10      27:59               
  149  4206 Toan Le               Wichita KS       M 29  9:01  10/12      28:00               
  150  4378 Isabel Trometer       Wichita KS       F 11  9:01  12/55      28:00               







                                                                      Page 4
                       PRAIRIE FIRE MARATHON WEEKEND
                                WICHITA, KS
   
                     5K OVERALL RESULTS - MALE/FEMALE

Place Bib#  Name                  City/state       S Ag Pace  Div/Tot  Time     Group            
===== ===== ===================== ================ = == ===== ======== ======== ============= 
  151  4444 Kelsie Minnich        Wellington CO    F 24  9:02   3/15      28:02               
  152  4602 MacEy Mueller         Halstead KS      F 32  9:02   4/35      28:02               
  153  4650 Ashleigh Pauly        Viola KS         F 36  9:03   2/42      28:05               
  154  4582 Kyle Vincent          Wichita KS       M 36  9:04  12/24      28:10               
  155  4186 Emery Kaylor          Wichita KS       M 11  9:05  28/75      28:12               
  156  4253 Abi Nelson            Wichita KS       F 11  9:05  13/55      28:13               
  157  4501 Madelynn Moore        Wichita KS       F 11  9:05  14/55      28:13               
  158  4246 Amanda Mundt          Wichita KS       F 31  9:06   5/35      28:15               
  159  4491 George Ebinger        Wichita KS       M 10  9:07  29/75      28:20               
  160  4462 Johnny Freedom        Wichita KS       M 42  9:08  10/25      28:21               
  161  4101 Ria Farmer            Wichita KS       F 55  9:09   5/30      28:24               
  162  4268 Dooz Pankratz         Wichita KS       F 56  9:09   6/30      28:24               
  163  4530 Lindsay Strader       Wichita KS       F 34  9:09   6/35      28:24               
  164  4096 Tim Ehrlich           Clearwater KS    M 61  9:09   5/16      28:25               
  165  4619 Lily Guerrero         Wichita KS       F 26  9:09   7/45      28:26               
  166  4383 Blake Veenis          Wichita KS       M 52  9:11   7/14      28:30               
  167  4056 Ashley Carpenter      Wichita KS       F 29  9:12   8/45      28:35               
  168  4026 Christian Becker      Fort Riley KS    M 14  9:14   3/4       28:41               
  169  4083 Amanda Day            Derby KS         F 32  9:14   7/35      28:41               
  170  4552 Deion Simms           Wichita KS       M 16  9:14   4/4       28:42               
  171  4213 Lucy Kate Lisle       Springdale AR    F 14  9:15   3/10      28:44               
  172  4183 Jackson Jobe          Goddard KS       M 14  9:17   4/4       28:48               
  173  4592 Melvin Villatoro      Wichita KS       M 36  9:16  13/24      28:48               
  174  4170 Carley Hittle         Wichita KS       F 27  9:17   9/45      28:49               
  175  4591 Matthew Villatoro     Wichita KS       M  8  9:18  30/75      28:52               
  176  4071 Dana Coffindaffer     Derby KS         F 57  9:19   7/30      28:55               
  177  4069 Cole Christians       Wichita KS       M 32  9:20  11/20      29:00               
  178  4070 Oliver Christians     Wichita KS       M  9  9:20  31/75      29:00               
  179  4128 Sharla Gibbons        Wichita KS       F 36  9:20   3/42      29:00               
  180  4620 Sheryl Nolan          Wichita KS       F 47  9:21   2/34      29:01               
  181  4336 Sienna Sipult         Wichita KS       F 10  9:21  15/55      29:02               
  182  4224 Jade Martin           Wichita KS       F 28  9:21  10/45      29:03               
  183  4324 Robyn Scott           Dickson TN       F 15  9:24   4/10      29:12               
  184  4646 Sierra Molina         Wichita KS       F 18  9:25   1/5       29:15               
  185  4104 Kerri Ferguson        Wichita KS       F 37  9:26   4/42      29:17               
  186  4158 Jennifer Hennessy     Arlington VA     F 37  9:26   5/42      29:17               
  187  4559 Betsy Smith           Wichita KS       F 24  9:26   4/15      29:17               
  188  4422 Valerie Dugan         Wichita KS       F 34  9:27   8/35      29:19               
  189  4461 Marlene Dautel        Wichita KS       F 27  9:26  11/45      29:19               
  190  4225 Nancy Masenthin       Bennington KS    F 53  9:27   8/39      29:20               
  191  4226 Sarah Masenthin       Bennington KS    F 25  9:27  12/45      29:21               
  192  4647 Alicia Molina         Wichita KS       F 32  9:27   9/35      29:21               
  193  4617 Tom Ritchie           Wichita KS       M 55  9:28   3/7       29:22               
  194  4625 Brayden Ritchie       Wichita KS       M  9  9:27  32/75      29:22               
  195  4203 Lacey Laird           Topeka KS        F 34  9:28  10/35      29:24               
  196  4039 Terry Bottoms         Wichtia KS       M 38  9:28  14/24      29:25               
  197  4802 Lisa Becker           Fort Riley KS    F 35  9:29   6/42      29:27               
  198  4801 Christopher Becker    Fort Riley KS    M 37  9:30  15/24      29:29               
  199  4807 Stacy Schwind         Park City KS     F 27  9:30  13/45      29:29               
  200  4303 Jaclyn Ritzman        Wichita KS       F 26  9:30  14/45      29:30               







                                                                      Page 5
                       PRAIRIE FIRE MARATHON WEEKEND
                                WICHITA, KS
   
                     5K OVERALL RESULTS - MALE/FEMALE

Place Bib#  Name                  City/state       S Ag Pace  Div/Tot  Time     Group            
===== ===== ===================== ================ = == ===== ======== ======== ============= 
  201  4281 Stephanie Perkins     Wichita KS       F 57  9:31   8/30      29:32               
  202  4457 Andrea Zimmerman      Wichita KS       F 30  9:32  11/35      29:36               
  203  4576 Abigail George        Rose Hill KS     F 11  9:32  16/55      29:36               
  204  4557 Mick Lynch            Wichita KS       M 62  9:33   6/16      29:38               
  205  4235 Bradon Miller         Goddard KS       M 12  9:34  33/75      29:44               
  206  4181 Carmen Jobe           Goddard KS       F 48  9:35   3/34      29:47               
  207  4488 Ben Dixon             Wichita KS       M 11  9:36  34/75      29:48               
  208  4119 Anne Gehman           Bel Aire KS      F 42  9:37   4/35      29:51               
  209  4618 Lauren Dobbs          Aledo TX         F 34  9:38  12/35      29:55               
  210  4623 Stephanie Sisco       Mulvane KS       F 47  9:39   4/34      29:58               
  211  4280 Colin Perez           Wichita KS       M 11  9:39  35/75      29:59               
  212  4356 Sarah Stolz           Wichita KS       F 58  9:39   9/30      29:59               
  213  4131 Tessa Girard          Wichita KS       F 36  9:40   7/42      30:01               
  214  4344 Jen Snider            Derby KS         F 34  9:40  13/35      30:01               
  215  4156 Chasity Helm          Wichita KS       F 36  9:42   8/42      30:06               
  216  4812 Anne Katzenmeier      Wichita KS       F 40  9:42   5/35      30:08               
  217  4033 Jaden Black           Goddard KS       M 10  9:43  36/75      30:10               
  218  4201 Skye Kroskey          Wichita KS       F 11  9:43  17/55      30:10               
  219  4095 Valerie Eastman       Winfield KS      F 28  9:44  15/45      30:13               
  220  4072 Abigail Conley        Wichita KS       F 13  9:45   5/10      30:15               
  221  4073 Melody Conley         Wichita KS       F 35  9:44   9/42      30:15               
  222  4045 Tiffany Branom        Wichita KS       F 39  9:45  10/42      30:18               
  223  4009 Frank Augustyniewicz  Wichita KS       M 45  9:46  10/20      30:19               
  224  4469 Justus Reynolds       Wichita KS       M  8  9:46  37/75      30:20               
  225  4449 Sheena Schmutz        Liberal KS       F 35  9:47  11/42      30:23               
  226  4402 Mason Wortman         Wichita KS       M  8  9:48  38/75      30:25               
  227  4406 Doug Zeller           Haysville KS     M 62  9:48   7/16      30:25               
  228  4151 Delaine Hargett       Charlotte NC     F 50  9:49   9/39      30:29               
  229  4176 Cody Hoss             Haysville KS     M 31  9:49  12/20      30:30               
  230  4236 David Miller          Andover KS       M 31  9:50  13/20      30:33               
  231  4241 Samantha Miller       Andover KS       F 32  9:51  14/35      30:36               
  232  4399 Scott Wolford         Wichita KS       M 44  9:51  11/25      30:36               
  233  4550 Polly Holcomb         Wichita KS       F 36  9:52  12/42      30:39               
  234  4061 Kirsten Cederberg     Wichita KS       F 28  9:53  16/45      30:42               
  235  4484 Lainie Burkhart       Goddard KS       F 10  9:54  18/55      30:43               
  236  4290 MacKenzi Popp         Goddard KS       F 10  9:54  19/55      30:45               
  237  4299 Jorah Reynolds        Wichita KS       F 10  9:55  20/55      30:47               
  238  4596 Raechel Peters        Carrollton TX    F 25  9:55  17/45      30:47               
  239  4256 Sydnee Nelson         Clay Center KS   F 24  9:55   5/15      30:48               
  240  4813 Jennifer Kirkhart     Turpin OK        F 25  9:55  18/45      30:49               
  241  4271 Robbie Parker         Mulvane KS       M 35  9:56  16/24      30:50               
  242  4412 Lori Belluomo         Wichita KS       F 47  9:56   5/34      30:50               
  243  4524 Zachary Kuhlmann      Wichita KS       M 39  9:56  17/24      30:51               
  244  4814 Christina Wood        Wichita KS       F 38  9:58  13/42      30:56               
  245  4542 Matthew Steventon     Sedgwick KS      M 38  9:58  18/24      30:57               
  246  4174 Karen Hopper          Rock KS          F 48 10:00   6/34      31:04               
  247  4277 Caroline Pauly        Wichita KS       F 25 10:00  19/45      31:04               
  248  4390 Paula Webster         Wichita KS       F 52 10:02  10/39      31:08               
  249  4028 Sandy Begnoche        Wichita KS       F 52 10:03  11/39      31:12               
  250  4015 Geoff Baker           Haysville KS     M 41 10:03  12/25      31:13               







                                                                      Page 6
                       PRAIRIE FIRE MARATHON WEEKEND
                                WICHITA, KS
   
                     5K OVERALL RESULTS - MALE/FEMALE

Place Bib#  Name                  City/state       S Ag Pace  Div/Tot  Time     Group            
===== ===== ===================== ================ = == ===== ======== ======== ============= 
  251  4284 Michelle Peterson     Edmond OK        F 40 10:03   6/35      31:14               
  252  4359 Aj Swanson            Wichita KS       F 23 10:04   6/15      31:14               
  253  4401 Darrin Wortman        Wichita KS       M 48 10:04  11/20      31:15               
  254  4341 Maddee Smith          Wichita KS       F 10 10:06  21/55      31:23               
  255  4040 Joan Bowen            Wichita KS       F 52 10:07  12/39      31:24               
  256  4062 Andy Chambers         Wichita KS       M 30 10:07  14/20      31:24               
  257  4063 Blake Chambers        Wichita KS       M  8 10:07  39/75      31:24               
  258  4177 Kristin Hoss          Haysville KS     F 32 10:09  15/35      31:31               
  259  4580 Marisa Black          Wellington KS    F 15 10:10   6/10      31:33               
  260  4052 Melissa Buteyn        Wichita KS       F 38 10:11  14/42      31:37               
  261  4377 Lori Travnichek       El Dorado KS     F 46 10:12   7/34      31:39               
  262  4010 Miho Avila            Wichita KS       F 54 10:12  13/39      31:41               
  263  4264 Kyle Osborn           Wichita KS       M 32 10:13  15/20      31:44               
  264  4601 Julianna Burton       Newton KS        F 44 10:13   7/35      31:45               
  265  2419 Jodi Rahm             Tulsa OK         F 46 10:14   8/34      31:46               
  266  4452 Janet Unrein          Augusta KS       F 54 10:15  14/39      31:49               
  267  4453 MacKenzie Unrein      Augusta KS       F 18 10:15   2/5       31:51               
  268  4141 Jessica Graves        Anthony KS       F 39 10:17  15/42      31:55               
  269   713 Tina Baumgartner      Derby KS         F 41 10:18   8/35      32:00               
  270  4058 Tarenda Casimir       Newton KS        F 53 10:18  15/39      32:00               
  271  4478 Ella Berner           Wichita KS       F 10 10:18  22/55      32:00               
  272  4022 Leeann Banick         Wichita KS       F 33 10:19  16/35      32:02               
  273  4614 Stephen Charles       Wichita KS       M 35 10:20  19/24      32:04               
  274  4251 Shoshana Nash         Mulvane KS       F 37 10:21  16/42      32:07               
  275  4029 Karin Berens          Wichita KS       F 48 10:21   9/34      32:08               
  276  4362 Blake Talley          Wichita KS       M 11 10:23  40/75      32:13               
  277  4502 Mylana Moore          Goddard KS       F 11 10:23  23/55      32:13               
  278  4608 Stacie Stuerke        Wichita KS       F 59 10:23  10/30      32:14               
  279  4549 Brenda Johnson        Wichita KS       F 47 10:23  10/34      32:15               
  280  4548 Cole Johnson          Wichita KS       M 47 10:23  12/20      32:16               
  281  4139 Wayne Gralian         Maricopa AZ      M 45 10:24  13/20      32:18               
  282  4431 Kerry Hittle          Andover KS       M 38 10:24  20/24      32:18               
  283  4531 Victoria Gralian      Wichita KS       F 24 10:24   7/15      32:18               
  284  4090 Kelly Dugan           Goddard KS       F 52 10:25  16/39      32:20               
  285  4259 Abigail Nickelson     Goddard KS       F 10 10:25  24/55      32:22               
  286  4074 Sheredy Conley        Overland Park KS F 37 10:26  17/42      32:24               
  287  4057 Jared Carter          Goddard KS       M 42 10:28  13/25      32:29               
  288  4590 Dawn Johnson          Hutchinson KS    F 48 10:28  11/34      32:32               
  289  4569 Kaylie Fosnight       Wichita KS       F 27 10:29  20/45      32:34               
  290  4546 Megan Donley          Wichita KS       F 20 10:30   8/15      32:36               
  291  4193 Sara Knight           Wichita KS       F 31 10:33  17/35      32:46               
  292  4214 Logan Lubbers         Goddard KS       M 11 10:35  41/75      32:53               
  293  1471 Tyan Scott            Mulvane KS       F 31 10:38  18/35      33:00               
  294  4230 Kiya McManus          Derby KS         F 15 10:38   7/10      33:03               
  295  4350 Tracy Stark           Wichita KS       F 43 10:39   9/35      33:04               
  296  4132 Deanna Girrens        Wichita KS       F 55 10:40  11/30      33:06               
  297  4365 Parker Talley         Wichita KS       M  8 10:41  42/75      33:09               
  298  4276 Adrianne Pauly        Wichita KS       F 26 10:41  21/45      33:10               
  299  4085 Joel Dehaven          Flagstaff AZ     M 47 10:42  14/20      33:13               
  300  4164 Anna Hessler          Newton KS        F 30 10:42  19/35      33:13               







                                                                      Page 7
                       PRAIRIE FIRE MARATHON WEEKEND
                                WICHITA, KS
   
                     5K OVERALL RESULTS - MALE/FEMALE

Place Bib#  Name                  City/state       S Ag Pace  Div/Tot  Time     Group            
===== ===== ===================== ================ = == ===== ======== ======== ============= 
  301  4443 Michelle Masters      Newton KS        F 31 10:42  20/35      33:13               
  302  4818 Tammy Lockwood        Wichita KS       F 40 10:43  10/35      33:16               
  303  4305 Debbie Rohrback       Andover KS       F 59 10:44  12/30      33:21               
  304  4335 Julie Shrewsbury      Wichita KS       F 50 10:44  17/39      33:21               
  305  4405 Hayden Yuza           Goddard KS       F 11 10:45  25/55      33:23               
  306  4579 Lisa McMahon          Tacoma WA        F 47 10:45  12/34      33:23               
  307  4499 Jaqueline Krueger     Wichita KS       F 10 10:46  26/55      33:25               
  308  4011 Kaden Baalmann        Goddard KS       M 11 10:46  43/75      33:26               
  309  4120 Franseco George       Park City KS     M 12 10:46  44/75      33:26               
  310  4615 Jessica Gordon        Alexandria VA    F 32 10:46  21/35      33:27               
  311  4642 Amber Scholl          Wichita KS       F 37 10:47  18/42      33:30               
  312  4644 Jennifer Maier        Wichita KS       F 45 10:47  13/34      33:30               
  313  4467 Josh MacHutta         Wichita KS       M 34 10:48  16/20      33:31               
  314  4021 Brent Ballard         Wichita KS       M 42 10:49  14/25      33:35               
  315  4438 Janie Krull           Wichita KS       F 57 10:50  13/30      33:38               
  316  4048 Angie Brown           Wichita KS       F 40 10:51  11/35      33:40               
  317  4162 Willianm Hensley      Andover KS       M 64 10:53   8/16      33:47               
  318  4410 Lindsey Baker         Towanda KS       F 16 10:53   3/5       33:48               
  319  4392 Anne Wertzberger      Haven KS         F 29 10:54  22/45      33:51               
  320  4319 Akira Schroeder       Goddard KS       F 11 10:54  27/55      33:52               
  321  4208 Mason Levin           Goddard KS       M 11 10:55  45/75      33:53               
  322  4634 Abbey Wolfert         Wichita KS       F 26 10:55  23/45      33:54               
  323  4317 Amy Schaefer          Andover KS       F 40 10:56  12/35      33:57               
  324  4154 John Hauser           Athens OH        M 67 10:57   3/5       33:59               
  325  4219 Diana Main            Pittsburg KS     F 60 10:57   2/15      34:00               
  326  4320 Erik Schroeder        Goddard KS       M 38 10:57  21/24      34:01               
  327  4014 Aaron Baker           Towanda KS       M 44 10:58  15/25      34:03               
  328  4455 Debbie Whiley         Andover KS       F 48 10:58  14/34      34:04               
  329  4223 Brett Martin          Goddard KS       M 11 10:59  46/75      34:05               
  330  4291 Bret Preheim          Wichtia KS       M 50 10:59   8/14      34:06               
  331  4330 Catie Shaffer         Halstead KS      F 31 11:00  22/35      34:09               
  332  4238 Evgeniya Miller       Euless TX        F 30 11:00  23/35      34:11               
  333  4032 Sharon Binford        Wichita KS       F 61 11:02   3/15      34:17               
  334  4393 Gwen Whittit          Goddard KS       F 56 11:03  14/30      34:19               
  335  4606                                        M 99 11:03   1/2       34:19               
  336  4636 Lorylyn Bailey        Wichita KS       F 20 11:04   9/15      34:22               
  337  4471 Derek Rindt           Valley Center KS M 41 11:05  16/25      34:26               
