Kearney YMCA Turket Trot 2 Mile Overall Results
Page 1
KEARNEY YMCA TURKEY TROT 5 MILE AND 2 MILE
KEARNEY, NEBRASKA
NOVEMBER 26, 2015
2 MILE RESULTS
Place Div/Tot Agegr Bib Name Sex City St Guntime Chiptme Pace
===== ======== ===== ==== ================== === ============ == ======= ======= =====
1 1/24 M1929 2167 MATT GILBERT M LINCOLN NE 10:28.4 10:28.4 5:15
2 2/24 M1929 2407 JACOB OLSON M KEARNEY NE 10:37.9 10:37.8 5:19
3 1/9 M1318 2600 MASON ELLIS M KEARNEY NE 11:55.9 11:53.4 5:57
4 1/31 M3039 2411 NED ORESHKOV M KEARNEY NE 12:39.8 12:37.0 6:19
5 2/31 M3039 2499 JEREMY SHELDON M RIVERDALE NE 12:40.9 12:38.4 6:20
6 3/31 M3039 2539 JAMIE TRENKLE M KEARNEY NE 12:44.5 12:41.2 6:21
7 4/31 M3039 2518 SHANON SPRINGER M AXTELL NE 12:48.3 12:45.2 6:23
8 2/9 M1318 2601 JAKE ELLIS M KEARNEY NE 12:51.5 12:47.2 6:24
9 3/24 M1929 2117 BRAD DOERING M KEARNEY NE 13:16.9 13:14.5 6:38
10 1/37 F1929 2118 ERICA DOERING F KEARNEY NE 13:28.4 13:28.4 6:45
11 3/9 M1318 2515 CALEB SPRINGER M AXTELL NE 13:44.6 13:40.9 6:51
12 5/31 M3039 2093 JUSTIN CRUISE M KEARNEY NE 13:50.6 13:46.0 6:53
13 6/31 M3039 2248 DUSITN JOHNSON M KEARNEY NE 14:13.1 14:07.4 7:04
14 4/9 M1318 2602 JUSTUS HANSON M KEARNEY NE 14:16.7 14:13.3 7:07
15 1/18 M4049 2620 TIMM WILSON M KEARNEYKEARN NE 14:34.1 14:29.5 7:15
16 2/18 M4049 2643 BILL WILLIAMS M KEARNEY NE 14:52.6 14:48.0 7:24
17 7/31 M3039 2668 HEATH HILD M SHAWNEE KS 14:56.1 14:56.1 7:29
18 1/23 F0112 2168 HANNAH GODWIN F KEARNEY NE 15:06.5 15:02.1 7:32
19 3/18 M4049 2374 RJ MORRIS M FORT COLLINS CO 15:09.2 15:06.3 7:34
20 8/31 M3039 2151 JESSE FLORANG M KEARNEY NE 15:24.0 15:11.2 7:36
21 4/24 M1929 2089 BENJAMIN CRACKEL M KEARNEY NE 15:13.4 15:13.4 7:37
22 5/24 M1929 2649 MATT SIMMONS M KEARNEY NE 15:30.6 15:27.1 7:44
23 1/10 M0112 2371 ANDREW MORRIS M FORT COLLINS CO 15:38.3 15:38.3 7:50
24 4/18 M4049 1916 STEVE ATWATER M HASTINGS NE 15:50.5 15:42.0 7:51
25 5/18 M4049 2293 KJ LENTZ M GRAND ISLAND NE 15:49.5 15:46.5 7:54
26 6/24 M1929 2498 KEVIN SHEDD M KEARNEY NE 15:57.4 15:53.5 7:57
27 9/31 M3039 2116 NATHAN DIETZ M KEARNEY NE 16:23.6 15:58.8 8:00
28 10/31 M3039 2452 RYAN RODEHORST M KEARNEY NE 16:07.3 16:00.6 8:01
29 11/31 M3039 2308 RAY LONGORIA M KEARNEY NE 16:28.8 16:02.4 8:02
30 6/18 M4049 2646 PAUL HERNAND M SIDNEY NE 16:06.6 16:03.4 8:02
31 1/47 F3039 2574 CARRIE WHITING F KEARNEY NE 16:13.0 16:08.0 8:04
32 7/18 M4049 2257 MICHAEL JORDAN M WEST POINT NE 16:19.1 16:12.5 8:07
33 2/37 F1929 2100 EMMA DANNEHL F BERTRAND NE 16:30.5 16:17.9 8:09
34 3/37 F1929 2463 KAYLA ROTH F KEARNEY NE 16:24.7 16:18.9 8:10
35 4/37 F1929 2125 SUMMER ELIOT F KEARNEY NE 16:25.3 16:20.0 8:10
36 1/14 F1318 2675 MIA HERNANDEZ F SIDNEY NE 16:26.9 16:23.3 8:12
37 7/24 M1929 2354 JOHN METZGER M KEARNEY NE 16:47.5 16:24.4 8:13
38 1/25 F4049 2256 JENNIFER JORDAN F WEST POINT NE 16:30.8 16:25.5 8:13
39 1/24 F5098 2563 JANINE WALKER F KEARNEY NE 16:32.1 16:26.2 8:14
40 8/24 M1929 2679 SEAN PULS M KEARNEY NE 16:32.7 16:29.5 8:15
41 5/37 F1929 2232 HANNAH HUSMANN F KEARNEY NE 16:58.9 16:34.1 8:18
42 2/47 F3039 2355 LESLEY METZGER F KEARNEY NE 17:03.8 16:42.5 8:22
43 1/34 M5098 2501 CARTER SIEBKE M KEARNEY NE 16:49.3 16:43.1 8:22
44 9/24 M1929 2152 REESE FLORANG M KEARNEY NE 17:05.0 16:52.9 8:27
45 2/23 F0112 2347 MADDIE MCGOWEN F KEARNEY NE 16:57.4 16:57.4 8:29
46 12/31 M3039 2669 BLAKE HOLSCHER M KEARNEY NE 17:47.0 17:06.5 8:34
47 6/37 F1929 2182 RACHELLE HAMIK F KEARNEY NE 17:18.3 17:11.6 8:36
48 10/24 M1929 2474 STEPHEN SANCHEZ M KEARNEY NE 17:18.2 17:11.7 8:36
49 2/14 F1318 1903 AINSLEY ADEN F KEARNEY NE 17:19.2 17:12.3 8:37
50 2/34 M5098 2425 MICHAEL PEAK M KEARNEY NE 17:29.2 17:21.5 8:41
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)
Page 2
KEARNEY YMCA TURKEY TROT 5 MILE AND 2 MILE
KEARNEY, NEBRASKA
NOVEMBER 26, 2015
2 MILE RESULTS
Place Div/Tot Agegr Bib Name Sex City St Guntime Chiptme Pace
===== ======== ===== ==== ================== === ============ == ======= ======= =====
51 7/37 F1929 2426 SYDNEY PEAK F KEARNEY NE 17:29.0 17:21.8 8:41
52 3/14 F1318 2673 KARA PHILIPS F BERTRAND NE 17:36.3 17:23.8 8:42
53 3/34 M5098 2160 ALVARO GAMERO M LEXINGTON NE 17:34.0 17:27.7 8:44
54 11/24 M1929 2142 DUSTIN FAVINGER M KEARNEY NE 17:54.5 17:29.1 8:45
55 2/25 F4049 1987 JENNIFER CHRISTO F OMAHA NE 17:45.1 17:31.6 8:46
56 5/9 M1318 1958 BROCK BRASS M ALLIANCE NE 17:53.9 17:45.7 8:53
57 3/47 F3039 2090 JACY CRAMER F MERNA NE 18:10.7 17:55.3 8:58
58 4/34 M5098 2091 JEFFREY CRAMER M MERNA NE 18:11.1 17:55.3 8:58
59 12/24 M1929 2135 TREVOR ERICKSON M KEARNEY NE 18:23.0 17:58.4 9:00
60 8/18 M4049 2139 JASON EVERETT M KEARNEY NE 18:28.3 17:59.2 9:00
61 8/37 F1929 2357 MORGAN METZGER F KEARNEY NE 18:35.1 18:12.5 9:07
62 5/34 M5098 2395 ROBERT NESS M BURWELL NE 18:25.2 18:14.8 9:08
63 1/1 NOAGE 2652 GRATEN BEAVERS M 18:30.9 18:17.7 9:09
64 13/24 M1929 2222 TYLER HORKY M KEARNEY NE 18:26.3 18:19.5 9:10
65 9/18 M4049 2342 CHANE MCDOWELL M MINDEN NE 18:43.5 18:27.0 9:14
66 6/34 M5098 2485 STEVE SCOVILLE M ELWOOD NE 18:36.1 18:27.8 9:14
67 7/34 M5098 2682 KEN CAMPBELL M SACRAMENTO CA 18:35.4 18:29.0 9:15
68 8/34 M5098 1974 CHRISTOPHER BUDDE M ROSCOE IL 18:36.0 18:32.0 9:16
69 4/14 F1318 2372 CAROLINE MORRIS F FORT COLLINS CO 18:42.5 18:39.2 9:20
70 9/34 M5098 2526 REX SWANSON M LENEXA KS 18:44.9 18:39.5 9:20
71 3/25 F4049 2482 STACEY SCHNACKER F KEARNEY NE 19:25.3 18:40.1 9:21
72 4/47 F3039 2200 JAMI HELMBRECHT F KEARNEY NE 19:25.3 18:40.4 9:21
73 9/37 F1929 1970 KATIE BRODINE F ELKHORN NE 19:29.4 18:40.6 9:21
74 10/34 M5098 2356 MIKE METZGER M KEARNEY NE 19:08.1 18:44.3 9:23
75 2/10 M0112 2525 JOSH SWANSON M LENEXA KS 18:51.2 18:46.1 9:24
76 10/37 F1929 1913 MALLORY ASAY F OMAHA NE 19:19.8 18:48.1 9:25
77 11/37 F1929 2144 HANNAH FELLOWS F KEARNEY NE 19:00.4 18:49.5 9:25
78 2/24 F5098 2221 MARY HORKY F FORT COLLINS CO 18:59.2 18:52.5 9:27
79 11/34 M5098 2220 JOE HORKY M FORT COLLINS CO 18:59.3 18:52.6 9:27
80 5/47 F3039 2331 JANNA MASHEK F GIBBON NE 19:21.1 18:58.5 9:30
81 3/24 F5098 1975 JULIA BUDDE F ROSCOE IL 19:04.0 18:59.6 9:30
82 4/25 F4049 2408 SANDI OLSON F KEARNEY NE 19:20.5 18:59.9 9:30
83 6/47 F3039 1926 KACI BATES F MINDEN NE 19:15.6 19:00.5 9:31
84 12/34 M5098 2671 MARK FICEK M LINCOLN NE 19:21.7 19:01.1 9:31
85 13/31 M3039 2208 ANDRE HILL M KEARNEY NE 19:05.5 19:05.5 9:33
86 5/14 F1318 2674 KASIDY DOBISH F KEARNEY NE 19:31.5 19:08.2 9:35
87 3/23 F0112 2459 ELLA ROSS F BLAIR NE 19:42.0 19:13.3 9:37
88 5/25 F4049 2343 SHELLY MCDOWELL F MINDEN NE 19:32.5 19:16.3 9:39
89 10/18 M4049 2134 ERICK ERICKSON M HOLDREGE NE 19:22.9 19:17.3 9:39
90 14/24 M1929 2462 JARED ROTH M KEARNEY NE 19:32.1 19:17.7 9:39
91 4/23 F0112 2346 HADLEY MCGOWEN F KEARNEY NE 19:39.1 19:18.6 9:40
92 11/18 M4049 2348 MIKE MCGOWEN M KEARNEY NE 19:40.1 19:19.9 9:40
93 4/24 F5098 2656 DARLA BURNHAM F 19:52.8 19:30.2 9:46
94 3/10 M0112 2216 JAKE HOMAN M KEARNEY NE 19:50.1 19:30.3 9:46
95 6/25 F4049 2219 SARA HOMAN F KEARNEY NE 19:50.6 19:30.9 9:46
96 13/34 M5098 2438 DAVID RASMUSSEN M KING GEORGE VA 19:38.9 19:31.7 9:46
97 14/34 M5098 2678 DENNY PLACZEK M 20:00.2 19:33.8 9:47
98 15/34 M5098 2677 GREG MANGELS M KEARNEY NE 20:03.8 19:35.8 9:48
99 7/47 F3039 1985 NIKKI CAMPOS F GRAND ISLAND NE 20:06.8 19:39.3 9:50
100 12/37 F1929 2295 KELSIE LESLIE F GRAND ISLAND NE 20:06.9 19:39.4 9:50
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)
Page 3
KEARNEY YMCA TURKEY TROT 5 MILE AND 2 MILE
KEARNEY, NEBRASKA
NOVEMBER 26, 2015
2 MILE RESULTS
Place Div/Tot Agegr Bib Name Sex City St Guntime Chiptme Pace
===== ======== ===== ==== ================== === ============ == ======= ======= =====
101 6/14 F1318 1978 MALLORIE BUESCHER F LEXINGTON NE 19:47.2 19:40.1 9:51
102 6/9 M1318 2397 JACOB NIEVEEN M RIVERDALE NE 20:19.7 19:41.2 9:51
103 14/31 M3039 2111 DEREK DEYLE M MECHANICSVIL VA 19:55.5 19:43.9 9:52
104 8/47 F3039 2112 TESSA DEYLE F MECHANICSVIL VA 19:55.9 19:44.3 9:53
105 5/24 F5098 1936 SUSAN BIBLER F KEARNEY NE 20:15.8 19:52.5 9:57
106 7/25 F4049 2169 KIM GRABENSTEIN F KEARNEY NE 20:15.8 19:52.7 9:57
107 13/37 F1929 2430 JESSICA PISTONE F KEARNEY NE 20:06.7 19:57.1 9:59
108 9/47 F3039 2650 LAURA JENSEN F KEARNEY NE 20:10.1 20:00.9 10:01
109 16/34 M5098 2657 TIM BURNHAM M 20:32.5 20:09.9 10:05
110 15/31 M3039 1925 JASON BATES M MINDEN NE 20:27.1 20:11.4 10:06
111 12/18 M4049 2433 DAN POKORNEY M KEARNEY NE 20:39.1 20:14.7 10:08
112 15/24 M1929 2664 ANTHONY DONOVAN M KEARNEY NE 20:23.9 20:16.6 10:09
113 10/47 F3039 2631 JANA PIPER F KEARNEY NE 20:32.0 20:16.9 10:09
114 5/23 F0112 2618 BERLYN SCHUTZ F LINCOLN NE 20:35.4 20:26.9 10:14
115 14/37 F1929 2145 HOLLY FELLOWS F CENTENNIAL CO 20:46.5 20:35.1 10:18
116 15/37 F1929 2214 HEATHER HOLMES F CENTENNIAL CO 20:46.8 20:35.4 10:18
117 8/25 F4049 2578 TINA WILLIS F CHAPEL HILL NC 20:54.1 20:38.4 10:20
118 7/14 F1318 2619 ANGELINA SCHUTZ F LINCOLN NE 20:46.4 20:38.4 10:20
119 9/25 F4049 2514 AMBER SPRINGER F AXTELL NE 21:00.7 20:42.7 10:22
120 7/9 M1318 2458 CREIGHTON ROSS M BLAIR NE 21:15.4 20:43.4 10:22
121 6/24 F5098 2382 JOHNA MUNCH F KEARNEY NE 20:50.9 20:43.5 10:22
122 17/34 M5098 2383 STEVE MUNCH M KEARNEY NE 20:50.9 20:43.6 10:22
123 11/47 F3039 2307 CINTIA LONGORIA F KEARNEY NE 21:14.9 20:47.3 10:24
124 12/47 F3039 2285 JESSICA LAPPE F ROCKFORD MN 20:58.5 20:48.8 10:25
125 13/47 F3039 2259 LECIA JUNKER F KEARNEY NE 21:27.6 20:56.3 10:29
126 14/47 F3039 1912 KATIE ASAY F OMAHA NE 21:38.1 21:06.6 10:34
127 16/31 M3039 1911 AARON ASAY M OMAHA NE 21:38.2 21:06.7 10:34
128 8/9 M1318 2434 HUNTER POKORNEY M KEARNEY NE 21:33.9 21:10.6 10:36
129 10/25 F4049 2286 TRUDI LAPPE F KEARNEY NE 21:37.1 21:25.3 10:43
130 6/23 F0112 2587 NATALYA WOODS F KEARNEY NE 22:05.1 21:27.0 10:44
131 17/31 M3039 2647 RAY BANNING M LITTLETON CO 22:05.0 21:32.3 10:47
132 7/23 F0112 2176 MEGAN HAKL F KEARNEY NE 21:42.3 21:34.2 10:48
133 4/10 M0112 2177 NATHAN HAKL M KEARNEY NE 21:44.5 21:36.0 10:48
134 16/37 F1929 2506 KATE SONNENFELD F KEARNEY NE 21:47.9 21:36.5 10:49
135 17/37 F1929 2287 SARAH LARSEN F KEARNEY NE 21:48.1 21:37.0 10:49
136 18/37 F1929 2683 HILARY VANHOUSEN F KEARNEY NE 22:08.7 21:39.4 10:50
137 15/47 F3039 2476 BRANDI SAYER F KEARNEY NE 22:05.6 21:39.7 10:50
138 16/47 F3039 2368 DIONNE MOORE F KEARNEY NE 22:11.6 21:39.9 10:50
139 18/31 M3039 2392 KENY NAVAS M KEARNEY NE 22:38.2 21:40.6 10:51
140 13/18 M4049 2604 JOSEPH VICTORIA M KEARNEY NE 22:25.8 21:52.1 10:57
141 19/37 F1929 2663 MCKENNA SMITH F KEARNEY NE 22:01.9 21:54.0 10:57
142 20/37 F1929 2391 AIMEE NAVAS F KEARNEY NE 22:46.8 21:55.6 10:58
143 9/9 M1318 2640 BRANT BARTH M KEARNEY NE 22:17.8 22:00.6 11:01
144 17/47 F3039 2573 RHONDA WHITE F SAINT PAUL NE 22:15.2 22:06.7 11:04
145 8/23 F0112 2588 NOLA WOODS F KEARNEY NE 22:54.4 22:16.6 11:09
146 9/23 F0112 2540 KAY LYNN TRENKLE F KEARNEY NE 22:56.2 22:18.4 11:10
147 18/34 M5098 2366 MARK MONTGOMERY M KEARNEY NE 22:34.0 22:19.5 11:10
148 21/37 F1929 2367 TAYLOR MONTGOMERY F KEARNEY NE 22:33.8 22:19.6 11:10
149 11/25 F4049 2373 KATHLEEN MORRIS F FORT COLLINS CO 22:25.7 22:20.4 11:11
150 18/47 F3039 2140 NICOLE EVERS F MINDEN NE 22:49.0 22:23.5 11:12
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)
Page 4
KEARNEY YMCA TURKEY TROT 5 MILE AND 2 MILE
KEARNEY, NEBRASKA
NOVEMBER 26, 2015
2 MILE RESULTS
Place Div/Tot Agegr Bib Name Sex City St Guntime Chiptme Pace
===== ======== ===== ==== ================== === ============ == ======= ======= =====
151 19/47 F3039 2537 LAUREL THORELL F AXTELL NE 22:49.6 22:24.3 11:13
152 14/18 M4049 2639 GARY BARTH M KEARNEY NE 22:44.6 22:26.8 11:14
153 7/24 F5098 2396 SHELLEY NESS F BURWELL NE 22:38.7 22:26.9 11:14
154 20/47 F3039 1941 SARAH BOHNENKAMP F KEARNEY NE 23:14.1 22:32.2 11:17
155 10/23 F0112 2541 MAGGIE TRENKLE F KEARNEY NE 22:54.3 22:32.4 11:17
156 21/47 F3039 2350 CARA MCRAE F LANDER WY 23:12.1 22:34.5 11:18
157 8/14 F1318 2386 ELLA MURRAY F KEARNEY NE 23:11.4 22:34.7 11:18
158 11/23 F0112 2670 REESE HOLSCHER F KEARNEY NE 22:58.3 22:35.6 11:18
159 16/24 M1929 2432 TYLER PISTONE M KEARNEY NE 22:54.0 22:38.4 11:20
160 15/18 M4049 2612 DAN KLINGELHOEFER M LONGMONT CO 22:48.2 22:43.1 11:22
161 17/24 M1929 2582 LOGAN WIRTH M KEARNEY NE 23:05.5 22:47.0 11:24
162 22/37 F1929 2416 ERIN PARISH F KEARNEY NE 22:47.9 22:47.9 11:24
163 12/25 F4049 2611 JENIFER WOLFE F LONGMONT CO 22:53.2 22:48.1 11:25
164 23/37 F1929 2205 BRITTANY HILD F COZAD NE 23:27.8 22:48.5 11:25
165 8/24 F5098 2233 KAREN HUSMANN F KEARNEY NE 23:25.2 23:00.8 11:31
166 12/23 F0112 2435 KAITLYN POKORNEY F KEARNEY NE 23:28.3 23:03.6 11:32
167 22/47 F3039 2436 TARA POKORNEY F KEARNEY NE 23:29.5 23:07.4 11:34
168 24/37 F1929 2147 JOANNA FISHER F KEARNEY NE 23:46.2 23:15.5 11:38
169 13/23 F0112 2250 REAGAN JOHNSON F KEARNEY NE 23:35.9 23:16.5 11:39
170 13/25 F4049 2175 KERSTIN HAKL F KEARNEY NE 23:28.5 23:19.0 11:40
171 23/47 F3039 2659 JULIE MCCLARY F 24:02.9 23:35.8 11:48
172 24/47 F3039 2648 LIZZY BANNING F LITTLETON CO 24:18.7 23:45.6 11:53
173 19/31 M3039 2209 BOB HOCK M KEARNEY NE 24:23.7 23:51.3 11:56
174 9/14 F1318 2641 ALEXIS BARTH F KEARNEY NE 24:18.5 24:00.4 12:01
175 20/31 M3039 1953 DAVE BRANDT M KEARNEY NE 24:34.9 24:01.8 12:01
176 14/25 F4049 2638 JENNY BARTH F KEARNEY NE 24:19.6 24:02.7 12:02
177 25/37 F1929 2580 JOY WILSON F KEARNEY NE 24:18.6 24:06.3 12:04
178 19/34 M5098 2579 BOB WILSON M KEARNEY NE 24:19.8 24:07.6 12:04
179 26/37 F1929 2086 LINDSAY CONNELY F KEARNEY NE 24:42.2 24:12.0 12:06
180 20/34 M5098 2263 DUANE KLABUNDE M KEARNEY NE 24:42.4 24:13.2 12:07
181 27/37 F1929 1920 AMBER BANNING F DENVER CO 24:44.5 24:16.3 12:09
182 15/25 F4049 2274 SHARYN KOVACS F MINDEN NE 24:35.8 24:26.8 12:14
183 5/10 M0112 2273 FRANK KOVACS M MINDEN NE 24:35.9 24:27.2 12:14
184 14/23 F0112 2596 ALANA ZIMBELMAN F KEARNEY NE 25:19.8 24:33.4 12:17
185 21/31 M3039 2597 ERIC ZIMBELMAN M KEARNEY NE 25:25.6 24:37.8 12:19
186 28/37 F1929 2461 AMANDA ROTH F KEARNEY NE 24:55.2 24:41.4 12:21
187 9/24 F5098 2465 NANCY ROTH F KEARNEY NE 25:00.7 24:42.1 12:22
188 21/34 M5098 2464 KEN ROTH M KEARNEY NE 25:00.8 24:42.2 12:22
189 16/25 F4049 2575 AUDRA WILLIAMS F LEXINGTON NE 26:31.0 25:11.5 12:36
190 29/37 F1929 2577 JULIA WILLIAMS F LINCOLN NE 26:32.0 25:12.4 12:37
191 18/24 M1929 2190 KOLE HARRACH M LINCOLN NE 26:31.9 25:12.5 12:37
192 10/14 F1318 2680 TARA BAILEY F KEARNEY NE 25:39.0 25:19.8 12:40
193 19/24 M1929 1957 BRAXTON BRASS M ALLIANCE NE 25:49.3 25:27.3 12:44
194 30/37 F1929 2110 BRITTINEY DEPOY F KEARNEY NE 25:59.1 25:28.4 12:45
195 31/37 F1929 1960 SHAINA BRASS F ALLIANCE NE 25:49.9 25:31.3 12:46
196 10/24 F5098 2419 SUE PAWLOWSKI F LITTLETON CO 25:51.3 25:36.3 12:49
197 22/34 M5098 2460 ROD ROSS M BLAIR NE 26:25.6 25:52.9 12:57
198 15/23 F0112 2247 CHLOE JOHNSON F KEARNEY NE 26:20.4 25:59.5 13:00
199 11/14 F1318 2517 MAGNOLIA SPRINGER F AXTELL NE 26:21.3 25:59.5 13:00
200 6/10 M0112 2516 ISAIAH SPRINGER M AXTELL NE 26:20.6 26:01.2 13:01
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)
Page 5
KEARNEY YMCA TURKEY TROT 5 MILE AND 2 MILE
KEARNEY, NEBRASKA
NOVEMBER 26, 2015
2 MILE RESULTS
Place Div/Tot Agegr Bib Name Sex City St Guntime Chiptme Pace
===== ======== ===== ==== ================== === ============ == ======= ======= =====
201 16/23 F0112 2617 CELIA SCHUTZ F LINCOLN NE 26:09.6 26:01.2 13:01
202 22/31 M3039 2616 ANTHONY SCHUTZ M LINCOLN NE 26:10.8 26:01.4 13:01
203 23/31 M3039 2487 CORY SEATON M DENVER CO 26:17.2 26:07.2 13:04
204 25/47 F3039 2505 JENNIFER SOLMS F DENVER CO 26:17.1 26:07.2 13:04
205 26/47 F3039 2486 JACQUE SCROGGIN F COZAD NE 26:50.0 26:10.4 13:06
206 7/10 M0112 2448 WYATT RICH M KEARNEY NE 26:41.2 26:24.9 13:13
207 24/31 M3039 2447 ROB RICH M KEARNEY NE 26:42.0 26:25.4 13:13
208 27/47 F3039 1945 JOLIE BOSSHAMER F KEARNEY NE 27:01.4 26:50.2 13:26
209 17/23 F0112 1944 JENNA BOSSHAMER F KEARNEY NE 27:01.5 26:50.3 13:26
210 25/31 M3039 1942 BRONSON BOSSHAMER M KEARNEY NE 27:02.4 26:50.8 13:26
211 17/25 F4049 1959 MELISA BRASS F ALLIANCE NE 27:19.2 27:08.6 13:35
212 12/14 F1318 2325 MCKENNA MALOOLEY F KEARNEY NE 27:19.5 27:09.0 13:35
213 23/34 M5098 1956 BRAD BRASS M ALLIANCE NE 27:30.8 27:19.7 13:40
214 18/25 F4049 2603 JULIE SHULER F KEARNEY NE 27:56.8 27:22.9 13:42
215 20/24 M1929 2323 JARED MALOOLEY M KEARNEY NE 27:38.0 27:25.3 13:43
216 24/34 M5098 2324 JEFF MALOOLEY M KEARNEY NE 27:55.7 27:27.9 13:44
217 18/23 F0112 2456 MAKENNA ROHDE F KEARNEY NE 27:57.6 27:36.3 13:49
218 26/31 M3039 2455 DUSTIN ROHDE M KEARNEY NE 27:57.6 27:36.3 13:49
219 28/47 F3039 2106 SHANNON DAVIS F KEARNEY NE 28:04.6 27:37.8 13:49
220 16/18 M4049 2284 DUSTIN LAPPE M KEARNEY NE 27:54.0 27:43.5 13:52
221 8/10 M0112 2241 REILLY JENSEN M SHELTON NE 28:24.3 27:45.4 13:53
222 29/47 F3039 2240 LEXI JENSEN F SHELTON NE 28:27.4 27:48.5 13:55
223 27/31 M3039 2242 SETH JENSEN M SHELTON NE 28:30.0 27:50.5 13:56
224 19/23 F0112 2115 KAIYA DIESTLER F KEARNEY NE 28:19.9 28:06.5 14:04
225 30/47 F3039 2114 AMBER DIESTLER F KEARNEY NE 28:20.2 28:07.1 14:04
226 25/34 M5098 2375 ANNETTE MORRIS-ZEL M KEARNEY NE 28:51.2 28:46.8 14:24
227 11/24 F5098 2681 SUSAN BALLENGER F SACRAMENTO CA 29:18.5 28:50.3 14:26
228 26/34 M5098 2598 STAN ZIMBELMAN M KEARNEY NE 29:49.1 29:03.1 14:32
229 17/18 M4049 1976 DARIN BUESCHER M LEXINGTON NE 29:13.7 29:04.1 14:32
230 31/47 F3039 2136 KRISTINA ESQUIBEL F DENVER CO 29:23.7 29:09.7 14:35
231 27/34 M5098 2398 LANCE NIEVEEN M RIVERDALE NE 31:01.4 30:17.7 15:09
232 32/37 F1929 2085 ELLIE CONNELY F KEARNEY NE 31:00.2 30:31.4 15:16
233 12/24 F5098 2000 COLLEEN CONNELY F KEARNEY NE 30:59.9 30:31.5 15:16
234 28/31 M3039 1983 BILLY CALDERON M KEARNEY NE 31:32.1 31:04.5 15:33
235 32/47 F3039 1984 MELISSA CALDERON F KEARNEY NE 31:31.8 31:05.5 15:33
236 33/37 F1929 2422 MEGAN PEACHEY F KEARNEY NE 31:35.0 31:16.0 15:38
237 33/47 F3039 2590 ANDREA WOOLLEN F KEARNEY NE 31:35.1 31:16.2 15:39
238 19/25 F4049 2326 STACY MALOOLEY F KEARNEY NE 31:30.2 31:18.6 15:40
239 20/25 F4049 1977 LISA BUESCHER F LEXINGTON NE 31:46.3 31:37.5 15:49
240 34/47 F3039 2412 JEANNE OSBORN F KEARNEY NE 32:52.6 32:35.4 16:18
241 35/47 F3039 1904 JUANITA AGUIRRE F KEARNEY NE 32:52.8 32:35.9 16:18
242 20/23 F0112 2445 ABIGAIL RICH F KEARNEY NE 33:19.5 33:03.8 16:32
243 36/47 F3039 2446 ANNA RICH F KEARNEY NE 33:19.7 33:04.2 16:33
244 21/23 F0112 2399 REVA NIEVEEN F RIVERDALE NE 33:57.4 33:18.3 16:40
245 9/10 M0112 2105 RILEY DAVIS M KEARNEY NE 34:06.4 33:18.8 16:40
246 34/37 F1929 2327 KELSEY MANGELS F KEARNEY NE 33:54.3 33:19.0 16:40
247 13/14 F1318 2453 ELIZABETH RODGERS F KEARNEY NE 33:54.0 33:19.6 16:40
248 37/47 F3039 2281 MAKAHLA KRUEGER F KEARNEY NE 33:54.7 33:19.9 16:40
249 38/47 F3039 2566 ABBY WEBER F KEARNEY NE 34:00.8 33:30.0 16:45
250 39/47 F3039 2330 DANA MARZOLF F KEARNEY NE 34:01.1 33:30.0 16:45
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)
Page 6
KEARNEY YMCA TURKEY TROT 5 MILE AND 2 MILE
KEARNEY, NEBRASKA
NOVEMBER 26, 2015
2 MILE RESULTS
Place Div/Tot Agegr Bib Name Sex City St Guntime Chiptme Pace
===== ======== ===== ==== ================== === ============ == ======= ======= =====
251 40/47 F3039 2337 MARSHA MCBRIDE F ELMWOOD NE 34:21.8 33:33.9 16:47
252 29/31 M3039 2339 SCOTT MCBRIDE M ELMWOOD NE 34:21.4 33:35.6 16:48
253 30/31 M3039 2424 TYLER PEACHEY M KEARNEY NE 33:56.4 33:35.7 16:48
254 13/24 F5098 2158 KATHY FUEHRER F KEARNEY NE 34:08.2 33:38.5 16:50
255 10/10 M0112 2159 ZANE FUEHRER M KEARNEY NE 34:08.5 33:38.8 16:50
256 41/47 F3039 2312 KENDRA LUBIN F KEARNEY NE 34:00.3 33:39.2 16:50
257 14/24 F5098 2429 DENISE PISTONE F NANAIMO BC 33:53.3 33:39.6 16:50
258 42/47 F3039 2483 KATHRINE SCHROEDER F KEARNEY NE 34:22.0 33:41.5 16:51
259 15/24 F5098 2581 DEB WIRTH F KEARNEY NE 33:53.8 33:44.0 16:52
260 43/47 F3039 2548 LORENA VALVERDE F KEARNEY NE 34:30.2 33:47.2 16:54
