Jay Duathlon Overall Results

                                                                                                                                   Page 1
                                                          JAY DUATHLON AND 5K
                                                            October 5, 2014
                                                                Jay, OK
                                                          RUN1  RUN1  RUN1              BIKE  BIKE  BIKE           RUN2  RUN2  RUN2      FINAL
                                                           Cum   Cum   per  T1    T1     Spt Split  Rate T2   T2    Spt Split   per        Cum
Place  NO. NAME                 TOWN           ST AGE   S  Plc  Time  MILE  Plc   Time   Plc  Time   MPH Plc Time   Plc  Time  MILE  Plc  Time
===== ==== ==================== ============== == ===   = ==== ===== ===== ==== ======= ==== ===== ===== === ===== ==== ===== =====  === =======
    1  293 KIRK DECKER          BLUE SPRINGS      45    M    6 20:29  6:37   36    0:43    1 36:48 22.8   30  0:27    8  8:25  8:25    1 1:06:51   

    2  240 Tom Morrison         Aurora            59    M   13 21:25  6:55   47    0:48    2 37:22 22.5   34  0:28   11  8:40  8:40    2 1:08:40   
    3  246 James Pettit         Aurora            27    M    3 19:47  6:23   31    0:39    8 41:42 20.1   24  0:24    1  6:58  6:58    3 1:09:29   
    4  212 Wesley Deckard       Marshfield        23    M   11 21:13  6:51   32    0:39    3 39:20 21.4   28  0:26    4  8:10  8:10    4 1:09:47   
    5  118 Kevin Lemaster       Broken Arrow      41    M    2 19:22  6:15   80    1:08    7 41:27 20.3    8  0:19    2  7:53  7:53    5 1:10:06   
    6  214 Jeff DeGarmo         Tulsa             43    M   16 21:58  7:06   25    0:37    5 40:52 20.6   22  0:23    5  8:21  8:21    6 1:12:09   
    7  280 BUDDY ROMINE         COLUMBUS          42    M    9 20:46  6:42   10    0:28   10 42:28 19.8   27  0:26    3  8:06  8:06    7 1:12:13   
    8  273 Robert Webster       Pryor             59    M   12 21:15  6:52   81    1:08    6 40:52 20.6   98  1:15   17  8:58  8:58    8 1:13:26   
    9  106 William Jones        Bixby             41    M    5 20:25  6:35   23    0:35   11 42:56 19.6   31  0:27   24  9:35  9:35    9 1:13:56   
   10  213 Jed Decker           Grove             29    M    4 20:12  6:31   84    1:15   15 43:33 19.3   79  0:49   15  8:57  8:57   10 1:14:43   
   11  299 THAD BUTCHER         Rogers            55    M   44 25:08  8:07   27    0:37    4 39:23 21.3   21  0:23   31  9:58  9:58   11 1:15:27   
   12  259 Rick Rogers          Bentonville       49    M   18 22:23  7:14    1    0:18   14 43:16 19.4    5  0:18   22  9:28  9:28   12 1:15:41   
   13  238 Richard Marlar       Rogers            50    M    7 20:31  6:38   70    1:02   18 45:00 18.7   76  0:45   12  8:50  8:50   13 1:16:07   
   14   17 Jared Barr           Bartlesville      27    M   24 23:20  7:32   65    0:57    9 41:45 20.1   45  0:32   27  9:44  9:44   14 1:16:16   
   15  289 RICK MILLER          Grove             51    M    8 20:35  6:39   82    1:09   22 45:58 18.3   85  0:54   13  8:55  8:55   15 1:17:29   
   16  230 Neil Huffaker        Joplin            22    M   25 23:20  7:32    2    0:21   16 44:35 18.8    3  0:17   23  9:29  9:29   16 1:18:00   
   17  204 JERRID/ ELVA         JAY               24    T   23 23:19  7:32    4    0:23   29 46:47 18.0    1  0:13    7  8:24  8:24   17 1:19:03   
   18   51 Lori Cosby           Tahlequah         45    F   14 21:26  6:55   24    0:36   32 48:35 17.3   13  0:20    6  8:22  8:22   18 1:19:17   
   19  260 Samuel Rush          Bartlesville      36    M   40 24:41  7:58   43    0:46   12 43:00 19.5   33  0:28   42 10:38 10:38   19 1:19:31   
   20  229 Allison Hubbard      Springfield       24    F   35 24:31  7:55   21    0:33   20 45:47 18.3    9  0:19   25  9:38  9:38   20 1:20:46   
   21  265 Ron Sparlin          joplin            53    M   20 22:32  7:17   22    0:34   37 49:18 17.0   38  0:30   14  8:57  8:57   21 1:21:49   
   22  129 Michael Merrie       Stilwell          37    M   38 24:35  7:56   33    0:40   24 46:24 18.1   19  0:22   32  9:59  9:59   22 1:21:58   
   23  235 Mark Londagin        Grove             53    M   47 25:30  8:14   62    0:56   17 44:53 18.7   50  0:33   39 10:24 10:24   23 1:22:14   
   24  284 SHARON HANES-ICE     Miami             45    F   17 22:18  7:12   68    1:00   36 49:06 17.1   59  0:36   21  9:23  9:23   24 1:22:22   
   25   27 Mathew Burns         Owasso            37    M   41 24:48  8:00   39    0:43   27 46:30 18.1   14  0:21   34 10:08 10:08   25 1:22:29   
   26  253 Chris Remulla        Springfield       34    M   49 25:45  8:19   88    1:25   13 43:11 19.5   84  0:54   54 11:22 11:22   26 1:22:35   
   27  237 Jim Lynch            Broken Arrow      46    M   19 22:31  7:16   11    0:28   33 48:36 17.3   58  0:35   41 10:30 10:30   27 1:22:39   
   28  290 ARKANSAS HEAT        Rogers                  T   42 24:49  8:01    8    0:25   34 48:44 17.2    2  0:14    9  8:30  8:30   28 1:22:39   
   29    1 Bradley Adams        Glenpool          38    M   26 23:28  7:35   28    0:37   38 49:36 16.9   48  0:33   20  9:23  9:23   29 1:23:35   
   30  263 Mark Smith           Edmond            45    M   36 24:31  7:55   63    0:56   31 48:05 17.5   40  0:30   26  9:41  9:41   30 1:23:42   
   31  179 T-V-T                Kansas            64    T   10 21:02  6:47    6    0:24   49 52:45 15.9    7  0:18   37 10:19 10:19   31 1:24:45   
   32  241 Doug Myers           Webb City         55    M   34 24:27  7:54  101    1:58   30 47:31 17.7  101  1:26   30  9:52  9:52   32 1:25:12   
   33   18 Jessica Barr         Bartlesville      26    F   15 21:38  6:59   40    0:44   58 54:26 15.4   12  0:20   10  8:33  8:33   33 1:25:38   
   34   20 Robert Berry         Miami             46    M   22 22:40  7:19    9    0:27   55 53:36 15.7    4  0:17   16  8:57  8:57   34 1:25:55   
   35  181 Jon Tucker           Warner            48    M   78 28:51  9:19    7    0:25   19 45:42 18.4    6  0:18   52 11:07 11:07   35 1:26:21   
   36  107 Belinda Jordan       Broken Arrow      34    F   69 27:51  8:59   79    1:07   26 46:27 18.1   92  1:03   47 10:47 10:47   36 1:27:13   
   37  169 Michael Stevenson    Muskogee          49    M   54 26:07  8:26   12    0:29   41 50:37 16.6   23  0:24   28  9:46  9:46   37 1:27:21   
   38   97 Tobby Jackson        Fort Gibson       44    M   32 24:14  7:49   26    0:37   46 52:13 16.1   29  0:27   43 10:38 10:38   38 1:28:07   
   39  220 Cole Feix            Oklahoma City     25    M   56 26:20  8:30   75    1:04   39 50:01 16.8   78  0:46   33 10:05 10:05   39 1:28:14   
   40  271 Matthew Von Lanken   adair             25    M   62 27:17  8:48   35    0:42   35 49:01 17.1   53  0:35   48 10:48 10:48   40 1:28:20 C 
  10/05/2014  5:32PM
















                                                                                                                                   Page 2
                                                          JAY DUATHLON AND 5K
                                                            October 5, 2014
                                                                Jay, OK
                                                          RUN1  RUN1  RUN1              BIKE  BIKE  BIKE           RUN2  RUN2  RUN2      FINAL
                                                           Cum   Cum   per  T1    T1     Spt Split  Rate T2   T2    Spt Split   per        Cum
Place  NO. NAME                 TOWN           ST AGE   S  Plc  Time  MILE  Plc   Time   Plc  Time   MPH Plc Time   Plc  Time  MILE  Plc  Time
===== ==== ==================== ============== == ===   = ==== ===== ===== ==== ======= ==== ===== ===== === ===== ==== ===== =====  === =======
   41  250 James Pope           Haskell           44    M   60 27:02  8:43  100    1:56   25 46:27 18.1   94  1:04   61 11:56 11:56   41 1:28:22   
   42  218 NEOCATS              Neosho            44    T   46 25:26  8:13    3    0:21   44 51:35 16.3   11  0:20   55 11:29 11:29   42 1:29:09   
   43  108 Dave Jordan          Broken Arrow      38    M   59 26:55  8:41   66    0:58   40 50:31 16.6   47  0:32   40 10:25 10:25   43 1:29:21   
   44  272 Randy Wagner         Tulsa             62    M   84 29:51  9:38   78    1:07   21 45:50 18.3   82  0:53   74 12:29 12:29   44 1:30:08   
   45   57 Christopher Estep    Miami             42    M   30 23:55  7:43   14    0:30   69 55:46 15.1   10  0:19   29  9:49  9:49   45 1:30:17   
   46  264 Jenny Smith          Bentonville       27    F   72 28:00  9:02   42    0:44   43 51:07 16.4   20  0:22   35 10:14 10:14   46 1:30:25 A 
   47   68 Steve Ford           Tahlequah         54    M   86 30:04  9:42   16    0:30   28 46:32 18.1   68  0:41   82 12:57 12:57   47 1:30:42 C 
   48  231 Amanda Isaacs        Carl Junction     34    F   52 26:00  8:23   41    0:44   62 55:00 15.3   37  0:29   19  9:19  9:19   48 1:31:30   
   49  287 ROBERT Thomas        Grove             49    M   27 23:50  7:42   93    1:38   54 53:30 15.7   73  0:44   71 12:17 12:17   49 1:31:58   
   50  266 Frank Stehm          Joplin            55    M   37 24:31  7:55   94    1:40   51 53:09 15.8   99  1:15   60 11:55 11:55   50 1:32:29   
   51   48 Anthony Cornell      Tahlequah         55    M   21 22:36  7:18   50    0:49   56 53:37 15.7   57  0:35   96 14:59 14:59   51 1:32:35   
   52  201 Andrew Aguirre       Tulsa             34    M   50 25:50  8:20   20    0:33   64 55:08 15.2   35  0:28   44 10:46 10:46   52 1:32:44   
   53  234 Sara Little-Masterso Tulsa             29    F   45 25:20  8:11   37    0:43   59 54:52 15.3   77  0:45   62 11:57 11:57   53 1:33:35   
   54  177 Matthew Teehee       Tahlequah         29    M   33 24:15  7:50   57    0:55   73 57:02 14.7   66  0:40   46 10:47 10:47   54 1:33:36   
   55  225 Carissa Groesbeck    Ash Grove         29    F   58 26:34  8:35   13    0:29   68 55:40 15.1   16  0:22   49 10:51 10:51   55 1:33:53   
   56  146 Candace Peters       Muskogee          31    F   82 29:21  9:29   15    0:30   48 52:20 16.1   25  0:25   58 11:32 11:32   56 1:34:06   
   57   49 Ashley Cory          Grove             28    F   39 24:40  7:58  104    2:10   61 54:59 15.3   81  0:52   57 11:31 11:31   57 1:34:10   
   58  202 William Askew        Pittsburg         57    M   68 27:42  8:56   48    0:48   45 51:47 16.2   88  0:57   88 13:20 13:20   58 1:34:32   
   59  111 Terry Kellam         Tulsa             39    M   64 27:21  8:50  102    2:03   52 53:22 15.7   63  0:37   53 11:16 11:16   59 1:34:37   
   60  115 Evan LaCombe         Tahlequah         15    M   28 23:53  7:43   72    1:03   82 60:15 13.9   70  0:43   18  9:18  9:18   60 1:35:11   
   61  217 Nick Doty            Olathe            28    M   83 29:45  9:36   92    1:35   42 50:37 16.6   91  1:02   72 12:23 12:23   61 1:35:21   
   62  228 Carla Hopper         Neosho            45    F   70 27:52  9:00   95    1:41   47 52:19 16.1   90  1:00   78 12:44 12:44   62 1:35:35 A 
   63  120 Jim Longpine         Checotah          53    M   66 27:39  8:56   49    0:49   65 55:09 15.2   62  0:37   56 11:30 11:30   63 1:35:42   
   64   61 Bobbi Fishinghawk    Stilwell          36    F   51 25:55  8:22   54    0:52   76 57:55 14.5   67  0:41   38 10:23 10:23   64 1:35:44   
   65  208 Dava krissi Coble    Jay               47    F   75 28:22  9:09   86    1:21   50 52:49 15.9   93  1:03   79 12:48 12:48   65 1:36:21 A 
   66  101 Bodee Jimerson, Sr   Tahleuqah         34    M   57 26:34  8:34   30    0:39   71 56:52 14.8   41  0:30   69 12:14 12:14   66 1:36:47 C 
   67  245 Samuel Ory           Tulsa             45    M   71 28:00  9:02   73    1:04   57 54:19 15.5   89  1:00   75 12:29 12:29   67 1:36:50   
   68   28 James ** Canfield II Tahlequah         47    M   74 28:07  9:04   59    0:55   60 54:55 15.3   56  0:35   77 12:37 12:37   68 1:37:07   
   69  121 Rachel Longpine      Checotah          37    F   67 27:40  8:56   44    0:47   77 58:07 14.5   36  0:28   36 10:14 10:14   69 1:37:13   
   70  262 Wendy Smentowski     broken arrow      41    F   53 26:04  8:25   56    0:54   79 58:59 14.2   43  0:31   45 10:47 10:47   70 1:37:13   
   71  170 IDM3                 Eucha             50    T    1 18:35  6:00    5    0:23   89 66:21 12.7   18  0:22   70 12:16 12:16   71 1:37:55   
   72  105 Tracy Jones          Jay               40    F   73 28:05  9:04   55    0:53   70 56:41 14.8   75  0:45   67 12:02 12:02   72 1:38:24   
   73  248 Rob Pommert          neosho            56    M   87 30:41  9:54   19    0:33   63 55:00 15.3   17  0:22   83 13:01 13:01   73 1:39:35   
   74  258 Juan Rodriguez       Stillwater        48    M   61 27:05  8:44  107    4:01   67 55:30 15.1  105  1:49   63 12:00 12:00   74 1:40:23   
   75  116 Thomas Lacombe       Tahlequah         51    M   80 29:07  9:24   45    0:47   74 57:33 14.6   74  0:44   80 12:49 12:49   75 1:40:59   
   76   87 Jack Hatzenbuehler   Spavinaw          57    M   43 24:52  8:02   61    0:55   80 59:33 14.1   26  0:26   98 15:25 15:25   76 1:41:10   
   77  147 Martha Pierce        Locust Grove      39    F   48 25:37  8:16  106    2:43   83 61:45 13.6   87  0:55   51 10:58 10:58   77 1:41:56   
   78  296 JORDAN ROBERSTON     TAHLEQUA          23    M   29 23:53  7:43   64    0:57   84 63:31 13.2   54  0:35   86 13:09 13:09   78 1:42:03   
   79   91 Steven Hill          Ft. Gibson        44    M   63 27:21  8:50   71    1:03   81 60:01 14.0   80  0:51   84 13:04 13:04   79 1:42:18   
   80  126 Kendall McKisick     Claremore         57    M   95 33:20 10:45   46    0:47   66 55:10 15.2   61  0:37   81 12:54 12:54   80 1:42:46   
  10/05/2014  5:32PM

















                                                                                                                                   Page 3
                                                          JAY DUATHLON AND 5K
                                                            October 5, 2014
                                                                Jay, OK
                                                          RUN1  RUN1  RUN1              BIKE  BIKE  BIKE           RUN2  RUN2  RUN2      FINAL
                                                           Cum   Cum   per  T1    T1     Spt Split  Rate T2   T2    Spt Split   per        Cum
Place  NO. NAME                 TOWN           ST AGE   S  Plc  Time  MILE  Plc   Time   Plc  Time   MPH Plc Time   Plc  Time  MILE  Plc  Time
===== ==== ==================== ============== == ===   = ==== ===== ===== ==== ======= ==== ===== ===== === ===== ==== ===== =====  === =======
   81   84 BOYS FROM THE HILL   Claremore         54    T  107 40:42 13:08   38    0:43   23 46:21 18.1   55  0:35   94 14:37 14:37   81 1:42:57   
   82   70 Lynna Gilstrap       Inola             64    F   85 29:55  9:39   97    1:44   75 57:44 14.5  100  1:21   76 12:31 12:31   82 1:43:12   
   83  167 Melanie Stacey       Tahlequah         36    F   89 30:56  9:59   52    0:51   78 58:26 14.4   60  0:36   87 13:16 13:16   83 1:44:04   
   84  252 Alex Reiter          Nevada            49    M   90 31:41 10:14   18    0:31   72 56:56 14.8   49  0:33   93 14:37 14:37   84 1:44:16   
   85   59 Lee James Evans, III Owasso            49    M   98 34:18 11:04   99    1:55   53 53:25 15.7  103  1:33   92 14:09 14:09   85 1:45:18 C 
   86  219 Malia Eyler          Oklahoma City     38    F   76 28:24  9:10   60    0:55   85 63:33 13.2   52  0:35   65 12:00 12:00   86 1:45:25   
   87   22 Sarah Bond           Tahlequah         30    F   77 28:45  9:17   74    1:04   86 63:49 13.2   39  0:30   64 12:00 12:00   87 1:46:07   
   88   10 John Arney           Ft. Gibson        44    M   31 24:07  7:47   76    1:05   93 70:30 11.9   44  0:32   50 10:55 10:55   88 1:47:06   
   89  270 Christine Thomas     Neosho            34    F   88 30:51  9:58   29    0:38   87 64:04 13.1   72  0:44   89 13:27 13:27   89 1:49:42   
   90   66 FORD/ NICKENS        Stilwell          49    T   79 29:06  9:24   90    1:29   96 70:48 11.9   15  0:21   68 12:11 12:11   90 1:53:53   
   91  232 Alicia Ketcher       Bunch             46    F                                 95 70:44 11.9   51  0:33   66 12:01 12:01   91 1:53:55   
   92    4 Summer Aldridge      Miami             34    F   81 29:09  9:24   17    0:31   98 71:32 11.7   65  0:40   73 12:24 12:24   92 1:54:13 A 
   93   71 Simeon J. Gipson     Muskogee          41    M   93 32:24 10:28   98    1:51   88 65:07 12.9  104  1:44  105 18:09 18:09   93 1:59:13   
   94   12 Elisabeth Baluh      Tahlequah         25    F   65 27:38  8:55   96    1:41  104 79:13 10.6   42  0:31   59 11:34 11:34   94 2:00:35   
   95  306 RONELLE BAKER                          53    F   94 32:44 10:34  105    2:30   94 70:39 11.9  106  1:59   85 13:06 13:06   95 2:00:56   
   96  224 Caroline Glenn       Porter            57    F  101 34:29 11:08   51    0:50   91 67:52 12.4   71  0:44  103 17:18 17:18   96 2:01:11   
   97    5 Susan Alexander      Wagoner           39    F  100 34:22 11:06   69    1:01   99 71:51 11.7   46  0:32   90 13:35 13:35   97 2:01:20   
   98   23 Kimberly Bowen       Tulsa             34    F   99 34:20 11:05   87    1:24   97 71:09 11.8   83  0:54   97 15:09 15:09   98 2:02:53   
   99  247 Jessica Pommert      Joplin            30    F   91 32:10 10:23   34    0:41  101 76:05 11.0   32  0:27   91 13:38 13:38   99 2:03:00   
  100  274 Coy West             decatur           51    M   97 34:03 10:59   91    1:30   90 67:40 12.4   97  1:10  107 19:30 19:30  100 2:03:52   
  101  123 Kent McCain          Claremore         36    M  103 39:27 12:44   85    1:16   92 67:54 12.4   96  1:09  100 15:48 15:48  101 2:05:31   
  102  148 Donna Pillars        Sallisaw          50    F  106 40:06 12:56   67    0:58  102 76:55 10.9   95  1:05   99 15:33 15:33  102 2:14:35 A 
  103   13 Hope Baluh           Tahlequah         56    F   96 33:26 10:47   53    0:52  107 85:09  9.9   64  0:37   95 14:42 14:42  103 2:14:45   
  104  117 Ashley Lemaster      Broken Arrow      37    F  104 39:59 12:54  103    2:06  100 74:47 11.2  107  2:31  101 15:55 15:55  104 2:15:16   
  105  132 Ashley Moffett       Sallisaw          31    F  105 40:01 12:55   58    0:55  103 77:29 10.8   69  0:42  102 16:36 16:36  105 2:15:41 A 
  106  304 ANNIE THOM           joplin            36    F   92 32:12 10:24   77    1:07  106 84:17 10.0   86  0:54  106 18:15 18:15  106 2:16:43   
  107   56 Mae Dean Erb         Vian              71    F  102 38:42 12:29   89    1:26  105 80:57 10.4  102  1:31  104 17:35 17:35  107 2:20:09   
  108  221 Tucker Feix          Oklahoma City     18    M   55 26:19  8:30   83    1:11                                                            
  10/05/2014  5:32PM


Last Modified: September 20, 2016