2016 Wichita Turkey Trot 10 Mile Overall Results

                                                                      Page 1

                   HONEYSUCKLE WHITE WICHITA TURKEY TROT
                   NOVEMBER 19, 2016     WICHITA, KANSAS
                          USATF MVA CHAMPIONSHIP

                          10 MILE OVERALL RESULTS
                     USATF CERTIFIED COURSE #KS16046KH
                       ***DIVAG DENOTES AGE GROUP***

Place Div/Tot  Divage Bib   Name                 Ag S City         St 5mile   Final Tim    
===== ======== ====== ===== ==================== == = ============ == ======= ========= 
    1   1/18   M2529T   424 CHRIS BURNETT        25 M WICHITA      KS   24:39   49:23.6 
    2   1/18   M1824T  2482 JON BERNASKY         24 M GARDEN CITY  KS   27:26   55:02.9 
    3   1/21   M3034T  2262 AARON ANDERSON       33 M GERMANTOWN   MD   27:44   57:50.6 
    4   1/24   M4549T  1073 DAVID KELLER         48 M WICHITA      KS   29:43   59:13.7 
    5   2/18   M1824T  1229 WILL MARSH           23 M WICHITA      KS   29:43   59:51.8 
    6   1/34   M1417T  1011 AUGGIE ISEMAN        15 M WICHITA      KS   29:59   59:57.0 
    7   3/18   M1824T  2376 CURTIS IVANOFF       18 M LINDSBORG    KS   29:34 1:00:27.7 
    8   1/40   F4044T  2420 RAQUEL STUCKY        41 F WICHITA      KS   30:12 1:01:14.5 
    9   2/34   M1417T   326 ADAM BIRCH           15 M WICHITA      KS   30:13 1:01:38.8 
   10   4/18   M1824T   327 JEFFREY BIRCH        18 M WICHITA      KS   29:53 1:02:28.3 
   11   1/16   M5559T  2463 KEITH LONG           59 M LATHAM       KS   31:37 1:02:37.1 
   12   3/34   M1417T  1797 JARED STARK          17 M AUGUSTA      KS   31:24 1:02:37.5 
   13   4/34   M1417T  2217 PATRICK PORCH        17 M HALSTEAD     KS   32:07 1:04:00.5 
   14   1/22   M4044T   747 MARC FRIESEN         42 M NEWTON       KS   31:44 1:04:12.9 
   15   5/34   M1417T   878 MATTHEW HARDING      16 M WICHITA      KS   32:38 1:04:27.0 
   16   1/29   M3539T  1449 MARTIN OSBORNE       36 M WICHITA      KS   32:05 1:04:47.0 
   17   2/18   M2529T  1233 KYLE MARTENS         26 M WICHITA      KS   33:46 1:05:26.8 
   18   2/29   M3539T   509 SCOTT COINER         35 M WICHITA      KS   32:15 1:05:32.4 
   19   2/24   M4549T  2343 HECTOR RIOS          49 M WICHITA      KS   33:14 1:05:47.8 
   20   2/21   M3034T   180 LEROY ALLEN          32 M WICHITA      KS   32:34 1:05:57.5 
   21   5/18   M1824T  2263 WYATT BAER           19 M HESSTON      KS   33:55 1:06:23.3 
   22   6/18   M1824T  2301 ANGUS SIEMENS        18 M NEWTON       KS   33:55 1:06:23.5 
   23   6/34   M1417T   274 KOLBE BAUER          17 M ALLEN        TX   32:35 1:06:27.3 
   24   7/34   M1417T  1466 JACK PATE            15 M WICHITA      KS   33:01 1:06:35.2 
   25   2/16   M5559T   974 KEN HONAS            55 M WICHITA      KS   33:18 1:07:00.9 
   26   8/34   M1417T   435 JACOB CARLO          17 M WICHITA      KS   33:06 1:07:14.6 
   27   9/34   M1417T  1704 JACK SETSER          16 M WICHITA      KS   32:54 1:07:27.0 
   28   7/18   M1824T  2277 KYLE GOOD            21 M HESSTON      KS   33:55 1:07:39.2 
   29  10/34   M1417T  1717 ANDREW SHERIDAN      16 M WICHITA      KS   32:11 1:07:52.3 
   30   3/18   M2529T   488 COOPER CLARK         25 M HAYSVILLE    KS   32:59 1:08:21.1 
   31   3/29   M3539T   801 ZACK GINGRICH-GAYLOR 37 M WICHITA      KS   33:23 1:08:52.1 
   32   8/18   M1824T  1840 SKY SUBLETT          18 M WICHITA      KS   34:00 1:09:17.2 
   33   1/30   F1824T  1438 MELISAA OLSON        20 F SEDGWICK     KS   34:12 1:09:25.9 
   34   1/11   M6064T   325 DALE BING            64 M WICHITA      KS   34:39 1:09:29.0 
   35   2/40   F4044T  1580 TAMMY RITCHIE        43 F WICHITA      KS   34:39 1:09:41.5 
   36   2/11   M6064T   569 JEFF DEGARMO         61 M VALLEY CENTE KS   34:52 1:09:45.4 
   37  11/34   M1417T   962 AUSTIN HOHL          17 M WICHITA      KS   34:56 1:10:02.9 
   38   1/53   F3034T  1158 ERIN LAWRENCE        31 F WICHITA      KS   34:52 1:10:10.8 
   39   1/25   M5054T   865 SHAWN HALLOWELL      51 M MANHATTAN    KS   34:51 1:10:47.8 
   40   3/24   M4549T  2215 MICHAEL POPE         48 M WICHITA      KS   35:27 1:11:14.4 
   41  12/34   M1417T   204 LOGAN ANGLEMYER      15 M WICHITA      KS   35:09 1:11:18.2 
   42   2/22   M4044T  2241 BRIAN THOMPSON       42 M WICHITA      KS   36:18 1:11:20.9 
   43  13/34   M1417T  1973 JACK WALSH           14 M WICHITA      KS   35:02 1:11:34.5 
   44   4/24   M4549T  2332 PHILIP NEVENHOVEN    46 M IOLA         KS   35:10 1:11:34.9 
   45   2/30   F1824T  1640 ERIN SAWYERS         23 F WICHITA      KS   35:37 1:12:04.2 
   46   4/29   M3539T   321 JOHN BIANCO          38 M WICHITA      KS   35:23 1:13:07.6 
   47  14/34   M1417T   982 JAMES HOWEY          15 M WICHITA      KS   35:07 1:13:19.4 
   48   1/39   F2529T  1405 TRACI NIGG           29 F WICHITA      KS   36:21 1:13:21.6 
   49   2/25   M5054T  2430 RON MESSNER          52 M WICHITA      KS   36:21 1:13:25.9 
   50   3/21   M3034T  2236 THOMAS STANLEY       30 M ANDOVER      KS   36:38 1:13:35.8 


Results by Timer Guys (Posted at www.timerguys.com)





                                                                      Page 2

                   HONEYSUCKLE WHITE WICHITA TURKEY TROT
                   NOVEMBER 19, 2016     WICHITA, KANSAS
                          USATF MVA CHAMPIONSHIP

                          10 MILE OVERALL RESULTS
                     USATF CERTIFIED COURSE #KS16046KH
                       ***DIVAG DENOTES AGE GROUP***

Place Div/Tot  Divage Bib   Name                 Ag S City         St 5mile   Final Tim    
===== ======== ====== ===== ==================== == = ============ == ======= ========= 
   51   2/53   F3034T  1083 KAYLA KENNEDY        34 F MAIZE        KS   36:54 1:13:40.2 
   52   3/22   M4044T   267 RICHARD BARNETT      43 M AUGUSTA      KS   36:40 1:13:41.0 
   53   9/18   M1824T   975 JOSHUA HOOVER        22 M STERLING     KS   37:40 1:14:00.5 
   54   5/29   M3539T  1947 PAUL VOSSEN          35 M WICHITA      KS   36:04 1:14:10.9 
   55  15/34   M1417T  1733 KYLE SILMON          14 M WICHITA      KS   36:09 1:14:12.9 
   56  16/34   M1417T   387 RILEY BROTHERTON     15 M WICHITA      KS   37:22 1:14:12.9 
   57   4/18   M2529T  2008 CURTIS WHITTIT       28 M WICHITA      KS   35:40 1:14:31.8 
   58  17/34   M1417T   478 JACOB CHRANS         16 M WICHITA      KS   37:22 1:14:39.2 
   59   4/22   M4044T  2036 AARON WILSON         42 M WICHITA      KS   36:53 1:14:43.0 
   60   5/18   M2529T  1315 JOHN MIDDLETON       28 M UDALL        KS   36:38 1:14:51.5 
   61   6/18   M2529T   323 RYAN BIEDRON         28 M WICHITA      KS   37:10 1:14:58.4 
   62   3/40   F4044T  1298 EMILY MCVAY          40 F WICHITA      KS   37:43 1:15:10.4 
   63  18/34   M1417T  2192 JOSEPH KITCHEN       15 M WICHITA      KS   35:09 1:15:21.1 
   64   6/29   M3539T   757 NICHOLAS GALLIART    36 M NEWTON       KS   37:39 1:15:23.1 
   65   2/39   F2529T   949 HEIDI HINES          27 F WICHITA      KS   36:33 1:15:26.2 
   66   3/16   M5559T   393 TONY BROWN           55 M MAIZE        KS   38:22 1:15:31.0 
   67   1/37   F3539T  1262 AMY MCCALL           37 F WICHITA      KS   37:43 1:15:33.1 
   68   5/22   M4044T  1703 CHRIS SETSER         40 M WICHITA      KS   38:21 1:16:23.8 
   69   4/16   M5559T  1519 MICHAEL PORTER       57 M WICHITA      KS   38:45 1:16:40.1 
   70   7/29   M3539T  2123 KURT BRUNDAGE        37 M WICHITA      KS   38:24 1:16:53.7 
   71   5/16   M5559T  2053 ROBERT WOELK         57 M HILLSBORO    KS   38:12 1:17:04.8 
   72   1/18   F5054T  2154 DIANE GERLACH        53 F DERBY        KS   37:51 1:17:16.0 
   73   2/37   F3539T  1954 VERONICA VU          35 F WICHITA      KS   38:00 1:17:21.2 
   74   3/11   M6064T  1551 FRANK RASH           60 M COLWICH      KS   38:27 1:17:25.0 
   75  19/34   M1417T   680 ELIJAH EPPS          17 M WICHITA      KS   37:21 1:17:32.4 
   76   4/21   M3034T  1978 PHILIP WARREN        31 M WICHITA      KS   39:24 1:17:42.6 
   77   5/21   M3034T  2255 TYLER WHITLEY        30 M WICHITA      KS   37:34 1:17:55.6 
   78   1/36   F4549T  1740 DEDRA SINCLAIR       47 F WICHITA      KS   38:46 1:17:57.6 
   79   3/30   F1824T  1651 THERESA SCHALLER     20 F WICHITA      KS   39:05 1:17:58.9 
   80   4/30   F1824T  1650 MARIE SCHALLER       24 F WICHITA      KS   39:05 1:17:59.2 
   81   1/18   F1417T  1760 MORGAN SMITH         16 F WICHITA      KS   37:53 1:18:01.2 
   82   6/22   M4044T  1641 BRIAN SCANTLIN       42 M MULVANE      KS   39:54 1:18:06.9 
   83   1/2    M7074T  2020 THOM WILKINS         70 M LEBANON      MO   39:17 1:18:09.0 
   84   5/30   F1824T   922 KELSEY HENSON        22 F EMPORIA      KS   40:29 1:18:10.6 
   85   6/16   M5559T  1306 BARRY MERRILL        58 M WICHITA      KS   38:59 1:18:13.4 
   86   2/36   F4549T  2109 MICHELE BANKS        49 F WICHITA      KS         1:18:17.0 
   87  20/34   M1417T  2398 BRET VAUGHN          15 M VIOLA        KS   39:34 1:18:22.4 
   88   1/6    M0113T   981 EZEKIEL HOWEY        13 M WICHITA      KS   37:20 1:18:25.1 
   89   6/30   F1824T  1830 KARA STOCKTON        20 F HUTCHINSON   KS   39:12 1:18:29.1 
   90   7/30   F1824T  1063 KAMI KANZ            24 F ANDOVER      KS   38:14 1:18:34.6 
   91   3/53   F3034T   916 ANNA HENNING         32 F CHENEY       KS   39:17 1:18:37.9 
   92   6/21   M3034T  1930 RAUL VASQUEZ         34 M WICHITA      KS   37:35 1:18:52.5 
   93   4/53   F3034T  1042 JENNY JOHNSTON       32 F HARPER       KS   39:47 1:18:55.4 
   94   5/24   M4549T   775 DAVID GEHLEN         47 M WICHITA      KS   37:43 1:18:56.5 
   95   3/39   F2529T   826 JACIE GREEN          29 F ANDOVER      KS   39:33 1:18:58.8 
   96  21/34   M1417T   431 FRANKLIN CAMPOS      17 M WICHITA      KS   38:20 1:19:11.0 
   97   7/22   M4044T  1218 MATT MAGNUSON        41 M WICHITA      KS   39:01 1:19:13.5 
   98   8/29   M3539T   271 BRAD BATEMON         37 M WICHITA      KS   38:54 1:19:23.0 
   99   4/39   F2529T  1604 JESSICA RONQUILLO    25 F HAYSVILLE    KS   39:33 1:19:35.6 
  100   9/29   M3539T   535 CHAD CRAMER          37 M WICHITA      KS   40:58 1:19:46.8 


Results by Timer Guys (Posted at www.timerguys.com)





                                                                      Page 3

                   HONEYSUCKLE WHITE WICHITA TURKEY TROT
                   NOVEMBER 19, 2016     WICHITA, KANSAS
                          USATF MVA CHAMPIONSHIP

                          10 MILE OVERALL RESULTS
                     USATF CERTIFIED COURSE #KS16046KH
                       ***DIVAG DENOTES AGE GROUP***

Place Div/Tot  Divage Bib   Name                 Ag S City         St 5mile   Final Tim    
===== ======== ====== ===== ==================== == = ============ == ======= ========= 
  101   7/21   M3034T   639 MIKE DUDLEY          34 M MCPHERSON    KS   39:31 1:19:48.5 
  102  10/18   M1824T   627 ALEXANDER DOSS       18 M WICHITA      KS   39:53 1:20:01.7 
  103   8/21   M3034T   931 STEVE HIGGINS        34 M WICHITA      KS   38:54 1:20:04.2 
  104   3/25   M5054T  1147 DALE LANDES          52 M MULVANE      KS   39:50 1:20:11.4 
  105   5/53   F3034T  2396 EMILY TELFER         31 F WICHITA      KS   40:12 1:20:18.8 
  106  22/34   M1417T  2004 ADAM WHITMORE        16 M GODDARD      KS   38:33 1:20:26.5 
  107   4/11   M6064T   417 BRIAN BUFFUM         61 M WINFIELD     KS   40:29 1:20:28.1 
  108   6/53   F3034T   632 ALISON DRAUT         34 F WICHITA      KS   38:29 1:20:31.8 
  109   7/53   F3034T  2283 LAURA JONAS          32 F WICHITA      KS   40:29 1:20:37.4 
  110  10/29   M3539T  1176 DAN LINARES          36 M DERBY        KS   40:36 1:20:47.2 
  111   8/53   F3034T  2153 KRISTY GERBER        30 F WICHITA      KS   40:29 1:20:50.1 
  112   9/53   F3034T  2330 CHELSEA RISSMILLER   31 F WICHITA      KS   40:29 1:20:52.6 
  113  11/18   M1824T   921 JAKE HENSON          23 M EMPORIA      KS   40:47 1:21:17.2 
  114   5/39   F2529T  1301 LINDSAY MELUGIN      26 F WICHITA      KS   40:27 1:21:20.4 
  115  12/18   M1824T  1302 SID MELUGIN          24 M WICHITA      KS   40:37 1:21:21.0 
  116   7/16   M5559T  1986 STEVE WEBB           56 M NEWTON       KS   40:15 1:21:21.1 
  117   4/25   M5054T  1562 STEVEN REICHARDT     54 M AUGUSTA      KS   40:10 1:21:33.2 
  118  23/34   M1417T   654 KYLE ECK             15 M WICHITA      KS   39:24 1:21:42.6 
  119  13/18   M1824T  2285 JUSTUS KAUFFMAN      21 M WICHITA      KS   38:58 1:21:42.9 
  120   3/36   F4549T  1409 ANNETTE NOEL         45 F WICHITA      KS   40:53 1:21:43.9 
  121   9/21   M3034T  1354 ADAM MONAGHAN        33 M WICHITA      KS   41:04 1:21:45.5 
  122   8/30   F1824T   162 KARA AABY            23 F WICHITA      KS   40:51 1:21:49.3 
  123   2/18   F1417T   672 VERONICA EMBREY      17 F WICHITA      KS   41:48 1:22:22.4 
  124  24/34   M1417T  1497 KENDRICK PHAM        14 M WICHITA      KS   41:32 1:22:27.9 
  125   4/40   F4044T   422 SHAWNDRA BURGARDT    43 F HAYSVILLE    KS   41:01 1:22:29.1 
  126  10/53   F3034T  2478 JAMIE MERMIS         31 F LINWOOD      KS   41:44 1:22:45.8 
  127   5/25   M5054T  1109 DARREL KNOLL         53 M HILLSBORO    KS   39:38 1:22:49.6 
  128   3/18   F1417T   203 LAUREN ANGLEMYER     17 F WICHITA      KS   41:15 1:22:51.1 
  129   6/24   M4549T   190 BRAD ANDERSON        46 M ANDOVER      KS   39:32 1:22:51.5 
  130  11/29   M3539T  1355 GRAHAM MONEY         39 M WICHITA      KS   41:12 1:23:01.6 
  131  10/21   M3034T   596 KEVIN DIEMER         30 M WICHITA      KS   39:35 1:23:03.1 
  132   6/25   M5054T  1181 DAN LINKE            52 M PARK CITY    KS   42:13 1:23:15.2 
  133  12/29   M3539T  1638 STEVE SANDERS        37 M BENTON       KS   41:08 1:23:19.2 
  134  13/29   M3539T   516 KYLAN COLLINS        37 M PARK CITY    KS   38:44 1:23:26.2 
  135   7/24   M4549T  2468 PETER RATCLIFFE      48 M WICHITA      KS   39:51 1:23:59.0 
  136   6/39   F2529T   738 MEGAN FOWLER         28 F HESSTON      KS   42:19 1:24:02.3 
  137  11/53   F3034T  1220 EMILY MAIER          33 F WICHITA      KS   41:17 1:24:06.5 
  138   2/18   F5054T  2186 ANGELA JOHNSTON      51 F ANDOVER      KS   41:07 1:24:07.7 
  139   7/18   M2529T   493 WILLIAM CLARK        26 M WICHITA      KS   40:55 1:24:27.7 
  140  25/34   M1417T  1772 DOUGLAS SOUSA        14 M WICHITA      KS   41:43 1:24:29.1 
  141   3/37   F3539T  1035 LISA JOHNSON         36 F                   43:05 1:24:36.0 
  142   2/6    M0113T  2084 ROWAN YOUNG          13 M WICHITA      KS   41:47 1:24:37.5 
  143   5/40   F4044T  1252 GERIKA MATTHEWS      43 F DERBY        KS   43:35 1:24:43.9 
  144   8/22   M4044T   487 CHAD CLARK           40 M WICHITA      KS   42:29 1:25:05.1 
  145  14/29   M3539T   920 JAROD HENRY          36 M WICHITA      KS   41:22 1:25:08.9 
  146  12/53   F3034T   798 SARA GILLESPIE       34 F WICHITA      KS   41:24 1:25:11.1 
  147  15/29   M3539T  2026 CLAY WILLIAMS        35 M WICHITAW     KS   42:29 1:25:13.6 
  148  13/53   F3034T   756 JULIE GALLIART       33 F NEWTON       KS   41:59 1:25:29.9 
  149   9/22   M4044T   444 CHRISTOPHER CARR     43 M WICHITA      KS   42:36 1:25:30.5 
  150   4/36   F4549T   388 ALISA BROWN          46 F NEWTON       KS   42:31 1:25:33.3 


Results by Timer Guys (Posted at www.timerguys.com)





                                                                      Page 4

                   HONEYSUCKLE WHITE WICHITA TURKEY TROT
                   NOVEMBER 19, 2016     WICHITA, KANSAS
                          USATF MVA CHAMPIONSHIP

                          10 MILE OVERALL RESULTS
                     USATF CERTIFIED COURSE #KS16046KH
                       ***DIVAG DENOTES AGE GROUP***

Place Div/Tot  Divage Bib   Name                 Ag S City         St 5mile   Final Tim    
===== ======== ====== ===== ==================== == = ============ == ======= ========= 
  151  16/29   M3539T  2419 NOEL ANDERSON        38 M MAIZE        KS   41:34 1:25:40.1 
  152   4/37   F3539T  2095 KRISTIN ZERGER       36 F WICHITA      KS   41:34 1:25:40.1 
  153   5/37   F3539T  2226 KAYLEEN SALSBURY     37 F WICHITA      KS   42:39 1:25:42.2 
  154   9/30   F1824T  1557 MORIAH REDENBAUGH    18 F MOUNDRIDGE   KS   40:20 1:25:43.3 
  155   6/40   F4044T  1286 JILL MCGINN          40 F SEDGWICK     KS   42:42 1:25:44.8 
  156   5/11   M6064T  1215 JOHN MADDEN          62 M HUTCHINSON   KS   43:08 1:25:45.9 
  157   8/18   M2529T  1264 JUSTIN MCCARTNEY     28 M HARPER       KS   43:34 1:25:55.4 
  158   3/6    M0113T  2470 ABDULLAH AHMED       13 M WICHITA      KS   41:48 1:25:58.3 
  159  11/21   M3034T   428 JOEL CALVERT         32 M WICHITA      KS   43:17 1:26:00.2 
  160  10/22   M4044T   851 JUSTIN GUTHRIDGE     42 M WICHITA      KS   41:55 1:26:02.9 
  161  14/53   F3034T   895 MELISSA HARTMAN      33 F CONWAY SPRIN KS   43:42 1:26:03.1 
  162   7/25   M5054T  1572 STEVE RICHEY         51 M WICHITA      KS   42:44 1:26:03.6 
  163   8/16   M5559T   915 GREGORY HENNES       57 M VIOLA        KS   43:43 1:26:04.1 
  164   8/25   M5054T   227 LONNIE AWTREY        51 M WICHITA      KS   39:48 1:26:08.8 
  165   9/25   M5054T   995 CHUCK HUGHES         50 M WICHITA      KS   40:32 1:26:09.0 
  166   8/24   M4549T   595 PAUL DIEFENBACH      46 M WICHITA      KS   39:50 1:26:09.7 
  167  26/34   M1417T   261 COLTON BARNETT       16 M AUGUSTA      KS   41:12 1:26:15.5 
  168   7/39   F2529T  1444 ROBIN ORTNER         26 F WICHITA      KS   40:51 1:26:17.0 
  169  15/53   F3034T   807 TAMARA GONZALES      31 F WICHITA      KS   40:50 1:26:17.3 
  170   7/40   F4044T  1800 YVONNE STARNES       41 F AUGUSTA      KS   44:13 1:26:22.3 
  171   1/7    F6064T   869 MARIE HAMPTON        63 F WICHITA      KS   42:58 1:26:24.0 
  172   8/40   F4044T   776 ANGIE GEHRER         41 F ANDOVER      KS   42:44 1:26:27.5 
  173   9/40   F4044T  1792 ALISON STALEY        42 F WICHITA      KS   42:25 1:26:58.8 
  174   6/37   F3539T  1979 KRISTA WASINGER      36 F WICHITA      KS   41:57 1:26:59.0 
  175  12/21   M3034T   777 DANIEL GENSCH        31 M WICHITA      KS   42:48 1:27:05.3 
  176   9/18   M2529T  1612 GREG RUBECK          27 M WICHITA      KS   42:16 1:27:06.7 
  177   9/24   M4549T   579 BRYAN DENNETT        46 M WINFIELD     KS   43:17 1:27:13.6 
  178  10/40   F4044T   559 DEB DAVIS            44 F WICHITA      KS   43:16 1:27:18.3 
  179  11/40   F4044T  2101 BEKI ZOOK            40 F DERBY        KS   43:56 1:27:32.8 
  180   5/36   F4549T  2213 KELLY PEDRUZZI       47 F WICHITA      KS   42:38 1:27:38.7 
  181   7/37   F3539T   238 MELISSA BAILEY       37 F DOUGLASS     KS   44:01 1:27:43.6 
  182  27/34   M1417T   378 ALEX BROCK           16 M REDFIELD     KS   45:53 1:27:45.2 
  183   9/16   M5559T  2354 MAURICE KLIEWER      55 M PARK CITY    KS   44:25 1:27:45.7 
  184  10/25   M5054T  1863 JIM TATMAN           52 M WICHITA      KS   43:55 1:27:48.7 
  185   8/37   F3539T   348 MARY BOGDANOVECZ     36 F WICHITA      KS   44:10 1:27:55.1 
  186   6/36   F4549T   744 GAIL FREY            46 F WICHITA      KS   43:08 1:27:55.7 
  187  17/29   M3539T   347 JOE BOGDANOVECZ      38 M WICHITA      KS   44:11 1:27:55.9 
  188  10/24   M4549T  1894 MICHAEL TRACY        46 M DERBY        KS   43:12 1:27:59.1 
  189  16/53   F3034T  2257 KRISTEN YODER        30 F NEWTON       KS   43:12 1:28:04.8 
  190   3/18   F5054T  2160 THERESA GROSS        52 F WICHITA      KS   43:06 1:28:11.8 
  191  11/25   M5054T  1156 ANDREW LAURONILLA    51 M WICHITA      KS   44:24 1:28:20.0 
  192  10/30   F1824T  1657 ANNA SCHINSTOCK      18 F WICHITA      KS   42:47 1:28:23.3 
  193  11/30   F1824T  1421 MARIE O'NEAL         18 F WICHITA      KS   42:47 1:28:23.5 
  194   8/39   F2529T  1054 LAUREN JOYCE         25 F WICHITA      KS   44:21 1:28:56.5 
  195  18/29   M3539T  1721 CLIFF SHOFF          38 M WICHITA      KS   45:20 1:29:14.4 
  196  12/25   M5054T  2358 MIKE BEGNOCHE        50 M WICHITAI     KS   44:18 1:29:21.0 
  197   7/36   F4549T  1561 JOAN REICHARDT       46 F AUGUSTA      KS   44:35 1:29:27.7 
  198   8/36   F4549T   480 PONWAJEE CHRANS      47 F WICHITA      KS   43:55 1:29:32.2 
  199  28/34   M1417T  1251 ERIC MATTHEWS        14 M DERBY        KS   44:03 1:29:39.3 
  200  12/40   F4044T  2085 TERESA YOUNG         44 F WICHITA      KS   43:46 1:29:39.6 


Results by Timer Guys (Posted at www.timerguys.com)





                                                                      Page 5

                   HONEYSUCKLE WHITE WICHITA TURKEY TROT
                   NOVEMBER 19, 2016     WICHITA, KANSAS
                          USATF MVA CHAMPIONSHIP

                          10 MILE OVERALL RESULTS
                     USATF CERTIFIED COURSE #KS16046KH
                       ***DIVAG DENOTES AGE GROUP***

Place Div/Tot  Divage Bib   Name                 Ag S City         St 5mile   Final Tim    
===== ======== ====== ===== ==================== == = ============ == ======= ========= 
  201  17/53   F3034T   631 ALLISON DRAKE        31 F WICHITA      KS   44:22 1:29:42.0 
  202  13/25   M5054T  2218 CAMERON PRICHARD     51 M WICHITA      KS   45:21 1:30:14.4 
  203  18/53   F3034T  1186 JIE LIU              33 F WICHITA      KS   45:38 1:30:14.8 
  204  10/16   M5559T  1549 DALE RANKIN          55 M DALLAS       TX   46:11 1:30:20.2 
  205  11/24   M4549T  1550 DAVID RANKIN         45 M NEWTON       KS   46:12 1:30:21.3 
  206  14/18   M1824T  1807 BRANDON STEINER      20 M WICHITA      KS   45:07 1:30:23.3 
  207  19/53   F3034T  2401 MANDA YOUNGERS       30 F WICHITA      KS   45:41 1:30:37.9 
  208  14/25   M5054T  2155 THOMAS GERLACH       54 M DERBY        KS   44:07 1:30:48.3 
  209   1/6    M6569T   678 WOODY ENTZ           68 M WICHITA      KS   45:18 1:30:54.0 
  210  13/40   F4044T  1038 TIFFANY JOHNSON      43 F WICHITA      KS   43:46 1:30:58.8 
  211   4/18   F1417T  1234 ABIGAIL MARTIN       17 F WICHITA      KS   45:20 1:31:00.0 
  212  20/53   F3034T   791 ASHLEY GERBERDING    33 F CLEARWATER   KS   46:01 1:31:02.9 
  213   6/11   M6064T  1077 JACK KELTZ           60 M WICHITA      KS   43:57 1:31:11.9 
  214   9/36   F4549T   606 KRISTEN DOERKSEN     47 F WICHITA      KS   45:45 1:31:34.9 
  215   4/18   F5054T  1848 CONNIE SVOBODA       50 F PARK CITY    KS   46:02 1:31:38.3 
  216   5/18   F1417T  1313 ABY MEZA             15 F WICHITA      KS   46:41 1:31:40.1 
  217  11/22   M4044T  1312 MARK MEYERHOFF       43 M WICHITA      KS   45:46 1:31:43.2 
  218  13/21   M3034T   614 CHRISTOPHER DONDLING 30 M WICHITA      KS   47:51 1:31:46.8 
  219   9/37   F3539T  1044 JENNY JONES          39 F WICHITA      KS   45:04 1:32:00.5 
  220   2/7    F6064T   615 TERRI DONDLINGER     61 F WICHITA      KS   47:57 1:32:02.1 
  221  12/30   F1824T  1684 ABBIE SCOTT          20 F WICHITA      KS   45:43 1:32:06.0 
  222   9/39   F2529T  1219 SATJAPORN MAHAJAROEN 25 F WICHITA      KS   45:32 1:32:09.4 
  223  10/36   F4549T   254 AMY BARKER           46 F WICHITA      KS   46:10 1:32:10.5 
  224   7/11   M6064T   196 DOUG ANDERSON        61 M WICHITA      KS   43:51 1:32:12.7 
  225  10/39   F2529T   613 BRIANNE DONDLINGER   28 F WICHITA      KS   48:00 1:32:13.1 
  226  15/25   M5054T  1982 JAMES WAUGH          54 M EL DORADO    KS   46:14 1:32:13.4 
  227  13/30   F1824T  2392 RILEY SCHMIDT        18 F WICHITA      KS   46:05 1:32:15.8 
  228  10/37   F3539T   970 CAROLYN HOLLOWAY     38 F WICHITA      KS   45:42 1:32:20.0 
  229  21/53   F3034T   429 TARA CALVERT         31 F WICHITA      KS   44:47 1:32:20.1 
  230   1/18   F5559T  1014 KARLENE IVY          59 F WICHITA      KS   44:42 1:32:24.5 
  231  22/53   F3034T   521 AMY CONKLING         33 F HUTCHINSON   KS   45:43 1:32:33.1 
  232  12/24   M4549T   231 MATT BADART          48 M WICHITA      KS   44:43 1:32:46.6 
  233  23/53   F3034T  1160 JENNIFER LEBRON      32 F GODDARD      KS   44:43 1:32:46.6 
  234  24/53   F3034T  1881 KELSIE THOMAS        31 F ANDOVER      KS   45:33 1:32:51.1 
  235  15/18   M1824T   269 CONNER BARRAGREE     24 M VALLEY CENTE KS   39:25 1:32:55.7 
  236  11/37   F3539T   320 LAURA BIANCO         35 F WICHITA      KS   45:40 1:33:00.6 
  237   2/18   F5559T  2162 LYNETTE GUHR         55 F NEWTON       KS   43:53 1:33:01.9 
  238  16/18   M1824T   963 TRAVIS HOLBROOK      23 M WICHITA      KS   45:56 1:33:16.8 
  239  16/25   M5054T  2077 MIKE YORK            50 M KANSAS CITY  KS   46:35 1:33:17.2 
  240  11/36   F4549T  2075 DELIA YORK           49 F KANSAS CITY  KS   46:37 1:33:18.0 
  241   2/6    M6569T  1766 TOM SNOOK            68 M CHENEY       KS   47:33 1:33:22.9 
  242  14/40   F4044T  1123 YING KRAUSE          44 F WICHITA      KS   46:32 1:33:27.5 
  243  19/29   M3539T  2286 ROBERT KLINKERMAN    38 M WICHITA      KS   46:50 1:33:28.0 
  244  12/22   M4044T   256 JASON BARKER         40 M WICHITA      KS   46:50 1:33:28.1 
  245  15/40   F4044T  2196 SONYA LIGNVAI        43 F WICHITA      KS   46:33 1:33:29.7 
  246  20/29   M3539T   219 MARK ARNOLD          37 M WICHITA      KS   46:14 1:33:32.0 
  247  21/29   M3539T  1966 RYAN WALKER          36 M WICHITA      KS   46:15 1:33:32.3 
  248  12/36   F4549T  2127 JULIE CAMPBELL       49 F WICHITA      KS   46:33 1:33:36.0 
  249   3/18   F5559T  2142 HELENA DUERKSEN      57 F WICHITA      KS   46:33 1:33:37.2 
  250  25/53   F3034T  1758 KELLIE SMITH         33 F DERBY        KS   47:53 1:33:51.7 


Results by Timer Guys (Posted at www.timerguys.com)





                                                                      Page 6

                   HONEYSUCKLE WHITE WICHITA TURKEY TROT
