Hangover 5K Age Group Results
3RD ANNUAL
HANGOVER HALF MARATHON AND 5K
JANUARY 1, 2016 WICHITA, KANSAS
AGE-GROUP RESULTS FOR 5 K
**************** 5 K MALE OVERALL WINNERS ***************
Place Bib Name Ag Town St Time
===== ==== ==================== == =============== == =======
1 303 LUKE JOHNSTON 21 EL DORADO KS 16:34
2 185 CODY FRYE 20 EL DORADO KS 18:17
3 719 CRAIG HALVERSON 35 COUNCIL BLUFFS IA 18:59
**************** 5 K FEMALE OVERALL WINNERS ***************
Place Bib Name Ag Town St Time
===== ==== ==================== == =============== == =======
1 1588 JAEDYN LEDESMA 20 WELLINGTON KS 21:32
2 634 JOANNA WHITTIT 27 WICHITA KS 21:57
3 112 ZOIE COUNTS 15 SALINA KS 22:10
******** MALE AGE GROUP: 1 - 12 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
1 5 JOHN ADAMSON 8 DOUGLASS KS 23:43.18
2 2695 ETHAN TURNER 11 WICHITA KS 24:47.08
3 2705 COOPER WUTHNOW 11 ABILENE KS 25:02.89
4 2756 BROCK WALLACE 9 WICHITA KS 28:22.88
5 2720 MARK ADAMSON 6 DOUGLASS KS 34:16.23
6 1551 DYLAN FORD 10 BENNINGTON KS 40:28.91
7 714 BRAXTON GARCIA 5 EL DORADO KS 51:35.38
******** FEMALE AGE GROUP: 1 - 12 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
1 240 KATIE HAZEN 9 DERBY KS 22:45.37
2 2665 MAYCEE ROATCH 12 WICHITA KS 24:13.77
3 677 JOHANNA YANG 12 WICHITA KS 25:55.56
4 639 SPENCER WILL-GALLEGO 12 WICHITA KS 29:56.58
******** MALE AGE GROUP: 13 - 19 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
1 638 MICHAEL WILL-GALLEGO 19 WICHITA KS 26:31.63
******** FEMALE AGE GROUP: 13 - 19 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
1 676 CORA BARTLETT 13 WICHITA KS 23:46.37
2 281 JULIA ISEMAN 14 GODDARD KS 24:11.12
3 590 LOUIE TIPTON 13 EL DORADO KS 35:29.02
4 467 MIKAYLA REED 19 SALINA KS 35:50.77
5 312 TIA KIDDOO 14 WICHITA KS 36:15.57
6 323 CAELEIGH LANCASTER 13 GODDARD KS 37:04.69
******** MALE AGE GROUP: 20 - 24 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
1 671 BLAKE ANDREWS 22 MAIZE KS 19:10.45
2 1592 CHANCE BILLODEAUX 21 KILLEEN TX 23:19.42
3 189 DEREK GABRIEL 22 WICHITA KS 23:50.89
4 48 DALTON BLACK 24 WICHITA KS 24:29.15
5 422 TRAVIS NORTON 24 WICHITA KS 25:09.08
6 114 ALEX COX 22 ATCHISON KS 28:29.60
7 350 ALAN LONGSHAW 20 TOWANDA KS 31:04.69
******** FEMALE AGE GROUP: 20 - 24 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
1 740 KARA MOLISEE 23 PECK KS 28:20.68
2 727 KELSIE JONES 24 EMPORIA KS 30:01.31
3 2741 DESERAE GRUNTORAD 24 WICHITA KS 34:09.53
4 473 COLLEEN RICHEY 21 WICHITA KS 35:10.60
5 394 SAMANTHA MILLER 23 WICHITA KS 36:26.27
6 410 BEE NAEGELE 23 WICHITA KS 38:23.29
7 400 REBEKAH MOE 23 COLORADO SPRINGS CO 51:44.66
******** MALE AGE GROUP: 25 - 29 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
1 332 PETER LAWRENCE 29 WICHITA KS 19:29.84
2 705 SAMUEL FAHRENHOLTZ 28 HOUSTON TX 21:16.48
3 142 KEVIN DIEMER 29 WICHITA KS 21:58.83
4 633 CURTIS WHITTIT 27 WICHITA KS 22:18.86
5 681 MATT BOYTS 28 WICHITA KS 23:57.47
6 731 CHRISTIAN LOEFFLER 26 NORTH NEWTON KS 26:57.29
7 2698 BRETT WARKENTINE 28 NEWTON KS 28:06.77
8 2714 JACK JOHNSON 29 WICHITA KS 30:39.99
9 333 STEVEN LEBLANC 25 WICHITA KS 33:39.64
10 458 JAMES PRUITT 29 WICHITA KS 35:18.37
11 674 JAMIE BARNARD 26 EUGENE OR 37:57.38
12 376 JOHN MCGOWAN 27 INDEPENDENCE KS 40:57.45
13 243 STEPHEN HEIDEBRECHT 27 PITTSBURG KS 50:59.68
14 204 NICK GOOD 27 DODGE CITY KS 51:25.38
******** FEMALE AGE GROUP: 25 - 29 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
1 591 PRISCILA TORRES 26 WICHITA KS 25:09.57
2 2702 LAURA WEIR 29 WICHITA KS 25:12.44
3 664 SHEENA YOUNGERS 28 CLEARWATER KS 26:09.10
4 123 ELYSE CURRY 27 CONWAY SPRINGS KS 26:43.51
5 529 AMBER SHILLING 26 WICHITA KS 28:40.12
6 375 MORGAN MCGEE 25 MANHATTAN KS 29:17.83
7 160 STEPHANIE EHRLICH 28 HAYSVILLE KS 30:02.20
8 242 JESSICA HEIDEBRECHT 27 OMAHA NE 30:11.46
9 433 BETHANY OWENS 27 WICHITA KS 31:12.94
10 2694 JENNIFER TOWNE 27 WOODWARD OK 32:08.76
11 420 MEAGAN NOLEN 29 WICHITA KS 33:29.16
12 704 MONICA FAHRENHOLTZ 27 HOUSTON TX 34:58.04
13 182 MICHELLE FOX 29 WEST HOLLYWOOD CA 35:33.17
14 452 KELSEY POLJANSEK 28 WICHITA KS 35:36.94
15 2711 KAYLEE DEVEREAUX 28 ANDOVER KS 35:51.61
16 2722 JESSICA MALLICK 28 WEXFORD PA 43:24.70
17 453 KRISTEN POLJANSEK 28 WICHITA KS 43:34.52
18 2755 AMANDA PFEIFFER 29 WICHITA KS 47:19.85
19 216 CHRISTI GUNION 28 SPRINGFIELD MO 57:38.09
******** MALE AGE GROUP: 30 - 34 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
1 8 BRIAN AMEY 34 WICHITA KS 20:57.54
2 406 JUSTIN MORGAN 30 HAYSVILLE KS 21:55.17
3 13 ROB ARNESON 31 HAYSVILLE KS 25:09.01
4 84 JOEL CALVERT 31 WICHITA KS 25:25.28
5 610 JONATHAN VOEGELI 34 WICHITA KS 25:35.75
6 366 CARLOS MARQUEZ 33 WICHITA KS 25:36.22
7 139 JARED DIBLE 33 WICHITA KS 29:41.17
8 469 JAVIER RESENDIZ 30 WICHITA KS 30:20.28
9 450 BRYAN PITTS 34 ARMA KS 32:28.91
10 457 EDWARD PRITZ 34 HUTCHINSON KS 32:50.49
11 402 CARLOS MONTES-AVILES 31 WICHITA KS 33:29.14
12 59 ROB BOSS 33 BENNINGTON KS 38:55.40
13 616 MICHAEL WAGONER 32 OKLAHOMA CITY OK 46:59.31
14 666 JORDAN ZIMBELMAN 34 WICHITA KS 56:30.03
******** FEMALE AGE GROUP: 30 - 34 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
1 605 JOSIE VANWEY 32 PRAIRIE VILLAGE KS 24:15.05
2 85 TARA CALVERT 30 WICHITA KS 25:20.25
3 2716 APRIL MURPHY 33 JACKSON TN 26:05.37
4 334 JENNIFER LEBRON 31 GODDARD KS 26:33.10
5 250 WHO HERNANDEZ 31 SALINA KS 27:16.88
6 726 LAURA JONAS 31 WICHITA KS 27:30.65
7 131 SHANDA DAY 30 WICHITA KS 27:51.85
8 2796 TARA LAWHEAD 33 GODDARD KS 28:00.41
9 708 BRANDI FISCHER 33 WICHITA KS 28:01.62
10 2699 JESSICA WARKENTINE 32 NEWTON KS 28:08.10
11 395 TIFFANY MILLER 30 WICHITA KS 28:31.58
12 98 BRANDI CLARKE 34 WICHITA KS 29:26.49
13 4 HANNAH ADAMSON 32 DOUGLASS KS 29:38.16
14 140 SARA DIBLE 31 WICHITA KS 29:38.89
15 665 TASHA ZAHNER 30 DERBY KS 29:41.57
16 152 VALERIE DUGAN 34 WICHITA KS 29:48.97
17 130 AMANDA DAY 32 DERBY KS 31:54.88
18 642 MALINDA WILLIAMS 30 INDEPENDENCE KS 33:33.59
19 533 REBEKAH SHURTZ 30 WICHITA KS 33:59.86
20 51 JEANNETTE BLACKWELL 30 VALLEY CENTER KS 34:00.01
21 2687 JESSICA SEILER 33 ANDALE KS 34:23.78
22 427 BETHANY ONNEN 31 DERBY KS 35:15.87
23 595 ANDREA TRULOVE 32 GODDARD KS 35:33.85
24 12 CHRISTY ARNESON 32 HAYSVILLE KS 36:54.96
25 16 JAYCI ARREDONDO 32 HAVILAND KS 38:15.27
26 592 AMBER TRACY 31 DERBY KS 38:53.50
27 478 SHANNON ROCKHILL 30 EUREKA KS 40:18.58
28 113 MONICA COWEN 33 FORT SCOTT KS 41:49.16
29 636 STEPHANIE WIDICK 32 ENID OK 42:29.61
30 553 BRIONNA STEARNS 31 GLENDALE CA 43:44.03
31 2788 LIDIA WATTS 32 TULSA OK 47:36.26
32 336 JUDI LEMAIRE 33 ROSE HILL KS 47:46.19
33 339 ELIZABETH LIGHT 32 WICHITA KS 48:59.98
34 208 HEATHER GREEN 31 VASSAR KS 49:17.97
35 2691 HILARY STUTZMAN 34 HUTCHINSON KS 51:06.67
36 206 MONICA GORE 33 SAINT CHARLES MO 51:43.66
37 56 JESSICA BOROWICZ 33 LAWRENCE KS 51:45.20
38 628 SIDNEE WHITAKER 33 WICHITA KS 51:57.52
******** MALE AGE GROUP: 35 - 39 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
1 199 ZACK GINGRICH-GAYLOR 36 WICHITA KS 21:34.36
2 578 CELIO TERRONES 38 OKLAHOMA CITY OK 22:20.29
3 6 NOEL ADAMSON 35 DOUGLASS KS 23:55.13
4 603 TOBY TYNER 38 NEWTON KS 26:01.47
5 209 SHANE GREENE 37 WICHITA KS 27:24.35
6 371 CHRIS MCARTHUR 38 WICHITA KS 28:23.60
7 566 KEVIN STROHL 39 PRATT KS 28:50.58
8 39 JARROD BENSON 35 WICHITA KS 29:59.83
9 408 JUSTIN MOSES 35 SALINA KS 33:03.50
******** FEMALE AGE GROUP: 35 - 39 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
1 512 TRACY SCOTT 39 SAINT GEORGE KS 22:10.44
2 118 ANGELA CRANK 35 EL DORADO KS 23:28.27
3 575 ANDREA TAYLOR 37 GREENSBURG KS 24:29.54
4 602 MEGAN TYNER 39 NEWTON KS 26:09.33
5 2713 JAIME GRAMMER 36 JACKSON TN 28:10.75
6 294 JENNI JOHNSON 36 DERBY KS 28:11.63
7 430 HOLLY OSBORN 38 MAIZE KS 28:39.67
8 27 JENNIFER BECHTEL 39 WICHITA KS 29:59.54
9 439 ASHLEIGH PAULY 36 VIOLA KS 30:16.31
10 25 JAMIE BAXTER 36 VALLEY CENTER KS 31:17.10
11 45 MELINDA BERRY 35 RAYMORE MO 31:39.30
12 100 JENNIFER COFFEY 35 WICHITA KS 32:00.96
13 2746 TIFFANY ALLEN 35 WICHITA KS 34:14.90
14 523 KATIE SHEPARD 35 LYNDON KS 34:53.25
15 713 KATIE GARCIA 36 WICHITA KS 37:17.29
16 1575 ASHLEY TAYLER 37 WICHITA KS 37:51.90
17 78 KARLA BRUNS 38 BENTON KS 38:02.83
18 149 ELIZ DRAKE 35 EMPORIA KS 38:32.02
19 659 BRANDI WRIGHT 36 WICHITA KS 40:16.03
20 440 JEANIE PEARSON 37 GODDARD KS 40:45.13
21 106 SUSAN CORCORAN 39 HUTCHINSON KS 41:58.59
22 365 KENDRA MARCOTTE 36 WICHITA KS 43:15.96
23 404 MELISSA MOORE 39 WICHITA KS 43:37.84
24 146 NATASHA DONEFF-JIMEN 35 WICHITA KS 43:41.15
25 283 AMY JACKSON 37 READING KS 44:52.30
26 607 MILLIE VEGA 37 WICHITA KS 45:14.75
27 309 CHRISTINE JURAK 38 WICHITA KS 45:45.71
28 556 DESERAE STECKLEY 35 WICHITA KS 45:59.19
29 124 SARAH DALTON 39 WASHBURN MO 46:59.68
30 284 KENYA JACKSON 38 WICHITA KS 48:18.58
31 454 DEANNA PONDER 37 SPRINGFIELD MO 57:38.40
32 276 BIANCA IACOPELLI 37 WICHITA KS 60:45.32
******** MALE AGE GROUP: 40 - 44 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
1 407 RONNIE MORRIS 44 DERBY KS 21:32.06
2 392 JASON MILLER 43 MAIZE KS 22:00.24
3 2758 MIKE WALLACE 44 WICHITA KS 22:58.79
4 374 GENE MCCREIGHT 43 GODDARD KS 24:57.29
5 446 MARSHALL PHILIPS 43 WICHITA KS 26:55.39
6 745 KIRK PETERSON 44 WICHITA KS 27:17.55
7 561 JARROD STRAUSZ 41 MOUNDRIDGE KS 29:03.93
8 583 CHRIS THOMAS 42 WICHITA KS 29:36.46
9 418 ANDREW NOLAN 43 WICHITA KS 30:14.61
10 373 JESS MCCARLEY 41 ARMA KS 31:36.74
11 231 TRAVIS HARRIES 44 ANDOVER KS 31:38.86
12 2774 GORDON LMB 43 OVERLAND PARK KS 31:39.29
13 411 CHRIS NELSON 42 PRATT KS 36:40.76
14 631 RICHARD WHITNEY 41 WICHITA KS 39:08.49
15 237 NORMAN HARVEY 43 LAWTON KS 41:49.87
16 325 JAMES LANCASTER 44 GODDARD KS 50:10.00
17 196 RUBEN GARCIA 43 EL DORADO KS 51:35.37
18 175 MIKE FISHER 40 GODDARD KS 56:54.63
******** FEMALE AGE GROUP: 40 - 44 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
1 598 MONICA TURNER 44 WICHITA KS 25:07.29
2 1572 LESLIE SCHRANDT 43 WICHITA KS 25:30.77
3 36 LAURA BENDER 42 CONWAY SPRINGS KS 25:52.42
4 391 AMI MILLER 41 MAIZE KS 27:02.05
5 565 JODI STROHL 41 PRATT KS 27:16.07
6 213 VICTORIA GRIFFITT 41 DERBY KS 28:53.79
7 239 CARRIE HAZEN 42 DERBY KS 29:31.70
8 510 HEATHER SCOTT 44 SAINT GEORGE KS 30:21.91
9 389 TRICIA MILES 42 CLEARWATER KS 30:28.81
10 472 SHAUNA RIAL 44 BUHLER KS 32:00.45
11 511 LAURIE SCOTT 42 AUGUSTA KS 32:10.86
12 654 MICHELLE WINKELMANN 42 WICHITA KS 32:20.27
13 580 KIM THEIS 44 WRIGHT KS 32:24.56
14 749 SARAH REED 41 CONCORDIA KS 32:44.10
15 136 RACHEL DEPEW 44 WICHITA KS 32:48.16
16 43 MANDY BERKLEY 40 WICHITA KS 32:53.54
17 730 JEN LESLIE 41 WICHITA KS 33:08.54
18 501 AMY SCHAEFER 41 ANDOVER KS 33:55.92
19 20 HEATHER BAKER 41 EL DORADO KS 34:40.56
20 93 MICHELLE CARRELL 40 WICHITA KS 34:42.02
21 562 JENNIFER STRAUSZ 41 MOUNDRIDGE KS 34:58.29
22 7 STEPHANIE ALEXANDER 42 WICHITA KS 35:34.11
23 372 BARBARA MCCARLEY 41 ARMA KS 35:44.36
24 466 KRISTI REED 42 SALINA KS 35:49.99
25 2684 MELISSA ROSS 43 WICHITA KS 36:30.56
26 356 JODI LOWER 40 WICHITA KS 36:47.26
27 552 SUSAN XANDERS 44 DERBY KS 37:55.72
28 733 BARBARA MAJEWSKI-HAR 41 WAKEFIELD KS 38:12.45
29 361 SHAREE MADSEN 42 CARMEN OK 39:37.03
30 176 SHEILA FISKE 40 BENNINGTON KS 39:55.73
31 14 NAOMI ARNOLD 42 WICHITA KS 40:17.28
32 584 DEANNA THORNTON 44 EUREKA KS 40:18.27
33 2725 CARISSA TAVERNER-FOG 40 WICHITA KS 41:21.11
34 230 JENNIFER HARMS 43 WICHITA KS 41:59.29
35 460 JANET QUERNER 42 WICHITA KS 43:30.21
36 324 CHERYL LANCASTER 43 GODDARD KS 43:44.71
37 729 NIMATI LAMB 42 OVERLAND PARK KS 45:06.47
38 2759 MELISSA FITZWATER 42 WICHITA KS 45:36.88
39 82 APRIL CALHOUN 41 HUTCHINSON KS 46:01.01
40 461 STEPHANIE RALSTIN 43 GREENSBURG KS 46:42.79
41 87 JENNIFER CANTRELL 43 EAGLE ROCK MO 48:50.73
42 9 SHEILA ANAYA 41 WICHITA KS 51:45.54
******** MALE AGE GROUP: 45 - 49 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
1 138 ARIC DEYOUNG 46 WICHITA KS 23:28.01
2 471 DAVID RIAL 45 BUHLER KS 24:11.00
3 1590 JESSE SHETLER 47 WICHITA KS 24:15.21
4 90 JEREMY CARLSON 45 PRINCETON KS 26:14.43
5 349 TROY LONG 46 OXFORD KS 26:29.90
6 718 JOHN HABEGER 46 WICHITA KS 26:48.28
7 544 LANCE SMITH 45 WICHITA KS 28:22.49
8 2738 MIKE KARTZ 47 MAIZE KS 28:26.50
9 1594 DARYL HANDLIN 45 WICHITA KS 31:29.47
10 661 JAMES YORK 46 WICHITA KS 31:45.82
11 317 BRETT KREUTZER 47 WICHITA KS 32:52.74
12 101 MICHAEL COFFEY 46 WICHITA KS 33:01.47
13 600 TERRY TURNER 46 VALLEY CENTER KS 33:22.60
14 517 LELAND SEARS 48 DERBY KS 44:04.13
******** FEMALE AGE GROUP: 45 - 49 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
1 663 JONI YOUNG 45 WICHITA KS 23:55.80
2 155 ERIN DUNCAN 49 WICHITA KS 26:23.28
3 26 LEE ANN BAYSDEN 49 ROSE HILL KS 28:04.21
4 74 SARAH BROWN 46 DERBY KS 28:57.15
5 632 WENDY WHITNEY 45 WICHITA KS 29:01.50
6 506 LEAH SCHMIDT 45 MARION KS 29:42.94
7 1593 CHRISTY REGEHR 46 MCPHERSON KS 30:02.66
8 419 SHERYL NOLAN 47 WICHITA KS 30:15.12
9 405 ROSIE MOORE 49 MT. HOPE KS 31:43.45
10 662 WINDY YORK 46 WICHITA KS 31:45.09
11 104 COLETTE COOK 45 WICHITA KS 31:59.54
12 187 RINA FRYE 49 EL DORADO KS 32:05.48
13 351 LINDA LONGSHAW 46 TOWANDA KS 32:07.12
14 2735 SUSAN GRAY 48 WICHITA KS 32:47.41
15 318 DEENA KREUTZER 47 WICHITA KS 32:52.45
16 2742 DEBBIE WHILEY 48 ANDOVER KS 32:56.03
17 109 CHRISTINE COUCH 48 WICHITA KS 33:38.50
18 2688 JULIE SIEFKES 49 WICHITA KS 34:48.39
19 474 LORI RICHEY 47 WICHITA KS 35:10.50
20 564 EMILY STROBEL 46 HUTCHINSON KS 35:29.40
21 480 SHELLEY RODRIGUEZ 48 HU KS 35:30.30
22 287 GINA JANTZ 45 BURNS KS 35:33.63
23 220 NORINE HAMBY 45 HUTCHINSON KS 35:34.06
24 258 SHERLYN HILL 48 WICHITA KS 35:39.18
25 2745 CRISTY PHILIPS 47 WICHITA KS 36:00.44
26 723 JAMEY ZUELKE 49 HUTCHINSON KS 38:32.29
27 110 APRIL COUNTS 47 SALINA KS 38:45.33
28 388 AMY MICHLITSCH 48 GODDARD KS 39:30.61
29 301 JANET JOHNSTON 47 SALINA KS 40:14.52
30 658 STACY WOODY 46 WICHITA KS 41:17.11
31 2799 SUSAN HABEQER 46 WICHITA KS 42:03.21
32 247 RASHELLE HENSLEY 46 BENNINGTON KS 43:43.09
33 518 TAMMY SEARS 47 DERBY KS 44:14.99
34 465 JAMIE RAZEY 47 HAYSVILLE KS 44:28.02
35 2757 JILL WALLACE 47 WICHITA KS 44:46.06
36 624 WENDY WEIR 48 WICHITA KS 45:02.13
37 347 JEANINE LONG 45 WICHITA KS 45:02.86
38 19 KIM BAILEY 48 WICHITA KS 46:05.53
39 222 KRISTINA HANKS 45 ROSE HILL KS 49:59.25
40 423 RENEE O'BRIEN 45 WICHITA KS 54:58.75
******** MALE AGE GROUP: 50 - 54 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
1 120 TIM CROW 54 PRATT KS 21:25.72
2 31 MIKE BEGNOCHE 50 WICHITA KS 23:05.22
3 563 DAVID STRECKER 52 MINNEOLA KS 23:53.86
4 615 TIM WAGNER 54 NEWTON KS 25:51.87
5 186 KEITH FRYE 50 EL DORADO KS 27:11.96
6 722 DAN ZUELKE 50 HUTCHINSON KS 27:42.07
7 702 MARK EWING 54 BEL AIRE KS 29:49.98
8 297 ROBERT JOHNSON 51 WICHITA KS 34:40.54
9 311 MATT KIDDOO 50 WICHITA KS 38:44.38
10 2768 BRYCE GLASEN 51 ABILENE KS 45:50.89
11 63 ROB BOYLE 51 WICHITA KS 46:05.83
12 346 DAVID LONG 53 WICHITA KS 54:57.93
******** FEMALE AGE GROUP: 50 - 54 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
1 2780 ROBIN REIMER 53 WICHITA KS 23:20.17
2 70 COLLEEN BRINK 51 WICHITA KS 25:02.90
3 487 MEGUMI RUSSELL 53 ANDOVER KS 28:50.44
4 32 SANDY BEGNOCHE 52 WICHITA KS 29:44.61
5 1581 KATHRYN GOERTZEN 54 HENDERSON NE 30:30.07
6 1587 LINDA LEDESMA 52 WELLINGTON KS 31:32.21
7 44 DONNA BERNHARDT 51 MARION KS 31:48.54
8 503 PENNY SCHMEIDLER 54 PRATT KS 32:02.38
9 273 KELLEY HUXTABLE 50 AUGUSTA KS 33:59.07
10 532 JULIE SHREWSBURY 50 WICHITA KS 34:34.37
11 159 DIANA EDMISTON 54 WICHITA KS 35:31.23
12 436 MAGGI PASCAL 52 WICHITA KS 36:58.95
13 534 KIM SILVERNALE-WAGNE 53 NEWTON KS 37:55.57
14 181 NANETTE FORSBERG 51 BURDICK KS 41:11.53
15 92 SHEILA CARLSON 50 PRINCETON KS 42:44.73
16 369 LISA MAXWELL 50 WICHITA KS 44:08.59
17 66 LORI BRADLEY 52 WICHITA KS 44:34.06
18 153 JODI DULL 54 SOUTH HUTCHINSON KS 46:00.95
19 126 BETH DANLER 53 PRATT KS 46:45.87
20 569 LISA SUPON 53 WELLINGTON KS 48:04.54
21 537 SHIRLENE SMALL 50 WICHITA KS 48:17.19
22 62 JOAN BOWEN 52 WICHITA KS 49:32.87
23 560 DEANNA STRAUB 51 WICHITA KS 50:16.95
24 2696 CINDY VAN BUREN 51 EL DORADO KS 52:36.21
25 190 MARY GAFFEY 53 EL DORADO KS 53:36.34
******** MALE AGE GROUP: 55 - 59 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
1 2706 DANNY WUTHNOW 57 ABILENE KS 22:17.29
2 119 MICHAEL CRISS 56 WICHITA KS 22:48.43
3 263 STEVE HIS 55 EL DORADO KS 23:12.00
4 2704 GARY WOOD 57 WICHITA KS 24:32.97
5 2733 BRAD BECKER 57 WICHITA KS 26:52.38
6 535 GARY SIMPSON 55 WICHITA KS 28:36.30
7 314 MAURICE KLIEWER 55 PARK CITY KS 29:42.42
8 2730 STEVE DALLUGE 55 WICHITA KS 32:27.08
9 531 JEFF SHREWSBURY 55 WICHITA KS 37:08.66
10 442 CRAIG PECK 56 CORRY PA 38:36.19
11 35 TONY BELTO 55 RAYMORE MO 49:22.62
******** FEMALE AGE GROUP: 55 - 59 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
1 259 JODI HILT 55 WICHITA KS 32:42.40
2 2721 PAM SHAFFER 57 DOUGLASS KS 34:16.28
3 435 BARB PARKER 59 WICHITA KS 34:34.41
4 244 JOYCE HEISMEYER 57 WICHITA KS 35:08.59
5 249 DEBRA HERNANDEZ 59 SALINA KS 35:24.24
6 647 DONNA WILSON 59 WICHITA KS 37:25.10
7 10 CARLA ANDERSON 55 WICHITA KS 37:42.42
8 2693 CYNTHIA TIMKEN 55 OAKLEY KS 38:18.84
9 300 NANCY JOHNSON-MONTAG 57 WICHITA KS 40:30.03
10 2715 JACQUELYN MILLER 55 EMPORIA KS 40:43.97
11 108 LECRECIA COSS 58 LINCOLNVILLE KS 41:12.24
12 669 NANCY ZOELLER 56 WICHITA KS 41:58.76
13 157 JULIE ECKER 57 WICHITA KS 43:04.83
14 2723 CARLA REYNOLDS 55 WICHITA KS 43:24.81
15 554 CARLEEN STEARNS 56 WICHITA KS 43:45.11
16 150 HELENA DUERKSEN 56 WICHITA KS 44:34.49
17 96 CORLA CLARK 57 HAVILAND KS 46:41.91
18 67 SHARON BREIT 57 WICHITA KS 47:34.81
19 585 DEB TIFFANY 55 BELLE PLAINE KS 50:14.51
20 50 SHELLY BLACK 59 EL DORADO KS 53:37.41
******** MALE AGE GROUP: 60 - 64 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
1 233 VAN HARROLD 63 WICHITA KS 26:25.32
2 161 TIM EHRLICH 61 CLEARWATER KS 30:01.02
3 195 GENE GARCIA 63 CLEARWATER KS 30:37.33
4 260 RICHARD HILT 62 WICHITA KS 32:29.36
5 724 WILLIAM HENSLEY 64 ANDOVER KS 35:31.00
6 546 DWIGHT SMITHERMAN 60 HAVILAND KS 38:14.05
7 105 DENNIS CORBIN 62 ROSE HILL KS 45:59.12
8 47 BARRY BLACK 61 EL DORADO KS 53:35.26
9 668 TONY ZIMBELMAN 64 WICHITA KS 56:31.84
******** FEMALE AGE GROUP: 60 - 64 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
1 29 VICKIE BECK 61 WHITEWATER KS 28:49.39
2 2739 TERRI VANWEY 63 WICHITA KS 33:11.25
3 2762 SUSAN BRADFORD 62 WICHITA KS 36:04.90
4 291 DONNA JOHNSON 60 WICHITA KS 41:26.54
5 359 DIANA LUTHER 63 WICHITA KS 41:34.69
6 488 MARLENE RYAN 63 WICHITA KS 41:41.36
7 326 PAM LANDGREN 64 WICHITA KS 43:07.21
8 28 SANDY BECK 63 WICHITA KS 48:26.34
9 667 JUDY ZIMBELMAN 64 WICHITA KS 56:29.82
******** MALE AGE GROUP: 65 - 69 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
1 173 EDMOND FEUILLE 65 WICHITA KS 28:09.33
2 559 JOHN STOUT 65 LYNDON KS 44:52.94
3 568 JIM SUPON 67 WELLINGTON KS 48:05.08
******** FEMALE AGE GROUP: 65 - 69 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
1 83 TRUDY CALLOWAY 68 WICHITA KS 27:51.26
2 55 GLYNDA BOOTH 65 WICHITA KS 34:18.69
******** MALE AGE GROUP: 70 - 74 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
1 368 LEON MATTOCKS 73 WICHITA KS 27:53.45
******** FEMALE AGE GROUP: 70 - 74 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
******** MALE AGE GROUP: 75 - 98 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
******** FEMALE AGE GROUP: 75 - 98 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
******** MALE AGE GROUP: 99 - 99 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========
******** FEMALE AGE GROUP: 99 - 99 ********
Place Bib Name Ag Town St Nettime
===== ==== ==================== == ================== == ========