Graylon Rhys 5K Overall Results
Page 1
GRALON RHYS 5K
SHAWNEE MISSION PARK, KANSAS
NOVEMBER 7, 2015
5K RESULTS
Place Div/Tot Divag Bib Name Sex Ag City St Time Pace
===== ======== ===== ==== ================== === == ============ == ======= =====
1 1/8 M1924 503 JOSH O'HORA M 23 19:07.8 6:10
2 1/11 M3035 472 JONATHAN KINDLER M 31 KANSAS CITY MI 19:12.8 6:12
3 2/11 M3035 436 BRIAN BUSTOS M 34 20:41.8 6:40
4 2/8 M1924 536 MICHAEL WARREN M 21 KANSAS CITY MI 20:47.5 6:42
5 1/7 M2529 509 MATT PATTERSON M 26 KANSAS CITY MO 21:27.2 6:55
6 1/9 M1018 424 BRADEN BEST M 17 KANSAS CITY MO 21:33.0 6:57
7 3/8 M1924 453 JEFFREY GRASHER M 24 21:33.0 6:57
8 1/6 M3645 526 RAY SOEMER M 39 EDGERTON KA 21:47.0 7:01
9 1/6 M4654 541 MARK YUROSKO M 47 OLATHE KS 21:47.8 7:01
10 4/8 M1924 511 JORGE PIETROGIOVAN M 21 GRANDVIEW MI 22:28.8 7:15
11 1/6 M5598 525 LARRY SMITH M 57 SHAWNEE KS 22:33.0 7:16
12 2/9 M1018 546 JOEL SPRINGER M 17 23:19.0 7:31
13 5/8 M1924 427 ANDY BEST M 20 23:22.8 7:32
14 1/16 F3035 473 MARCIE KINDLER F 30 KANSAS CITY MO 23:28.2 7:34
15 2/6 M3645 441 JAMES DE JONGE M 36 OLATHE KS 23:57.2 7:43
16 1/9 F1924 529 CONNOR STUBBLEFIEL F 21 KANSAS CITY MO 24:10.1 7:47
17 2/6 M4654 443 JOHN DOOLITTLE M 54 LENEXA KS 24:12.8 7:48
18 3/6 M3645 477 WILL MATA M 38 RAYTOWN MO 24:32.6 7:54
19 2/7 M2529 517 RICKY SALGADO M 27 OLATHE KA 24:41.5 7:57
20 1/10 F2529 518 MACKENZIE SALGADO F 25 OLATHE KA 24:41.5 7:57
21 2/16 F3035 455 CORI GRAY F 35 24:57.3 8:02
22 3/6 M4654 445 BRENT FITZPATRICK M 49 KANSAS CITY MI 25:15.3 8:08
23 3/11 M3035 490 CRAIG MULCAHY M 31 KANSAS CITY MO 25:52.0 8:20
24 2/6 M5598 545 SHAWN KITLEY M 61 26:07.0 8:25
25 3/16 F3035 478 NAYLENE MATA F 31 RAYTOWN MO 26:25.3 8:31
26 3/7 M2529 444 STEVEN ELLZEY M 29 KANSAS CITY MO 26:29.9 8:32
27 4/7 M2529 479 JAMES MCKELVEY M 28 26:49.7 8:39
28 5/7 M2529 493 NATE FYFFE M 27 27:54.6 8:59
29 3/9 M1018 422 JONATHAN BEST M 13 KANSAS CITY MI 27:55.8 9:00
30 4/6 M3645 470 GORDON KIMBLE M 41 28:18.1 9:07
31 2/10 F2529 491 ABBY MULCAHY F 29 KANSAS CITY MO 28:18.7 9:07
32 4/9 M1018 423 JESSE BEST M 13 KANSAS CITY MO 28:19.8 9:08
33 4/11 M3035 434 JARED BRYNGELSON M 33 28:36.8 9:13
34 1/8 F4654 442 SADONNNA DEVANEY F 46 BLUE SPRINGS MO 28:56.0 9:19
35 4/6 M4654 425 CHRISTOPHER BEST M 46 KANSAS CITY MO 30:27.2 9:49
36 2/8 F4654 451 SUSAN GLASPIE F 54 KANSAS CITY KS 30:45.8 9:55
37 2/9 F1924 512 AMANDA PORTER F 20 31:25.2 10:07
38 5/11 M3035 454 JEFF GRAY M 34 31:31.4 10:09
39 3/6 M5598 431 JEFF BOWMAN M 59 BLUE SPRINGS MO 31:34.2 10:10
40 4/16 F3035 553 ARIENNE BARNES F 30 32:27.4 10:27
41 6/11 M3035 528 NATHAN STEVENS M 35 SUGAR CREEK MO 32:31.6 10:29
42 3/9 F1924 552 CHELSEY PLAS F 22 32:42.6 10:32
43 6/8 M1924 458 MAN KIT HO M 21 32:51.1 10:35
44 4/9 F1924 502 LAUREN O'HORA F 22 BATES CITY MI 32:53.4 10:36
45 3/10 F2529 537 BRITNEY WEISER F 25 32:53.6 10:36
46 7/8 M1924 447 DANIEL FREY M 24 33:24.0 10:46
47 5/9 F1924 542 CAROLYN FRIESEN F 22 33:24.3 10:46
48 3/8 F4654 426 CRISTINE BEST F 46 KANSAS CITY MI 34:09.7 11:00
49 1/5 F5598 524 ANITA SMITH F 60 SHAWNEE KS 34:25.6 11:05
50 1/7 F3645 497 GLADYS MURRAY F 41 34:30.3 11:07
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)
Page 2
GRALON RHYS 5K
SHAWNEE MISSION PARK, KANSAS
NOVEMBER 7, 2015
5K RESULTS
Place Div/Tot Divag Bib Name Sex Ag City St Time Pace
===== ======== ===== ==== ================== === == ============ == ======= =====
51 8/8 M1924 433 ALVARO BRIONES M 21 34:44.3 11:11
52 6/9 F1924 533 MALAYA THIES F 20 34:44.4 11:11
53 5/6 M4654 534 RICHARD TORRENCE M 46 RAYTOWN MO 36:25.8 11:44
54 5/16 F3035 469 MANDY KIMBLE F 35 OVERLAND PAR KS 37:18.0 12:01
55 4/6 M5598 430 RICHARD BLACKBURN M 55 TOPEKA KA 37:19.5 12:01
56 2/5 F5598 516 LISA ROBERTS F 55 TULSA OK 37:49.7 12:11
57 4/10 F2529 435 ERIKKA BRYNGELSON F 26 ROELAND PARK KA 37:49.8 12:11
58 6/16 F3035 527 LAURA STEVENS F 33 SUGAR CREEK MO 38:25.5 12:23
59 1/4 F1018 483 SOPHIE MILES F 17 KANSAS CITY MO 39:05.1 12:35
60 6/6 M4654 481 SAM SR MILES M 47 KANSAS CITY MO 39:35.3 12:45
61 2/7 F3645 480 CHERYL MILES F 45 KANSAS CITY MO 39:35.7 12:45
62 7/16 F3035 465 ALEJANDRA JUAREZ F 35 39:52.0 12:50
63 3/5 F5598 485 DEB MOLDER F 58 KANSAS CITY MI 39:54.0 12:51
64 5/9 M1018 482 SAM JR MILES M 15 KANSAS CITY MO 40:14.2 12:58
65 7/11 M3035 531 RANDY TAYLOR M 33 40:27.2 13:02
66 1/6 F0109 547 LEILA TAYLOR F 8 40:27.3 13:02
67 8/16 F3035 544 JODY LIN F 33 40:46.0 13:08
68 8/11 M3035 543 JOHNY CHEN M 30 40:46.2 13:08
69 7/9 F1924 504 JERRI O'HORA F 23 40:51.7 13:10
70 9/16 F3035 530 BRIANA TAYLOR F 30 KANSAS CITY MO 41:10.5 13:16
71 1/3 M0109 548 LEVI TAYLOR M 5 41:10.7 13:16
72 6/9 M1018 474 CODY LUEBBERT M 12 41:37.1 13:24
73 7/9 M1018 551 ELIJAH DAVIDSON M 15 41:57.7 13:31
74 5/10 F2529 523 LESLIE SMITH F 28 SHAWNEE KS 42:29.9 13:41
75 8/9 F1924 535 PHUNG TRAN F 19 42:36.4 13:43
76 2/3 M0109 466 DILLIAN KEAN M 8 43:01.1 13:51
77 3/7 F3645 520 KRISTI SCHEIDT F 37 GREENWOOD MO 43:35.6 14:02
78 9/11 M3035 521 AARON SCHEIDT M 35 LEE'S SUMMIT MO 43:38.0 14:03
79 4/5 F5598 419 JUDITH BEST F 73 LYONS KS 44:09.1 14:13
80 5/6 M5598 420 WILLIAM BEST M 73 LYONS KS 44:09.2 14:13
81 8/9 M1018 505 SEBASTIAN OSBURN M 13 GRAIN VALLEY MI 45:05.9 14:31
82 10/16 F3035 506 CHRISTINA OSBURN F 35 GRAIN VALLEY MI 45:23.6 14:37
83 4/8 F4654 557 JENNIFER HAWKINS F 52 46:52.3 15:06
84 11/16 F3035 558 NATASHA HARRIS F 33 46:52.4 15:06
85 6/7 M2529 513 RONNIE PORTER M 27 47:45.4 15:23
86 2/6 F0109 421 JOZELYN BEST F 9 LYONS KS 48:18.1 15:33
87 2/4 F1018 471 TEAGAN KIMBLE F 12 49:27.4 15:56
88 3/6 F0109 556 ALAINA JOHNSTON F 9 49:27.5 15:56
89 3/3 M0109 555 DAVID JOHNSTON M 7 49:28.8 15:56
90 5/6 M3645 496 NATHAN MURRAY M 38 49:56.1 16:05
91 12/16 F3035 437 GINA CAMPBELL F 35 50:40.9 16:19
92 6/10 F2529 452 KYLIE GRASHER F 25 51:00.7 16:26
93 4/7 F3645 440 NICOLE DAVID F 42 51:01.1 16:26
94 3/4 F1018 550 CIARAN HAAKE F 17 51:20.1 16:32
95 6/6 M5598 549 JIM FERGUSON M 67 51:20.3 16:32
96 4/6 F0109 500 AZALIA NEITZEY F 4 KANSAS CITY MO 52:00.9 16:45
97 6/6 M3645 499 TIM NEITZEY M 36 KANSAS CITY MO 52:01.2 16:45
98 7/10 F2529 539 HALEY WILSON F 27 KANSAS CITY MO 54:21.6 17:30
99 8/10 F2529 438 MARISSA CARROLL F 28 54:22.0 17:30
100 5/8 F4654 519 SANDRA SANDERS F 50 54:31.1 17:33
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)
Page 3
GRALON RHYS 5K
SHAWNEE MISSION PARK, KANSAS
NOVEMBER 7, 2015
5K RESULTS
Place Div/Tot Divag Bib Name Sex Ag City St Time Pace
===== ======== ===== ==== ================== === == ============ == ======= =====
101 5/7 F3645 507 JISOO PARK F 36 KANSAS CITY MO 55:01.0 17:43
102 6/8 F4654 439 KELLY CURTIS F 48 RAYTOWN MO 55:02.0 17:43
103 6/7 F3645 446 BREANNA FITZPATRIC F 37 KANSAS CITY MI 55:21.2 17:49
104 5/5 F5598 501 BECKY NICCUM F 55 GARDNER KS 56:25.8 18:10
105 5/6 F0109 494 ELIZA MURPHY F 4 RAYTOWN MO 56:54.8 18:20
106 10/11 M3035 492 PHILLIP MURPHY M 34 RAYTOWN MO 56:55.2 18:20
107 6/6 F0109 495 MADELINE MURPHY F 7 RAYTOWN MO 56:59.6 18:21
108 13/16 F3035 498 ROSELYN NEITZEY F 34 K.C MO 58:20.7 18:47
109 14/16 F3035 428 LINDA BICHAGE F 33 58:20.9 18:47
110 15/16 F3035 554 WENDY JOHNSTON F 32 58:35.3 18:52
111 7/8 F4654 515 SUSANNE PROCTER F 54 59:13.6 19:04
112 8/8 F4654 540 THERESA WRIGHT F 54 59:13.9 19:04
113 9/10 F2529 508 ANNA PATTERSON F 26 KANSAS CITY MO 62:22.4 20:05
114 11/11 M3035 417 GUY BAILEY M 32 64:21.2 20:43
115 16/16 F3035 418 MISSY BAILEY F 31 KC MO 64:24.1 20:44
116 4/4 F1018 514 LYDIA POWERS F 15 KANSAS CITY MI 65:11.5 20:59
117 7/7 F3645 432 JENNIFER BRIGGS F 43 LEES SUMMIT MI 65:13.3 21:00
118 9/9 F1924 538 CORRINE WILSON F 23 KANSAS CITY MO 65:14.2 21:00
119 10/10 F2529 459 CALLI HUGHES F 26 BELLA VISTA AR 66:25.1 21:23
120 7/7 M2529 460 IAN HUGHES M 28 BELLA VISTA AR 66:42.7 21:29
121 9/9 M1018 484 SETH MILES M 11 KANSAS CITY MO 75:40.5 24:22
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)