Get Your Rear In Gear

                           GET YOUR REAR IN GEAR
                      WICHITA, KANSAS    MAY 24, 2015

                        AGE-GROUP RESULTS FOR 1 MILE


                 ********  MALE AGE GROUP:  2 - 6 ********
Place Bib   Name                 Age Town               St Time       
===== ===== ==================== === ================== == ======= 
    1   686 ELIOT HILL             6                          8:13 
    2   720 BRADEN WINTER          5                          9:35 
    3   581 JAMESON RUSSELL        6 WICHITA            KS   10:02 

                ********  FEMALE AGE GROUP:  2 - 6 ********
Place Bib   Name                 Age Town               St Time       
===== ===== ==================== === ================== == ======= 
    1   693 SAMANTHA SIEGRIST      6                          8:16 
    2   615 ABBY PENKA             4 WICHITA            KS   11:10 
    3   536 LAYLA MULLEN           2 WICHITA            KS   13:52 

                 ********  MALE AGE GROUP:  7 - 8 ********
Place Bib   Name                 Age Town               St Time       
===== ===== ==================== === ================== == ======= 
    1   356 DEVIN RITCHIE          7 WICHITA            KS    7:29 
    2   702 JULIN MAGDALENO        7                          7:48 
    3   355 BRAYDEN RITCHIE        8 WICHITA            KS    8:03 

                ********  FEMALE AGE GROUP:  7 - 8 ********
Place Bib   Name                 Age Town               St Time       
===== ===== ==================== === ================== == ======= 
    1   588 LIZA DUGAN             7 WICHITA            KS    7:49 
    2   326 ABIGAIL PEDRUZZI       8 WICHITA            KS    8:19 
    3   610 KARIHA MARTINEZ        7 WICHITA            KS    8:55 

                ********  MALE AGE GROUP:  9 - 10 ********
Place Bib   Name                 Age Town               St Time       
===== ===== ==================== === ================== == ======= 
    1   590 MAX DUGAN              9 WICHITA            KS    7:09 
    2   609 RAFAEL MARTINEZ        9 WICHITA            KS    7:26 
    3   362 JOSEPH RODRIGUEZ       9 WICHITA            KS    7:51 

               ********  FEMALE AGE GROUP:  9 - 10 ********
Place Bib   Name                 Age Town               St Time       
===== ===== ==================== === ================== == ======= 
    1   330 VICTORIA PEDRUZZI     10 WICHITA            KS    7:03 
    2   604 SEAN ENGELSTAD         9 BRAINERD           MN    7:09 
    3   663 ADISON HENDERSON      10                          8:11 

                ********  MALE AGE GROUP:  11 - 12 ********
Place Bib   Name                 Age Town               St Time       
===== ===== ==================== === ================== == ======= 
    1    92 CARSON CRUZEIRO       12 WICHITA            KS    6:59 
    2    93 COOPER CRUZEIRO       12                          7:03 
    3   688 SETH BATEMON          12                          7:14 

               ********  FEMALE AGE GROUP:  11 - 12 ********
Place Bib   Name                 Age Town               St Time       
===== ===== ==================== === ================== == ======= 
    1   740 MCKENZIE HENRY        11                          7:37 
    2   664 PAYTEN HENDERSON      11                          8:22 
    3    51 MORGAN BRADSHAW       11 ANDOVER            KS   10:38 


                                                                      Page 1
                           GET YOUR REAR IN GEAR
                      WICHITA, KANSAS    MAY 24, 2015
                          USATF COURSE KS14034KH
  
                              1 MILE RESULTS
  
Place Bib   Name                 Age S City         St Time       
===== ===== ==================== === = ============ == ======= 
    1   574 JORDAN WEVE           13 M GODDARD      KS    6:49 
    2    92 CARSON CRUZEIRO       12 M WICHITA      KS    6:59 
    3    93 COOPER CRUZEIRO       12 M                    7:03 
    4   330 VICTORIA PEDRUZZI     10 F WICHITA      KS    7:03 
    5   590 MAX DUGAN              9 M WICHITA      KS    7:09 
    6   604 SEAN ENGELSTAD         9 F BRAINERD     MN    7:09 
    7   688 SETH BATEMON          12 M                    7:14 
    8   668 GRANT NEVILLE         12 M                    7:15 
    9   609 RAFAEL MARTINEZ        9 M WICHITA      KS    7:26 
   10   356 DEVIN RITCHIE          7 M WICHITA      KS    7:29 
   11   683 TOM RICHIE            54 M                    7:31 
   12   740 MCKENZIE HENRY        11 F                    7:37 
   13   739 JUSTIN HENRY          41 M                    7:39 
   14   264 CONNER LOPEZ          12 M WICHITA      KS    7:47 
   15   702 JULIN MAGDALENO        7 M                    7:48 
   16   588 LIZA DUGAN             7 F WICHITA      KS    7:49 
   17   362 JOSEPH RODRIGUEZ       9 M WICHITA      KS    7:51 
   18   589 SARAH DUGAN           37 F WICHITA      KS    7:51 
   19   355 BRAYDEN RITCHIE        8 M WICHITA      KS    8:03 
   20   667 EAN NEVILLE           10 M                    8:09 
   21   663 ADISON HENDERSON      10 F                    8:11 
   22   686 ELIOT HILL             6 M                    8:13 
   23   693 SAMANTHA SIEGRIST      6 F                    8:16 
   24   326 ABIGAIL PEDRUZZI       8 F WICHITA      KS    8:19 
   25   664 PAYTEN HENDERSON      11 F                    8:22 
   26   375 LINDSEY SANDERSON     14 F WICHITA      KS    8:22 
   27   689 MICAH BATEMON         12 M                    8:33 
   28   635 JOSE ENRIQUELZ         8 M                    8:37 
   29   491 DAWSON WOOD            7 M KINGMAN      KS    8:40 
   30   513 ZENDEN SORIA           9 M WICHITA      KS    8:48 
   31   514 BLANCA SORIA          34 F WICHITA      KS    8:48 
   32   515 LINDA SORIA           56 F WICHITA      KS    8:49 
   33   665 BRIAN HENDERSON       40 M                    8:53 
   34   610 KARIHA MARTINEZ        7 F WICHITA      KS    8:55 
   35   460 SAMUEL VOGEL           7 M HUTCHINSON   KS    8:56 
   36   310 LANDON NAYLOR          9 M ROSE HILL    KS    8:58 
   37   493 LANEY WOOD             9 F KINGMAN      KS    9:02 
   38   129 EDMOND FEUILLE        65 M WICHITA      KS    9:03 
   39   177 ARRELIA HERNANDEZ      7 F WICHITA      KS    9:05 
   40   178 JOSE HERNANDEZ, III   11 M WICHITA      KS    9:14 
   41   616 BRECKYN PENKA          8 F WICHITA      KS    9:24 
   42   720 BRADEN WINTER          5 M                    9:35 
   43   489 MICHELLE WINTER       40 F MOUNT HOPE   KS    9:35 
   44   145 GARY GENSCH           60 M WICHITA      KS    9:43 
   45   607 MICHAEL LOPEZ          8 M WICHITA      KS    9:46 
   46   735 ELONZO RAMIREZ         8 M                    9:58 
   47   399 RILEY SHANKS          10 F JENKS        OK    9:59 
   48   581 JAMESON RUSSELL        6 M WICHITA      KS   10:02 
   49   611 SIMON MARTINEZ         6 M WICHITA      KS   10:07 
   50   733 MAURICIO RAMIREZ      10 M                   10:13 

                                                                      Page 2
                           GET YOUR REAR IN GEAR
                      WICHITA, KANSAS    MAY 24, 2015
                          USATF COURSE KS14034KH
  
                              1 MILE RESULTS
  
Place Bib   Name                 Age S City         St Time       
===== ===== ==================== === = ============ == ======= 
   51   427 WILL SOROCHTY          8 M WICHITA      KS   10:15 
   52   580 CLAIRE RUSSELL         9 F WICHITA      KS   10:30 
   53   579 JOSHUA RUSSELL        12 M WICHITA      KS   10:30 
   54   707 JARROD BENSON         34 M                   10:37 
   55   706 JENNIFER BEHTEL        8 F                   10:37 
   56    51 MORGAN BRADSHAW       11 F ANDOVER      KS   10:38 
   57   311 RYAN NAYLOR           37 M ROSE HILL    KS   10:42 
   58   471 JACOB WEIR             7 M WICHITA      KS   10:45 
   59   167 JOSH HANSEN           23 M MULVANE      KS   10:45 
   60   470 HANNAH WEIR           12 F WICHITA      KS   10:45 
   61   299 JUSTIN MOORE          33 M WICHITA      KS   10:54 
   62   303 TRISHA MOORE          32 F WICHITA      KS   10:54 
   63   615 ABBY PENKA             4 F WICHITA      KS   11:10 
   64    54 EVAN BRODBECK         11 M WICHITA      KS   12:20 
   65   551 JACOB BODECKER         4 M ANDOVER      KS   12:29 
   66   694 AJ SIEGRIST            3 M                   13:11 
   67   742 DOMINIC GRIVETTE       5 M                   13:18 
   68   354 CARYN RIDDLE          35 F LANSING      KS   13:21 
   69     7 STACY ASH             37 F DERBY        KS   13:22 
   70   566 MONA BOMGARDNER       47 F WICHITA      KS   13:23 
   71   567 DONNA JOHNSON         59 F WICHITA      KS   13:25 
   72   682 WAHL WAHL             46 F                   13:40 
   73   536 LAYLA MULLEN           2 F WICHITA      KS   13:52 
   74   537 JEFF MULLEN           32 M WICHITA      KS   13:52 
   75   535 MARY JANE MULLEN      31 F WICHITA      KS   13:52 
   76   744                                              13:59 
   77    34 JAMES BLAUFUSS        40 M DERBY        KS   14:11 
   78   701 KATARINA VALVIVIA      3 F                   14:49 
   79   704 FRANK VALVIVIA        41 M                   15:04 
   80    74 TOMMIE CARDINAL JR     5 M WICHITA      KS   24:45 
   81   418 R. JULIAN SMITH        9 M WICHITA      KS   24:58 
   82    66 CALEB CANTWELL        10 M WICHITA      KS   25:06 
   83    90 CHRIS CREASE          42 M WICHITA      KS   25:18 
   84    72 TOM CARDINAL          49 M WICHITA      KS   25:18 
   85    73 WENDI CARDINAL        44 F WICHITA      KS   25:19 
   86   416 JESSIE SMITH          42 F WICHITA      KS   25:22 
   87   313 OMEGA OBERG           61 F WICHITA      KS         
   88   734 ZACHARY RANSEL        12 M                         
   89   344 MICAELA RAMIREZ       28 F WICHITA      KS         
   90   425 GRANT SORENSON        24 M WICHITA      KS         
   91   259 AJ LONGABAUGH         25 M WICHITA      KS         
   92   439 KELSEY SUHR           25 F MISSION      KS         
   93   441 ZACK SUHR             27 M PARK CITY    KS         
   94   440 PHILIP SUHR           62 M OKEMOS       MI         
   95   152 MARY GOVONI           62 F OKEMOS       MI         
   96   263 MICHELE LONGABAUGH    52 F WICHITA      KS         
   97   262 MAGGIE LONGABAUGH     22 F WICHITA      KS         
   98   198 GARRION HULL          21 M WICHITA      KS         
   99    52 TAYLOR BRADSHAW       15 F ANDOVER      KS         
  100   727 BETTY MORAM           66 F                         

                                                                      Page 3
                           GET YOUR REAR IN GEAR
                      WICHITA, KANSAS    MAY 24, 2015
                          USATF COURSE KS14034KH
  
                              1 MILE RESULTS
  
Place Bib   Name                 Age S City         St Time       
===== ===== ==================== === = ============ == ======= 
  101   563 PHYLLIS RIDDLE        65 F ROSE HILL    KS         
  102   608 FERNANDO MARTINEZ     39 M WICHITA      KS         
  103   385 SARAH SCHRADER        36 F WICHITA      KS         
  104   384 ERIK SCHRADER         47 M WICHITA      KS         
  105    55 MELISSA BRODBECK      32 F WICHITA      KS         
  106   456 MICHAEL VOELZKE       65 M AUGUSTA      KS         
  107   526 LEE WOODWARD          79 M WICHITA      KS         
  108   475 KEVIN WHITE           53 M WICHITA      KS         
  109   528 DONNA PHILLIPS        92 F VALLEY CENTE KS         
  110   527 NANCY ROSE            61 F WICHITA      KS         
  111   476 ROSE WHITE            51 F WICHITA      KS                              



                           GET YOUR REAR IN GEAR
                      WICHITA, KANSAS    MAY 24, 2015

                          AGE-GROUP RESULTS FOR 5K


         **************** 5K MALE OVERALL WINNERS ***************

Place Bib   Name                 Age Town            St Time       
===== ===== ==================== === =============== == ======= 
    1   564 THOMAS O'CONNELL      24 WICHITA         KS   16:32 
    2   544 KURT AIKEN            39 WICHITA         KS   18:00 
    3   633 KEITH LONG            57                      18:24 

        **************** 5K FEMALE OVERALL WINNERS ***************

Place Bib   Name                 Age Town            St Time       
===== ===== ==================== === =============== == ======= 
    1   565 NANCY RUSANOWSKY      35 WICHITA         KS   19:28 
    2   519 AMY ARMSTRONG         36 WICHITA         KS   20:24 
    3   357 TAMMY RITCHIE         42 WICHITA         KS   20:33 

                ********  MALE AGE GROUP:  3 - 12 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1    54 EVAN BRODBECK         11 WICHITA            KS   23:59 
    2   373 CAEL SANDERSON        11 WICHITA            KS   26:00 
    3   576 WESLEY MCDONALD       11 WICHITA            KS   27:00 

               ********  FEMALE AGE GROUP:  3 - 12 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1    97 KAYLEE CURTIS         12                         28:42 
    2   637 MADELYNN LORE         11                         29:01 
    3   458 EMMA VOGEL            12 HUTCHINSON         KS   29:57 

                ********  MALE AGE GROUP:  13 - 15 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1   741 RYAN GONDA            15                         18:37 
    2   634 CHALLEN JIMENEZ       13                         21:13 
    3   469 KYLE WEED             15 WICHITA            KS   22:05 

               ********  FEMALE AGE GROUP:  13 - 15 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1   467 CALEB WEED            15 WICHITA            KS   23:07 
    2    95 LAUREN CRUZEIRO       15 WICHITA            KS   27:42 
    3   227 CAELEIGH LANCASTER    13                         28:49 

                ********  MALE AGE GROUP:  16 - 18 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1   743 LOY VO                17                         23:12 
    2   361 KYLE ROBERTS          17 KINGMAN            KS   40:23 
    3   556 DYLAN SINCLAIR        17 ROSE HILL          KS   57:05 


               ********  FEMALE AGE GROUP:  16 - 18 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1   690 CHELSEA JACKSON       18                         21:25 
    2   406 MADISON SISSON        16 BRANSON            MO   28:23 
    3   248 RYLEE LIEBAU          17 GRENOLA            KS   28:40 

                ********  MALE AGE GROUP:  19 - 24 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1   318 LUKE OSTERHAUS        21 WICHITA            KS   22:01 
    2   624 DAVID BRINK           20 WICHITA            KS   22:42 
    3   698 JACK ELIOT            21                         23:30 

               ********  FEMALE AGE GROUP:  19 - 24 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1   138 ERICA GAITHER         24 INMAN              KS   26:04 
    2   108 EMILY DOLD            22 COLWICH            KS   27:18 
    3   146 JULI GIRARD           21 EDMOND             OK   29:42 

                ********  MALE AGE GROUP:  25 - 29 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1   620 JOEL STANSLOSKI       29 WICHITA            KS   18:56 
    2    44 JOHN BRADBURY         26 WICHITA            KS   25:00 
    3   260 CJ LONGABAUGH         26 WICHITA            KS   27:52 

               ********  FEMALE AGE GROUP:  25 - 29 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1   237 AUBRIE LEHR           26 WICHITA            KS   26:49 
    2   724 ELIZABETH MCKAIG      29                         27:08 
    3   487 KRISITNA WILSON       29 WICHITA            KS   27:17 

                ********  MALE AGE GROUP:  30 - 34 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1   133 MATT FOUTS            33 GODDARD            KS   18:48 
    2   102 MARK DAVIDSON         34 WICHITA            KS   22:02 
    3   213 ZACH JONES            34 WICHITA            KS   22:10 

               ********  FEMALE AGE GROUP:  30 - 34 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1   110 ALISON DRAUT          32 WICHITA            KS   23:35 
    2   153 JENNIFER GRABER       34 KINGMAN            KS   24:39 
    3   132 LISA FOUTS            34 GODDARD            KS   25:09 

                ********  MALE AGE GROUP:  35 - 39 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1   608 FERNANDO MARTINEZ     39 WICHITA            KS   18:37 
    2   331 JOHN PENKA            38 WICHITA            KS   21:14 
    3   321 SAMUEL OWENS          36 WICHITA            KS   21:55 


               ********  FEMALE AGE GROUP:  35 - 39 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1   695 KATIE SIEGRIST        35                         23:27 
    2    78 KATHRYNE CHAMBERS     39 WICHITA            KS   25:43 
    3   552 ALICIA BODECKER       35 ANDOVER            KS   25:46 

                ********  MALE AGE GROUP:  40 - 44 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1   319 LUTHER OTTAWAY        41 WICHITA            KS   19:23 
    2   486 AARON WILSON          41 WICHITA            KS   22:02 
    3   292 JASON MILLER          42 MAIZE              KS   22:11 

               ********  FEMALE AGE GROUP:  40 - 44 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1   497 JONI YOUNG            44 WICHITA            KS   23:40 
    2   532 AMBER LANE            42 WICHITA            KS   25:53 
    3   120 BARBARA FARR          43 WICHITA            KS   25:59 

                ********  MALE AGE GROUP:  45 - 49 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1   662 ERNIE NEVILLE         47                         25:26 
    2   675 TROY SCARLET          48                         25:41 
    3   267 ROB MANSKE            48 WICHITA            KS   27:02 

               ********  FEMALE AGE GROUP:  45 - 49 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1   755 RENEE GEISLER         46                         25:35 
    2   277 LEAH MCLAUGHLIN       47 POTEAU             OK   28:21 
    3   612 SUSAN GRAY            48 WICHITA            KS   28:42 

                ********  MALE AGE GROUP:  50 - 54 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1   636 TONY BROWN            54                         21:20 
    2   115 JEFF J ELLIOTT        54 WICHITA            KS   21:38 
    3   220 DARREL KNOLL          51 HILLSBORO          KS   22:00 

               ********  FEMALE AGE GROUP:  50 - 54 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1   217 DENNY KLEMAN          51 DERBY              KS   26:05 
    2   622 COLLEEN BRINK         52 WICHITA            KS   27:24 
    3   114 LAURA EAGLE           53 LEES SUMMIT        MO   29:23 

                ********  MALE AGE GROUP:  55 - 59 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1    47 KENT BRADFORD         59 WICHITA            KS   21:43 
    2   569 GARY WOOD             57 WICHITA            KS   27:21 
    3    87 CASEY CORNWELL        56 WICHITA            KS   27:39 


               ********  FEMALE AGE GROUP:  55 - 59 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1   288 KAREN METTLING        55 PARK CITY          KS   30:48 
    2    12 GAIL BAUER            55 WICHITA            KS   32:14 
    3   506 NANCY ZOELLER         55 WICHITA            KS   34:57 

                ********  MALE AGE GROUP:  60 - 64 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1   199 ANDREW HUTTON         61 WICHITA            KS   22:33 
    2   480 RANDALL WIENS         61 HILLSBORO          KS   26:30 
    3   717 DARYL GREGIER         61                         28:10 

               ********  FEMALE AGE GROUP:  60 - 64 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1   479 LINDY WIENS           61 HILLSBORO          KS   32:08 
    2   660 JUDY FAUROT           61                         34:10 
    3    28 SHARON BINFORD        61 WICHITA            KS   36:10 

                ********  MALE AGE GROUP:  65 - 69 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1   129 EDMOND FEUILLE        65 WICHITA            KS   28:13 
    2   320 CRAIG OWENS           68                         28:25 
    3   388 DENNIS SEELY          65 WICHITA            KS   39:30 

               ********  FEMALE AGE GROUP:  65 - 69 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1    59 KRISTY BRUNS          67 BENTON             KS   42:39 
    2   136 DIANNE FRY            69 WICHITA            KS   45:33 
    3   500 MARY ZARCHAN          68 WICHITA            KS   52:24 

                ********  MALE AGE GROUP:  70 - 99 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1    79 JIM CHRISTENSEN       75 MARION             KS   28:59 
    2   137 GARY FRY              71 WICHITA            KS   41:53 
    3   499 LEONARD ZARCHAN       73 WICHITA            KS   45:31 

               ********  FEMALE AGE GROUP:  70 - 99 ********
Place Bib   Name                 Age Town               St Nettime    
===== ===== ==================== === ================== == ======= 
    1   112 SHERYL DREVO          70 GODDARD            KS   27:30 
    2   232 CAROLYN LANGENWALTER  77 WICHITA            KS   39:18 
    3   269 SUE MAURER            73 WICHITA            KS   51:35 


                                                                      Page 1
                           GET YOUR REAR IN GEAR
                      WICHITA, KANSAS    MAY 24, 2015
                 NOT USATF CERTIFIED DUE TO COURSE CHANGE
  
                                5K RESULTS
  
Place Bib   Name                 Age S City         St Nettime Pace     
===== ===== ==================== === = ============ == ======= ===== 
    1   564 THOMAS O'CONNELL      24 M WICHITA      KS   16:31  5:19 
    2   544 KURT AIKEN            39 M WICHITA      KS   18:00  5:48 
    3   633 KEITH LONG            57 M                   18:24  5:56 
    4   608 FERNANDO MARTINEZ     39 M WICHITA      KS   18:37  6:00 
    5   741 RYAN GONDA            15 M                   18:37  6:00 
    6   133 MATT FOUTS            33 M GODDARD      KS   18:48  6:03 
    7   620 JOEL STANSLOSKI       29 M WICHITA      KS   18:56  6:06 
    8   319 LUTHER OTTAWAY        41 M WICHITA      KS   19:23  6:15 
    9   565 NANCY RUSANOWSKY      35 F WICHITA      KS   19:28  6:16 
   10   519 AMY ARMSTRONG         36 F WICHITA      KS   20:22  6:34 
   11   357 TAMMY RITCHIE         42 F WICHITA      KS   20:32  6:37 
   12   634 CHALLEN JIMENEZ       13 M                   21:13  6:50 
   13   331 JOHN PENKA            38 M WICHITA      KS   21:14  6:50 
   14   636 TONY BROWN            54 M                   21:20  6:52 
   15   690 CHELSEA JACKSON       18 F                   21:25  6:54 
   16   115 JEFF J ELLIOTT        54 M WICHITA      KS   21:38  6:58 
   17    47 KENT BRADFORD         59 M WICHITA      KS   21:43  7:00 
   18   321 SAMUEL OWENS          36 M WICHITA      KS   21:55  7:03 
   19   220 DARREL KNOLL          51 M HILLSBORO    KS   22:00  7:05 
   20   318 LUKE OSTERHAUS        21 M WICHITA      KS   22:01  7:06 
   21   102 MARK DAVIDSON         34 M WICHITA      KS   22:02  7:06 
   22   486 AARON WILSON          41 M WICHITA      KS   22:02  7:06 
   23   469 KYLE WEED             15 M WICHITA      KS   22:05  7:07 
   24   710 KURT BURNDAGE         35 M                   22:08  7:08 
   25   628 TIM CROW              53 M                   22:10  7:08 
   26   213 ZACH JONES            34 M WICHITA      KS   22:10  7:08 
   27   292 JASON MILLER          42 M MAIZE        KS   22:11  7:09 
   28   587 BRAD BATEMON          35 M WICHITA      KS   22:18  7:11 
   29   343 JOHN RAMIREZ          33 M WICHITA      KS   22:18  7:11 
   30   745 JAKE RICHARDSON       15 M                   22:20  7:12 
   31   426 RYAN SOROCHTY         15 M WICHITA      KS   22:22  7:12 
   32   543 JACK WALSH            13 M WICHITA      KS   22:24  7:13 
   33   376 SCOTT SANDERSON       42 M WICHITA      KS   22:27  7:14 
   34   199 ANDREW HUTTON         61 M WICHITA      KS   22:33  7:16 
   35   624 DAVID BRINK           20 M WICHITA      KS   22:42  7:19 
   36   467 CALEB WEED            15 F WICHITA      KS   23:07  7:27 
   37   743 LOY VO                17 M                   23:12  7:28 
   38   731 DANIEL PETERSON       32 M                   23:13  7:29 
   39   695 KATIE SIEGRIST        35 F                   23:27  7:33 
   40   698 JACK ELIOT            21 M                   23:30  7:34 
   41   110 ALISON DRAUT          32 F WICHITA      KS   23:35  7:36 
   42   497 JONI YOUNG            44 F WICHITA      KS   23:40  7:37 
   43    54 EVAN BRODBECK         11 M WICHITA      KS   23:59  7:43 
   44   386 JOSEPH SCHRAG         31 M COLO SPGS    CO   24:05  7:45 
   45   692 CLAYTON PERKINS       15 M                   24:14  7:48 
   46   153 JENNIFER GRABER       34 F KINGMAN      KS   24:39  7:56 
   47   729 WES HARDEN            42 M                   24:42  7:57 
   48   681 TONY ZAVALA           44 M                   24:50  8:00 
   49   627 PAUL BOLTON           54 M                   24:51  8:00 
   50   488 KEVIN WINTER          40 M HILLSBORO    KS   24:51  8:00 

                                                                      Page 2
                           GET YOUR REAR IN GEAR
                      WICHITA, KANSAS    MAY 24, 2015
                 NOT USATF CERTIFIED DUE TO COURSE CHANGE
  
                                5K RESULTS
  
Place Bib   Name                 Age S City         St Nettime Pace     
===== ===== ==================== === = ============ == ======= ===== 
   51    44 JOHN BRADBURY         26 M WICHITA      KS   25:00  8:03 
   52     8 JONATHAN BAALMAN      31 M WICHITA      KS   25:01  8:03 
   53   322 TONY PASQUARIELLO     30 M WICHITA      KS   25:04  8:04 
   54   132 LISA FOUTS            34 F GODDARD      KS   25:09  8:06 
   55   712 ARMEN LAMBOMUR        50 M                   25:15  8:08 
   56   185 SETH HERRELL          33 M WARRENSBURG  MO   25:20  8:10 
   57    81 CHRIS COLE            41 M GODDARD      KS   25:25  8:11 
   58   662 ERNIE NEVILLE         47 M                   25:26  8:12 
   59    96 GINA CUMBERLAND       30 F WICHITA      KS   25:27  8:12 
   60   755 RENEE GEISLER         46 F                   25:35  8:14 
   61   675 TROY SCARLET          48 M                   25:41  8:16 
   62    78 KATHRYNE CHAMBERS     39 F WICHITA      KS   25:43  8:17 
   63   552 ALICIA BODECKER       35 F ANDOVER      KS   25:46  8:18 
   64   256 KELLY LINNENS         44 M HILLSBORO    KS   25:48  8:19 
   65   414 BLAKE SMITH           36 M PARK CITY    KS   25:53  8:20 
   66   532 AMBER LANE            42 F WICHITA      KS   25:53  8:20 
   67   561 QUINTIN LABS          24 M MCCONNELL AF KS   25:57  8:22 
   68   120 BARBARA FARR          43 F WICHITA      KS   25:59  8:22 
   69   373 CAEL SANDERSON        11 M WICHITA      KS   26:00  8:23 
   70   138 ERICA GAITHER         24 F INMAN        KS   26:04  8:24 
   71   217 DENNY KLEMAN          51 F DERBY        KS   26:05  8:24 
   72   584 LISA MCINTYRE         36 F WICHITA      KS   26:07  8:25 
   73   366 MATT ROSE             30 M WICHITA      KS   26:09  8:25 
   74   480 RANDALL WIENS         61 M HILLSBORO    KS   26:30  8:32 
   75   685 RANDY JACKSON         52 M                   26:44  8:37 
   76   237 AUBRIE LEHR           26 F WICHITA      KS   26:49  8:38 
   77   754 PHONG VO              15 M                   26:51  8:39 
   78   291 AMI MILLER            40 F MAIZE        KS   26:57  8:41 
   79   576 WESLEY MCDONALD       11 M WICHITA      KS   27:00  8:42 
   80   651 SAMUEL DALRYMPLE      22 M                   27:00  8:42 
   81   473 CHRISTY WEVE          44 F                   27:02  8:42 
   82   267 ROB MANSKE            48 M WICHITA      KS   27:02  8:42 
   83   316 HOPE ORTIZ            37 F CHENEY       KS   27:02  8:42 
   84   621 RANDY BRINK           52 M WICHITA      KS   27:04  8:43 
   85   598 JOHN HABERGER         45 M WICHITA      KS   27:05  8:43 
   86   452 AJ TUHRO              32 M WICHITA      KS   27:05  8:43 
   87   724 ELIZABETH MCKAIG      29 F                   27:08  8:44 
   88   487 KRISITNA WILSON       29 F WICHITA      KS   27:17  8:47 
