Firecracker 5K Overall Results

FIRECRACKER 5K
HUTCHINSON, KANSAS

JULY 6, 2013

5K RESULTS

Place	Div/Tot	Divage	Bib	Name	Sex	City	State	Time	Pace
1	1/5	M1620	262	CHRIS WISE	M	HUTCHINSON	KS	16:30.2	5:19
2	1/10	M2630	81	JARED FOX	M	HUTCHINSON	KS	16:51.8	5:26
3	2/5	M1620	154	WILLIAM MONTGOMERY	M	HUTCHINSON	KS	19:01.0	6:08
4	2/10	M2630	133	DERRICK MEAD	M	PRETTY PRAIRIE	KS	19:04.9	6:09
5	3/5	M1620	78	THOMAS FINK	M	HUTCHINSON	KS	19:14.8	6:12
6	1/8	M4650	793	DARREN KELLER	M	HUTCHINSON	KS	19:29.5	6:17
7	1/10	M3640	269	SAM ZACHARY	M	HUTCHINSON	KS	21:09.4	6:49
8	1/9	M3135	236	BRETT VIEYRA	M	HUTCHINSON	KS	21:20.7	6:53
9	2/9	M3135	46	NICK COULTER	M	HUTCHINSON	KS	21:28.1	6:55
10	1/22	M1115	142	CAMERON MILLER	M	HUTCHINSON	KS	21:34.5	6:57
11	2/22	M1115	286	GRANT SANDERS	M			22:16.9	7:11
12	1/6	M5155	108	WAYNE KING	M	HUTCHINSON	KS	22:29.4	7:15
13	1/17	F2630	253	JESSICA WHITE	F	HUTCHINSON	KS	22:37.3	7:17
14	1/8	F1620	99	BREANNA JONES	F	BURRTON	KS	22:44.5	7:20
15	3/10	M2630	120	WILL LEWIS	M	HUTCHINSON	KS	23:08.6	7:27
16	2/10	M3640	724	BREC SITES	M	HUTCHINSON	KS	23:20.1	7:31
17	1/7	M5660	247	GARY WALLERT	M	ELLSWORTH	KS	23:29.3	7:34
18	4/10	M2630	177	MIKE PARKER	M	HUTCHINSON	KS	23:31.0	7:35
19	2/6	M5155	91	STEVE HOENIG	M	HOUSTON	TX	23:31.4	7:35
20	3/10	M3640	56	BRIAN DAVIS	M	HUTCHINSON	KS	23:39.0	7:37
21	3/22	M1115	107	KALEB KING	M	HUTCHINSON	KS	23:47.1	7:40
22	2/17	F2630	272	BRITTANY HINES	F			23:50.7	7:41
23	4/22	M1115	258	KYLE WILLIAMSON	M	HUTCHINSON	KS	23:52.8	7:42
24	1/8	F2125	171	SHELBY NELSON	F	HUTCHINSON	KS	24:04.8	7:46
25	4/5	M1620	36	MICHAEL BUZZARD JR.	M	INMAN	KS	24:31.4	7:54
26	1/8	F5155	263	KIMBERLY WISE	F	HUTCHINSON	KS	24:31.9	7:54
27	2/7	M5660	283	JOHN MADDEN	M			24:42.6	7:58
28	3/7	M5660	201	DAVID SCHREINER	M	HUTCHINSON	KS	24:44.8	7:58
29	1/3	M2125	5	JAMES ARPIN	M	HUTCHINSON	KS	25:05.5	8:05
30	5/10	M2630	101	MATHEW KELMAN	M	HUTCHINSON	KS	25:07.9	8:06
31	1/4	M4145	259	BILLY WILSON	M	SO HUTCHINSON	KS	25:19.8	8:10
32	5/22	M1115	84	SAM GONZALES	M	HUTCHINSON	KS	25:20.9	8:10
33	1/24	F3135	47	RHONDA COULTER	F	HUTCHINSON	KS	25:22.4	8:10
34	2/24	F3135	265	CRYSTAL YAMAUCHI	F	HUTCHINSON	KS	25:24.5	8:11
35	1/6	M6165	40	RODNEY CALHOUN	M	HUTCHINSON	KS	25:25.2	8:11
36	2/8	M4650	37	MIKE BUZZARD SR.	M	INMAN	KS	25:26.8	8:12
37	1/17	F4650	70	MICHELE ELLIS	F	HUTCHINSON	KS	25:30.5	8:13
38	4/10	M3640	114	JASON KREHBIEL	M	PLEVNA	KS	25:35.3	8:15
39	3/8	M4650	246	SHANE WALKER	M	HUTCHINSON	KS	25:39.9	8:16
40	1/18	F1115	76	DIANE FINK	F	HUTCHINSON	KS	25:48.6	8:19
41	2/4	M4145	146	MIKE MILLER	M	HUTCHINSON	KS	25:51.4	8:20
42	1/11	M0110	792	HAYDEN KELLER	M	HUTCHINSON	KS	25:51.9	8:20
43	2/6	M6165	266	MARK YAMAUCHI	M	HUTCHINSON	KS	25:52.5	8:20
44	3/9	M3135	206	GRANT SIEMENS	M	INMAN	KS	25:58.9	8:22
45	3/6	M5155	144	DENNIS MILLER	M	HAYSVILLE	KS	25:59.4	8:22
46	6/22	M1115	179	PEYTON PENDERGRASS	M	HUTCHINSON	KS	26:01.3	8:23
47	7/22	M1115	145	ELLIOT MILLER	M	HUTCHINSON	KS	26:01.4	8:23
48	4/8	M4650	152	JOHN MONTGOMERY	M	HUTCHINSON	KS	26:05.7	8:24
49	2/8	F1620	180	BRANDI PHILLIPS	F	PARTRIDGE	KS	26:10.7	8:26
50	3/17	F2630	119	MIRANDA LEWIS	F	HUTCHINSON	KS	26:15.4	8:28
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)

FIRECRACKER 5K

HUTCHINSON, KANSAS

JULY 6, 2013

5K RESULTS

Place	Div/Tot	Divage	Bib	Name	Sex	City	State	Time	Pace
51	2/18	F1115	77	MEGAN FINK	F	HUTCHINSON	KS	26:15.9	8:28
52	3/24	F3135	268	LORI ZACHARY	F	HUTCHINSON	KS	26:16.1	8:28
53	4/7	M5660	182	JIM PRESTON	M	HUTCHINSON	KS	26:32.6	8:33
54	1/8	F5660	189	TERESA ROBINSON	F	HUTCHINSON	KS	26:39.9	8:35
55	2/11	M0110	295	JOEY KUEKER	M	ANDALE	KS	26:40.7	8:36
56	3/4	M4145	294	ADAM KUEKER	M	ANDALE	KS	26:41.0	8:36
57	1/25	F0110	240	EMMA VOGEL	F	HUTCHINSON	KS	26:45.6	8:37
58	5/5	M1620	221	MATT SUNNER	M	HUTCHINSON	KS	26:45.9	8:37
59	4/24	F3135	124	NICOLETTE LINDSTROM	F	HUTCHINSON	KS	26:50.9	8:39
60	4/17	F2630	100	JENNA KELMAN	F	HUTCHINSON	KS	26:54.3	8:40
61	2/3	M2125	270	ERIC STARNES	M			26:54.3	8:40
62	5/24	F3135	128	ADRIANA MANCILLAS	F	HUTCHINSON	KS	26:55.1	8:40
63	8/22	M1115	200	TRENTON SCHNEIDER	M	HUTCHINSON	KS	26:58.5	8:41
64	2/17	F4650	223	MICHELE TALLMAN	F	ANDOVER	KS	27:00.0	8:42
65	1/14	F4145	241	TRICIA VOGEL	F	HUTCHINSON	KS	27:05.2	8:44
66	9/22	M1115	42	QUENTIN CLAPP	M	HUTCHINSON	KS	27:13.8	8:46
67	5/8	M4650	28	PAUL BIEL	M	HUTCHINSON	KS	27:14.1	8:46
68	5/10	M3640	123	JASON LINDSTROM	M	HUTCHINSON	KS	27:21.7	8:49
69	3/6	M6165	181	TERRY POLLOCK	M	HUTCHINSON	KS	27:26.6	8:50
70	2/8	F2125	160	MADISON MOSIMAN	F	SEDGWICK	KS	27:29.2	8:51
71	3/8	F1620	795	KENZIE GALLIHER	F	HUTCHINSON	KS	27:42.3	8:56
72	4/9	M3135	21	JOHN BEAVERS	M	HUTCHINSON	KS	27:46.3	8:57
73	10/22	M1115	245	KYLE WALKER	M	HUTCHINSON	KS	27:47.4	8:57
74	6/10	M3640	50	STEVEN COX	M	HUTCHINSON	KS	28:01.6	9:02
75	2/8	F5155	226	JANNINE THORNE	F	ELLSWORTH	KS	28:21.1	9:08
76	5/17	F2630	72	JESSICA EUWER	F	BURRTON	KS	28:27.9	9:10
77	3/17	F4650	53	DIANA DAUBER	F	HUTCHINSON	KS	28:31.5	9:11
78	3/18	F1115	134	TAYLON MENDENHALL	F	HUTCHINSON	KS	28:38.6	9:14
79	11/22	M1115	88	CARTER HENDERSON	M	HUTCHINSON	KS	28:42.8	9:15
80	3/8	F2125	228	DE’NAE TORRES	F	INMAN	KS	28:43.8	9:15
81	4/8	F2125	271	KELLY DONNELLY	F			28:56.1	9:19
82	1/21	F3640	10	MARANDA AVERY	F	WICHITA	KS	28:56.7	9:19
83	2/8	F5660	75	BEV EXPOSITO	F	HUTCHINSON	KS	29:01.2	9:21
84	3/8	F5660	188	PAM ROBERTS	F	HUTCHINSON	KS	29:03.1	9:22
85	12/22	M1115	45	MICHAEL COULTER	M	HUTCHINSON	KS	29:09.3	9:24
86	2/14	F4145	187	JOYCE RAYA	F	HUTCHINSON	KS	29:25.6	9:29
87	4/6	M5155	74	MARK EWING	M	BEL AIRE	KS	29:40.9	9:34
88	4/8	F5660	73	MARY EVANS	F	HUTCHINSON	KS	29:48.1	9:36
89	6/24	F3135	196	MELANIE SCHMITZ	F	HUTCHINSON	KS	29:48.5	9:36
90	4/18	F1115	184	GRACE PROETT	F	HUTCHINSON	KS	29:50.3	9:37
91	3/3	M2125	797	ROBBY AVILA	M	WICHITA	KS	29:58.6	9:39
92	13/22	M1115	251	SAM WELLIVER	M	HUTCHINSON	KS	30:08.4	9:43
93	4/6	M6165	300	DENNIS GIERSCH	M	SALINA	KS	30:33.4	9:51
94	1/1	M7198	791	ERWIN BROWN	M	HUTCHINSON	KS	30:33.5	9:51
95	2/21	F3640	159	WENDY MORLAND	F	HUTCHINSON	KS	30:35.2	9:51
96	3/8	F5155	195	PENNY SCHMEIDLER	F	PRATT	KS	30:38.4	9:52
97	5/6	M5155	280	KREG LUMAN	M			30:49.1	9:56
98	7/24	F3135	218	BROOKE STOVER	F	HUTCHINSON	KS	30:54.6	9:57
99	6/17	F2630	299	BRIANNA ESAU	F	WALTON	KS	30:55.1	9:58
100	6/10	M2630	219	JOSEPH STOVER	M	HUTCHINSON	KS	30:56.0	9:58
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)

FIRECRACKER 5K

HUTCHINSON, KANSAS

JULY 6, 2013

5K RESULTS

Place	Div/Tot	Divage	Bib	Name	Sex	City	State	Time	Pace
101	8/24	F3135	257	JENNIFER WILLIAMS	F	KEECHI	KS	30:57.9	9:58
102	5/8	F2125	794	KATIE MOSIMAN	F	SEDGWICK	KS	31:05.8	10:01
103	7/10	M2630	292	SHAWN DRAPER	M			31:08.9	10:02
104	2/25	F0110	138	ASHLAND MEYER	F	HUTCHINSON	KS	31:33.4	10:10
105	5/7	M5660	186	RON RATHER	M	HAVEN	KS	31:36.6	10:11
106	4/17	F4650	92	WENDY HOENIG	F	HOUSTON	TX	31:47.4	10:14
107	3/21	F3640	168	WENDY NEILL	F	BUHLER	KS	31:56.5	10:17
108	5/17	F4650	202	RAYLENE SELGRADE	F	HUTCHINSON	KS	31:59.6	10:18
109	9/24	F3135	11	LAURIE BANZ	F	BUHLER	KS	31:59.7	10:18
110	10/24	F3135	54	CANDACE DAVIDSON	F	BUHLER	KS	32:19.0	10:25
111	4/8	F5155	68	MELISSA DUPREE	F	HUTCHINSON	KS	32:23.8	10:26
112	5/18	F1115	129	BRIANNA MANCILLAS	F	HUTCHINSON	KS	32:24.0	10:26
113	4/21	F3640	278	CONI WILLIAMS	F			32:26.9	10:27
114	3/14	F4145	235	MELISSA VENABLE	F	FORT COLLINS	CO	32:30.0	10:28
115	14/22	M1115	203	SEBASTAIN SHEAHAN	M	HUTCHINSON	KS	32:34.4	10:30
116	11/24	F3135	55	ANGIE DAVIS	F	HUTCHINSON	KS	32:37.9	10:31
117	3/25	F0110	57	MALEAH DAVIS	F	HUTCHINSON	KS	32:38.2	10:31
118	6/7	M5660	147	PHIL MILLER	M	HUTCHINSON	KS	33:00.9	10:38
119	5/9	M3135	288	DERRICK FOOS	M			33:02.4	10:39
120	12/24	F3135	224	ABBY THOMPSON	F	HUTCHINSON	KS	33:16.8	10:43
121	4/25	F0110	225	MYA THOMPSON	F	HUTCHINSON	KS	33:17.1	10:43
122	7/17	F2630	190	LINDSEY ROSE	F	SO HUTCHINSON	KS	33:17.4	10:43
123	6/18	F1115	130	CELESTE MANCILLAS	F	HUTCHINSON	KS	33:18.5	10:44
124	3/11	M0110	165	BRADLEY NEILL	M	BUHLER	KS	33:32.6	10:48
125	5/21	F3640	279	JAMI RADLOFF	F			33:33.9	10:49
126	8/17	F2630	52	AMY DAME	F	HUTCHINSON	KS	33:35.0	10:49
127	6/17	F4650	164	DREDA MURILLO	F	HUTCHINSON	KS	33:36.2	10:49
128	5/25	F0110	51	TANIYAH COX	F	HUTCHINSON	KS	33:38.8	10:50
129	6/25	F0110	31	ABIGAIL BRYAN	F	HUTCHINSON	KS	33:42.3	10:51
130	5/6	M6165	30	TERRY BISBEE	M	HUTCHINSON	KS	33:45.0	10:52
131	4/14	F4145	220	EMILY STROBEL	F	HUTCHINSON	KS	33:49.7	10:54
132	8/10	M2630	90	TRISTAN HINDERLITER	M	PEORIA	AZ	33:50.8	10:54
133	5/14	F4145	193	HEATHER SAZAMA	F	HUTCHINSON	KS	33:51.8	10:54
134	5/8	F5660	227	DORIS TOMPKINS	F	ST. JOHN	KS	34:04.8	10:59
135	7/17	F4650	261	MARY WIRES	F	ELLSWORTH	KS	34:16.4	11:02
136	5/8	F5155	148	CINDY MOELLER	F	MADISON	AL	34:27.9	11:06
137	6/6	M5155	149	PAUL MOELLER	M	MADISON	AL	34:28.5	11:06
138	4/11	M0110	197	CAMDEN SCHNEIDER	M	HUTCHINSON	KS	34:39.9	11:10
139	6/8	M4650	163	DAVID MURILLO	M	HUTCHINSON	KS	34:40.9	11:10
140	8/17	F4650	13	NANCY BARBER	F	HUTCHINSON	KS	34:44.8	11:12
141	13/24	F3135	207	RAGAN SNYDER	F	WICHITA	KS	34:44.9	11:12
142	14/24	F3135	239	CHRYSTAL VINES	F	HUTCHINSON	KS	34:45.3	11:12
143	6/8	F2125	12	CASSIE BARBER	F	HUTCHINSON	KS	34:46.0	11:12
144	7/25	F0110	65	MADISON DOWSEY	F	PARTRIDGE	KS	34:56.2	11:15
145	5/11	M0110	33	ZACHERY BRYAN	M	HUTCHINSON	KS	34:59.1	11:16
146	4/4	M4145	32	DARRELL BRYAN	M	HUTCHINSON	KS	34:59.9	11:16
147	6/21	F3640	66	JODI DRAKE	F	LANGDON	KS	35:03.6	11:18
148	6/9	M3135	8	JAY AVERY	M	INMAN	KS	35:04.5	11:18
149	9/17	F4650	64	MAUREEN DOWSEY	F	PARTRIDGE	KS	35:06.1	11:18
150	8/25	F0110	222	HILARY TALLMAN	F	ANDOVER	KS	35:17.4	11:22
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)

FIRECRACKER 5K

HUTCHINSON, KANSAS

JULY 6, 2013

5K RESULTS

Place	Div/Tot	Divage	Bib	Name	Sex	City	State	Time	Pace
151	15/22	M1115	116	OWEN KREHBIEL	M	PLEVNA	KS	35:26.1	11:25
152	6/14	F4145	139	SUZETTE MEYER	F	HUTCHINSON	KS	35:35.6	11:28
153	9/17	F2630	151	ELLEN MONTGOMERY	F	HUTCHINSON	KS	35:36.6	11:28
154	9/25	F0110	296	KATIE KUEKER	F	ANDALE	KS	35:40.4	11:29
155	7/21	F3640	297	SANDIE KUEKER	F	ANDALE	KS	35:47.4	11:32
156	10/17	F4650	96	LORENE HYSELL	F	ELLSWORTH	KS	36:05.8	11:38
157	15/24	F3135	83	TESSA GIRARD	F	WICHITA	KS	36:06.4	11:38
158	6/11	M0110	173	KOLTEN NICKEL	M	HUTCHINSON	KS	36:20.5	11:42
159	7/9	M3135	174	ROBERT NICKEL	M	HUTCHINSON	KS	36:21.2	11:43
160	16/24	F3135	18	AMANDA BEAVERS	F	HUTCHINSON	KS	36:21.6	11:43
161	9/10	M2630	273	GREG SIEPERT	M			36:29.2	11:45
162	1/1	F7198	118	CAROLYN LANGENWALTER	F	WICHITA	KS	36:33.3	11:46
163	8/21	F3640	2	STEPHANIE ALICEA	F	HUTCHINSON	KS	36:45.4	11:50
164	7/8	M4650	1	PAUL ALICEA	M	HUTCHINSON	KS	36:45.4	11:50
165	7/18	F1115	233	CASSIE VAN SLYKE	F	IUKA	KS	36:58.5	11:55
166	8/18	F1115	95	SAM HUEBERT	F	HALSTEAD	KS	36:59.4	11:55
167	9/21	F3640	6	CANDY ASMUS	F	NEWTON	KS	37:01.0	11:55
168	10/17	F2630	43	BRANDY COKER	F	HUTCHINSON	KS	37:01.3	11:55
169	11/17	F4650	249	LAURA WELCH	F	OLATHE	KS	37:05.1	11:57
170	4/8	F1620	248	LEANNA WEESNER	F	HUTCHINSON	KS	37:10.1	11:58
171	7/14	F4145	117	ANGIE LANE	F	LARNED	KS	37:11.0	11:59
172	7/8	F2125	260	KALICIA WILSON	F	LARNED	KS	37:11.5	11:59
173	1/3	F6165	49	JUDY COX	F	HUTCHINSON	KS	37:12.0	11:59
174	6/6	M6165	48	HENRY COX	M	HUTCHINSON	KS	37:12.5	11:59
175	17/24	F3135	79	ANGIE FLORY	F	HALSTEAD	KS	37:13.5	11:59
176	16/22	M1115	290	TYLER DRAPER	M			37:45.7	12:10
177	10/21	F3640	291	JENNIFER DRAPER	F			37:52.1	12:12
178	8/14	F4145	22	CATHERINE BERGMAN	F	PEABODY	KS	37:58.1	12:14
179	18/24	F3135	175	JENILEE O’NEAL	F	HUTCHINSON	KS	38:01.9	12:15
180	10/25	F0110	176	MORGAN O’NEAL	F	HUTCHINSON	KS	38:02.1	12:15
181	11/17	F2630	126	AMANDA LINK	F	HUTCHINSON	KS	38:04.3	12:16
182	9/18	F1115	125	ALLISON LINK	F	HUTCHINSON	KS	38:04.3	12:16
183	17/22	M1115	277	ARIUS IMEL	M			38:30.2	12:24
184	2/3	F6165	41	SANDY CARLTON	F	HUTCHINSON	KS	38:32.0	12:25
185	10/18	F1115	158	JAIDEN MORLAND	F	HUTCHINSON	KS	38:43.7	12:28
186	7/11	M0110	185	JACKSON PROETT	M	HUTCHINSON	KS	38:51.3	12:31
187	12/17	F4650	183	CINDY PROETT	F	HUTCHINSON	KS	38:52.4	12:31
188	11/21	F3640	178	LESHAWNA PENDERGRASS	F	HUTCHINSON	KS	39:06.4	12:36
189	12/17	F2630	267	KRYSTAL YOUNG	F	HUTCHINSON	KS	39:11.4	12:37
190	13/17	F2630	80	AMY FOOS	F	HUTCHINSON	KS	39:11.7	12:37
191	14/17	F2630	62	TARIKA DOLLEY	F	HUTCHINSON	KS	39:15.9	12:39
192	10/10	M2630	61	CHRIS DOLLEY	M	HUTCHINSON	KS	39:15.9	12:39
193	11/18	F1115	97	COURTNEY JENSEN	F	HUTCHINSON	KS	39:40.3	12:47
194	8/8	M4650	98	JOHN JENSEN	M	HUTCHINSON	KS	39:40.4	12:47
195	11/25	F0110	113	ADDISON KREHBIEL	F	PLEVNA	KS	40:00.7	12:53
196	19/24	F3135	71	TASHA ERICKSON	F	HUTCHINSON	KS	40:08.8	12:56
197	12/21	F3640	115	LYNNIE KREHBIEL	F	PLEVNA	KS	40:26.1	13:01
198	12/18	F1115	276	WINTER REES	F			40:39.5	13:06
199	12/25	F0110	275	IRIS REES	F			40:43.0	13:07
200	13/21	F3640	39	APRIL CALHOUN	F	HUTCHINSON	KS	41:05.4	13:14
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)

FIRECRACKER 5K

HUTCHINSON, KANSAS

JULY 6, 2013

5K RESULTS

Place	Div/Tot	Divage	Bib	Name	Sex	City	State	Time	Pace
201	13/17	F4650	205	LISA SHUFFLISA	F	HUTCHINSON	KS	41:12.4	13:16
202	13/25	F0110	216	KYLIE STEVENS	F	HUTCHINSON	KS	41:39.5	13:25
203	14/25	F0110	103	EMMA KEYSER	F	HUTCHINSON	KS	41:43.0	13:26
204	7/10	M3640	105	OLIVER KEYSER	M	HUTCHINSON	KS	41:43.1	13:26
205	18/22	M1115	192	JOSE SANCHEZ	M	HUTCHINSON	KS	41:56.4	13:30
206	14/21	F3640	194	LAURA SCHAWE	F	HUTCHINSON	KS	42:01.5	13:32
207	13/18	F1115	85	RACHEL HANSEN	F	HUTCHINSON	KS	42:07.9	13:34
208	15/25	F0110	215	JADA STEVENS	F	HUTCHINSON	KS	42:30.0	13:41
209	8/10	M3640	167	JOHN NEILL	M	BUHLER	KS	42:32.3	13:42
210	8/11	M0110	166	JEFFREY NEILL	M	BUHLER	KS	42:32.6	13:42
211	14/18	F1115	34	BRANDI BUZZARD JR.	F	INMAN	KS	42:51.4	13:48
212	15/21	F3640	199	MICHELLE SCHNEIDER	F	HUTCHINSON	KS	42:59.6	13:51
213	8/9	M3135	213	CHARLES STEVENS	M	HUTCHINSON	KS	43:34.8	14:02
214	20/24	F3135	212	ANGELA STEVENS	F	HUTCHINSON	KS	43:35.6	14:02
215	16/25	F0110	298	MADELINE DRAKE	F	PRESTON	KS	43:35.6	14:02
216	17/25	F0110	211	ALORA STEVENS	F	HUTCHINSON	KS	43:39.2	14:04
217	6/8	F5660	170	JENISE NELSON	F	HUTCHINSON	KS	43:52.4	14:08
218	21/24	F3135	3	AYSHA ANDERSON	F	HUTCHINSON	KS	43:53.4	14:08
219	14/17	F4650	256	JULIE WIENS	F	HUTCHINSON	KS	43:59.5	14:10
220	15/17	F2630	255	BRITTANY WIENS	F	HUTCHINSON	KS	43:59.5	14:10
221	16/21	F3640	89	JENIFER HENDERSON	F	HUTCHINSON	KS	44:01.2	14:11
222	19/22	M1115	214	DADE STEVENS	M	HUTCHINSON	KS	44:11.9	14:14
223	9/14	F4145	172	TAWNIA NEWELL	F	NEWTON	KS	44:38.9	14:23
224	10/14	F4145	210	GINGER STEINER	F	EMPORIA	KS	44:39.1	14:23
225	5/8	F1620	204	RHYLIE SHUFF	F	HUTCHINSON	KS	44:48.4	14:26
226	6/8	F1620	4	MEGAN ANTHONY	F	HUTCHINSON	KS	45:06.7	14:32
227	11/14	F4145	234	HEATHER VAN SLYKE	F	IUKA	KS	45:07.9	14:32
228	6/8	F5155	94	MELISSA HOFFMAN	F	HUTCHINSON	KS	45:08.3	14:32
229	15/17	F4650	132	JANE MCLEMORE	F	NICKERSON	KS	45:08.5	14:32
230	15/18	F1115	287	VALARIE LINGENFELTER	F			45:28.4	14:39
231	16/18	F1115	237	KALEO VINCENT	F	WICHITA	KS	46:36.5	15:01
232	16/17	F2630	264	MICHELLE WOLF	F	HAVEN	KS	47:04.6	15:10
233	8/8	F2125	254	LARISSA WHITNEY	F	GARFIELD	KS	47:19.6	15:14
234	18/25	F0110	232	ELIZABETH TRANTHAM	F	WICHITA	KS	47:59.9	15:27
235	22/24	F3135	106	SARA KEYSER	F	HUTCHINSON	KS	48:02.3	15:28
236	19/25	F0110	141	BRITT MILLER	F	LOUISBURG	KS	48:28.0	15:36
237	20/25	F0110	229	ABIGAIL TRAMP	F	HUTCHINSON	KS	49:03.3	15:48
238	17/21	F3640	230	JENNIFER TRAMP	F	HUTCHINSON	KS	49:05.6	15:49
239	20/22	M1115	191	PABLO SANCHEZ III	M	HUTCHINSON	KS	49:26.3	15:55
240	7/8	F1620	274	AUTUMN DIXON	F			49:30.1	15:56
241	17/18	F1115	157	MARISSA MOORE	F	HUTCHINSON	KS	49:41.8	16:00
242	9/10	M3640	156	BRIAN MOORE	M	HUTCHINSON	KS	49:41.9	16:00
243	21/22	M1115	155	BRANDON MOORE	M	HUTCHINSON	KS	49:42.2	16:00
244	21/25	F0110	9	JORDAN AVERY	F	INMAN	KS	49:47.0	16:02
245	22/25	F0110	111	KATIE KOLB	F	NICKERSON	KS	49:57.3	16:05
246	22/22	M1115	109	ADAM KOLB	M	NICKERSON	KS	50:52.4	16:23
247	17/17	F2630	63	MELISSA DOVE	F	STAFFORD	KS	51:00.7	16:26
248	8/8	F1620	112	TESSA KOLB	F	NICKERSON	KS	51:06.9	16:28
249	16/17	F4650	110	CAROL KOLB	F	NICKERSON	KS	51:07.0	16:28
250	7/8	F5660	209	ADZIANNA SOUBA	F	HUTCHINSON	KS	51:38.2	16:38
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)

FIRECRACKER 5K

HUTCHINSON, KANSAS

JULY 6, 2013

5K RESULTS

Place	Div/Tot	Divage	Bib	Name	Sex	City	State	Time	Pace
251	7/8	F5155	150	KAY MONAGHAN	F	HUTCHINSON	KS	51:38.6	16:38
252	1/1	M6670	127	BOB LUCAS	M	HUTCHINSON	KS	51:56.5	16:44
253	9/11	M0110	238	KEKOA VINCENT	M	WICHITA	KS	52:18.0	16:50
254	17/17	F4650	17	KELLY BASE-SIMPSON	F	HUTCHINSON	KS	52:23.4	16:52
255	18/18	F1115	60	LUANN DIXON	F	SO HUTCHINSON	KS	52:52.7	17:02
256	18/21	F3640	59	JENNIFER DIXON	F	SO HUTCHINSON	KS	52:54.4	17:02
257	7/7	M5660	169	HAROLD E. NELSON	M	HUTCHINSON	KS	52:58.7	17:04
258	12/14	F4145	244	JILL WAGER	F	HUTCHINSON	KS	53:02.9	17:05
259	8/8	F5155	67	JODI DULL	F	SO HUTCHINSON	KS	53:03.0	17:05
260	23/25	F0110	252	JOLEA WHEELER	F	HUTCHINSON	KS	53:09.0	17:07
261	23/24	F3135	289	ERIN WHEELER	F			53:09.9	17:07
262	8/8	F5660	93	CHRIS HOFFMAN	F	HUTCHINSON	KS	53:10.4	17:07
263	10/11	M0110	69	JACK EDWARDS	M	HUTCHINSON	KS	53:11.4	17:08
264	9/9	M3135	44	TONY COKER	M	HUTCHINSON	KS	56:04.9	18:04
265	10/10	M3640	7	CHAD ASMUS	M	NEWTON	KS	56:05.1	18:04
266	24/24	F3135	281	JESSICA GARWOOD	F			57:12.2	18:25
267	19/21	F3640	796	LAURA DAVIS	F	HUTCHINSON	KS	58:35.0	18:52
268	13/14	F4145	38	DANNA BUZZARD	F	INMAN	KS	58:38.2	18:53
269	20/21	F3640	231	DAWN TRANTHAM	F	WICHITA	KS	59:25.8	19:08
270	24/25	F0110	140	AMELIA MILLER	F	LOUISBURG	KS	59:25.8	19:08
271	21/21	F3640	143	CARRIE MILLER	F	LOUISBURG	KS	59:26.0	19:08
272	11/11	M0110	285	MASON MATTOX	M			63:39.6	20:30
273	14/14	F4145	131	DEIDRE MATTOX	F	HUTCHINSON	KS	63:40.2	20:30
274	25/25	F0110	102	ANNIE KEYSER	F	HUTCHINSON	KS	70:28.9	22:42
275	3/3	F6165	104	MARIE KEYSER	F	HUTCHINSON	KS	70:28.9	22:42
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)

Last Modified: October 4, 2016