El Dorado Lake Triathlon Sprint Overall Results

                                                                                                                                   Page 1
                                            2017 EL DORADO LAKE TRIATHLON - SPRINT DISTANCE
                                                             JUNE 11, 2017
                                                             EL DORADO, KS
                                                          SWIM  SWIM  SWIM              BIKE  BIKE  BIKE           RUN   RUN   RUN       FINAL
                                                           Cum   Cum   per  T1    T1     Spt Split  Rate T2   T2    Spt Split   per        Cum
Place  NO. NAME                 TOWN           ST AGE   S  Plc  Time  YARD  Plc   Time   Plc  Time   MPH Plc Time   Plc  Time  MILE  Plc  Time
===== ==== ==================== ============== == ===   = ==== ===== ===== ==== ======= ==== ===== ===== === ===== ==== ===== =====  === =======
    1    6 Jacob Benteman       Wichitai       KS       M    6 11:09  1:30   29    1:26    1 32:51 22.6    8  0:34    1 21:27  6:55    1 1:07:25 

    2  148 Mark Andrews         Wichita        KS       M   48 16:11  2:10    7    0:54    2 35:51 20.8    3  0:26    2 22:34  7:17    2 1:15:55 
    3   51 Jacob Kleespie       Rose Hill      KS       M    1  9:15  1:14   14    1:06   10 41:16 18.0    4  0:28    7 24:19  7:51    3 1:16:22 
    4    3 Jon Becker           Andover        KS       M   17 13:39  1:50   18    1:11    4 37:21 19.9   26  0:59    4 23:28  7:34    4 1:16:36 
    5   66 Denise Schmidt       Augusta        KS       F    5 11:08  1:29    8    0:59   11 41:23 18.0   19  0:51    3 22:51  7:23    5 1:17:11 
    6   18 John (Adam) Dawson   Gravette       AR       M    3 10:24  1:24   53    2:04    6 38:57 19.1   40  1:12    9 24:43  7:59    6 1:17:18 
    7    8 Chris Brack          Rose Hill      KS       M    9 12:09  1:38   27    1:23    3 36:45 20.2    6  0:31   16 26:35  8:35    7 1:17:20 
    8   48 JV Johnston          Wichita        KS       M   15 13:35  1:49   13    1:06    5 38:44 19.2   33  1:04   10 24:52  8:02    8 1:19:18 
    9   22 Mac Foley            Wichita        KS       M    8 12:07  1:37    1    0:33   13 42:34 17.5    9  0:34   11 25:00  8:04    9 1:20:47 
   10   44 REGAN HUNT           Wichita        KS       M   19 13:46  1:51   12    1:02    7 40:17 18.5   16  0:48   12 25:22  8:11   10 1:21:13 
   11   73 Travis Taggart       Manhattan      KS       M   29 14:30  1:56    5    0:44   12 42:09 17.7   22  0:57    5 23:33  7:36   11 1:21:50 
   12   76 David Twarog         Farlington     KS       M   12 13:03  1:45   40    1:43    8 40:27 18.4   51  1:22   29 28:35  9:14   12 1:25:08 
   13   72 Wayne Stout          Derby          KS       M   31 14:37  1:57   19    1:12    9 41:01 18.1   24  0:58   22 27:25  8:51   13 1:25:11 
   14   75 Michaela Tomsen      Wichita        KS       F   37 15:01  2:01   24    1:19   15 43:13 17.2   27  1:01   14 25:48  8:20   14 1:26:20 
   15   11 Cheri Busenitz       Elbing         KS       F   20 13:51  1:51   20    1:13   14 43:11 17.2   20  0:53   21 27:21  8:50   15 1:26:26 
   16   26 Jon Galloway         Wichita        KS       M    7 11:59  1:36   25    1:23   18 44:13 16.8   48  1:19   33 29:16  9:27   16 1:28:07 
   17    2 Nicole Bacovcin      Andover        KS       F   13 13:04  1:45   49    1:58   24 45:43 16.3    2  0:22   20 27:11  8:47   17 1:28:16 
   18    5 Nathan Bennett       Clearwater     KS       M   22 13:53  1:51   60    2:31   20 44:49 16.6   11  0:39   17 26:37  8:36   18 1:28:28 
   19   19 Joel Elsea           Wichita        KS       M   10 12:56  1:44    9    1:01   23 45:30 16.4   25  0:59   28 28:33  9:13   19 1:28:57 
   20   41 Jack Holmgren        Olathe         KS       M   43 15:52  2:07    2    0:35   16 43:21 17.2   23  0:58   26 28:25  9:10   20 1:29:09 
   21  145 Rob Kampman          Wichita        KS       M   41 15:40  2:06   47    1:56   22 45:29 16.4   28  1:02   15 25:58  8:23   21 1:30:03 
   22   54 Team Martin Seghers  Kechi          KS       T   36 14:58  2:00    4    0:41   33 48:03 15.5    1  0:20   18 26:47  8:39   22 1:30:48 
   23   25 Jordan Friedel       Wichita        KS       M   44 15:54  2:08   44    1:50   21 45:16 16.4   36  1:08   19 27:11  8:46   23 1:31:18 
   24  144 john ingram          Tulsa          OK       M   57 17:02  2:17   37    1:39   17 43:40 17.0   35  1:08   25 28:16  9:07   24 1:31:42 
   25   81 Jackie Walford       Lincoln        NE       F   60 17:18  2:19   15    1:06   30 47:47 15.6   54  1:32    8 24:27  7:54   25 1:32:09 
   26   17 Kinsey Colclasure    Wichita        KS       F   42 15:46  2:07   33    1:32   26 46:25 16.0   47  1:19   23 27:39  8:56   26 1:32:40 
   27   32 Colton Hall          Wichita        KS       M    4 10:49  1:27   35    1:35   32 47:57 15.5    7  0:31   44 32:10 10:23   27 1:33:00 
   28   53 Amber Lane           Wichita        KS       F   33 14:43  1:58   54    2:12   42 50:52 14.6   42  1:13    6 24:14  7:49   28 1:33:12 
   29   45 Karen Jenkins        Wichita        KS       F   39 15:31  2:05   22    1:17   28 47:11 15.8   43  1:15   36 29:32  9:32   29 1:34:44 
   30   77 Caroline Unger       Wichita        KS       F   55 16:42  2:14    3    0:40   27 46:41 15.9   15  0:47   38 30:01  9:41   30 1:34:51 
   31   74 Candee Thode         Valley Center  KS       F   54 16:40  2:14   32    1:31   29 47:42 15.6   21  0:54   30 28:45  9:17   31 1:35:31 
   32   67 Shana Schmidt        Newton         KS       F   50 16:27  2:12   45    1:50   19 44:46 16.6   10  0:39   46 32:29 10:29   32 1:36:09 
   33   56 Christopher Mohr     Andover        KS       M   27 14:20  1:55   31    1:27   25 46:01 16.2   49  1:21   48 33:08 10:42   33 1:36:16 
   34    9 Grant Bray           Denver         CO       M   28 14:22  1:55   73    3:19   31 47:48 15.6   73  2:12   32 29:07  9:24   34 1:36:45 
   35   55 Amanda Meyers        Wichita        KS       F   32 14:42  1:58   34    1:34   36 49:16 15.1   34  1:06   39 30:34  9:52   35 1:37:09 
   36   21 Melissa Feuerborn    Olathe         KS       F   30 14:37  1:57   38    1:40   38 50:05 14.9   57  1:34   41 31:19 10:06   36 1:39:14 
   37   64 Patty Sanders        Wichita        KS       F   26 14:18  1:55   10    1:01   54 53:23 13.9   39  1:10   37 29:39  9:34   37 1:39:30 
   38   38 Skyler Henry         Derby          KS       M   67 19:11  2:34   78    4:11   41 50:51 14.6   29  1:02   13 25:29  8:14   38 1:40:42 
   39   16 Brandi Clarke        Wichita        KS       F   21 13:53  1:51   23    1:17   52 52:52 14.1   30  1:02   42 31:52 10:17   39 1:40:54 
   40    7 Lisa Bickel          Wichita        KS       F   63 18:03  2:25   46    1:54   43 50:56 14.6   53  1:31   35 29:26  9:30   40 1:41:48 
   6/11/2017 11:17AM
















                                                                                                                                   Page 2
                                            2017 EL DORADO LAKE TRIATHLON - SPRINT DISTANCE
                                                             JUNE 11, 2017
                                                             EL DORADO, KS
                                                          SWIM  SWIM  SWIM              BIKE  BIKE  BIKE           RUN   RUN   RUN       FINAL
                                                           Cum   Cum   per  T1    T1     Spt Split  Rate T2   T2    Spt Split   per        Cum
Place  NO. NAME                 TOWN           ST AGE   S  Plc  Time  YARD  Plc   Time   Plc  Time   MPH Plc Time   Plc  Time  MILE  Plc  Time
===== ==== ==================== ============== == ===   = ==== ===== ===== ==== ======= ==== ===== ===== === ===== ==== ===== =====  === =======
   41   13 Jennifer Byrd        Wichita        KS       F   49 16:19  2:11   48    1:56   55 53:30 13.9   59  1:38   31 29:00  9:21   41 1:42:21 
   42   23 Thomas Foley         Wichita        KS       M   40 15:36  2:05   11    1:02   37 49:52 14.9   12  0:43   51 35:17 11:23   42 1:42:27 
   43   12 Greg Byrd            Wichita        KS       M   38 15:12  2:02   67    2:56   35 48:32 15.3   70  1:51   50 34:35 11:10   43 1:43:04 
   44   30 Team Jayme Maddie    El Dorado      KS       T    2 10:13  1:22    6    0:46   67 57:18 13.0    5  0:30   49 34:28 11:07   44 1:43:12 
   45   57 Cari Morrison        Andover        KS       F   24 13:56  1:52   21    1:17   44 51:34 14.4   61  1:39   52 35:18 11:24   45 1:43:42 
   46   84 Tiffany Whetzel      Derby          KS       F   71 20:25  2:44   28    1:24   51 52:48 14.1   60  1:39   24 27:41  8:56   46 1:43:56 
   47   37 Adam Harris          Wichita        KS       M   61 17:43  2:22   65    2:53   45 51:36 14.4   78  3:11   34 29:19  9:28   47 1:44:39 
   48   62 Shane Powers         Wichita        KS       M   18 13:42  1:50   41    1:44   49 52:24 14.2   38  1:09   54 36:00 11:37   48 1:44:58 
   49   35 Sarah Hanna          Wichita        KS       F   69 19:48  2:39   30    1:27   63 56:20 13.2   14  0:46   27 28:27  9:11   49 1:46:47 
   50   69 Erica Sims           Augusta        KS       F   51 16:28  2:12   17    1:10   48 52:22 14.2   58  1:36   53 35:26 11:26   50 1:47:01 
   51   20 Derek Farris         Wichita        KS       M   45 16:00  2:08   77    3:56   58 54:27 13.7   68  1:46   47 33:03 10:40   51 1:49:10 
   52   59 B.D. Parker          El Dorado      KS       M   47 16:05  2:09   62    2:38   47 51:44 14.4   63  1:43   58 37:31 12:07   52 1:49:39 
   53   24 Amy Freud            Newton         KS       F   23 13:53  1:52   72    3:11   39 50:31 14.7   37  1:09   64 41:16 13:19   53 1:49:59 
   54   39 Tess Hiebert         Salina         KS       F   34 14:47  1:59   50    1:58   69 59:14 12.6   56  1:34   45 32:28 10:29   54 1:49:59 
   55   43 Jason Howard         Halstead       KS       M   53 16:36  2:13   66    2:53   66 57:11 13.0   69  1:49   43 31:58 10:19   55 1:50:25 
   56   36 Robert Harding       Wichita        KS       M   58 17:08  2:17   68    2:58   50 52:32 14.2   65  1:44   60 38:25 12:24   56 1:52:45 
   57   34 Suzanne Haney        Augusta        KS       F   11 12:59  1:44   58    2:23   68 58:45 12.7   46  1:19   57 37:31 12:06   57 1:52:54 
   58   28 Gary Gayer           Wichita        KS       M   52 16:32  2:13   71    3:10   46 51:39 14.4   77  2:39   61 39:05 12:37   58 1:53:04 
   59   33 Katherine Hall       Wichita        KS       F   25 14:09  1:54   39    1:40   56 54:02 13.8   45  1:17   66 42:06 13:35   59 1:53:13 
   60   61 Skye Pierce          Manhattan      KS       F   16 13:38  1:50   36    1:35   74 62:37 11.9   32  1:03   59 38:18 12:22   60 1:57:10 
   61   10 Kim Bray             Denver         CO       F   56 16:51  2:15   64    2:48   62 56:01 13.3   74  2:14   62 39:20 12:41   61 1:57:12 
   62   85 Wendy Whitney        Wichita        KS       F   74 21:42  2:54   61    2:34   60 55:00 13.5   62  1:41   56 36:41 11:50   62 1:57:36 
   63    1 Taylor Alderman      Council Grove  KS       F   14 13:29  1:48   57    2:17   70 59:57 12.4   13  0:43   65 41:31 13:24   63 1:57:55 
   64   80 Kristen Voth         Wichita        KS       F   70 20:00  2:40   26    1:23   61 55:05 13.5   41  1:12   63 40:31 13:05   64 1:58:09 
   65   40 Bobby Hiebert Jr     Salina         KS       M   46 16:03  2:09   52    2:01   34 48:31 15.3   52  1:28   73 50:33 16:19   65 1:58:34 
   66   65 Kevin Schafer        Salina         KS       M   75 22:01  2:57   75    3:39   72 61:26 12.1   18  0:49   40 31:04 10:02   66 1:58:57 
   67   58 Meghan Mueseler      Wichita        KS       F   68 19:45  2:38   42    1:47   59 54:57 13.5   31  1:02   68 43:31 14:02   67 2:01:00 
   68   83 Emma Werlein         Wichita        KS       F   65 18:45  2:30   51    1:59   64 56:34 13.2   76  2:24   67 42:43 13:47   68 2:02:24 
   69   52 Stephanie Kuhn       Wichita        KS       F   64 18:18  2:27   55    2:12   65 56:36 13.1   55  1:33   69 44:08 14:14   69 2:02:45 
   70    4 Kathy Bender         Wichita        KS       F   62 17:45  2:22   59    2:28   71 60:27 12.3   71  1:55   70 44:50 14:28   70 2:07:23 
   71   82 Buck Welch           Andover        KS       M   66 19:09  2:34   76    3:51   76 69:26 10.7   50  1:21   55 36:06 11:39   71 2:09:52 
   72   49 CHERYL KENT          Enid           OK       F   77 23:52  3:11   56    2:15   53 53:21 13.9   75  2:19   72 48:09 15:32   72 2:09:54 
   73   27 Angela Gayer         Wichita        KS       F   59 17:10  2:18   70    3:10   57 54:05 13.8   67  1:46   76 55:40 17:58   73 2:11:49 
   74  154 cindy Johnson        WICHITA        KS       F   72 20:38  2:45   43    1:48   75 64:46 11.5   64  1:43   71 45:08 14:34   74 2:14:02 
   75   15 Jennifer Cavazos     Wichita        KS       F   73 21:08  2:49   79    4:24   40 50:43 14.7   44  1:16   77 60:05 19:23   75 2:17:34 
   76   86 Mike Wohler          Wichita        KS       M   79 25:05  3:21   74    3:37   73 62:11 12.0   66  1:45   74 51:11 16:31   76 2:23:47 
   77   70 SARAH STAFFORD       Iuka           KS       F   76 22:53  3:03   63    2:43   78 76:59  9.7   17  0:48   75 52:56 17:05   77 2:36:18 
   78   79 JJ Vega              Wichita        KS       M   78 24:16  3:15   69    3:02   77 69:38 10.7   72  2:00   78 68:13 22:01   78 2:47:08 
        42 Robert Hotaling      Eastborough    KS       M   35 14:48  1:59   16    1:09                                                          
   6/11/2017 11:17AM

Last Modified: June 11, 2017