El Dorado Lake Triathlon Olympic Overall Results

                                                                                                                                   Page 1
                                            2017 EL DORADO LAKE TRIATHLON - OLYMPIC DISTANCE
                                                             JUNE 11, 2017
                                                             EL DORADO, KS
                                                          SWIM  SWIM  SWIM              BIKE  BIKE  BIKE           RUN   RUN   RUN       FINAL
                                                           Cum   Cum   per  T1    T1     Spt Split  Rate T2   T2    Spt Split   per        Cum
Place  NO. NAME                 TOWN           ST AGE   S  Plc  Time 100YD  Plc   Time   Plc  Time   MPH Plc Time   Plc  Time  MILE  Plc  Time
===== ==== ==================== ============== == ===   = ==== ===== ===== ==== ======= ==== ===== ===== === ===== ==== ===== =====  === =======
    1  118 Kevin Nickel         Newton         KS  36 M    5 20:05  1:21   18    1:21    1 63:11 23.6    7  0:46    2 41:37  6:43    1 2:06:58 

    2  127 Brandon Steinert     Great Bend     KS  31 M    8 21:42  1:27   11    1:12    4 69:01 21.6   14  0:59    4 44:55  7:15    2 2:17:48 
    3  119 Seth Peterman        Goddard        KS  34 M   10 22:31  1:30    5    0:56    3 68:51 21.6    5  0:43    3 44:51  7:15    3 2:17:50 
    4   87 Robert Alderson      Omaha          NE  32 M    1 19:18  1:18    1    0:39    7 73:17 20.3   20  1:09    5 46:21  7:29    4 2:20:42 
    5  116 Chris Mikesell       Salina         KS  34 M    6 21:35  1:27    3    0:49    6 69:57 21.3    1  0:30   11 50:00  8:04    5 2:22:50 
    6  104 Christopher Fritschl Clearwater     KS  33 M   24 26:04  1:45   10    1:11    2 67:54 21.9    2  0:36   13 51:39  8:20    6 2:27:21 
    7  136 Jason Wagle          Wichita        KS  47 M   28 27:17  1:50   52    3:27    5 69:42 21.3   50  2:35    8 48:43  7:52    7 2:31:42 
    8   93 Mieko Carey          warabi         11  39 F    4 19:50  1:20    6    1:00   19 84:36 17.6    6  0:44    6 47:27  7:40    8 2:33:36 
    9  101 Peter Duryea         Omaha          NE  60 M   36 29:18  1:58   21    1:27    8 73:40 20.2    9  0:50    7 48:42  7:52    9 2:33:55 
   10   97 Caleb Dady           Leawood        KS  35 M   30 27:45  1:51   27    1:34    9 77:15 19.3   10  0:52    9 49:34  8:00   10 2:36:59 
   11   89 Joel Beal            Wichita        KS  25 M    2 19:19  1:18    2    0:42   21 85:41 17.4    3  0:39   14 52:20  8:27   11 2:38:39 
   12   88 Mark Alexander       Newton         KS  43 M   11 23:59  1:36   29    1:37   12 80:08 18.6   18  1:03   16 54:24  8:47   12 2:41:09 
   13  131 Mark Tillison        Derby          KS  52 M   12 24:07  1:37   38    2:05   10 78:16 19.0   25  1:19   25 58:01  9:22   13 2:43:46 
   14  147 Daniel Doughty       Kansas City    MO  42 M   25 26:52  1:48   43    2:25   13 81:25 18.3   29  1:24   18 56:30  9:07   14 2:48:35 
   15  123 Marc Serrano         Topeka         KS  42 M   27 27:13  1:49   50    3:12   11 79:55 18.6   30  1:24   23 57:49  9:20   15 2:49:31 
   16  126 Andrew Stanton       Wichita        KS  29 M    7 21:39  1:27    4    0:55   32 90:39 16.4    8  0:47   17 55:49  9:01   16 2:49:47 
   17  139 Rachel White-McQuill Wichita        KS  41 F   20 25:13  1:41   16    1:20   17 83:24 17.8   32  1:26   26 58:42  9:28   17 2:50:05 
   18  137 Karla WAGNER         Salina         KS  44 F   43 30:12  2:01   20    1:25   14 81:55 18.2   13  0:55   22 57:48  9:20   18 2:52:14 
   19  133 Chris Tran           Wichita        KS  37 M   37 29:27  1:58   15    1:15   30 90:00 16.5   26  1:20   12 50:33  8:10   19 2:52:32 
   20  132 Kyle Touchatt        Wichita        KS  33 M   21 25:14  1:41   39    2:14   18 84:33 17.6   21  1:11   27 59:51  9:40   20 2:53:01 
   21  142 Michael Wolfe        Lawrence       KS  55 M   32 28:14  1:53   26    1:32   27 89:11 16.7   35  1:41   15 52:54  8:32   21 2:53:30 
   22  106 Matthew Haag         Wichita        KS  58 M   22 25:35  1:43   40    2:15   16 82:00 18.1   24  1:18   30 62:24 10:04   22 2:53:30 
   23  113 Earl Long            Maize          KS  55 M   23 25:43  1:43   28    1:35   26 88:50 16.8   38  1:44   20 56:50  9:10   23 2:54:39 
   24  124 George Sevick        Derby          KS  46 M   44 30:18  2:02    9    1:09   24 86:29 17.2   39  1:49   19 56:34  9:08   24 2:56:17 
   25  108 Adam Henning         Wichita        KS  39 M   19 25:02  1:41   22    1:29   44 98:08 15.2   43  1:58   10 49:57  8:04   25 2:56:32 
   26  111 Lori Kautzman        Yukon          OK  39 F   29 27:36  1:51   25    1:31   29 89:46 16.6   12  0:54   21 56:56  9:11   26 2:56:41 
   27  125 Donna Spoonemore     Hillsboro      KS  55 F   33 28:17  1:54   33    1:50   25 88:04 16.9   11  0:54   24 57:53  9:21   27 2:56:55 
   28   92 David Bryant         Wichita        KS  48 M   14 24:08  1:37   31    1:49   35 91:40 16.2   31  1:25   29 60:49  9:49   28 2:59:50 
   29  143 Elizabeth Woodruff   Omaha          NE  32 F    9 22:28  1:30    7    1:06   53 113:55 13.1   27  1:21    1 41:23  6:41   29 3:00:11 
   30  130 Celio Terrones       Oklahoma City  OK  40 M   42 29:56  2:00   17    1:21   23 86:25 17.2   34  1:37   36 65:59 10:39   30 3:05:16 
   31  128 Matthew Stolzenburg  Lindsborg      KS  48 M   54 38:41  2:35   12    1:12   15 81:56 18.2    4  0:42   32 63:32 10:15   31 3:06:01 
   32  103 Tammy Flickinger     Andover        KS  48 F    3 19:44  1:19   42    2:24   28 89:42 16.6   44  2:01   43 72:14 11:39   32 3:06:02 
   33  146 Sara Wilson          Derby          KS  37 F   26 27:06  1:49   13    1:14   39 96:34 15.4   28  1:22   28 60:39  9:47   33 3:06:53 
   34  110 Michael Kallenberger Wichita        KS  43 M   15 24:18  1:38   14    1:14   20 85:22 17.4   23  1:17   45 75:11 12:08   34 3:07:20 
   35  138 Amanda Weishaar      Abilene        KS  39 F   18 24:47  1:40   19    1:24   37 94:33 15.7   47  2:19   35 65:49 10:37   35 3:08:50 
   36  100 Dustin Dunn          Derby          KS  37 M   38 29:34  1:59   30    1:40   31 90:13 16.5   52  2:47   34 65:00 10:29   36 3:09:12 
   37  135 Tommy Turner         Shawnee        KS  35 M   40 29:41  1:59   45    2:35   33 91:02 16.3   40  1:50   33 64:29 10:24   37 3:09:34 
   38  112 Tim Lenz             Wichita        KS  56 M   39 29:40  1:59   36    1:56   34 91:11 16.3   48  2:19   37 66:14 10:41   38 3:11:18 
   39  121 Leslie Schrandt      Wichita        KS  45 F   34 28:42  1:55   41    2:23   40 97:07 15.3   46  2:16   31 62:44 10:08   39 3:13:10 
   40   99 Kristi Draney        Wichita        KS  42 F   17 24:37  1:39   46    2:45   42 97:25 15.3   33  1:29   40 69:22 11:12   40 3:15:36 
   6/11/2017 11:21AM
















                                                                                                                                   Page 2
                                            2017 EL DORADO LAKE TRIATHLON - OLYMPIC DISTANCE
                                                             JUNE 11, 2017
                                                             EL DORADO, KS
                                                          SWIM  SWIM  SWIM              BIKE  BIKE  BIKE           RUN   RUN   RUN       FINAL
                                                           Cum   Cum   per  T1    T1     Spt Split  Rate T2   T2    Spt Split   per        Cum
Place  NO. NAME                 TOWN           ST AGE   S  Plc  Time 100YD  Plc   Time   Plc  Time   MPH Plc Time   Plc  Time  MILE  Plc  Time
===== ==== ==================== ============== == ===   = ==== ===== ===== ==== ======= ==== ===== ===== === ===== ==== ===== =====  === =======
   41   94 Kevin Carroll        Wichita        KS  33 M   50 37:01  2:29   48    2:49   22 86:01 17.3   16  1:01   41 70:26 11:22   41 3:17:15 
   42  109 Brian Jackson        Wichita        KS  35 M   13 24:07  1:37   24    1:30   36 92:39 16.1   45  2:14   49 82:11 13:16   42 3:22:39 
   43  120 Heather Rogers       Wichita        KS  40 F   45 30:58  2:04   55    3:52   41 97:14 15.3   53  2:49   38 68:29 11:03   43 3:23:20 
   44   95 Katherine Cramer     Wichita        KS  39 F   16 24:33  1:39   23    1:30   50 107:48 13.8   51  2:41   39 68:39 11:05   44 3:25:08 
   45  105 Shane Greene         Wichita        KS  39 M   46 33:12  2:13   37    1:58   38 94:58 15.7   15  0:59   48 80:20 12:58   45 3:31:25 
   46  114 Stephanie Markle     Salina         KS  32 F   41 29:47  2:00    8    1:06   43 98:01 15.2   19  1:05   50 82:25 13:18   46 3:32:22 
   47  102 Nikki Fischer        Wichita        KS  29 F   35 28:45  1:55   34    1:52   48 102:33 14.5   41  1:53   47 78:09 12:37   47 3:33:11 
   48   91 Stephen Brave        Wichita        KS  46 M   49 34:34  2:19   35    1:53   49 103:53 14.3   49  2:32   42 71:32 11:33   48 3:34:23 
   49  122 Amy Seeber           El Dorado      KS  50 F   53 38:11  2:33   44    2:29   46 101:06 14.7   37  1:42   44 72:15 11:40   49 3:35:41 
   50  107 Jason Hawks          South Hutchins KS  37 M   52 37:30  2:30   53    3:38   45 100:50 14.8   17  1:02   46 77:28 12:30   50 3:40:27 
   51   96 Matthew Cramer       Wichita        KS  49 M   48 34:06  2:17   51    3:25   47 101:16 14.7   55  4:44   53 91:21 14:44   51 3:54:50 
   52  117 Amy Mueller          Wichita        KS  50 F   51 37:01  2:29   47    2:48   54 113:57 13.1   36  1:41   51 85:10 13:45   52 4:00:35 
   53  115 Laura Mendenhall     Augusta        KS  31 F   31 28:02  1:53   49    3:01   51 112:44 13.2   42  1:57   54 94:53 15:19   53 4:00:35 
   54  140 Peggy Williams       El Dorado      KS  39 F   55 39:31  2:39   54    3:42   52 112:59 13.2   22  1:16   52 86:08 13:54   54 4:03:35 
   55   90 Lori Bradley         Wichita        KS  54 F   47 33:21  2:14   32    1:49   55 115:43 12.9   54  3:25   55 96:44 15:37   55 4:11:01 
   6/11/2017 11:21AM

Last Modified: June 11, 2017