El Dorado Lake Triathlon Olympic Results With Splits

                                                                                                                                   Page 1
                                            2015 EL DORADO LAKE TRIATHLON - OLYMPIC DISTANCE
                                                             JUNE 21, 2015
                                                             EL DORADO, KS
                                                          SWIM  SWIM  SWIM              BIKE  BIKE  BIKE           RUN   RUN   RUN       FINAL
                                                           Cum   Cum   per  T1    T1     Spt Split  Rate T2   T2    Spt Split   per        Cum
Place  NO. NAME                 TOWN           ST AGE   S  Plc  Time 100YD  Plc   Time   Plc  Time   MPH Plc Time   Plc  Time  MILE  Plc  Time
===== ==== ==================== ============== == ===   = ==== ===== ===== ==== ======= ==== ===== ===== === ===== ==== ===== =====  === =======
    1  112 Kevin Nickel         Newton         KS  34 M    2 17:45  1:11    2    0:40    1 63:16 23.5    3  0:35    1 39:29  6:23    1 2:01:44 

    2  115 Seth Peterman        Goodard        KS  32 M    6 20:51  1:24    6    1:04    2 65:27 22.7    8  0:51    2 45:40  7:22    2 2:13:51 
    3  110 Chris Mikesell       Salina         KS  32 M    9 21:20  1:26    5    1:03    3 68:01 21.9    2  0:32    7 52:20  8:27    3 2:23:15 
    4  118 Brandon Steinert     Great Bend     KS  29 M   14 23:14  1:33   17    1:42    6 72:16 20.6   28  1:36    3 47:57  7:44    4 2:26:42 
    5  107 Jonas Lichty         Wichita        KS  36 M    5 20:44  1:23   21    1:59   10 77:39 19.2   32  1:52    4 49:56  8:04    5 2:32:08 
    6   99 Matthew Brooks       Hutchinson     KS  35 M   13 22:57  1:32   19    1:42    5 71:37 20.8    7  0:49   12 57:27  9:16    6 2:34:30 
    7  122 Jim Thurman          Nebraska City  NE  51 M    4 20:28  1:22    4    0:58    7 73:46 20.2   29  1:39   13 58:08  9:23    7 2:34:57 
    8  114 Sam Owens            Wichita        KS  37 M   18 23:38  1:35   12    1:23    4 69:34 21.4   12  1:03   16 60:27  9:45    8 2:36:02 
    9  125 Evan Zilliox         Damascus       MD  37 M    8 21:15  1:25    7    1:06    8 75:21 19.7    5  0:40   14 58:17  9:24    9 2:36:37 
   10  103 Joe Hutto            Winfield       KS  38 M                                                                             10 2:38:50 
   11  102 Jacob Harper         Newton         KS  36 M   21 24:53  1:40   20    1:44   13 79:15 18.8   30  1:52    5 51:37  8:20   11 2:39:18 
   12  105 Scott Kersten        Wichita        KS  54 M   12 22:32  1:31   29    2:26   16 81:35 18.2   11  1:00    6 51:50  8:22   12 2:39:21 
   13   98 North of 60          Wichita        KS  61 T    3 17:57  1:12   30    2:29   17 81:36 18.2    4  0:39   23 63:35 10:16   13 2:46:14 
   14  106 Arran Leach          Andover        KS  40 M   19 23:49  1:36   14    1:29   11 78:54 18.9   21  1:13   20 62:26 10:05   14 2:47:49 
   15  117 Richard Shaw         Andover        KS  60 M   30 29:19  1:58   15    1:37   12 79:07 18.8    9  0:52   10 57:12  9:14   15 2:48:06 
   16   79 Stephen Bryant       Wichita        KS  32 M   22 24:54  1:40    9    1:12   14 79:38 18.7   31  1:52   17 60:58  9:50   16 2:48:31 
   17   95 Matthew Stolzenburg  Lindsborg      KS  46 M   29 28:44  1:55    8    1:08    9 75:37 19.7   16  1:10   21 62:39 10:07   17 2:49:16 
   18  113 Jennah Orchell       Aurora         CO  30 F    7 21:10  1:25   11    1:22   27 90:13 16.5   17  1:10   11 57:21  9:15   18 2:51:15 
   19   86 Kerry Hale           Wichita        KS  40 F   24 25:29  1:42   35    3:35   21 84:13 17.7   35  2:24    9 55:44  9:00   19 2:51:23 
   20  124 Rachel White-mcquill Wichita        KS  39 F   20 23:53  1:36   13    1:24   20 83:43 17.8   22  1:16   19 61:20  9:54   20 2:51:35 
   21   96 Bob Sanderson        Hays           KS  67 M   16 23:29  1:34   18    1:42   15 79:39 18.7   24  1:22   26 65:31 10:34   21 2:51:41 
   22   83 William Delaney      Wichita        KS  52 M   31 29:47  2:00   22    2:04   24 86:57 17.1   27  1:26    8 52:46  8:31   22 2:52:57 
   23  120 Celio Terrones       Oklahoma City  OK  38 M   25 26:25  1:46    3    0:54   19 81:54 18.2   10  0:59   24 64:18 10:23   23 2:54:28 
   24  123 Karla Wagner         Salina         KS  42 F   26 26:49  1:48   25    2:13   23 85:18 17.4   23  1:18   15 60:03  9:42   24 2:55:40 
   25   97 NJK Relay            Wichita        KS  40 T   10 22:01  1:29    1    0:32   28 91:25 16.3    1  0:19   25 65:23 10:33   25 2:59:38 
   26  111 Patrick Mikesell     Salina         KS  60 M   17 23:34  1:35   10    1:14   22 85:10 17.5    6  0:48   31 73:08 11:48   26 3:03:52 
   27   81 Marcy Wagner         Larned         KS  50 F   27 28:11  1:53   16    1:40   30 91:44 16.2   20  1:13   18 61:09  9:52   27 3:03:55 
   28   85 Marcio Goncalves     Manhattan      KS  30 M   15 23:16  1:34   32    2:34   32 94:12 15.8   18  1:11   22 63:15 10:13   28 3:04:26 
   29  108 Dan Lichty           Mcpherson      KS  61 M   11 22:25  1:30   28    2:22   26 89:17 16.7   25  1:24   28 69:48 11:16   29 3:05:14 
   30  104 Ryan Kenny           Manhattan      KS  23 M   23 24:56  1:40   24    2:06   29 91:35 16.2   34  2:16   27 65:46 10:37   30 3:06:36 
   31  109 Arli Lindskog        Jacksonville   FL  29 M   28 28:11  1:53   26    2:14   25 88:35 16.8   13  1:05   32 77:45 12:33   31 3:17:48 
   32  116 Amy Seeber           El Dorado      KS  48 F   33 31:59  2:08   33    2:49   31 92:23 16.1   19  1:12   29 71:10 11:29   32 3:19:31 
   33   84 Joseph Christman     Augusta        KS  33 M   35 35:38  2:23   23    2:04   18 81:38 18.2   33  1:59   34 78:37 12:41   33 3:19:54 
   34  101 Amanda Dixon         Wichita        KS  34 F   32 31:42  2:07   34    3:22   34 102:20 14.5   26  1:24   30 71:35 11:33   34 3:30:22 
   35  100 Danny Bushey         Towanda        KS  48 M   34 32:28  2:10   31    2:30   33 97:06 15.3   14  1:07   33 77:56 12:35   35 3:31:05 
   36    5 Kate Bergman         Peabody        KS  43 F    1  9:26  0:38   27    2:18   35 162:17  9.2   15  1:08   35 90:52 14:40   36 4:26:00 
   6/21/2015 12:08PM


Last Modified: August 29, 2016