Easter Sun Run Results
EASTER SUN RUN
SEDGWICK COUNTY PARK, WICHITA, KS
April 19, 2014
AGE-GROUP RESULTS FOR 10K
**************** 10K MALE OVERALL WINNERS ***************
Place Bib Name Age Town St Time Pace
===== ==== ==================== === =============== == ======= =====
1 2805 JOE MOORE 30 MANHATTAN KA 29:47 4:48
2 2527 JAVIER CEJA 25 WICHITA KS 31:49 5:08
3 2295 THOMAS O'CONNELL 23 WICHITA KS 33:03 5:20
4 3400 JACOB HEIL 23 WICHITA KS 35:06 5:39
5 3006 ANDREW BIRD 32 PARK CITY KS 35:21 5:42
**************** 10K FEMALE OVERALL WINNERS ***************
Place Bib Name Age Town St Time Pace
===== ==== ==================== === =============== == ======= =====
1 2952 CECILIA BENTON 24 LEAVENWORTH KA 37:59 6:07
2 2806 TRISHA MOORE 31 MANHATTAN KA 38:49 6:15
3 3472 LACY HANSEN 32 WICHITA KA 40:37 6:33
4 3328 HEATHER NEUMANN 34 WICHITA KS 41:04 6:37
5 2057 RACHEL HOGER 39 JOHNSTON IA 44:11 7:07
********** 10K AGE-GRADED MALE MASTERS WINNERS **********
Place Bib Name Age Town St Time Agegrad
===== ==== ==================== === =============== == ======= =======
1 2859 PETER KRETSCH 53 DERBY KS 38:52 33:43
2 2981 TOM SNOOK 66 CHENEY KA 45:11 34:40
3 2327 ANDREW HUTTON 60 WICHITA KS 44:40 36:26
********** 10K AGE-GRADED FEMALE MASTERS WINNERS **********
Place Bib Name Age Town St Time Agegrad
===== ==== ==================== === =============== == ======= =======
1 2515 TRUDY CALLOWAY 66 WICHITA KS 50:02 36:33
2 2364 BARBARA HOLZMAN 62 WICHITA KS 47:55 36:45
3 2462 SHERYL DREVO 69 GODDARD KS 55:40 39:04
******** 10K MALE AGE GROUP: 1 - 18 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ==================== === ================== == ======= =====
1 3456 JAKE BRASCHLER 17 WICHITA KS 39:41 6:24
2 3438 CHRISTIAN SCHULER 16 JETMORE KS 39:49 6:25
******** 10K FEMALE AGE GROUP: 1 - 18 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ==================== === ================== == ======= =====
1 2566 LUCY BROWN 10 WICHITA KS 48:19 7:47
2 2736 CLAIRE LIEB 13 WICHITA KS 48:30 7:49
******** 10K MALE AGE GROUP: 19 - 24 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ==================== === ================== == ======= =====
1 2114 ELIJAH KAHIHIA 19 WICHITA KS 36:22 5:51
2 8 AARON HEIL 20 WICHITA KA 37:53 6:06
3 2694 AARON LEWIS 22 WICHITA KS 43:03 6:56
******** 10K FEMALE AGE GROUP: 19 - 24 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ==================== === ================== == ======= =====
1 2276 JORDYN TAYLOR 21 WICHITA KS 49:12 7:56
2 3013 EMILY CANNATA 22 WICHITA KS 50:19 8:06
3 2850 MARGARET HERNANDEZ 22 DERBY KS 51:48 8:21
4 2922 KRISTIN MCDONNELL 23 WICHITA KA 52:57 8:32
******** 10K MALE AGE GROUP: 25 - 29 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ==================== === ================== == ======= =====
1 2863 SAM SCHIRER 29 LAWRENCE KS 42:09 6:47
2 3422 JOHN EDGMON 27 WICHITA KA 45:07 7:16
3 3499 ASHLEY STANLEY 27 WICHITA KA 45:40 7:21
4 2885 ERIC JOHNSON 27 WICHITA KS 48:32 7:49
******** 10K FEMALE AGE GROUP: 25 - 29 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ==================== === ================== == ======= =====
1 3405 ELLA REUSSER 28 WICHITA KS 45:18 7:18
2 498 JESSICA WHITE 26 HUTCHINSON KS 46:56 7:34
3 2395 LINDSAY GARRETT 29 WICHITA KS 47:25 7:38
4 2371 THERESA TIMMERMEYER 29 WICHITA KS 50:31 8:08
******** 10K MALE AGE GROUP: 30 - 34 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ==================== === ================== == ======= =====
1 2134 SHAUN STAFFORD 30 WICHITA KS 37:50 6:06
2 2861 KASPER SCHIRER 31 LAWRENCE KS 37:55 6:07
3 3308 AARON COOK 32 WICHITA KS 39:08 6:18
4 2871 SAM VANDER GRIEND 34 WICHITA KS 39:30 6:22
******** 10K FEMALE AGE GROUP: 30 - 34 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ==================== === ================== == ======= =====
1 2818 LISA JOHNSON 33 HUTCHINSON KS 44:50 7:13
2 50 CELESTE MCCABE 30 WICHITA KS 45:33 7:20
3 3244 JENNIFER GRABER 33 KINGMAN KS 48:08 7:45
4 79 ALISON SUEPER 34 WICHITA KS 48:28 7:48
******** 10K MALE AGE GROUP: 35 - 39 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ==================== === ================== == ======= =====
1 2255 MICHAEL CASADOS 39 WICHITA KS 40:27 6:31
2 2428 JOHN PENKA 37 WICHITA KS 41:53 6:45
3 3452 CHAD SANFORD 37 WICHITA KA 43:35 7:01
4 45 JASON NIBLACK 38 WICHITA KS 43:38 7:02
******** 10K FEMALE AGE GROUP: 35 - 39 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ==================== === ================== == ======= =====
1 51 KENDRA CREMIN 39 WICHITA KA 48:01 7:44
2 2577 LEIGH FRIEDEL 38 DERBY KS 48:03 7:44
3 2808 ROBIN BOND 35 WICHITA KA 49:38 8:00
4 2113 JULIE LEFEVRE 39 GODDARD KS 50:21 8:07
******** 10K MALE AGE GROUP: 40 - 44 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ==================== === ================== == ======= =====
1 1993 RYAN UNRUH 40 WICHITA KS 40:33 6:32
2 2112 CHRIS LEFEVRE 42 GODDARD KS 41:55 6:45
3 2268 BRIAN CROWE 40 WICHITA KS 41:57 6:45
******** 10K FEMALE AGE GROUP: 40 - 44 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ==================== === ================== == ======= =====
1 2131 DELAINE WRIGHT 41 WICHITA KS 45:36 7:21
2 2399 LINDA BRENNAN 42 WICHITA KS 46:06 7:26
3 66 ANGELA DIEDRICH 41 WICHITA KS 50:29 8:08
******** 10K MALE AGE GROUP: 45 - 49 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ==================== === ================== == ======= =====
1 2172 KURT WOLF 47 WICHITA KS 43:06 6:57
2 3045 GREG SCHUNK 46 WICHITA KS 45:15 7:17
3 3414 GEOFF WATSON 47 WICHITA KA 46:20 7:28
******** 10K FEMALE AGE GROUP: 45 - 49 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ==================== === ================== == ======= =====
1 2127 CHRISSY USHER 45 WICHITA KS 46:47 7:32
2 2336 LYNNE SMITH 46 EL DORADO KS 52:32 8:28
3 2545 KAREN FRANKLIN 45 WICHITA KS 52:40 8:29
4 2950 JAMIE SELLBERG 47 WICHITA KS 54:03 8:42
******** 10K MALE AGE GROUP: 50 - 54 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ==================== === ================== == ======= =====
1 2382 ED GRABMAN 50 WICHITA KS 42:34 6:51
2 2206 DARREL KNOLL 50 HILLSBORO KS 45:31 7:20
3 3104 BRENT WARKENTIN 51 WICHITA KS 46:35 7:30
4 2867 JASON SMITH 52 DERBY KS 47:19 7:37
******** 10K FEMALE AGE GROUP: 50 - 54 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ==================== === ================== == ======= =====
1 3416 DONNA SPOONEMORE 51 HILLSBORO KS 50:04 8:04
2 1699 NANCY BARBER 51 HUTCHINSON KS 52:21 8:26
******** 10K MALE AGE GROUP: 55 - 59 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ==================== === ================== == ======= =====
1 2340 ART HOLLINGSHEAD 55 WICHITA KS 43:14 6:58
2 3484 BARRY MERRILL 56 WICHITA KA 44:29 7:10
3 38 JIM MANLEY 59 SALINA KA 46:36 7:30
******** 10K FEMALE AGE GROUP: 55 - 59 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ==================== === ================== == ======= =====
1 2490 LINDA SORIA 55 WICHITA KS 54:14 8:44
2 2396 TERESA ROBINSON 58 BUHLER KS 54:49 8:50
******** 10K MALE AGE GROUP: 60 - 64 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ==================== === ================== == ======= =====
1 2451 DANNY BARDEZBAIN 60 WICHITA KS 47:13 7:36
2 2912 TIM MCGREEVY 64 WICHITA KA 48:15 7:46
******** 10K FEMALE AGE GROUP: 60 - 99 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ==================== === ================== == ======= =====
1 3258 DEBORA SHORES 60 WICHITA KS 1:00:36 9:46
2 3179 MARLENE HOGLUND 62 WICHITA KS 1:01:15 9:52
******** 10K MALE AGE GROUP: 65 - 69 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ==================== === ================== == ======= =====
1 2881 LARRY RINK 65 OVERLAND PARK KS 47:32 7:39
2 2516 WOODY ENTZ 66 WICHITA KS 48:41 7:50
******** 10K MALE AGE GROUP: 70 - 99 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ==================== === ================== == ======= =====
1 2525 LEON MATTOCKS 71 WICHITA KS 1:00:52 9:48
2 2136 RALPH WILLIAMS 78 WICHITA KS 1:06:23 10:41
Page 1
EASTER SUN RUN
SEDGWICK COUNTY PARK, WICHITA, KS
April 19, 2014
10K RUN RESULTS
Place Bib Name Age S City St Div/Tot Nettime Pace
===== ==== ==================== === = ============ == ======== ======= =====
1 2805 JOE MOORE 30 M MANHATTAN KA 1/32 29:47 4:48
2 2527 JAVIER CEJA 25 M WICHITA KS 1/21 31:49 5:08
3 2295 THOMAS O'CONNELL 23 M WICHITA KS 1/19 33:03 5:20
4 3400 JACOB HEIL 23 M WICHITA KS 2/19 35:06 5:39
5 3006 ANDREW BIRD 32 M PARK CITY KS 2/32 35:20 5:42
6 2114 ELIJAH KAHIHIA 19 M WICHITA KS 3/19 36:22 5:51
7 2134 SHAUN STAFFORD 30 M WICHITA KS 3/32 37:50 6:06
8 8 AARON HEIL 20 M WICHITA KA 4/19 37:53 6:06
9 2861 KASPER SCHIRER 31 M LAWRENCE KS 4/32 37:55 6:07
10 2952 CECILIA BENTON 24 F LEAVENWORTH KA 1/26 37:59 6:07
11 2806 TRISHA MOORE 31 F MANHATTAN KA 1/64 38:49 6:15
12 2859 PETER KRETSCH 53 M DERBY KS 1/25 38:52 6:16
13 3308 AARON COOK 32 M WICHITA KS 5/32 39:08 6:18
14 2871 SAM VANDER GRIEND 34 M WICHITA KS 6/32 39:30 6:22
15 32 RALEIGH MCCLURE 33 M LONGVIEW TE 7/32 39:38 6:23
16 3456 JAKE BRASCHLER 17 M WICHITA KS 1/11 39:41 6:24
17 3438 CHRISTIAN SCHULER 16 M JETMORE KS 2/11 39:49 6:25
18 2255 MICHAEL CASADOS 39 M WICHITA KS 1/31 40:27 6:31
19 1993 RYAN UNRUH 40 M WICHITA KS 1/30 40:33 6:32
20 2334 MIKE LANGDON 34 M PARK CITY KS 8/32 40:35 6:32
21 3472 LACY HANSEN 32 F WICHITA KA 2/64 40:36 6:32
22 3328 HEATHER NEUMANN 34 F WICHITA KS 3/64 41:03 6:37
23 3040 MARTIN OSBORNE 34 M WICHITA KS 9/32 41:32 6:41
24 2511 SHELBY ZAHN 32 M WICHITA KS 10/32 41:32 6:41
25 2428 JOHN PENKA 37 M WICHITA KS 2/31 41:53 6:45
26 2112 CHRIS LEFEVRE 42 M GODDARD KS 2/30 41:55 6:45
27 2268 BRIAN CROWE 40 M WICHITA KS 3/30 41:57 6:45
28 2298 RONNIE MORRIS 43 M DERBY KS 4/30 41:59 6:46
29 2863 SAM SCHIRER 29 M LAWRENCE KS 2/21 42:09 6:47
30 2382 ED GRABMAN 50 M WICHITA KS 2/25 42:34 6:51
31 85 IAN MILMINE 43 M ANDOVER KS 5/30 42:45 6:53
32 2694 AARON LEWIS 22 M WICHITA KS 5/19 43:03 6:56
33 2172 KURT WOLF 47 M WICHITA KS 1/12 43:06 6:57
34 2340 ART HOLLINGSHEAD 55 M WICHITA KS 1/17 43:14 6:58
35 3452 CHAD SANFORD 37 M WICHITA KA 3/31 43:35 7:01
36 45 JASON NIBLACK 38 M WICHITA KS 4/31 43:38 7:02
37 2275 JOSH GODING 23 M WICHITA KS 6/19 43:41 7:02
38 2884 CONNOR VAUGHN 20 M MANHATTAN KA 7/19 43:49 7:04
39 2549 SHAWN NEUMANN 39 M WICHITA KS 5/31 43:59 7:05
40 2057 RACHEL HOGER 39 F JOHNSTON IA 1/65 44:04 7:06
41 3484 BARRY MERRILL 56 M WICHITA KA 2/17 44:29 7:10
42 2327 ANDREW HUTTON 60 M WICHITA KS 1/14 44:40 7:12
43 2818 LISA JOHNSON 33 F HUTCHINSON KS 4/64 44:50 7:13
44 2568 ASHER BROWN 11 M WICHITA KS 3/11 44:51 7:14
45 2535 MICHAEL MANLEY 31 M WICHITA KS 11/32 44:52 7:14
46 2387 BRAD BATEMON 34 M WICHITA KS 12/32 44:54 7:14
47 3422 JOHN EDGMON 27 M WICHITA KA 3/21 45:07 7:16
48 2452 NATHAN KELLEY 37 M WICHITA KS 6/31 45:11 7:17
49 2981 TOM SNOOK 66 M CHENEY KA 1/8 45:11 7:17
50 3045 GREG SCHUNK 46 M WICHITA KS 2/12 45:15 7:17
Page 2
EASTER SUN RUN
SEDGWICK COUNTY PARK, WICHITA, KS
April 19, 2014
10K RUN RESULTS
Place Bib Name Age S City St Div/Tot Nettime Pace
===== ==== ==================== === = ============ == ======== ======= =====
51 3405 ELLA REUSSER 28 F WICHITA KS 1/53 45:18 7:18
52 2173 MICHAEL STRONG 38 M WICHITA KS 7/31 45:26 7:19
53 2206 DARREL KNOLL 50 M HILLSBORO KS 3/25 45:31 7:20
54 50 CELESTE MCCABE 30 F WICHITA KS 5/64 45:33 7:20
55 2131 DELAINE WRIGHT 41 F WICHITA KS 1/36 45:36 7:21
56 3499 ASHLEY STANLEY 27 M WICHITA KA 4/21 45:40 7:21
57 2474 CURTIS GLASSCOCK 36 M PARK CITY KS 8/31 45:44 7:22
58 2877 CORY BARNETT 24 M WICHITA KS 8/19 46:03 7:25
59 2399 LINDA BRENNAN 42 F WICHITA KS 2/36 46:06 7:26
60 3414 GEOFF WATSON 47 M WICHITA KA 3/12 46:20 7:28
61 2335 RYAN POTUCEK 35 M HAYSVILLE KS 9/31 46:34 7:30
62 3104 BRENT WARKENTIN 51 M WICHITA KS 4/25 46:35 7:30
63 38 JIM MANLEY 59 M SALINA KA 3/17 46:36 7:30
64 2049 KELLY HARRIS 37 M WICHITA KS 10/31 46:40 7:31
65 2127 CHRISSY USHER 45 F WICHITA KS 1/27 46:47 7:32
66 3425 RAYMOND MOEN 38 M WICHITA KS 11/31 46:54 7:33
67 2182 MATT URANICH 19 M WICHITA KS 9/19 46:55 7:33
68 498 JESSICA WHITE 26 F HUTCHINSON KS 2/53 46:56 7:34
69 2495 EVERETT LACY 19 M WICHITA KS 10/19 46:57 7:34
70 3265 AARON WILSON 39 M WICHITA KS 12/31 47:07 7:35
71 2451 DANNY BARDEZBAIN 60 M WICHITA KS 2/14 47:13 7:36
72 2867 JASON SMITH 52 M DERBY KS 5/25 47:19 7:37
73 2395 LINDSAY GARRETT 29 F WICHITA KS 3/53 47:25 7:38
74 2561 STEVE COUCH 55 M WICHITA KS 4/17 47:27 7:39
75 487 JACK CONKLING 32 M HUTCHINSON KS 13/32 47:28 7:39
76 3349 ADAM GRAGG 40 M WICHITA KS 6/30 47:28 7:39
77 3298 JONATHAN BAALMAN 30 M WICHITA KS 14/32 47:30 7:39
78 2881 LARRY RINK 65 M OVERLAND PAR KS 2/8 47:32 7:39
79 3049 ISTVAN TAMAS 41 M WICHITA KS 7/30 47:49 7:42
80 2364 BARBARA HOLZMAN 62 F WICHITA KS 1/10 47:55 7:43
81 2436 TIM FRIESEN 36 M WICHITA KS 13/31 47:58 7:44
82 51 KENDRA CREMIN 39 F WICHITA KA 2/65 48:01 7:44
83 3324 MARK MONDT II 43 M ANDOVER KS 8/30 48:02 7:44
84 2577 LEIGH FRIEDEL 38 F DERBY KS 3/65 48:03 7:44
85 2362 TIM CROW 52 M PRATT KS 6/25 48:05 7:45
86 2835 SCOTT FOSTER 37 M WICHITA KA 14/31 48:06 7:45
87 3244 JENNIFER GRABER 33 F KINGMAN KS 6/64 48:08 7:45
88 2319 DAVID SUNIGA 38 M DERBY KS 15/31 48:08 7:45
89 2912 TIM MCGREEVY 64 M WICHITA KA 3/14 48:15 7:46
90 3015 MITCHELL COFFMAN 32 M WICHITA KS 15/32 48:19 7:47
91 2566 LUCY BROWN 10 F WICHITA KS 1/8 48:19 7:47
92 79 ALISON SUEPER 34 F WICHITA KS 7/64 48:28 7:48
93 2736 CLAIRE LIEB 13 F WICHITA KS 2/8 48:30 7:49
94 2885 ERIC JOHNSON 27 M WICHITA KS 5/21 48:32 7:49
95 2176 TIM FRISKE 25 M WICHITA KS 6/21 48:37 7:50
96 2516 WOODY ENTZ 66 M WICHITA KS 3/8 48:41 7:50
97 3238 DANIEL DYKE 27 M WICHITA KS 7/21 48:47 7:52
98 2916 CRAIG OLSEN 30 M MANHATTAN KS 16/32 48:49 7:52
99 492 AMY CONKLING 30 F HUTCHINSON KS 8/64 48:49 7:52
100 2300 TONY LAUFFER 43 M WICHITA KS 9/30 48:56 7:53
Page 3
EASTER SUN RUN
SEDGWICK COUNTY PARK, WICHITA, KS
April 19, 2014
10K RUN RESULTS
Place Bib Name Age S City St Div/Tot Nettime Pace
===== ==== ==================== === = ============ == ======== ======= =====
101 3394 DREW BONNER 21 M WICHITA KS 11/19 48:59 7:53
102 23 MATT MAGNUSON 38 M WICHITA KA 16/31 49:05 7:54
103 2040 GEORGE SEVICK 43 M DERBY KS 10/30 49:05 7:54
104 68 BRANDON ORMOND 31 M WICHITA KS 17/32 49:11 7:55
105 2276 JORDYN TAYLOR 21 F WICHITA KS 2/26 49:12 7:56
106 2985 JAKE SIMS 28 M GODDARD KA 8/21 49:12 7:56
107 2496 CURTIS RINK 63 M GODDARD KS 4/14 49:15 7:56
108 2852 JUSTIN GHERE 24 M BEL AIRE KS 12/19 49:18 7:56
109 2091 KAYLA KENNEDY 31 F MAIZE KS 9/64 49:18 7:56
110 2508 MATTHEW BADART 46 M WICHITA KS 4/12 49:18 7:56
111 2125 MICHAEL COOKE 43 M WICHITA KS 11/30 49:22 7:57
112 2831 MAURICE KLIEWER 53 M WICHITA KS 7/25 49:23 7:57
113 3395 AMY BLASDEL 31 F WICHITA KA 10/64 49:26 7:58
114 2126 DENNIS DULL 53 M WICHITA KS 8/25 49:35 7:59
115 2808 ROBIN BOND 35 F WICHITA KA 4/65 49:38 8:00
116 3418 CHRIS COYKENDALL 35 M WICHITA KS 17/31 50:00 8:03
117 2277 TOM REALS 54 M WICHITA KS 9/25 50:00 8:03
118 2515 TRUDY CALLOWAY 66 F WICHITA KS 2/10 50:02 8:04
119 3416 DONNA SPOONEMORE 51 F HILLSBORO KS 1/19 50:04 8:04
120 3454 CHRIS GATHMANN 29 M WICHITA KS 9/21 50:11 8:05
121 2184 CHRIS PRESNELL 23 M LAWRENCE KS 13/19 50:16 8:06
122 3013 EMILY CANNATA 22 F WICHITA KS 3/26 50:19 8:06
123 2113 JULIE LEFEVRE 39 F GODDARD KS 5/65 50:21 8:07
124 47 ROBERT MENDOZA 41 M WICHITA KS 12/30 50:24 8:07
125 2473 SCOTT YOUNG 46 M PARK CITY KS 5/12 50:27 8:08
126 66 ANGELA DIEDRICH 41 F WICHITA KS 3/36 50:29 8:08
127 2367 CANDICE URBAN 30 F WICHITA KS 11/64 50:31 8:08
128 2371 THERESA TIMMERMEYER 29 F WICHITA KS 4/53 50:31 8:08
129 2189 JORDAN STIVERSAN 21 M MAIZE KS 14/19 50:39 8:09
130 2036 STEPHANIE COLLINS 26 F NEWTON KA 5/53 50:41 8:10
131 2883 DEBRA HOHN 27 F KANSAS CITY MO 6/53 50:42 8:10
132 2999 JOHN MADDEN 59 M HUTCHINSON KA 5/17 50:44 8:10
133 2074 BETH EKLUND 41 F WICHITA KS 4/36 50:49 8:11
134 3042 ANDY RENICH 34 M BEL AIRE KS 18/32 50:51 8:11
135 2759 SAM WILLIAMS 62 M WICHITA KS 5/14 50:51 8:11
136 2931 BREE COX 36 F WICHITA KS 6/65 50:52 8:12
137 3483 KRISTIN MEHLER 29 F KANSAS CITY MO 7/53 50:57 8:12
138 3026 PAUL HOLDING 31 M WICHITA KS 19/32 51:00 8:13
139 3025 MEGAN HOLDING 30 F WICHITA KS 12/64 51:01 8:13
140 2864 TIMOTHY GERLACH 32 M ANDOVER KS 20/32 51:07 8:14
141 2180 JENNY ROE 40 F WELLINGTON KS 5/36 51:07 8:14
142 2576 ANDREW SEIDL 27 M WICHITA KS 10/21 51:08 8:14
143 3234 KIRSTEN CEDERBERG 26 F WICHITA KS 8/53 51:10 8:14
144 3375 NICK FREUND 27 M WICHITA KA 11/21 51:12 8:15
145 2116 STEVEN GONZALES 56 M WICHITA KS 6/17 51:13 8:15
146 2940 REBECCA GEHRER 33 F WICHITA KS 13/64 51:17 8:16
147 2534 BRYANA BOHM 32 F WICHITA KS 14/64 51:26 8:17
148 3241 TONY FLAX 43 M GARDEN PLAIN KS 13/30 51:30 8:18
149 2080 STEPHEN BRAVE 42 M WICHITA KS 14/30 51:31 8:18
150 2269 TRAVIS PALMGREN 40 M LEVANT KS 15/30 51:31 8:18
Page 4
EASTER SUN RUN
SEDGWICK COUNTY PARK, WICHITA, KS
April 19, 2014
10K RUN RESULTS
Place Bib Name Age S City St Div/Tot Nettime Pace
===== ==== ==================== === = ============ == ======== ======= =====
151 2071 FRANCISCO RODRIGUEZ 63 M BAYONNE NE 6/14 51:32 8:18
152 2844 DANIEL PIERSON 51 M WICHITA KS 10/25 51:37 8:19
153 2850 MARGARET HERNANDEZ 22 F DERBY KS 4/26 51:48 8:21
154 2879 GREGORY PALKO 29 M WICHITA KA 12/21 51:53 8:21
155 2880 JEFF GRIFFITTS 52 M WICHITA KA 11/25 51:53 8:21
156 2433 MATT CORTEZ 34 M WICHITA KS 21/32 51:55 8:22
157 2137 LEE BYALL 47 M WICHITA KS 6/12 51:59 8:22
158 2042 JOE NOLD 42 M WICHITA KS 16/30 52:03 8:23
159 2041 SARAH NOLD 35 F WICHITA KS 7/65 52:03 8:23
160 3428 JESSICA BOULWARE 35 F BEL AIRE KS 8/65 52:04 8:23
161 3303 KRISTI BLEICH 36 F BEL AIRE KS 9/65 52:08 8:24
162 485 BILL EADES 54 M ROSE HILL KS 12/25 52:10 8:24
163 3433 LESLIE SCHRANDT 41 F WICHITA KA 6/36 52:13 8:25
164 2285 JENNIFER PYLE 37 F WICHITA KS 10/65 52:15 8:25
165 3440 JOEL NICKEL 37 M LIBERTY MI 18/31 52:17 8:25
166 1699 NANCY BARBER 51 F HUTCHINSON KS 2/19 52:21 8:26
167 28 JAMI KREUTZER 31 F BEL AIRE KA 15/64 52:23 8:26
168 27 RONDA WILGERS 52 F WICHITA KA 3/19 52:24 8:26
169 2320 GRACIE SUNIGA 40 F DERBY KS 7/36 52:28 8:27
170 2336 LYNNE SMITH 46 F EL DORADO KS 2/27 52:32 8:28
171 2122 ANGIE RUSSELL 38 F WICHITA KS 11/65 52:35 8:28
172 2089 SARAH FRIESEN 31 F BUHLER KS 16/64 52:36 8:28
173 2545 KAREN FRANKLIN 45 F WICHITA KS 3/27 52:40 8:29
174 2543 HARRISON FRANKLIN 16 M WICHITA KS 4/11 52:40 8:29
175 2824 CHUCK AKINS 52 M WICHITA KA 13/25 52:43 8:29
176 486 JEFF MAY 66 M WICHITA KS 4/8 52:44 8:30
177 67 STEVE MCGAFFIN 44 M WICHITA KS 17/30 52:44 8:30
178 2842 ADAM SALMANS 29 M WICHITA KS 13/21 52:44 8:30
179 2718 TERRY WILLIAMS 55 M GODDARD KS 7/17 52:46 8:30
180 2968 JUSTIN EUBANKS 24 M WICHITA KS 15/19 52:54 8:31
181 2722 SCOTT GRIFFIN 40 M WICHITA KS 18/30 52:55 8:31
182 2922 KRISTIN MCDONNELL 23 F WICHITA KA 5/26 52:57 8:32
183 3444 LIZ BARNABY 28 F WICHITA KA 9/53 53:01 8:32
184 3415 KIMBERLY BENEKE 28 F MANHATTAN KA 10/53 53:02 8:32
185 3336 JENNIFER SCHLABSZ 36 F WICHITA KS 12/65 53:10 8:34
186 3232 TERRY BOTTOMS, JR 37 M WICHITA KS 19/31 53:12 8:34
187 2375 AARON HELTON 37 M WICHITA KS 20/31 53:14 8:34
188 2218 JERRY BAUER 51 M WICHITA KS 14/25 53:15 8:35
189 2369 MAUNIE NEAL 43 M WICHITA KS 19/30 53:16 8:35
190 2523 LARRY SCHMIDT 66 M WICHITA KS 5/8 53:21 8:36
191 2138 JOTHAM BYALL 12 M WICHITA KS 5/11 53:21 8:36
192 2675 AARON WILSON 17 M WICHITA KS 6/11 53:23 8:36
193 3453 LINDSAY GATHMANN 27 F WICHITA KS 11/53 53:28 8:37
194 3402 EMILY RYAN 21 F WICHITA KA 6/26 53:29 8:37
195 2843 LYDIA SCHWERTFEGER 22 F WICHITA KS 7/26 53:31 8:37
196 2465 ARIANN GOEBEL 39 F WICHITA KS 13/65 53:31 8:37
197 3200 JOE WOODWARD 23 M WICHITA KS 16/19 53:40 8:39
198 3199 GARY WOODWARD 54 M WICHITA KS 15/25 53:40 8:39
199 2909 JULIE TUCKER 37 F PLAINS KS 14/65 53:44 8:39
200 90 JESSICA CALHOUN 28 F WICHITA KS 12/53 53:45 8:39
Page 5
EASTER SUN RUN
SEDGWICK COUNTY PARK, WICHITA, KS
April 19, 2014
10K RUN RESULTS
Place Bib Name Age S City St Div/Tot Nettime Pace
===== ==== ==================== === = ============ == ======== ======= =====
201 3020 PHILIP FRAZIER 51 M WICHITA KS 16/25 53:47 8:40
202 2735 TERRY ALLEN 58 M WICHITA KS 8/17 53:48 8:40
203 3193 ANTHONY VILLEGAS 28 M GODDARD KS 14/21 53:50 8:40
204 3245 JENNIFER HOEME 38 F CHENEY KS 15/65 53:51 8:40
205 3210 JASON LOZANO 30 M WICHITA KS 22/32 54:01 8:42
206 2950 JAMIE SELLBERG 47 F WICHITA KS 4/27 54:03 8:42
207 2188 CASEY WILLIAMS 24 F MANHATTAN KS 8/26 54:05 8:43
208 2490 LINDA SORIA 55 F WICHITA KS 1/10 54:14 8:44
209 2183 KEN SPURGEON 50 M TOWANDA KS 17/25 54:25 8:46
210 3230 YVONNE BENWARD 45 F CHENEY KS 5/27 54:32 8:47
211 2571 BRAD BECKER 55 M WICHITA KS 9/17 54:34 8:47
212 3500 BONNIE KOSTOFF 25 F WICHITA KS 13/53 54:43 8:49
213 3481 DEE CLAYTOR 39 F WICHITA KS 16/65 54:46 8:49
214 2396 TERESA ROBINSON 58 F BUHLER KS 2/10 54:49 8:50
215 2556 GARY WOOD 56 M WICHITA KS 10/17 54:52 8:50
216 3339 ALLISON UNRUH 35 F WICHITA KS 17/65 54:56 8:51
217 2708 BREANNA OCHS 33 F WICHITA KS 17/64 54:56 8:51
