Easter Sun Run 10K and 2 Mile Results

                        21ST ANNUAL EASTER SUN RUN
                     SEDGWICK COUNTY PARK, WICHITA, KS
                               APRIL 4, 2015
                   USATF COURSE KS11005BG AND KS06040BG
 

                         AGE-GROUP RESULTS FOR 10K


         **************** 10K MALE OVERALL WINNERS ***************

Place Bib   Name                         Age Town            St Time    Pace     
===== ===== ============================ === =============== == ======= ===== 
    1  3623 SAMUEL KOSGEI                 30 JUNCTION CITY   KA   31:41  5:06 
    2   361 THOMAS PAUL O'CONNELL II      24 WICHITA         KS   31:55  5:09 
    3  3574 KURT AIKEN                    39 WICHITA         KS   35:12  5:40 
    4   265 ANDREW BIRD                   33 PARK CITY       KS   35:32  5:43 
    5  3666 FERNANDO MARTINEZ             38 WICHITA         KS   36:14  5:50 

        **************** 10K FEMALE OVERALL WINNERS ***************

Place Bib   Name                         Age Town            St Time    Pace     
===== ===== ============================ === =============== == ======= ===== 
    1   651 KIM TUHRO                     33 WICHITA         KS   38:56  6:16 
    2   541 AMY ARMSTRONG                 36 WICHITA         KS   40:26  6:31 
    3   278 DEB TORNEDEN                  54 ANDOVER         KS   41:21  6:40 
    4   231 LACY HANSEN                   33 WICHITA         KS   43:35  7:01 
    5  3580 RACHEL HOGER                  40 JOHNSTON        IA   44:41  7:12 

         ********** 10K AGE-GRADED MALE MASTERS WINNERS **********

Place Bib   Name                         Age Town            St Time    Agegrad    
===== ===== ============================ === =============== == ======= ======= 
    1     1 DALE BING                     62 WICHITA         KS   39:57   31:56 
    2    20 PETER KRETSCH                 54 DERBY           KS   39:11   33:41 
    3  1140 TOM SNOOK                     67 CHENEY          KA   45:21   34:34 

        ********** 10K AGE-GRADED FEMALE MASTERS WINNERS **********

Place Bib   Name                         Age Town            St Time    Agegrad    
===== ===== ============================ === =============== == ======= ======= 
    1   278 DEB TORNEDEN                  54 ANDOVER         KS   41:21   34:52 
    2   243 BARBARA HOLZMAN               63 WICHITA         KS   48:17   36:08 
    3    39 BONNIE FETROW                 60 WICHITA         KS   47:34   37:07 

               ******** 10K MALE AGE GROUP:  1 - 18 ********
Place Bib   Name                         Age Town               St Nettime Pace     
===== ===== ============================ === ================== == ======= ===== 
    1  1170 CHRISTIAN SCHULER             17 JETMORE            KS   42:41  6:53 
    2  3577 HARRISON FRANKLIN             17 WICHITA            KS   48:29  7:49 

              ******** 10K FEMALE AGE GROUP:  1 - 18 ********
Place Bib   Name                         Age Town               St Nettime Pace     
===== ===== ============================ === ================== == ======= ===== 
    1  1143 ALLISON FREESE                18 SPRINGFIELD        MI   51:17  8:16 
    2  1157 SHEA TINCHER                  12 WICHITA            KS   54:40  8:48 


              ******** 10K MALE AGE GROUP:  19 - 24 ********
Place Bib   Name                         Age Town               St Nettime Pace     
===== ===== ============================ === ================== == ======= ===== 
    1   597 STUART REICHENBERGER          21 WICHITA            KS   48:44  7:51 
    2  3660 ETHAN SPIVA                   24 WICHITA            KS   50:14  8:05 
    3  1051 JOE WARNER                    20 HUTCHINSON         KA   51:16  8:15 

             ******** 10K FEMALE AGE GROUP:  19 - 24 ********
Place Bib   Name                         Age Town               St Nettime Pace     
===== ===== ============================ === ================== == ======= ===== 
    1   556 EMILY CANNATA                 23 COLWICH            KS   50:05  8:04 
    2  1050 KARISSA SEVERUD               20 HUTCHINSON         KA   51:17  8:16 
    3  1168 LYDIA SCHWERTFEGER            23 WICHITA            KS   52:00  8:23 
    4  1093 LEAH RILEY                    24 WICHITA            KS   54:42  8:49 

              ******** 10K MALE AGE GROUP:  25 - 29 ********
Place Bib   Name                         Age Town               St Nettime Pace     
===== ===== ============================ === ================== == ======= ===== 
    1  1108 MATTHEW HADSALL               29 WICHITA            KS   41:30  6:41 
    2  1156 MATTHEW CLAY                  26 DIGHTON            KS   41:38  6:42 
    3  2925 MATT EHRESMAN                 26 WICHITA            KA   46:03  7:25 
    4  2934 KEVIN DIEMER                  28 WICHITA            KA   46:23  7:28 

             ******** 10K FEMALE AGE GROUP:  25 - 29 ********
Place Bib   Name                         Age Town               St Nettime Pace     
===== ===== ============================ === ================== == ======= ===== 
    1  1193 ALLI LARISON                  28 WICHITA            KA   47:10  7:36 
    2  3679 KATIE RAYMOND                 26 OVERLAND PARK      KS   51:11  8:15 
    3  1069 KIRSTEN CEDERBERG             27 WICHITA            KS   51:23  8:17 
    4    67 ERICA STAFFORD                25 WICHITA            KS   52:12  8:24 

              ******** 10K MALE AGE GROUP:  30 - 34 ********
Place Bib   Name                         Age Town               St Nettime Pace     
===== ===== ============================ === ================== == ======= ===== 
    1    66 SHAWN STAFFORD                31 WICHITA            KS   37:11  5:59 
    2    41 NATHAN NEWBY                  31 WICHITA            KS   37:14  6:00 
    3  3662 ERIC SORNSON                  31 OVERLAND PARK      KS   40:35  6:32 
    4  3606 DAVID CHAMBERS                31 DERBY              KS   45:12  7:17 

             ******** 10K FEMALE AGE GROUP:  30 - 34 ********
Place Bib   Name                         Age Town               St Nettime Pace     
===== ===== ============================ === ================== == ======= ===== 
    1     3 LISA JOHNSON                  34 HUTCHINSON         KS   45:54  7:24 
    2   608 SARAH SUTTON                  31 WICHITA            KS   46:51  7:33 
    3  1131 SARAH FRIESEN                 32 BUHLER             KS   49:53  8:02 
    4  1099 KRISTA WASINGER               34 WICHITA            KS   49:59  8:03 

              ******** 10K MALE AGE GROUP:  35 - 39 ********
Place Bib   Name                         Age Town               St Nettime Pace     
===== ===== ============================ === ================== == ======= ===== 
    1   589 MARTIN OSBORNE                35 WICHITA            KS   38:50  6:15 
    2    82 JOHN PENKA                    38 WICHITA            KS   41:49  6:44 
    3   610 STEVE WEGERER                 35 WICHITA            KS   43:17  6:58 
    4  1107 BRAD BATEMON                  35 WICHITA            KS   43:59  7:05 


             ******** 10K FEMALE AGE GROUP:  35 - 39 ********
Place Bib   Name                         Age Town               St Nettime Pace     
===== ===== ============================ === ================== == ======= ===== 
    1  1125 CRYSTAL JONES                 35 ANDOVER            KA   46:53  7:33 
    2  2942 MEGAN SAYRE                   38 ANDOVER            KS   47:17  7:37 
    3  3570 AIMEE LETTERMAN               36 HAYSVILLE          KS   49:28  7:58 
    4   193 HOLLY OSBORN                  37 MAIZE              KS   50:57  8:12 

              ******** 10K MALE AGE GROUP:  40 - 44 ********
Place Bib   Name                         Age Town               St Nettime Pace     
===== ===== ============================ === ================== == ======= ===== 
    1   165 BOB HORNUNG                   44 DERBY              KS   39:11  6:19 
    2    13 CURT RIERSON                  44 WICHITA            KS   39:12  6:19 
    3   269 MICHAEL CASADOS               40                         40:35  6:32 

             ******** 10K FEMALE AGE GROUP:  40 - 44 ********
Place Bib   Name                         Age Town               St Nettime Pace     
===== ===== ============================ === ================== == ======= ===== 
    1    22 ANNETTE NOEL                  43 WICHITA            KS   45:53  7:23 
    2   270 JENNY ROE                     41 WELLINGTON         KS   45:57  7:24 
    3   229 DELAINE WRIGHT                42 WICHITA            KS   46:43  7:31 

              ******** 10K MALE AGE GROUP:  45 - 49 ********
Place Bib   Name                         Age Town               St Nettime Pace     
===== ===== ============================ === ================== == ======= ===== 
    1  3683 JON EVRAETS                   47 WICHITA            KS   39:19  6:20 
    2    95 KURT WOLF                     48 WICHITA            KS   42:59  6:56 
    3   590 LEE OWENS                     45 KECHI              KS   44:41  7:12 

             ******** 10K FEMALE AGE GROUP:  45 - 49 ********
Place Bib   Name                         Age Town               St Nettime Pace     
===== ===== ============================ === ================== == ======= ===== 
    1   102 JENNIFER SCHMIDT              46 WICHITA            KS   47:36  7:40 
    2  1048 KATHRYN SAWCHAK               47 HUTCHINSON         KA   49:29  7:58 
    3    91 PAMELA PATERSON               45 WICHITA            KS   51:46  8:20 

              ******** 10K MALE AGE GROUP:  50 - 54 ********
Place Bib   Name                         Age Town               St Nettime Pace     
===== ===== ============================ === ================== == ======= ===== 
    1   351 MARK CARVER                   50 MULVANE            KA   40:35  6:32 
    2   143 TONY BROWN                    54 WICHITA            KS   41:55  6:45 
    3  3673 LONNIE AWTREY                 50 WICHITA            KS   42:49  6:54 

             ******** 10K FEMALE AGE GROUP:  50 - 54 ********
Place Bib   Name                         Age Town               St Nettime Pace     
===== ===== ============================ === ================== == ======= ===== 
    1  1105 DONNA SPOONEMORE              52 HILLSBORO          KS   50:12  8:05 
    2     8 NANCY BARBER                  52 HUTCHINSON         KS   51:05  8:14 

              ******** 10K MALE AGE GROUP:  55 - 59 ********
Place Bib   Name                         Age Town               St Nettime Pace     
===== ===== ============================ === ================== == ======= ===== 
    1   253 ART HOLLINGSHEAD              56 VALLEY CENTER      KS   42:37  6:52 
    2  3698 MARTY CLEM                    59 WICHITA            KS   46:27  7:29 
    3    26 STEVE COUCH                   56 WICHITA            KS   47:16  7:37 


             ******** 10K FEMALE AGE GROUP:  55 - 59 ********
Place Bib   Name                         Age Town               St Nettime Pace     
===== ===== ============================ === ================== == ======= ===== 
    1   362 BEVERLY KOHLMAN               59 WICHITA            KS   51:24  8:17 
    2  7443 KARLENE IVY                   58 WICHITA            KA   51:57  8:22 

              ******** 10K MALE AGE GROUP:  60 - 64 ********
Place Bib   Name                         Age Town               St Nettime Pace     
===== ===== ============================ === ================== == ======= ===== 
    1  1084 STEVE EDWARDS                 60 WICHITA            KS   47:05  7:35 
    2   363 GREG RECORDS                  63 WICHITA            KS   47:40  7:41 

             ******** 10K FEMALE AGE GROUP:  60 - 69 ********
Place Bib   Name                         Age Town               St Nettime Pace     
===== ===== ============================ === ================== == ======= ===== 
    1    39 BONNIE FETROW                 60 WICHITA            KS   47:34  7:40 
    2  1163 JUDY COX                      64 HUTCHINSON         KS 1:04:22 10:22 

              ******** 10K MALE AGE GROUP:  65 - 69 ********
Place Bib   Name                         Age Town               St Nettime Pace     
===== ===== ============================ === ================== == ======= ===== 
    1   272 JEFF MAY                      67 WICHITA            KS   55:33  8:57 
    2     2 CRAIG OWENS                   68 WICHITA            KS   58:24  9:24 

             ******** 10K female AGE GROUP:  70 - 99 ********
Place Bib   Name                         Age Town               St Nettime Pace     
===== ===== ============================ === ================== == ======= ===== 
    1   248 SHERYL DREVO                  70 GODDARD            KS   55:08  8:53 
    2    34 BETH ROGERS                   70 WICHITA            KS 1:00:52  9:48 

              ******** 10K MALE AGE GROUP:  70 - 99 ********
Place Bib   Name                         Age Town               St Nettime Pace     
===== ===== ============================ === ================== == ======= ===== 
    1  3515 MICHAEL PALMIOTTO             71 WICHITA            KS 1:36:55 15:36 



                                                                         Page 1
                        21ST ANNUAL EASTER SUN RUN
                     SEDGWICK COUNTY PARK, WICHITA, KS
                               APRIL 4, 2015
                   USATF COURSE KS11005BG AND KS06040BG
 
                              10K RUN RESULTS
 
Place Bib   Name                         Age S City         St Nettime Pace     
===== ===== ============================ === = ============ == ======= ===== 
    1  3623 SAMUEL KOSGEI                 30 M JUNCTION CIT KA   31:41  5:06 
    2   361 THOMAS PAUL O'CONNELL II      24 M WICHITA      KS   31:55  5:09 
    3  3574 KURT AIKEN                    39 M WICHITA      KS   35:12  5:40 
    4   265 ANDREW BIRD                   33 M PARK CITY    KS   35:31  5:43 
    5  3666 FERNANDO MARTINEZ             38 M WICHITA      KS   36:14  5:50 
    6    66 SHAWN STAFFORD                31 M WICHITA      KS   37:11  5:59 
    7    41 NATHAN NEWBY                  31 M WICHITA      KS   37:14  6:00 
    8   589 MARTIN OSBORNE                35 M WICHITA      KS   38:50  6:15 
    9   651 KIM TUHRO                     33 F WICHITA      KS   38:56  6:16 
   10    20 PETER KRETSCH                 54 M DERBY        KS   39:11  6:19 
   11   165 BOB HORNUNG                   44 M DERBY        KS   39:11  6:19 
   12    13 CURT RIERSON                  44 M WICHITA      KS   39:12  6:19 
   13  3683 JON EVRAETS                   47 M WICHITA      KS   39:19  6:20 
   14     1 DALE BING                     62 M WICHITA      KS   39:57  6:26 
   15   541 AMY ARMSTRONG                 36 F WICHITA      KS   40:24  6:30 
   16   351 MARK CARVER                   50 M MULVANE      KA   40:35  6:32 
   17  3662 ERIC SORNSON                  31 M OVERLAND PAR KS   40:35  6:32 
   18   269 MICHAEL CASADOS               40 M                   40:35  6:32 
   19  3541 BRIAN CROWE                   41 M WICHITA      KS   40:53  6:35 
   20   278 DEB TORNEDEN                  54 F ANDOVER      KS   41:21  6:40 
   21  1108 MATTHEW HADSALL               29 M WICHITA      KS   41:30  6:41 
   22  1156 MATTHEW CLAY                  26 M DIGHTON      KS   41:38  6:42 
   23    82 JOHN PENKA                    38 M WICHITA      KS   41:49  6:44 
   24   143 TONY BROWN                    54 M WICHITA      KS   41:55  6:45 
   25   187 RYAN UNRUH                    41 M WICHITA      KS   42:35  6:52 
   26   253 ART HOLLINGSHEAD              56 M VALLEY CENTE KS   42:37  6:52 
   27  1170 CHRISTIAN SCHULER             17 M JETMORE      KS   42:41  6:53 
   28  3673 LONNIE AWTREY                 50 M WICHITA      KS   42:49  6:54 
   29    95 KURT WOLF                     48 M WICHITA      KS   42:59  6:56 
   30    63 CHRIS LEFEVRE                 43 M GODDARD      KS   43:11  6:57 
   31   610 STEVE WEGERER                 35 M WICHITA      KS   43:17  6:58 
   32   231 LACY HANSEN                   33 F WICHITA      KS   43:29  7:00 
   33  1107 BRAD BATEMON                  35 M WICHITA      KS   43:59  7:05 
   34   133 NICHOLAS GALLIART             35 M NEWTON       KS   44:16  7:08 
   35   598 ANDY RENICH                   35 M BEL AIRE     KS   44:25  7:09 
   36  3580 RACHEL HOGER                  40 F JOHNSTON     IA   44:29  7:10 
   37   590 LEE OWENS                     45 M KECHI        KS   44:41  7:12 
   38   538 BRENT WARKENTIN               52 M WICHITA      KS   45:00  7:15 
   39  3606 DAVID CHAMBERS                31 M DERBY        KS   45:12  7:17 
   40  3631 BILL HETRICK                  47 M WICHITA      KS   45:20  7:18 
   41  1140 TOM SNOOK                     67 M CHENEY       KA   45:21  7:18 
   42  3687 AARON WILSON                  40 M WICHITA      KS   45:23  7:19 
   43     7 SAM OWENS                     36 M WICHITA      KS   45:48  7:23 
   44    22 ANNETTE NOEL                  43 F WICHITA      KS   45:53  7:23 
   45     3 LISA JOHNSON                  34 F HUTCHINSON   KS   45:54  7:24 
   46   270 JENNY ROE                     41 F WELLINGTON   KS   45:57  7:24 
   47  2925 MATT EHRESMAN                 26 M WICHITA      KA   46:03  7:25 
   48  3583 KEVIN ALLEN                   46 M OLATHE       KA   46:12  7:27 
   49  1055 ISTVAN TAMAS                  42 M WICHITA      KS   46:13  7:27 
   50  2934 KEVIN DIEMER                  28 M WICHITA      KA   46:23  7:28 
                                                                      Page 2
                        21ST ANNUAL EASTER SUN RUN
                     SEDGWICK COUNTY PARK, WICHITA, KS
                               APRIL 4, 2015
                   USATF COURSE KS11005BG AND KS06040BG
 
                              10K RUN RESULTS
 
Place Bib   Name                         Age S City         St Nettime Pace     
===== ===== ============================ === = ============ == ======= ===== 
   51  3698 MARTY CLEM                    59 M WICHITA      KS   46:27  7:29 
   52  1183 JEFF ISAACS                   40 M SEDGWICK     KS   46:33  7:30 
   53  1188 ADAM GRAGG                    41 M WICHITA      KS   46:34  7:30 
   54  3553 BRIAN MENCL                   35 M HUTCHINSON   KA   46:39  7:31 
   55   229 DELAINE WRIGHT                42 F WICHITA      KS   46:43  7:31 
   56   608 SARAH SUTTON                  31 F WICHITA      KS   46:51  7:33 
   57  1125 CRYSTAL JONES                 35 F ANDOVER      KA   46:53  7:33 
   58  1149 HECTOR SAMUEL HERNANDEZ FERN  31 M WICHITA      KS   46:55  7:33 
   59  1084 STEVE EDWARDS                 60 M WICHITA      KS   47:05  7:35 
   60  1193 ALLI LARISON                  28 F WICHITA      KA   47:10  7:36 
   61  1114 PAUL W ANDERS                 35 M WICHITA      KS   47:13  7:36 
   62    26 STEVE COUCH                   56 M WICHITA      KS   47:16  7:37 
   63  2942 MEGAN SAYRE                   38 F ANDOVER      KS   47:17  7:37 
   64   611 JONATHAN BAALMAN              31 M WICHITA      KS   47:18  7:37 
   65    39 BONNIE FETROW                 60 F WICHITA      KS   47:34  7:40 
   66  7405 DENNIS DULL                   54 M WICHITA      KS   47:36  7:40 
   67   102 JENNIFER SCHMIDT              46 F WICHITA      KS   47:36  7:40 
   68   363 GREG RECORDS                  63 M WICHITA      KS   47:40  7:41 
   69  1070 DANIEL DYKE                   28 M WICHITA      KS   47:58  7:44 
   70    16 RANDY CARLILE                 57 M WICHITA      KS   48:07  7:45 
   71  1104 JACK CONKLING                 33 M HUTCHINSON   KS   48:11  7:46 
   72  3649 ANDREW PATERSON               47 M WICHITA      KS   48:14  7:46 
   73   243 BARBARA HOLZMAN               63 F WICHITA      KS   48:17  7:47 
   74  3577 HARRISON FRANKLIN             17 M WICHITA      KS   48:29  7:49 
   75   597 STUART REICHENBERGER          21 M WICHITA      KS   48:44  7:51 
   76  1115 BILL PHILLIPS                 57 M ROSE HILL    KA   49:01  7:54 
   77  1177 DAVID SUTTLE                  27 M LEON         KS   49:24  7:57 
   78  3570 AIMEE LETTERMAN               36 F HAYSVILLE    KS   49:28  7:58 
   79  1048 KATHRYN SAWCHAK               47 F HUTCHINSON   KA   49:29  7:58 
   80  1182 BOBBY KALJUMAA                32 M WICHITA      KS   49:32  7:59 
   81  1169 MAURICE KLIEWER               54 M WICHITA      KS   49:50  8:02 
   82  1131 SARAH FRIESEN                 32 F BUHLER       KS   49:53  8:02 
   83  1099 KRISTA WASINGER               34 F WICHITA      KS   49:59  8:03 
   84   556 EMILY CANNATA                 23 F COLWICH      KS   50:05  8:04 
   85  1105 DONNA SPOONEMORE              52 F HILLSBORO    KS   50:12  8:05 
   86  3660 ETHAN SPIVA                   24 M WICHITA      KS   50:14  8:05 
   87  3567 JASON LOZANO                  31 M WICHITA      KS   50:19  8:06 
   88   352 KEN THORNE                    41 M OKLAHOMA CIT OK   50:31  8:08 
   89    96 BRAD MAJHER                   43 M WICHITA      KS   50:36  8:09 
   90  3547 MICKAEL SARRAZIN              31 M WICHITA      KA   50:43  8:10 
   91  1165 PATRICK ALLEN                 30 M WICHITA      KA   50:46  8:11 
   92  1116 CORY BARNETT                  25 M WICHITA      KS   50:47  8:11 
   93  1087 STACEY ALLEN                  32 F ARKANSAS CIT KA   50:57  8:12 
   94   193 HOLLY OSBORN                  37 F MAIZE        KS   50:57  8:12 
   95  3678 ARIEL RAMIREZ                 31 M NEWTON       KS   50:57  8:12 
   96  7439 MICHAELA TOMSEN               32 F WICHITA      KS   50:58  8:12 
   97  1176 STEPHEN TAYLOR                59 M EL DORADO    KS   51:00  8:13 
   98     8 NANCY BARBER                  52 F HUTCHINSON   KS   51:05  8:14 
   99  3679 KATIE RAYMOND                 26 F OVERLAND PAR KS   51:11  8:15 
  100  1051 JOE WARNER                    20 M HUTCHINSON   KA   51:16  8:15 
                                                                      Page 3
                        21ST ANNUAL EASTER SUN RUN
                     SEDGWICK COUNTY PARK, WICHITA, KS
                               APRIL 4, 2015
                   USATF COURSE KS11005BG AND KS06040BG
 
                              10K RUN RESULTS
 
Place Bib   Name                         Age S City         St Nettime Pace     
===== ===== ============================ === = ============ == ======= ===== 
  101  1050 KARISSA SEVERUD               20 F HUTCHINSON   KA   51:17  8:16 
  102  1143 ALLISON FREESE                18 F SPRINGFIELD  MI   51:17  8:16 
  103  1069 KIRSTEN CEDERBERG             27 F WICHITA      KS   51:23  8:17 
  104  1118 BOBBY COOK                    26 M WICHITA      KS   51:24  8:17 
  105   362 BEVERLY KOHLMAN               59 F WICHITA      KS   51:24  8:17 
  106  3643 JENNIFER GRABER               34 F KINGMAN      KS   51:28  8:17 
  107  3441 JEFF POTTER                   45 M ANDOVER      KA   51:40  8:19 
  108   132 JULIE GALLIART                32 F NEWTON       KS   51:41  8:19 
  109   552 MATTHEW BRODERICK             33 M WICHITA      KS   51:43  8:20 
  110   557 CARLA CRAIG                   41 F WICHITA      KS   51:45  8:20 
  111  3545 JULIE TUCKER                  38 F FAYETTEVILLE AR   51:46  8:20 
  112    91 PAMELA PATERSON               45 F WICHITA      KS   51:46  8:20 
  113  7443 KARLENE IVY                   58 F WICHITA      KA   51:57  8:22 
  114  1168 LYDIA SCHWERTFEGER            23 F WICHITA      KS   52:00  8:23 
  115  1045 KATHRYNE CHAMBERS             39 F WICHITA      KS   52:06  8:23 
  116   228 JERRY SCHOLL                  62 M GARDEN PLAIN KS   52:10  8:24 
  117  1077 STEVEN JOHNSON                26 M WICHITA      KA   52:11  8:24 
  118    67 ERICA STAFFORD                25 F WICHITA      KS   52:12  8:24 
  119  3560 ANDREW SEIDL                  28 M WICHITA      KS   52:15  8:25 
  120  3597 TIM SCHAFFNER                 40 M AUGUSTA      KA   52:34  8:28 
  121  1184 CHERYL MCGUIRE                53 F MAIZE        KA   52:41  8:29 
  122   138 MEGAN KINNEY                  45 F HUTCHINSON   KS   53:01  8:32 
  123   101                                                      53:02  8:32 
  124  3579 MATT CORTEZ                   35 M WICHITA      KA   53:06  8:33 
  125  2638 KRISTEN DOERKSEN              45 F WICHITA      KS   53:07  8:33 
  126    14 ERIN ELLSWORTH                27 F WICHITA      KS   53:08  8:34 
  127  1061 JOHN PETTERSON                22 M DENVER       CO   53:14  8:34 
  128   134 CANDICE URBAN                 31 F WICHITA      KS   53:14  8:34 
  129   167 THERESA TIMMERMEYER           30 F WICHITA      KS   53:14  8:35 
  130   570 MEGAN HOLDING                 31 F WICHITA      KS   53:15  8:35 
  131   571 PAUL HOLDING                  32 M WICHITA      KS   53:16  8:35 
  132  3661 ALISON RUSK                   49 F WELLINGTON   KS   53:16  8:35 
  133   330 MIKE ARGOTSINGER              32 M WICHITA      KS   53:16  8:35 
  134  1086 JOEL NICKEL                   38 M LIBERTY      MO   53:16  8:35 
  135  3632 DONNA HETRICK                 47 F WICHITA      KS   53:26  8:36 
  136     4 JOHN STALCUP                  64 M WELLIONGTON  KS   53:27  8:36 
  137   616 KRISTI BLEICH                 37 F BEL AIRE     KS   53:36  8:38 
  138   618 JESSICA BOULWARE              35 F WICHITA      KS   53:36  8:38 
  139   375 JERRY BAUER                   52 M WICHITA      KS   53:42  8:39 
  140  1196 KEVIN KOESTER                 25 M WICHITA      KS   53:47  8:40 
  141   652 ALEX UNRUH                    38 M WICHITA      KS   53:48  8:40 
  142    45 PAUL BOLTON                   54 M WICHITA      KS   53:48  8:40 
  143   591 DANIEL PETERSON               31 M WICHITA      KS   53:50  8:40 
  144  7398 MAUNIE NEAL                   44 M WICHITA      KS   54:09  8:43 
  145    47 JULIAN GALAN JR               25 M WICHITA      KS   54:09  8:43 
  146  3246 JORDAN KNOEPPEL               54 M WHITEWATER   KS   54:10  8:43 
  147  3575 WILLIAM SMITH                 32 M WICHITA      KA   54:13  8:44 
  148  1172 ANDREW LAURONILLA             49 M WICHITA      KS   54:16  8:44 
  149   754 SAMUEL MUMFORD                21 M WICHITA      KA   54:22  8:45 
  150  3041 CASEY WILLIAMS                25 F LAKEWOOD     CO   54:24  8:46 
                                                                      Page 4
                        21ST ANNUAL EASTER SUN RUN
                     SEDGWICK COUNTY PARK, WICHITA, KS
                               APRIL 4, 2015
                   USATF COURSE KS11005BG AND KS06040BG
 
                              10K RUN RESULTS
 
Place Bib   Name                         Age S City         St Nettime Pace     
===== ===== ============================ === = ============ == ======= ===== 
  151  3540 MOLLY CROWE                   39 F WICHITA      KS   54:27  8:46 
  152  3589 WESLEY GING                   33 M HAYSVILLE    KS   54:40  8:48 
  153  1157 SHEA TINCHER                  12 F WICHITA      KS   54:40  8:48 
  154  1155 ROBBYE HERRINGTON             40 F WICHITA      KA   54:40  8:48 
  155  3552 KREG ANDERSON                 50 M DERBY        KS   54:42  8:49 
  156  1093 LEAH RILEY                    24 F WICHITA      KS   54:42  8:49 
  157   176 JOHN MADDEN                   60 M HUTCHINSON   KS   54:42  8:49 
  158   547 PAUL BOWEN                    26 M WICHITA      KS   54:57  8:51 
  159    38 COLLEEN BRINK                 50 F WICHITA      KS   54:58  8:51 
  160  3576 KAREN FRANKLIN                46 F WICHITA      KS   55:06  8:52 
  161   251 DEBBIE MITCHELL               48 F WICHITA      KS   55:08  8:53 
  162   248 SHERYL DREVO                  70 F GODDARD      KS   55:08  8:53 
  163  1160 GAIL DYCK                     42 F HILLSBORO    KS   55:10  8:53 
  164  7397 WILLIAM KABA                  60 M WICHITA      KS   55:12  8:53 
  165  1071 ANDY PFISTER                  35 M WICHITA      KA   55:13  8:54 
  166   369 ELIZABETH MCKAIG              29 F WICHITA      KS   55:15  8:54 
  167  7406 LYNETTE GUHR                  54 F NEWTON       KS   55:21  8:55 
  168  1100 JOY WERNER                    35 F EUREKA       KS   55:23  8:55 
  169  3594 TED SNODGRASS                 53 M BEL AIRE     KS   55:29  8:56 
  170   107 LINDA SORIA                   56 F WICHITA      KS   55:31  8:56 
  171   209 LISA HENNING                  30 F WICHITA      KS   55:31  8:56 
  172   142 BRENT DICK                    58 M WICHITA      KS   55:32  8:57 
  173   272 JEFF MAY                      67 M WICHITA      KS   55:33  8:57 
  174  3432 JEFF WARD                     31 M WICHITA      KS   55:46  8:59 
  175   271 JEFFREY HALPIN                45 M BEL AIRE     KS   55:48  8:59 
  176  3614 REBECCA STEVEN                53 F WICHITA      KS   55:48  8:59 
  177  3688 YVONNE BENWARD                46 F CHENEY       KA   55:49  8:59 
  178   370 MIGINON BREWSTER              43 F WICHITA      KS   55:49  8:59 
  179  1052 TONY HULL                     34 M WICHITA      KA   55:50  9:00 
  180  2983 JENNIFER UPTMOR               38 F DERBY        KS   55:51  9:00 
  181   353 KAITTLIN CABRIN               18 F DERBY        KS   55:51  9:00 
  182  3010 BREE COX                      37 F WICHITA      KS   55:51  9:00 
  183    98 ERIN WITHERS                  37 F WICHITA      KS   55:52  9:00 
  184  3537 SARAH POTTER                  22 F ANDOVER      KA   55:54  9:00 
  185  3628 CHRISTOPHER GORDON            17 M PARK CITY    KS   55:57  9:01 
  186   649 DAVID SMITH                   49 M WICHITA      KS   56:02  9:02 
  187    32 GARY WOOD                     56 M WICHITA      KS   56:06  9:02 
  188   605 SARA SALERNO                  24 F WICHITA      KS   56:15  9:03 
  189  3557 DONALD MAHANAY                26 M MAIZE        KS   56:15  9:04 
  190  1137 KAY KLASSEN                   48 F HILLSBORO    KA   56:16  9:04 
  191   129 MARK WAGGONER                 44 M WICHITA      KS   56:22  9:05 
  192   136 DONALD FRIESEN                54 M WICHITA      KS   56:27  9:06 
  193  1138 ERIN DUNCAN-VINCENT           49 F WICHITA      KS   56:27  9:06 
  194  3407 JENNIFER WINTER               30 F WICHITA      KS   56:40  9:08 
  195  3633 LUKE HETRICK                  15 M WICHITA      KS   56:40  9:08 
  196  1088 MARK KAUFFMAN                 50 M HUTCHINSON   KA   56:40  9:08 
  197  1122 CHELSEA WILSON                34 F VALLEY CENTE KS   56:41  9:08 
  198  1047 DAVID LONG                    53 M WICHITA      KS   56:42  9:08 
