Derby High 5 5K & 1 Mile

                                                                      Page 1
                        DERBY HIGH 5 - 5K & 1 MILE
                        DERBY, KANSAS - MAY 8, 2016
                          USATF COURSE KS14034KH
  
                              1 MILE RESULTS
  
Place Bib   Name                 Age S City         St Time       
===== ===== ==================== === = ============ == ======= 
    1   851 MATTHEW UDERMANN      25 M                    5:11 
    2   721 MARAH FRANKE          15 F                    6:10 
    3   723 TY PRITCHETT          12 M                    6:15 
    4   826 DANIELLE HOWARD       12 F FLINTHILLS I       6:19 
    5   953 NIKOLAS SHAY          11 M TANGLEWOOD         6:22 
    6   648 KATIE HAZEN           10 F CENTRAL CHRI       6:29 
    7   704 AUSTIN SMITH          15 M DHS                6:36 
    8   660 AARON WILSON          42 M WICHITA            6:38 
    9   886 EVAN KEEGAN           10 M DERBY HILLS        6:42 
   10   992 LAYNE SWEAT           11 M TANGLEWOOD         6:44 
   11   717 ANEESA ABDEY-HAMEECL  15 F                    6:45 
   12   844 LAYLA GONZALEZ        13 F DMS                6:46 
   13   902 BRADEN COOPER         14 M DERBY HILLS        6:49 
   14   977 BROCK ZERGER          10 M TANGLEWOOD         6:50 
   15   710 BRODY YOCOM           10 M                    6:52 
   16   934 ALEX HEDDEN           11 M DERBY HILLS        6:53 
   17   979 JACE KNUDSON          10 M TANGLEWOOD         6:58 
   18   693 CHASE GREEN           12 M DERBY              6:59 
   19   970 ROMAN BODEN           11 M TANGLEWOOD         7:07 
   20   866 TYLER NELSON          11 M DERBY HILLS        7:18 
   21   935 COLBY HEDDEN          10 M DERBY HILLS        7:20 
   22   703 ELIJAH SMITH          12 M DNMS               7:29 
   23   983 KADE SHELDON          11 M TANGLEWOOD         7:31 
   24   966 KACIE KARSAK          11 F TANGLEWOOD         7:33 
   25   611 JAYDON CARRUTHERS     10 M TANGLEWOOD         7:35 
   26   880 DALLAS TRITT           8 M DERBY HILLS        7:41 
   27   890 ELENA GARCIA          10 F DERBY HILLS        7:42 
   28   975 NOLAN RUSSELL         10 M TANGLEWOOD         7:46 
   29   989 LOREN SWEAT            9 F TANGLEWOOD         7:46 
   30   620 AYDEN BRADLEY         10 M PLEASANTVIEW       7:47 
   31   860 MAKENNA GARCIA        11 F DERBY HILLS        7:47 
   32   628 KYLIE TRIMMELL        11 F PLEASANTVIEW       7:49 
   33   604 DAVID BOLE            33 M                    7:51 
   34   856 LOGAN ZINN            10 M DERBY HILLS        7:51 
   35   873 CYDNEE ADAMS           9 F DERBY HILLS        7:52 
   36   846 BRANDON BUEHNE        34 M                    7:53 
   37   944 VANESSA BUEHNE        31 F                    7:53 
   38   932 MORGAN HAUPT          12 F DERBY HILLS        7:53 
   39   857 AUGUST LOSCHINSKEY    15 M DERBY HILLS        7:55 
   40   945 VY NGUYEN             12 F DNMS               7:56 
   41   632 ELLIE BERAN            8 F PLEASANTVIEW       7:56 
   42   858 BENJAMIN LOSCHINSKEY  14 M DNMS               7:57 
   43   640 CALI HERNANDEZ         9 F DERBY              7:57 
   44   962 KENIDI LOWMASTER      10 F TANGLEWOOD         7:59 
   45   656 ADAM BRUCE            12 M EUREKA             8:01 
   46   906 JOSEPH JACOT           9 M DERBY HILLS        8:01 
   47   663 KYLE MILLER            8 M SWANEY             8:02 
   48   927 JASON GRIFFIN         44 M DERBY HILLS        8:04 
   49   928 CARSON GRIFFIN         9 F DERBY HILLS        8:04 
   50   913 MIKAELYNN SCATES       9 F DERBY HILLS        8:06 

                                                                      Page 2
                        DERBY HIGH 5 - 5K & 1 MILE
                        DERBY, KANSAS - MAY 8, 2016
                          USATF COURSE KS14034KH
  
                              1 MILE RESULTS
  
Place Bib   Name                 Age S City         St Time       
===== ===== ==================== === = ============ == ======= 
   51   842 LARISSA GONZALEZ      11 F TANGLEWOOD         8:09 
   52   961 ALEXANDER SELF         7 M TANGLEWOOD         8:13 
   53   602 ELIANNAH HERRERA       9 F TANGLEWOOD         8:16 
   54   817 JOSHUA STANSFIELD      9 M TANGLEWOOD         8:17 
   55   896 EMALEIGH BROWN        28 F DERBY HILLS        8:18 
   56   960 ANA SELF              10 F TANGLEWOOD         8:19 
   57   921 BRENNA BROWNLEE       33 F DERBY HILLS        8:19 
   58   869 MADILYNN GRADY        11 F DERBY HILLS        8:20 
   59   956 BROC WILSON            9 M TANGLEWOOD         8:21 
   60   621 BRAXTON WRIGHT         9 M PLEASANTVIEW       8:26 
   61   898 LAUREN SNEAD           9 F DERBY HILLS        8:28 
   62   882 TATUM RILEY           13 F DNMS               8:31 
   63   630 MAYCIEE BELL          12 F PLEASANTVIEW       8:32 
   64   834 KUNAQ MONTOYA         11 M DNMS               8:34 
   65   963 OLIVIA WAUGH           8 F TANGLEWOOD         8:35 
   66   893 MADDOX BROCK          11 M DERBY HILLS        8:37 
   67   891 EMMA HOOD              9 F DERBY HILLS        8:38 
   68   715 CRAIG LAWSON          48 M                    8:39 
   69   909 REMY FOWLER            8 M DERBY HILLS        8:41 
   70   939 HUDSON ZERGER          5 M TANGLEWOOD         8:41 
   71   937 NEIL ZERGER           37 M TANGLEWOOD         8:41 
   72   603 KAYLA BOLE            12 F DNMS               8:42 
   73   895 BRADY NIXON            8 M DERBY HILLS        8:43 
   74   894 CRUZE LEON             7 M DERBY HILLS        8:44 
   75   867 TREVOR NELSON         10 M DERBY HILLS        8:44 
   76   655 BRADEN BROWN           7 M SWANEY             8:45 
   77   978 ETHAN MCDOWELL         9 M TANGLEWOOD         8:46 
   78   915 GARRETT BROGDIN        7 M DERBY HILLS        8:46 
   79   993 MICHELLE SWEAT        41 F TANGLEWOOD         8:46 
   80   914 HANNAH MINNIS         10 F DERBY HILLS        8:46 
   81   862 SARAH GARCIA          37 F DERBY HILLS        8:46 
   82   855 NOLAN ZINN             7 M DERBY HILLS        8:50 
   83   990 ISAAC HADLEY          11 M TANGLEWOOD         8:52 
   84   889 ALEXIA HOOD           11 F DERBY HILLS        8:53 
   85   950 ADDISON REA            9 F TANGLEWOOD         8:55 
   86   920 ADDY BROWNLEE          7 F DERBY HILLS        8:56 
   87   868 TEAGAN GRADY           9 F DERBY HILLS        8:59 
   88   638 PARKER BRUSO          13 M DMS                9:00 
   89   941 CAROLINE HORNUNG      10 F WOODLAWN ACR       9:02 
   90   643 JAYDEN RODRIGUEZ       9 F WICHITA            9:04 
   91   672 KADENCE RODRIGUEZ     12 F                    9:04 
   92   883 DANIEL ULMER          12 M DERBY HILLS        9:05 
   93   885 LAILA ULMER           10 F DERBY HILLS        9:06 
   94   916 KRISTIN BROGDIN       10 F DERBY HILLS        9:11 
   95   925 JAYDEN WESTERTERP      7 M DERBY HILLS        9:16 
   96   924 MELINDA WESTERTERP    31 F DERBY HILLS        9:22 
   97   899 GABRIELLA BRAWNER      7 F DERBY HILLS        9:23 
   98   676 ALEXIS STANTON        11 F TANGLEWOOD         9:25 
   99   957 JOSELYN STEELE        10 F TANGLEWOOD         9:26 
  100   986 KIM KERCHER           48 F TANGLEWOOD         9:28 

                                                                      Page 3
                        DERBY HIGH 5 - 5K & 1 MILE
                        DERBY, KANSAS - MAY 8, 2016
                          USATF COURSE KS14034KH
  
                              1 MILE RESULTS
  
Place Bib   Name                 Age S City         St Time       
===== ===== ==================== === = ============ == ======= 
  101   698 BROGAN JESSEPH         8 F TANGLEWOOD         9:32 
  102   642 KAIA BRIGGS           10 F PARK HILL          9:34 
  103   884 DENIM ULMER            8 M DERBY HILLS        9:35 
  104   716 ALAINA LAWSON         13 F                    9:39 
  105   998 ROBBIE ASHURST         9 M TANGLEWOOD         9:42 
  106   694 PAIGE GREEN           19 F DERBY              9:42 
  107   811 JAMESON STANSFIELD     7 M TANGLEWOOD         9:43 
  108   967 KELCI LOWMASTER       43 F TANGLEWOOD         9:44 
  109   965 HARLI LOWMASTER       14 F TANGLEWOOD         9:44 
  110   976 ASHLYN ZERGER          7 F TANGLEWOOD         9:46 
  111   843 LOREN GONZALEZ         9 F                    9:47 
  112   974 ELLA HADLEY            8 F TANGLEWOOD         9:47 
  113   910 JOSH FOWLER           33 M DERBY HILLS        9:48 
  114   849 ISAAC VIGIL            9 M TANGLEWOOD         9:51 
  115   905 JACOB JACOT           11 M DERBY HILLS        9:51 
  116   903 KAYLA COOPER           8 F DERBY HILLS        9:52 
  117   901 ROBERT COOPER         45 M DERBY HILLS        9:52 
  118   720 BILL DUCKETT          61 M                    9:54 
  119   997 LINDSAY ASHURST       37 F TANGLEWOOD         9:55 
  120   618 BERKLEY WRIGHT         8 F PLEASANTVIEW       9:58 
  121   985 CHAREITY FORWARD      12 F TANGLEWOOD         9:59 
  122   907 KYNDALL GLOCK          6 F DERBY HILLS        9:59 
  123   859 IAN KNICKREHM          8 M DERBY HILLS       10:03 
  124   951 CADEN WENDELL          8 M TANGLEWOOD        10:03 
  125   713 AYANNA WRIGHT          9 F                   10:10 
  126   964 JJ WAUGH               9 M TANGLEWOOD        10:12 
  127   641 DESERT JOHNSON        21 F PLEASANTVIEW      10:15 
  128   904 JERRY JACOT           51 M DERBY HILLS       10:16 
  129   605 ELLIE DAVIS           10 F TANGLEWOOD        10:22 
  130   949 ALEXIS SCHOTT          8 F TANGLEWOOD        10:25 
  131   674 OWEN LLOYD             8 M MEADOWLARK        10:31 
  132   610 DYLAN ADAMS           11 M TANGLEWOOD        10:34 
  133   837 BRAXTON MADRIGAL       8 M TANGLEWOOD        10:34 
  134   971 NATHANIEL KHANU       10 M TANGLEWOOD        10:39 
  135   804 KYLE WHITMER           8 M TANGLEWOOD        10:45 
  136   835 AYRA MONTOYA           7 F WINETEER ELE      10:50 
  137   831 NATALIA MONTOYA       42 F                   10:51 
  138   712 DANIKO SINCLAIR       13 F                   10:56 
  139   828 ISABELLA SMITH         8 F TANGLEWOOD        10:58 
  140   996 AFTON BUGHER           9 M TANGLEWOOD        11:01 
  141   827 DAVID SMITH           40 M                   11:01 
  142   841 MAKENZIE TANNER       10 F TANGLEWOOD        11:03 
  143   659 HANNAH SHINKLE         7 F PLEASANTVIEW      11:04 
  144   647 EMILY HAZEN            5 F JOYFUL NOISE      11:09 
  145   887 COURTNEY PARKER        7 F DERBY HILLS       11:12 
  146   897 ASHLYN SNEAD           8 F DERBY HILLS       11:13 
  147   818 AVERY JACKSON          8 F TANGLEWOOD        11:13 
  148   803 HALEY WHITMER         17 F DERBY HIGH S      11:17 
  149   623 STACIA HARDEN         34 F PLEASANTVIEW      11:19 
  150   918 SARAH BROGDIN         37 F DERBY HILLS       11:21 

                                                                      Page 4
                        DERBY HIGH 5 - 5K & 1 MILE
                        DERBY, KANSAS - MAY 8, 2016
                          USATF COURSE KS14034KH
  
                              1 MILE RESULTS
  
Place Bib   Name                 Age S City         St Time       
===== ===== ==================== === = ============ == ======= 
  151   624 KORTE WARREN          31 F PLEASANTVIEW      11:32 
  152   938 GINNY ZERGER          36 F TANGLEWOOD        11:33 
  153   940 LAUREN HORNUNG        12 F WOODLAWN ACR      11:35 
  154   942 ELIZABETH HORNUNG      6 F WOODLAWN ACR      11:35 
  155   815 JACK CARMER            9 M TANGLEWOOD        11:37 
  156   631 LAILA PAGAN           10 F PLEASANTVIEW      11:44 
  157   959 JOCI SCHOTT            6 F TANGLEWOOD        11:46 
  158   839 CAROLINE LAWSON       10 F TANGLEWOOD        11:47 
  159   871 SARAH I RAWLS          7 F DERBY HILLS       11:48 
  160   853 MARCIA STEELE         74 F                   11:52 
  161   870 LUISA M LOPEZ         22 F DERBY HILLS       11:57 
  162   690 MAX ROSS               9 M SWANEY            11:59 
  163   809 ELLA BOLINE            7 F TANGLEWOOD        12:05 
  164   637 ADRIANA JOSEPH         9 F TANGLEWOOD        12:08 
  165   636 RONNIE JOSEPH         31 M HENDERSONVIL NC   12:08 
  166   822 TANNER PERRY           8 M TANGLEWOOD        12:12 
  167   821 BRYCEN PERRY           5 M TANGLEWOOD        12:14 
  168   823 KATHRYN PERRY         31 F TANGLEWOOD        12:14 
  169   810 JENNIFER BOLINE       47 F TANGLEWOOD        12:14 
  170   808 MARK BOLINE           52 M TANGLEWOOD        12:14 
  171   919 ALLYSON BROGDIN        4 F DERBY HILLS       12:16 
  172   917 MICHAEL BROGDIN       35 M DERBY HILLS       12:16 
  173   984 DAHKOTTA FORWARD       9 F TANGLEWOOD        12:23 
  174   982 BROOKE FORWARD         7 F TANGLEWOOD        12:24 
  175   981 ZACKARY FORWARD        5 M TANGLEWOOD        12:25 
  176   988 KEVIN FORWARD         42 M TANGLEWOOD        12:25 
  177   722 SOPHIA LAWSON         13 F                   12:44 
  178   646 SERENA RODRIGUEZ      17 F WICHITA           13:07 
  179   699 BOB HORNUNG           45 M DERBY             13:22 
  180   943 JOSEPHINE HORNUNG      4 F WOODLAWN ACR      13:24 
  181   824 ERIC PERRY            34 M TANGLEWOOD        13:33 
  182   668 BERNETTA SHINKLE      29 F PLEASANTVIEW      13:35 
  183   669 KAYTELIN SHINKLE       9 F PLEASANTVIEW      13:36 
  184   709 DEVON RUX             12 M                   13:36 
  185   958 TIM ADDIS             60 M TANGLEWOOD        13:39 
  186   980 LIAM BEUGELSDYK        9 M TANGLEWOOD        14:04 
  187   900 LILY HARLAN            9 F DERBY HILLS       14:13 
  188   840 MARTHA LAWSON         45 F                   14:30 
  189   879 JACEE SINCLAIR        10 F DERBY HILLS       14:36 
  190   878 RON SINCLAIR          49 M DERBY HILLS       16:21 
  191   877 LESLIE SINCLAIR       44 F DERBY HILLS       16:21 
  192   692 FRANCESCA MEDINA      12 F DNMS              16:38 
  193   933 JIM WELLS             72 M DERBY HILLS       16:59 
  194   948 ADAM WENDELL           7 M TANGLEWOOD        17:03 
  195   876 MCKINLEY SINCLAIR      8 F DERBY HILLS       17:03 
  196   654 ROMEN HOLLAND         11 M SWANEY            17:04 
  197   987 AMANDA FORWARD        33 F TANGLEWOOD        17:10 
  198   653 DAWN BEAN             30 F SWANEY            17:12 
  199   601 CINDY GADD            57 F TANGLEWOOD        17:14 
  200   973 KAY KHANU             48 F TANGLEWOOD        17:14 

                                                                      Page 5
                        DERBY HIGH 5 - 5K & 1 MILE
                        DERBY, KANSAS - MAY 8, 2016
                          USATF COURSE KS14034KH
  
                              1 MILE RESULTS
  
Place Bib   Name                 Age S City         St Time       
===== ===== ==================== === = ============ == ======= 
  201   955 MAKAYLA WOOD           9 F TANGLEWOOD        17:14 
  202   908 LILY SHIRLEY          N/ F DERBY HILLS       18:05 
  203   832 KORY MONTOYA          15 F DERBY HIGH S      18:24 
  204   833 ALLYN MONTOYA         13 F ROBINSON MID      18:24 
  205   625 TRINITY WHITE          9   PLEASANTVIEW      19:28 


                                                                      Page 1
                        DERBY HIGH 5 - 5K & 1 MILE
                        DERBY, KANSAS - MAY 8, 2016
  
                                5K RESULTS
  
Place Bib   Name                 Age S City         St Nettime Pace     
===== ===== ==================== === = ============ == ======= ===== 
    1   699 BOB HORNUNG           45 M DERBY             18:28  5:57 
    2   617 CURT RIERSON          45 M WICHITA           18:41  6:01 
    3   711 MARK CARVER           51 M                   19:58  6:26 
    4   687 BRADYN THUMMEL        12 F DNMS              22:21  7:12 
    5   991 LUKE SWEAT            13 M TANGLEWOOD        22:43  7:19 
    6   688 MAH FRANKE            43 M DERBY             22:43  7:19 
    7   689 EVAN FRANKE           12 M DNMS              22:43  7:19 
    8   958 TIM ADDIS             60 M TANGLEWOOD        22:44  7:19 
    9   660 AARON WILSON          42 M WICHITA           23:24  7:32 
   10   613 GAVYN ABSHIRE         12 M DNMS              23:31  7:35 
   11   936 TOLLER PHIPPS         12 M DNMS              23:56  7:43 
   12   888 CONNOR HEINZ          11 M DERBY HILLS       24:14  7:48 
   13   954 MARINA LOERA          11 F TANGLEWOOD        24:21  7:50 
   14   619 DEREK RINGER          35 M                   24:36  7:55 
   15   944 VANESSA BUEHNE        31 F                   24:37  7:56 
   16   813 GARY HAWLEY           53 M                   24:45  7:58 
   17   846 BRANDON BUEHNE        34 M                   24:53  8:01 
   18   952 ELIJAH SCHMIDT        10 M TANGLEWOOD        25:03  8:04 
   19   682 BRYCEN SCHREIBER      12 M DMS               25:24  8:11 
   20   848 ELIJAH VIGIL          11 M TANGLEWOOD        25:43  8:17 
   21   834 KUNAQ MONTOYA         11 M DNMS              25:48  8:19 
   22   993 MICHELLE SWEAT        41 F TANGLEWOOD        25:50  8:19 
   23   614 KEVIN FLORES          11 M COLVIN ELEME      26:33  8:33 
   24   823 KATHRYN PERRY         31 F TANGLEWOOD        26:42  8:36 
   25   697 BRADY HYATT           12 M DNMS              26:43  8:36 
   26   676 ALEXIS STANTON        11 F TANGLEWOOD        26:56  8:40 
   27   678 JASON STANTON         39 M TANGLEWOOD        26:59  8:42 
   28   833 ALLYN MONTOYA         13 F ROBINSON MID      27:03  8:43 
   29   708 GARY WOOD             58 M                   27:06  8:44 
   30   627 DAWSON BAUMGARTNER     9 M PLEASANTVIEW      27:18  8:48 
   31   663 KYLE MILLER            8 M SWANEY            27:22  8:49 
   32   847 TODD BROWN            53 M                   27:23  8:49 
   33   829 JACK WAGNER            8 M TANGLEWOOD        27:26  8:50 
   34   606 KELLIE SMITH          33 F                   27:27  8:50 
   35   607 MELANIE FLANAGAN      33 F                   27:28  8:51 
   36   639 ALEXIS BRUSO           9 F SWANEY            27:55  9:00 
   37   702 ABRIGAL MONAGHAN      12 F DNMS              27:59  9:01 
   38   635                                              28:27  9:10 
   39   831 NATALIA MONTOYA       42 F                   28:36  9:13 
   40   634 KEVIN HOMAN           47 M DERBY             28:53  9:18 
   41   892 NOLAN TAUER           10 M DERBY HILLS       28:59  9:20 
   42   657 MELISSA BRUCE         36 F EUREKA            29:01  9:21 
   43   917 MICHAEL BROGDIN       35 M DERBY HILLS       29:07  9:23 
   44   677 BLAKE STANTON         12 M TANGLEWOOD        29:13  9:25 
   45   852 JILL GREEN            41 F                   29:22  9:27 
   46   844 LAYLA GONZALEZ        13 F DMS               29:41  9:34 
   47   912 CAROL SCHOENTHALER    15 F DERBY HIGH S      30:00  9:40 
   48   911 GWENIVERE SCHOENTHAL  10 F DERBY HILLS       30:14  9:44 
   49   825 CRISTY HOWARD         41 F                   30:14  9:44 
   50   808 MARK BOLINE           52 M TANGLEWOOD        30:35  9:51 


                                                                      Page 2
                        DERBY HIGH 5 - 5K & 1 MILE
                        DERBY, KANSAS - MAY 8, 2016
  
                                5K RESULTS
  
Place Bib   Name                 Age S City         St Nettime Pace     
===== ===== ==================== === = ============ == ======= ===== 
   51   616 TERRY POLLOCK         68 M                   30:39  9:52 
   52   691 AIDAN EDWARDS         12 M DNMS              30:50  9:56 
   53   610 DYLAN ADAMS           11 M TANGLEWOOD        30:50  9:56 
   54   720 BILL DUCKETT          61 M                   30:51  9:56 
   55   675 MICHELLE LLOYD        38 F ANDOVER           31:16 10:04 
   56   686 SALLY WAUGH           59 F DERBY             31:21 10:06 
   57   701 JASON MONAGHAN        37 M PITTSBURG    PA   31:26 10:07 
   58   615 RON MEISCH            54 M TANGLEWOOD        31:37 10:11 
   59   609 RICARDO ALVAREZ       12 M TRUESDELL MI      31:44 10:13 
   60   969 KYLAR MINTON          10 F TANGLEWOOD        31:52 10:16 
   61   695 ANGELA MINTON         37 F DERBY             31:53 10:16 
   62   725 MARIBETH HAVRAN       54 F                   32:13 10:22 
   63   830 JULIE WAGNER          39 F TANGLEWOOD        32:36 10:30 
   64   807 LAURA WOOD            53 F                   32:36 10:30 
   65   801 EVA WHITMER           39 F                   32:37 10:30 
   66   604 DAVID BOLE            33 M                   32:47 10:33 
   67   714 PALRICIA MAY          47 F                   33:06 10:40 
   68   608 ERIC ALVAREZ          11 M WOODMAN ELEM      33:44 10:52 
   69   728 GERMOD ARTHUR         12 M                   33:48 10:53 
   70   836 WILLIAM HOPSON         8 M TANGLEWOOD        33:48 10:53 
   71   726 COLE RAMSEY            9 M                   34:10 11:00 
   72   985 CHAREITY FORWARD      12 F TANGLEWOOD        34:30 11:06 
   73   644 NOEL RODRIGUEZ        38 M WICHITA           34:30 11:07 
   74   988 KEVIN FORWARD         42 M TANGLEWOOD        34:30 11:07 
   75   724 RJ MOSS               12 M                   34:58 11:16 
   76   865 OLIVIA CARR           10 F DERBY HILLS       35:36 11:28 
   77   864 STEPHANIE CARR        43 F DERBY HILLS       35:36 11:28 
   78   802 JAKE WHITMER          15 M DERBY HIGH S      35:50 11:32 
   79   612 TORI ROGERS           10 F TANGLEWOOD        36:02 11:36 
   80   700 SHANNON MONOGHAN      36 F ROCKY RIDGE  MD   37:13 11:59 
   81   645 HEATHER RODRIGUEZ     38 F WICHITA           37:23 12:02 
   82   832 KORY MONTOYA          15 F DERBY HIGH S      37:35 12:06 
   83   850 MATTHEW GOODNER       11 M TANGLEWOOD        38:27 12:23 
   84   727 JOHN JOHNSON          67 M                   39:38 12:46 
   85   853 MARCIA STEELE         74 F                   39:44 12:48 
   86   664 KIMBERLY WELCH        43 F GODDARD           41:08 13:15 
   87   667 CALEB MOSES           17 M                   41:09 13:15 
   88   874 BLAKE BILLINGTON      34 M DERBY HILLS       41:09 13:15 
   89   875 KIERSTEN BILLINGTON   11 F DERBY HILLS-      41:09 13:15 
   90   679 ELIZABETH STANTON     38 F TANGLEWOOD        41:50 13:28 
   91   626 JACOB JOHNSON         11 M PLEASANTVIEW      42:07 13:34 
   92   652 AARYANNA CHAVEZ       10 F SWANEY            43:04 13:52 
   93   718 CHANTE NEWBERRY       40 F                   43:04 13:52 
   94   719 MANDI HILL            32 F                   43:26 13:59 
   95   685 RORY PITTMAN           9 M SWANEY            46:22 14:56 
   96   684 HEATHER MCLEOD        27 F DERBY             46:26 14:57 
   97   814 YVONNE BURGESS        54 F                   46:56 15:07 
   98   819 KIM ABSHIRE           41 F                   47:57 15:26 
   99   820 TODD ABSHIRE          42 M                   47:57 15:26 
  100   661 DANAE WILSON          41 F WICHITA           49:21 15:54 

Last Modified: June 29, 2016