CGSC Triathlon Overall Results With Splits

                                                                                                                                   Page 1
                                                       26TH ANNUAL CGSC TRIATHLON
                                                              MAY 2, 2015
                                                        FT. LEAVENWORTH, KANSAS
                                                        SWIM  SWIM  SWIM              BIKE  BIKE  BIKE           RUN   RUN   RUN       FINAL
                                                         Cum   Cum   per  T1    T1     Spt Split  Rate T2   T2    Spt Split   per        Cum
Place  NO. NAME                 TOWN           ST AGE S  Plc  Time 100yd  Plc   Time   Plc  Time   MPH Plc Time   Plc  Time  MILE  Plc  Time
===== ==== ==================== ============== == === = ==== ===== ===== ==== ======= ==== ===== ===== === ===== ==== ===== =====  === =======
    1  111 Mike Garven          Lawrence       KS  31 M   10  3:04  1:32    1    0:37    2 37:10 19.4    1  0:26    1 17:37  5:41    1   58:52 
    2  102 Andrew Atkins        Fort leavenwor KS  36 M    6  2:54  1:27    8    1:03    1 35:41 20.2   61  1:38    2 18:55  6:06    2 1:00:08 
    3  114 Tyler Staples        Lenexa         KS  30 M    8  3:03  1:32    4    0:49    3 38:08 18.9    7  0:40    3 20:42  6:41    3 1:03:21 
    4  139 Jeffery Jensen       Lansing        KS  39 M   53  4:04  2:02    6    0:58    5 39:20 18.3    4  0:37    4 20:59  6:47    4 1:05:57 
    5  106 Darren Riley         Ft Leavenworth KS  32 M    2  2:42  1:21   23    1:40   10 42:03 17.1   39  1:12    5 21:14  6:51    5 1:08:49 
    6  107 Andy Arkfeld         Omaha          NE  42 M   18  3:22  1:41   29    1:45    8 41:16 17.4   21  0:57    8 21:41  7:00    6 1:09:00 
    7  127 Marc Serrano         Topeka         KS  39 M   20  3:24  1:42   72    2:47    6 40:28 17.8   59  1:28    7 21:34  6:58    7 1:09:40 
    8  105 James Prisock        Fort Leavenwor KS  36 M    3  2:47  1:24   41    1:57    7 40:50 17.6   33  1:07   16 23:00  7:25    8 1:09:40 
    9  101 Holly Wallace        Lansing        KS  31 F    1  2:32  1:16    5    0:49   14 42:33 16.9   16  0:54   28 24:22  7:52    9 1:11:07 
   10  130 Michael Hazell       Platte City    MO  32 M   36  3:44  1:52    9    1:05   20 44:08 16.3   15  0:52    6 21:30  6:56   10 1:11:18 
   11  123 Matt Ernst           Kansas City    MO  53 M   21  3:24  1:42   20    1:25   11 42:07 17.1   26  1:01   19 23:23  7:33   11 1:11:18 
   12  134 Mike Van Dyke        Ft Leavenworth KS  33 M   13  3:14  1:37   19    1:22    9 41:38 17.3   12  0:49   35 24:44  7:59   12 1:11:46 
   13  193 Daijiro Kanase       Ft Leavenworth KS  34 M   38  3:49  1:55   22    1:28   18 43:28 16.6   11  0:49   13 22:31  7:16   13 1:12:04 
   14  141 Kristopher Howell    Fort Leavenwor KS  38 M   75  4:42  2:21   44    2:05    4 38:29 18.7   54  1:25   48 26:03  8:25   14 1:12:43 
   15  109 Alison Atkins        Fort Leavenwor KS  37 F   57  4:08  2:04   11    1:06   15 43:03 16.7   31  1:05   20 23:31  7:35   15 1:12:51 
   16  131 Adam Greene          Fort leavenwor KS  33 M   62  4:16  2:08   16    1:14   16 43:13 16.7   25  0:59   24 23:59  7:45   16 1:13:40 
   17  163 Brady Osmon          Kansas City    KS  29 M   33  3:40  1:50   13    1:08   12 42:07 17.1   53  1:25   47 25:55  8:22   17 1:14:12 
   18  168 Aaron Billingsley    Fort Leavenwor TN  36 M   28  3:35  1:48   30    1:46   17 43:25 16.6   46  1:17   29 24:22  7:52   18 1:14:23 
   19  161 Dewey Miller         Fort Leavenwor KS  34 M   48  4:00  2:00   73    2:48   19 43:30 16.6   48  1:20   14 22:51  7:23   19 1:14:27 
   20  124 Patrick Pflaum       Fort Leavenwor KS  42 M   35  3:44  1:52   27    1:44   26 45:43 15.7   23  0:58   11 22:23  7:14   20 1:14:32 
   21  146 Bradley Gates        Fort Leavenwor KS  34 M   11  3:08  1:34   52    2:17   13 42:09 17.1   74  2:15   42 25:05  8:06   21 1:14:51 
   22  132 Jen Sieve            Kansas City    KS  35 F   32  3:39  1:50   40    1:56   21 44:23 16.2   41  1:12   23 23:52  7:42   22 1:15:00 
   23  179 Timothy Butler       Ft Leavenworth KS  34 M   56  4:07  2:04   38    1:54   28 45:51 15.7   60  1:31   10 22:18  7:12   23 1:15:39 
   24  119 Christopher George   Platte City    MO  34 M   24  3:27  1:44   18    1:20   24 44:47 16.1   42  1:12   43 25:24  8:12   24 1:16:08 
   25  182 Douglas Blevins      Lansing        KS  33 M   66  4:20  2:10   47    2:08   23 44:45 16.1   19  0:56   37 24:47  8:00   25 1:16:53 
   26  188 Jillian O'Malley     Fort Riley     KS  32 F   64  4:18  2:09   10    1:06   34 46:43 15.4   51  1:23   21 23:41  7:39   26 1:17:08 
   27  112 Robert Green         Leavenworth    KS  32 M   14  3:18  1:39   14    1:09   22 44:26 16.2    5  0:40   61 28:04  9:04   27 1:17:34 
   28  138 Robert McBride       Fort Leavenwor KS  32 M   39  3:49  1:55   54    2:20   31 46:06 15.6   69  1:52   27 24:14  7:49   28 1:18:19 
   29  155 Jared Sunsdahl       Fort Leavenwor KS  35 M   43  3:56  1:58   58    2:26   45 48:40 14.8   52  1:24    9 22:05  7:08   29 1:18:29 
   30  184 Eric Nelson          Ft Leavenworth KS  35 M   58  4:10  2:05   51    2:16   44 48:38 14.8   45  1:17   12 22:24  7:14   30 1:18:41 
   31  140 Elizabeth Staples    Overland Park  KS  24 F   46  3:58  1:59   21    1:25   38 47:19 15.2   35  1:08   39 25:00  8:04   31 1:18:49 
   32  108 Emilee Elbert        Fort Leavenwor KS  36 F   49  4:02  2:01   34    1:50   41 47:42 15.1   13  0:50   32 24:34  7:56   32 1:18:55 
   33  121 Josh Burnett         Lansing        KS  16 M    9  3:04  1:32   71    2:47   35 46:44 15.4   36  1:09   46 25:30  8:14   33 1:19:11 
   34  171 Micah Rue            Ft. Leavenwort KS  33 M   73  4:32  2:16   46    2:08   30 46:05 15.6   57  1:26   40 25:02  8:05   34 1:19:11 
   35  156 Trip Wash            Ft. Leavenwort KS  35 M   52  4:04  2:02   70    2:45   36 46:51 15.4   56  1:26   26 24:09  7:48   35 1:19:12 
   36  180 Nick Gonzalez        Lansing        KS  37 M   44  3:56  1:58   28    1:45   40 47:23 15.2   14  0:52   44 25:24  8:12   36 1:19:19 
   37  126 David Whipple        Independence   MO  60 M   29  3:35  1:48   42    1:58   25 45:13 15.9   71  1:56   52 26:53  8:41   37 1:19:33 
   38  113 Sean Kaubisch        Fort Leavenwor KS  40 M   47  3:59  2:00   74    2:48   32 46:10 15.6   75  2:21   31 24:29  7:54   38 1:19:45 
   39  129 Sapper               Leavenworth    KS     T   22  3:25  1:43    2    0:47   37 47:00 15.3   32  1:06   56 27:30  8:53   39 1:19:47 
   40  166 Frank Baez           Fort Leavenwor KS  32 M   50  4:02  2:01   86    3:37   29 45:52 15.7   70  1:56   34 24:44  7:59   40 1:20:08 
   5/02/2015 10:35AM

















                                                                                                                                   Page 2
                                                       26TH ANNUAL CGSC TRIATHLON
                                                              MAY 2, 2015
                                                        FT. LEAVENWORTH, KANSAS
                                                        SWIM  SWIM  SWIM              BIKE  BIKE  BIKE           RUN   RUN   RUN       FINAL
                                                         Cum   Cum   per  T1    T1     Spt Split  Rate T2   T2    Spt Split   per        Cum
Place  NO. NAME                 TOWN           ST AGE S  Plc  Time 100yd  Plc   Time   Plc  Time   MPH Plc Time   Plc  Time  MILE  Plc  Time
===== ==== ==================== ============== == === = ==== ===== ===== ==== ======= ==== ===== ===== === ===== ==== ===== =====  === =======
   41  169 Robin Eskelson       Fort Leavenwor KS  32 F   41  3:53  1:57   37    1:53   33 46:35 15.5   64  1:39   49 26:18  8:29   41 1:20:16 
   42  144 Byron Sarchet        Leavenworth    KS  49 M   60  4:14  2:07   12    1:08   39 47:20 15.2    9  0:41   54 27:03  8:44   42 1:20:24 
   43  192 Scott Virgil         Fairfax Statio VA  39 M   25  3:29  1:45   55    2:20   48 50:03 14.4   44  1:14   22 23:49  7:41   43 1:20:53 
   44  116 Doug Von Feldt       Lawrence       KS  52 M   23  3:26  1:43   25    1:42   50 50:19 14.3   24  0:58   41 25:02  8:05   44 1:21:25 
   45  158 Davin O'Brien        Fort Leavenwor KS  37 M   26  3:30  1:45   65    2:33   46 49:12 14.6   37  1:11   45 25:28  8:13   45 1:21:51 
   46  181 John Tom Pierce      Westwood       KS  66 M   55  4:05  2:03   48    2:09   27 45:45 15.7   77  2:26   57 27:39  8:55   46 1:22:02 
   47  154 Justo Jr Veliz       Lansing        KS  37 M   42  3:54  1:57   17    1:20   58 52:51 13.6    6  0:40   25 24:04  7:46   47 1:22:46 
   48  190 Shannon Garlie                          24 F    5  2:50  1:25   79    3:08   53 51:03 14.1   38  1:11   36 24:46  8:00   48 1:22:57 
   49  117 Tad Stephen          Leavenworth    KS  46 M   71  4:30  2:15   36    1:51   42 47:43 15.1   47  1:18   60 28:00  9:02   49 1:23:20 
   50  125 Kevin Kennedy        Lansing        KS  47 M   37  3:46  1:53   67    2:43   47 49:39 14.5   79  2:34   38 24:58  8:04   50 1:23:38 
   51  147 Curtis Walter        Clyde          KS  33 M   54  4:05  2:03   49    2:11   65 54:28 13.2   10  0:46   17 23:12  7:29   51 1:24:40 
   52  103 Team Bert            Lansing        KS     T    4  2:48  1:24    3    0:48   71 57:02 12.6    2  0:30   33 24:43  7:59   52 1:25:50 
   53  150 Steven Hill          Lansing        KS  52 M   85  5:20  2:40   57    2:26   43 48:20 14.9   68  1:47   64 28:10  9:06   53 1:26:00 
   54  189 Emily Kerr           Lawrence       KS  21 F   51  4:03  2:02   64    2:33   66 54:38 13.2   34  1:07   30 24:23  7:52   54 1:26:42 
   55  133 Brice Johnson        Leavenworth    KS  54 M   34  3:43  1:52   31    1:46   59 53:06 13.6   49  1:21   53 27:02  8:44   55 1:26:55 
   56  120 Janet Clemens        Platte City    MO  48 F    7  2:55  1:28   60    2:27   52 50:54 14.1   65  1:42   67 29:01  9:22   56 1:26:56 
   57  136 Donna Outen          Fort Leavenwor KS  49 F   59  4:13  2:07   32    1:46   64 54:23 13.2    8  0:41   51 26:53  8:41   57 1:27:53 
   58  110 Laura Goller         Fort Leavenwor KS  40 F   17  3:22  1:41   53    2:18   57 52:31 13.7   63  1:39   69 29:13  9:26   58 1:29:01 
   59  174 Jorge Del Toro       Ft Leavenworth KS  36 M   82  5:10  2:35   78    3:03   54 51:24 14.0   17  0:55   66 28:55  9:20   59 1:29:25 
   60  191 Amelia Carter        Ft Leavenworth KS  39 F   79  4:52  2:26   35    1:51   74 57:53 12.4   73  2:08   15 22:52  7:23   60 1:29:34 
   61  185 Anthony Messenger    Ft Leavenworth KS  35 M   84  5:13  2:37   83    3:20   62 53:24 13.5   50  1:22   50 26:31  8:33   61 1:29:47 
   62  145 Michele Gregor       Lansing        KS  41 F   69  4:23  2:12   61    2:27   51 50:45 14.2   81  2:48   71 29:37  9:33   62 1:29:58 
   63  143 Scarlett Hazell      Platte City    MO  32 F   72  4:32  2:16   39    1:54   60 53:14 13.5   20  0:56   72 30:10  9:44   63 1:30:43 
   64  167 Joseph Phillips      Fort Leavenwor KS  35 M   63  4:18  2:09   84    3:23   55 52:12 13.8   76  2:25   65 28:44  9:17   64 1:31:00 
   65  170 Steven Dunaway       Gridley        KS  32 M   40  3:52  1:56   66    2:42   67 55:09 13.1   43  1:13   68 29:04  9:23   65 1:31:58 
   66  175 Jonathan Hennes      Fort Leavenwor KS  35 M   74  4:38  2:19   81    3:16   76 58:12 12.4   82  3:03   18 23:13  7:30   66 1:32:21 
   67  183 Francis Sheahan      Leavenworth    KS  13 M   89  7:03  3:32   76    2:55   49 50:18 14.3   29  1:03   74 31:13 10:04   67 1:32:29 
   68  157 Leah Haller          Leavenworth    KS  35 F   45  3:57  1:59   26    1:42   63 53:52 13.4   78  2:34   76 31:41 10:13   68 1:33:43 
   69  186 Zachery Leonard      Ft Leavenworth KS  34 M   81  5:08  2:34   75    2:52   75 57:56 12.4   22  0:57   55 27:23  8:50   69 1:34:14 
   70  115 Steven Schneider     Lawrence       KS  39 M   19  3:22  1:41   56    2:22   61 53:15 13.5   72  2:06   77 33:22 10:46   70 1:34:25 
   71  149 Anna Maria Slemp     Weston         MO  43 F   83  5:12  2:36   43    1:58   73 57:47 12.5   62  1:38   63 28:06  9:04   71 1:34:39 
   72  122 Jeff Liddic          Ft Leavenworth KS  39 M   15  3:18  1:39   59    2:26   72 57:07 12.6   66  1:45   73 31:02 10:01   72 1:35:36 
   73  148 Three Amigos         Leavenworth    KS     T   68  4:22  2:11   15    1:10   80 62:36 11.5    3  0:32   59 27:42  8:57   73 1:36:20 
   74  187 Katie Gunther        Parkville      MO  42 F   67  4:22  2:11   80    3:13   79 60:35 11.9   18  0:56   58 27:39  8:55   74 1:36:43 
   75  178 Anita Gonzalez       Leavenworth    KS  53 F   88  6:25  3:13   63    2:32   56 52:22 13.7   40  1:12   83 35:44 11:32   75 1:38:13 
   76  159 Katherine Goyette    Lawrence       KS  28 F   31  3:38  1:49   69    2:45   68 55:37 12.9   80  2:43   79 34:12 11:02   76 1:38:53 
   77  177 Troy Fox             Ft Leavenworth KS  40 M   78  4:51  2:26   82    3:19   77 58:22 12.3   87  5:10   62 28:06  9:04   77 1:39:46 
   78  165 Laura Lewien         Topeka         KS  47 F   86  5:24  2:42   77    2:55   69 55:41 12.9   86  4:44   81 34:30 11:08   78 1:43:13 
   79  164 Daniel Lewien        Topeka         KS  47 M   80  4:58  2:29   85    3:34   70 56:56 12.6   84  3:27   80 34:30 11:08   79 1:43:23 
   80  128 Bus Stop Ladies      Fort Leavenwor KS     T   61  4:16  2:08    7    1:00   83 68:11 10.6   27  1:02   70 29:21  9:29   80 1:43:48 
   5/02/2015 10:35AM

















                                                                                                                                   Page 3
                                                       26TH ANNUAL CGSC TRIATHLON
                                                              MAY 2, 2015
                                                        FT. LEAVENWORTH, KANSAS
                                                        SWIM  SWIM  SWIM              BIKE  BIKE  BIKE           RUN   RUN   RUN       FINAL
                                                         Cum   Cum   per  T1    T1     Spt Split  Rate T2   T2    Spt Split   per        Cum
Place  NO. NAME                 TOWN           ST AGE S  Plc  Time 100yd  Plc   Time   Plc  Time   MPH Plc Time   Plc  Time  MILE  Plc  Time
===== ==== ==================== ============== == === = ==== ===== ===== ==== ======= ==== ===== ===== === ===== ==== ===== =====  === =======
   81  176 Katie Naccarato      Mcpherson      KS  23 F   76  4:47  2:24   24    1:41   82 66:33 10.8   28  1:03   75 31:18 10:06   81 1:45:20 
   82  135 Philip Singleton     Fort Leavenwor KS  33 M   16  3:19  1:40   89    4:46   78 59:59 12.0   85  3:54   82 34:58 11:17   82 1:46:53 
   83  172 Jesse Maynor         Fort Leavenwor KS  37 M   65  4:20  2:10   90    7:29   81 65:50 10.9   67  1:47   78 33:29 10:48   83 1:52:52 
   84  173 Philip Arkfeld       Berryton       KS  66 M   90  8:04  4:02   68    2:45   84 74:33  9.7   83  3:25   84 36:01 11:38   84 2:04:45 
   85  152 Lynn W. Rolf III     Leavenworth    KS  41 M   87  6:15  3:08   87    4:08   85 80:48  8.9   55  1:25   85 39:52 12:52   85 2:12:27 
   86  162 Kristin Lechowicz    Kansas City    MO  40 M   77  4:50  2:25   88    4:29   87 88:12  8.2   30  1:03   86 40:36 13:06   86 2:19:08 
   87  153 Jennifer Easley      Fort Leavenwor KS  33 F   70  4:27  2:14   62    2:28   86 85:54  8.4   58  1:27   87 47:17 15:16   87 2:21:31 
   88  142 Ed Parrish           Leavenworth    KS  56 M   27  3:32  1:46   33    1:48                                                          
   89  118 Russell Fette        Fort Leavenwor KS  34 M   12  3:10  1:35   45    2:08                                                          
   90  151 Kevin Moyer          Leavenworth    KS  38 M   30  3:36  1:48   50    2:15                                                          
   5/02/2015 10:35AM

Last Modified: August 3, 2016