Get Your Rear in Gear 5K Results 2016
Page 1
GET YOUR REAR IN GEAR
MAY 29, 2016 - WICHITA, KANSAS
1 MILE RESULTS
Place Bib Name Age S City St S Nettime
===== ===== ==================== === = ============ == = =======
1 5307 ANDY RENICH 36 M BEL AIRE KS 6:04
2 5517 TORI PEDRUZZI 11 F WICHITA KS 6:58
3 5317 JOSEPH RODRIGUEZ 10 M WICHITA KS 7:04
4 5491 EVAN YOCKY 10 M WICHITA KS 7:15
5 5607 CHRISTIAN BARTEL 11 M 7:22
6 5240 MICHAEL LOPEZ 9 M 7:23
7 5100 ANGEL ENRIQUEZ 9 M WICHITA KS 7:38
8 5606 HEIDE BARTEL 8 F 7:45
9 5479 KELLY WOOD 39 M KINGMAN KS 7:51
10 5480 LANEY WOOD 10 F KINGMAN KS 7:52
11 5291 NATE PEAK 12 M ANDOVER KS 7:55
12 5545 TOM CLEVENGER 15 M 8:06
13 5443 SAMUEL VOGEL 8 M HUTCHINSON KS 8:13
14 5478 DAWSON WOOD 8 M KINGMAN KS 8:14
15 5516 ABIGAIL PEDRUZZI 9 F WICHITA KS 8:34
16 5570 MAISON HOLCOMB 8 M 8:41
17 5508 MAIRE O'CONNELL 8 F WICHITA KS 8:47
18 5518 BROCK PEDRUZZI 13 M WICHITA KS 8:57
19 5548 KINSLEY MARTSOLF 6 F 8:58
20 5541 ANNA DAO 9 F 8:59
21 5085 AVA DAY 8 F DERBY KS 9:06
22 5271 NATHAN O'BRIEN 10 M WICHITA KS 9:06
23 5358 RILEY SHANKS 11 F JENKS OK 9:18
24 5592 CHRISSY SEARL 40 F 9:27
25 5571 NICK HOLCOLMB 36 M 9:31
26 5595 KINGSTON RONERO 6 M 9:45
27 5506 AUDREY KLENDA 18 F WICHITA KS 9:53
28 5355 MICHELLE SHANKS 40 F JENKS OK 9:55
29 5167 JOSE HERNANDEZ, III 12 M WICHITA KS 10:04
30 5376 WILLIAM SOROCHTY 9 M WICHITA KS 10:05
31 5304 MARCO RANGEL 16 F WICHITA KS 10:13
32 5166 ARRELIA HERNANDEZ 8 F WICHITA KS 10:18
33 5572 HEATHER HOLCOLM 35 F 10:24
34 5461 JACOB WEIR 8 M WICHITA KS 10:24
35 5621 SOPHIA BOSSERMAN 7 F 10:33
36 5549 MYA MCCREA 5 F 10:35
37 5439 MADDOX VERBECK 6 M GODDARD KS 11:38
38 5460 HANNAH WEIR 13 F WICHITA KS 11:38
39 5593 DAVID RANGEL 11 M 12:24
40 5357 MORGAN SHANKS 8 F JENKS OK 12:26
41 5486 PAMELA WYNN 49 F GODDARD KS 13:23
42 5515 AUBREE DAVIS 3 F GODDARD KS 13:23
43 5430 VICTORIA TUTTLE 49 F HAYSVILLE KS S 13:26
44 5373 ANNA SOROCHTY 13 F WICHITA KS 13:27
45 5315 ANASTON RODRIGUEZ 6 F WICHITA KS 13:50
46 5613 JOCELYN BUSICK 32 F 13:53
47 5616 ABILENE BUSICK 3 F 13:53
48 5269 LAURYN O'BRIEN 6 F WICHITA KS 13:53
49 5375 ROGER SOROCHTY 67 M BRADENTON FL 14:12
50 5265 JACQUELINE MORGAN 41 F WICHITA KS 14:16
51 5434 KATARINA VALDIVIA 4 F WICHITA KS 14:16
52 5273 OMEGA OBERG 62 F WICHITA KS 15:16
53 5551 LINDA PECHIN-LONG 47 F 15:21
54 5626 JACOB BODECKER 5 M 15:51
55 5031 ALICIA BODECKER 36 F ANDOVER KS 15:54
56 5435 NICOLAS VALDIVIA 2 M WICHITA KS 16:12
57 5086 BOAZ DAY 9 M DERBY KS 16:29
58 5501 RUSS MEYER 53 M WICHITA KS 16:34
59 5500 JANET BROWN 51 F WICHITA KS 16:34
60 5028 JAMES BLAUFUSS 41 M DERBY KS S 17:00
61 5036 KATE BOSSERMAN 36 F EL DORADO KS 17:04
62 5620 ROGER BOSSERMAN 42 M 17:04
63 5270 MORGAN O'BRIEN 13 F WICHITA KS 17:15
64 5404 KELSEY SUHR 26 F MISSION KS 17:16
65 5045 LOGAN BROWNING 27 M BEL AIRE KS 17:16
66 5374 BARBARA SOROCHTY 67 F BRADENTON FL 17:22
67 5234 CAROLYN LONG 44 F WICHITA KS 18:37
68 5235 JEANINE LONG 45 F WICHITA KS 18:37
69 5490 KYLIE YAUSSI 12 F WICHITA KS 18:51
70 5561 DAWN MYERS 50 F 18:51
71 5102 VICTOR FARINA 18 M WICHITA KS 19:00
72 5228 JULIE LIEVENS 52 F ANDOVER KS 19:15
73 5308 LYDIA RENICH 34 F BEL AIRE KS 19:17
74 5131 MARY GOVONI 63 F OKEMOS MI 19:26
75 5488 GABRIEL YAUSSI 7 M WICHITA KS 19:37
76 5465 MARK WHITE 19 M WICHITA KS 19:37
77 5489 KATHARINE YAUSSI 2 F WICHITA KS 19:57
78 5467 ROSE WHITE 53 F WICHITA KS 19:58
79 5325 BRENDA RUPERT 39 F MARQUETTE KS S 19:59
80 5457 MADI WEBER 20 F MARQUETTE KS 19:59
81 5396 DESIREE STRUM 42 F WICHITA KS 19:59
82 5466 ROBERT WHITE 54 M WICHITA KS 20:09
83 5405 PHILIP SUHR 64 M OKEMOS MI 20:10
84 5406 ZACK SUHR 28 M PARK CITY KS 22:26
85 5594 MARK DRUMMOND 57 M 22:26
86 5502 SOPHIA ROMERO 26 F WICHITA KS 22:27
87 5340 SHERRI SCHAAKE-BUSHE 57 F WICHITA KS 22:28
88 5403 KATE SUHR 30 F PARK CITY KS 22:29
89 5427 BRILEY TUCKWOOD 15 F GODDARD KS 32:20
90 5596 MACK CAVE 52 M 32:22
91 5588 AMANDA JANTZ 18 F 32:24
92 5428 LORETTA TUCKWOOD 41 F GODDARD KS 33:24
GET YOUR REAR IN GEAR
MAY 29, 2016 - WICHITA, KANSAS
AGE-GROUP RESULTS FOR 1 MILE
******** MALE AGE GROUP: 2 - 6 ********
Place Bib Name Age City St S Nettime
===== ===== ==================== === ================== == = =======
1 5595 KINGSTON RONERO 6 9:45
2 5439 MADDOX VERBECK 6 GODDARD KS 11:38
******** FEMALE AGE GROUP: 2 - 6 ********
Place Bib Name Age City St S Nettime
===== ===== ==================== === ================== == = =======
1 5548 KINSLEY MARTSOLF 6 8:58
2 5549 MYA MCCREA 5 10:35
******** MALE AGE GROUP: 7 - 8 ********
Place Bib Name Age City St S Nettime
===== ===== ==================== === ================== == = =======
1 5443 SAMUEL VOGEL 8 HUTCHINSON KS 8:13
2 5478 DAWSON WOOD 8 KINGMAN KS 8:14
******** FEMALE AGE GROUP: 7 - 8 ********
Place Bib Name Age City St S Nettime
===== ===== ==================== === ================== == = =======
1 5606 HEIDE BARTEL 8 7:45
2 5508 MAIRE O'CONNELL 8 WICHITA KS 8:47
******** MALE AGE GROUP: 9 - 10 ********
Place Bib Name Age City St S Nettime
===== ===== ==================== === ================== == = =======
1 5317 JOSEPH RODRIGUEZ 10 WICHITA KS 7:04
2 5491 EVAN YOCKY 10 WICHITA KS 7:15
******** FEMALE AGE GROUP: 9 - 10 ********
Place Bib Name Age City St S Nettime
===== ===== ==================== === ================== == = =======
1 5480 LANEY WOOD 10 KINGMAN KS 7:52
2 5516 ABIGAIL PEDRUZZI 9 WICHITA KS 8:34
******** MALE AGE GROUP: 11 - 12 ********
Place Bib Name Age City St S Nettime
===== ===== ==================== === ================== == = =======
1 5607 CHRISTIAN BARTEL 11 7:22
2 5291 NATE PEAK 12 ANDOVER KS 7:55
******** FEMALE AGE GROUP: 11 - 12 ********
Place Bib Name Age City St S Nettime
===== ===== ==================== === ================== == = =======
1 5517 TORI PEDRUZZI 11 WICHITA KS 6:58
2 5358 RILEY SHANKS 11 JENKS OK 9:18
Page 1
GET YOUR REAR IN GEAR
MAY 29, 2016 - WICHITA, KANSAS
5K RESULTS
Place Bib Name Age S City St S Div/Tot Nettime Pace
===== ===== ==================== === = ============ == = ======== ======= =====
1 5527 PETER CHEBII 31 M WICHITA KS 1/26 15:16 4:55
2 5492 DANIEL YODER 30 M PEABODY KS 2/26 15:41 5:03
3 5511 THOMAS PAUL O'CONNEL 25 M WICHITA KS 1/7 15:53 5:07
4 5603 KURT AIKEN 40 M 1/23 16:42 5:23
5 5555 ELIJAH NGICU 22 M 1/14 17:06 5:31
6 5628 TAMRON THORNBURG 17 M 1/6 17:27 5:37
7 5510 CONNOR O'CONNELL 16 M WICHITA KS 2/6 17:31 5:39
8 5125 KADE GERLACH 16 M DERBY KS 3/6 17:38 5:41
9 5578 TREY RIOS 14 M 1/9 17:48 5:44
10 5112 MATT FOUTS 34 M GODDARD KS 3/26 17:57 5:47
11 5554 KEITH LONG 58 M 1/17 18:07 5:50
12 5053 MARK BUTCHER 13 M GODDARD KS 2/9 18:17 5:53
13 5114 MICHAEL FOWLER 30 M WICHITA KS 4/26 18:47 6:03
14 5184 BRYAN JANZING 32 M WICHITA KS 5/26 19:23 6:15
15 5499 JACK WALSH 14 M WICHITA KS 3/9 19:34 6:18
16 5604 ISAIAH BARTEL 13 M 4/9 19:51 6:24
17 5042 BART BRITTAIN 47 M WICHITA KS 1/15 19:52 6:24
18 5601 BRYON LEHECH 33 M 6/26 20:20 6:33
19 5529 MICHAEL STRUNG 40 M WICHITA KS 2/23 20:31 6:36
20 5301 JOHN RAMIREZ 35 M WICHITA KS 1/20 20:37 6:38
21 5046 KURT BRUNDAGE 36 M WICHITA KS 2/20 20:43 6:40
22 5054 MAXIMOS BUTCHER 9 M GODDARD KS 1/7 20:52 6:43
23 5537 ZACH JONES 34 M WICHITA KS 7/26 20:53 6:44
24 5658 CHAD CLARK 40 M 3/23 21:13 6:50
25 5210 LUCAS KRUG 28 M DERBY KS 2/7 21:14 6:50
26 5507 GREG KLENDA 53 M WICHITA KS 1/14 21:16 6:51
27 5474 AARON WILSON 42 M WICHITA KS 4/23 21:25 6:54
28 5086 BOAZ DAY 9 M DERBY KS 2/7 21:37 6:58
29 5081 TIM CROW 54 M PRATT KS 2/14 21:38 6:58
30 5297 MIKE PORTER 57 M WICHITA KS 2/17 21:39 6:58
31 5154 KELLY HARRIS 39 M WICHITA KS 3/20 21:42 6:59
32 5610 APRIL CALAWAY 37 F 1/33 21:49 7:02
33 5400 EDWARD STURM 14 M WICHITA KS 5/9 21:51 7:02
34 5525 TIM WINKELMANN 47 M WICHITA KS 2/15 22:02 7:06
35 5484 TYSON WRIGHT 41 M WICHITA KS 5/23 22:11 7:09
36 5133 JENNIFER GRABER 35 F KINGMAN KS 2/33 22:13 7:09
37 5102 VICTOR FARINA 18 M WICHITA KS 4/6 22:15 7:10
38 5397 MANUEL STUART 52 M WICHITA KS 3/14 22:28 7:14
39 5623 JONATHON BAALMAN 32 M 8/26 22:47 7:20
40 5087 CALEB DAY 12 M DERBY KS 3/7 22:49 7:21
41 5602 MATT BEGAY 43 M 6/23 22:52 7:22
42 5198 TIMER GUYS 23 F DERBY KS 1/26 22:54 7:23
43 5111 LISA FOUTS 35 F GODDARD KS 3/33 22:58 7:24
44 5579 ALEXA RIOS 12 F 1/25 23:03 7:26
45 5182 ANDREW HUTTON 62 M WICHITA KS 1/21 23:04 7:26
46 5076 RILEY COONTS 13 M WICHITA KS 6/9 23:06 7:26
47 5656 RYAN LEIKER 30 M 9/26 23:10 7:28
48 5363 JACOB SHROPSHIRE 32 M WICHITA KS 10/26 23:10 7:28
49 5519 KELLY PEDRUZZI 46 F WICHITA KS 1/47 23:14 7:29
50 5019 MELISSA BARTLETT 25 F WICHITA KS 1/17 23:25 7:33
51 5550 ANDREW LAURONILLA 51 M 4/14 23:27 7:33
52 5655 JOSHUA JUNG 31 M 11/26 23:29 7:34
53 5135 KEVIN GREENWICH 36 M ANCHORAGE AK 4/20 23:29 7:34
54 5637 MAURICE KLEWER 55 M 3/17 23:35 7:36
55 5359 DAWN SHELLEY 45 F WELLINGTON KS 2/47 23:39 7:37
56 5465 MARK WHITE 19 M WICHITA KS 2/14 23:40 7:38
57 5493 JONI YOUNG 45 F WICHITA KS 3/47 23:42 7:38
58 5105 BARBARA FARR 44 F WICHITA KS 1/38 23:45 7:39
59 5632 RENEE GEISLER 47 F 4/47 23:50 7:41
60 5524 SHANE BRIDWELL 43 M MAIZE KS 7/23 23:51 7:41
61 5022 MIKE BEGNOCHE 50 M WICHITA KS 5/14 23:55 7:42
62 5211 CHANCE KURTZ 20 F MAIZE KS 2/26 23:55 7:42
63 5605 STEPHANIE BARTEL 43 F 2/38 23:56 7:43
64 5651 MICHAEL TAPIA 26 M 3/7 24:09 7:47
65 5109 MEEGAN FLANIGAN 41 F PLANO TX 3/38 24:11 7:47
66 5200 DARREL KNOLL 52 M HILLSBORO KS 6/14 24:12 7:48
67 5622 AJ TUHURO 33 M 12/26 24:17 7:49
68 5215 QUINTIN LABS 25 M WICHITA KS 4/7 24:31 7:54
69 5535 JAIMIE BOOKOUT 23 F WHITEWATER KS 3/26 24:34 7:55
70 5185 VANESSA JANZING 30 F WICHITA KS 1/30 24:34 7:55
71 5277 SAMUEL OWENS 37 M WICHITA KS 5/20 24:35 7:55
72 5066 KATHRYNE CHAMBERS 40 F WICHITA KS 4/38 24:35 7:55
73 5197 DENNY KLEMAN 52 F DERBY KS 1/34 24:37 7:56
74 5458 ALEX WEED 29 M WICHITA KS 5/7 24:44 7:58
75 5233 DAVA LOGSDON 27 F WICHITA KS 2/17 24:45 7:58
76 5436 JOSIE VANWEY 32 F PRAIRIE VILL KS 2/30 24:51 8:00
77 5544 KATIE CLEVENGER 13 F 1/15 24:58 8:02
78 5483 APRIL WORTMAN 41 F WICHITA KS 5/38 24:58 8:02
79 5258 DEBORAH MITCHELL 49 F WICHITA KS S 5/47 25:00 8:03
80 5190 RACHEL JOHNSON 33 F WICHITA KS 3/30 25:01 8:04
81 5414 JASON TEMPLIN 36 M CLEARWATER KS 6/20 25:10 8:06
82 5609 STUART RAY 58 M 4/17 25:19 8:09
83 5469 RANDALL WIENS 62 M HILLSBORO KS 2/21 25:23 8:11
84 5600 JOHN LEHECH 59 M 5/17 25:30 8:13
85 5276 CRAIG OWENS 69 M WICHITA KS 1/6 25:33 8:14
86 5286 GINA PASQUARIELLO 31 F WICHITA KS S 4/30 25:36 8:15
87 5213 MIKE KURTZ 48 M MAIZE KS S 3/15 25:42 8:17
88 5272 RACHEL O'BRYAN 30 F WICHITA KS 5/30 25:45 8:18
89 5193 TIA JONES 36 F WICHITA KS S 4/33 25:57 8:22
90 5165 LISA HERMES 49 F STILWELL KS 6/47 25:58 8:22
91 5216 PAIGE LAUER 21 F WICHITA KS 4/26 26:02 8:23
92 5275 VALERIE OSBORN 23 F WICHITA KS 5/26 26:07 8:25
93 5232 KELLY LINNENS 45 M HILLSBORO KS 4/15 26:08 8:25
94 5108 CHRIS FLANIGAN 40 M PLANO TX 8/23 26:09 8:25
95 5354 JENNIFER SHAFER 26 F WICHITA KS 3/17 26:09 8:25
96 5274 DAVID OLES 56 M ANDOVER KS 6/17 26:10 8:26
97 5617 JOE LOZANO 43 M 9/23 26:10 8:26
98 5130 DAVID GLOVER 63 M WICHITA KS 3/21 26:10 8:26
99 5378 TRINIDAD ST PIERRE 15 M WICHITA KS 7/9 26:15 8:27
100 5338 PATTY SANDERS 47 F KECHI KS 7/47 26:17 8:28
101 5598 DARYL REGRER 62 M 4/21 26:22 8:29
102 5633 BRIAN GENSCH 33 M 13/26 26:23 8:30
103 5647 JOHN HABEGER 46 M 5/15 26:30 8:32
104 5382 YVONNE STARNES 40 F AUGUSTA KS 6/38 26:31 8:32
105 5101 BEV EXPOSITO 59 F HUTCHINSON KS 1/30 26:31 8:33
106 5113 JAY FOWLER 60 M WICHITA KS 5/21 26:37 8:34
107 5482 JOANNA WOOTEN 31 F KINGMAN KS 6/30 26:40 8:35
108 5442 EMMA VOGEL 13 F HUTCHINSON KS 2/15 26:41 8:36
109 5025 YVONNE BENWARD 46 F CHENEY KS 8/47 26:44 8:36
110 5287 TONY PASQUARIELLO 31 M WICHITA KS 14/26 26:45 8:37
111 5093 SHERYL DREVO 71 F GODDARD KS 1/2 26:45 8:37
112 5062 BILL CARROLL 64 M WICHITA KS 6/21 26:55 8:40
113 5261 OLIVIA MOORE 14 F WICHITA KS 3/15 26:58 8:41
114 5608 BRETT SCHAUF 48 M 6/15 26:58 8:41
115 5199 GLEN KLIEWER 61 M HILLSBORO KS 7/21 26:58 8:41
116 5455 BRADY WEBER 16 M MARQUETTE KS 5/6 27:00 8:42
117 5323 MIKE RONSICK 37 M WICHITA KS 7/20 27:03 8:43
118 5399 CLAIRE STURM 12 F WICHITA KS 2/25 27:03 8:43
119 5627 LEO ROMERO 31 M 15/26 27:05 8:43
120 5343 LAMONT SCHMIDT 37 M WICHITA KS 8/20 27:07 8:44
121 5306 APRIL REED 27 F DERBY KS 4/17 27:08 8:44
122 5013 LUKE BAKER 14 M HAYSVILLE KS 8/9 27:15 8:47
123 5431 KATHERINE ULLOA 32 F WICHITA KS 7/30 27:20 8:48
124 5631 MARK BUDZYN 49 M 7/15 27:24 8:49
125 5299 ANGELA RAMIREZ 34 F WICHITA KS 8/30 27:25 8:50
126 5523 GREG SLATON 19 M AUGUSTA KS 3/14 27:26 8:50
127 5292 ALI PETERSHOARE 34 F ANCHORAGE AK 9/30 27:29 8:51
128 5624 MELISSA NEWBY 34 F 10/30 27:30 8:51
129 5124 ELISE GERLACH 21 F DERBY KS 6/26 27:30 8:51
130 5168 JOSE HERNANDEZ, JR 32 M WICHITA KS 16/26 27:30 8:51
131 5547 CHRISTINA MARTSOLF 41 F 7/38 27:35 8:53
132 5174 NATALIE HINKIN 31 F WICHITA KS 11/30 27:38 8:54
133 5092 ALLISON DRAKE 31 F WICHITA KS 12/30 27:38 8:54
134 5002 JESSICA ALDRICH 19 F WICHITA KS 7/26 27:40 8:55
135 5565 CHRIS SELE 31 M 17/26 27:43 8:56
136 5615 GREG HISER 55 M 7/17 27:45 8:56
137 5452 MIKE WALLACE 44 M WICHITA KS 10/23 27:47 8:57
138 5032 MONA BOMGARDNER 48 F WICHITA KS 9/47 27:49 8:58
139 5245 WHITNEY MARTIN 28 F WICHITA KS 5/17 27:59 9:01
140 5152 BRAD HANSEN 54 M MULVANE KS 7/14 28:00 9:01
141 5267 KALE MOSLEY 44 M DERBY KS 11/23 28:03 9:02
142 5416 CHRISTY THOMAS 42 F WICHITA KS 8/38 28:06 9:03
143 5417 ERIC THOMAS 47 M WICHITA KS 8/15 28:07 9:03
144 5069 DANA COFFINDAFFER 58 F DERBY KS 2/30 28:07 9:03
145 5067 JIM CHRISTENSEN 76 M MARION KS 1/4 28:07 9:03
146 5031 ALICIA BODECKER 36 F ANDOVER KS 5/33 28:11 9:04
147 5096 LAURA EAGLE 54 F LEES SUMMIT MO 2/34 28:12 9:05
148 5468 LINDY WIENS 62 F HILLSBORO KS 1/19 28:13 9:05
149 5322 MICHELLE RONSICK 36 F WICHITA KS 6/33 28:13 9:05
150 5395 LINDSAY STRADER 34 F WICHITA KS 13/30 28:23 9:08
151 5485 MISSY WU 23 F WICHITA KS 8/26 28:24 9:09
152 5487 GARY YATES 19 M GREAT BEND KS 4/14 28:25 9:09
153 5268 STEPHANIE MOUSE 51 F WICHITA KS 3/34 28:26 9:09
154 5373 ANNA SOROCHTY 13 F WICHITA KS 4/15 28:28 9:10
155 5559 NICHOLAS STEFFES 23 M 5/14 28:38 9:13
156 5415 BRIAN TERRELL 39 M WICHITA KS 9/20 28:38 9:13
157 5310 KURT RICKERT 60 M HUTCHINSON KS 8/21 28:53 9:18
158 5339 AUSTIN SANDERSON 13 M WICHITA KS 9/9 29:00 9:20
159 5229 MICHAEL LIEVENS 53 M ANDOVER KS 8/14 29:01 9:21
160 5477 ANDREA WOOD 36 F KINGMAN KS 7/33 29:13 9:25
161 5247 KIM MCGUIRE 58 F MULVANE KS 3/30 29:15 9:25
162 5505 OLIVIA KLENDA 22 F WICHITA KS 9/26 29:18 9:26
163 5149 JASON HALL 38 M WICHITA KS 10/20 29:20 9:27
164 5369 SHIRLENE SMALL 50 F WICHITA KS 4/34 29:20 9:27
165 5393 CHRISTINE STIMMEL 43 F WICHITA KS 9/38 29:27 9:29
166 5003 BRENT ANDERSON 61 M WICHITA KS 9/21 29:42 9:34
167 5262 ROSEMARIE MOORE 49 F MOUNT HOPE KS 10/47 29:44 9:35
168 5029 TINA BLAUFUSS 40 F DERBY KS 10/38 29:46 9:35
169 5098 JAMIE EDWARDS 44 M HUTCHINSON KS 12/23 29:52 9:37
170 5437 TERRI VANWEY 63 F WICHITA KS 2/19 29:54 9:38
171 5186 SUZANNE JENKINS-ROAC 40 F ANDOVER KS 11/38 30:00 9:40
172 5471 AARON WILLIAMS 24 M WICHITA KS 6/14 30:11 9:43
173 5441 DAVID VOGEL 47 M HUTCHINSON KS 9/15 30:17 9:45
174 5425 KEN TOWNSEN 57 M WICHITA KS 8/17 30:19 9:46
175 5244 MELISSA MARTIN 41 F WICHITA KS 12/38 30:20 9:46
176 5413 SEAN TARANTINO 37 M EASTBOROUGH KS 11/20 30:22 9:47
177 5526 MICHELLE WINKELMANN 43 F WICHITA KS 13/38 30:24 9:48
178 5107 SHANNON FARR 47 M WICHITA KS 10/15 30:36 9:51
179 5336 KATHYLEEN SAIZ 27 F WICHITA KS 6/17 30:40 9:53
180 5337 ROSIE SAIZ 26 F WICHITA KS 7/17 30:46 9:54
181 5353 MICHAEL SERRANO 45 M WICHITA KS S 11/15 30:46 9:54
182 5584 JODI POTTS 4 F 3/25 30:49 9:55
183 5585 CINA SHIRLEY 47 F 11/47 30:49 9:55
184 5345 JOSEPH SCHRAG 31 M COLO SPGS CO 18/26 30:51 9:56
185 5587 SABRINA SEARL 13 F 5/15 30:58 9:58
186 5043 LISA BRITTAIN 59 F WICHITA KS 4/30 31:02 10:00
187 5642 CIERRA JESSEPH 19 M 7/14 31:05 10:01
188 5195 JASMINE KHAN 51 F WACO TX 5/34 31:09 10:02
189 5040 SUSAN BRANSFORD 56 F MEMPHIS TN 5/30 31:11 10:03
190 5132 GAYLE GRABER 48 F PRETTY PRAIR KS 12/47 31:13 10:03
191 5504 NANCY KLENDA 54 F WICHITA KS 6/34 31:20 10:05
192 5566 GARY WOOD 58 M 9/17 31:28 10:08
193 5590 REBEKAH JABARA 30 F 14/30 31:30 10:09
194 5589 BYRON JABARA 35 M 12/20 31:35 10:10
195 5356 MO SHANKS 51 M JENKS OK 9/14 31:36 10:11
196 5355 MICHELLE SHANKS 40 F JENKS OK 14/38 31:36 10:11
197 5522 JESSICA BOTTOMS 29 F WICHITA KS 8/17 31:43 10:13
198 5191 JOHNNY JONES 57 M EL DORADO KS 10/17 31:47 10:14
199 5201 LENNA KNOLL 46 F HILLSBORO KS 13/47 31:54 10:16
200 5202 BERNIE KOCH 67 M WICHITA KS 2/6 31:54 10:17
201 5231 JULIE LINNENS 45 F HILLSBORO KS 14/47 31:55 10:17
202 5449 ELIZABETH WALKER 35 F WICHITA KS 8/33 31:59 10:18
203 5079 JULIE CRISLER 37 F WICHITA KS 9/33 32:01 10:19
204 5283 BARBARA PARKER 60 F BEL AIRE KS S 3/19 32:04 10:20
205 5080 KATE CRISLER 11 F WICHITA KS 4/25 32:05 10:20
206 5320 JENNY ROE 42 F WELLINGTON KS 15/38 32:05 10:20
207 5423 TAMRA THOMPSON 30 F WICHITA KS 15/30 32:05 10:20
208 5319 CABREIL ROE 19 F WELLINGTON KS 10/26 32:05 10:20
209 5007 MEGAN ASHPOLE 30 F WICHITA KS 16/30 32:05 10:20
210 5039 SUSAN BRADFORD 63 F WICHITA KS 4/19 32:12 10:22
211 5432 JEANETTE UNRUH 55 F SEDGWICK KS 6/30 32:13 10:22
212 5023 SANDY BEGNOCHE 53 F WICHITA KS 7/34 32:23 10:26
213 5540 TODD GRAHAM 56 M WICHITA KS 11/17 32:26 10:27
214 5144 DYLAN HAGEN 33 M WICHITA KS 19/26 32:27 10:27
215 5145 KATIE HAGEN 35 F WICHITA KS 10/33 32:28 10:27
216 5433 FRANK VALDIVIA 42 M WICHITA KS 13/23 32:29 10:28
217 5362 JULIE SHREWSBURY 50 F WICHITA KS 8/34 32:30 10:28
218 5470 LARISSA WILEY 21 F WICHITA KS 11/26 32:33 10:29
219 5387 BROCK STEFFEN 20 M WICHITA KS 8/14 32:34 10:29
220 5099 LAURIE EDWARDS 37 F HUTCHINSON KS 11/33 32:39 10:31
221 5456 KATI WEBER 18 F MARQUETTE KS 1/9 32:39 10:31
222 5464 DEBBIE WHILEY 48 F ANDOVER KS 15/47 32:49 10:34
223 5078 CHRISTINE COUCH 48 F PARK CITY KS 16/47 32:52 10:35
224 5446 SAMUEL VOTH SCHRAG 34 M SAINT LOUIS MO 20/26 32:54 10:36
225 5444 TRICIA VOGEL 45 F HUTCHINSON KS 17/47 32:58 10:37
226 5394 NICOLE STIMMEL 15 F WICHITA KS 6/15 33:06 10:39
227 5388 CHRISTIN STEFFEN 50 F WICHITA KS 9/34 33:07 10:40
228 5030 CRYSTAL BLUE 26 F WICHITA KS 9/17 33:11 10:41
229 5097 KAREN EAST 30 F WICHITA KS 17/30 33:13 10:42
230 5560 GARY GENSCH 61 M 10/21 33:17 10:43
231 5110 DAWN FOUNTAIN 42 F WICHITA KS 16/38 33:18 10:43
232 5412 KATHLEEN TARANTINO 37 F EASTBOROUGH KS 12/33 33:18 10:43
233 5011 GEOFF BAKER 42 M HAYSVILLE KS 14/23 33:24 10:45
234 5270 MORGAN O'BRIEN 13 F WICHITA KS 7/15 33:28 10:47
235 5091 MAUREEN DOWSY 49 F HUTCHINSON KS 18/47 33:32 10:48
236 5194 STEFANI KELLY 48 F PARK CITY KS 19/47 33:32 10:48
237 5295 SHELLEY PLETT 44 F HILLSBORO KS 17/38 33:37 10:50
238 5402 BECKY SUDERMAN 39 F PEABODY KS 13/33 33:37 10:50
239 5223 OWEN LESLIE 9 M WICHITA KS 4/7 33:38 10:50
240 5222 JENNIFER LESLIE 41 F WICHITA KS 18/38 33:38 10:50
241 5074 ANGELA COLLINS 40 F WICHITA KS 19/38 33:43 10:52
242 5408 BRUCE CHRISTIAN SUTT 32 M WICHITA KS 21/26 33:46 10:52
243 5409 HAILEY SUTTER 30 F WICHITA KS 18/30 33:46 10:53
244 5027 EMMA BLAUFUSS 10 F DERBY KS 5/25 33:58 10:56
245 5335 EMMA SAAVEDRA 62 F WICHITA KS 5/19 33:59 10:57
246 5576 WHITNEY GOODRICH 29 F 10/17 34:27 11:06
247 5577 GARY GOODRICH 30 M 22/26 34:28 11:06
248 5010 KARRIE BAILEY 39 F WICHITA KS 14/33 34:36 11:09
249 5341 DENISE SCHAFERS 53 F WICHITA KS 10/34 34:44 11:11
250 5370 JEN SMITH 40 F WICHITA KS 20/38 34:52 11:14
251 5366 DANIEL SLATON 23 M MAIZE KS 9/14 35:03 11:17
252 5512 KARIN BERENS 49 F WICHITA KS 20/47 35:09 11:19
253 5460 HANNAH WEIR 13 F WICHITA KS 8/15 35:20 11:23
254 5342 KRISTIE SCHMIDT 36 F WICHITA KS 15/33 35:21 11:23
255 5205 KERI KORTHALS 44 F AUGUSTA KS 21/38 35:22 11:23
256 5312 JASON ROACH 40 M ANDOVER KS 15/23 35:22 11:23
