Run In The New Year
Page 1
Run In The New Year
December 31st, 2014, to January 1st, 2015 - Wichita, Kansas
RUN IN THE NEW YEAR RESULTS
Place Bib Name Age S City St Nettime Pace
===== ===== ==================== === = ============ == ======= =====
1 453 THOMAS PAUL O'CONNEL 24 M WICHITA KS 17:46 5:44
2 543 PETER REED 21 M WICHITA KS 18:11 5:52
3 819 PETER RAMUNDO 22 M MANHATTAN KS 18:34 5:59
4 627 RON MICAH LAPOINT 33 M 19:07 6:10
5 281 DRAKE FOSTER 26 M MULVANE KS 20:53 6:44
6 434 NATHAN PALMER 25 M WICHITA KS 21:10 6:49
7 478 JACOB JARVIS 25 M WICHITA KS 21:46 7:01
8 805 HUEY COUNTS 53 M SALINA KS 21:48 7:01
9 168 RICKY WULF 51 M CHENEY KS 21:48 7:01
10 752 CHRIS COYKENDALL 36 M WICHITA KS 21:57 7:04
11 362 BRIAN AYRES 41 M WICHITA KS 22:05 7:07
12 150 BART BRITTAIN 46 M WICHITA KS 22:08 7:08
13 301 TONY BROWN 53 M WICHITA KS 22:12 7:09
14 903 CODY BIRD 28 M DERBY KS 22:39 7:18
15 613 ERIC JESTER 28 M WICHITA KS 22:53 7:22
16 8250 RYAN UNRUH 41 M WICHITA KS 23:42 7:38
17 229 SHEIKH IBRAHIM 39 M WICHITA KS 23:49 7:40
18 424 MINDY SELF 28 F WICHITA KS 23:59 7:43
19 787 ERIK BERGSTROM 35 M MANHATTAN KS 24:06 7:46
20 123 REES TAYLOR 15 M GARDNER KS 24:11 7:48
21 64 BRAD BATEMON 35 M WICHITA KS 24:18 7:50
22 24 CHRISTINA DEPRIEST 33 F WINSTON SALE NC 24:28 7:53
23 859 JUNE KLOTZ 49 F SAINT GEORGE KS 24:40 7:57
24 991 ALICIA STOTT 34 F OGDEN KS 24:52 8:01
25 20 AUGUSTINE IACOPELLI 36 M WICHITA KS 24:52 8:01
26 22 KARI REZAC 21 F WICHITA KS 24:56 8:02
27 828 TIM CROW 53 M PRATT KS 25:00 8:03
28 341 JASON MILLER 42 M MAIZE KS 25:00 8:03
29 922 KEVIN WINTER 48 M ENID OK 25:00 8:03
30 466 SCOTT VINT 42 M WICHITA KS 25:01 8:03
31 183 REX BEGNOCHE 15 M WICHITA KS 25:07 8:05
32 623 DONALD ROBARE 32 M WICHITA KS 25:10 8:06
33 277 TIM WINKELMANN 46 M WICHITA KS 25:11 8:07
34 553 CARY TRAVNICHEK 45 M EL DORADO KS 25:18 8:09
35 456 ANDY RENICH 34 M BEL AIRE KS 25:19 8:09
36 724 LESTER SCHNEIDER 50 M PARK CITY KS 25:57 8:21
37 876 WENDY DINKEL 30 F ABILENE KS 26:02 8:23
38 376 CAROLYNN SHULTZ 31 F PARK CITY KS 26:16 8:28
39 804 ZOIE COUNTS 14 F SALINA KS 26:18 8:28
40 944 TRACY JOST 29 M HILLSBORO KS 26:20 8:29
41 921 MAURICE KLIEWER 54 M WICHITA KS 26:21 8:29
42 918 ELIZABETH MEGEE 31 F WICHITA KS 26:21 8:29
43 529 CHRIS HOWELL 39 M WICHITA KS 26:21 8:29
44 415 ARIC DEYOUNG 45 M WICHITA KS 26:21 8:29
45 379 ASHLEIGH PAULY 35 F VIOLA KS 26:25 8:31
46 380 AARON PAULY 37 M VIOLA KS 26:26 8:31
47 469 ELYSSA SEYMOUR 31 F WICHITA KS 26:28 8:32
48 383 KIMBERLY DIEKMANN 36 F WOODBINE KS 26:29 8:32
49 470 SCOTT CARTER 39 M PARK CITY KS 26:29 8:32
50 372 KATIE HAZEN 8 F DERBY KS 26:31 8:32
Page 2
Run In The New Year
December 31st, 2014, to January 1st, 2015 - Wichita, Kansas
RUN IN THE NEW YEAR RESULTS
Place Bib Name Age S City St Nettime Pace
===== ===== ==================== === = ============ == ======= =====
51 528 PARKER HOWELL 9 F WICHITA KS 26:32 8:33
52 503 LAURA SCAGLIONE 36 F ANDOVER KS 26:33 8:33
53 923 JENNY WINTER 42 F ENID OK 26:35 8:34
54 901 APRIL FOSTER 46 F ENID OK 26:35 8:34
55 479 NICOLE WENTZ 36 F ANDOVER KS 26:36 8:34
56 220 ROB ARNESON 30 M HAYSVILLE KS 26:37 8:34
57 313 MILLICENT HENDRICKS 14 F WICHITA KS 26:49 8:38
58 685 ASHLEY LAMOTHE 23 F WICHITA KS 26:54 8:40
59 227 JOHN HABEGER 45 M WICHITA KS 26:55 8:40
60 178 JACOB BENTEMAN 27 M WICHITA KS 27:08 8:44
61 179 KACIE LAHA 28 F WICHITA KS 27:09 8:45
62 588 DENNY KLEMAN 51 F DERBY KS 27:09 8:45
63 430 STEVE WEGERER 35 M WICHITA KS 27:11 8:45
64 416 ANGELA CRANK 34 F EL DORADO KS 27:13 8:46
65 398 CARLA CRAIG 41 F WICHITA KS 27:13 8:46
66 108 ANGIE MCCOY 39 F GODDARD KS 27:37 8:54
67 603 BARB FARR 42 F WICHITA KS 27:41 8:55
68 381 JEFFREY WHITE 46 M GODDARD KS 27:43 8:56
69 405 LESLIE SCHRANDT 42 F WICHITA KS 27:47 8:57
70 864 AUSTIN TOWNE 25 M WOODWARD OK 27:58 9:00
71 261 KELBY DETERDING 23 F WICHITA KS 28:03 9:02
72 260 ADAM VEENIS 23 M WICHITA KS 28:03 9:02
73 30 TONY ADAMS 15 M WICHITA KS 28:11 9:05
74 8219 MATT ENGLE 34 M ABILENE KS 28:22 9:08
75 23 KYRSTEN REZAC 23 F WICHITA KS 28:37 9:13
76 8239 KENT ROCK 59 M HOPE KS 28:38 9:13
77 307 AMI MILLER 40 F MAIZE KS 28:39 9:13
78 8220 AMBER ENGLE 35 F ABILENE KS 28:39 9:14
79 278 BRIAN SCANTLIN 40 M MULVANE KS 28:43 9:15
80 43 JORDAN BUSH 20 F SEDALIA MO 28:52 9:18
81 44 JACOB BUSH 22 M SEDALIA MO 28:52 9:18
82 790 DANIEL COFER 25 M HUTCHINSON KS 28:53 9:18
83 988 DERIK JONES 27 M WINFIELD KS 28:54 9:19
84 989 MOLLY JONES 26 F WINFIELD KS 28:55 9:19
85 689 MICHAEL POPE 46 M WICHITA KS 28:55 9:19
86 837 KATHERINE ULLOA 31 F ROLLA KS 28:59 9:20
87 686 STEPHAN LAMOTHE 23 M WICHITA KS 29:00 9:20
88 538 CHARLENE MILLER 35 F EL DORADO KS 29:02 9:21
89 816 GREG HIEBERT 59 M EL DORADO KS 29:02 9:21
90 385 KRISTON ALBERS 28 M WICHITA KS 29:05 9:22
91 268 ERIC HENSLEY 41 M WICHITA KS 29:05 9:22
92 792 MATTHEW FORTNER 32 M REPUBLIC MO 29:06 9:22
93 305 JULIE DIXON 46 F WICHITA KS 29:15 9:25
94 160 LAMONT SCHMIDT III 36 M WICHITA KS 29:22 9:28
95 378 HOLLY OSBORN 37 F MAIZE KS 29:22 9:28
96 176 MICHAEL SLIFE 44 M CHATHAM IL 29:24 9:28
97 511 JASON RIDDER 35 M BEL AIRE KS 29:25 9:28
98 211 SHAUNA YELVERTON 45 F WICHITA KS 29:32 9:31
99 188 MELISSA SPOTTEDHORSE 45 F WICHITA KS 29:34 9:31
100 205 TERRY HENNESSEE 30 M RAEFORD NC 29:40 9:33
Page 3
Run In The New Year
December 31st, 2014, to January 1st, 2015 - Wichita, Kansas
RUN IN THE NEW YEAR RESULTS
Place Bib Name Age S City St Nettime Pace
===== ===== ==================== === = ============ == ======= =====
101 204 ALICIA HENNESSEE 29 F RAEFORD NC 29:42 9:34
102 726 CHRISTOPHER BROWN 37 M ANDOVER KS 29:53 9:37
103 823 EDDIE DIEKER 58 M IOLA KS 30:03 9:41
104 42 JULIE BUSH 48 F SEDALIA MO 30:05 9:41
105 221 BRITTANY STREIFF 28 F WICHITA KS 30:06 9:42
106 182 MIKE BEGNOCHE 49 M WICHITA KS 30:07 9:42
107 520 ADRIENNE STROHMEYER 34 F WICHITA KS 30:12 9:43
108 166 SHAUNA RIAL 43 F BUHLER KS 30:13 9:44
109 530 RENEE JACKSON 35 F DERBY KS 30:14 9:44
110 531 RACHELLE JESSEPH 35 F DERBY KS 30:14 9:44
111 959 ERIN DUNCAN-VINCENT 48 F WICHITA KS 30:14 9:44
112 165 DAVID RIAL 44 M BUHLER KS 30:14 9:44
113 943 KARI BROWN 44 F CHOCTAW OK 30:16 9:45
114 929 ERIC SHELTON 46 M CHOCTAW OK 30:16 9:45
115 31 GRANT BRAZILL 25 M WICHITA KS 30:20 9:46
116 471 ALAN LONGSHAW 19 M TOWANDA KS 30:24 9:47
117 83 CARRIE GLENN 44 F TOPEKA KS 30:25 9:48
118 84 HEATH GLENN 47 M TOPEKA KS 30:25 9:48
119 913 SARA MEEK 35 F FORT WORTH TX 30:26 9:48
120 912 RICHARD MEEK 41 M FORT WORTH TX 30:27 9:48
121 107 JUSTIN MURPHY 33 M DERBY KS 30:28 9:49
122 174 TRAVIS JONES 27 M DERBY KS 30:33 9:50
123 728 RYAN THORUP 29 M WICHITA KS 30:35 9:51
124 72 RAQUEL LANGLEY 44 F NEWTON KS 30:50 9:56
125 431 ROBERT BARNETT 49 M NEWTON KS 30:50 9:56
126 8235 ANDREW LAURONILLA 49 M WICHITA KS 30:50 9:56
127 273 NICHOLE HANSON 37 F MAIZE 30:52 9:57
128 272 JULIE MERCER 36 F WICHITA KS 30:52 9:57
129 711 YVONNE STARNES 39 F AUGUSTA KS 31:01 9:59
130 155 NOEL ADAMSON 34 M DOUGLASS KS 31:03 10:00
131 853 PARRISH BLANDING 47 M ELLSWORTH KS 31:03 10:00
132 154 HANNAH ADAMSON 31 F DOUGLASS KS 31:04 10:00
133 366 GENE KENNEFORD 47 M WICHITA KS 31:08 10:02
134 139 EDITH DASHIELL 34 F DERBY KS 31:13 10:03
135 13 JODI STROHL 40 F PRATT KS 31:22 10:06
136 14 KEVIN STROHL 38 M PRATT KS 31:23 10:06
137 505 GLENN KARNES 13 M WICHITA KS 31:24 10:07
138 506 JACQUELINE KARNES 49 F WICHITA KS 31:25 10:07
139 670 JENNIFER SHAFER 24 F WICHITA KS 31:25 10:07
140 369 BRIDGETTE DRIMMEL 26 F GODDARD KS 31:26 10:07
141 541 WENDY WHITNEY 44 F WICHITA KS 31:27 10:08
142 486 CHRIS MCARTHUR 37 M WICHITA KS 31:27 10:08
143 615 ERIC IRELAND 49 M WICHITA KS 31:28 10:08
144 614 SHAWN SMITH 36 M WICHITA KS 31:29 10:08
145 19 CONNIE LEAVITT 38 F WICHITA KS 31:30 10:09
146 109 MEGAN MCCOY 15 F GODDARD KS 31:31 10:09
147 908 DIANE GREENLEAF-KISN 54 F WICHITA KS 31:31 10:09
148 663 KIM ROSEN 54 F WICHITA KS 31:35 10:10
149 741 DAWNE LOWDEN 47 F WICHITA KS 31:36 10:10
150 114 AMANDA DAY 31 F DERBY KS 31:37 10:11
Page 4
Run In The New Year
December 31st, 2014, to January 1st, 2015 - Wichita, Kansas
RUN IN THE NEW YEAR RESULTS
Place Bib Name Age S City St Nettime Pace
===== ===== ==================== === = ============ == ======= =====
151 98 SHANDA DAY 29 F WICHITA AL 31:37 10:11
152 789 JOHN LEWIS-SMITH 45 M MANHATTAN KS 31:37 10:11
153 822 ANNE LEWIS-SMITH 46 F MANHATTAN KS 31:37 10:11
154 626 JONATHON GOERING 39 M WICHITA KS 31:39 10:11
155 625 BETSEY GOERING 34 F WICHITA KS 31:39 10:12
156 386 CATHY SPENCER 64 F WICHITA KS 31:41 10:12
157 815 JAYNA BERTHOLF 44 F WINFIELD KS 31:42 10:12
158 881 WENDY BURTON 56 F WINFIELD KS 31:42 10:13
159 73 JENNY COLE 40 F WICHITA KS 31:47 10:14
160 909 DANNY STROBBE 39 M AUGUSTA KS 31:50 10:15
161 750 AMY SCHAD 24 F VALLEY CENTE KS 31:53 10:16
162 867 AMY SEEBER 47 F EL DORADO KS 31:55 10:17
163 51 KELLY PEDRUZZI 45 F WICHITA KS 31:59 10:18
164 266 JEAN CRUZEIRO 50 F WICHITA KS 31:59 10:18
165 958 DERRICK GUYOT 28 M ROSE HILL KS 32:01 10:19
166 964 BROOKE HANSEN 22 F WICHITA KS 32:02 10:19
167 930 CLAIRE COX 23 F DERBY KS 32:03 10:19
168 611 LEE ANN JOHNSON 48 F ROSE HILL KS 32:04 10:20
169 902 JENNIFER STRAUSZ 40 F MOUNDRIDGE KS 32:05 10:20
170 438 MONA BOMGARDNER 46 F WICHITA KS 32:06 10:20
171 62 MARTHA KOHPAY 50 F DERBY KS 32:08 10:21
172 382 JAYME BUZARD 44 F WICHITA KS 32:16 10:23
173 314 KIMBERLY BLISS-HENDR 50 F WICHITA KS 32:16 10:23
174 965 PAM STEIN 50 F ENID OK 32:21 10:25
175 444 LORI GUNZELMAN 43 F DERBY KS 32:22 10:25
176 209 ALEX WALTERS 21 M WICHITA KS 32:24 10:26
177 289 JONATHAN WHITE 30 M WICHITA KS 32:28 10:27
178 306 MARIO MENDOZA 40 M DERBY KS 32:28 10:27
179 709 HAILEY SUTTER 28 F WICHITA KS 32:29 10:28
180 210 KENNETH WALTERS 56 M WICHITA KS 32:30 10:28
181 257 RYAN HILL 54 M NEWTON KS 32:34 10:29
182 808 ANDY HALL 41 M KANSAS CITY MO 32:37 10:30
183 589 CIARA JOHNSON 25 F WICHITA KS 32:40 10:31
184 855 KATY CONWAY 30 F SALINA KS 32:40 10:31
185 591 JEREMY JOHNSON 26 M WICHITA KS 32:40 10:31
186 856 JUSTIN EBERT 30 M SALINA KS 32:40 10:31
187 969 KIM THEIS 43 F WRIGHT KS 32:42 10:32
188 279 TAUNISHA SCANTLIN 40 F MULVANE KS 32:43 10:32
189 597 JOSIE VANWEY 31 F PRAIRIE VILL KS 32:45 10:33
190 942 CHRISTINA LAWSON 33 F MILFORD KS 32:48 10:34
191 35 SETH STAHLHEBER 29 M GARDEN PLAIN KS 32:54 10:36
192 777 JULIE BELCHER 43 F BEL AIRE KS 32:56 10:36
193 778 LELA SCHROTT 46 F BEL AIRE KS 32:56 10:36
194 547 ANDREW SEIDL 28 M WICHITA KS 32:57 10:37
195 246 LANCE MICHEL 36 M VALLEY CENTE KS 32:59 10:37
196 143 LISA ROSE 41 F WICHITA KS 33:01 10:38
197 365 KEVIN BECHTEL 33 M WICHITA KS 33:06 10:40
198 200 NANCY ZOELLER 55 F WICHITA KS 33:09 10:40
199 827 TINA BAKER 48 F HUTCHINSON KS 33:22 10:45
200 795 AMY BORNHOLDT 35 F HUTCHINSON KS 33:22 10:45
Page 5
Run In The New Year
December 31st, 2014, to January 1st, 2015 - Wichita, Kansas
RUN IN THE NEW YEAR RESULTS
Place Bib Name Age S City St Nettime Pace
===== ===== ==================== === = ============ == ======= =====
201 222 MADELINE SIMON 9 F VIOLA KS 33:25 10:46
202 551 LORI TRAVNICHECK 45 F EL DORADO KS 33:37 10:49
203 487 NIKKI MCARTHUR 34 F MOKENA IL 33:42 10:51
204 688 KIKI POPE 43 F WICHITA KS 33:43 10:51
205 493 BEN FORCE 27 M WICHITA KS 33:43 10:52
206 472 LINDA LONGSHAW 45 F TOWANDA KS 33:46 10:53
207 151 LISA BRITTAIN 57 F WICHITA KS 34:02 10:57
208 265 SHELLEY RODRIGUEZ 47 F HUTCHINSON KS 34:03 10:58
209 582 ROBERTA SHAFER 0 F EMPORIA KS 34:03 10:58
210 148 KRISTEN GRACEY 20 F HUTCHINSON KS 34:03 10:58
211 250 EMILY STROBEL 45 F HUTCHINSON KS 34:04 10:58
212 149 MACKENZIE ROHLING 20 F MOUNT HOPE KS 34:05 10:58
213 872 BEV EXPOSITO 58 F HUTCHINSON KS 34:05 10:58
214 397 JASON CALLAHAN 42 M WICHITA KS 34:05 10:58
215 396 BETHANY KIRK 35 F WICHITA KS 34:05 10:59
216 219 CHRISTY ARNESON 31 F HAYSVILLE KS 34:10 11:00
217 572 ABBIE TILLINGHAST 30 F BILLINGS MT 34:10 11:00
218 573 EMALEIGH BROWN 27 F DERBY 34:12 11:01
219 681 ANN HABERLY 40 F WICHITA KS 34:16 11:02
220 680 AUDREY HUMMEL 36 F FT. WORTH TX 34:17 11:02
221 46 JACQUE NORRIS 49 F GODDARD KS 34:26 11:05
222 45 TERRI HOLCOM 46 F WICHITA KS 34:27 11:06
223 880 MICHAEL JOHNETTE 38 M OMAHA NE 34:27 11:06
224 886 DEANNA THORNTON 43 F EUREKA KS 34:28 11:06
225 842 CHERISH JOHNETTE 38 F OMAHA NE 34:28 11:06
226 892 CHRISTIANE UNRUH 40 F WICHITA KS 34:35 11:08
227 497 BRETTON JONES 13 M RALEIGH NC 34:36 11:08
228 496 BRIAN JONES 50 M RALEIGH NC 34:36 11:09
229 26 JENNIFER MARSHALL 40 F WICHITA KS 34:37 11:09
230 495 STACY JONES 48 F RALEIGH NC 34:37 11:09
231 498 KARI MOLISEE 50 F PECK KS 34:44 11:11
232 992 CLINTON FIRSTBROOK 67 M ST. JAMES MN 34:45 11:11
233 228 SHERRY IBRAHIM 40 F WICHITA KS 34:46 11:12
234 843 CATHLEEN HALL 40 F KANSAS CITY MO 34:59 11:16
235 4472 LAUREN JORGENSON 25 F WICHITA KS 35:02 11:17
236 570 ROB DETRICK 49 M BELLE PLAINE KS 35:02 11:17
237 735 PAULA RAIBURN 36 F WICHITA KS 35:09 11:19
238 736 JOE DULOHERY 50 M WICHITA KS 35:09 11:19
239 960 TERRY GOSS 54 F BUHLER KS 35:11 11:20
240 897 TROY BLAIR 51 M GIRARD KS 35:13 11:20
241 896 LISA BLAIR 49 F GIRARD KS 35:14 11:21
242 523 ELIZABETH LIGHT 31 F WICHITA KS 35:14 11:21
243 904 ELIZABETH MCKAIG 29 F WICHITA KS 35:14 11:21
244 33 EDWARD PRITZ 33 M HUTCHINSON KS 35:14 11:21
245 312 GARY SIMPSON 54 M WICHITA KS 35:15 11:21
246 275 SHANNON CHABOT 36 F EL DORADO KS 35:17 11:22
247 919 KIM SIMMONS 52 F EL DORADO KS 35:21 11:23
248 70 JAY YORK 45 M WICHITA KS 35:22 11:23
249 754 ROSIE SAIZ 25 F WICHITA KS 35:27 11:25
250 94 ASHLEY WINTER 29 F WICHITA KS 35:28 11:25
Page 6
Run In The New Year
December 31st, 2014, to January 1st, 2015 - Wichita, Kansas
RUN IN THE NEW YEAR RESULTS
Place Bib Name Age S City St Nettime Pace
===== ===== ==================== === = ============ == ======= =====
251 90 KIRA SAGERTY 32 F WICHITA KS 35:29 11:25
252 852 MERLE MENDENHALL 60 M GRAND ISLAND NE 35:30 11:26
253 578 JOSH HUCKRIEDE 37 M WICHITA KS 35:31 11:26
254 69 CHRIS PINKERTON 46 M DERBY KS 35:32 11:27
255 71 WINDY YORK 45 F WICHITA KS 35:33 11:27
256 89 LUCAS SAGERTY 34 M WICHITA KS 35:38 11:29
257 92 CHRISTI ELLIS 36 F WICHITA KS 35:38 11:29
258 706 ERIN TORMEY 23 F VALLEY CENTE KS 35:39 11:29
259 504 FABIOLA FLORES 36 F NEWTON KS 35:41 11:30
260 957 PENNY SCHMEIDLER 53 F PRATT KS 35:41 11:30
261 574 SARAH BROWN 45 F DERBY 35:42 11:30
262 571 JENNI JOHNSON 35 F DERBY KS 35:43 11:30
263 339 DONNA JENSEN 68 F WICHITA KS 35:44 11:31
264 2 MATT LYNCH 40 M WICHITA KS 35:46 11:31
265 224 ALLISON SIMON 35 F VIOLA KS 35:51 11:33
266 450 BRITTANY IMEL 26 F WICHITA KS 35:53 11:33
267 759 BECKY JOHNSON 22 F LAWRENCE KS 35:57 11:35
268 758 ELLY JOHNSON 23 F WICHITA KS 35:58 11:35
269 595 RACHAEL MIRANDA 33 F WICHITA KS 35:58 11:35
270 522 RAMIE ALLISON 49 F WICHITA KS 36:00 11:35
271 91 LORI HENNING 42 F WICHITA KS 36:05 11:37
272 914 PAMELA KERNES 51 F NEWCASTLE OK 36:07 11:38
273 915 RICHARD KERNES 56 M NEWCASTLE OK 36:08 11:38
274 563 RITA OSBORN 56 F MADISON KS 36:09 11:38
275 474 NATALIE JOHNSON 52 F HAYSVILLE KS 36:12 11:39
276 157 MIRANDA BACHMAN 31 F WICHITA KS 36:12 11:39
277 455 JESSICA WADE 35 F WICHITA KS 36:13 11:40
278 447 LUKE TITUS 32 M WICHITA KS 36:13 11:40
279 612 JESSICA VICTORS 33 F WICHITA KS 36:13 11:40
280 29 MANDI ADAMS 26 F WICHITA KS 36:14 11:40
281 101 KATIE SHEPHARD 30 F WICHITA KS 36:14 11:40
282 510 EMILY RIDDER 34 F BEL AIRE KS 36:14 11:40
283 244 DAVID LONG 52 M WICHITA KS 36:22 11:43
284 411 JARROD BENSON 34 M WICHITA KS 36:23 11:43
285 392 SHANNON O'BRIAN 44 F WICHITA 36:23 11:43
286 364 JENNIFER BECHTEL 38 F WICHITA KS 36:23 11:43
287 888 AUBREY FETHERSTON 28 F WINFIELD KS 36:24 11:43
288 393 SARAH ZIBELL 37 F WICHITA KS 36:24 11:43
289 883 BEN FETHERSTON 27 M WINFIELD KS 36:24 11:43
290 916 MELINDA BERRY 34 F RAYMORE MO 36:28 11:45
291 653 DANIEL ANDERSON 41 M OMAHA NE 36:32 11:46
292 111 TERESA COBBLE 31 F WICHITA KS 36:36 11:47
293 423 KIM EBERT 48 F WICHITA KS 36:37 11:47
294 500 ARLEIGH ALDRICH 54 F DERBY KS 36:38 11:48
295 501 GAIL BAUER 55 F WICHITA KS 36:38 11:48
296 517 JESSE WRIGHT 37 M WICHITA 36:41 11:49
297 516 KERRY WEIBLE 36 F WICHITA 36:41 11:49
298 676 JOHN MCABOY 55 M OKLAHOMA CIT OK 36:43 11:49
299 730 SHILOH VINCENT 30 M LIBERAL KS 36:55 11:53
300 729 LINDSEY VINCENT 31 F LIBERAL KS 36:56 11:53
Page 7
Run In The New Year
December 31st, 2014, to January 1st, 2015 - Wichita, Kansas
RUN IN THE NEW YEAR RESULTS
Place Bib Name Age S City St Nettime Pace
===== ===== ==================== === = ============ == ======= =====
301 809 RIGO NAJERA 25 M WICHITA AL 37:13 11:59
302 552 TYLER BURT 30 M EL DORADO KS 37:20 12:01
303 550 SHALA BURT 30 F EL DORADO KS 37:21 12:01
304 546 CHRISTINE COUCH 45 F PARK CITY KS 37:27 12:03
305 661 DARLA WILKEN 40 F EL DORADO KS 37:39 12:07
306 583 JILL COOK 30 F EMPORIA KS 37:54 12:12
307 79 MICHAEL TRACY 44 M DERBY KS 37:54 12:12
308 78 AMBER TRACY 30 F DERBY KS 37:57 12:13
309 990 SHAREE MADSEN 41 F CARMEN OK 38:12 12:18
310 458 SUSAN BRADFORD 61 F WICHITA KS 38:15 12:19
311 562 TARA ROCKHILL 30 F EUREKA KS 38:22 12:21
312 389 ANGELA ABBOTT 33 F COLWICH KS 38:27 12:23
313 328 NANCY JOHNSON 56 F WICHITA KS 38:34 12:25
314 142 DEENA KREUTZER 46 F WICHITA KS 38:35 12:25
315 858 WENDY CONWAY 60 F SALINA KS 38:41 12:28
316 857 TERRY CONWAY 63 M SALINA KS 38:42 12:28
317 659 MARK FOX 58 M COLWICH KS 38:44 12:28
318 545 CHAD CHANDLER 44 M WICHITA KS 38:45 12:29
319 249 MICHAEL COFFEY 45 M WICHITA KS 38:46 12:29
320 248 JENNIFER COFFEY 34 F WICHITA KS 38:46 12:29
321 302 LAUREN HARRIS 31 F WICHITA KS 38:48 12:30
322 707 KATIE SHEPARD 34 F LYNDON KS 38:55 12:32
323 461 PAUL STOVER 29 M BEL AIRE KS 39:00 12:34
324 460 JULIEANN STOVER 31 F BEL AIRE KS 39:01 12:34
325 801 TIFFANY WILSON 33 F STRONG CITY KS 39:07 12:36
326 825 CARA STEPHENS 33 F REPUBLIC MO 39:09 12:36
327 9 JESSICA FENDER 24 F MCCONNELL AF KS 39:11 12:37
328 32 39:18 12:39
329 838 ANTHONY OUTLAW 29 M WICHITA KS 39:21 12:40
330 839 CLAUDIA OUTLAW 29 F WICHITA KS 39:22 12:40
331 803 APRIL COUNTS 46 F SALINA KS 39:28 12:42
332 791 MINDY CORNELSEN 40 F HUGOTON KS 39:32 12:44
333 846 CARRIE PRZELSKI 37 F MANHATTAN AL 39:32 12:44
334 793 TARAH FORTNER 30 F REPUBLIC MO 39:34 12:44
335 644 BECKY WRAY-JARRETT 53 F HAYSVILLE KS 39:34 12:45
336 199 TIM WAGNER 53 M NEWTON KS 39:35 12:45
337 480 JAMES WENTZ JR 37 M ANDOVER KS 39:35 12:45
338 198 KIM SILVERNALE-WAGNE 52 F NEWTON KS 39:36 12:45
339 263 RACHEL DOWNS 35 F WICHITA KS 39:37 12:45
340 512 LYNN MURCH 36 F WICHITA KS 39:42 12:47
341 465 STEPHANIE ANDERSON 42 F AUGUSTA KS 39:45 12:48
342 854 JOLENE MCCLURE 39 F EL DORADO KS 39:45 12:48
343 280 CHRISTOPHER SANFORD 21 M PARK CITY KS 39:58 12:52
344 147 LAUREN BROWN 20 F WICHITA KS 39:58 12:52
345 877 STACIE HAJNEY 27 F TOPEKA KS 39:59 12:52
346 840 LONNIE HAJNEY 30 M TOPEKA KS 40:00 12:53
347 830 CHRYSTAL VINES 37 F HUTCHINSON KS 40:06 12:55
348 887 SHEILA CARLSON 49 F PRINCETON KS 40:17 12:58
349 173 KELLY JONES 25 F DERBY KS 40:44 13:07
350 868 BECKY KELLHOFER 47 F HARRISONVILL MO 40:53 13:10
Page 8
Run In The New Year
December 31st, 2014, to January 1st, 2015 - Wichita, Kansas
RUN IN THE NEW YEAR RESULTS
Place Bib Name Age S City St Nettime Pace
===== ===== ==================== === = ============ == ======= =====
351 945 CHARLOTTE MYRTLE 23 F WICHITA KS 40:57 13:11
352 467 MAGGIE GRAY 66 F WICHITA KS 41:07 13:14
353 63 BLAINE KOHPAY 40 M DERBY KS 41:10 13:15
354 882 JEREMY CARLSON 44 M PRINCETON KS 41:16 13:17
355 8246 DENNIS DECHANT 49 M WICHITA KS 41:18 13:18
356 824 CARRIE BAEZA 38 F HUGOTON KS 41:18 13:18
357 831 EDWARD DOBRZYN 43 M ARLINGTON TX 41:19 13:18
358 8245 JENNIFER DECHANT 47 F WICHITA KS 41:19 13:18
359 262 AMY SCHWIETHALE 34 F WICHITA KS 41:20 13:18
360 8216 TIFFANY CASTLEMAN 42 F KANSAS CITY KS 41:23 13:20
361 556 KACIE MARTIN 40 F VALLEY CENTE KS 41:33 13:23
362 605 PAM SCHMELZLE 41 F VALLEY CENTE KS 41:34 13:23
363 8238 KRISTY ROBINSON 37 F SHAWNEE KS 41:44 13:26
364 358 CORTNEY LAUGHLIN 19 F VALLEY CENTE KS 41:51 13:29
365 526 JUDI LEMAIRE 32 F ROSE HILL KS 41:54 13:29
366 845 JUSTIN MOSES 34 M SALINA KS 41:58 13:31
367 844 WHO HERNANDEZ 30 F SALINA KS 41:59 13:31
368 763 JANET JOHNSTON 46 F SALINA KS 41:59 13:31
369 785 BRADLY GOFORTH 31 M ALTOONA KS 42:08 13:34
370 67 BRANDE VOGELE 30 F HARPER KS 42:23 13:39
371 357 BRIONA LAUGHLIN 16 F VALLEY CENTE KS 42:29 13:41
372 68 JOSHUA VOGELE 32 M HARPER KS 42:37 13:43
373 156 ROBERT SLAUGHTER 55 M WICHITA KS 42:44 13:46
374 675 MARY JONES 52 F WICHITA KS 42:52 13:48
375 962 TRACE HUGHES 25 M WICHITA KS 42:54 13:49
376 598 TERRI VANWEY 62 F WICHITA KS 42:56 13:49
377 126 KERRI VERLANDER 44 F KANSAS CITY MO 42:57 13:50
378 700 JULIE BRANT 46 F WICHITA KS 43:04 13:52
379 699 TIM BRANT 48 M WICHITA KS 43:04 13:52
380 961 STACY GOSS 28 M WICHITA KS 43:11 13:54
381 508 ANGIE PELUSO 39 F WICHITA KS 43:25 13:59
