Buffalo Stampede Half Marathon Overall Results

                                                                      Page 1
                                9th Annual
              Buffalo County Stampede 1/2 Marathon, 10k & 5k
                             Kearney, Nebraska
                               June 5, 2016
                           HALF MARATHON RESULTS

Place Div/Tot  Agegr Bib  Name               Sex City         St Guntime Chiptme Pace     
===== ======== ===== ==== ================== === ============ == ======= ======= ===== 
    1   1/7    M3039  532 JEREMY MORRIS        M KEARNEY      NE 1:17:37 1:17:37  5:56 
    2   1/9    M4049  533 DAVID MURRISH        M KEARNEY      NE 1:25:51 1:25:49  6:34 
    3   1/5    M5059  191 BRIAN BERGT          M AMHERST      NE 1:27:15 1:27:12  6:40 
    4   1/16   F3039  195 KYLIE CHEETSOS       F GRAND ISLAND NE 1:35:04 1:35:00  7:16 
    5   2/7    M3039  197 NICHOLAS CRUISE      M KEARNEY      NE 1:37:21 1:37:15  7:26 
    6   2/9    M4049  513 MICHAEL JORDAN       M WEST POINT   NE 1:37:40 1:37:37  7:28 
    7   2/16   F3039  569 LAURA BAUER          F KEARNEY      NE 1:37:47 1:37:44  7:28 
    8   3/7    M3039  561 JAMIE TRENKLE        M KEARNEY      NE 1:38:42 1:38:41  7:32 
    9   1/3    M0119  523 DEREK MAHONY         M ERICSON      NE 1:39:09 1:39:06  7:34 
   10   3/9    M4049  528 DALE MILLER          M GRAND ISLAND NE 1:39:16 1:39:11  7:35 
   11   4/9    M4049  530 JEFF MORRICK         M GRAND ISLAND NE 1:40:42 1:40:36  7:41 
   12   1/2    M6098  199 DANNY DUBBS          M GRAND ISLAND NE 1:42:54 1:42:49  7:51 
   13   1/8    F2029  509 JESSICA HARVIE       F HARRISBURG   NE 1:44:33 1:44:26  7:59 
   14   3/16   F3039  198 MARCIA DORITY BAKE   F LINCOLN      NE 1:44:28 1:44:26  7:59 
   15   1/5    M2029  557 LOGAN SMOLLA         M GILTNER      NV 1:44:35 1:44:31  7:59 
   16   5/9    M4049  518 JP LAUTERBACH        M LINCOLN      NE 1:45:47 1:45:40  8:04 
   17   4/7    M3039  502 JESSE FLORANG        M KEARNEY      NE 1:46:56 1:46:45  8:09 
   18   6/9    M4049  553 TOM SCHUTZ           M SALINA       KS 1:47:40 1:47:33  8:13 
   19   4/16   F3039  507 ROBYN GONZALES       F LINCOLN      NE 1:48:27 1:48:22  8:17 
   20   7/9    M4049  540 BRAD OKAMOTO         M LINCOLN      NE 1:48:27 1:48:22  8:17 
   21   5/16   F3039  190 MELISSA BELL         F GOTHENBURG   NE 1:48:33 1:48:29  8:17 
   22   2/8    F2029  504 CHASSI GEIST         F KEARNEY      NE 1:50:41 1:50:36  8:27 
   23   2/5    M2029  550 BRYCE SADD           M ELM CREEK    NE 1:51:54 1:51:50  8:33 
   24   6/16   F3039  193 KERRY BUMGARDNER     F HASTINGS     NE 1:52:14 1:52:08  8:34 
   25   3/8    F2029  200 ERICA ENGELHAUPT     F SPENCER      NE 1:53:17 1:53:11  8:39 
   26   1/5    F4049  512 JENNIFER JORDAN      F WEST POINT   NE 1:54:09 1:54:06  8:43 
   27   2/3    M0119  549 TYLER RANDLES        M HENDERSON    NE 1:56:31 1:56:21  8:53 
   28   8/9    M4049  564 MATTHEW BELLAMY      M CAIRO        NE 1:57:20 1:57:17  8:58 
   29   3/3    M0119  568 ZACCARY SNYDER       M FAIRBURY     NE 1:57:29 1:57:23  8:58 
   30   2/2    M6098  510 DOUG JENSEN          M MARQUETTE    NE 1:57:40 1:57:33  8:59 
   31   1/2    F0119  524 KRISTIN MAHONY       F ERICSON      NE 1:57:55 1:57:52  9:00 
   32   9/9    M4049  548 ANDY RANDLES         M HENDERSON    NE 1:59:04 1:58:54  9:05 
   33   3/5    M2029  552 DERREK SCHACHT       M GILTNER      NE 2:01:52 2:01:52  9:19 
   34   1/6    F5059  547 MALISA RADKE         F OMAHA        NE 2:02:02 2:01:57  9:19 
   35   7/16   F3039  551 JESSICA SADD         F ELM CREEK    NE 2:02:24 2:02:19  9:21 
   36   8/16   F3039  563 LORI WILMER          F MOUNT LAUREL NJ 2:03:27 2:03:18  9:25 
   37   2/5    F4049  188 LAUREL BADURA        F KEARNEY      NE 2:03:46 2:03:40  9:27 
   38   9/16   F3039  531 JENNIFER MORRICK     F GRAND ISLAND NE 2:04:18 2:04:12  9:29 
   39  10/16   F3039  542 MANDY PACKETT        F EAGLE        NE 2:04:35 2:04:28  9:31 
   40   4/8    F2029  539 MCKENZIE NIELSEN     F LINCOLN      NE 2:07:48 2:07:36  9:45 
   41   5/8    F2029  567 ALLISON MERTENS      F STERLING     CO 2:08:13 2:08:06  9:47 
   42   3/5    F4049  519 TYSHA LAUTERBACH     F LINCOLN      NE 2:09:52 2:09:42  9:55 
   43   6/8    F2029  554 KATHRYN SHELTON      F OMAHA        NE 2:11:53 2:11:44 10:04 
   44   2/5    M5059  501 ERICK ERICKSON       M HOLDREGE     NE 2:13:01 2:12:56 10:09 
   45   4/5    M2029  526 JACK MCGRAW          M KEARNEY      NE 2:13:39 2:13:36 10:12 
   46   4/5    F4049  525 HEIDI MCGRAW         F ST CLOUD     MN 2:13:39 2:13:36 10:12 
   47  11/16   F3039  543 STEPHANIE PANICO     F BASKING RIDG NJ 2:16:34 2:16:25 10:25 
   48   5/7    M3039  514 MATT KENNY           M KEARNEY      NE 2:17:26 2:17:15 10:29 
   49   6/7    M3039  515 SHANE KENNY          M OMAHA        NE 2:17:27 2:17:15 10:29 
   50  12/16   F3039  187 LUCY ARCHULETA       F VONA         CO 2:18:40 2:18:29 10:35 


Results by Oz Endurance, LLC (Posted at www.ozendurance.net)








                                                                      Page 2
                                9th Annual
              Buffalo County Stampede 1/2 Marathon, 10k & 5k
                             Kearney, Nebraska
                               June 5, 2016
                           HALF MARATHON RESULTS

Place Div/Tot  Agegr Bib  Name               Sex City         St Guntime Chiptme Pace     
===== ======== ===== ==== ================== === ============ == ======= ======= ===== 
   51  13/16   F3039  529 MELISSA MINARD       F AUSTIN       AR 2:19:52 2:19:45 10:40 
   52   7/8    F2029  517 HALEY LAUTERBACH     F LINCOLN      NE 2:20:05 2:19:56 10:41 
   53   3/5    M5059  541 KEN ONE PEACE        M MADISON      WI 2:21:30 2:21:21 10:48 
   54   4/5    M5059  506 TERRY GLOVER         M OLIVE BRANCH MS 2:21:35 2:21:27 10:48 
   55   5/5    F4049  505 KIM GLOVER           F OLIVE BRANCH MS 2:21:35 2:21:28 10:48 
   56   1/2    F6098  536 SHELLEY NESS         F BURWELL      NE 2:21:54 2:21:44 10:50 
   57   2/6    F5059  508 CATHERINE GUNDERSE   F KEARNEY      NE 2:22:02 2:21:53 10:50 
   58  14/16   F3039  544 PAMELA PETERSON      F HOLDREGE     NE 2:22:39 2:22:31 10:53 
   59   3/6    F5059  558 AJ SWANSON           F KEARNEY      NE 2:32:40 2:32:29 11:39 
   60   7/7    M3039  546 WILLIE PURVIS        M NORTH PLATTE NE 2:35:58 2:35:49 11:54 
   61   8/8    F2029  566 JEN ROWE             F KEARNEY      NE 2:37:30 2:37:21 12:01 
   62   5/5    M5059  538 BOB NEVILLE          M ALLIANCE     NE 2:42:02 2:41:51 12:22 
   63   4/6    F5059  565 RUTH KIRKLAND        F KEARNEY      NE 2:43:39 2:43:31 12:29 
   64  15/16   F3039  186 ZEFERINA AGUILAR     F UNDERWOOD    IA 2:47:54 2:47:42 12:49 
   65  16/16   F3039  511 BETHANY JESSUP       F PHILLIPSBURG KS 2:52:51 2:52:45 13:12 
   66   2/2    F0119  503 CARLIE FOSTER        F ALLIANCE     NE 2:56:39 2:56:28 13:29 
   67   5/5    M2029  537 BEAU NEVILLE         M HASTINGS     NE 2:56:39 2:56:28 13:29 
   68   5/6    F5059  520 DAWN LENZ            F ELM CREEK    NE 2:57:24 2:57:24 13:33 
   69   2/2    F6098  560 LYNN TREADWAY        F KEARNEY      NE 3:13:30 3:13:30 14:47 
   70   6/6    F5059  527 RITA MEILI           F PHILLIPSBURG KS 3:55:28 3:55:28 17:59 


Results by Oz Endurance, LLC (Posted at www.ozendurance.net)


Last Modified: July 6, 2016