Tulsa Triathlon Half Ironman Overall Results

                                                                                                                                   Page 1
                                                2017 TAT TULSA TRIATHLON - 70.3 DISTANCE
                                                             June 25, 2017
                                                       Birch Lake, Barnsdall, OK
                                                        SWIM  SWIM  SWIM              BIKE  BIKE    BIKE            RUN   RUN     RUN      FINAL
                                                         Cum   Cum   per  T1    T1     Spt Split    Rate T2   T2    Spt Split     per        Cum
Place  NO. NAME                 TOWN           ST AGE S  Plc  Time 100YD  Plc   Time   Plc  Time     MPH Plc Time   Plc  Time    MILE  Plc  Time
===== ==== ==================== ============== == === = ==== ===== ===== ==== ======= ==== ======= ===== === ===== ==== ======= =====  === =======
    1  309 Chris Rice           Tulsa          OK  34 M    7 36:40  1:54    7    1:25    1 2:29:37 22.5    3  0:51    1 1:34:06  7:11    1 4:42:37       
    2  292 Travis Newton        Harrah         OK  41 M    2 31:41  1:39    2    0:44    2 2:36:16 21.5    4  0:55    2 1:42:54  7:52    2 4:52:28       
    3  301 Adam Stoermer        Tulsa          OK  36 M    3 34:40  1:48    6    1:15    4 2:42:41 20.7    2  0:45    3 1:45:23  8:03    3 5:04:42       
    4  298 Peter Salzyn         BARTLESVILLE   OK  40 M    6 35:24  1:51    8    1:38    3 2:42:12 20.7   11  1:33    5 1:52:20  8:35    4 5:13:06       
    5  265 Doug Coe             Wichita        KS  32 M    4 34:59  1:49    5    1:15    7 2:56:41 19.0   10  1:30    4 1:51:11  8:30    5 5:25:34       
    6  302 Scott Suurmeyer      Tulsa          OK  38 M    1 31:33  1:39    4    1:15    6 2:55:25 19.2    8  1:23    7 2:04:03  9:29    6 5:33:37       
    7  288 Matthew Mason        Olathe         KS  29 M    9 38:14  1:59   36    4:24    5 2:53:43 19.3   24  3:16   10 2:07:53  9:46    7 5:47:28       
    8  284 Jason Lepak          Tulsa          OK  44 M    8 37:10  1:56    3    0:53   10 3:06:12 18.0    7  1:16    9 2:07:48  9:46    8 5:53:17       
    9  286 Edward Mahoney       Tulsa          OK  43 M    5 35:23  1:50    9    1:43   11 3:07:34 17.9   21  2:26   14 2:23:04 10:56    9 6:10:09       
   10  262 Sean Call            Bixby          OK  40 M   15 40:07  2:05   15    2:09   18 3:21:58 16.6   16  2:06    8 2:07:31  9:45   10 6:13:48       
   11  251 Julie Adelson        Tulsa          OK  51 F   17 41:44  2:10   25    2:42    9 3:03:40 18.3    9  1:26   17 2:26:36 11:12   11 6:16:07       
   12  306 Joshua Wichers       Sperry         OK  30 M   32 51:30  2:41   11    1:55    8 3:00:10 18.6    6  1:04   15 2:23:22 10:57   12 6:17:58       
   13  276 wendy gabrielson     OKLAHOMA CITY  OK  47 F   10 38:35  2:00   10    1:55   13 3:08:09 17.9   17  2:11   19 2:28:25 11:20   13 6:19:12       
   14  282 Pat Koss             North Little R AR  62 M   24 45:31  2:22   33    3:35   14 3:11:41 17.5   23  3:15   12 2:17:07 10:28   14 6:21:07       
   15  272 Mary Dobbins         Claremore      OK  48 F   20 43:54  2:17   37    4:57   15 3:12:03 17.5   34  4:19   16 2:24:50 11:04   15 6:30:01       
   16  297 Jeff Rule            Tulsa          OK  46 M   18 42:41  2:13   28    2:46   23 3:25:49 16.3   28  3:35   13 2:21:25 10:48   16 6:36:14       
   17  253 George Apfelbach     Tulsa          OK  28 M   16 40:30  2:06   30    2:59   20 3:23:42 16.5   32  3:55   18 2:27:10 11:15   17 6:38:14       
   18  261 Cheri Busenitz       Elbing         KS  36 F   12 39:33  2:03   20    2:28   17 3:21:27 16.7   15  2:03   21 2:33:05 11:42   18 6:38:34       
   19  285 Amanda Lynch         Broken Arrow,  OK  36 F   39 71:35  3:43   24    2:36   16 3:15:41 17.2   22  2:46   11 2:12:10 10:06   19 6:44:45       
   20  291 Troy Moore           Jenks          OK  53 M   34 52:40  2:44   13    2:00   19 3:23:01 16.6   13  2:02   20 2:30:11 11:28   20 6:49:52       
   21  290 Andy Messenger       Fort Smith     AR  45 M   23 45:26  2:22   31    3:05   21 3:25:26 16.4   31  3:54   22 2:35:40 11:53   21 6:53:29       
   22  293 Kathy Moore          Jenks          OK  50 F   13 39:50  2:04   17    2:21   26 3:30:35 16.0   19  2:22   24 2:41:11 12:19   22 6:56:17       
   23  295 James Pope           Haskell        OK  47 M   38 63:19  3:17   14    2:04   12 3:07:48 17.9   12  1:56   25 2:43:57 12:31   23 6:59:02       
   24  281 Curt Jones           Tulsa          OK  47 M   28 48:35  2:32   32    3:06   25 3:30:11 16.0   30  3:54   23 2:39:30 12:11   24 7:05:14       
   25  274 Seth Erkenbeck       Tulsa          OK  35 M   30 50:53  2:39   34    3:50   22 3:25:38 16.3   35  4:26   28 2:56:25 13:28   25 7:21:09       
   26  304 Sean Vanwagner       Cleveland      OK  44 M   26 46:06  2:24   21    2:28   31 3:43:48 15.0   20  2:24   26 2:47:02 12:45   26 7:21:45       
   27  258 David Bratcher       Owasso         OK  42 M   14 39:53  2:04   27    2:43   30 3:41:30 15.2   14  2:02   29 2:56:58 13:31   27 7:23:05       
   28  308 Jana Rugg            Sand Springs   OK  52 F   25 45:56  2:23   12    1:56   24 3:27:52 16.2   27  3:34   32 3:05:14 14:09   28 7:24:29       
   29  307 Monica Wright        Spring         TX  99 T   19 43:13  2:15    1    0:34   35 4:39:42 12.0    1  0:31    6 2:00:34  9:13   29 7:24:33       
   30  269 Olga Crutcher        Tulsa          OK  48 F   27 48:08  2:30   26    2:43   28 3:39:24 15.3   25  3:21   31 2:59:23 13:42   30 7:32:56       
   31  254 Amanda Baskeyfield   Tulsa          OK  37 F   36 59:05  3:04   18    2:24   29 3:40:02 15.3   26  3:28   27 2:52:29 13:10   31 7:37:26       
   32  270 Theresa Curry        Tulsa          OK  49 F   22 45:19  2:21   19    2:24   32 3:51:28 14.5   18  2:14   30 2:58:56 13:40   32 7:40:19       
   33  299 Zachary Savage       Antlers        OK  34 M   33 52:32  2:44   35    3:58   27 3:31:02 15.9   33  4:09   34 3:12:35 14:43   33 7:44:14       
   34  277 Stan Groom           Tulsa          OK  69 M   35 59:01  3:04   16    2:20   33 3:51:53 14.5   29  3:41   35 3:13:03 14:45   34 8:09:56       
   35  271 Tabitha Diener       Wichita        KS  28 F   29 49:07  2:33   29    2:52   34 4:23:21 12.8    5  0:57   33 3:05:46 14:11   35 8:22:00       
       294 Holger Pokrandt      Bentonville    AR  47 M   11 39:32  2:03   22    2:31                                                              DNF   
       312 Kendra Brown         Weatherford    OK  42 F   31 50:59  2:39   23    2:31                                                              DNF   
       287 Tim Martin           Oklahoma City  OK  70 M   37 61:09  3:11   38    5:40                                                              DNF   
       305 Aaron Vokoun         Tulsa          OK  42 M   21 44:40  2:19   39    9:33                                                              DNF   
   6/25/2017  3:41PM

Last Modified: June 25, 2017