Panther Prowl Age Group Results
1ST ANNUAL USD 309 PANTHER PROWL 5K
NICKERSON, KS | MARCH 18, 2017
AGE-GROUP RESULTS FOR 5K
**************** MALE OVERALL WINNERS ***************
Place Bib Name Age Town St Time
===== ===== ======================== === =============== == =======
1 8462 SCOTT WIEDEMAN 45 HUTCHINSON KS 21:40
**************** FEMALE OVERALL WINNERS ***************
Place Bib Name Age Town St Time
===== ===== ======================== === =============== == =======
1 8494 EMILY ROHLING 29 WICHITA KS 22:06
******** MALE AGE GROUP: 1 - 16 ********
Place Bib Name Age City St Time
===== ===== ======================== === ================== == =========
1 8414 TAYLOR ENGELLAND 11 24:57.3
2 8463 ISAAC WIEDEMAN 14 HUTCHINSON KS 24:57.5
3 8473 BLAKE YODER 11 SOUTH HUTCHINSON KS 25:44.8
4 8467 DEONIS COON 15 HUTCHINSON KS 25:48.5
5 8411 KARSON ENGELLAND 11 37:42.0
6 8458 CARSEN BLASDEL 11 SOUTH HUTCHINSON KS 39:12.3
7 8509 LUKE GOLDING 4 50:33.3
8 8435 GRANT WHIPPLE 13 1:00:51.3
9 8502 CREEK JONES 5 1:14:53.8
******** FEMALE AGE GROUP: 1 - 16 ********
Place Bib Name Age City St Time
===== ===== ======================== === ================== == =========
1 8409 KELLIE EDWARDS 14 27:41.8
2 8445 AVA JONES 12 NICKERSON KS 28:21.2
3 8439 TANIYAH COX 12 HUTCHINSON KS 28:23.5
4 8493 KAYLEY BROWN 13 LANGDON KS 30:17.2
5 8510 ADDISON KREHBIEL 12 31:22.5
6 8499 TENLEY KAUFMANN 11 HUTCHINSON KS 33:11.2
7 8459 KENNEDY BLASDEL 11 SOUTH HUTCHINSON KS 34:38.9
8 8416 CARIS GOERING 8 36:01.1
9 8441 MADISON NEWELL 10 NICKERSON KS 37:09.3
10 8428 KIERYN ONTJES 13 39:52.2
11 8479 ALEXIS ALLEN 13 SOUTH HUTCHINSON KS 39:52.8
12 8408 SOPHIA DIDOMENICO 8 41:50.4
13 8410 DENAE ENGELLAND 8 43:54.8
14 8432 MADILYN ROHLING 6 44:01.5
15 8480 PAYTON ALLEN 7 SOUTH HUTCHINSON KS 45:44.8
16 8406 SYDNEY CLASEN 9 48:23.8
17 8483 EMILY MOBLEY 10 NICKERSON KS 48:31.6
18 8513 PERSIA BULLOCK 10 50:45.7
19 8460 HAVILY BLASDEL 7 SOUTH HUTCHINSON KS 51:17.1
20 8517 RYLEE MYERS 6 52:18.2
21 8442 BROOKLYN NEWELL 8 NICKERSON KS 55:17.1
22 8501 MARIAH SMITH 11 1:01:50.9
23 8443 REESE NEWELL 6 NICKERSON KS 1:14:53.9
******** MALE AGE GROUP: 17 - 27 ********
Place Bib Name Age City St Time
===== ===== ======================== === ================== == =========
******** FEMALE AGE GROUP: 17 - 27 ********
Place Bib Name Age City St Time
===== ===== ======================== === ================== == =========
1 8454 JULINA WHITE 27 SOUTH HUTCHINSON KS 28:40.4
2 8490 ERIN NUSS 22 SOUTH HUTCHINSON KS 33:26.3
3 8515 BRAKELLE BULLOCK 17 47:07.6
4 8424 PAIGE MYERS 22 52:17.3
5 8451 LOGAN GITCHELL 20 NICKERSON KS 52:17.7
******** MALE AGE GROUP: 28 - 38 ********
Place Bib Name Age City St Time
===== ===== ======================== === ================== == =========
1 8495 BRENT ROHLING 30 WICHITA KS 22:33.0
2 8504 TREY JONES 37 23:09.1
3 8465 MARIO ENRIQUEZ JR. 33 23:56.6
4 8505 JOSHUA STAPLETON 30 27:50.4
5 8466 TYLER SMITH 30 HUTCHINSON KS 31:56.3
6 8412 MATT ENGELLAND 34 32:04.1
7 8453 EDWARD PRITZ 36 HUTCHINSON KS 38:21.2
8 8431 BRYAN ROHLING 34 38:25.6
9 8500 JAY ANNIS 38 46:12.5
10 8507 RANDY GOLDING 33 50:40.3
11 8482 WYATT MOBLEY 34 NICKERSON KS 50:53.2
12 8457 JESSE BLASDEL 36 SOUTH HUTCHINSON KS 51:17.6
******** FEMALE AGE GROUP: 28 - 38 ********
Place Bib Name Age City St Time
===== ===== ======================== === ================== == =========
1 8430 AMBER ROHLING 30 28:32.4
2 8413 JESSICA ENGELLAND 35 29:50.0
3 8492 ANNA BROWN 32 LANGDON KS 30:17.3
4 8487 BRITTANY HINES 28 HUTCHINSON KS 30:17.7
5 8522 ALICIA GIBBS 34 31:51.2
6 8472 MONICA STROBERG 32 SOUTH HUTCHINSON KS 32:25.3
7 8449 JULIE BRAUER 36 HUTCHINSON KS 32:55.1
8 8520 ERIKA BARNES 35 33:23.5
9 8471 AUDREY LEE 32 HUTCHINSON KS 33:30.0
10 8481 APRIL MOBLEY 31 NICKERSON KS 34:37.1
11 8417 GRACE GOERING 32 36:23.6
12 8475 ERYNN BENNETT 36 HUTCHINSON KS 36:38.8
13 8477 RIKKI ALLEN 32 SOUTH HUTCHINSON KS 45:42.4
14 8478 JESSI KAUFFMAN 30 SOUTH HUTCHINSON KS 45:44.4
15 8498 LISA KAUFMANN 38 HUTCHINSON KS 45:45.4
16 8405 JENNIFER CLASEN 36 48:24.5
17 8401 RACHELLE ANNIS 35 49:58.6
18 8506 ALICIA GOLDING 35 50:35.0
19 8521 ALICIA GIBBS 34 1:01:51.3
20 8446 KATIE BREDFELDT 28 NICKERSON KS 1:04:34.3
******** MALE AGE GROUP: 39 - 49 ********
Place Bib Name Age City St Time
===== ===== ======================== === ================== == =========
******** FEMALE AGE GROUP: 39 - 49 ********
Place Bib Name Age City St Time
===== ===== ======================== === ================== == =========
1 8503 AMY JONES 39 26:33.7
2 8474 HEATHER PEDERSEN 42 HUTCHINSON KS 31:53.8
3 8407 SABRINA DIDOMENICO 39 35:14.3
4 8468 BECKY GOERING 49 HUTCHINSON KS 36:00.7
5 8518 JODIE ENGELLAND 40 39:27.3
6 8455 JENNIE PATTERSON 41 SOUTH HUTCHINSON KS 39:33.5
7 8427 ERIN ONTJES 41 40:22.5
8 8514 PARKER MCALLISTER 39 49:21.3
9 8425 SHELLI NISLY 48 49:58.7
10 8489 RENE COKELEY 47 HUTCHINSON KS 50:34.0
11 8418 ROBIN HEIM 41 1:15:08.0
******** MALE AGE GROUP: 50 - 98 ********
Place Bib Name Age City St Time
===== ===== ======================== === ================== == =========
1 8488 LARRY BAUERLE 55 HUTCHINSON KS 23:00.0
2 8519 JOHN MADDEN 62 25:02.5
3 8523 RON BLANTON 54 25:04.5
4 8415 TERRY GEORGE 60 25:55.6
5 8461 MIKE SHEPPARD 63 SOUTH HUTCHINSONS KS 30:53.4
6 8511 TERRY POLLOCK 69 33:57.0
7 8426 TIM NISLY 57 38:25.9
8 8464 TROY COON 53 HUTCHINSON KS 41:48.5
9 8438 HENRY COX 69 HUTCHINSON KS 42:18.9
10 8508 RICHARD GOLDEN 70 53:51.9
11 8434 DAVID WHIPPLE 50 1:00:53.1
******** FEMALE AGE GROUP: 50 - 98 ********
Place Bib Name Age City St Time
===== ===== ======================== === ================== == =========
1 8444 BEV EXPOSITO 60 HUTCHINSON KS 29:40.5
2 8433 LORI SMITH 54 31:53.9
3 8491 SHELBY NUSS 55 SOUTH HUTCHINSON KS 41:04.2
4 8437 JUDY COX 66 HUTCHINSON KS 42:18.2
5 8512 DARLA WILSON 52 53:00.6
6 8422 ZANE JACKSON 53 53:00.7
7 8436 WHIPPLE JULIE 54 1:00:53.1
8 8447 BRENDA BREDFELDT 56 HUTCHINSON KS 1:04:33.1
9 8450 KRISTI ROHLING 58 NICKERSON KS 1:04:34.3
10 8469 TAMMIE STRAMEL 58 SOUTH HUTCHINSON KS 1:12:49.8
11 8423 JEANIE MOBLEY 57 1:12:51.2
12 8440 MARY JONES 57 NICKERSON KS 1:14:53.4
13 8429 TERESA RIFE 60 1:15:06.9
14 8420 CRYSTAL INGRIM 55 1:15:07.3