Resolution Run Age Group Results
9TH ANNUAL
RESOLUTION RUN 5K
EL DORADO, KS
DECEMBER 31, 2016
AGE-GROUP RESULTS FOR 5K
**************** 5K MALE OVERALL WINNERS ***************
Place Bib Name Ag Town St Time
===== ==== ================== == =============== == =======
1 766 LUKE JOHNSTON 22 LI 18:54
2 757 CODY FRYE 21 EL DORADO KS 19:15
3 9703 BRETT RINEHART 35 CHANUTE KS 20:20
**************** 5K FEMALE OVERALL WINNERS ***************
Place Bib Name Ag Town St Time
===== ==== ================== == =============== == =======
1 165 MORGAN EGGLESTON 37 WICHITA KS 22:50
2 513 SAMANTHA SHARPE 24 MANHATTAN KS 22:51
3 282 LISA JOHNSON 36 HUTCHINSON KS 23:01
******** MALE AGE GROUP: 1 - 12 ********
Place Bib Name Ag Town St Time
===== ==== ================== == ================== == =======
1 570 JAY TIPTON 11 EL DORADO KS 26:59.0
2 248 MICHAEL HEREDIA 8 SPRINGFIELD MO 30:28.9
3 597 BROCK WALLACE 10 WICHITA KS 33:27.0
******** FEMALE AGE GROUP: 1 - 12 ********
Place Bib Name Ag Town St Time
===== ==== ================== == ================== == =======
1 242 KATIE HAZEN 10 DERBY KS 24:47.6
2 9691 CALLY MILLER 11 EL DORADO KS 30:59.7
3 9700 AUDREY NORRIS 9 DALLAS TX 34:09.2
4 9689 ALYSSA MITCHELL 10 EL DORADO KS 34:22.8
5 9688 TYLER BLACK 8 MARION KS 42:03.9
6 9692 CAMI MILLER 8 EL DORADO KS 42:07.1
7 9685 SAMMY CUMMINS 11 EL DORDO KS 51:31.7
******** MALE AGE GROUP: 13 - 19 ********
Place Bib Name Ag Town St Time
===== ==== ================== == ================== == =======
1 9711 OWEN PATE 17 WICHITA KS 21:08.0
2 9697 JUDAH HANSEN 13 WICHITA KS 32:28.5
3 343 RODNEY LONGSHAW 18 TOWANDA KS 35:56.8
******** FEMALE AGE GROUP: 13 - 19 ********
Place Bib Name Ag Town St Time
===== ==== ================== == ================== == =======
1 628 SPENCER WILL-GALLE 13 WICHITA KS 27:14.3
2 93 LIBBY CHAFFIN 14 ANDOVER KS 28:54.2
3 571 LOUIE TIPTON 14 EL DORADO KS 38:26.2
4 533 JORDAN SPIKER 13 WICHITA KS 45:19.0
5 9706 DESTINY BOWLIN 19 EL DORADO KS 55:07.5
******** MALE AGE GROUP: 20 - 24 ********
Place Bib Name Ag Town St Time
===== ==== ================== == ================== == =======
1 315 CHANCE KURTZ 20 MAIZE KS 24:33.9
2 627 MICHAEL WILL-GALLE 20 WICHITA KS 27:38.6
3 563 CODY THEIS 23 WRIGHT KS 34:14.8
4 340 ALAN LONGSHAW 21 TOWANDA KS 35:56.6
5 210 CONNOR GREEN 23 WICHITA KS 37:42.1
6 256 CHRISTOPHER HOHMAN 24 LENEXA KS 48:36.9
7 646 RICHARD WOOD 23 DERBY KS 49:08.1
8 66 DAVID BRINK 22 WICHITA KS 52:46.8
9 9709 EVAN UNRAH 23 EL DORADO KS 55:14.1
10 68 KEVIN BRINK 23 WICHITA KS 64:54.6
******** FEMALE AGE GROUP: 20 - 24 ********
Place Bib Name Ag Town St Time
===== ==== ================== == ================== == =======
1 793 MOLLY DEMEL 21 WICHITA KS 32:16.3
2 288 ABBY JONAS 24 HOISINGTON KS 33:32.2
3 258 BRANDA HORSCH 24 EL DORADO KS 33:49.1
4 345 WHITNEY LUCK 21 EL DORADO KS 33:49.4
5 394 SAMANTHA MILLER 24 WICHITA KS 36:28.9
6 502 COURTNEY SCHLUND 23 WICHITA KS 37:42.3
7 34 CATHERINE BEALL 24 SCOTLAND SD 43:48.3
8 9676 LORENA RAMOS 22 WICHITA KS 44:22.5
9 644 CHELSEA WOOD 23 DERBY KS 49:08.2
10 300 MARINA KING 21 WICHITA KS 50:12.5
11 35 ELIZABETH BEALL 24 FLANDREAU SD 52:38.1
12 132 RACHEL DAVIS 24 WICHITA KS 61:18.4
******** MALE AGE GROUP: 25 - 29 ********
Place Bib Name Ag Town St Time
===== ==== ================== == ================== == =======
1 317 SETH KUTIKOFF 28 MANHATTAN KS 21:15.2
2 428 MATTHEW PATTERSON 26 OKLAHOMA CITY OK 22:51.1
3 698 PAT YEOMANS 26 COLORADO SPRINGS CO 29:10.7
4 107 LEE COMP 27 SCOTLAND SD 30:17.0
5 567 JUSTIN THOMPSON 25 WINFIELD KS 33:10.2
6 21 MATTHEW BAILEY 25 WICHITA KS 35:44.3
7 9 JACOB ANDRES 28 SOLOMON KS 39:45.6
8 371 JOHN MCGOWAN 28 INDEPENDENCE KS 46:00.8
9 255 ANDREW HOHMAN 26 WICHITA KS 48:55.3
10 576 JACOB TRUESDELL 28 WICHITA KS 61:09.4
11 798 TANNER THOGMARTIN 27 WICHITA KS 61:12.4
12 244 STEPHEN HEIDEBRECH 28 PITTSBURG KS 62:41.9
******** FEMALE AGE GROUP: 25 - 29 ********
Place Bib Name Ag Town St Time
===== ==== ================== == ================== == =======
1 225 SHANNON HAILEY 29 LENEXA KS 27:15.9
2 385 EMILY MENEFEE 27 PAOLA KS 27:16.1
3 9716 SUNDEE DUNN 28 28:16.5
4 189 EMYLIANNE FUJIMURA 26 COLORADO SPRINGS CO 29:11.1
5 127 CARLIE DARBY 25 WINFIELD KS 29:58.3
6 417 ERIN O'CONNOR 27 MCPHERSON KS 31:37.2
7 351 JESSICA MALLICK 29 WEXFORD PA 31:53.4
8 166 STEPHANIE EHRLICH 29 HAYSVILLE KS 32:35.6
9 17 BROOKE BAILEY 26 WICHITA KS 33:23.1
10 290 ALEXANDRA JONES 26 MANHATTAN KS 33:59.2
11 336 BROOKE LONG 28 WICHITA KS 41:36.3
12 605 TERRI WATTS 26 MANHATTAN KS 42:01.6
13 106 AMY COMP 26 SCOTLAND SD 44:44.3
14 30 MELANIE BAUTISTA 27 ROSE HILL KS 45:57.9
15 639 NIKKI WILSON 27 WICHITA KS 51:05.1
16 532 JESSICA SPIKER 26 WICHITA KS 51:19.4
17 768 KRYSTAL LEMBKE 26 WICHITA KS 61:09.6
18 786 JEFRI COOK 27 PARK CITY KS 62:38.1
19 243 ALEXANDRIA HEIDEBR 26 PITTSBURG KS 62:53.1
20 220 CHRISTI GUNION 29 SPRINGFIELD MO 65:44.7
******** MALE AGE GROUP: 30 - 34 ********
Place Bib Name Ag Town St Time
===== ==== ================== == ================== == =======
1 537 JAKE STAHLMAN 30 WICHITA KS 21:58.1
2 324 PETER LAWRENCE 30 WICHITA KS 22:24.1
3 582 RAUL VASQUEZ 34 WICHITA KS 23:15.5
4 603 PHILIP WARREN 32 WICHITA KS 23:52.1
5 145 KEVIN DIEMER 30 WICHITA KS 24:40.0
6 294 BOBBY KALJUMAA 33 WICHITA KS 25:56.5
7 510 ANDREW SEIDL 30 WICHITA KS 28:14.1
8 85 TYLER BURT 32 EL DORADO KS 28:14.4
9 476 JOHN ROBINSON 30 WICHITA KS 29:01.3
10 530 RAY SOLIS 32 HAYSVILLE KS 33:51.6
11 399 CARLOS MONTES-AVIL 32 WICHITA KS 35:45.2
12 179 ANDREW FLIPPIN 34 HAYSVILLE KS 36:05.6
13 31 CHRIS BAXTER 34 WICHITA KS 37:59.2
14 590 JOSHUA VOGELE 34 HARPER KS 39:23.9
15 257 DUSTIN HOLTHAUS 34 WAMEGO KS 40:31.8
16 403 SEAN NANCE 31 ROSE HILL KS 41:41.7
17 221 DERRICK GUYOT 30 ROSE HILL KS 41:52.0
18 601 SCOTT WALLACE 31 JUNCTION CITY KS 42:13.4
19 636 JOSH WILSON 30 DERBY KS 53:03.1
20 479 KYLE ROCKHILL 32 EUREKA KS 58:12.2
21 558 SHAWN SWOPE 31 WICHITA KS 61:37.1
22 384 PRESTON GILLIAND 32 GODDARD KS 62:38.2
******** FEMALE AGE GROUP: 30 - 34 ********
Place Bib Name Ag Town St Time
===== ==== ================== == ================== == =======
1 580 JOSIE VANWEY 33 PRAIRIE VILLAGE KS 24:44.7
2 81 AMY BURKLUND 33 MANHATTAN KS 26:18.7
3 373 ELIZABETH MCKAIG 31 EVANSVILLE IN 29:24.2
4 527 JAYCI SMITHERMAN 33 HAVILAND KS 29:33.7
5 178 BRANDI FISCHER 34 WICHITA KS 29:54.4
6 529 JACKIE SOLIS 32 HAYSVILLE KS 30:05.5
7 84 SHALA BURT 32 EL DORADO KS 31:30.7
8 9705 SAMANTHA REED 30 WICHITA KS 31:37.2
9 80 REBECCA BUELL 31 AUGUSTA KS 31:50.6
10 577 ANDREA TRULOVE 33 GODDARD KS 33:18.8
11 187 MICHELLE FOX 30 WEST HOLLYWOOD CA 33:19.4
12 332 ELIZABETH LIGHT 33 WICHITA KS 33:58.4
13 411 KATIE NGUYEN 33 WICHITA KS 33:59.4
14 277 BETHANY JESSUP 34 PHILLIPSBURG KS 34:29.0
15 354 ALICIA MARTIN 32 EL DORADO KS 34:29.3
16 307 MARSHELL KNIGHTEN 31 MILFORD KS 35:02.7
17 214 LONI GRIFFIN 32 BENTON KS 35:02.8
18 102 KRISTEN COLEMAN 33 WICHITA KS 36:16.7
19 261 CRYSTAL HUNT 34 ARKANSAS CITY KS 36:58.6
20 481 TARA ROCKHILL 32 EUREKA KS 38:49.9
21 149 KENDRA DOLTON 32 BROOKLYN NY 39:23.6
22 40 AMY BECKER 33 TOPEKA KS 39:47.1
23 589 BRANDE VOGELE 32 HARPER KS 39:54.5
24 273 ADDIE JAMES 30 ANDOVER KS 41:48.1
25 598 CRYSTAL WALLACE 31 JUNCTION CITY KS 42:12.9
26 447 TIFFANY PORTER 31 WICHITA KS 45:29.0
27 631 MALINDA WILLIAMS 31 INDEPENDENCE KS 46:00.2
28 13 HEATHER BABJAK 30 WICHITA KS 46:02.7
29 621 STEPHANIE WIDICK 33 ALVA OK 49:14.2
30 9708 RACHEL ROSALES 34 EL DORADO KS 49:54.7
31 749 TASHA ZAHNER 31 WICHITA KS 51:05.4
32 382 ELIZABETH MEGEE 33 WICHITA KS 51:19.9
33 9684 HOLLY CUMMINS 34 EL DORADO KS 51:31.8
34 642 HANNAH WINTER 31 WICHITA KS 55:39.2
35 108 LINDSAY CONKLIN 30 OSAGE CITY KS 56:56.0
36 211 HEATHER GREEN 32 VASSAR KS 56:57.4
37 480 SHANNON ROCKHILL 31 EUREKA KS 58:19.6
38 451 REBEKAH PRICHARD 32 EL DORADO KS 59:48.3
39 626 PATTI WILCOXSON 34 WICHITA KS 61:35.6
40 559 SHAYLA SWOPE 31 WICHITA KS 61:44.6
41 323 KELSEY LAWRENCE 30 WICHITA KS 62:53.5
******** MALE AGE GROUP: 35 - 39 ********
Place Bib Name Ag Town St Time
===== ==== ================== == ================== == =======
1 6 BRIAN AMEY 35 WICHITA KS 22:32.0
2 51 ERIK BERGSTROM 37 MANHATTAN KS 22:53.3
3 278 ROY JESSUP 37 PHILLIPSBURG KS 25:16.0
4 9702 SCOTT NORRIS 37 DALLAS TX 27:24.5
5 46 KEVIN BELCHER 38 WICHITA KS 28:20.0
6 531 GARY SPIKER 38 WICHITA KS 29:09.6
7 613 JAMES WENTZ JR 39 ANDOVER KS 29:16.6
8 506 LAMONT SCHMIDT 38 WICHITA KS 29:25.5
9 591 TYLER VOTH 39 WICHITA KS 30:22.2
10 1 SAMUEL ABRAMS 37 WICHITA KS 31:01.1
11 767 JASON KNAUFF 38 WICHITAW KS 31:04.0
12 267 JASON INSKEEP 37 EUDORA KS 31:18.2
13 265 AUGUSTINE IACOPELL 38 WICHITA KS 31:45.1
14 469 DEAN RHEIN 39 DERBY KS 32:02.8
15 430 AARON PAULY 39 VIOLA KS 32:19.1
16 215 NATE GRIFFIN 35 BENTON KS 35:02.8
17 648 NICHOLAS WOODS 36 WICHITA KS 36:15.1
18 360 CHRIS MCARTHUR 39 WICHITA KS 38:55.2
19 753 ADAM BRULL 36 HAYS KS 40:10.7
20 562 KELLY TETRICK 37 EL DORADO KS 40:23.8
21 304 ROBERT KLINKERMAN 39 WICHITA KS 40:47.6
22 140 CHAD DEPPERSCHMIDT 38 STILLWATER OK 43:14.6
23 452 EDWARD PRITZ 35 HUTCHINSON KS 43:42.2
24 442 BRYAN PITTS 35 ARMA KS 46:34.5
25 514 CHARLES SHELL 37 NEWTON KS 51:04.5
26 64 BRIAN BREWER 38 AUGUSTA KS 53:10.4
27 450 MATTHEW PRICHARD 36 EL DORADO KS 59:46.4
28 67 ERIC BRINK 38 GODDARD KS 61:33.2
29 266 BIANCA IACOPELLI 38 WICHITA KS 65:29.4
******** FEMALE AGE GROUP: 35 - 39 ********
Place Bib Name Ag Town St Time
===== ==== ================== == ================== == =======
1 495 LAURA SCAGLIONE 38 ANDOVER KS 24:48.7
2 612 NICOLE WENTZ 38 ANDOVER KS 26:29.7
3 9701 TARA NORRIS 35 DALLAS TX 27:06.7
4 560 ANDREA TAYLOR 38 GREENSBURG KS 28:13.0
5 150 JESSICA DORMAN 35 ARKANSAS CITY KS 28:27.4
6 431 ASHLEIGH PAULY 37 VIOLA KS 28:34.0
7 331 BETH LICHTY 38 WICHITA KS 28:42.5
8 422 HOLLY OSBORN 39 MAIZE KS 30:01.7
9 387 KATE MEREDITH 38 WICHITA KS 30:04.9
10 754 TRISTIN BRULL 36 HAYS KS 31:55.0
11 270 NICKY INSKEEP 35 EUDORA KS 31:59.5
12 154 VALERIE DUGAN 35 WICHITA KS 32:03.9
13 160 LISA EDDY 38 DERBY KS 32:51.8
14 12 DEZERT ARMER-ABRAM 38 WICHITA KS 32:53.6
15 58 CRYSTAL BONCZEK 36 FORT RILEY KS 33:04.4
16 41 ERICA BEERMAN 36 OVERLAND PARK KS 33:39.1
17 516 KATIE SHEPARD 36 LYNDON KS 34:05.2
18 9698 LACY HANSEN 35 WICHITA KS 34:13.9
19 180 DENISE FLIPPIN 35 HAYSVILLE KS 36:06.1
20 647 JENNIFER WOODS 37 WICHITA KS 36:17.5
21 32 JAMIE BAXTER 37 WICHITA KS 37:58.8
22 361 NICOLE MCARTHUR 36 MOKENA IL 38:55.0
23 587 CHRYSTAL VINES 39 HUTCHINSON KS 39:12.9
24 239 JENNIFER HASENBANK 38 ABILENE KS 39:44.8
25 632 PEGGY WILLIAMS 38 EL DORADO KS 39:58.2
26 579 BONNIE VANDERAA 39 TULSA OK 40:04.1
27 303 CREA KLINKERMAN 35 WICHITA KS 40:47.8
28 204 BETSEY GOERING 36 WICHITA KS 41:51.9
29 9693 CHARLENE MILLER 37 EL DORADO KS 42:06.4
30 372 LISA MCINTYRE 37 WICHITA KS 42:49.8
31 141 TARA DEPPERSCHMIDT 37 STILLWATER OK 43:14.0
32 586 JENNIFER VINCENT 38 WICHITA KS 43:57.6
33 596 ELIZABETH WALKER 35 WICHITA KS 43:57.9
34 505 KRISTIE SCHMIDT 37 WICHITA KS 44:18.5
35 592 JOAN WAGNER 39 KECHI KS 44:19.7
36 525 SARAH SMITH 39 ANDALE KS 46:04.8
37 9690 SHANNON BEAL 38 EL DORADO KS 47:10.9
38 515 KRISTIN SHELL 35 NEWTON KS 51:05.3
39 272 AMY JACKSON 38 READING KS 51:27.1
40 541 DESERAE STECKLEY 36 WICHITA KS 52:09.0
41 293 CHRISTINE JURAK 39 WICHITA KS 52:31.1
42 444 DEANNA PONDER 38 SPRINGFIELD MO 65:46.3
******** MALE AGE GROUP: 40 - 44 ********
Place Bib Name Ag Town St Time
===== ==== ================== == ================== == =======
1 791 ROBIN JOHNSON 43 WICHITA KS 20:27.5
2 782 CHRIS HOWELL 41 WICHITA KS 21:05.6
3 9710 CHRIS GREER 41 DERBY KS 22:10.0
4 553 WYATT STURGEON 44 LAWRENCE KS 22:25.0
5 296 TROY KASPER 41 NEWTON KS 23:03.3
6 491 SCOTT SABOL 41 LAKEWOOD OH 23:10.3
7 496 BRIAN SCANTLIN 42 MULVANE KS 23:46.5
8 27 JASON BARKER 40 WICHITA KS 23:47.7
9 588 SCOTT VINT 44 WICHITA KS 24:02.6
10 9714 MATT MAGNUSON 41 24:52.7
11 585 BRYAN VINCENT 44 WICHITA KS 31:25.9
12 550 KEVIN STROHL 40 PRATT KS 31:45.1
13 153 JARED DUGAN 41 WICHITA KS 32:18.0
14 545 JARROD STRAUSZ 42 MOUNDRIDGE KS 32:49.7
15 181 JASON FLORES 43 EL DORADO KS 35:34.9
16 364 JESS MCCARLEY 42 ARMA KS 38:06.9
17 406 CHRIS NELSON 43 PRATT KS 39:10.5
18 254 BOBBY HIEBERT JR 44 SALINA KS 39:48.1
19 448 JUSTIN POWELL 41 EL DORADO KS 40:20.8
20 186 MIKE FOULK 44 WICHITA KS 40:29.8
21 97 CHAD CLARK 40 WICHITA KS 40:47.8
22 205 JONATHON GOERING 41 WICHITA KS 41:53.4
23 595 DAN WALKER 40 WICHITA KS 43:57.6
24 329 GREG LIBY 44 ANDALE KS 46:05.4
25 796 DEVIN DOMEBO 41 WICHITA KS 53:13.0
26 310 RANDY KORTHALS 44 AUGUSTA KS 56:51.6
27 568 RYAN THORNTON 41 EUREKA KS 58:17.5
28 128 DENNIS DARBY 44 WINFIELD KS 71:46.8
******** FEMALE AGE GROUP: 40 - 44 ********
Place Bib Name Ag Town St Time
===== ==== ================== == ================== == =======
1 396 JULIE MOHN 43 SALINA KS 23:23.9
2 538 YVONNE STARNES 41 AUGUSTA KS 25:49.5
3 508 LESLIE SCHRANDT 44 WICHITA KS 27:23.3
4 542 VANESSA STEWARD 44 WICHITA KS 27:58.7
5 241 CARRIE HAZEN 43 DERBY KS 29:47.4
6 333 CHRISTINE LITTLE 44 AUGUSTA KS 30:06.8
7 247 CATHERINE HEREDIA 40 SPRINGFIELD MO 30:39.1
8 16 BRANDI BAILEY 43 WICHITA KS 30:43.8
9 497 TAWNISHA SCANTLIN 42 MULVANE KS 30:50.1
10 640 MICHELLE WINKELMAN 43 WICHITA KS 31:38.8
11 549 JODI STROHL 42 PRATT KS 31:46.1
12 22 HEATHER BAKER 42 EL DORADO KS 31:51.0
13 392 TRICIA MILES 43 CLEARWATER KS 32:41.8
14 245 LORI HENNING 44 WICHITA KS 33:08.1
15 37 JENNIFER BECHTEL 40 WICHITA KS 33:16.9
16 100 AMY CLEVENGER 44 KANSAS CITY MO 33:23.8
17 637 MICHELLE WILSON 42 HUTCHINSON KS 34:51.8
18 459 STEPHANIE RALSTIN 44 GREENSBURG KS 35:24.2
19 593 KARLA WAGNER 43 SALINA KS 36:07.1
20 301 BONNIE KISSINGER 42 SALINA KS 36:07.5
21 192 KONNIE GATES 43 WICHITA KS 36:11.3
22 295 CINDY KASPER 40 NEWTON KS 36:58.8
23 524 JEN SMITH 41 WICHITA KS 37:20.0
24 650 APRIL WORTMAN 42 WICHITA KS 37:21.5
25 363 BARBARA MCCARLEY 42 ARMA KS 38:30.5
26 2 HEATHER AEBI 43 ENID OK 39:51.8
27 461 SARAH REED 42 CONCORDIA KS 39:57.8
28 449 TRISHA POWELL 41 EL DORADO KS 40:19.4
29 262 JENNIFER HUSSELMAN 43 AUGUSTA KS 40:28.7
30 546 JENNIFER STRAUSZ 42 MOUNDRIDGE KS 40:29.2
31 350 BARBARA MAJEWSKI-H 42 WAKEFIELD KS 44:58.5
32 155 DONNA DULLYS 40 NEW YORK NY 44:58.8
33 512 CATE SHARP 41 CLEARWATER KS 46:02.1
34 330 MELISSA LIBY 43 ANDALE KS 46:05.6
35 9713 ALECIA BURROWS 41 53:12.7
36 795 VECELLI DOMEBO 41 WICHITA KS 53:13.3
37 15 CARRIE BAEZA 40 HUGOTON KS 54:33.0
38 88 JENNIFER CANTRELL 44 EAGLE ROCK MO 56:32.2
39 123 SARAH DALTON 40 WASHBURN MO 61:37.1
40 410 TABATHA NEUBERT 40 MANHATTAN KS 62:05.6
******** MALE AGE GROUP: 45 - 49 ********
Place Bib Name Ag Town St Time
===== ==== ================== == ================== == =======
1 71 BART BRITTAIN 48 WICHITA KS 21:19.2
2 600 MIKE WALLACE 45 WICHITA KS 25:12.9
3 322 EDWIN LAURSEN 49 PENN YAN NY 25:13.5
4 641 TIM WINKELMANN 48 WICHITA KS 26:13.3
5 397 MIKE MOHN 48 SALINA KS 26:17.1
6 784 JOHN HABEGER 47 WICHITA KS 26:27.2
7 193 DAVID GEHLEN 47 WICHITA KS 27:04.4
8 224 SCOTT HAGERTY 48 ROZEL KS 28:31.0
9 10 MATT ANTHONY 46 WICHITA KS 30:04.2
10 569 CHRIS TILLERY 45 WICHITA KS 30:43.9
11 429 RANDY PATTERSON 49 SEDGWICK KS 30:51.3
12 339 TROY LONG 47 OXFORD KS 31:02.2
13 312 BRETT KREUTZER 48 WICHITA KS 33:02.4
14 316 MIKE KURTZ 48 MAIZE KS 33:46.0
15 207 JEFF GRABBE 45 OTTAWA KS 35:34.7
16 78 RICK BRUCE 47 ELDORADO KS 35:39.3
17 690 DARRIN WORTMAN 49 WICHITA KS 37:20.0
18 89 JEREMY CARLSON 46 PRINCETON KS 38:06.1
19 765 CHRIS JABBEN 48 WICHITA KS 40:21.3
20 9717 BILL TOMILSON 47 41:58.5
21 122 DAVID DALTON 49 WASHBURN MO 61:35.9
******** FEMALE AGE GROUP: 45 - 49 ********
Place Bib Name Ag Town St Time
===== ==== ================== == ================== == =======
1 700 JONI YOUNG 46 WICHITA KS 24:54.8
2 94 MARY ELLEN CHAFFIN 46 ANDOVER KS 27:13.4
3 492 PATTY SANDERS 48 KECHI KS 28:07.4
4 319 JENNIFER LANDANGER 47 KEARNEY NE 30:28.3
5 253 TESS HIEBERT 46 SALINA KS 30:50.6
6 564 KIM THEIS 45 WRIGHT KS 31:07.3
7 548 EMILY STROBEL 47 HUTCHINSON KS 32:19.6
8 313 DEENA KREUTZER 48 WICHITA KS 33:02.7
9 109 COLETTE COOK 46 WICHITA KS 33:06.5
10 362 SUZANNE MCCANLES 45 OVERLAND PARK KS 33:19.7
11 212 CINDY GREENLEE 46 VALLEY CENTER KS 33:49.3
12 320 RAQUEL LANGLEY 46 NEWTON KS 33:49.5
13 125 ALICE DAOOD 45 WICHITA KS 34:09.6
14 57 MONA BOMGARDNER 48 WICHITA KS 34:50.7
15 455 KAREN QUICK 49 MOUNT HOPE KS 35:43.4
16 114 CHRISTINE COUCH 49 WICHITA KS 35:48.4
17 416 RENEE O'BRIEN 46 WICHITA KS 36:53.0
18 48 RENE BENDER 48 ELDORADO KS 36:53.2
19 77 DENA BRUCE 47 ELDORADO KS 36:54.9
20 223 SUSAN HABEGER 47 WICHITA KS 36:56.0
21 432 KELLY PEDRUZZI 47 WICHITA KS 36:59.1
22 507 LEAH SCHMIDT 46 WICHITA KS 37:36.5
23 509 AMY SEEBER 49 EL DORADO KS 38:27.6
24 488 LAURA RULE 48 WICHITA KS 38:38.6
25 769 DAWNE LOWDEN 49 WICHITA KS 40:21.9
26 185 JENNIFER FOULK 45 WICHITA KS 40:29.8
27 274 GINA JANTZ 46 BURNS KS 40:59.0
28 649 STACY WOODY 47 PRATT KS 43:07.1
29 18 KIM BAILEY 49 WICHITA KS 43:46.9
30 359 MELANIE MAZZANTI 47 ARKANSAS CITY KS 44:00.3
31 391 AMY MICHLITSCH 49 GODDARD KS 44:09.4
32 599 JILL WALLACE 48 WICHITA KS 44:51.9
33 29 LESLIE BAUGUESS 46 VALLEY CENTER KS 45:13.9
34 686 PORTIA WRIGHT 47 WICHITA KS 45:15.9
35 259 SHEILA HOYT 48 LEON KS 45:44.5
36 50 KARIN BERENS 49 WICHITA KS 47:20.0
37 138 PATRICIA DEMEL 45 WICHITA KS 47:27.4
38 460 JAMIE RAZEY 48 HAYSVILLE KS 48:19.0
39 250 KAROLYN HEWITT 49 WICHITA KS 49:19.8
40 209 SUSAN GRAY 49 WICHITA KS 49:26.1
41 139 RACHELLE DEPEW 45 WICHITA KS 49:26.1
42 228 NORINE HAMBY 46 HUTCHINSON KS 51:19.3
43 9715 HEATHER GRIFFIN 49 52:18.3
44 629 JANNELL WILLIAMS 46 WICHITA KS 52:18.3
45 620 WENDY WHITNEY 46 WICHITA KS 52:23.9
46 797 TINA DUNNEGAN 47 CLEARWATER KS 53:13.0
47 275 DEANNA JENSEN 45 EUREKA KS 58:12.7
48 341 LINDA LONGSHAW 47 TOWANDA KS 59:40.6
49 321 GINGER LAUGHMAN 45 WINFIELD KS 71:46.8
******** MALE AGE GROUP: 50 - 54 ********
Place Bib Name Ag Town St Time
===== ==== ================== == ================== == =======
1 547 DAVID STRECKER 53 MINNEOLA KS 24:43.0
2 264 WILL HUXTABLE 52 AUGUSTA KS 24:47.5
3 237 MICKEY HARVEY 53 WALTON KS 26:08.0
4 44 MIKE BEGNOCHE 51 WICHITAI KS 26:33.8
5 338 EARL LONG 54 MAIZE KS 27:23.1
6 53 BRIAN BIRD 50 AUGUSTA KS 27:43.4
7 9712 DAVID TAYLOR 54 28:06.5
8 758 KEITH FRYE 51 EL DORADO KS 30:48.3
9 9687 JON SENDALL 53 ROSE HILL KS 31:02.6
10 370 ROBERT MCELROY 50 ROSE HILL KS 31:47.4
11 173 RON FAY 54 TOPEKA KS 33:53.2
12 175 HARRY FERGUSON 52 HUGOTON KS 34:20.1
13 19 LARRY BAILEY 54 JONESBOROUGH TN 34:51.2
14 9686 DANNY WILSON 52 HUTCHINSON KS 34:51.8
15 751 DAN ZUELKE 51 HUTCHINSON KS 35:45.0
16 342 MIKE LONGSHAW 52 TOWANDA KS 36:16.2
17 337 DAVID LONG 54 WICHITA KS 36:53.5
18 95 SCOTT CHAMBERLAIN 51 LAWRENCE KS 42:16.3
19 281 GUNNAR JOHNSON 51 DERBY KS 51:05.9
20 299 MATT KIDDOO 51 WICHITA KS 51:47.2
21 69 RANDALL BRINK 54 WICHITA KS 52:46.9
22 305 JAMES KLOTZ 53 SAINT GEORGE KS 62:05.7
23 60 ROB BOYLE 52 WICHITA KS 74:47.4
******** FEMALE AGE GROUP: 50 - 54 ********
Place Bib Name Ag Town St Time
===== ==== ================== == ================== == =======
1 240 JUDI HAYASHI 54 ANDOVER KS 23:29.7
2 306 JUNE KLOTZ 51 SAINT GEORGE KS 24:15.4
3 535 DONNA SPOONEMORE 54 HILLSBORO KS 26:09.4
4 607 JANE WEILER 52 TOPEKA KS 26:52.8
5 47 CINDY BELL 53 DE SOTO KS 28:45.4
6 645 LAURA WOOD 53 DERBY KS 31:22.2
7 156 ERIN DUNCAN 50 WICHITA KS 31:26.0
8 426 MICHELLE PATE 50 WICHITA KS 31:30.8
9 485 MARTHA ROHRBACH 52 DERBY KS 31:46.0
10 33 LEE ANN BAYSDEN 50 ROSE HILL KS 31:47.4
11 759 RINA FRYE 50 EL DORADO KS 32:30.4
12 20 MARY BAILEY 52 JONESBOROUGH TN 33:08.7
13 263 KELLEY HUXTABLE 51 AUGUSTA KS 33:10.1
14 43 SHEILA BEERMAN 54 ELK POINT SD 33:39.0
15 468 RONDALYN REYNOLDS 54 TULSA OK 34:15.2
16 174 BOBBI FERGUSON 52 HUGOTON KS 34:20.1
17 420 KELLY ONEAL 50 WICHITA KS 34:42.4
18 499 DENISE SCHAFERS 54 WICHITA KS 34:59.9
19 752 JAMEY ZUELKE 50 HUTCHINSON KS 35:44.8
20 748 RAMONA YOUNG 53 COLLINSVILLE OK 36:20.7
21 120 JEAN CRUZEIRO 52 WICHITA KS 36:59.5
22 565 SHELLEY THOMAS 51 EL DORADO KS 37:30.7
23 421 SANDRA ORTIZ 52 PORT SAINT LUCIE FL 37:43.7
24 298 LISA KEMPH 52 WALTON KS 38:41.6
25 124 BETH DANLER 54 PRATT KS 39:22.7
26 292 SHEREE JONES 54 BURRTON KS 39:26.7
27 90 SHEILA CARLSON 51 PRINCETON KS 40:03.8
28 45 SANDY BEGNOCHE 53 WICHITA KS 41:25.4
29 231 CECILIA HARRIS 50 AMES IA 43:09.9
