Super Bowl Sunday 5K Results
Page 1
SUPER BOWL SUNDAY 5 K
WICHITA, KANSAS
SUNDAY, FEB. 7, 2010
Place Name Age Sex City Time
===== =================== === === =============== =======
1 JOHN MURPHY III 16 M WICHITA 16:01
2 FERNANDO MARTINEZ 33 M WICHITA 16:02
3 SHAWN STAFFORD 26 M WICHITA 17:17
4 KEITH LONG 52 M BEAUMONT 17:20
5 MICHAEL BREDEHOFT 28 M CLEARWATER 17:38
6 MILES HILGERS 14 M MULVANE 18:09
7 TODD LEHMAN 32 M HESSTON 18:18
8 RICARDO ALVAREZ 34 M WICHITA 18:20
9 JOHN MASS 27 M WICHITA 18:21
10 BRUCE COFFMAN 49 M MULVANE 18:23
11 JEROME ALBARET 35 M DERBY 18:24
12 KIMBER LEMON 23 F WICHITA 18:27
13 KYLE SPOTTS 13 M MULVANE 18:30
14 JONATHON GOERING 34 M WICHITA 18:32
15 ANDREW ALEXANDER 29 M WICHITA 18:41
16 MIKE SHRYOCK 55 M AUGUSTA 18:47
17 GREG JORDAN 40 M WICHITA 19:11
18 DOMINIC MARTINI 19 M WICHITA 19:20
19 LIAM SMITH 12 M MULVANE 19:23
20 MORGAN MCRAE 16 M HAYSVILLE 19:33
21 QUINTON GASPARD 28 M WICHITA 19:37
22 ERIC SHOFFNER 33 M WICHITA 19:40
23 ERIC SOMMER 25 M WICHITA 19:47
24 SEAN MCKENZIE 31 M WICHITA 19:48
25 MATT BICKHARD 47 M DERBY 19:50
26 JACK MARVIN 53 M WICHITA 19:51
27 LONNIE AWTREY 34 M WICHITA 20:07
28 MARK WULL 39 M WICHITA 20:09
29 LUIS SOSA 16 M WICHITA 20:17
30 JAMES MCCOMAS 38 M HUTCHINSON 20:18
31 BRENNA WRIGHT 25 F WICHITA 20:24
32 JOEY KENNESON 16 M ROSE HILL 20:29
33 CHRIS LEFEVRE 38 M GODDARD 20:30
34 BRYAN BOOTH 36 M WELLINGTON 20:31
35 SCOTT WADLE 30 M WICHITA 20:41
36 ELLIE NEWLIN 15 F WICHITA 20:42
37 MAGGIE NEWLIN 15 F WICHITA 20:42
38 ADAM CHRISTIANS 30 M ANDOVER 20:50
39 JULIE CAMPBELL 42 F WICHITA 20:59
40 TOM SNOOK 61 M CHENEY 21:01
41 FRANK SHOFFNER 51 M WICHITA 21:02
42 RICK WALKER 44 M WICHITA 21:03
43 AMBER LANE 37 F WICHITA 21:09
44 MARK WHITSON 38 M HUTCHINSON 21:12
45 JIM JURY 48 M WICHITA 21:14
46 KURT BRUNDAGE 30 M WICHITA 21:16
47 CHRIS STEVENS 39 M WICHITA 21:19
48 CRAIG GARCIA 42 M WICHITA 21:27
49 ADAM GASH 35 M KECHI 21:46
50 ELAINE CHAVEZ 49 F WICHITA 21:47
Page 2
SUPER BOWL SUNDAY 5 K
WICHITA, KANSAS
SUNDAY, FEB. 7, 2010
Place Name Age Sex City Time
===== =================== === === =============== =======
51 CHRISTINA ARRINGTON 27 F ANDOVER 21:49
52 JOHN MURPHY II 46 M WICHITA 21:53
53 KELLY HERMES 47 F WICHITA 21:55
54 TONY NOAKES 47 M WICHITA 22:04
55 PETE MEITZNER 54 M WICHITA 22:17
56 GREG RECORDS 57 M WICHITA 22:17
57 JEAN RAFFERTY 38 M WICHITA 22:26
58 AARON WILSON 35 M WICHITA 22:39
59 LOWELL WYSE 28 M NEWTON 22:48
60 GABE ARRINGTON 28 M ANDOVER 22:53
61 TOM RICE 56 M WICHITA 22:55
62 NANCY BARBER 47 F HUTCHINSON 23:04
63 JASON PURSER 31 M ANDOVER 23:08
64 DELAINE WRIGHT 37 F WICHITA 23:10
65 GARY WOOD 51 M WICHITA 23:11
66 JEFF BROWN 45 M WICHITA 23:14
67 EMILY MCVEY 33 F WICHITA 23:17
68 BARBARA HOLZMAN 58 F WICHITA 23:18
69 MARIE HAMPTON 56 F WICHITA 23:24
70 KELLY HARRIS 33 M WICHITA 23:26
71 STEVE RICHARDS 56 M WICHITA 23:31
72 JUSTIN MOODY 35 M WICHITA 23:34
73 JERRY SCHOLL 57 M GARDEN PLAIN 23:35
74 HALEY FLICKINGER 12 F WICHITA 23:36
75 PHILLIP SMITH 33 M WICHITA 23:37
76 CAROL FRAIZER 45 F WICHITA 23:38
77 CHRISTINA SCHULTZ 36 F WICHITA 23:47
78 GLEN KLREWER 55 M HILLSBORO 23:48
79 GARY BOHRN 62 M WICHITA 23:50
80 LARRY MCKEE 63 M WICHITA 23:53
81 TERRY POLLOCK 62 M HUTCHINSON 23:58
82 JEFF WARD 26 M WICHITA 23:59
83 KODI N PANZER 28 F HALSTEAD 24:02
84 KRIS SNYDER 35 M WICHITA 24:03
85 MYRON FUNK 54 M WICHITA 24:05
86 CHAD DELONG 35 M WICHITA 24:20
87 RANDY MCVEY 37 M WICHITA 24:27
88 SARAH FLAUDING 26 F DERBY 24:29
89 VICKIE TUCKER 52 F WICHITA 24:31
90 ANGELA BAXTER 24 F WICHITA 24:34
91 SHARON JURY 47 F WICHITA 24:40
92 TARREN EVANS 24 F WICHITA 24:43
93 BARBIE NORTON 43 F WICHITA 24:57
94 LARRY SCHMIDT 62 M WICHITA 24:57
95 MARK MEYERHOFF 37 M WICHITA 25:02
96 DENNIS LEVEVRE 47 M HESSTON 25:06
97 DONALD FRIESEN 49 M WICHITA 25:09
98 ZEPH HATTAN 32 M WICHITA 25:10
99 JOHN OSBORNE 66 M WICHITA 25:18
100 BRYON HARTSEL 21 M WICHITA 25:19
Page 3
SUPER BOWL SUNDAY 5 K
WICHITA, KANSAS
SUNDAY, FEB. 7, 2010
Place Name Age Sex City Time
===== =================== === === =============== =======
101 KEVIN SCHWEMMER 37 M WICHITA 25:20
102 JESSE SOJKA 33 M WICHITA 25:24
103 KYLE RICKE 35 M ANDOVER 25:33
104 DARRAL GARNER 24 M HAYSVILLE 25:36
105 KREG ANDERSON 45 M DERBY 25:37
106 HELEN ALEXANDER 28 F WICHITA 25:42
107 JEN LEVEVRE 45 F HESSTON 25:51
108 RAY GRUNDMEYER JR 72 M WICHITA 25:55
109 BETSEY GOERING 30 F WICHITA 25:58
110 CHHORVY WILLIS 37 F WICHITA 26:02
111 JED WILLIS 32 M WICHITA 26:02
112 KENT NIEBUHR 44 M DERBY 26:03
113 PAUL SHIMON 63 M WINFIELD 26:18
114 BRENDA MUELLER 58 F WICHITA 26:21
115 GREGORY WILLIS 40 M WICHITA 26:23
116 MIKE POSTIGLIONE 26 M WICHITA 26:29
117 RANDY HOLLE 47 M HUTCHINSON 26:31
118 MATT SACHTLEBEN 24 M DERBY 26:34
119 JIM VALENTINE 61 M WELLINGTON 26:34
120 CLAUDE REICHENBACH 33 F WICHITA 26:35
121 JOE JABARA 46 M WICHITA 26:36
122 ELSA PATTERSON 34 F ROSE HILL 26:41
123 ANNE HESKETT 47 F WICHITA 26:43
124 SAUL MARSH 38 M WICHITA 26:45
125 ANNE ENG 25 F WICHITA 26:47
126 PAM DELANEY 47 F WICHITA 26:55
127 BILL DELANEY 47 M WICHITA 26:56
128 JILL ROSER 32 F WICHITA 27:00
129 ROY HUGHES 57 M WICHITA 27:06
130 EDDIE FEUILLE 59 M WICHITA 27:08
131 BLANCHE SCHMIDT 32 F ARKANSAS CITY 27:13
132 LAURA JONAS 25 F WICHITA 27:15
133 STEVE DOMINGUES 45 M DERBY 27:17
134 ERIC MATA 33 M ARKANSAS CITY 27:19
135 DARLA ORTH 27 F WICHITA 27:31
136 DEE ANNA CLAYTOR 35 F WICHITA 27:35
137 MICHELE ELLIS 43 F HUTCHINSON 27:42
138 LEE ANN JOHNSON 43 F ROSE HILL 27:43
139 MARK BALLENGER 45 M WICHITA 27:49
140 MAX ARMSTRONG 77 M WICHITA 27:51
141 MILT SANDRICK 60 M WICHITA 27:54
142 SHARRON MCGILL 53 F WICHITA 28:21
143 TIMOTHY BYRNES 63 M WICHITA 28:21
144 BETH ROGERS 64 F WICHITA 28:24
145 RANDY MARK 57 M VALLEY CENTER 28:31
146 BETH TACKITT 36 F WICHITA 28:37
147 CHRISTY VAVRA 30 F WICHITA 28:39
148 JENNIFER MAIER 32 F WICHITA 28:40
149 EMILY NELSON 27 F WICHITA 28:56
150 MIKE BEASON 49 M GODDARD 28:57
Page 4
SUPER BOWL SUNDAY 5 K
WICHITA, KANSAS
SUNDAY, FEB. 7, 2010
Place Name Age Sex City Time
===== =================== === === =============== =======
151 THOMAS PEMRICK 51 M ROSE HILL 28:57
152 CODY JACOBS 39 M ARKANSAS CITY 28:58
153 CHERYL SCHMIDT 46 F WICHITA 29:11
154 LESLIE JONES 30 F WICHITA 29:17
155 CHAD NELSON 46 M WICHITA 29:18
156 JUDY WITTENBORN 43 F OXFORD 29:39
157 BRITTANY BELL 27 F WICHITA 29:55
158 ANGIE BALLENGER 43 F WICHITA 29:55
159 JILL WIECHMAN 34 F VALLEY CENTER 29:56
160 PHILIP WILLE 46 M WICHITA 30:08
161 GAVIN JONAS 24 M WICHITA 30:14
162 ROBERT MANESSS 60 M VIOLA 30:31
163 DAN DIRKSEN 73 M WICHITA 30:38
164 TABITHA GREY 35 F WICHITA 30:47
165 BILL HENSLEY 58 M ANDOVER 30:54
166 JOCELYN BUSICK 26 F BUHLER 31:01
167 DARRIN BUSICK 27 M BUHLER 31:01
168 CONSTANCE LITTLE 59 F WICHITA 31:14
169 HENRY COX 62 M HUTCHINSON 31:33
170 JUDY COX 59 F HUTCHINSON 31:34
171 BEV EXPOSITO 53 F HUTCHINSON 31:54
172 CAROL KARNS 44 F WICHITA 31:59
173 TAMMY SCHARTZ 40 F HAYSVILLE 32:00
174 JOSEPH VOMON JR 32 M WICHITA 32:14
175 TERESSA SWOPE-HATFI 45 F ARKANSAS CITY 32:18
176 JEANNE REEVES 42 F OXFORD 32:30
177 KALYNN KRUSE 28 F WICHITA 32:50
178 CRAIG TATRO 44 M WICHITA 33:00
179 DAVID PENDERGRAFT 45 M WICHITA 33:16
180 DAWN GUDDE 34 F WICHITA 33:37
181 LORI YOUNT 27 F WICHITA 34:03
182 ROBERT LUNDQUIST 66 M HUTCHINSON 34:22
183 SARAH CUNDIFF 46 F WICHITA 34:49
184 LAREINA WALDORF-SCH 43 F WINFIELD 34:57
185 SCOTT EIKLEBERRY 37 M HUTCHINSON 35:02
186 BILL DUCKETT 55 M WICHITA 35:11
187 BECKY WRAY-JARRETTQ 48 F HAYSVILLE 35:13
188 ELONDA PALACIOZ 47 F WICHITA 37:35
189 LAURE DECOURLO 36 F WICHITA 38:04
190 AMY DELAMAIDE 29 F WICHITA 40:47
191 GINGER MARCOTTE 40 F WICHITA 42:16
192 BRYAN EIKLEBERRY 15 M HUTCHINSON 43:10