Super Bowl Sunday 4 Mile Results
SUPER BOWL SUNDAY 4 MILE
WICHITA, KANSAS
SUNDAY, FEB. 1, 2009
Place Name Age Sex City Time
===== =================== === === =============== =======
1 NATHAN WADSWORTH 26 M WICHITA 20:17
2 TUM MOSES 28 M WICHITA 21:41
3 BRYANT KEIRNS 15 M DERBY 22:30
4 JOHN MURPHY III 15 M WICHITA 22:34
5 MICHAEL BREDEHOFT 27 M CLEARWATER 22:41
6 KEITH LONG 51 M BEAUMONT 23:23
7 TODD LEHMAN 31 M HESSTON 23:24
8 BROCK NOONEY 16 M WICHITA 23:32
9 MAX CRADDOCK 15 M WICHITA 24:01
10 JOE GUTIERREZ 39 M WICHITA 25:09
11 SCOTT HILL 30 M WICHITA 25:13
12 JON EVRAETS 41 M WICHITA 25:21
13 GARRETT NOONEY 15 M WICHITA 26:06
14 STEVE ROGERS 38 M NEWTON 26:35
15 CAMILLE JOHNSON 23 F WICHITA 26:44
16 ANDREW HUTTON 55 M WICHITA 26:48
17 ERIC SCUFFNER 32 M WICHITA 26:53
18 JON DEINES 25 M HUTCHINSON 26:58
19 THOMAS WILLIAMSON 25 M WICHITA 27:01
20 TOM SNOOK 60 M CHENEY 27:09
21 MARJORIE HUNTER 40 F AUGUSTA 27:32
22 GREG KLENDA 46 M WICHITA 27:38
23 BRIAN GRABER 36 M WICHITA 27:39
24 KARLA GREGG 33 F WICHITA 27:47
25 STANLEY MAY 44 M COLWICH 27:48
26 ADAM MONAGHAN 25 M WICHITA 27:56
27 GARY MONDAY 51 M WICHITA 28:05
28 T.J. WHITE 43 M WICHITA 28:08
29 JOHN H. MURPHY II 44 M WICHITA 28:10
30 LONNIE AWTREY 43 M WICHITA 28:17
31 PARIS WHITE 29 M WICHITA 28:30
32 TONY NOAKES 46 M WICHITA 28:42
33 ANN MARIE KING 27 F EMPORIA 28:43
34 KEN GIEFER 56 M GIRARD 28:46
35 BRYAN ISENBART 38 M DERBY 28:48
36 CHRIS WILSON 46 M WINFIELD 28:50
37 KURT BRUNDAGE 29 M WICHITA 28:56
38 DAMON RUGG 31 M WICHITA 29:11
39 TODD BEGNOCHE 42 M SALINA 29:21
40 KEN BOOTE 49 M DERBY 29:27
41 ELAINE CHAVEZ 48 F WICHITA 29:36
42 RANDY CARLILE 51 M WICHITA 29:44
43 TERRY POLLOCK 61 M HUTCHINSON 29:46
44 WENDY BURTON 50 F WINFIELD 29:49
45 JEFF BROWN 44 M WICHITA 29:56
46 SETH MIDDLETON 30 M WICHITA 29:58
47 CHRIS PHILLIPS 38 M WICHITA 30:04
48 JACK MARVIN 52 M WICHITA 30:07
49 DON STUTLER 47 M WICHITA 30:13
50 BRYCE BISSELL 32 M WICHITA 30:16
51 GREGG PETERSEN 61 M NEWTON 30:21
52 NANCY BARBER 46 F HUTCHINSON 30:27
53 DAVID DEAN 47 M WICHITA 30:28
54 NOAH MORFORD 25 M WICHITA 30:33
55 AUSTIN LETTAM 15 M NEWTON 30:46
56 RANDY MCVEY 36 M WICHITA 30:59
57 GLEN KLIEWER 54 M HILLSBORO 31:00
58 JOHN OSBORNE 65 M WICHITA 31:02
59 BARBARA HOLZMAN 57 F WICHITA 31:05
60 TIM MARVIN 24 M WICHITA 31:07
61 KELSEY LYDEN 16 F WICHITA 31:08
62 MEAGAN BEALS 17 F WICHITA 31:08
63 TIM HOYT 31 M WICHITA 31:09
64 MATTHEW HOYT 29 M WICHITA 31:10
65 MEGAN DUGGINS 16 F ANDOVER 31:15
66 BRADY MILLER 23 M WICHITA 31:18
67 GARY WOOD 50 M WICHITA 31:20
68 KRISTY SIMCOX 28 F WICHITA 31:24
69 LOWELL WYSE 27 M NEWTON 31:25
70 STEVE RICHARDS 55 M WICHITA 31:28
71 MYRON FUNK 53 M WICHITA 31:32
72 KACY HALE 17 F WICHITA 31:52
73 KATIE SIEGRIST 28 F WICHITA 31:56
74 MARIE HAMPTON 55 F WICHITA 31:58
75 ROBERT DONOVAN 46 M WICHITA 32:17
76 KEVIN SCHWEMMER 36 M WICHITA 32:18
77 JOHN WALKER 52 M WICHITA 32:39
78 MARY KRANICK 15 F WICHITA 32:42
79 BEB KOHMAN 53 F WICHITA 32:53
80 CATHY PETERS 37 F WICHITA 32:53
81 CHRISTINA SCHULTZ 35 F WICHITA 32:54
82 CAROL FRAIZER 44 F WICHITA 32:57
83 BRIAN HUTTON 25 M WICHITA 32:58
84 AARON DANEY 34 M WICHITA 33:03
85 PAUL SHIMON 62 M WINFIELD 33:05
86 TIA STOVALL 18 F WICHITA 33:06
87 LEAH TALLEY 18 F WICHITA 33:06
88 JAY HOLMES 41 M WICHITA 33:07
89 BRETT BROWNLEE 25 M WICHITA 33:15
90 BECKY STOVER 36 F WICHITA 33:24
91 KAREN CARLO 34 F WICHITA 33:30
92 SAUL MARSH 37 M WICHITA 33:32
93 ANGIE EASTMAN 23 F WICHITA 33:43
94 DELAINE WRIGHT 36 F WICHITA 33:53
95 JEFF WARD 25 M WICHITA 33:57
96 AMONDA KANNGIESSER 25 F WICHITA 33:58
97 FELICIANA REZA 46 F HUTCHINSON 34:04
98 SAM SERRILL 64 M WICHITA 34:05
99 GREG THOMAS 48 M WICHITA 34:09
100 BRYAN BOOTH 35 M WELLINGTON 34:11
101 JASON COSTELLO 13 M WICHITA 34:17
102 MALLORIE COFFMAN 17 F NEWTON 34:18
103 SHARRON MCGILL 52 F WICHITA 34:18
104 AARON WIECHMAN 35 M VALLEY CENTER 34:24
105 ALEXIS NACHTIGAL 16 F NORTH NEWTON 34:39
106 CONRAD BRABER 69 M WICHITA 34:40
107 MITCH MCKEE 55 M DERBY 34:44
108 CARRY EGGERT 35 M WICHITA 34:57
109 RICK CURLESS 54 M HAYSVILLE 34:59
110 KRISTEN MALONEY 27 F BEL AIRE 35:25
111 CARLOS RODRIGUEZ 42 M WICHITA 35:26
112 JIM CHRISTENSEN 68 M MARION 35:37
113 ROY HUGHES 56 M WICHITA 35:50
114 MICHELE ELLIS F WICHITA 35:51
115 STEPHANIE ADAMS 39 F WICHITA 35:52
116 RAY GRUNDMEYER JR 71 M WICHITA 35:56
117 KATIE SPARKS 31 F WICHITA 36:08
118 LAUREN SEAFE 26 F WICHITA 36:08
119 DIANE GREENLEAF 49 F WICHITA 36:14
120 SHAWNDRA BURGARDT 35 F HAYSVILLE 36:15
121 KATIE WERTZ 16 F WICHITA 36:15
122 ASHLEY STEVENS 31 F GODDARD 36:18
123 JENNIFER KING 31 F MAIZE 36:18
124 STEPHEN BUCKLEY 50 M WICHITA 36:21
125 CANDACE HAWORTH 28 F WICHITA 36:21
126 MARCY LYNN 28 F VALLEY CENTER 36:22
127 LEE ANN JOHNSON 42 F ROSE HILL 36:22
128 MIKE SCHARTZ 42 M WICHITA 36:23
129 MAX ARMSTRONG 76 M WICHITA 36:23
130 VICKI HENSLEY 54 F ARKANSAS CITY 36:26
131 DON DIRKSEN 72 M WICHITA 36:32
132 BILL DUCKETT 54 M WICHITA 36:37
133 ABIGAIL KERN 16 F WICHITA 36:43
134 BETH ROGERS 63 F WICHITA 36:45
135 BROOKE FEIKERT 17 F WICHITA 36:47
136 BRITTA LAYMAN 33 F ROSEHILL 36:48
137 BILL HENSLEY 58 M ANDOVER 36:50
138 JAMES GERMAN 31 M WICHITA 36:55
139 CHERYL SCHMIDT 45 F WICHITA 37:03
140 PATRICIA TROOIEN 45 F MULVANE 37:04
141 MIKE POSTIGLIONE 25 M WICHITA 37:04
142 MARK ALFT 54 M WICHITA 37:20
143 LINDSEY JONES 29 F WICHITA 37:35
144 DONALD FRIESEN 48 M WICHITA 37:41
145 MARCIE KELLY 28 F WICHITA 37:45
146 JIM QUANEY 47 M WICHITA 37:46
147 WENDY WEISS 45 F ROSS HILL 37:59
148 KIM JABEN 40 F WICHITA 38:06
149 BRENDA MEITZNER F WICHITA 38:24
150 MIKE MEITZNER 51 M WICHITA 38:24
151 TED RAGIAS 51 M WICHITA 38:25
152 GRACE SALAZAR 16 F WICHITA 38:25
153 ABBIE THOMAS 15 F MAIZE 38:25
154 RANDY MORK 56 M WICHITA 38:34
155 DAVID COOK 65 M WICHITA 38:51
156 JUDY WITTENBORN 42 F OXFORD 39:04
157 BETTY HAUNSCHILD 38 F WINFIELD 39:05
158 KRISTEN EICHACKER 26 F WICHITA 39:12
159 TOM SMITH 29 M WICHITA 39:23
160 STACY HOLTZEN 36 F WICHITA 39:24
161 JENNIFER WORREL 31 F WICHITA 39:24
162 SEAN MONAGHAN 33 M WICHITA 39:26
163 BRIAN DALEY 33 M WICHITA 39:32
164 RANDY HOLLE 46 M HUTCHINSON 39:36
165 AMY RACCHINI 31 F ROSE HILL 39:40
166 JESSICA DONLAUG 25 F BURRTON 39:46
167 RANDY GROOM 55 M WICHITA 39:48
168 BAILEY HERZBERG 12 F WICHITA 39:51
169 BRENDA LITTLE-WILSO 49 F WINFIELD 39:53
170 ROBB MANESS 59 M VIOLA 40:05
171 TARREN EVANS 23 F WICHITA 40:34
172 BEV EXPOSITO 52 F HUTCHINSON 40:55
173 JUDY RAY 47 F WINFIELD 40:57
174 JOHN FEIKERT 48 M WICHITA 41:05
175 CAROL KARNS 43 F WICHITA 41:24
176 TAMMY SCHARTZ 39 F WICHITA 41:25
177 GRACE REYES 32 F VALLEY CENTER 42:08
178 LINDA PECHIN 40 F BEAUMONT 42:13
179 JUDY COX 58 F HUTCHINSON 42:32
180 HENRY COX 61 M HUTCHINSON 42:38
181 ROBERT LUNDQUIST 55 M HUTCHINSON 42:46
182 BECKY MARINELLI 54 F DERBY 43:15
183 CATHY BOOTE 48 F DERBY 43:15
184 KATIE JOHNSON 28 F WICHITA 44:41
185 LORI BORN 45 F WICHITA 44:51
186 JEANNE REEVES 41 F OXFORD 44:52
187 ANGIE LERP 28 F WICHITA 45:06
188 AMY BRECHEISEN 22 F WICHITA 45:07
189 KELLY KROTZ 46 F NEWTON 45:08
190 DEBBIE BRATTON 37 F EL DORADO 45:28
191 BRITTANY BELL 26 F WICHITA 45:46
192 RAY PRIEBA 55 M NEWTON 46:10
193 ROWENA HINSHAW 68 F WICHITA 46:25
194 FRANK PRICE 48 M HUTCHINSON 46:34
195 NIEDE CRUM 11 F WELLINGTON 47:40
196 BECKY WRAY-JARRETT 47 F HAYSVILLE 48:23
197 ROBERTA MICHELS 43 F SALINA 49:24
198 DAVID PENDERGRAFT 44 M WICHITA 51:28
199 JESSICA HOYT 29 F WICHITA 51:52
200 LYNN MOORE 57 M NEWTON 52:31
201 ROSE AVERY 50 F HUTCHINSON 55:08
202 NIKKI BOLAN 22 F PARK CITY 1:06:03
203 MEGAN KELLY 24 F WICHITA 1:06:03
204 HAYLIE BOLAN 20 F PARK CITY 1:06:04
SUPER BOWL SUNDAY 4 MILE
WICHITA, KANSAS
SUNDAY, FEB. 1, 2009
********** AGE-GRADED F MASTERS WINNERS **********
1 BARBARA HOLZMAN 57 WICHITA 24:50 77.75 31:05
2 WENDY BURTON 50 WINFIELD 26:05 74.01 29:49
3 MARIE HAMPTON 55 WICHITA 26:14 73.62 31:58
4 ELAINE CHAVEZ 48 WICHITA 26:33 72.75 29:36
5 MARJORIE HUNTER 40 AUGUSTA 26:35 72.64 27:32
6 CAMILLE JOHNSON 23 WICHITA 26:44 72.20 26:44
7 BETH ROGERS 63 WICHITA 26:57 71.66 36:45
8 KARLA GREGG 33 WICHITA 27:40 69.77 27:47
9 BEB KOHMAN 53 WICHITA 27:42 69.69 32:53
10 NANCY BARBER 46 HUTCHINSON 27:56 69.13 30:27
11 ANN MARIE KING 27 EMPORIA 28:43 67.21 28:43
12 SHARRON MCGILL 52 WICHITA 29:16 65.99 34:18
13 KELSEY LYDEN 16 WICHITA 30:07 64.13 31:08
14 MEGAN DUGGINS 16 ANDOVER 30:14 63.89 31:15
15 VICKI HENSLEY 54 ARKANSAS CITY 30:17 63.72 36:26
16 MEAGAN BEALS 17 WICHITA 30:29 63.33 31:08
17 CAROL FRAIZER 44 WICHITA 30:50 62.62 32:57
18 KACY HALE 17 WICHITA 31:12 61.87 31:52
19 MARY KRANICK 15 WICHITA 31:14 61.83 32:42
20 FELICIANA REZA 46 HUTCHINSON 31:15 61.79 34:04
********** AGE-GRADED M MASTERS WINNERS **********
1 NATHAN WADSWORTH 26 WICHITA 20:17 83.07 20:17
2 KEITH LONG 51 BEAUMONT 20:18 83.04 23:23
3 BRYANT KEIRNS 15 DERBY 20:51 80.81 22:30
4 JOHN MURPHY III 15 WICHITA 20:55 80.58 22:34
5 TUM MOSES 28 WICHITA 21:41 77.71 21:41
6 TOM SNOOK 60 CHENEY 21:51 77.16 27:09
7 BROCK NOONEY 16 WICHITA 22:10 75.99 23:32
8 MAX CRADDOCK 15 WICHITA 22:16 75.71 24:01
9 ANDREW HUTTON 55 WICHITA 22:30 74.88 26:48
10 MICHAEL BREDEHOFT 27 CLEARWATER 22:41 74.28 22:41
11 TODD LEHMAN 31 HESSTON 23:18 72.36 23:24
12 TERRY POLLOCK 61 HUTCHINSON 23:44 71.00 29:46
13 JON EVRAETS 41 WICHITA 23:47 70.87 25:21
14 JOHN OSBORNE 65 WICHITA 23:53 70.62 31:02
15 KEN GIEFER 56 GIRARD 23:57 70.39 28:46
16 JOE GUTIERREZ 39 WICHITA 23:57 70.38 25:09
17 GARRETT NOONEY 15 WICHITA 24:12 69.67 26:06
18 GREGG PETERSEN 61 NEWTON 24:12 69.63 30:21
19 MAX ARMSTRONG 76 WICHITA 24:20 69.26 36:23
20 GARY MONDAY 51 WICHITA 24:22 69.14 28:05