Frosty 5K Overall Results

                                                                      Page 1
                                 FROSTY 5K
                                WICHITA, KS
                              JANUARY 1, 2011
                          5K MALE/FEMALE RESULTS
Place Div/Tot  Name                    Age City/state         Guntime Pace  Bib#  
===== ======== ======================= === ================== ======= ===== ===== 
    1   1/6    Thomas O'Connell         20 Wichita Ks           17:09  5:31   188 
    2   1/10   Eric Anders              18 Wellington Ks        17:28  5:38   154 
    3   1/13   Shawn Stafford           27 Wichita Ks           17:53  5:46   171 
    4   1/27   Peter Kretsch            50 Derby Ks             19:01  6:08    29 
    5   1/21   John Anders              45 Wellington Ks        19:08  6:10    72 
    6   1/16   Leonard Ake              42 Derby Ks             19:19  6:13   111 
    7   2/10   Zach Hambrick            17 Wichita Ks           19:26  6:16    88 
    8   2/27   Bruce Coffman            50 Mulvane Ks           19:39  6:20    74 
    9   2/21   Alan Farrington          47 Wichita Ks           19:41  6:20    40 
   10   1/22   Lacy Hansen              29 Wichita Ks           19:42  6:21   478 
   11   1/21   Bryan Booth              37 Wichita Ks           19:48  6:23    65 
   12   2/21   Ryan Unruh               37 Wichita Ks           19:49  6:23   363 
   13   2/6    Edwardo Cervantes        23 Wichita Ks           20:08  6:29   520 
   14   1/9    Molly Milbourn           18 Eldorado Ks          20:11  6:30   508 
   15   1/12   Andrea Hutton            57 Wichita Ks           20:30  6:36   144 
   16   2/16   Craig Garcia             43 Wichita Ks           20:42  6:40   369 
   17   2/22   Kim Lemon                29 Wichita Ks           20:45  6:41   438 
   18   2/13   David Johnson            26 Wichita Ks           20:56  6:45   142 
   19   3/27   John Childs              52 Wichita Ks           21:06  6:48   227 
   20   4/27   Mike Harms               51 Wichita Ks           21:08  6:48   146 
   21   1/8    Jesse Milne              33 Wichita Ks           21:13  6:50   370 
   22   5/27   Dennis Dull              50 Wichita Ks           21:15  6:51   364 
   23   3/21   Jon Holmes               39 Wichita Ks           21:16  6:51   165 
   24   1/19   Cole Bosley              13 Wichita Ks           21:17  6:51   541 
   25   3/13   Ryan Cotton              27 Wichita Ks           21:19  6:52   152 
   26   3/10   Peter Nelson             16 Newton Ks            21:20  6:52   391 
   27   4/21   Chris Kirk               35 Wichita Ks           21:22  6:53   204 
   28   1/8    Tom Snook                62 Cheney Ks            21:24  6:54    78 
   29   4/10   Kadrae Smith             17 Wichita Ks           21:31  6:56   399 
   30   3/21   Greg Klenda              48 Wichita Ks           21:36  6:57   183 
   31   6/27   Steve Couch              52 Wichita Ks           21:39  6:58   405 
   32   1/24   Kathy Hirschi            43 Leawood Ks           21:53  7:03   504 
   33   4/13   B.J. Lehecka             28 Wichita Ks           22:02  7:06   135 
   34   1/27   Cathy Mitchell           46 Derby Ks             22:08  7:08   489 
   35   4/21   Tony Brown               49 Newton Ks            22:18  7:11   265 
   36   2/8    Troy Bennington          30 Wichita Ks           22:28  7:14   258 
   37   2/12   Oscar Gonzales           55 Herington Ks         22:30  7:15    96 
   38   7/27   Randy Carlile            53 Wichita Ks           22:38  7:17    73 
   39   2/19   Connor O'Connell         10 Wichita Ks           22:41  7:18   536 
   40   1/7    Barbara Holzman          59 Wichita Ks           22:41  7:18   217 
   41   1/39   Amber Lane               38 Wichita Ks           22:54  7:23   464 
   42   2/39   Stephanie Cundith        35 Wichita Ks           22:56  7:23   521 
   43   3/19   Chace Howard             12 Wichita Ks           23:05  7:26   408 
   44   5/10   Scott McCall             18 Milton Ks            23:07  7:27    59 
   45   5/21   Pete Logsdon             46 Wichita Ks           23:09  7:27   102 
   46   3/39   Amy McGreevy             37 Goddard Ks           23:18  7:30   231 
   47   4/19   Tyler McGreevy           11 Goddard Ks           23:18  7:30   542 
   48   1/20   Vickie Tucker            53 Wichita Ks           23:23  7:32   440 
   49   3/16   David Brauner            43 Wichita Ks           23:23  7:32    77 
   50   4/16   Jeffrey White            42 Goddard Ks           23:26  7:33   378 
   51   5/19   Ryan Sorochty            10 Wichita Ks           23:35  7:36   430 
   52   1/23   Karen Sebes              33 Cunningham Ks        23:37  7:36   238 
   53   4/39   Cathy Peters             39 Wichita Ks           23:40  7:37   526 
   54   2/7    Marie Hampton            57 Wichita Ks           23:41  7:38   527 
   55   6/19   Layke Heimerman          12 Halstead Ks          23:43  7:38   434 
   56   3/12   Tom Longhofer            57 Andover Ks           23:45  7:39   147 
   57   8/27   Gary Wood                52 Wichita Ks           23:52  7:41   325 
   58   5/16   Jeremy Stover            40 Wichita Ks           23:54  7:42   382 
   59   2/8    Gary Bohrn               63 Wichita Ks           23:55  7:42   194 
   60   6/16   John Walker              43 Wichita Ks           24:05  7:45   315 
   61   5/21   Bill Robinson            39 Wichita Ks           24:05  7:45   354 
   62   2/9    Wendy Harris             16 Wichita Ks           24:05  7:46   230 
   63   3/9    Abby Cinotto             16 Wichita Ks           24:06  7:46   484 
   64   6/21   Aaron Wiechman           37 Valley Center Ks     24:08  7:46   432 
   65   6/21   Mike Erickson            46 Emporia Ks           24:14  7:48   398 
   66   6/10   Jake Hirschi             16 Leawood Ks           24:15  7:49   207 
   67   1/8    Trudy Calloway           63 Wichita Ks           24:15  7:49   199 
   68   7/19   Chris Longhofer          14 Andover Ks           24:24  7:52   539 
   69   5/13   Aj Tuhro                 28 Wichita Ks           24:31  7:54   151 
   70   4/9    Kylie Hirschi            18 Leawood Ks           24:35  7:55   124 
   71   7/16   Shawn Sinclair           42 Wichita Ks           24:36  7:56    93 
   72   3/8    Charles Boydo            32 Wichita Ks           24:43  7:58   360 
   73   1/14   Rachel Hiebert           22 Wichita Ks           24:46  7:59   524 
   74   7/21   John Joiner              49 Colwich Ks           24:55  8:02   185 
   75   3/8    Larry Schmidt            63 Wichita Ks           25:01  8:03   106 


                                                                      Page 2
                                 FROSTY 5K
                                WICHITA, KS
                              JANUARY 1, 2011
                          5K MALE/FEMALE RESULTS
Place Div/Tot  Name                    Age City/state         Guntime Pace  Bib#  
===== ======== ======================= === ================== ======= ===== ===== 
   76   9/27   Greg Krotz               52 Newton Ks            25:07  8:05   403 
   77   3/6    Dustin Moffitt           24 Wichita Ks           25:10  8:06   222 
   78   3/22   Amanda Ermey             25 Wichita Ks           25:12  8:07   444 
   79   7/21   Bryan Charlton           37 Wichita Ks           25:13  8:07   191 
   80   4/12   Taylor Stephen           55 Eldorado Ks          25:14  8:08   355 
   81   1/14   Carly Flake              11 Wichita Ks           25:22  8:10   469 
   82   4/22   Jennifer Williams        28 Wichita Ks           25:28  8:12   451 
   83   2/23   Jenny Jones              33 Wichita Ks           25:28  8:12   509 
   84   2/8    Holly Alexander          63 Wichita Ks           25:30  8:13   196 
   85   7/10   Gentry Heimerman         18 Halstead Ks          25:33  8:14    39 
   86   6/13   Christopher Janish       26 Rochester Mn         25:34  8:14   384 
   87  10/27   David Janish             52 Wichita Ks           25:34  8:14   326 
   88  11/27   Allen Lasater            51 Wichita Ks           25:50  8:19   329 
   89   4/6    Jordy Train              21 Winfield Ks          25:53  8:20    76 
   90   5/39   Tricia Cook              35 Geuda Springs Ks     25:53  8:20   214 
   91   2/24   Stacey Pogue             41 Wichita Ks           25:58  8:22   496 
   92   7/13   Tyler Harmon             26 Haysville Ks         25:59  8:22   528 
   93   3/24   Kari Heimerman           43 Halstead Ks          26:02  8:23   374 
   94   8/21   Ryan Reach               37 Wichita Ks           26:05  8:24    30 
   95   2/14   Emily Viramontez         23 Park City Ks         26:06  8:24   158 
   96  12/27   Greg Meadows             52 Wichita Ks           26:07  8:25   336 
   97   4/8    Timothy Scimeca          32 Wichita Ks           26:10  8:26    46 
   98   3/23   Shelley Schroeder        32 Wichita Ks           26:10  8:26   203 
   99   2/20   Denise Brown             51 Goddard Ks           26:13  8:27    71 
  100  13/27   Brent Koehn              51 Wichita Ks           26:15  8:27   321 
  101   3/7    Karen Wells              58 Wichita Ks           26:16  8:28   117 
  102   4/24   Patty Sanders            42 Wichita Ks           26:17  8:28   149 
  103   8/13   Carlos Marquez           28 Wichita Ks           26:20  8:29   396 
  104   4/23   Paige Reyes              32 Wichita Ks           26:21  8:29   192 
  105   9/21   Kevin Peterson           39 Wichita Ks           26:23  8:30   376 
  106  14/27   Donald Friesen           50 Wichita Ks           26:25  8:30   311 
  107   3/14   Kirsten Cederberg        23 Wichita Ks           26:25  8:31   463 
  108   1/5    NO NAME                  99                      26:30  8:32   342 
  109   2/27   Becky Hitt               47 Wichita Ks           26:37  8:34   125 
  110   6/39   Becky Stover             38 Wichita Ks           26:38  8:35   467 
  111   2/14   Aspen Pope               11 Wichita Ks           26:39  8:35   487 
  112   7/39   Shannon Cooper           38 Wichita Ks           26:40  8:35   268 
  113  15/27   John Lehecka             54 Andover Ks           26:42  8:36    27 
  114   3/27   Lee Ann Kramer           47 Cheney Ks            26:43  8:36   126 
  115   3/20   Kerran Redington         51 Derby Ks             26:49  8:38   518 
  116  10/21   Jeff Dohlman             36 Wichita Ks           26:50  8:39   334 
  117   5/9    Elizabeth Mitchell       16 Derby Ks             26:52  8:39   490 
  118   5/23   Angie Elliott            34 Wichita Ks           26:53  8:39   166 
  119   3/14   Delaney Kilgore          12 Wichita Ks           26:54  8:40   543 
  120   5/8    Kevin McGuire            34 Wichita Ks           26:54  8:40   409 
  121   1/6    Jim Christensen          70 Marion Ks            26:58  8:41   100 
  122  11/21   Josh Kippenberger        35 Wichita Ks           27:02  8:42   385 
  123   8/39   Deanna Putnam            37 Wichita Ks           27:02  8:43   219 
  124   5/24   Paulina Archibeque       42 Wichita Ks           27:05  8:43   229 
  125   5/22   Arrah Nielson            29 Wichita Ks           27:05  8:43   210 
  126   8/21   Julius Danuatmadjo       46 Wichita Ks           27:06  8:44   213 
  127   6/22   Ann Knutson              27 Eldorado Ks          27:11  8:45   193 
  128   8/10   Adam Veenis              19 Wichita Ks           27:12  8:46    75 
  129   9/21   Lanny Welch              49 Wichita Ks           27:12  8:46   309 
  130   9/39   Melanie Beckett          36 Halstead Ks          27:22  8:49   108 
  131  12/21   Bryce Beckett            35 Halstead Ks          27:23  8:49   340 
  132   4/20   Sharron McGill           54 Wichita Ks           27:41  8:55   218 
  133  16/27   Tom Gilman               53 Wichita Ks           27:44  8:56   293 
  134   5/12   Marty Johnson            55 Wichita Ks           27:44  8:56   372 
  135   7/22   Jenny Schwartz           25 Wichita Ks           27:45  8:56   195 
  136   4/14   Shealene Woods           13 Wichita Ks           27:47  8:57   485 
  137   6/24   Judy Wittenborn          44 Oxford Ks            27:52  8:58   428 
  138   4/27   Glenda Pierangelo        49 Wichita Ks           27:55  8:59   377 
  139   5/27   Andrea Veenis            46 Wichita Ks           27:55  9:00   499 
  140   4/14   Elise Harms              21 Wichita Ks           27:58  9:00   483 
  141  10/39   Summer Lee               36 Wichita Ks           27:59  9:01   112 
  142   2/5    NO NAME                  99                      28:00  9:01   237 
  143   3/5    NO NAME                  99                      28:01  9:01    53 
  144   5/20   Lois Graham              50 Wichita Ks           28:06  9:03   488 
  145   2/6    Ray Grundmeyer           72 Wichita Ks           28:07  9:03    44 
  146   6/27   Michelle Blaufuss        45 Olpe Ks              28:09  9:04    90 
  147   6/12   Bill Duckett             56 Wichita Ks           28:09  9:04   304 
  148  10/21   Clavoe Kirk              47 Wichita Ks           28:11  9:05   308 
  149   7/27   Anne Heskett             48 Wichita Ks           28:13  9:05   486 
  150   6/20   Kim Rosen                50 Wichita Ks           28:13  9:05   491 


                                                                      Page 3
                                 FROSTY 5K
                                WICHITA, KS
                              JANUARY 1, 2011
                          5K MALE/FEMALE RESULTS
Place Div/Tot  Name                    Age City/state         Guntime Pace  Bib#  
===== ======== ======================= === ================== ======= ===== ===== 
  151  17/27   Bob Skidmore             50 Goddard Ks           28:13  9:05    58 
  152   8/27   Angi Gragg               49 Colwich Ks           28:13  9:05   455 
  153   7/20   Liz Deck                 50 Wichita Ks           28:17  9:06   386 
  154  11/21   Mark Venegas             45 Wichita Ks           28:18  9:07    55 
  155  11/39   Amy Schlosser            35 Valley Center Ks     28:18  9:07   239 
  156  13/21   Kent Schlosser           35 Valley Center Ks     28:18  9:07   375 
  157   8/20   Deanne Waddell           54 Derby Ks             28:20  9:07   517 
  158   7/24   Nikki Cribbs             43 Andover Ks           28:21  9:08   458 
  159   8/24   Renee Ediger             40 Halstead Ks          28:23  9:08   435 
  160   9/20   Linda Janish             52 Wichita Ks           28:27  9:10   172 
  161   9/27   Judy Stanton             48 Derby Ks             28:30  9:11   263 
  162  18/27   Steve Dalluge            50 Wichita Ks           28:30  9:11   114 
  163   5/14   Minyan Liu               20 Wichita Ks           28:31  9:11   522 
  164   6/14   Madeline Mahan           22 Wichita Ks           28:33  9:12   494 
  165   8/22   Audrey Donovan           25 Wichita Ks           28:34  9:12   534 
  166  10/27   Connie Orth              48 Wichita Ks           28:36  9:13   212 
  167  11/27   Helaine Karnes           48 Haysville Ks         28:37  9:13   462 
  168   4/8    Eddie Feuille            60 Wichita Ks           28:38  9:13   388 
  169   6/23   Angela Den Hoed          34 Maize Ks             28:40  9:14   468 
  170   7/23   Jessica Gagnon           31 Haysville Ks         28:41  9:14   505 
  171  10/20   Cathy Boote              50 Derby Ks             28:43  9:15   441 
  172  14/21   Matthew Rathbun          35 Wichita Ks           28:45  9:15   404 
  173   8/16   Anthony Singer           41 Wichita Ks           28:51  9:17   119 
  174   6/8    Sam Owens                32 Wichita Ks           28:51  9:18   224 
  175   5/8    Craig Owens              64 Wichita Ks           28:51  9:18    97 
  176   9/16   Jeffery Pullins          43 Wichita Ks           28:52  9:18   345 
  177  12/27   Tonya Inkelaar           46 Wichita Ks           28:57  9:19   190 
  178   6/8    Alan Birdsell            60 Hesston Ks           29:09  9:23    61 
  179   7/12   Barry Black              56 Eldorado Ks          29:13  9:25    45 
  180  12/39   Kari Rinker              38 Wichita Ks           29:18  9:26   436 
  181  13/39   Chris Krumm              36 Wichita Ks           29:19  9:27   482 
  182   8/19   Aeron Lee                13 Wichita Ks           29:19  9:27   197 
  183   8/23   Elizabeth Shirkey        32 Wichita Ks           29:24  9:28   274 
  184  14/39   Jj Sorochty              38 Wichita Ks           29:26  9:29   228 
  185  15/39   Jill Wiechman            35 Valley Center Ks     29:26  9:29   167 
  186   7/8    Jason Lindstrom          33 Hutchinson Ks        29:27  9:29   277 
  187   9/13   Abel Martinez            27 Wichita Ks           29:31  9:30   350 
  188   9/22   Krystal Geltz            26 Wichita Ks           29:33  9:31   143 
  189  19/27   Steven Hiser             50 Wichita Ks           29:33  9:31    94 
  190   9/19   Ben Hirschi              10 Leawood Ks           29:38  9:33   503 
  191  12/21   Steve Hirschi            49 Leawood Ks           29:39  9:33    42 
  192  10/22   Jennifer Cotton          26 Wichita Ks           29:52  9:37   211 
  193  20/27   Kevin Wasson             52 Wichita Ks           29:54  9:38    37 
  194  16/39   Michelle Brenwald        36 Wichita Ks           30:13  9:44    63 
  195   9/10   Kurt Olson               19 Wichita Ks           30:19  9:46   110 
  196  21/27   David Silhan             53 Wichita Ks           30:22  9:47   133 
  197   6/9    Katie Wertz              17 Wichita Ks           30:22  9:47   510 
  198  10/16   Jay Holmes               43 Wichita Ks           30:24  9:47   328 
  199   7/14   Kelly Tobin              22 Norman Ok            30:29  9:49   439 
  200   8/14   Ginger Wells             22 Derby Ks             30:29  9:49   456 
  201   7/9    Madison Holmes           16 Wichita Ks           30:35  9:51   184 
  202  15/21   Dan Willetis             35 Park City Ks         30:35  9:51   299 
  203  13/21   Bruce Brown              49 Wichita Ks           30:35  9:51   170 
  204  16/21   Felipe Garcia            35 Wichita Ks           30:41  9:53   401 
  205  13/27   Natalie Johnson          48 Wichita Ks           30:43  9:54   245 
  206   9/24   Darcy Beaver             42 Wichita Ks           30:45  9:54    12 
  207  11/22   Marci Gray               28 Wichita Ks           30:52  9:56   450 
  208   7/8    Mike Matson              61 Wichita Ks           30:57  9:58   220 
  209  14/27   Susan Barrientez         45 Haysville Ks         31:00  9:59   506 
  210  14/21   Greg Pollock             45 Wichita Ks           31:01  9:59   310 
  211   5/14   Hadley Cole              11 Wichita Ks           31:09 10:02   447 
  212   6/14   Brooke Pogue             11 Wichita Ks           31:13 10:03   495 
  213  10/19   Jacob Green              13 Wichita Ks           31:14 10:03   179 
  214   9/23   Hiedi Isom               31 Winfield Ks          31:18 10:05   511 
  215  15/21   Charley Thompson         49 Halstead Ks          31:20 10:05   337 
  216   8/8    Richard Catlin           62 Wichita Ks           31:36 10:11   290 
  217  12/22   Kristen Maloney          29 Andover Ks           31:36 10:11   271 
  218   7/14   Cheryl Seiwart           14 Milton Ks            31:37 10:11   148 
  219  10/24   Lela Schroot             42 Bel Aire Ks          31:39 10:11   249 
  220  11/24   Keri Dickerson           40 Wichita Ks           31:39 10:12   145 
  221   3/8    Jan Taylor               63 Eldorado Ks          31:44 10:13   457 
  222  17/39   Natalie Garcia           38 Wichita Ks           31:46 10:14   270 
  223  10/23   Marielle Schultz         34 Wichita Ks           31:49 10:15   234 
  224  18/39   Julie Belcher            39 Bel Aire Ks          31:50 10:15   266 
  225  12/24   Rebecca Martinez         40 Wichita Ks           31:54 10:16   538 


                                                                      Page 4
                                 FROSTY 5K
                                WICHITA, KS
                              JANUARY 1, 2011
                          5K MALE/FEMALE RESULTS
Place Div/Tot  Name                    Age City/state         Guntime Pace  Bib#  
===== ======== ======================= === ================== ======= ===== ===== 
  226  19/39   Beth Rillema             36 Wichita Ks           31:55 10:17   413 
  227  20/39   Gina Anguiano            35 Abilene Ks           31:56 10:17   175 
  228  13/22   Marta Gates              28 Wichita Ks           32:02 10:19   221 
  229  13/24   Tracy Flake              44 Wichita Ks           32:10 10:21   168 
  230  16/21   Chad Nelson              47 Wichita Ks           32:10 10:22   109 
  231  14/24   Jean Thompson            42 Argonia Ks           32:14 10:23   493 
  232  15/24   Julie Siefers            44 Wichita Ks           32:15 10:23   358 
  233  11/19   Henry Schmidt            12 Colwich Ks           32:17 10:24   232 
  234  21/39   Erika Spencer            39 Wichita Ks           32:17 10:24   118 
  235  12/19   Tracy Chiles             13 Goddard Ks           32:18 10:24   352 
  236   8/12   Randall Fritzler         55 Mulvane Ks           32:19 10:24   389 
  237  11/20   Melinda Latimore         53 Halstead Ks          32:20 10:25   131 
  238  22/39   Jodie McCall             36 Milton Ks            32:21 10:25   465 
  239   5/6    Andrew Dale              22 Baldwin City Ks      32:24 10:26   327 
  240   9/14   Caitlin Janish           22 Lawrence Ks          32:24 10:26   525 
  241  14/22   Courtney Gallet          27 Wichita Ks           32:28 10:27   481 
  242  10/13   Ryan Gallet              26 Wichita Ks           32:29 10:28   121 
  243  23/39   Erin Sizemore            36 Wichita Ks           32:35 10:30   461 
  244  11/16   Michael Archibeque       43 Wichita Ks           32:37 10:30     1 
  245  24/39   Kristen Bastian          36 Valley Center Ks     32:38 10:31   394 
  246  17/21   Troy Kaufman             47 Hesston Ks           32:41 10:32   105 
  247  16/24   Ann Foley                40 Wichita Ks           33:00 10:37   178 
  248  13/19   Alec Doerksen            12                      33:04 10:39   535 
  249  18/21   Tj Foley                 46 Wichita Ks           33:04 10:39   303 
  250   8/14   Faith Schwemmer          11 Wichita Ks           33:14 10:42   448 
  251  17/21   Kevin Schwemmer          38 Wichita Ks           33:16 10:43   333 
  252  17/24   Wendy Hummell            42 Wichita Ks           33:17 10:43   414 
  253  15/22   Robin Butwan             29 Wichita Ks           33:29 10:47   173 
  254  18/21   Carl Hill                39 Wichita Ks           33:31 10:48   101 
  255  14/19   James Hill                7 Wichita Ks           33:31 10:48   431 
  256  25/39   Angela Stateler          38 Wichita Ks           33:33 10:48   181 
  257  26/39   Melanie Moore            39 Wichita Ks           33:44 10:52   103 
  258  27/39   Lisa Dunn                38 Valley Center Ks     33:45 10:52   209 
  259  28/39   Mim McKenzie             38 Wichita Ks           33:46 10:52   107 
  260  11/23   Agnes Itote              32 Wichita Ks           33:51 10:54   128 
  261  12/23   Krista Rapp              34 Wichita Ks           33:52 10:54   514 
  262   8/9    Heather Bandy            18 Wichita Ks           34:01 10:57   492 
  263  19/21   Mark Meyerhoff           38 Wichita Ks           34:01 10:57   189 
  264  15/19   Luke Meyerhoff           10 Wichita Ks           34:01 10:57   449 
  265  29/39   Kathy Chambers           35 Wichita Ks           34:03 10:58   516 
  266   9/14   Mara McElgunn            11 Wichita Ks           34:03 10:58   532 
  267  22/27   Chris McElgunn           50 Wichita Ks           34:07 10:59   359 
  268  12/16   James Thompson           40 Bel Aire Ks          34:07 10:59   279 
  269  16/22   Leslie Prichard          26 Wichita Ks           34:11 11:01   452 
  270  11/13   Eric Baanwarth           26 Wichita Ks           34:11 11:01   412 
  271  12/20   Victoria Hunt            52 Wichita Ks           34:13 11:01   273 
  272  30/39   Charissma Albright       37 Derby Ks             34:19 11:03   361 
  273  15/27   Karie Karp               46 Wichita Ks           34:20 11:04   157 
  274  18/24   Mindy Carpenter          44 Wichita Ks           34:23 11:04   530 
  275  19/21   Bill Hoyer               48 Wichita Ks           34:27 11:06   104 
  276   6/6    Jesse Torres             21 Wichita Ks           34:30 11:07   324 
  277  13/16   Olie Osunsanmi           43 Wichita Ks           34:34 11:08    60 
  278  10/14   Megan Hirschi            14 Leawood Ks           34:39 11:10   122 
  279  11/14   Kate McGaughey           13 Wichita Ks           34:42 11:10   174 
  280  13/23   Kristie Schmidt          31 Wichita Ks           34:44 11:11   531 
  281  14/16   Tony Russell             42 Wichita Ks           34:45 11:11   300 
  282  16/27   Kathryn Schmeidler       49 Wichita Ks           34:48 11:13   335 
  283  23/27   Patrick Rangel           53 Wichita Ks           34:55 11:15   262 
  284  24/27   Kevin Chiles             51 Goddard Ks           34:57 11:15   351 
  285  31/39   Elisabeth Skibba         39 Wichita Ks           34:58 11:16   261 
  286  32/39   Robin Parker             38 Wichita Ks           34:59 11:16   267 
  287  16/19   Josh Hudson              12 Wichita Ks           35:00 11:16   264 
  288  33/39   Michelle Dent            36 Wichita Ks           35:12 11:20   256 
  289  14/23   Amy Anderson             33 Valley Center Ks     35:17 11:22   500 
  290  15/23   Brandy Yarnell           34 Wichita Ks           35:24 11:24   205 
  291  12/14   Abigail Ottaway           9 Wichita Ks           35:30 11:26   443 
  292  20/21   Luther Ottaway           38 Wichita Ks           35:31 11:26   182 
  293   1/3    Rowena Hinshaw           70 Wichita Ks           35:34 11:27   356 
  294  17/22   Alisha McGuire           29 Wichita Ks           35:46 11:31   410 
  295  19/24   Amy Edwardson            43 Wichita Ks           35:46 11:31   341 
  296   8/8    Archie Eutsler           34 Wichita Ks           35:50 11:32   353 
  297  10/14   Paje Routhier            21 Wichita Ks           35:57 11:35   155 
  298  25/27   Mark Renollet            51 Wichita Ks           36:12 11:39    43 
  299  20/21   David Long               48 Wichita Ks           36:32 11:46   338 
  300  16/23   Arraya Hall              34 Wichita Ks           36:32 11:46   537 


                                                                      Page 5
                                 FROSTY 5K
                                WICHITA, KS
                              JANUARY 1, 2011
                          5K MALE/FEMALE RESULTS
Place Div/Tot  Name                    Age City/state         Guntime Pace  Bib#  
===== ======== ======================= === ================== ======= ===== ===== 
  301   4/5                             99                      36:44 11:50   307 
  302   3/6    Robert Lundquist         67 Hutchinson Ks        36:48 11:51   253 
  303  13/20   Roxane Turner            54 Clearwater Ks        36:48 11:51   259 
  304   9/12   Steve Turner             55 Clearwater Ks        36:50 11:52   362 
  305  13/14   Emily Davis              14 Wichita Ks           36:50 11:52   314 
  306  11/14   Courtney Horner          20 Mulvane Ks           36:51 11:52   515 
  307  17/27   Crystal Ingrim           49 Hutchinson Ks        36:54 11:53   247 
  308  20/24   Jennifer Sinclair        42 Wichita Ks           37:00 11:55    91 
  309  21/21   Ben Zeiner               35 Wichita Ks           37:01 11:55    28 
  310  17/23   Becky Page               30 Wichita Ks           37:01 11:55    49 
  311  18/22   Lacey Stone              29 Wichita Ks           37:16 12:00   540 
  312  18/23   Kristy Kittrell          32 Wichita Ks           37:17 12:00   406 
  313  18/27   Kelly Krotz              48 Newton Ks            37:18 12:01   368 
  314  19/27   Mary Gaffey              48 Eldorado Ks          37:46 12:10   312 
  315  20/27   Krista Wagner            46 Wichita Ks           37:53 12:12   390 
  316  26/27   Rick Jones               53 Wichita Ks           37:54 12:12     2 
  317  21/27   Brabetta Avery           46 Wichita Ks           37:56 12:13    99 
  318  21/21   David Pendergraft        46 Wichita Ks           37:58 12:14   292 
  319  12/14   Rosalina Valdovinos      21 Winfield Ks          38:07 12:17   141 
  320  19/22   Daysha Johnston          27 Andover Ks           38:27 12:23    57 
  321   4/7    Beth Hogan               57 Wichita Ks           38:36 12:26    98 
  322  21/24   Jill Turner              43 Wichita Ks           38:46 12:29   367 
  323  17/19   Mac Foley                12 Wichita Ks           38:53 12:31   442 
  324  34/39   Laura Baxter             38 Wichita Ks           38:56 12:32   379 
  325  18/19   Colin Stewart             7 Andover Ks           39:00 12:33   470 
  326  27/27   Steve Stewart            50 Andover Ks           39:00 12:34   301 
  327  19/23   Angel Hallock            32 Derby Ks             39:28 12:43    47 
  328  20/23   Trisha Richmeier         32 Wichita Ks           39:51 12:50   357 
  329  35/39   Tonya Hudson             35 Wichita Ks           39:53 12:51   393 
  330  14/20   Jeanie Carlile           52 Wichita Ks           39:56 12:52   523 
  331  12/13   Scott Gates Ii           25 Wichita Ks           40:16 12:58   282 
  332  22/27   Sarah Tracy              47 Wichita Ks           40:21 13:00   200 
  333   4/6    Roger Wilson             69 Wichita Ks           40:50 13:09   120 
  334   4/8    Cindy Snider             62 Wichita Ks           40:59 13:12   176 
  335  19/19   Douglas Bates             7 Wichita Ks           41:36 13:24   497 
  336  36/39   Stephanie Bates          36 Wichita Ks           41:37 13:24   140 
  337  22/24   Michelle Groh            40 Wichita Ks           42:03 13:32    56 
  338  15/20   Sheri Pham               50 Goddard Ks           42:04 13:33   330 
  339  13/14   Sabrina Vasa             22 Bethesda Md          42:05 13:33   346 
  340   5/7    Paula Matson             57 Wichita Ks           42:16 13:37    95 
  341  20/22   Cynthia White            27 Wichita Ks           42:29 13:41   138 
  342  23/27   Lisa Maxwell             45 Wichita Ks           43:25 13:59   275 
  343  16/20   Sonja Milbourn           52 Eldorado Ks          44:14 14:15   332 
  344  17/20   Sharon Mounce            51 Wichita Ks           44:34 14:21   365 
  345   2/3    Frances Vanfleet         69 Wichita Ks           44:50 14:26   115 
  346  18/20   Margaret Foncannon       50 Wichita Ks           45:24 14:37   255 
  347  19/20   Marsha Olson             53 Wichita Ks           46:15 14:54   331 
  348   6/7    Sandra Friesen           55 Wichita Ks           46:27 14:57   313 
  349  15/16   Gregory Watkins          40 Wichita Ks           46:32 14:59     4 
  350  23/24   Sheri Bowman             42 Eldorado Ks          46:33 14:59   343 
  351  10/12   Larry Olson              58 Wichita Ks           46:38 15:01     7 
  352  37/39   Rebecca Watkins          39 Wichita Ks           46:39 15:01   319 
  353  24/24   Marcia Carson            42 Wichita Ks           47:31 15:18   305 
  354   5/5    NO NAME                  99                      47:32 15:18   297 
  355   5/8    Mary Boist               60 Derby Ks             47:43 15:22    50 
  356   6/8    Linda Kibbe              64 Wichita Ks           47:44 15:22   223 
  357  21/23   Amanda Schuster          30 Wichita Ks           47:46 15:23   257 
  358  10/10   Douglas Roland           16 Wichita Ks           47:49 15:24   317 
  359   7/7    Diana Luther             58 Wichita Ks           47:55 15:26   129 
  360  11/12   Dil Luther               56 Deltona Fl           47:55 15:26   402 
  361  13/13   David Porter             29 Wichita Ks           49:11 15:50   281 
  362  21/22   Kari Porter              29 Wichita Ks           49:21 15:53   383 
  363  22/22   Ashley Rakestraw         27 Wichita Ks           49:28 15:56     6 
  364  24/27   Maude Farrington         47 Wichita Ks           49:50 16:03   241 
  365  14/14   Caitlin Farrington       21 Wichita Ks           49:50 16:03   235 
  366   9/9    Chelsea Farrington       19 Wichita Ks           49:50 16:03   233 
  367  20/20   Pam Chiles               50 Goddard Ks           49:57 16:05   177 
