Monster Run 4 Mile Overall Results

                                                                      Page 1
                            Monster Run 4 Mile
                               El Dorado, KS
                              OVERALL RESULTS
Place Div/Tot  Sex/Tot  Name                    Age City/state         Guntime  Chptime  Pace  Bib#  
===== ======== ======== ======================= === ================== ======== ======== ===== ===== 
    1   1/17     1/62   Todd Begnoche            46 Salina Ks          31:10.24 31:08.61  7:48    27 
    2   2/17     2/62   Troy Scarlett            45 Sedgwick Ks        31:16.16 31:16.01  7:49   348 
    3   3/17     3/62   Brent Eves               48 Arkansas City Ks   31:35.89 31:35.36  7:54   886 
    4   1/20     4/62   Cordairo Hansen          26 Wichita Ks         33:05.86 33:05.67  8:17   900 
    5   2/20     5/62   Jacob Jarvis             23 Wichita Ks         33:06.20 33:06.20  8:17   111 
    6   4/17     6/62   Tommy Ramirez            47 Arkansas City Ks   33:08.47 33:07.53  8:17   754 
    7   1/41     1/122  Olivia Eves              36 Arkansas City Ks   34:04.64 34:03.35  8:31   887 
    8   1/3      7/62   Charlie Vu               14 Wichita Ks         34:57.17 34:52.22  8:44   328 
    9   1/4      2/122  Katherine Berner         13 Wichita Ks         34:58.47 34:53.30  8:44   331 
   10   2/41     3/122  Heather Berner           32 Wichita Ks         35:06.38 35:01.51  8:46   330 
   11   3/20     8/62   Cody Huntington          22 Andover Ks         38:03.20 37:56.91  9:30   105 
   12   5/17     9/62   Robert Barnett           46 Newton Ks          38:26.35 38:13.82  9:34   342 
   13   1/14    10/62   Michael Dixon            36 Wichita Ks         38:48.06 38:39.21  9:40   859 
   14   3/41     4/122  Amanda Lee               31 El Dorado Ks       38:50.52 38:42.56  9:41   128 
   15   1/47     5/122  Chelsy Coen              24 Sedan Ks           38:48.60 38:43.20  9:41   690 
   16   2/47     6/122  Maymee Murphy            25 Augusta Ks         39:12.71 38:48.04  9:43   150 
   17   3/47     7/122  Veronica Rotari          24 Wichita Ks         39:33.95 39:10.18  9:48   756 
   18   6/17    11/62   Eric Potvin              43 Bel Aire Ks        39:33.55 39:10.85  9:48   749 
   19   4/47     8/122  Jenna Rae McKinney       24 Manhattan Ks       40:01.25 39:41.29  9:56   144 
   20   4/20    12/62   Harrison Berry McKinney  22 Manhattan Ks       40:01.13 39:42.32  9:56   145 
   21   2/14    13/62   Gerardo Guzman           30 Bel Aire Ks        40:07.11 39:54.53  9:59   896 
   22   7/17    14/62   Michael Price Price      48 Nickerson Ks       40:20.93 39:56.64 10:00   752 
   23   5/20    15/62   Paul Haeder              27 Wichita Ks         42:04.75 41:53.21 10:29   898 
   24   3/14    16/62   Brian Thompson           33 El Dorado Ks       42:05.53 41:56.39 10:30   775 
   25   5/47     9/122  Amanda Haeder            26 Wichita Ks         42:13.99 42:02.07 10:31   899 
   26   8/17    17/62   Justin Huntington        42 Andover Ks         42:08.68 42:03.94 10:31   104 
   27   6/20    18/62   Jonathan Horner          21 Wichita Ks         42:45.72 42:22.24 10:36   101 
   28   1/21    10/122  April Wiggins            40 Towanda Ks         42:49.33 42:29.34 10:38   788 
   29   4/41    11/122  Candy Thompson           33 El Dorado Ks       42:43.26 42:34.43 10:39   776 
   30   6/47    12/122  Fear Kacey               23 El Dorado Ks       43:06.44 42:34.97 10:39   345 
   31   2/4     13/122  Shannon Spangler         15 El Dorado Ks       43:06.28 42:35.59 10:39   346 
   32   7/47    14/122  Chelsea McQuade          27 Manhattan Ks       42:38.54 42:35.62 10:39   146 
   33   7/20    19/62   James Albrecht           27 Manhattan Ks       42:38.67 42:36.06 10:40     1 
   34   5/41    15/122  Candy Stutzman           35 Wichita Ks         43:15.72 43:12.80 10:49   800 
   35   6/41    16/122  Jennifer Meyers          37 Wichita Ks         43:16.52 43:14.51 10:49   799 
   36   9/17    20/62   Kevin Leffler            46 Marion Ks          43:31.10 43:23.56 10:51   129 
   37   2/21    17/122  Sue Smith                48 Marion Ks          43:31.31 43:24.16 10:52   761 
   38   7/41    18/122  Kristy Nelson            37 Wichita Ks         44:03.19 43:59.21 11:00   742 
   39   4/14    21/62   Tom Nelson               32 Wichita Ks         44:04.68 44:00.30 11:01   741 
   40   3/21    19/122  Tina Huntington          41 Andover Ks         44:15.90 44:11.78 11:03   106 
   41   8/47    20/122  Jacquelyn Williams       25 Wichita Ks         44:15.82 44:12.54 11:04   352 
   42   3/4     21/122  McKyla Willams           13 Wichita Ks         44:17.17 44:14.11 11:04   351 
   43   5/14    22/62   Dan Williams             32 Wichita Ks         44:15.09 44:15.09 11:04   353 
   44   9/47    22/122  Desiree Bohannon         20 Wichita Ks         44:31.68 44:28.73 11:08   354 
   45   8/20    23/62   Tyler Luke               29 Wichita Ks         45:43.13 45:08.85 11:18   138 
   46  10/47    23/122  Grace Knauff             26 Wichita Ks         45:43.09 45:09.30 11:18   118 
   47  11/47    24/122  Jennifer Martin          23 Wichita Ks         45:38.90 45:12.05 11:19   140 
   48   9/20    24/62   Erik Obermueller         23 Wichita Ks         45:38.24 45:12.30 11:19   745 
   49   6/14    25/62   Hank Toney               36 El Dorado Ks       45:55.27 45:25.41 11:22   327 
   50   8/41    25/122  Amy Toney                33 El Dorado Ks       45:54.65 45:26.47 11:22   779 
   51   1/3     26/62   Ira Dingman              54 Wichita Ks         46:05.37 46:01.29 11:31   350 
   52   4/21    26/122  Lisa Pendleton           41 Bel Aire Ks        46:10.58 46:04.68 11:32   343 
   53   9/41    27/122  Jennifer Mastrobuono     39 Bel Aire Ks        46:11.24 46:05.72 11:32   340 
   54  10/41    28/122  Stacey Willims           34 Wichita Ks         46:10.53 46:06.83 11:32   349 
   55  11/41    29/122  Tammy Lockwood           37 Wichita Ks         46:38.00 46:09.70 11:33   334 
   56  12/41    30/122  Kalynn Kruse             31 Wichita Ks         46:37.83 46:09.79 11:33   332 
   57  10/20    27/62   Ryan Keimig              28 Wichita Ks         47:58.30 47:43.32 11:56   115 
   58  12/47    31/122  Rebecca Keimig           27 Wichita Ks         47:59.60 47:46.35 11:57   114 
   59  13/47    32/122  Whitney Radke            25 Salina Ks          49:01.26 47:53.33 11:59   753 
   60  11/20    28/62   John Pheatt              25 Wichita Ks         49:01.76 47:53.84 11:59   746 
   61   1/3     29/62   Owen Lien                11 Wichita Ks         48:08.33 47:53.90 11:59   133 
   62  13/41    33/122  Amanda Dickson           36 Andover Ks         48:06.94 47:54.11 11:59   699 
   63  14/41    34/122  Sara Guzman              31 Bel Aire Ks        48:06.90 47:54.29 11:59   897 
   64  10/17    30/62   Jason Lien               41 Wichita Ks         48:09.23 47:55.07 11:59   134 
   65   1/4     35/122  Sidney Lang              18 Valley Center Ks   48:28.25 48:16.95 12:05   125 
   66  15/41    36/122  Katie Wesbrooks          39 Augusta Ks         48:33.84 48:18.98 12:05   787 
   67  14/47    37/122  Shelli Leiker            22 Hutchinson Ks      48:29.73 48:26.13 12:07   130 
   68  15/47    38/122  Dominique Moomey         24 Towanda Ks         49:02.69 48:39.41 12:10   148 
   69  16/41    39/122  Emily Brenton            30 Rosalia Ks         49:07.54 48:46.08 12:12    44 
   70  17/41    40/122  Angie Crank              32 El Dorado Ks       49:07.31 48:47.17 12:12   691 
   71  18/41    41/122  Angie Barnett            38 Augusta Ks         49:11.56 48:55.57 12:14    22 
   72  19/41    42/122  Carolyn Anguiano         39 McPherson Ks       49:05.89 48:59.73 12:15    13 
   73  20/41    43/122  Anna Sadler              33 Rose Hill Ks       52:13.90 49:13.08 12:19   797 
   74   5/21    44/122  Peggy Lyman              45 Andover Ks         52:13.95 49:13.49 12:19   795 
   75  21/41    45/122  April Thatcher           31 Augusta Ks         52:14.27 49:13.83 12:19   791 



                                                                      Page 2
                            Monster Run 4 Mile
                               El Dorado, KS
                              OVERALL RESULTS
Place Div/Tot  Sex/Tot  Name                    Age City/state         Guntime  Chptime  Pace  Bib#  
===== ======== ======== ======================= === ================== ======== ======== ===== ===== 
   76   7/14    31/62   Jeremy Vosburg           33 Sedgwick Ks        49:45.25 49:27.82 12:22   784 
   77   8/14    32/62   Aaron Curnutt            37 El Dorado Ks       49:50.94 49:29.04 12:23   695 
   78  12/20    33/62   Mason Holmes             23 El Dorado Ks       50:08.81 49:50.22 12:28   100 
   79  16/47    46/122  Ciera Valadez            23 El Dorado Ks       50:11.49 49:53.35 12:29   782 
   80  13/20    34/62   Clint Kissling           25 Wichita Ks         50:34.61 50:13.09 12:34   117 
   81  17/47    47/122  Jamie Harkness           23 Wichita Ks         50:34.78 50:13.48 12:34    93 
   82  11/17    35/62   Aric Deyoung             42 Wichita Ks         50:16.59 50:16.59 12:35   698 
   83  22/41    48/122  Jenny Kropf              33 Hutchinson Ks      54:50.98 50:59.40 12:45   122 
   84  18/47    49/122  Marcy Krause             29 Hutchinson Ks      54:51.13 51:00.60 12:46   121 
   85   9/14    36/62   Jeffrey Murphy           33 Augusta Ks         51:41.94 51:16.62 12:50   740 
   86  23/41    50/122  Megan Svett              31 Wichita Ks         51:44.81 51:24.81 12:52   355 
   87  12/17    37/62   Rick Scharping           44 Wichita Ks         51:43.18 51:25.20 12:52   758 
   88   6/21    51/122  Pam Calabria             40 Wichita Ks         51:46.18 51:27.02 12:52   674 
   89   7/21    52/122  Bonnie Powell            47 Sedgwick Ks        52:11.34 51:52.94 12:59   751 
   90  24/41    53/122  Taci Anderson            32 El Dorado Ks       52:16.92 51:53.30 12:59    10 
   91  10/14    38/62   Michael Wehry            36 El Dorado Ks       52:15.32 51:53.33 12:59   786 
   92  25/41    54/122  Christy Standrich        34 El Dorado Ks       52:25.99 52:08.96 13:03   767 
   93  26/41    55/122  Bekah Johnson            33 Humboldt Ks        52:58.32 52:20.45 13:06   112 
   94   8/21    56/122  Mona Hull                40 Humboldt Ks        52:58.32 52:20.68 13:06   103 
   95  13/17    39/62   Michael Canfeld          46 Augusta Ks         53:08.03 52:53.14 13:14   347 
   96  19/47    57/122  Cara McClellan           26 Wichita Ks         53:19.07 52:59.03 13:15   143 
   97  20/47    58/122  Kylee Jones              26 Cedar Vale Ks      53:07.93 53:02.53 13:16   113 
   98  27/41    59/122  Julie Light              34 El Dorado Ks       53:46.62 53:34.20 13:24   135 
   99  28/41    60/122  Alicia Alfaro            34 Wichita Ks         53:46.61 53:34.42 13:24     7 
  100   9/21    61/122  Patsy Baker              44 Wichita Ks         54:49.82 54:32.94 13:39    19 
  101   2/3     40/62   Carter Swan              13 Augusta Ks         55:12.86 55:01.27 13:46   773 
  102  14/17    41/62   William Swan             48 Augusta Ks         55:12.87 55:01.50 13:46   772 
  103  29/41    62/122  Monica Ward              36 Wichita Ks         55:12.60 55:02.56 13:46   785 
  104  10/21    63/122  Kris Cody                40 Mt Hope Ks         57:15.94 56:49.70 14:13   689 
  105  11/21    64/122  Kristin Leonard          43 Sedgwick Ks        57:17.54 56:52.17 14:14   132 
  106  30/41    65/122  Crystal Speer            32 Wichita Ks         57:20.49 56:53.82 14:14   763 
  107  21/47    66/122  Kali Nolan               27 Wichita Ks         57:24.27 57:04.66 14:17   335 
  108  14/20    42/62   Jarrod Nolan             27 Wichita Ks         57:25.00 57:07.66 14:17   336 
  109  15/20    43/62   Paul Jenlink             24 Wichita Ks         57:57.10 57:21.94 14:21   356 
  110  22/47    67/122  Tara Barnett             22 Wichita Ks         58:58.76 57:34.39 14:24   357 
  111  23/47    68/122  Megan Curtis             21 Wichita Ks         58:59.41 57:35.05 14:24   358 
  112  24/47    69/122  Lindsy Light             28 El Dorado Ks       57:51.49 57:42.47 14:26   136 
  113  16/20    44/62   Patrick Thorpe           28 Wichita Ks         58:01.50 57:55.09 14:29   778 
  114  31/41    70/122  Michelle Thorpe          33 Wichita Ks         58:03.75 57:56.88 14:30   777 
  115  25/47    71/122  Emily Viramontez         25 Park City Ks       61:31.21 58:05.42 14:32   337 
  116  32/41    72/122  Leeann Banick            30 Wichta Ks          61:31.12 58:05.96 14:32   329 
  117  26/47    73/122  Cassie Ree               28 Maize Ks           61:32.54 58:06.36 14:32   341 
  118  27/47    74/122  Shannon Glover           20 Wichita Ks         58:27.52 58:11.30 14:33   894 
  119  12/21    75/122  Mandy Strasser           40 Wichita Ks         58:27.53 58:11.70 14:33   769 
  120  33/41    76/122  Melody Curnutt           30 El Dorado Ks       58:46.19 58:22.29 14:36   694 
  121   1/5     77/122  Stephanie Lemasters      51 Wichita Ks         58:40.88 58:23.76 14:36   794 
  122  13/21    78/122  Angela Patton            44 McPherson Ks       59:11.04 59:05.47 14:47   798 
  123  15/17    45/62   Robert Alumbaugh         41 Mulvane Ks         59:14.42 59:09.29 14:48     8 
  124  14/21    79/122  Mary Ann May             46 Moore Ok           59:33.37 59:09.77 14:48   142 
  125  16/17    46/62   Russ Schrock             43 Wichita Ks         59:17.82 59:11.01 14:48   793 
  126  15/21    80/122  Clelleshia Martin        49 Mulvane Ks         59:24.46 59:19.58 14:50   139 
  127  17/20    47/62   Mason Huntington         21 Andover Ks         59:27.41 59:22.35 14:51   107 
  128   2/4     81/122  Brandi Phillips          16 Partridge Ks       59:53.35 59:28.90 14:53   748 
  129  16/21    82/122  Maureen Dowsey           45 Partridge Ks       59:56.24 59:31.36 14:53   875 
  130  17/21    83/122  Stefani Kelly            44 Wichita Ks         60:36.73 60:12.41 15:04   116 
  131  11/14    48/62   Robert Dickson           35 Andover Ks         61:11.85 61:00.01 15:15   700 
  132   2/5     84/122  Bev Exposito             55 Hutchinson Ks      61:43.44 61:17.90 15:20   888 
  133   3/3     49/62   Kyler Lang               14 Valley Center Ks   61:37.01 61:24.72 15:22   124 
  134  17/17    50/62   Matthew Lang             44 Valley Center Ks   61:41.50 61:29.09 15:23   123 
  135  28/47    85/122  Stephanie Wuthrich       25 Eureka Ks          63:33.27 63:33.27 15:54   790 
  136  29/47    86/122  Robin Reidle             26 Wichita Ks         63:33.31 63:33.31 15:54   755 
  137  30/47    87/122  Trang Nguyen             29 Wichita Ks         64:39.37 64:18.88 16:05   744 
  138  18/21    88/122  Laura Spradlin           44 El Dorado Ks       64:38.46 64:23.67 16:06   765 
  139  31/47    89/122  Anna Konstanzer          29 El Dorado Ks       64:39.21 64:24.46 16:07   119 
  140  32/47    90/122  Quyen Nguyen             29 Wichita Ks         64:49.56 64:29.37 16:08   743 
  141  18/20    51/62   Matt Gentzler            26 Wichita Ks         64:51.74 64:30.92 16:08   893 
  142  12/14    52/62   Thanh Dang               32 Wichita Ks         64:51.24 64:31.92 16:08   696 
  143  33/47    91/122  Haley Schrag             23 Moundridge Ks      64:53.18 64:49.84 16:13   759 
  144  34/47    92/122  Krystal Lembke           22 Wichita Ks         65:08.54 65:04.62 16:17   131 
  145  34/41    93/122  Christina Snell          31 Wichita Ks         66:12.64 66:10.91 16:33   762 
  146  35/41    94/122  Sara Gains               31 Wichita Ks         66:19.13 66:16.18 16:35   890 
  147   2/3     53/62   Kaden Hauck               7 Andover Ks         67:07.15 66:31.98 16:38    97 
  148  36/41    95/122  Brittney Hauck           34 Andover Ks         67:12.89 66:39.20 16:40    96 
  149  13/14    54/62   Eric Hauck               38 Andover Ks         67:55.83 67:17.25 16:50    95 
  150   3/3     55/62   Keane Hauck              10 Andover Ks         67:55.05 67:18.91 16:50    98 



                                                                      Page 3
                            Monster Run 4 Mile
                               El Dorado, KS
                              OVERALL RESULTS
Place Div/Tot  Sex/Tot  Name                    Age City/state         Guntime  Chptime  Pace  Bib#  
===== ======== ======== ======================= === ================== ======== ======== ===== ===== 
  151  35/47    96/122  Meghan Turner            23 Overland Park Ks   68:35.13 68:25.50 17:07   780 
  152  36/47    97/122  Jessica Donnelly         23 Adelphi Md         68:35.15 68:25.55 17:07   871 
  153  19/20    56/62   Perry Aston              25 Adelphi Md         69:07.85 68:57.64 17:15    15 
  154  37/41    98/122  Danielle Spence          30 Wichita Ks         69:54.54 69:24.53 17:22   764 
  155   3/4     99/122  Jami Harrison            17 Wichita Ks         70:00.24 69:30.26 17:23    94 
  156  38/41   100/122  Sabrina Tuttle           32 Derby Ks           70:00.20 69:30.99 17:23   781 
  157  19/21   101/122  Angela Varvel            46 Falun Ks           69:59.31 69:48.13 17:28   783 
  158  37/47   102/122  Stephanie Decker         22 Wichita Ks         70:03.57 69:59.64 17:30   697 
  159  38/47   103/122  Elizabeth Donnelly       24 O'Fallon Mo        70:34.52 70:24.48 17:37   865 
  160   2/3     57/62   Bernard Botson           51 Falun Ks           70:33.55 70:25.29 17:37    41 
  161  39/41   104/122  Heather Krafft           37 O'Fallon Mo        70:35.80 70:26.59 17:37   120 
  162  20/20    58/62   Chris Suter              28 Augusta Ks         70:49.40 70:36.09 17:40   771 
  163  39/47   105/122  Candi Suter              27 Augusta Ks         70:49.46 70:36.17 17:40   770 
  164  40/47   106/122  Laci Dwire               23 Wichita Ks         71:57.52 70:48.15 17:43   883 
  165  41/47   107/122  Chelsea Thomas           26 El Dorado Ks       71:57.48 70:48.37 17:43   774 
  166  42/47   108/122  Kimberly Ekum            27 El Dorado Ks       72:09.79 71:00.91 17:46   796 
  167  43/47   109/122  Emily Poe                26 El Dorado Ks       72:45.19 72:06.79 18:02   333 
  168  40/41   110/122  Carrie Cunningham        34 Augusta Ks         72:52.36 72:13.03 18:04   693 
  169  44/47   111/122  Dana Seiler              25 Wichita Ks         72:48.58 72:48.58 18:13   760 
  170  45/47   112/122  Laura Bell               25 Wichita Ks         72:54.61 72:54.61 18:14    30 
  171  14/14    59/62   Starsky Bauer            31 Wichita Ks         72:56.60 72:56.60 18:15    25 
  172  41/41   113/122  Charlene Miller          33 El Dorado Ks       82:05.70 81:50.88 20:28   147 
  173   3/3     60/62   Barry Black              58 El Dorado Ks       82:20.89 82:07.04 20:32    37 
  174   3/5    114/122  Shelia Call              50 El Dorado Ks       89:05.12 88:36.05 22:10   675 
  175   4/5    115/122  Belinda Heideman         57 El Dorado Ks       89:05.99 88:36.24 22:10    99 
  176   5/5    116/122  Linda Dobson             54 El Dorado Ks       89:06.47 88:38.18 22:10   864 
  177  20/21   117/122  Amy Stamm                40 Valley Center Ks   97:25.54 96:57.93 24:15   766 
  178  21/21   118/122  Susan Dunn               47 Valley Center Ks   97:25.49 96:58.04 24:15   882 
  179  46/47   119/122  Tara Critchfield         26 Wichita Ks         99:19.54 99:19.54 24:50   692 
  180   4/4    120/122  Madeline Harder          18 Wichita Ks         99:21.53 99:21.53 24:51    92 
  181   1/2     61/62   Daniel Ibarra            18 Bel Aire Ks        99:21.99 99:21.99 24:51   110 
  182   4/4    121/122  Monica Ibarra            15 Bel Aire Ks        99:31.14 99:31.14 24:53   108 
  183   2/2     62/62   Steven Lu                16 Wichita Ks         99:34.58 99:34.58 24:54   137 
  184  47/47   122/122  Veronica Ibarra          28 Bel Aire Ks        99:38.46 99:38.46 24:55   109 


Last Modified: November 1, 2016