Prairie Fire Half Marathon Splits

                                                                      Page 1
                       PRAIRIE FIRE MARATHON WEEKEND
                                WICHITA, KS
   
                HALF MARATHON OVERALL RESULTS - MALE/FEMALE

Place Bib#  Name                  City/state       S Ag 10k     Div/Tot  Finish  Pace  Group            
===== ===== ===================== ================ = == ======= ======== ======= ===== ============= 
    1  2974 Hillary Too           Morristown NJ    M 36           1/90   1:03:28  4:51               
    2  2789 Job Mekubo            Grand Prairie TX M 29           1/66   1:03:34  4:52               
    3  2624 Peter Chebii          Wichita KS       M 31           1/81   1:06:03  5:03               
    4  2854 Fred Segera           Grand Prairie TX M 26           2/66   1:07:05  5:08               
    5  1850 Scooter Cichon        Pittsburg KS     M 31           2/81   1:16:09  5:49               
    6  2254 Tonya Nero            Wichita KS       F 27   36:56   1/140  1:17:37  5:56               
    7  2290 William Parker        Lawrence KS      M 27           3/66   1:18:35  6:00               
    8  1044 Andrew Bird           Wichita KS       M 35   37:41   2/90   1:18:51  6:02               
    9  2839 Curt Rierson          Wichita KS       M 46           1/71   1:21:54  6:16               
   10  1808 Kristen Brockhouse    Kansas City MO   F 22   38:56   1/65   1:23:12  6:21               
   11  2070 Bob Hornung           Derby KS         M 46   39:17   2/71   1:23:44  6:24               
   12  2765 Sam Le Heron          Hamilton         M 30           3/81   1:24:28  6:27               
   13  2651 Tim Davidson          Wichita KS       M 41   41:00   1/67   1:25:21  6:31               
   14  1123 Anastasia Diamond     Wichita KS       F 23   41:18   2/65   1:27:14  6:40               
   15  2654 Tyler Deviney         Attica KS        M 18           1/4    1:28:40  6:47               
   16  2732 Chris Jablonski       Lenexa KS        M 37           3/90   1:28:51  6:47               
   17  2614 Joe Cantrell          Edmond OK        M 33           4/81   1:29:01  6:48               
   18  1718 Leroy Allen           Wichita KS       M 32           5/81   1:29:10  6:49               
   19  2874 Corey Stiles          Wichita KS       M 30   44:49   6/81   1:29:18  6:49               
   20  1776 John Bianco           Wichita KS       M 38   42:32   4/90   1:29:22  6:50               
   21  2724 Chris Howell          Wichita KS       M 41           2/67   1:29:29  6:50               
   22  2976 Antonio Terrazas      Mexico City DI   M 44   43:06   3/67   1:29:48  6:52               
   23  2747 Doug Karp             Wichita KS       M 53   43:19   1/61   1:29:59  6:53               
   24  1384 Jason Pukach          Wichita KS       M 29           4/66   1:30:09  6:53               
   25  2640 Jamie Cousatte        Adair OK         F 43           1/126  1:30:10  6:53               
   26  2859 Kyle Shults           Wichita KS       P      43:17   7/81   1:30:13  6:54               
   27  2506 Aaron Voth            Inman KS         M 30           8/81   1:30:13  6:54               
   28  2778 Fernando Martinez     Wichita KS       P              4/67   1:30:13  6:54               
   29  2126 Daniel Kiewel         Great Bend KS    M 36           5/90   1:30:53  6:57               
   30  1510 Tim Warsnak           Newton KS        M 41           5/67   1:31:13  6:58               
   31  2709 Andrew Hayse          Wichita KS       M 27           5/66   1:31:33  7:00               
   32  2819 Shane Peters          Chanute KS       M 46   44:35   3/71   1:31:43  7:01               
   33  2352 Tim Reynolds          Wichita KS       M 38   44:14   6/90   1:31:47  7:01               
   34  2068 Ken Honas             Wichita KS       M 55           1/54   1:32:08  7:02               
   35  2443 Abigail Stevens       Wichita KS       F 22           3/65   1:32:20  7:03               
   36  2384 Felicia Sawyers       Ponca City OK    F 27   45:05   2/140  1:32:30  7:04               
   37  2342 Michael Regan         Boulder CO       M 52   44:31   2/61   1:32:50  7:06               
   38  2881 Julie Thornton        Manhattan KS     F 34   43:46   1/188  1:33:12  7:07               
   39  2715 Jenna Hill            Andover KS       F 25   47:03   3/140  1:33:22  7:08               
   40  1795 Kent Bradford         Wichita KS       M 61   44:41   1/29   1:33:27  7:09               
   41  2122 Scott Kersten         Wichita KS       M 55   45:30   2/54   1:33:49  7:10               
   42  2784 Kara McCluskey        Wichita KS       F 42   44:18   2/126  1:33:49  7:10               
   43  1836 Terri Cassel          Tulsa OK         F 55   44:52   1/57   1:33:56  7:11               
   44  1868 Sheryl Collins        Wichita KS       F 42   45:07   3/126  1:34:40  7:14               
   45  2541 Curtis Whittit        Wichita KS       M 28   44:13   6/66   1:35:12  7:16               
   46  1085 Juan Chavez           Wichita KS       M 25           7/66   1:35:24  7:17               
   47  2554 John Wilp             Oklahoma City OK M 55           3/54   1:35:28  7:18               
   48  2257 Philip Nevenhoven     Iola KS          M 46   45:30   4/71   1:36:11  7:21               
   49  1726 Sandra Anderson       Norman OK        F 41   46:11   4/126  1:36:35  7:23               
   50  2152 David Leib            Wichita KS       M 52   45:33   3/61   1:36:39  7:23               





                                                                      Page 2
                       PRAIRIE FIRE MARATHON WEEKEND
                                WICHITA, KS
   
                HALF MARATHON OVERALL RESULTS - MALE/FEMALE

Place Bib#  Name                  City/state       S Ag 10k     Div/Tot  Finish  Pace  Group            
===== ===== ===================== ================ = == ======= ======== ======= ===== ============= 
   51  2647 Paul Cunningham       Wichita KS       M 43   45:13   6/67   1:37:11  7:26               
   52  1910 Timothy Doremus       Wichita KS       M 35   47:01   7/90   1:37:20  7:26               
   53  2306 Craig Penner          Wichita KS       M 35           8/90   1:37:22  7:26               
   54  2968 Robert Grout          Wichita KS       M 56   46:49   4/54   1:37:24  7:27               
   55  2633 Josh Collins          Maize KS         M 26   47:54   8/66   1:37:26  7:27               
   56  2811 Nguyen Nguyen         Olathe KS        M 41           7/67   1:37:29  7:27               
   57  1368 John Penka            Wichita KS       M 40   45:26   8/67   1:37:34  7:27               
   58  1415 Scott Sanderson       Wichita KS       M 44   47:12   9/67   1:37:39  7:28               
   59  2132 Greg Klenda           Wichita KS       M 54   46:11   4/61   1:37:42  7:28               
   60  1054 Sean Borst            Wichita KS       M 30   46:17   9/81   1:37:45  7:28               
   61  1774 Malorie Berry         Russellville AR  F 30   45:24   2/188  1:37:56  7:29               
   62  1448 Grant Siemens         Inman KS         M 39           9/90   1:38:15  7:30               
   63  1994 Kahle Goff            Ponca City OK    M 44          10/67   1:38:32  7:32               
   64  2776 Michael Manley        Wichita KS         33   46:02          1:38:33  7:32               
   65  2050 Jerry Hill            Lawrence KS      M 52           5/61   1:38:37  7:32               
   66  1435 Brad Seehawer         Wichita KS       M 30   46:21  10/81   1:38:38  7:32               
   67  1306 Celeste McCabe        Wichita KS       F 33   47:32   3/188  1:38:39  7:32               
   68  1312 Steve McGaughey       Lindsborg KS     M 57   46:59   5/54   1:38:48  7:33               
   69  1466 Jason Stamper         Wichita KS       M 40   49:18  11/67   1:39:03  7:34               
   70  1796 Alexandra Bradley     Washington DC    F 27           4/140  1:39:05  7:34               
   71  2337 Austin Reed           Wichita KS       M 30   49:07  11/81   1:39:42  7:37               
   72  1971 Joshua Gant           Lindsborg KS     M 36          10/90   1:39:43  7:37               
   73  2439 Andrew Stanton        Wichita KS       M 28           9/66   1:39:54  7:38               
   74  2026 Brooke Harris         Hennessey OK     F 26   48:55   5/140  1:40:01  7:39               
   75  2656 Clint Dick            Ottawa KS        M 25   49:36  10/66   1:40:05  7:39               
   76  2907 Seth Van Duzor        Edmond OK        M 30   48:17  12/81   1:40:06  7:39               
   77  2218 Barry Merrill         Wichita KS       M 58   47:13   6/54   1:40:07  7:39               
   78  2960 Cole Elliott          Derby KS         M 31          13/81   1:40:14  7:40               
   79  2157 Chris Leslie          Stillwater OK    M 33   49:21  14/81   1:40:37  7:41               
   80  2807 Mark Murphy           Wichita KS       M 38   48:33  11/90   1:40:40  7:42               
   81  2793 Ron Messner           Wichita KS       M 52           6/61   1:40:46  7:42               
   82  1986 Johnpaul George       Park City KS     M 19           2/4    1:40:50  7:42               
   83  2773 Linda Lowell          Oklahoma City OK F 51   49:07   1/76   1:41:01  7:43               
   84  2533 Brett Westrup         Protection KS    M 31          15/81   1:41:02  7:43               
   85  2911 Benjamin Bunck        Augusta KS       M 39   49:36  12/90   1:41:02  7:43               
   86  1822 James Buchanan        Wichita KS       M 25          11/66   1:41:06  7:44               
   87  1985 Greg George           Rose Hill KS     M 47   47:07   5/71   1:41:10  7:44               
   88  2051 Lonnie Hill           Oklahoma City OK M 41   49:08  12/67   1:41:12  7:44               
   89  2952 Ryley Clem            Wichita KS       M 28   50:43  12/66   1:41:22  7:45               
   90  2468 Caleb Tegtmeier       Emporia KS       M 30          16/81   1:41:24  7:45               
   91  1567 Jennifer Taylor       Lawrence KS      F 26           6/140  1:41:25  7:45               
   92  1821 Jesse Brunk           McPherson KS     M 40   49:21  13/67   1:41:33  7:46               
   93  2955 Mark Mosley           Wichita KS       M 54   48:21   7/61   1:41:51  7:47               
   94  1784 Jessica Bloomquist    Wichita KS       F 23   48:13   4/65   1:41:56  7:47               
   95  2712 Erin Hein             Benton KS        F 36   48:31   1/160  1:41:58  7:47               
   96  2049 Jeremy Hill           Olathe KS        M 34   48:40  17/81   1:41:59  7:48               
   97  2959 Jeffrey Elliott       Wichita KS       M 55   49:27   7/54   1:42:13  7:49               
   98  2685 Diane Gerlach         Derby KS         F 53           2/76   1:42:14  7:49               
   99  2934 Melanie Berg          Abilene TX       F 28   49:40   7/140  1:42:17  7:49               
  100  2737 Drew Johnson          Topeka KS        M 21   49:22   1/19   1:42:25  7:50               





                                                                      Page 3
                       PRAIRIE FIRE MARATHON WEEKEND
                                WICHITA, KS
   
                HALF MARATHON OVERALL RESULTS - MALE/FEMALE

Place Bib#  Name                  City/state       S Ag 10k     Div/Tot  Finish  Pace  Group            
===== ===== ===================== ================ = == ======= ======== ======= ===== ============= 
  101  2950 M Hartley             Wichita KS       F 32           4/188  1:42:28  7:50               
  102  2094 Carrie Jablonski      Wichita KS       F 39           2/160  1:42:30  7:50               
  103  2490 Ashley Turpin         Meriden KS       F 27           8/140  1:42:31  7:50               
  104  1783 Stephen Blake         Oklahoma City OK M 25          13/66   1:42:37  7:50               
  105  2082 Regan Hunt            Wichita KS       M 36   48:39  13/90   1:42:45  7:51               
  106  2693 Mason Greene          El Dorado KS     M 41   48:26  14/67   1:42:49  7:51               
  107  2408 Brandon Shannon       Wichita KS       M 27          14/66   1:42:52  7:52               
  108  2645 David Crynes          Oklahoma City OK M 50   48:02   8/61   1:42:53  7:52               
  109  2038 Nicolas Henao         Oklahoma City OK M 39   49:22  14/90   1:42:53  7:52               
  110  2744 James Jury            Wichita KS       M 55   47:23   8/54   1:43:00  7:52               
  111  2543 David Wiens           McPherson KS     M 40   48:35  15/67   1:43:02  7:52               
  112  2697 Kris Gupilan          Wichita KS       M 31          18/81   1:43:08  7:53               
  113  2708 April Harter          El Dorado KS     F 25   49:50   9/140  1:43:14  7:53               
  114  1350 Andrew Nolan          Wichita KS       M 44   51:01  16/67   1:43:14  7:53               
  115  2378 Abbey Rupe            Salina KS        F 37           3/160  1:43:16  7:53               
  116  1509 Philip Warren         Wichita KS       M 31   49:42  19/81   1:43:18  7:54               
  117  2617 Christopher Carr      Wichita KS       M 43          17/67   1:43:18  7:54               
  118  2804 Justin Morgan         Haysville KS     M 30   51:29  20/81   1:43:25  7:54               
  119  2731 Blake Jablonski       Wichita KS       M 25   50:10  15/66   1:43:29  7:54               
  120  2363 Derek Ringer          Derby KS         M 36   49:34  15/90   1:43:31  7:55               
  121  2688 Kara Goad             Garden City KS   F 32   49:33   5/188  1:43:39  7:55               
  122  1722 Paul Anders           Wichita KS       M 37          16/90   1:43:46  7:56               
  123  1743 Kristi Babb           Russellville AR  F 38   49:28   4/160  1:43:59  7:57               
  124  1076 Matthew Carlson       Omaha NE         M 37   50:26  17/90   1:44:14  7:58               
  125  2800 Tanya Molleker        Valley Center KS F 36           5/160  1:44:28  7:59               
  126  1563 Brian Scantlin        Mulvane KS       M 42   51:04  18/67   1:44:29  7:59               
  127  2842 Emily Rohling         Wichita KS       F 29   51:09  10/140  1:44:31  7:59               
  128  1580 Jayna Bertholf        Winfield KS      F 46   50:42   1/121  1:44:31  7:59               
  129  2605 Martin Borquez        Wichita KS       M 38   50:06  18/90   1:44:32  7:59               
  130  2170 Julie Loughborough    Dallas TX        F 48   50:08   2/121  1:44:37  8:00               
  131  2841 Brent Rohling         Wichita KS       M 30   51:10  21/81   1:44:38  8:00               
  132  1908 Kimberly Dold         Overland Park KS F 30   49:28   6/188  1:44:43  8:00               
  133  1805 Linda Brennan         Wichita KS       F 45   50:32   3/121  1:44:48  8:00               
  134  1403 Greg Rockers          Augusta KS       M 50   50:21   9/61   1:44:51  8:01               
  135  2603 Abby Bolmarcich       Wichita KS       F 39   48:06   6/160  1:44:55  8:01               
  136  1568 Tiffany Whetzel       Derby KS         P      50:09   7/160  1:44:57  8:01               
  137  2845 Nancy Rusanowsky      Wichita KS       P      50:09   8/160  1:44:57  8:01               
  138  2413 Josh Shearer          Dayton OH        M 30   50:12  22/81   1:44:57  8:01               
  139  1884 Tim Crow              Pratt KS         M 55   51:02   9/54   1:45:15  8:03               
  140  1893 Julie De La Garza     Wichita KS       F 34   49:25   7/188  1:45:37  8:04               
  141  2736 Humberto Jimenez      Wichita KS       M 42   47:55  19/67   1:45:45  8:05               
  142  1981 David Gehlen          Wichita KS       M 47   49:13   6/71   1:45:52  8:05               
  143  2941 Cj Wilson             Lincoln KS       M 25          16/66   1:46:00  8:06               
  144  1322 Jason Miller          Maize KS         M 44   51:04  20/67   1:46:10  8:07               
  145  1775 Tarun Bhargava        Wichita KS       M 41   51:00  21/67   1:46:15  8:07               
  146  1351 Joe Nold              Wichita KS       M 45   51:00   7/71   1:46:16  8:07               
  147  2716 Ryan Hilt             Wellington KS    M 49   50:37   8/71   1:46:16  8:07               
  148  2546 Alex Wildman          Wichita KS       M 22   53:44   2/19   1:46:26  8:08               
  149  2718 Steven Himes          Goddard KS       M 34   49:54  23/81   1:46:34  8:09               
  150  1834 Gary Carter           Parsons KS       M 52          10/61   1:46:40  8:09               





                                                                      Page 4
                       PRAIRIE FIRE MARATHON WEEKEND
                                WICHITA, KS
   
                HALF MARATHON OVERALL RESULTS - MALE/FEMALE

Place Bib#  Name                  City/state       S Ag 10k     Div/Tot  Finish  Pace  Group            
===== ===== ===================== ================ = == ======= ======== ======= ===== ============= 
  151  1203 Anna Henning          Cheney KS        F 32   48:54   8/188  1:46:48  8:10               
  152  2774 Tianshi Lu            Wichita KS       M 38   49:35  19/90   1:46:48  8:10               
  153  1490 Braeden Turriff       Wichita KS       M 36   51:49  20/90   1:46:51  8:10               
  154  1550 Kristin Zerger        Wichita KS       F 36   51:00   9/160  1:47:01  8:11               
  155  1428 Steve Schremmer       Wichita KS       M 45   50:32   9/71   1:47:29  8:13               
  156  1553 Kyle Zuber            Wichita KS       M 34   51:30  24/81   1:47:32  8:13               
  157  2249 Josh Murphy           Wichita KS       M 30   49:12  25/81   1:47:42  8:14               
  158  2043 Charles Hernandez     Salina KS        M 29          17/66   1:47:42  8:14               
  159  2407 Alexis Shanes         Stillwater OK    F 18   51:04   1/18   1:47:43  8:14               
  160  1237 Jenny Johnston        Harper KS        F 31   51:46   9/188  1:47:44  8:14               
  161  1557 Patricia Goode        Scott City KS    F 33   52:47  10/188  1:47:46  8:14               
  162  1484 Ryan Tindle           Derby KS         M 25   51:27  18/66   1:47:47  8:14               
  163  2951 Ryan Clem             Wichita KS       F 28          11/140  1:47:59  8:15               
  164  2865 Caleb Smith           Wichita KS       M 22   50:54   3/19   1:47:59  8:15               
  165  1259 Darrel Knoll          Hillsboro KS     M 52   51:50  11/61   1:48:03  8:15               
  166  2549 Jarrod Will           Newton KS        M 28   48:07  19/66   1:48:13  8:16               
  167  1050 Brie Bohm             Wichita KS       F 35   52:30  10/160  1:48:20  8:17               
  168  1425 Lester Schneider      Park City KS     M 52   52:13  12/61   1:48:23  8:17               
  169  2585 Noel Anderson         Maize KS         M 37   51:02  21/90   1:48:24  8:17               
  170  2971 Shariff El-Assi       Norman OK        M 45          10/71   1:48:26  8:17               
  171  1950 Miranda Fox           Hays KS          F 37   50:42  11/160  1:48:28  8:17               
  172  1990 Thomas Gilchrist      Oklahoma City OK M 29          20/66   1:48:32  8:18               
  173  2376 Jessica Ronquillo     Haysville KS     F 25   50:23  12/140  1:48:39  8:18               
  174   257 Rachel Quirarte       Wichita KS       F 26   53:26  13/140  1:48:39  8:18               
  175  2627 William Clark         Wichita KS       M 25   49:31  21/66   1:48:44  8:18               
  176  1977 David Gaspar          York NE          M 39   53:26  22/90   1:48:44  8:18               
  177  2497 Raul Vasquez          Wichita KS       M 34   49:15  26/81   1:48:50  8:19               
  178  1198 Kyle Hays             Wellington KS    M 27   53:03  22/66   1:48:54  8:19               
  179  1453 Ashley Simon Clifton  Wichita KS       F 53   52:35   3/76   1:48:57  8:19               
  180  2153 Karyn Leihy           Hillsboro KS     F 20   51:00   5/65   1:49:03  8:20               
  181  2279 Kristi Orr            Enid OK          F 43   51:20   5/126  1:49:05  8:20               
  182  2809 Amy Nguyen            Olathe KS        F 32   52:38  11/188  1:49:05  8:20               
  183  2942 Jerry Anderson        Wichita KS       M 39   52:35  23/90   1:49:11  8:20               
  184  2791 Scott Merchant        Mulvane KS       M 43   50:33  22/67   1:49:19  8:21               
  185  2390 Rachel Schmidt        Wichita KS       F 28          14/140  1:49:20  8:21               
  186  2204 Amanda McDaniel       Tulsa OK         F 32          12/188  1:49:21  8:21               
  187  1143 Brooke Feikert        Wichita KS       F 25   50:37  15/140  1:49:22  8:21               
  188  1430 Kitrina Schuette      Dodge City KS    F 26   50:26  16/140  1:49:27  8:22               
  189  1288 Dan Linke             Park City KS     M 52   53:08  13/61   1:49:29  8:22               
  190  2610 Christi Brown         Wichita KS       F 33   49:34  13/188  1:49:38  8:23               
  191  2878 Joshua Taylor         Stillwater OK    M 34   53:05  27/81   1:49:42  8:23               
  192  1560 Brad Mirakian         Wichita KS       M 37          24/90   1:49:45  8:23               
  193  2599 Brooke Bischof        Weatherby Lake M F 20   50:34   6/65   1:49:45  8:23               
  194  2898 Elisha Winter         Scott City KS    F 32   52:48  14/188  1:49:59  8:24               
  195  2649 Taylor Danielsen      Wichita KS       F 28          17/140  1:50:08  8:25               
  196  2808 Kendal Nelson         Andover KS       M 53   52:42  14/61   1:50:15  8:25               
  197  2558 Russell Wilson        Enid OK          M 55   52:07  10/54   1:50:19  8:26               
  198  1504 Tim Wagner            Newton KS        M 55   52:54  11/54   1:50:28  8:26               
  199  2923 Lisa Fouts            Goddard KS       F 36   52:48  12/160  1:50:32  8:27               
  200  1169 Jennifer Graber       Kingman KS       F 36   52:49  13/160  1:50:35  8:27               





                                                                      Page 5
                       PRAIRIE FIRE MARATHON WEEKEND
                                WICHITA, KS
   
                HALF MARATHON OVERALL RESULTS - MALE/FEMALE

Place Bib#  Name                  City/state       S Ag 10k     Div/Tot  Finish  Pace  Group            
===== ===== ===================== ================ = == ======= ======== ======= ===== ============= 
  201  2687 Christine Giroux      Wichita KS       F 40   54:17   6/126  1:50:38  8:27               
  202  2740 Laura Jonas           Wichita KS       F 31   53:03  15/188  1:50:41  8:27               
  203  1348 Ginny Nickel          Wichita KS       F 33   52:46  16/188  1:50:45  8:28               
  204  1785 Jackie Blubaugh       Goddard KS       F 29   50:12  18/140  1:50:50  8:28               
  205  2201 Kelly McCarty         Ashland KS       F 28   50:10  19/140  1:50:52  8:28               
  206  2093 Derrick Idbeis        Wichita KS       M 34   52:40  28/81   1:50:53  8:28               
  207  1987 Kristy Gerber         Wichita KS       F 30   53:18  17/188  1:50:57  8:29               
  208  2595 Kendra Berends        Wichita KS       F 41   52:12   7/126  1:50:58  8:29               
  209  2871 John Stalcup          Wellington KS    M 65   52:54   1/13   1:50:58  8:29               
  210  2330 Lloyd Rainge          Lawrence KS      M 37   51:55  25/90   1:51:00  8:29               
  211  2843 Clark Rose            Goddard KS       F 33   51:31  18/188  1:51:00  8:29               
  212  1337 Karolina Mosa         Wichita KS       F 29   52:47  20/140  1:51:15  8:30               
  213  2028 Sophie Hartig         Wichita KS       F 26   55:23  21/140  1:51:16  8:30               
  214  2969 Jeff Messman          Fort Worth TX    M 30   51:56  29/81   1:51:18  8:30               
  215  2787 Mickey McGuire        Clearwater KS    M 44   54:18  23/67   1:51:21  8:30               
  216  2484 Bryan Tordoff         Enid OK          M 24   51:15   4/19   1:51:35  8:32               
  217  2485 Hannah Tordoff        Enid OK          F 23   51:17   7/65   1:51:36  8:32               
  218  2230 Jennifer Miller       Derby KS         F 44   51:49   8/126  1:51:36  8:32               
  219  2483 Nicholas Tomsen       Wichita KS       M 32   54:49  30/81   1:51:38  8:32               
  220  2482 Michaela Tomsen       Wichita KS       F 33          19/188  1:51:38  8:32               
  221  2273 Teresa Offerman       Wichita KS       F 24   55:06   8/65   1:51:40  8:32               
  222  2820 Kylie Pfaff           Rose Hill KS     F 20   51:46   9/65   1:51:44  8:32               
  223  1089 Camden Coble          Mustang OK       M 45   52:37  11/71   1:51:44  8:32               
  224  1708 Romeo Adjam           Centerton AR     M 35   52:17  26/90   1:51:46  8:32               
  225  1952 Brian Francis         Yukon OK         M 43          24/67   1:51:53  8:33               
  226  2042 Jarod Henry           Wichita KS       M 36          27/90   1:51:54  8:33               
  227  2318 Kylee Polok           Hope KS          F 37          14/160  1:51:56  8:33               
  228  1271 Gordon D. Kuntz       Hays KS          M 60           2/29   1:52:00  8:33               
  229  2933 Kelly Wenz            Wichita KS       M 43   53:30  25/67   1:52:04  8:34               
  230  2785 Amy McGreevy          Wichita KS       F 43   53:31   9/126  1:52:04  8:34               
  231  2240 Vicki Moore           Norman OK        F 46   51:37   4/121  1:52:05  8:34               
  232  2510 Brian Walden          Wichita KS       M 34          31/81   1:52:13  8:34               
  233  2723 Barbara Holzman       Wichita KS       F 64   53:33   1/30   1:52:24  8:35               
  234  2830 James Prideaux        Wichita KS       M 59   54:48  12/54   1:52:25  8:35               
  235  1988 Andrea Gibson         Clay Center KS   F 36   55:04  15/160  1:52:29  8:36               
  236  2947 Joshua Miller         El Reno OK       M 34   55:08  32/81   1:52:33  8:36               
  237  1439 Karissa Severud       Hutchinson KS    F 21          10/65   1:52:39  8:36               
  238  1532 Chris Wilson          Winfield KS      M 54          15/61   1:52:41  8:37               
  239  2411 Timothy Shaver        Wichita KS       M 54   52:52  16/61   1:52:42  8:37               
  240  1006 Darrel Allen          Enidid OK        M 51   55:19  17/61   1:52:43  8:37               
  241  1398 Chris Richmond        Wichita KS       M 51   56:00  18/61   1:52:46  8:37               
  242  2207 Dustin McFarland      Wichita KS       M 40   52:36  26/67   1:52:48  8:37               
  243  2313 Mike Phelps           Wichita KS       M 46   52:20  12/71   1:52:50  8:37               
  244  2823 Conner Phelps         Wichita KS       M 18   52:20   3/4    1:52:50  8:37               
  245  2098 Lauren Jarnagin       Manhattan KS     F 24   55:03  11/65   1:52:52  8:37               
  246  2410 Yulia Sharshel        Andover KS       F 34   55:13  20/188  1:52:53  8:37               
  247  2717 Steve Hilyard         Wichita KS       M 46          13/71   1:52:58  8:38               
  248  2726 Ly Huynh              Wichita KS       M 47          14/71   1:52:58  8:38               
  249  1125 Sara Dible            Wichita KS       F 32          21/188  1:53:00  8:38               
  250  1219 Paul Holding          Wichita KS       M 34          33/81   1:53:03  8:38               





                                                                      Page 6
                       PRAIRIE FIRE MARATHON WEEKEND
                                WICHITA, KS
   
                HALF MARATHON OVERALL RESULTS - MALE/FEMALE

Place Bib#  Name                  City/state       S Ag 10k     Div/Tot  Finish  Pace  Group            
===== ===== ===================== ================ = == ======= ======== ======= ===== ============= 
  251  2319 Martin Poncon         Wichita KS       M 41   50:22  27/67   1:53:04  8:38               
  252  1068 Sonya Caley           Hutchinson KS    F 35          16/160  1:53:07  8:39               
  253  2761 Michael Kullman       Kechi KS         M 38   54:22  28/90   1:53:09  8:39               
  254  1373 Andy Pfister          Wichita KS       M 36          29/90   1:53:12  8:39               
  255  2409 Tiffany Sharp         Wichita KS       F 29   52:01  22/140  1:53:13  8:39               
  256  1345 Crystal Neihoff       Andover KS       F 34   53:19  22/188  1:53:22  8:40               
  257  1573 Jason Barker          Wichita KS       M 39          30/90   1:53:29  8:40               
  258  2392 Michael Schoenhofer   Wichita KS       M 38   55:11  31/90   1:53:29  8:40               
  259  1177 Justin Guthridge      Wichita KS       M 42   51:59  28/67   1:53:32  8:40               
  260  2783 Patrick McClurg       Liberal KS       M 44   54:32  29/67   1:53:34  8:41               
  261  2742 Amy Jordan            Hays KS          F 20          12/65   1:53:46  8:42               
  262  2224 Jim Milam             Chelsea OK       M 47   54:35  15/71   1:53:46  8:42               
  263  2197 Wayne Mastin          Derby KS         M 32          34/81   1:53:58  8:42               
  264  2307 Sylvia Penner         Wichita KS       F 39          17/160  1:53:59  8:43               
  265  2897 Jeff Wilson           Wichita KS       M 50   54:30  19/61   1:54:01  8:43               
  266  1786 Tony Bombardier       Belleville KS    M 36   54:29  32/90   1:54:04  8:43               
  267  2667 Chelsey Edmondson     Oklahoma City OK F 27          23/140  1:54:09  8:43               
  268  1195 Daniel Hayden         Goddard KS       M 43   53:13  30/67   1:54:10  8:43               
  269  2686 Brian Gigax           Wichita KS       M 33   55:00  35/81   1:54:20  8:44               
  270  2906 Carissa Butler        Wichita KS       F 20   53:50  13/65   1:54:21  8:44               
  271  2905 Julie Abbate          Lake Worthe Worth  F 42   51:16  10/126  1:54:28  8:45               
  272  2596 Timothy Berends       Wichita KS       M 47          16/71   1:54:29  8:45               
  273  1404 Jose Rodriguez        Wichita KS       M 41   52:55  31/67   1:54:29  8:45               
  274  2827 Greg Pilcher          Edmond OK        M 56   53:43  13/54   1:54:31  8:45               
  275  1152 John Fralick          Lenexa KS        M 49          17/71   1:54:32  8:45               
  276  1547 Joni Young            Wichita KS       F 45   55:33   5/121  1:54:38  8:45               
  277  2215 Sarah Mearon          San Diego CA     F 39   53:38  18/160  1:54:38  8:46               
  278  1418 Kassy Sawchak         Hutchinson KS    F 49   55:05   6/121  1:54:50  8:46               
  279  1789 Heather Boss          Newton KS        F 32   56:01  23/188  1:54:51  8:46               
  280  2586 Michael Argotsinger   Wichita KS       M 33          36/81   1:54:53  8:47               
  281  1009 Bradley Anderson      Andover KS       M 45   54:24  18/71   1:54:54  8:47               
  282  2285 Scott Palmer          Haysville KS     M 52   55:45  20/61   1:54:55  8:47               
  283  2655 Aric Deyoung          Wichita KS       M 46          19/71   1:54:56  8:47               
  284  2641 Angela Crank          Wichita KS       F 36          19/160  1:54:56  8:47               
  285  2293 Sue Patrick           Scottsdale AZ    F 55   54:06   2/57   1:54:56  8:47               
  286  2120 Laura Kerschen        Bel Aire KS      F 44   52:44  11/126  1:55:03  8:47               
  287  2446 Josiah Stogsdill      Coyle OK         M 23   52:26   5/19   1:55:07  8:48               
  288  2636 Christopher Connell   Wichita KS       M 33   54:14  37/81   1:55:08  8:48               
  289  2436 Jordan Speed          Wichita          M 23           6/19   1:55:13  8:48               
  290  1714 Josh Alldritt         Wichita KS       M 26   56:11  23/66   1:55:16  8:48               
  291  1968 Julie Galliart        Newton KS        F 33   54:51  24/188  1:55:17  8:48               
  292  1943 Shawn Fisher          Brookville KS    M 44   54:55  32/67   1:55:17  8:48               
  293  1278 Brent Last            Wichita KS       M 23   52:12   7/19   1:55:25  8:49               
  294  2671 Ashley Nichole Ellis  Wichita KS       F 33          25/188  1:55:37  8:50               
  295  1578 Josh Robles           Wichita KS       M 30          38/81   1:55:38  8:50               
  296  1066 David Bryant          Wichita KS       M 47   54:10  20/71   1:55:40  8:50               
  297  2728 Jennie Ikuta          Tulsa OK         F 31          26/188  1:55:44  8:51               
  298  2496 Josie Vanwey          Prairie Village  F 32          27/188  1:55:46  8:51               
  299  2702 Mary Hammer           Edmond OK        F 56   54:18   3/57   1:55:46  8:51               
  300  2770 David Long            Peck KS          M 47   52:43  21/71   1:55:50  8:51               





                                                                      Page 7
                       PRAIRIE FIRE MARATHON WEEKEND
                                WICHITA, KS
   
