Olympic Overall Results

                                                                                                                                   Page 1
                                                  MUDWATER TRIATHLON OLYMPIC DISTANCE
                                                              July 8, 2012
                                                             Lake Afton, KS
                                                        SWIM  SWIM  SWIM              BIKE  BIKE  BIKE            RUN   RUN   RUN      FINAL
                                                         Cum   Cum   per  T1    T1     Spt Split  Rate T2   T2    Spt Split   per        Cum
Place  NO. NAME                 TOWN           ST AGE S  Plc  Time 100yd  Plc   Time   Plc  Time   MPH Plc Time   Plc  Time  Mile  Plc  Time
===== ==== ==================== ============== == === = ==== ===== ===== ==== ======= ==== ===== ===== === ===== ==== ===== =====  === =======
    1  129 Kevin Nickel         Newton         KS  31 M    4 20:44  1:04    2    0:29    1 57:39 25.8    5  0:32    1 37:32  6:04    1 1:56:55 

    2  130 Jeffrey Francis      Bel Aire       KS  32 M    1 20:19  1:02   43    1:33    3 65:35 22.7   23  0:56    2 39:46  6:25    2 2:08:08 
    3  126 Michael Manley       Wichita        KS  29 M    3 20:43  1:04   12    0:54    9 68:06 21.9   16  0:46    5 41:48  6:45    3 2:12:16 
    4  147 Jon Evraets          Wichita        KS  45 M   17 26:04  1:20    5    0:33    4 66:12 22.5   13  0:41    7 43:12  6:59    4 2:16:42 
    5  128 scott coiner         wichita        KS  31 M   20 26:15  1:20    4    0:32   12 68:42 21.7    7  0:34    4 41:28  6:42    5 2:17:30 
    6  157 Michael White        Salina         KS  58 M   33 28:47  1:28    8    0:42    2 65:14 22.8    4  0:31    6 42:53  6:55    6 2:18:06 
    7  137 Kyle Ricke           Andover        KS  38 M    8 23:17  1:11   19    1:06    7 66:52 22.3   21  0:52    9 46:28  7:30    7 2:18:34 
    8  139 Luther Ottaway       Wichita        KS  39 M   14 25:27  1:18   15    0:56   10 68:27 21.7    6  0:34    8 45:12  7:18    8 2:20:34 
    9  105 Kristen Thibodeaux   Wichita        KS  28 F    2 20:23  1:03    7    0:40   24 72:17 20.6    8  0:35   12 46:59  7:35    9 2:20:53 
   10  116 Chrissy Usher        Wichita        KS  44 F    6 23:12  1:11    9    0:50   14 69:18 21.5   14  0:43   14 47:29  7:40   10 2:21:29 
   11  159 Joe Cole             Wichita        KS  43 M   11 24:09  1:14   11    0:54   15 70:11 21.2   27  1:05   17 48:17  7:48   11 2:24:35 
   12  101 Roxanne Stiles       Claflin        KS  25 F   50 33:35  1:43   29    1:15   19 70:49 21.0   19  0:49    3 41:15  6:40   12 2:27:40 
   13  122 Jacob Hall           Andover        KS  14 M   13 25:25  1:18    3    0:30   23 71:57 20.7   24  0:57   18 48:57  7:54   13 2:27:43 
   14  138 michael strong       wichita        KS  37 M   26 27:22  1:24   16    0:59   17 70:41 21.1   12  0:40   15 48:02  7:45   14 2:27:43 
   15  134 Ryan Culp            Sedgwick       KS  36 M   22 27:02  1:23   45    1:40   21 71:50 20.7   28  1:05   10 46:42  7:32   15 2:28:18 
   16  135 Jimmy Adams          Wichita        KS  36 M    7 23:14  1:11   17    1:02   11 68:37 21.7   41  1:19   30 54:09  8:44   16 2:28:19 
   17  123 Christopher Robinson Wichita        KS  18 M    5 22:39  1:09    1    0:22    6 66:37 22.3    1  0:22   41 58:58  9:31   17 2:28:56 
   18  136 mark alexander       newton         KS  38 M   16 25:59  1:20   10    0:51   16 70:32 21.1    9  0:37   23 51:05  8:15   18 2:29:02 
   19  142 Jeffrey Davis        Wichita        KS  41 M   23 27:07  1:23   38    1:28    5 66:14 22.5   38  1:13   31 54:41  8:50   19 2:30:41 
   20  158 Jim Manley           Salina         KS  58 M   15 25:54  1:19   25    1:10   20 71:19 20.9   26  1:03   24 51:45  8:21   20 2:31:09 
   21  149 William Delaney      Wichita        KS  49 M   32 28:44  1:28   26    1:10   27 74:57 19.9   39  1:13   13 47:23  7:39   21 2:33:25 
   22  111 Becky Hall           Andover        KS  39 F   18 26:12  1:20   14    0:56   25 73:00 20.4   33  1:09   29 52:58  8:33   22 2:34:12 
   23  152 Mark Wright          Douglass       KS  50 M   27 27:25  1:24   41    1:30   30 76:39 19.4   10  0:39   16 48:03  7:45   23 2:34:14 
   24  151 jeff tredway         wichita        KS  51 M   19 26:13  1:20   18    1:05    8 67:28 22.1    3  0:31   42 60:02  9:41   24 2:35:17 
   25  120 Ashley Simon Clifton Wichita        KS  49 F   12 24:38  1:15   28    1:12   34 77:28 19.2   49  1:44   27 52:11  8:25   25 2:37:12 
   26  141 Tyler Stutzman       Wichita        KS  40 M   39 30:36  1:34   48    1:56   32 77:01 19.3   52  1:57   11 46:45  7:33   26 2:38:14 
   27  133 Justin Roth          Wichita        KS  34 M   25 27:21  1:24   23    1:09   33 77:04 19.3   25  0:58   26 52:08  8:25   27 2:38:38 
   28  121 Kelly Hermes         Wichita        KS  50 F   47 33:14  1:42   47    1:43   22 71:54 20.7   15  0:44   25 52:04  8:24   28 2:39:36 
   29  154 J.V. Johnston        Wichita        KS  52 M   30 28:29  1:27   36    1:24   35 79:10 18.8   53  2:02   19 49:08  7:56   29 2:40:10 
   30  124 Ben Davis            Andover        KS  28 M   31 28:30  1:27   21    1:07   36 79:33 18.7   43  1:19   20 49:50  8:03   30 2:40:17 
   31  114 Belynda Tidwell      Mustang        OK  42 F   42 31:50  1:37   30    1:17   13 69:07 21.5   29  1:05   37 58:21  9:25   31 2:41:39 
   32  143 John Krause          Moore          OK  43 M   24 27:16  1:24   42    1:32   26 74:07 20.1   18  0:48   35 58:08  9:23   32 2:41:49 
   33  112 Julie Mohn           Abilene        KS  39 F   36 29:52  1:31    6    0:40   38 80:57 18.4   11  0:40   21 49:56  8:04   33 2:42:03 
   34  146 Mark Hilger          Wichita        KS  44 M   10 24:08  1:14   37    1:25   31 76:55 19.3   34  1:09   38 58:34  9:27   34 2:42:08 
   35  106 Laura Davis          Wichita        KS  31 F   35 29:28  1:30   44    1:39   39 81:48 18.2   37  1:13   22 50:14  8:07   35 2:44:20 
   36  115 Suzanne Lines        Wichita        KS  43 F    9 23:46  1:13   34    1:23   41 82:49 18.0   22  0:54   33 55:45  9:00   36 2:44:35 
   37  148 colin Riniker        Smithville     MO  46 M   34 29:16  1:30   49    2:07   28 75:20 19.8   48  1:43   39 58:39  9:28   37 2:47:02 
   38  145 John Flanders        Derby          KS  45 M   51 35:02  1:47   13    0:55   29 75:54 19.6   31  1:06   34 58:04  9:22   38 2:50:58 
   39  150 William Hammersley   Wichita        KS  49 M   43 32:08  1:38   54    2:46   40 82:22 18.1   45  1:29   28 52:35  8:29   39 2:51:17 
   40  131 grant culver         wichita        KS  33 M   41 31:27  1:36   39    1:28   46 85:03 17.5   50  1:46   32 55:41  8:59   40 2:55:24 
   7/08/2012 10:55AM
















                                                                                                                                   Page 2
                                                  MUDWATER TRIATHLON OLYMPIC DISTANCE
                                                              July 8, 2012
                                                             Lake Afton, KS
                                                        SWIM  SWIM  SWIM              BIKE  BIKE  BIKE            RUN   RUN   RUN      FINAL
                                                         Cum   Cum   per  T1    T1     Spt Split  Rate T2   T2    Spt Split   per        Cum
Place  NO. NAME                 TOWN           ST AGE S  Plc  Time 100yd  Plc   Time   Plc  Time   MPH Plc Time   Plc  Time  Mile  Plc  Time
===== ==== ==================== ============== == === = ==== ===== ===== ==== ======= ==== ===== ===== === ===== ==== ===== =====  === =======
   41  160 Steven Klein         Andover        KS  41 M   21 26:32  1:21   24    1:10   37 80:55 18.4   36  1:12   49 66:14 10:41   41 2:56:00 
   42  119 Pamela Delaney       Wichita        KS  50 F   28 28:22  1:27   46    1:43   43 84:43 17.6   35  1:10   44 60:29  9:46   42 2:56:23 
   43  140 Arnold Cavazos Jr    WICHITA        KS  39 M   40 31:27  1:36   52    2:34   47 85:06 17.5   47  1:40   40 58:52  9:30   43 2:59:38 
   44  132 Steve Hall           Andover        KS  34 M   29 28:26  1:27   32    1:21   49 88:08 16.9   46  1:32   46 61:41  9:57   44 3:01:06 
   45  117 Catherine LaChapelll Wichita        KS  46 F   37 29:54  1:32   53    2:42   50 88:29 16.8   54  2:18   47 62:06 10:01   45 3:05:27 
   46  113 Carla Sands          Girard         KS  40 F   49 33:31  1:43   31    1:17   51 88:54 16.7   40  1:13   45 61:11  9:52   46 3:06:05 
   47  118 Lisa Blair           Girard         KS  47 F   55 41:05  2:06   33    1:21   45 84:53 17.5   42  1:19   43 60:16  9:44   47 3:08:51 
   48  161 Lynette Wetta        Wichita        KS  47 F   48 33:27  1:42   35    1:24   53 89:24 16.6   20  0:51   50 66:31 10:44   48 3:11:36 
   49  110 Angie Mitchell       Wichita        KS  37 F   54 39:41  2:01   22    1:08   44 84:50 17.5   32  1:06   48 65:19 10:33   49 3:12:02 
   50  156 Charlie Riddle       Wichita        KS  58 M   45 32:37  1:40   20    1:07   48 85:46 17.3   30  1:05   51 72:02 11:38   50 3:12:36 
   51  104 Patricia Goode       Wichita        KS  29 F   46 32:49  1:40   55    3:16   54 103:25 14.4   17  0:48   36 58:19  9:25   51 3:18:35 
   52  153 Tim Jeffcoat         Edmond         OK  52 M   52 35:55  1:50   27    1:10   52 89:23 16.6   44  1:22   52 76:19 12:19   52 3:24:08 
   53  125 Dan Kuhlman          Salina         KS  29 M   38 30:03  1:32   51    2:26   55 114:02 13.0    2  0:26   53 78:43 12:42   53 3:45:38 
   54  144 chris fisher         wichita        KS  44 M   53 36:09  1:51   50    2:23   42 83:30 17.8   51  1:53   54 105:36 17:02   54 3:49:30 
   55  155 Steven Farmer        Wichita        KS  56 M   44 32:26  1:39   40    1:29   18 70:43 21.0                                          
   7/08/2012 10:55AM


Last Modified: October 13, 2016