Easter Sun Run 10K & 2 Mile
EASTER SUN RUN
SEDGWICK COUNTY PARK, WICHITA, KS
MARCH 26, 2016
USATF COURSE KS11005BG AND KS06040BG
AGE-GROUP RESULTS FOR 10K
**************** 10K MALE OVERALL WINNERS ***************
Place Bib Name Age Town St Time Pace
===== ==== ========================= === =============== == ======= =====
1 2215 CHRIS BURNETT 24 WICHITA KA 32:33 5:15
2 2927 DANIEL CRAIG 35 GYPSUM KS 33:55 5:28
3 1869 ANDREW BIRD 34 PARK CITY KA 35:00 5:38
4 2323 CURTIS RIERSON 45 WICHITA KS 37:25 6:02
5 2061 KEITH LONG 58 BEAUMONT KS 37:43 6:05
**************** 10K FEMALE OVERALL WINNERS ***************
Place Bib Name Age Town St Time Pace
===== ==== ========================= === =============== == ======= =====
1 2869 SHARON CEJA 26 GREAT BEND KA 38:31 6:12
2 2911 DEB TORNEDEN 55 MANHATTAN KA 39:58 6:26
3 2224 ANASTASIA DIAMOND 22 WICHITA KS 40:36 6:32
4 2889 SARA IBBETSON 35 OZARK MI 41:14 6:39
5 1858 HEATHER NEUMANN 36 WICHITA KS 41:42 6:43
********** 10K AGE-GRADED MALE MASTERS WINNERS **********
Place Bib Name Age Town St Time Agegrad
===== ==== ========================= === =============== == ======= =======
1 2061 KEITH LONG 58 BEAUMONT KS 37:42 31:17
2 1731 DALE BING 63 WICHITA KS 41:23 32:47
3 1658 DEAN TUINSTRA 55 WICHITA KS 40:02 34:06
********** 10K AGE-GRADED FEMALE MASTERS WINNERS **********
Place Bib Name Age Town St Time Agegrad
===== ==== ========================= === =============== == ======= =======
1 2911 DEB TORNEDEN 55 MANHATTAN KA 39:58 33:16
2 2206 SHERYL DREVO 71 GODDARD KA 56:02 37:14
3 1747 BONNIE FETROW 61 WICHITA KS 49:12 37:52
******** 10K MALE AGE GROUP: 1 - 18 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ========================= === ================== == ======= =====
1 2767 LEVI ECK 12 WICHITA KS 52:56 8:32
2 1739 AIDAN SPECK 12 WICHITA KS 54:34 8:47
3 2254 GRANT BLOYER 16 WINFIELD KA 1:03:10 10:10
******** 10K FEMALE AGE GROUP: 1 - 18 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ========================= === ================== == ======= =====
1 1881 KATIE HAZEN 10 DERBY KS 50:12 8:05
2 359 MARIAH SEVERUD 18 HUTCHINSON KS 54:05 8:43
3 3525 ABIGAIL GRANTHAM 11 WICHITA KS 57:02 9:11
******** 10K MALE AGE GROUP: 19 - 24 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ========================= === ================== == ======= =====
1 546 JOHN CLOUD 24 WICHITA KS 40:36 6:32
2 2407 DANIEL COLLINS 24 ANDOVER KS 48:03 7:44
3 2359 JOHN PETTERSON 23 DENVER CO 51:14 8:15
******** 10K FEMALE AGE GROUP: 19 - 24 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ========================= === ================== == ======= =====
1 2841 EMMA HAUSER 23 SALINA KS 42:37 6:52
2 2247 MARGARET ORMOND 24 DERBY KA 46:42 7:31
3 2277 KELSEY PRINCE 24 MOUNT HOPE KS 48:19 7:47
******** 10K MALE AGE GROUP: 25 - 29 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ========================= === ================== == ======= =====
1 1847 JACOB JARVIS 26 ANDOVER KS 39:11 6:19
2 2983 MATT EHRESMAN 27 WICHITA KS 42:39 6:52
3 2338 THOMAS STANLEY 29 WICHITA KA 42:44 6:53
******** 10K FEMALE AGE GROUP: 25 - 29 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ========================= === ================== == ======= =====
1 2307 AMBER MONSON 29 HILLSBORO KA 44:54 7:14
2 2845 TIFFANY LIPPOLDT 26 WICHITA KS 45:29 7:20
3 2339 ASHLEY STANLEY 29 WICHITA KA 46:28 7:29
******** 10K MALE AGE GROUP: 30 - 34 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ========================= === ================== == ======= =====
1 2267 MATTHEW HADSALL 30 WICHITA KA 39:24 6:21
2 2249 MICHAEL BREDEHOFT 34 CLEARWATER KS 40:38 6:33
3 2292 ADAM MONAGHAN 33 WICHITA KS 44:59 7:15
******** 10K FEMALE AGE GROUP: 30 - 34 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ========================= === ================== == ======= =====
1 2953 AMY BLASDEL 33 WICHITA KS 44:24 7:09
2 2304 HEIDI SCHMIDT 30 HENDERSON NE 45:37 7:21
3 2066 RENINE STANSHOSLA 31 WICHITA KS 45:59 7:24
******** 10K MALE AGE GROUP: 35 - 39 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ========================= === ================== == ======= =====
1 1866 MIKE LANGDON 36 PARK CITY KS 39:55 6:26
2 1871 NICK GALLIART 36 NEWTON KA 43:51 7:04
3 1862 ANDY RENICH 36 BEL AIRE KS 44:01 7:05
******** 10K FEMALE AGE GROUP: 35 - 39 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ========================= === ================== == ======= =====
1 2341 TIFFANY WHETZEL 38 DERBY KS 47:45 7:42
2 2069 TANYA MOLLEKER 35 WICHITA KS 49:32 7:59
3 1743 ANGIE VONFELDT 36 WICHITA KS 50:41 8:10
******** 10K MALE AGE GROUP: 40 - 44 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ========================= === ================== == ======= =====
1 1756 KURT AIKEN 40 WICHITA KS 39:19 6:20
2 1750 MICHAEL LANGSTON 42 WICHITA KS 39:20 6:20
3 2892 SHAWN NEUMANN 41 WICHITA KS 42:32 6:51
******** 10K FEMALE AGE GROUP: 40 - 44 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ========================= === ================== == ======= =====
1 2367 STEPHANIE CUNDITH 41 WICHITA KA 44:30 7:10
2 2241 JENNY ROE 42 WELLINGTON KA 49:38 8:00
3 1857 MELODY CAMPBELL 43 WICHITA KS 51:48 8:21
******** 10K MALE AGE GROUP: 45 - 49 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ========================= === ================== == ======= =====
1 1875 BOB HORNUNG 45 DERBY KS 37:48 6:05
2 2979 LEE OWENS 46 KECHI KS 42:54 6:55
3 2280 GEOFF WATSON 49 WICHITA KA 47:53 7:43
******** 10K FEMALE AGE GROUP: 45 - 49 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ========================= === ================== == ======= =====
1 2326 LISA HESS 46 INDIANAPOLIS IN 49:35 7:59
2 99 KASSY SAWCHAK 48 HUTCHINSON KS 50:04 8:04
3 2337 KAREN FRANKLIN 47 WICHITA KS 53:18 8:35
******** 10K MALE AGE GROUP: 50 - 54 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ========================= === ================== == ======= =====
1 2300 MARK CARVER 51 MULVANE KS 40:25 6:31
2 2074 RON PARKS 54 TULSA OK 40:35 6:32
3 70 ED GRABMAN 52 WICHITA KS 41:53 6:45
******** 10K FEMALE AGE GROUP: 50 - 54 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ========================= === ================== == ======= =====
1 1883 JUDI HAYASHI 53 ANDOVER KS 46:46 7:32
2 2282 DONNA SPOONEMORE 53 HILLSBORO KS 52:50 8:31
3 2988 COLLEEN BRINK 51 WICHITA KS 54:37 8:48
******** 10K MALE AGE GROUP: 55 - 59 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ========================= === ================== == ======= =====
1 1831 TONY BROWN 55 MAIZE KA 44:39 7:12
2 69 ART HOLLINGSHEAD 57 VALLEY CENTER KS 44:58 7:15
3 2405 BARRY MERRILL 58 WICHITA KA 45:39 7:21
******** 10K FEMALE AGE GROUP: 55 - 59 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ========================= === ================== == ======= =====
1 1655 JEAN ANN WENINGER 55 WICHITA KS 1:00:08 9:41
2 2296 BETTY MCKENZIE 59 WICHITA KA 1:00:28 9:44
3 2786 BETH SHEPPARD 56 HUTCHINSON KA 1:01:00 9:49
******** 10K MALE AGE GROUP: 60 - 99 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ========================= === ================== == ======= =====
1 2371 KENT BRADFORD 60 WICHITA KS 43:18 6:58
2 2245 STEVE EDWARDS 61 WICHITA KS 46:42 7:31
3 2262 STEPHEN TAYLOR 60 EL DORADO KS 50:06 8:04
******** 10K FEMALE AGE GROUP: 60 - 99 ********
Place Bib Name Age Town St Nettime Pace
===== ==== ========================= === ================== == ======= =====
1 2335 VICKI BECK 62 WHITEWATER KA 55:23 8:55
2 2225 JANET MILLER 60 WICHITA KA 1:07:46 10:55
3 2370 SUSAN BRADFORD 62 WICHITA KS 1:09:44 11:14
Page 1
EASTER SUN RUN
SEDGWICK COUNTY PARK, WICHITA, KS
MARCH 26, 2016
USATF COURSE KS11005BG AND KS06040BG
10K RUN RESULTS
Place Bib Name Age S City St Div/Tot Nettime Pace
===== ==== ========================= === = ============ == ======== ======= =====
1 2215 CHRIS BURNETT 24 M WICHITA KA 1/11 32:33 5:15
2 2927 DANIEL CRAIG 35 M GYPSUM KS 1/27 33:55 5:28
3 1869 ANDREW BIRD 34 M PARK CITY KA 1/25 35:00 5:38
4 2323 CURTIS RIERSON 45 M WICHITA KS 1/11 37:22 6:01
5 2061 KEITH LONG 58 M BEAUMONT KS 1/15 37:42 6:05
6 1875 BOB HORNUNG 45 M DERBY KS 2/11 37:48 6:05
7 2869 SHARON CEJA 26 F GREAT BEND KA 1/31 38:31 6:12
8 1847 JACOB JARVIS 26 M ANDOVER KS 1/18 39:11 6:19
9 1756 KURT AIKEN 40 M WICHITA KS 1/19 39:19 6:20
10 1750 MICHAEL LANGSTON 42 M WICHITA KS 2/19 39:20 6:20
11 2267 MATTHEW HADSALL 30 M WICHITA KA 2/25 39:24 6:21
12 1866 MIKE LANGDON 36 M PARK CITY KS 2/27 39:55 6:26
13 2911 DEB TORNEDEN 55 F MANHATTAN KA 1/12 39:58 6:26
14 1658 DEAN TUINSTRA 55 M WICHITA KS 2/15 40:02 6:27
15 2360 PETER KRETSCH 55 M DERBY KS 3/15 40:04 6:27
16 2300 MARK CARVER 51 M MULVANE KS 1/14 40:25 6:31
17 2224 ANASTASIA DIAMOND 22 F WICHITA KS 1/16 40:34 6:32
18 2074 RON PARKS 54 M TULSA OK 2/14 40:35 6:32
19 546 JOHN CLOUD 24 M WICHITA KS 2/11 40:36 6:32
20 2249 MICHAEL BREDEHOFT 34 M CLEARWATER KS 3/25 40:38 6:33
21 2889 SARA IBBETSON 35 F OZARK MI 1/36 41:13 6:38
22 1731 DALE BING 63 M WICHITA KS 1/20 41:23 6:40
23 1858 HEATHER NEUMANN 36 F WICHITA KS 2/36 41:40 6:43
24 70 ED GRABMAN 52 M WICHITA KS 3/14 41:53 6:45
25 2892 SHAWN NEUMANN 41 M WICHITA KS 3/19 42:32 6:51
26 2841 EMMA HAUSER 23 F SALINA KS 2/16 42:37 6:52
27 2983 MATT EHRESMAN 27 M WICHITA KS 2/18 42:39 6:52
28 2338 THOMAS STANLEY 29 M WICHITA KA 3/18 42:44 6:53
29 2979 LEE OWENS 46 M KECHI KS 3/11 42:54 6:55
30 2371 KENT BRADFORD 60 M WICHITA KS 2/20 43:18 6:58
31 2331 CHACE MOEDER 25 M WICHITA KS 4/18 43:45 7:03
32 1871 NICK GALLIART 36 M NEWTON KA 3/27 43:51 7:04
33 1862 ANDY RENICH 36 M BEL AIRE KS 4/27 44:01 7:05
34 728 KURT BRUNDAGE 36 M WICHITA KS 5/27 44:04 7:06
35 1811 JOHN PENKA 39 M WICHITA KA 6/27 44:13 7:07
36 2953 AMY BLASDEL 33 F WICHITA KS 1/45 44:24 7:09
37 2367 STEPHANIE CUNDITH 41 F WICHITA KA 1/25 44:30 7:10
38 1831 TONY BROWN 55 M MAIZE KA 4/15 44:39 7:12
39 1734 BRAD BATEMON 36 M WICHITA KS 7/27 44:42 7:12
40 1804 KEVIN DIEMER 29 M WICHITA KS 5/18 44:46 7:13
41 2307 AMBER MONSON 29 F HILLSBORO KA 2/31 44:54 7:14
42 69 ART HOLLINGSHEAD 57 M VALLEY CENTE KS 5/15 44:58 7:15
43 2292 ADAM MONAGHAN 33 M WICHITA KS 4/25 44:59 7:15
44 2400 PAUL ANDERS 36 M WICHITA KS 8/27 45:04 7:16
45 2231 JASON STAMPER 39 M WICHITA KA 9/27 45:19 7:18
46 2202 SHELBY ZAHN 34 M WICHITA KS 5/25 45:26 7:19
47 2845 TIFFANY LIPPOLDT 26 F WICHITA KS 3/31 45:29 7:20
48 2304 HEIDI SCHMIDT 30 F HENDERSON NE 2/45 45:37 7:21
49 1833 CURTIS WHITTIT 28 M WICHITA KA 6/18 45:37 7:21
50 2405 BARRY MERRILL 58 M WICHITA KA 6/15 45:39 7:21
Page 2
EASTER SUN RUN
SEDGWICK COUNTY PARK, WICHITA, KS
MARCH 26, 2016
USATF COURSE KS11005BG AND KS06040BG
10K RUN RESULTS
Place Bib Name Age S City St Div/Tot Nettime Pace
===== ==== ========================= === = ============ == ======== ======= =====
51 2066 RENINE STANSHOSLA 31 F WICHITA KS 3/45 45:59 7:24
52 2310 ADAM GRAGG 42 M WICHITA KS 4/19 46:02 7:25
53 2327 JONATHAN GEARING 33 M WICHITA KA 6/25 46:09 7:26
54 2339 ASHLEY STANLEY 29 F WICHITA KA 4/31 46:28 7:29
55 14 TOM CROW 54 M PRATT KS 4/14 46:41 7:31
56 2303 REGAN HUNT 35 M WICHITA KS 10/27 46:41 7:31
57 2247 MARGARET ORMOND 24 F DERBY KA 3/16 46:42 7:31
58 2245 STEVE EDWARDS 61 M WICHITA KS 3/20 46:42 7:31
59 1883 JUDI HAYASHI 53 F ANDOVER KS 1/18 46:46 7:32
60 2421 LANCE MICHEL 38 M VALLEY CENTE KS 11/27 46:53 7:33
61 2870 KAYLA KENNEDY 33 F MAIZE KS 4/45 47:00 7:34
62 2229 BOB WOELK 57 M HILLSBORO KA 7/15 47:11 7:36
63 2221 AARON WILSON 41 M WICHITA KS 5/19 47:24 7:38
64 2357 KYLE HOWE 25 M WICHITA KS 7/18 47:34 7:40
65 1879 AARON KOCH 35 M GRAND RAPIDS MI 12/27 47:42 7:41
66 2341 TIFFANY WHETZEL 38 F DERBY KS 3/36 47:45 7:42
67 2280 GEOFF WATSON 49 M WICHITA KA 4/11 47:53 7:43
68 1748 JUSTIN GUTHRIDGE 41 M WICHITA KS 6/19 47:54 7:43
69 2065 KONDRA BROWN 30 F WICHITA KS 5/45 48:00 7:44
70 2407 DANIEL COLLINS 24 M ANDOVER KS 3/11 48:03 7:44
71 1808 MICHAEL CRISS 56 M WICHITA KS 8/15 48:12 7:46
72 2277 KELSEY PRINCE 24 F MOUNT HOPE KS 4/16 48:19 7:47
73 2883 DAVID SUTTLE 28 M LEON KS 8/18 48:21 7:47
74 2410 ISTVAN TAMAS 43 M WICHITA KS 7/19 48:33 7:49
75 2384 DANAE DOUBEK GOERL 32 F WICHITA KS 6/45 48:45 7:51
76 354 KARISSA SEVERUD 20 F HUTCHINSON KS 5/16 48:53 7:52
77 2205 JACK CONKLING 34 M HUTCHINSON KS 7/25 48:58 7:53
78 2263 JAKE RENNER 25 M KINGMAN KS 9/18 49:06 7:55
79 1747 BONNIE FETROW 61 F WICHITA KS 1/10 49:12 7:55
80 2408 SIGNEE FORNSHELL 27 F WICHITA KS 5/31 49:12 7:56
81 2972 KEVIN ALLEN 47 M OLATHE KS 5/11 49:19 7:57
82 2330 RACHEL SCHMIDT 27 F WICHITA KA 6/31 49:25 7:58
83 95 TIM WAGNER 55 M NEWTON KS 9/15 49:27 7:58
84 2069 TANYA MOLLEKER 35 F WICHITA KS 4/36 49:32 7:59
85 2258 MIRANDA REICHENBERGER 20 F WICHITA KA 6/16 49:34 7:59
86 2326 LISA HESS 46 F INDIANAPOLIS IN 1/24 49:35 7:59
87 2389 EMILY RYAN 23 F WICHITA KS 7/16 49:38 8:00
88 2241 JENNY ROE 42 F WELLINGTON KA 2/25 49:38 8:00
89 2315 RICK GONZALEZ 45 M WICHITA KA 6/11 49:40 8:00
90 2361 TRAVIS BRADBURN 40 M KANSAS CITY MI 8/19 49:42 8:00
91 2075 KATIE RAYMOND 26 F OVERLAND KS 7/31 49:45 8:01
92 2401 ANDY PFISTER 36 M WICHITA KA 13/27 49:49 8:01
93 2409 ERIC KAMPLING 25 M MOUNTAIN VIE CA 10/18 49:52 8:02
94 99 KASSY SAWCHAK 48 F HUTCHINSON KS 2/24 50:04 8:04
95 2262 STEPHEN TAYLOR 60 M EL DORADO KS 4/20 50:06 8:04
96 2383 LARRY RINK 67 M OVERLAND PAR KS 5/20 50:07 8:04
97 2356 JEFF KOHLMEIER 30 M WICHITA KS 8/25 50:07 8:04
98 1881 KATIE HAZEN 10 F DERBY KS 1/5 50:12 8:05
99 2070 KIRK RAYMOND 29 M OP KS 11/18 50:17 8:06
100 2413 CORY BARNETT 26 M WICHITA KA 12/18 50:22 8:07
Page 3
EASTER SUN RUN
SEDGWICK COUNTY PARK, WICHITA, KS
MARCH 26, 2016
USATF COURSE KS11005BG AND KS06040BG
10K RUN RESULTS
Place Bib Name Age S City St Div/Tot Nettime Pace
===== ==== ========================= === = ============ == ======== ======= =====
101 2419 MATTHEW UNRUH 35 M FAIRVIEW OK 14/27 50:23 8:07
102 2379 LYDIA SCHWERTFEGER 24 F WICHTIA KS 8/16 50:24 8:07
103 1865 MATTHEW BRODERICK 34 M WICHITA KA 9/25 50:26 8:07
104 2388 BRANDON ANDREWS 44 M WICHITA KA 9/19 50:32 8:08
105 2347 ANDREW LAURONILLA 50 M WICHITA KA 5/14 50:34 8:09
106 1743 ANGIE VONFELDT 36 F WICHITA KS 5/36 50:41 8:10
107 2899 TIMOTHY GERLACH 34 M ANDOVER KS 10/25 50:44 8:10
108 2291 TRAVIS DAVIS 36 M WICHITA KA 15/27 50:47 8:11
109 2212 GINNY NICKEL 32 F WICHITA KS 7/45 50:54 8:12
110 2211 NOEL ADAMSON 35 M DOUGLASS KS 16/27 51:09 8:14
111 2359 JOHN PETTERSON 23 M DENVER CO 4/11 51:14 8:15
112 2260 ZACH REICHENBERGER 24 M OVERLAND PAR KS 5/11 51:15 8:15
113 1857 MELODY CAMPBELL 43 F WICHITA KS 3/25 51:48 8:21
114 2760 KARA GIBSON 34 F BEL AIRE KS 8/45 51:51 8:21
115 1821 MICHAEL BEGNOCHE 50 M WICHITA KA 6/14 51:52 8:21
116 2295 BARBARA HOLZMAN 64 F WICHITA KS 2/10 51:53 8:21
117 1849 JOHN BECKMAN 50 M WICHITA KS 7/14 52:14 8:25
118 2346 JUSTIN EUBANKS 26 M WICHITA KA 13/18 52:21 8:26
119 2203 JUSTIN HARLAND 32 M WICHITA KS 11/25 52:24 8:26
120 2204 AMY CONKLING 32 F HUTCHINSON KS 9/45 52:32 8:28
121 2334 MICHAEL CHAMBERS 19 M WICHITA KS 6/11 52:32 8:28
122 2257 LUKE WHITE 30 M WICHITA KS 12/25 52:35 8:28
123 2399 YULIA SHARSHEL 33 F ANDOVER KS 10/45 52:35 8:28
124 1853 ALEX UNRUH 38 M WICHITA KS 17/27 52:41 8:29
125 1844 AIMEE LETTERMAN 37 F HAYSVILLE KS 6/36 52:43 8:29
126 2282 DONNA SPOONEMORE 53 F HILLSBORO KS 2/18 52:50 8:31
127 2767 LEVI ECK 12 M WICHITA KS 1/6 52:56 8:32
128 1586 WOODY ENTZ 68 M WICHITA KS 6/20 52:58 8:32
129 2358 CASEY PETTERSON 25 F DENVER CO 8/31 52:59 8:32
130 2404 REBECCA GEHRER 35 F EASTBOROUGH KS 7/36 53:10 8:34
131 2337 KAREN FRANKLIN 47 F WICHITA KS 3/24 53:18 8:35
132 2067 KRISTA NELSON 37 F WICHITA KS 8/36 53:24 8:36
133 2278 ANDREW SEIDL 29 M WICHITA KA 14/18 53:28 8:37
134 2266 REBEKAH GRIMM 34 F WICHITA KS 11/45 53:30 8:37
135 2217 URIEL RAMIREZ 32 M NEWTON KA 13/25 53:35 8:38
136 1825 KEITH WOODWARD 55 M WICHITA KS 10/15 53:39 8:38
137 2412 MATT CORTEZ 36 M WICHITA KA 18/27 53:41 8:39
138 2264 JENNIFER PYLE 39 F WICHITA KS 9/36 53:43 8:39
139 1582 JERRY BAUER 52 M WICHITA KS 8/14 53:50 8:40
140 1839 JUSTIN LONDAGIN 37 M AUGUSTA KS 19/27 53:51 8:40
141 3641 ROSA ARGOTSINGER 36 F WICHITA KS 10/36 53:56 8:41
142 2099 MIKE ARGOTSINGER 33 M WICHITA KS 14/25 53:56 8:41
143 359 MARIAH SEVERUD 18 F HUTCHINSON KS 2/5 54:05 8:43
144 2073 KYLE DUNCAN 33 M WICHITA KS 15/25 54:06 8:43
145 2874 TIM SCHAFFNER 40 M AUGUSTA KA 10/19 54:07 8:43
146 1882 JEREMY MILLER 34 M AUGUSTA KA 16/25 54:08 8:43
147 2297 DAN MCKENZIE 61 M WICHITA KS 7/20 54:10 8:43
148 2351 DANIEL DYKE 29 M WICHITA KA 15/18 54:13 8:44
149 2403 APRIL MURPHY 33 F WICHITA KS 12/45 54:14 8:44
150 2919 KREG ANDERSON 51 M DERBY KS 9/14 54:17 8:45
Page 4
EASTER SUN RUN
SEDGWICK COUNTY PARK, WICHITA, KS
MARCH 26, 2016
USATF COURSE KS11005BG AND KS06040BG
10K RUN RESULTS
Place Bib Name Age S City St Div/Tot Nettime Pace
===== ==== ========================= === = ============ == ======== ======= =====
151 2363 JORDAN LEMMONS 28 M WICHITA KS 16/18 54:27 8:46
152 2329 BEN LEMMONS 33 M MANHATTAN KS 17/25 54:27 8:46
153 1739 AIDAN SPECK 12 M WICHITA KS 2/6 54:34 8:47
154 2223 JENNIFER HOEME 40 F CHENEY KS 4/25 54:35 8:48
155 2988 COLLEEN BRINK 51 F WICHITA KS 3/18 54:37 8:48
156 1859 JESSICA BOULWARE 36 F BEL AIRE KS 11/36 54:41 8:48
157 1854 KRISTI BLEICH 38 F BEL AIRE KS 12/36 54:41 8:48
158 2279 TREY BOWMAN 22 M WICHITA KS 7/11 54:58 8:51
159 1872 JULIE GALLIART 33 F NEWTON KA 13/45 55:07 8:53
160 2348 NICOLE OLSEN 31 F ANDOVER KS 14/45 55:09 8:53
161 1505 MIKE MILLER 41 M ANDOVER KA 11/19 55:15 8:54
162 2335 VICKI BECK 62 F WHITEWATER KA 3/10 55:23 8:55
163 2866 CRAIG OWENS 69 M WICHITA KS 8/20 55:24 8:55
164 2772 LESLIE SCHRANDT 43 F WICHITA KS 5/25 55:29 8:56
165 1744 GARY WOOD 58 M WICHITA KS 11/15 55:33 8:57
166 2350 KIRSTEN CEDERBERG 28 F WICHITA KA 9/31 55:37 8:58
167 2005 DANIEL JAMES 30 M DERBY KS 18/25 55:46 8:59
168 2380 KELSIE THOMAS 30 F ANDOVER KS 15/45 55:52 9:00
169 780 SHANE POWERS 42 M WICHITA KS 12/19 55:54 9:00
170 2265 TONY ZAVALA 45 M HAYSVILLE KA 7/11 55:56 9:00
171 2206 SHERYL DREVO 71 F GODDARD KA 4/10 56:02 9:01
172 2362 BETH LEMMONS 26 F WICHITA KS 10/31 56:06 9:02
173 2333 DONALD FRIESEN 55 M WICHITA KS 12/15 56:07 9:02
174 2285 SCOTT BROWN 41 M WICHITA KS 13/19 56:08 9:02
175 1840 BILLY BYLER 33 M WICHITA KS 19/25 56:19 9:04
176 2957 JEFFREY WATKINS 59 M BEL AIRE KS 13/15 56:33 9:06
177 1801 LAURA VOTH 36 F NEWTON KS 13/36 56:36 9:07
178 2757 BREANN OCHS 34 F WICHITA KS 16/45 56:43 9:08
179 1852 ALLISON UNRUH 37 F WICHITA KS 14/36 56:43 9:08
180 2060 JENNIFER FURLEY 37 F WICHITA KS 15/36 57:01 9:11
181 2352 BLAIR HANNING 27 F WICHITA KS 11/31 57:01 9:11
182 3525 ABIGAIL GRANTHAM 11 F WICHITA KS 3/5 57:02 9:11
183 2240 KAY KLASSEN 48 F HILLSBORO KS 4/24 57:11 9:13
184 2971 LISA HAMPTON 49 F GODDARD KS 5/24 57:13 9:13
185 2394 BEN LOBAUGH 29 M LEWISVILLE TE 17/18 57:15 9:13
186 2416 EMILY BAILEY 12 F WICHITA KA 4/5 57:20 9:14
187 2415 BRANDI BAILEY 42 F WICHITA KA 6/25 57:22 9:14
188 789 CHARLIE BUZARD 53 M WICHITA KS 10/14 57:28 9:15
189 1823 ERIN SHROUT 31 F WICHITA KS 17/45 57:37 9:17
190 2207 HANNAH ADAMSON 32 F DOUGLASS KS 18/45 57:47 9:18
191 2985 BRAD HEYEN 50 M WICHITA KS 11/14 57:49 9:19
192 2976 LEEVI WERNER 36 M EUREKA KS 20/27 57:53 9:19
193 2369 LAURA JONAS 31 F WICHITA KS 19/45 57:57 9:20
194 1874 TYSON BROWN 30 M WICHITA KS 20/25 58:07 9:22
195 1876 SARA SALERNO 25 F WICHITA KS 12/31 58:08 9:22
196 1835 LYNDI GOODMAN 27 F VALLEY CENTE KS 13/31 58:08 9:22
197 1738 LEON MATTOCKS 73 M WICHITA KS 9/20 58:13 9:23
198 2978 ANGELA MCDONALD 32 F CONWAY SPRIN KS 20/45 58:14 9:23
199 1583 AMY SCHLOSSER 40 F VALLEY CENTE KS 7/25 58:17 9:23
200 2378 TY SCHWERTFEGER 53 M WICHTIA KS 12/14 58:18 9:23
Page 5
EASTER SUN RUN
SEDGWICK COUNTY PARK, WICHITA, KS
MARCH 26, 2016
USATF COURSE KS11005BG AND KS06040BG
10K RUN RESULTS
Place Bib Name Age S City St Div/Tot Nettime Pace
===== ==== ========================= === = ============ == ======== ======= =====
201 1502 TIFFANY DESCHUER 31 F PARK CITY KS 21/45 58:28 9:25
202 2002 ERIK SPATH 19 M WICHITA KS 8/11 58:28 9:25
203 1817 JUSTIN CARLSON 38 M WICHITA KS 21/27 58:28 9:25
204 2261 GAIL DYCK 43 F HILLSBORO KA 8/25 58:40 9:27
205 2761 TARA THORNBURG 34 F WICHITA KS 22/45 58:40 9:27
206 2787 LEE THORNBURG 31 M WICHITA KS 21/25 58:41 9:27
207 71 CHARLIE RIDDLE 61 M WICHITA KS 10/20 58:44 9:28
208 2924 CHARLES EDWARDS 36 M WICHITA KS 22/27 58:46 9:28
209 2991 BRUCE BROWN 55 M WICHITA KS 14/15 58:47 9:28
210 2345 BILL CARROLL 64 M WICHITA KS 11/20 58:48 9:28
211 2373 ADAM JOHNSON 31 M WICHITA KS 22/25 58:49 9:28
212 2374 MALLORY CARON 28 F WICHITA KS 14/31 58:49 9:28
213 2252 EDMOND FEUILLE 65 M WICHITA KS 12/20 58:53 9:29
214 2305 JAMIE SHORT 33 F MAIZE KS 23/45 58:56 9:29
215 1816 CHRIS CARLSON 39 F WICHITA KS 16/36 58:57 9:30
216 2248 TROY LONG 46 M OXFORD KS 8/11 58:59 9:30
217 881 MARK WAGGONER 44 M WICHITA KS 14/19 59:19 9:33
218 2984 BRAD MAJHER 44 M WICHITA KA 15/19 59:26 9:34
219 2969 RENAE BERGEN 23 F AUGUSTA KA 9/16 59:41 9:37
220 2968 BENJAMIN CHAMBERS 24 M WICHITA KA 9/11 59:41 9:37
221 2420 PAUL ABROMEIT 23 M WICHITA KS 10/11 59:42 9:37
222 2839 KIRK RICHARDS 43 M WICHITA KS 16/19 59:43 9:37
