Dine And Dash 5K Overall Results

DINE AND DASH 5K
WICHITA, KS

SEPTEMBER 21, 2013

5K RESULTS

Place	Div/Tot	Divage	Bib	Name	Sex	City	State	Time	Pace
1	1/11	M5155	2338	PETER KRETSCH	M			17:44.6	5:43
2	1/27	M2630	2341	NATHAN NEWBY	M			18:01.5	5:49
3	2/27	M2630	2258	MARK MECKSTROTH	M	WICHITA	KS	18:11.1	5:52
4	3/27	M2630	2369	B.J. LEHECKA	M			18:34.8	5:59
5	1/9	M4145	2128	RONNIE MORRIS	M	DERBY	KS	18:40.5	6:01
6	1/12	M2125	2159	DAVID RICKELS	M	WICHITA	KS	19:19.4	6:14
7	1/30	F2125	2028	DANIELLE CHAPMAN	F	WICHITA	KS	19:42.6	6:21
8	1/26	M3135	2335	SCOTT ROZENDAL	M			19:48.9	6:23
9	1/11	M0115	2023	MARK BUTCHER	M	MOUNT HOPE	KS	20:02.3	6:27
10	2/12	M2125	2079	CODY HARTMAN	M	WICHITA	KS	20:04.4	6:28
11	2/26	M3135	2307	MARCUS DEAVER	M	EL DORADO	KS	20:08.7	6:30
12	1/9	M3640	2239	CHAD CLARK	M	WICHITA	KS	20:24.9	6:35
13	2/9	M4145	2143	GUILLERMO PEREZ-ESPINOSA	M	ANDOVER	KS	20:41.3	6:40
14	4/27	M2630	2063	SCHAUN GINESI	M	WICHITA	KS	20:48.3	6:42
15	2/9	M3640	2273	CHAD SANFORD	M	WICHITA	KS	20:48.7	6:42
16	3/12	M2125	2137	DILLON NOLLER	M	WICHITA	KS	20:49.5	6:43
17	2/11	M5155	2056	CHARLES FOX	M	WICHITA	KS	20:54.8	6:44
18	3/9	M3640	2312	GEOFF WATSON	M			21:07.1	6:48
19	3/9	M4145	2224	LALO BEAUCHAMP	M	WICHITA	KS	21:11.0	6:50
20	3/11	M5155	2347	FRANK SWOFFNER	M			21:12.6	6:50
21	3/26	M3135	2131	NICHOLAS MUSEOUSKY	M	WICHITA	KS	21:22.2	6:53
22	2/30	F2125	2317	LINDSEY COMPTON	F	WICHITA	KS	21:24.7	6:54
23	5/27	M2630	2360	MICHAEL SARRAZIN	M			21:24.9	6:54
24	4/26	M3135	2287	DEREK LOWREY	M	WICHITA	KS	21:37.3	6:58
25	1/11	M4650	2340	STEVEN SIMSPON	M			21:48.1	7:02
26	4/9	M3640	2164	JOHN SANDER	M	WICHITA	KS	21:57.9	7:05
27	6/27	M2630	2213	ANDY WILCOX	M			22:24.4	7:13
28	2/11	M0115	2316	PRESTON SEILER	M	WICHITA	KS	22:25.4	7:14
29	4/11	M5155	2071	JEFFREY GRIFFITTS	M	WICHITA	KS	22:29.2	7:15
30	5/26	M3135	2281	ANDREW GOUGH	M	WICHITA	KS	22:51.6	7:22
31	6/26	M3135	2220	KONG WONG	M			22:56.6	7:24
32	1/6	M6198	2363	KEN MCCAFFREE	M			22:59.1	7:24
33	1/37	F2630	2286	BECKY HALL	F	WICHITA	KS	23:04.8	7:26
34	7/27	M2630	2284	JONATHAN RUDISILL	M	WICHITA	KS	23:13.0	7:29
35	7/26	M3135	2168	GABE SCHLICKAU	M	DANVILLE	KS	23:26.0	7:33
36	1/24	F3640	2280	TRACI FOWLER	F	DERBY	KS	23:32.1	7:35
37	8/26	M3135	2036	MATT CORTEZ	M	WICHITA	KS	23:45.6	7:39
38	4/12	M2125	2342	CHIP STEVENS	M			23:50.1	7:41
39	3/11	M0115	2300	BROCK ELLIS	M	WICHITA	KS	23:54.5	7:42
40	8/27	M2630	2000	RICARDO AGUILAR	M			23:55.9	7:43
41	2/37	F2630	2173	CATIE SHAFFER	F	WICHITA	KS	23:57.3	7:43
42	3/37	F2630	2039	CHRISTINE DAHL	F	WICHITA	KS	24:06.2	7:46
43	9/26	M3135	2290	TIM LANDWEHR	M	WICHITA	KS	24:06.5	7:46
44	9/27	M2630	2210	STEPHEN WEGENG	M	WICHITA	KS	24:17.4	7:50
45	1/35	F3135	2216	JENNIFER WILSON	F	WICHITA	KS	24:18.7	7:50
46	10/26	M3135	2004	ADAM BALDWIN	M	MCPHERSON	KS	24:27.8	7:53
47	11/26	M3135	2285	IAN JOHNSON	M	WHITEWATER	KS	24:41.5	7:57
48	4/37	F2630	2008	TAMARA BIEKER	F	WICHITA	KS	24:45.7	7:59
49	2/35	F3135	2070	KELSEY GRAY	F	ROSE HILL	KS	24:46.4	7:59
50	1/7	M5660	2147	GILBERT PONTE	M	DERBY	KS	24:48.7	8:00
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)

DINE AND DASH 5K

WICHITA, KS

SEPTEMBER 21, 2013

***PRELIMINARY*** 5K RESULTS

Place	Div/Tot	Divage	Bib	Name	Sex	City	State	Time	Pace
51	10/27	M2630	2061	NICK FREUND	M			24:55.8	8:02
52	5/37	F2630	2059	KELLY FREUND	F	WICHITA	KS	24:56.4	8:02
53	12/26	M3135	2199	MATT VAINER	M			25:02.2	8:04
54	2/24	F3640	2249	JULIE WAGNER	F	DERBY	KS	25:14.3	8:08
55	11/27	M2630	2348	ERIC PROFFITT	M			25:15.5	8:08
56	3/35	F3135	2015	JENNIFER BRACKEN	F	CLEARWATER	KS	25:16.7	8:09
57	13/26	M3135	2077	SHAWN HARRIS	M			25:19.0	8:09
58	5/9	M3640	2025	BROCK CAMPBELL	M	ANDOVER	KS	25:27.5	8:12
59	14/26	M3135	2349	JOE PROFFITT	M			25:36.4	8:15
60	4/35	F3135	2158	JESSICA RICHARDSON	F			25:36.9	8:15
61	5/12	M2125	2034	JERRYD CLINTON	M			25:39.9	8:16
62	12/27	M2630	2145	DANIEL PETERSON	M	WICHITA	KS	25:48.2	8:19
63	6/37	F2630	2183	KELSEY SMITH	F	WICHITA	KS	25:48.5	8:19
64	5/11	M5155	2256	STUART RAY	M	ANDOVER	KS	25:59.0	8:22
65	5/35	F3135	2212	MOLLY WILCOX	F	WICHITA	KS	26:13.7	8:27
66	1/6	NOAGE	2326	JUSTIN HULETT	M	WICHITA	KS	26:20.9	8:29
67	15/26	M3135	2190	CODY STUBER	M			26:26.7	8:31
68	6/35	F3135	2167	EMILY SCHLICKAU	F			26:30.1	8:32
69	6/9	M3640	2121	MARIO MENDOZA	M			26:32.2	8:33
70	1/6	F5155	2372	LINDA JANISH	F			26:33.8	8:33
71	13/27	M2630	2117	JAMIL MALONE	M	WICHITA	KS	26:34.0	8:34
72	2/7	M5660	2271	BLAINE THARP	M	WICHITA	KS	26:45.7	8:37
73	7/37	F2630	2221	TASHA ZAHNER	F	DERBY	KS	26:46.0	8:37
74	7/35	F3135	2209	KAELA WEGENG	F			26:46.3	8:37
75	16/26	M3135	2132	ERIC NDEGWA	M	WICHITA	KS	26:46.9	8:38
76	8/35	F3135	2040	DEBBIE DAO	F			26:49.4	8:39
77	14/27	M2630	2336	KELLY BALZER	M			26:53.0	8:40
78	3/7	M5660	2078	STEVE HART	M	BEL AIRE	KS	27:00.8	8:42
79	17/26	M3135	2313	BRENT SPRADLING	M			27:08.6	8:45
80	18/26	M3135	2111	ADAM LUKENS	M	WICHITA	KS	27:10.5	8:45
81	4/11	M0115	2057	DYLAN FREUND	M			27:10.5	8:45
82	3/30	F2125	2191	AMANDA STUCKY	F			27:10.6	8:45
83	1/10	F0115	2060	MADISON FREUND	F			27:13.2	8:46
84	9/35	F3135	2161	LAURA ROWLEY	F			27:13.8	8:46
85	6/12	M2125	2016	NICK BELL	M			27:15.4	8:47
86	4/7	M5660	2019	JIM BRUGGEMAN	M	WICHITA	KS	27:15.6	8:47
87	10/35	F3135	2334	STEPHANIE ROZENDAL	F			27:16.8	8:47
88	8/37	F2630	2107	MONICA LIES	F	WICHITA	KS	27:25.0	8:50
89	15/27	M2630	2165	PAUL SAWATSKI	M			27:49.4	8:58
90	4/30	F2125	2155	ERIN RAILSBACK	F	WICHITA	KS	27:52.1	8:59
91	5/30	F2125	2005	LYNN BAMMEL	F			27:52.6	8:59
92	19/26	M3135	2024	COREY CABLES	M	ANDOVER	KS	27:53.0	8:59
93	20/26	M3135	2149	RYAN POTTER	M			27:53.1	8:59
94	6/30	F2125	2052	KATIE FIELDING	F	WICHITA	KS	27:54.0	8:59
95	7/30	F2125	2182	LAUREN SKINNER	F			27:56.0	9:00
96	7/12	M2125	2355	ANTHONY CORDIT	M			27:59.4	9:01
97	1/6	F1620	2354	CRISTING ALAMOS	F			27:59.9	9:01
98	2/10	F0115	2253	GWEN SCHAULIS	F	WICHITA	KS	28:10.2	9:04
99	2/6	F1620	2302	JESSICA FREUND	F			28:32.6	9:12
100	2/11	M4650	2301	MARIN FREUND	M			28:32.9	9:12
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)

DINE AND DASH 5K

WICHITA, KS

SEPTEMBER 21, 2013

***PRELIMINARY*** 5K RESULTS

Place	Div/Tot	Divage	Bib	Name	Sex	City	State	Time	Pace
101	1/24	F4145	2172	TAMMY SEARS	F	DERBY	KS	28:37.1	9:13
102	3/11	M4650	2366	SCOTT WARD	M			28:40.4	9:14
103	5/11	M0115	2243	NOAH KRUEGER	M	WICHITA	KS	28:43.2	9:15
104	4/11	M4650	2242	RANDY KRUEGER	M	WICHITA	KS	28:43.3	9:15
105	5/11	M4650	2085	WILL HUXTABLE	M			28:49.2	9:17
106	6/11	M0115	2176	JIM SHEEHAN	M	WICHITA	KS	29:05.9	9:22
107	3/24	F3640	2214	CHRISTY WILLIAMS	F	AUGUSTA	KS	29:06.3	9:23
108	7/11	M0115	2041	CAMERON DAVIS	M	WICHITA	KS	29:09.7	9:24
109	9/37	F2630	2233	CINDY KOEHN	F	WICHITA	KS	29:22.7	9:28
110	11/35	F3135	2011	ANGELA BLACKERBY	F	WICHITA	KS	29:24.9	9:29
111	16/27	M2630	2217	JOSH WILSON	M			29:26.3	9:29
112	6/11	M5155	2108	CHARLES LINK	M	ANDOVER	KS	29:36.3	9:32
113	10/37	F2630	2171	MARY BETH SCHWANKE	F	BEL AIRE	KS	29:36.7	9:32
114	2/24	F4145	2187	STEPHANIE STEWART	F	WICHITA	KS	29:37.8	9:33
115	1/7	F5660	2009	SHARON BINFORD	F	WICHITA	KS	29:43.9	9:35
116	4/9	M4145	2148	JEFF POTTER	M	ANDOVER	KS	29:59.6	9:40
117	8/30	F2125	2257	TAMARA MECKSTROTH	F	WICHITA	KS	30:01.9	9:40
118	6/11	M4650	2045	RUSSELL DUNN	M	WICHITA	KS	30:03.7	9:41
119	9/30	F2125	2206	ANNA WAUGH	F	WICHITA	KS	30:05.6	9:42
120	3/24	F4145	2203	DIONNE WARD	F	WICHITA	KS	30:25.4	9:48
121	12/35	F3135	2283	KELLI BENJAMIN	F	ANDOVER	KS	30:36.4	9:52
122	2/6	M6198	2274	PHIL WALKUP	M	WICHITA	KS	30:43.5	9:54
123	11/37	F2630	2049	LAURI ELLIOTT	F	WICHITA	KS	30:44.6	9:54
124	3/10	F0115	2359	KIM CORE	F			30:44.8	9:54
125	13/35	F3135	2197	ARIKA THURMAN	F	WICHITA	KS	30:50.7	9:56
126	12/37	F2630	2219	HALEY WIMBERLY	F	WICHITA	KS	30:54.2	9:57
127	7/11	M4650	2333	MICHAEL JACKSON	M			30:55.3	9:58
128	14/35	F3135	2100	BRECCA KOWALSKI	F	WICHIA	KS	30:58.1	9:59
129	8/11	M0115	2101	WILLIAM KOWALSKI	M			30:58.5	9:59
130	17/27	M2630	2208	CASEY WEBER	M			30:58.6	9:59
131	4/24	F3640	2089	ANNA JOHNSON	F	EL DORADO	KS	30:58.8	9:59
132	13/37	F2630	2207	MELISSA WEBER	F	VALLEY CENTER	KS	30:59.2	9:59
133	15/35	F3135	2112	CORY LUKENS	F			31:01.2	10:00
134	21/26	M3135	2013	SHANE BOWEN	M			31:01.7	10:00
135	1/21	F4650	2204	KATHY WARD	F	WICHITA	KS	31:09.4	10:02
136	4/24	F4145	2305	KIM NOLLER	F	WICHITA	KS	31:12.7	10:03
137	2/21	F4650	2027	GAYE CARPENTER	F	WICHITA	KS	31:15.5	10:04
138	5/24	F4145	2150	TANYA POTTER	F			31:26.5	10:08
139	14/37	F2630	2272	SARA WALKUP	F	WICHITA		31:28.3	10:08
140	15/37	F2630	2088	ROBYN JASO	F			31:38.9	10:12
141	16/35	F3135	2053	SUZY FINN	F			31:39.7	10:12
142	6/24	F4145	2110	TANIS LITTON	F	WICHITA	KS	31:58.6	10:18
143	7/24	F4145	2044	JENNIFER DRACE	F	WICHITA	KS	32:00.8	10:19
144	18/27	M2630	2345	MATT DOUGLAS	M			32:04.1	10:20
145	17/35	F3135	2082	SANDRA HUFFORD	F	WICHITA	KY	32:12.8	10:23
146	18/35	F3135	2250	JAMIE BYER	F	DERBY	KS	32:14.7	10:23
147	8/24	F4145	2202	KITTY VOLKMAN	F	WICHITA	KS	32:16.5	10:24
148	9/24	F4145	2076	MALON HARBERT	F	WICHITA	KS	32:19.6	10:25
149	19/35	F3135	2211	WHITNEY WHETSTINE	F	WICHITA	KS	32:23.3	10:26
150	19/27	M2630	2050	TOLU FAWUSI	M			32:44.9	10:33
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)

DINE AND DASH 5K

WICHITA, KS

SEPTEMBER 21, 2013

***PRELIMINARY*** 5K RESULTS

Place	Div/Tot	Divage	Bib	Name	Sex	City	State	Time	Pace
151	16/37	F2630	2010	JESSICA BISHOP	F	WICHITA	KS	33:12.4	10:42
152	20/27	M2630	2026	RYAN CAPLAN	M	WICHITA	KS	33:31.7	10:48
153	5/24	F3640	2263	ANNE WINSOR	F			33:35.5	10:49
154	20/35	F3135	2102	LINDSAY KROEGER	F	EL DORADO	KS	33:36.8	10:50
155	2/6	NOAGE	2293	JONNIE WILLIAMS	F			33:37.7	10:50
156	21/35	F3135	2032	VICKY CLEARY	F			33:38.0	10:50
157	22/35	F3135	2135	UYEN NGUYEN	F	WICHITA	KS	33:43.5	10:52
158	3/21	F4650	2331	KIM SIMMONS	F			33:44.3	10:52
159	23/35	F3135	2083	TIFFANY HUNTER	F	HAYSVILLE	KS	33:47.3	10:53
160	10/24	F4145	2196	TRUONG THU	F			33:50.8	10:54
161	10/30	F2125	2218	NIKKI WILSON	F			33:53.7	10:55
162	4/21	F4650	2255	NANCY WIRTHS	F	WICHITA	KS	34:01.0	10:57
163	17/37	F2630	2012	AMANDA BOOTH	F	ANDOVER	KS	34:04.4	10:59
164	5/21	F4650	2241	REGINA ANDROES	F	WICHITA	KS	34:05.5	10:59
165	11/24	F4145	2240	LISA HILYARD	F	WICHITA	KS	34:05.8	10:59
166	4/10	F0115	2129	KYLIE MOUSER	F			34:07.7	11:00
167	6/24	F3640	2130	LESLEY MOUSER	F	WICHITA	KS	34:08.9	11:00
168	6/21	F4650	2177	JULIE SIEFKES	F	WICHITA	KS	34:17.3	11:03
169	7/21	F4650	2361	ERIN DUNCAN	F			34:22.5	11:04
170	7/11	M5155	2303	TED MASON	M	WICHITA	KS	34:32.0	11:07
171	18/37	F2630	2136	CHRISTY NIEBAUM	F			34:53.0	11:14
172	7/24	F3640	2038	CARIN CRUMRINE	F	WICHITA	KS	35:03.4	11:17
173	19/37	F2630	2048	SHEENA ELKINS	F	WICHITA	KS	35:09.4	11:19
174	24/35	F3135	2178	LINDSAY SIGARS	F	PARK CITY	KS	35:25.8	11:25
175	8/24	F3640	2262	DEON TOMLIN	F	WICHITA	KS	35:47.3	11:32
176	1/3	F6198	2160	SALLY ROACH	F	WICHITA	KS	35:47.6	11:32
177	20/37	F2630	2289	KRISTIN GHERE	F	WICHITA	KS	36:01.4	11:36
178	21/37	F2630	2003	BRIANN ASH	F	WICHITA	KS	36:02.2	11:36
179	22/37	F2630	2200	ERICA VALERIO	F	WICHITA	KS	36:02.3	11:36
180	12/24	F4145	2225	BRENDA CLY	F	WICHITA	KS	36:03.3	11:37
181	23/37	F2630	2074	SARAH HALL	F	WICHITA	KS	36:11.9	11:40
182	9/24	F3640	2235	MICHELLE DONHAM	F	WICHITA	KS	36:17.7	11:41
183	21/27	M2630	2033	CHRISTOPHER CLINE	M	WICHITA	KS	36:29.6	11:45
184	5/7	M5660	2337	CHRISTOPHER BLANCHARD	M			36:55.6	11:54
185	11/30	F2125	2362	MORGAN DUNCAN	F			36:58.5	11:55
186	24/37	F2630	2064	ALICIA GIOK	F	WICHITA	KS	37:08.9	11:58
187	13/24	F4145	2072	KRISTINA HAAHR	F	EL DORADO	KS	37:38.4	12:07
188	25/37	F2630	2163	DANIELLE SAKERS	F	BEL AIRE	KS	37:50.4	12:11
189	8/21	F4650	2309	TRICIA HYDE	F			37:55.2	12:13
190	8/11	M5155	2315	CHRIS HYDE	M			37:57.5	12:14
191	9/21	F4650	2162	STEPHANIE SAGE	F	WICHITA	KS	38:05.0	12:16
192	12/30	F2125	2141	CARMEN OLIVAS	F			38:19.9	12:21
193	25/35	F3135	2308	ROBYN CHAFFIN	F	WICHITA	KS	38:31.1	12:24
194	22/26	M3135	2114	MATTHEW MACY	M	GODDARD	KS	38:39.7	12:27
195	5/10	F0115	2275	HINA-SOPHIA JILLANI	F	WICHITA	KS	38:42.7	12:28
196	10/24	F3640	2311	TIA WILSON	F			38:53.0	12:31
197	6/10	F0115	2310	TIA 2 WILSON	F			38:53.2	12:31
198	23/26	M3135	2188	ERIC STOECKLEIN	M			38:57.3	12:33
199	26/35	F3135	2189	MELANIE STOECKLEIN	F	WICHITA	KS	38:57.6	12:33
200	27/35	F3135	2113	ELLIE MACY	F			39:02.6	12:35
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)

DINE AND DASH 5K

WICHITA, KS

SEPTEMBER 21, 2013

***PRELIMINARY*** 5K RESULTS

Place	Div/Tot	Divage	Bib	Name	Sex	City	State	Time	Pace
201	13/30	F2125	2090	ANNETTE JOY	F	WICHITA	KS	39:22.3	12:41
202	10/21	F4650	2091	KATRINA JOY	F	GODDARD	KS	39:22.7	12:41
203	28/35	F3135	2157	HEIDI REEVES	F	WICHITA	KS	39:34.2	12:45
204	24/26	M3135	2227	CODY RUSH	M	WICHITA	KS	39:34.6	12:45
205	11/21	F4650	2304	LAURIE MASON	F	WICHITA	KS	39:51.1	12:50
206	14/30	F2125	2133	KIM NGUYEN	F	WICHITA	KS	40:03.4	12:54
207	26/37	F2630	2181	LEIGH SINN	F			40:20.5	13:00
208	15/30	F2125	2226	KATELYN HOIUM	F	WICHITA	KS	40:22.0	13:00
209	16/30	F2125	2014	HILLARY BOYLE	F	WICHITA	KS	40:30.2	13:03
210	8/12	M2125	2367	JUAN FLORES	M			40:30.2	13:03
211	9/12	M2125	2118	BRAD MARTIN	M	WICHITA	KS	40:30.3	13:03
212	17/30	F2125	2368	COLLEEN MOORE	F			40:30.7	13:03
213	27/37	F2630	2043	DANIELLE DICK	F	WICHITA	KS	40:35.1	13:04
214	18/30	F2125	2124	RACHEL MILLER	F	WICHITA	KS	40:36.1	13:05
215	14/24	F4145	2156	JAMIE RAZEY	F	HAYSVILLE	KS	40:53.2	13:10
216	7/9	M3640	2344	SEAN AMORE	M			41:02.6	13:13
217	25/26	M3135	2055	WADE FLEMMING	M	WICHITA	KS	41:11.0	13:16
218	10/12	M2125	2278	WESLEY JAY WALLACE	M	WICHITA	KS	41:34.3	13:23
219	22/27	M2630	2067	ADRIEL GONZALEZ	M	BEL AIRE	KS	41:44.4	13:27
220	8/11	M4650	2175	KEVIN SHEEHAN	M	WICHITA	KS	41:57.3	13:31
221	9/11	M4650	2268	RON BECKER	M			42:19.6	13:38
222	2/7	F5660	2320	PATTIE KNAUFF	F	WICHITA	KS	42:33.8	13:42
223	3/6	NOAGE	2321	DARRYL KNAUFF	M			42:34.2	13:43
224	6/7	M5660	2069	WARREN GRAVES	M			42:37.8	13:44
225	29/35	F3135	2065	JENNY GOERTZEN	F	HESSTON	KS	42:55.6	13:49
226	28/37	F2630	2066	KINDRA GOERTZEN	F			42:56.2	13:50
227	23/27	M2630	2314	STEVE OXENDINE	M			43:05.3	13:53
228	30/35	F3135	2174	JAMI SHEARBURN	F	EL DORADO	KS	43:19.3	13:57
229	31/35	F3135	2236	TARA CONVERSSE	F	WICHITA	KS	43:23.1	13:58
230	29/37	F2630	2352	ROCHELLE JEMIYAN	F			43:43.7	14:05
231	19/30	F2125	2353	BETH ARCHER	F			43:44.5	14:05
232	30/37	F2630	2134	NGOC NGUYEN	F			43:46.3	14:06
233	3/6	M6198	2259	DON LANDIS	M	WICHITA	KS	44:02.2	14:11
234	9/11	M0115	2358	TIM CORE	M			44:04.6	14:12
235	11/24	F3640	2166	JESSICA SCHAFER	F			44:06.7	14:12
236	31/37	F2630	2299	VANESSA STONER	F			44:06.7	14:12
237	2/6	F5155	2328	MARY JONES	F			44:07.1	14:12
238	3/7	F5660	2296	KELLY HARPER	F			44:07.2	14:13
239	3/6	F1620	2329	SARA JONES	F			44:07.7	14:13
240	12/21	F4650	2062	SHERRI FREUND	F	CHENEY	KS	44:17.1	14:16
241	7/7	M5660	2297	KURT HARPER	M			45:46.7	14:45
242	13/21	F4650	2126	KRIS MISAK	F	CLEARWATER	KS	45:51.3	14:46
243	4/6	NOAGE	2125	EMILY MISAK	F			45:52.4	14:46
244	32/37	F2630	2230	ASHLEY DOYLE	F	WICHITA	KS	46:06.5	14:51
245	20/30	F2125	2298	MONICA HARPER	F			46:18.9	14:55
246	12/24	F3640	2332	MISTY COLLINS	F			46:25.7	14:57
247	2/3	F6198	2238	MARY ALDRIDGE	F	WICHITA	KS	46:35.9	15:00
248	4/7	F5660	2343	ELIZABETH TRIMBLE	F			46:36.6	15:01
249	15/24	F4145	2306	HEATHER FAGAN	F			46:37.5	15:01
250	5/9	M4145	2322	CHAD CHANDLER	M	WICHITA	KS	46:50.4	15:05
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)

DINE AND DASH 5K

WICHITA, KS

SEPTEMBER 21, 2013

***PRELIMINARY*** 5K RESULTS

Place	Div/Tot	Divage	Bib	Name	Sex	City	State	Time	Pace
251	14/21	F4650	2323	CHRISTINE COUCH	F			46:50.8	15:05
252	7/10	F0115	2193	ALLISON THOMAS	F			47:14.6	15:13
253	6/9	M4145	2234	SID KARLOWSKI	M	WICHITA	KS	47:27.8	15:17
254	32/35	F3135	2104	LINDA LE	F	WICHITA	KS	47:41.8	15:22
255	3/6	F5155	2001	CARLA ANDERSON	F	WICHITA	KS	48:02.8	15:28
256	9/11	M5155	2330	BRAD MEYERS	M			48:03.0	15:28
257	24/27	M2630	2325	KYLE OSBORN	M	WICHITA	KS	48:12.5	15:31
258	15/21	F4650	2252	CHARITY SCHAULIS	F	WICHITA	KS	48:14.6	15:32
259	13/24	F3640	2318	AIMEE STEVENS	F	MAIZE	KS	48:18.7	15:33
260	5/6	NOAGE	2319	MATT STEVENS	M			48:19.1	15:34
261	33/35	F3135	2194	BECKY THOMAS	F	WICHITA	KS	48:32.5	15:38
262	10/11	M0115	2152	HENRY QUAYLE	M			49:05.6	15:49
263	10/11	M5155	2251	RICK SCHAULIS	M	WICHITA	KS	49:13.9	15:51
264	16/24	F4145	2246	GINGER WIX	F	DERBY	KS	49:16.9	15:52
265	4/6	F5155	2006	JULIE BARNES	F	WICHITA	KS	49:18.9	15:53
266	21/30	F2125	2120	DESIREE MAVEX	F			49:22.6	15:54
267	22/30	F2125	2144	RAECHEL PETERS	F	WICHITA	KS	49:22.9	15:54
268	8/9	M3640	2339	MICHELLE OGDEN	M			49:24.4	15:55
269	23/30	F2125	2073	MEAGAN HAAS	F			49:24.9	15:55
270	33/37	F2630	2180	GABRIELLE SIMS	F	WICHITA	KS	49:25.2	15:55
271	4/6	F1620	2346	ABBY GARCIA	F			49:27.9	15:56
272	8/10	F0115	2094	VERONICA KEMPKES	F			49:28.2	15:56
273	24/30	F2125	2186	RACHEL STANLEY	F	WICHITA	KS	49:37.2	15:59
274	11/12	M2125	2215	RAYMOND WILLIAMS	M			49:37.5	15:59
275	11/11	M5155	2095	CRAIG KILIAN	M	DERBY	KS	49:42.6	16:00
276	5/6	F5155	2047	JANIS EDWARDS	F	DERBY	KS	49:42.9	16:01
277	5/7	F5660	2096	LORI KILIAN	F	DERBY	KS	49:43.4	16:01
278	17/24	F4145	2154	TAMMY QUAYLE	F			49:44.9	16:01
279	9/10	F0115	2151	GRACE QUAYLE	F			49:45.3	16:01
280	10/10	F0115	2097	GRACE KNUTH	F			49:47.3	16:02
281	6/6	NOAGE	2228	DEBBIE KNAPP	F	PECK	KS	49:47.9	16:02
282	18/24	F4145	2229	MARY YEAGER	F			49:47.9	16:02
283	25/30	F2125	2222	DAISY ZAVALA	F	WICHITA	KS	49:50.3	16:03
284	19/24	F4145	2007	MICHELLE BELIN	F	WICHITA	KS	49:54.4	16:04
285	7/9	M4145	2153	MARK QUAYLE	M	WICHITA	KS	49:54.5	16:04
286	3/3	F6198	2260	GUDRUN BLASKE	F	WICHITA	KS	49:56.1	16:05
287	14/24	F3640	2276	MARIA MUNOZ-JILLANI	F	WICHITA	KS	50:01.4	16:07
288	16/21	F4650	2245	BRENDA STUBBY	F	WICHITA	KS	50:09.3	16:09
289	20/24	F4145	2042	MICHELLE DAVIS	F			50:09.5	16:09
290	21/24	F4145	2244	ANGIE SCHMIDT	F	BENTLEY	KS	50:11.5	16:10
291	22/24	F4145	2086	DANNETTE JACKSON	F	CLEARWATER	KS	50:15.7	16:11
292	6/7	F5660	2123	DONNELL MIHALIK	F	WICHITA	KS	50:15.8	16:11
293	15/24	F3640	2046	TRACI EARLS	F	WICHITA	KS	50:17.1	16:12
294	34/37	F2630	2231	MELINDA HARRISON	F	WICHITA	KS	50:17.2	16:12
295	16/24	F3640	2030	KATHRYN CILLESSEN	F	WICHITA	KS	50:22.1	16:13
296	17/24	F3640	2350	ARRAYA HALL	F			50:22.2	16:13
297	11/11	M0115	2099	THOMPSON KNUTH	M			50:24.0	16:14
298	9/9	M3640	2351	JAY HALL	M			50:24.1	16:14
299	8/9	M4145	2029	CRAIG CILLESSEN	M	WICHITA	KS	50:24.4	16:14
300	26/30	F2125	2288	AMANDA LAVIARA	F	WICHITA	KS	50:24.5	16:14
Results by Oz Endurance, LLC (Posted at www.ozendurance.net)

DINE AND DASH 5K

WICHITA, KS

SEPTEMBER 21, 2013

***PRELIMINARY*** 5K RESULTS

Place	Div/Tot	Divage	Bib	Name	Sex	City	State	Time	Pace
301	10/11	M4650	2357	BOB CORE	M			50:32.3	16:16
302	18/24	F3640	2170	KARRIE SCHRADER	F			50:36.0	16:18
303	17/21	F4650	2035	MICHELLE COLE	F	WICHITA	KS	50:37.1	16:18
304			2122	UNKNOWN RUNNER				51:12.6	16:29
305	19/24	F3640	2119	FAITH MARTIN	F	WICHITA	KS	51:13.7	16:30
306	35/37	F2630	2205	STACY WARD-LATTIN	F	WICHITA	KS	51:16.7	16:31
307	27/30	F2125	2201	AMANDA VERBECK	F	WICHITA	KS	51:17.3	16:31
308	20/24	F3640	2267	MELANIE SEABURN	F			51:19.8	16:32
309	25/27	M2630	2103	TORREY LATTIN	M	WICHITA	KS	51:20.8	16:32
310	21/24	F3640	2142	KENLY PENA-WOHLER	F	WICHITA	KS	51:28.1	16:34
311	18/21	F4650	2139	COLLEEN O’CALLAGHAN	F			51:43.4	16:39
