See Jane Run 5K Age Group Results
SEE JANE RUN
WICHITA, KANSAS
SEPTEMBER 14, 2013
AGE-GROUP RESULTS FOR 5 K
SEE JANE RUN
**************** 5 K FEMALE OVERALL WINNERS ***************
Place Bib Name Age Town State Time
1 11063 JAMIE BLANCHAERT 35 WICHITA KS 25:51
2 10923 AMANDA MILLER 27 WICHITA KS 25:58
3 11042 JOANNA WHITTIT 25 WICHITA KS 25:58
SEE JANE RUN
SEE JANE RUN
******** FEMALE AGE GROUP: 1 – 19 ********
Place Bib Name Age Town State Time
1 10825 KELLY FINNEGAN 19 WICHITA KS 27:19
2 10779 MEGAN BROOKS 19 VALLEY CENTER KS 31:50
3 10219 ELANA SCHMELZLE 11 VALLEY CENTER KS 31:55
4 10994 ARIA SHELDON 11 MAIZE KS 32:22
5 10904 BAILEY LOTTERER 17 PITTSBURG KS 39:02
6 10930 ALLISON MORITZ 11 WICHITA KS 40:59
7 11094 GRACE ELLZEY 11 WICHITA KS 46:24
8 10650 HEIDI ROSENBAUM 12 49:40
9 10651 HEIDI ROSEBUM 12 WICHITA KS 49:41
10 10856 TAYLOR HARPER 14 HAYSVILLE KS 51:20
11 11089 SIERRA NORMAN 11 GLADSTONE MO 56:14
SEE JANE RUN
******** FEMALE AGE GROUP: 20 – 24 ********
Place Bib Name Age Town State Time
1 11096 EDGER MARTINEZ 24 NIXA MO 33:05
2 10933 TRACEY NOEL 24 WICHITA KS 36:28
3 11075 MARISSA HULSE 21 WICHITA KS 38:17
4 10886 KRISTINA KING 23 OKLAHOMA CITY OK 38:29
5 10950 AMANDA RALPHS 24 NEWTON KS 42:59
6 11006 STACEY SMITH 21 LINCOLN NE 47:07
7 11101 LAPORSCHA VAUGHN 23 WICHITA KS 49:57
8 10800 ELIZABETH COTHRAN 22 WICHITA KS 54:57
9 11029 MACKENZIE WALKER 24 WICHITA KS 1:15:04
SEE JANE RUN
******** FEMALE AGE GROUP: 25 – 29 ********
Place Bib Name Age Town State Time
1 10936 TORYN OLSON 26 LIBERAL KS 26:51
2 10984 STEPHANIE SCHIFFERDECKER 26 KANSAS CITY KS 28:00
3 10094 CHELSY CHAMPLIN 25 SEDAN KS 28:49
4 10865 ELIA HOGAN 27 HAYSVILLE KS 29:08
5 10967 ALLISON ROTH 26 WICHITA KS 29:10
6 10274 KYLEE JONES 27 CEDAR VLAE KS 29:48
7 10956 RACHEL REGIER 29 ASHLAND KS 30:39
8 10824 REBEKAH EVANS 27 WICHITA KS 32:12
9 10991 PAIGE SHAVLIK 25 DERBY KS 32:14
10 10823 JENNIFER ENNIS 26 BARTLESVILLE OK 32:33
11 10902 SHAWNA LEWIS 25 PARK CITY KS 32:58
12 10818 ABBIE EARWOOD 27 WINFIELD KS 33:02
13 10154 AUBREY FETHERSTON 26 WINFIELD KS 33:27
14 10091 LINDSEY CAUDLE 29 WICHITA KY 34:41
15 10776 JUSTINA BRIANT 27 ABILENE KS 34:48
16 10804 SHAWNA CRANSTON 26 WICHITA KS 35:01
17 11098 ASHLEY FREEMN 27 WICHITA KS 35:12
18 10254 RACHAEL HUGHES 28 TOPEKA KS 35:45
19 11015 ANDREA STORRER 25 EMPORIA KS 35:53
20 10847 SARAH GREEN 28 WICHITA KS 36:45
21 11011 AMY SPEXARTH 26 WICHITA KS 37:32
22 10977 MARCI SAMUELS 28 EUREKA KS 38:10
23 11001 SARA SIMPSON 29 WICHITA KS 38:17
24 10868 RACHEL HOOPES 29 NEWTON KS 38:27
25 10969 KELLY ROWE 28 WINFIELD KS 38:37
26 11013 LAURA STEPHENSON 29 WICHITA KS 38:47
27 10889 ASHLEY KOEHN 25 WICHITA KS 38:56
28 10871 HILLARY HORNBACK 25 MINNEOLA KS 39:14
29 10944 LINDA PHAM 25 DERBY KS 39:19
30 11003 LACY SMITH 25 WICHITA KS 39:19
31 11083 ELISHA FRIESS 28 DODGE CITY KS 39:20
32 10773 LEXI BOSLEY 25 MULVANE KS 42:12
33 10754 ERIN ANDERSON 28 WICHITA KS 43:01
34 11016 TERA STUCKY 28 HESSTON KS 43:37
35 10935 ONEKEO NOSENG 27 WICHITA KS 43:40
36 10932 RINA NAMVONG 27 WICHITA KS 43:47
37 10953 EMMYLOU RATHBUN 29 TOPEKA KS 44:38
38 10964 CASSANDRA ROLLMAN 28 WICHITA KS 45:54
39 10790 CASSIE CASTANEDA 28 HUTCHINSON KS 47:27
40 11014 ERINN STILES 27 WICHITA KS 48:28
41 10828 CHRISTIN FISHER 29 HUTCHINSON KS 49:13
42 10995 AMANDA SHIELDS 25 MANHATTAN KS 51:07
43 11025 TORI VANDERWAGON 29 CATOOSA OK 51:18
44 10774 TASHA BRADY 27 WICHITA KS 53:32
45 10069 SAMANTHA BROWN 25 WICHITA KS 53:37
46 10765 CHRISTIAN BEDORE 28 PITTSBURG KS 55:03
47 10960 JAYME RILEY 26 BARTLESVILLLE OK 56:27
48 11012 EMILY STEPHENS 29 WICHITA KS 58:25
49 10913 STEPHANIE MARTENS 29 WICHITA KS 59:40
50 10874 RACHEL IVERSON 27 BEL AIRE KS 59:41
51 10908 LIZ MADISON 26 CHICAGO IL 1:00:42
52 10987 SARAH SCOTT 27 DODGE CITY, KS 1:00:42
53 11004 MOLLY SMITH 26 CONWAY SPRINGS KS 1:01:17
SEE JANE RUN
******** FEMALE AGE GROUP: 30 – 34 ********
Place Bib Name Age Town State Time
1 10841 SHELLY GARY 34 SALINA KS 27:04
2 10844 DIANNA GOEBEL 31 KS KS 27:21
3 11106 ADRIANA MANCILLAS 32 HUTCHINSON KS 27:41
4 10941 LINDSAY PAULY 32 CONWAY SPRINGS KS 29:46
5 10912 NICOLE MARTENS 33 WICHITA KS 30:27
6 10623 AMANDA WINN 30 TULSA OK 31:51
7 10772 SARAH BLASI 30 IUKA KS 32:13
8 11062 MEGAN FITZ 33 BELAIRE KS 32:47
9 10924 JANAE MILLER 34 WICHITA KS 33:04
10 10217 DALANNA HANSON 32 DERBY KS 33:50
11 10169 JODI FRANCIS 33 WICHITA KS 34:41
12 11055 TANYA JACOBUCCI 31 DERBY KS 35:04
13 10993 KIRBIE SHEARBURN 30 EL DORADO KS 35:25
14 10082 STACY CAHOON 32 STANTON ND 35:31
15 10968 STEPHANIE ROUSH 33 WICHITA KS 36:03
16 11052 ROBYN ZOGLMANN 34 CONWAY SPRINGS KS 36:06
17 11051 PATTIE ZOGLMANN 31 CONWAY SPRINGS KS 36:52
18 10793 CASSIE CLARK 32 WICHITA KS 37:26
19 10940 ALLISON PATTON 34 BENTON KS 37:30
20 10184 CHELSEA GASPARD 33 ANDOVER KS 38:03
21 10807 MELODY CURNUTT 31 EL DORADO KS 38:16
22 10794 CATHERINE COAKLEY 31 WICHITA KS 38:31
23 10914 AMBER MARTIN 32 TEXARKANA TX 38:56
24 11009 RAGAN SNYDER 33 WICHITA KS 40:23
25 10946 RACHEL POSTERICK 32 PITTSBURG KS 40:43
26 10768 NIKKI BEYRLE 32 WICHITA KS 41:39
27 10820 ASHLEY ECKLUND 34 HERINGTON KS 41:47
28 11044 ROBYN WINZER 34 BENTON KS 41:53
29 10114 MARTECIA COOPER 30 WICHITA KS 41:54
30 10781 STACEY BULLEIGH 34 WICHITA KS 42:09
31 10826 TAMMI FISCHER 31 DODGE CITY KS 42:14
32 10753 CRYSTAL ANDERSON 30 TULSA OK 42:41
33 10860 LEXIE HAYWORTH 33 WICHITA KS 43:03
34 10918 LISA MCINTYRE 34 WICHITA KS 44:07
35 10919 SARA MCREYNOLDS 31 MANHATTAN KS 44:13
36 10836 SIDNEY FUNK 30 WICHITA KS 45:54
37 11032 SHARI L WARD WARD 32 CONWAY SPRINGS KS 46:40
38 10783 KERRI BUTLER 31 PITTSBURG KS 48:19
39 10778 BEKAH BROOKS 33 PITTSBURG KS 48:20
40 10951 JESSICA RAMSAY 31 WICHITA KS 48:40
41 10872 KRISTEN HOWIE 31 MAIZE KS 48:40
42 10899 ANGELA LENOX 33 WICHITA KS 51:54
43 10835 ANISSA FREEMAN 34 WICHITA KS 52:37
44 10990 MEGHAN SHAVE 31 PARK CITY KS 52:50
45 10976 DINA SALAZAR 31 DERBY KS 53:31
46 10890 MINDY KONDA 31 DODGE CITY KS 55:20
47 11088 CARRIE NORMAN 34 GLADSTONE MO 56:15
48 10854 ANGEL HALLOCK 34 DERBY KS 1:00:17
49 10938 SARAH PARSONS 30 PITTSBURG KS 1:11:59
SEE JANE RUN
******** FEMALE AGE GROUP: 35 – 39 ********
Place Bib Name Age Town State Time
1 10903 TOBIE LOEWEN 38 NEWTON KS 26:58
2 10917 REBECCA MCGUIRE 38 NEWTON KS 29:10
3 10962 SHAWNA ROGERS 37 TONGANOXIE KS 30:15
4 10846 AMBER GRANT 37 WALTON KS 31:58
5 10850 KARA HACKNEY 37 ROSE HILL KS 32:45
6 10063 ANDREA BOONE 35 VALLEY CENTER KS 32:59
7 10035 KRISTEN BASTIAN 39 WICHITA KS 33:00
8 10837 BRANDY GADDIS 39 ANDOVER KS 33:05
9 10418 ANDREA PALMER 36 MULVANE KS 33:50
10 10992 TAMARA SHAW 37 NEWTON KS 33:54
11 10921 KATHRYN MESCHKE 36 ANDOVER KS 33:59
12 10981 MARY SCHAFFER 36 HERINGTON KS 34:22
13 10888 JAMIE KLUG 35 NEWTON KS 34:49
14 10920 MAGGIE MENHUSEN 36 BELLE PLAINE KS 35:54
15 11053 JENNA HACKLER 38 WICHITA KS 35:56
16 11099 STACIE MORRIS 37 WICHITA KS 35:58
17 11028 CHRYSTAL VINES 35 HUTCHINSON KS 36:15
18 10894 LINDSAY LANDERS 36 ANDOVER KS 37:00
19 11038 KATHRYN WELCH 38 WICHITA KS 37:09
20 11018 NOREEN TEMPLIN 37 NEWTON KS 37:29
21 10881 NICOLE JONES 35 WICHITA KS 38:19
22 11105 SUGEYS ALLEN 37 WICHITA KS 38:20
23 10789 TARA JURGENSEN 35 WICHITA KS 39:43
24 10907 LILA MADISON 37 WICHITA KS 39:46
25 11065 KARA BARRUS 36 ROSE HILL KS 40:35
26 10211 LILIANA HABTEMARIAM 35 WICHITA KS 41:25
27 10802 KELLI COUEY 38 WICHITA KS 41:37
28 10882 CHRISTINE JURAK 35 WICHITA KS 42:22
29 11050 MICHELLE ZIEGLER 38 KINGMAN KS 43:00
30 10780 ANGIE BROWN 38 WICHITA KS 43:31
31 10775 ELIZABETH BRAKE 39 WICHITA KS 44:22
32 10798 SUSAN CORCORAN 37 HUTCHINSON KS 45:17
33 10949 APRIL QUILLIN 35 ANDOVER KS 45:54
34 10959 LIZ RIDGWAY 38 WICHITA KS 46:01
35 10843 JENNIFER GEORGE 38 COLWICH KS 46:39
36 11021 ZOE TOBIA 36 WICHITA KS 46:58
37 10845 JENNIFER GRABENDIKE 39 WICHITA KS 47:05
38 11047 KARA WRIGHT 38 WICHITA KS 47:25
39 10263 DEONNA JACOBS 36 ANDOVER KS 47:40
40 10915 KELLEY MCCALL 39 WICHITA KS 48:41
41 10884 DACIA KENNEDY 38 VALLEY CENTER KS 49:35
42 10926 TONI MITCHELL 36 ARKANSAS CITY KS 49:45
43 10927 DEB MONTGOMERY 36 WICHITA KS 50:37
44 11104 JENNIFER PRILLER 35 JUNCTION CITY KS 52:49
45 10777 BRANDI BRINKLEY 38 WICHITA KS 54:15
46 11020 LATISHA TINNON 36 WICHITA KS 56:37
47 10954 MELISSA REAL 36 WICHITA KS 58:04
48 11103 JULINE WALLWEBER 36 WICHITA KS 58:25
49 10796 LYDIA CONNELLY 35 PONCA CITY OK 59:27
SEE JANE RUN
******** FEMALE AGE GROUP: 40 – 44 ********
Place Bib Name Age Town State Time
1 10788 WENDY CARTER 42 WICHITA KS 27:56
2 10817 TRACI EAKES 41 PLAINS KS 29:59
3 10870 RENEE HOPPER 40 WICHITA KS 31:02
4 10485 PAM SCHMELZLE 40 VALLEY CENTER KS 32:07
5 10985 TIFFANY SCHLESENER 41 HERINGTON KS 32:16
6 11066 DENISE CARGER 42 EL DORADO KS 32:17
7 11057 THUTHUY KAHLER 43 WICHITA KS 33:04
8 10895 TRESA LAWRENCE 43 WICHITA KS 33:46
9 10560 ANGELA THOMPSON 40 NEWTON KS 33:58
10 10909 CRYSTAL MALCHOSE 43 WAMEGO KS 34:13
11 10875 ANGIE JACKSON 40 CHENEY KS 34:13
12 11022 LORI TRAVNICHEK 44 EL DORADO KS 35:24
13 10965 CLARISSA ROONEY 42 DERBY KS 36:35
14 10833 MILANA FOSTER 43 OKLAHOMA CITY OK 37:17
15 10858 MELISSA HARRISON 43 DERBY KS 38:24
16 11033 TAMMY WARDEN 44 HAYSVILLE KS 38:45
17 11000 CYNTHIA SILMON 41 WICHITA KS 38:59
18 10925 LISA MILLERD 40 PLATTE CITY MO 39:05
19 10785 ANGIE CARR 44 WICHITA KS 39:11
20 10963 VIRGINIA ROJAS 40 WICHITA KS 39:38
21 10839 MELISSA GANZER 44 EL DORADO KS 39:43
22 10928 TRICIA MOORE 40 WICHITA KS 41:37
23 11059 POLLY FOUST 44 COLWICH KS 41:40
24 10853 MYKELL HAGGARD 40 WICHITA KS 42:05
25 10305 CINDY LARSON 44 SALINA KS 42:08
26 10797 SIGNE COOK 41 HERINGTON KS 42:48
27 10892 RENEE LAIRD 41 CASTLE ROCK CO 43:00
28 11046 MICHELLE WORTHY 41 WICHITA KS 43:31
29 11007 SUSAN SMITH 43 DERBY KS 43:48
30 10863 LEANN HILYARD 40 WICHITA KS 44:22
31 10975 JILL SAGEHORN 44 WICHITA KS 46:02
32 11095 STEPHANIE ELLZEY 42 WICHITA KS 46:24
33 10880 IONA JONES 44 WICHITA KS 46:48
34 10966 DINA ROSS 40 WICHITA KS 47:24
35 11027 KERRI VERLANDER 43 KANSAS CITY MO 51:19
36 10896 TRICIA LAWRENCE 43 ANDOVER KS 53:17
37 11067 ANGELA PULS 40 WICHITA KS 54:15
38 10792 ANGELA CLARK 42 ANDOVER KS 55:28
39 10906 ALYSIA MADISON 42 WICHITA KS 57:11
40 10905 CRYSTAL LOTTERER 43 PITTSBURG KS 1:05:47
41 10996 COLLEEN SHIRLEY 43 ANDOVER KS 1:09:45
SEE JANE RUN
******** FEMALE AGE GROUP: 45 – 49 ********
Place Bib Name Age Town State Time
1 10901 RONNIE LEONARD 48 WICHITA KS 29:48
2 10862 SHELLY HEWITT 48 NORWICH KS 30:48
3 11074 DEBBIE MITCHELE 46 30:48
4 11070 MONA BOMGARDNER 45 WICHITA KS 33:09
5 11056 SUSAN ELLIS 48 JOHNSON KS 34:40
6 10757 TINA ANDREWS 47 MEDICINE LODGE KS 34:53
7 10767 DONNA BERNHARDT 49 MARION KS 35:19
8 10948 LUGENE PRIOR 47 WICHITA KS 36:03
9 10929 WENDY MOORE 47 EMPORIA KS 37:08
10 11041 LESLI WHITNEY 46 AUGUSTA KS 38:55
11 11008 TERRI SNEED 48 WELLING OK 39:03
12 11085 LAUREL VISSER 45 WICHITA KS 39:07
13 11049 MARSHA ZIEGLER 45 WICHITA KS 40:03
14 11068 CINDY WILLIAMS 46 SALINA KS 42:09
15 10791 BECKY CATLIN 47 MEDICINE LODGE KS 42:20
16 10952 LISA RAMSEY 45 EUREKA KS 42:41
17 11100 LORI SHANNON 48 SAN FRANCISCO CA 43:13
18 10770 PATRICIA BLAINE 49 CONWAY SPRINGS KS 46:40
19 10811 CATHY DEVLIN 49 WICHITA KS 51:25
20 10922 ANGELA MEYER 48 MAIZE KS 51:33
21 10869 GINA HOOVER 48 ENID OK 52:36
22 11039 DENISE WHITE 46 ANDOVER KS 53:17
23 10328 NANCY MARRS 45 WICHITA KS 53:24
24 11045 CARRIE WOLFF 46 WICHITA KS 53:33
25 10885 CARLA KING 49 OKLAHOMA CITY OK 54:29
26 11091 HOLLAND VICKI 49 HERINGTON KS 59:55
SEE JANE RUN
******** FEMALE AGE GROUP: 50 – 54 ********
Place Bib Name Age Town State Time
1 10998 TERRY SIBLEY 53 WICHITA KS 29:48
2 10799 MONICA CORRELL 53 PLAINS KS 29:48
3 11107 STACY GONZALES 50 GARDEN CITY KS 30:37
4 10945 VICKI PHILLIPS 52 DERBY KS 31:18
5 10983 SONYA SCHIFFERDECKER 50 MULVANE KS 31:25
6 10677 JAN ROCHELLE 50 WICHITA KS 32:50
7 10760 KELLY BAIRD 51 WICHITA KS 33:09
8 10761 GAIL BAUER 53 WICHITA KS 33:21
9 11061 CATHY BOOTE 53 DERBY KS 37:09
10 11093 ROSE DUNCAN 52 WICHITA KS 37:33
11 11064 KATHY KOOP 53 40:12
12 10838 MARY GAFFEY 50 EL DORADO KS 40:28
13 10943 BARB PERRY 52 WICHITA KS 41:31
14 10877 MAGGIE JENSEN 51 SIOUX CITY IA 42:55
15 11086 TERESA FIELDS 51 BEL AIRE KS 43:37
16 11058 KATHY EATON 53 43:58
17 11102 KELLY RUNDELL 53 WICHITA KS 50:00
18 11019 PAMELA THOMAS 54 NEWTON KS 51:08
19 10900 LINDA LENOX 52 WICHITA KS 51:58
20 11090 RHONDA SCOTT 53 EURIKA KS 55:47
21 11079 DEBI TIFFANY 53 BELLE PLAINE KS 59:02
SEE JANE RUN
******** FEMALE AGE GROUP: 55 – 59 ********
Place Bib Name Age Town State Time
1 10615 JANE WHITE 55 OLATHE KS 31:37
2 11060 JANELLE WILKE 55 DERBY KS 32:21
3 10857 HEATHER HARRIS 58 WICHITA KS 39:43
4 10806 JEAN CULLUM 57 WELLINGTON KS 39:45
5 10759 SHERRY BAHR 58 WICHITA KS 40:59
6 10750 PATRICIA ADAMS 55 WICHITA KS 41:27
7 10958 DEBORAH REYNARD 57 WICHITA KS 42:58
8 10829 PEGGY FORSBERG 58 VALLEY FALLS KS 44:45
9 10834 PAMELA FRAZEE 57 WICHITA KS 44:49
10 10364 JANET MILLER 57 WICHITA KS 45:46
11 10819 JULIE ECKER 55 WICHITA KS 45:55
12 10988 KATHERINE SCRAPER 59 WICHITA KS 49:13
13 10873 MARY HUTTON 57 WICHITA KS 54:58
14 10897 LUANN LEAR 59 ANDOVER KS 58:04
15 10961 DONNA ROBERTS 56 WICHITA KS 1:16:16
SEE JANE RUN
******** FEMALE AGE GROUP: 60 – 64 ********
Place Bib Name Age Town State Time
1 11026 TERRI VANWEY 60 WICHITA KS 34:17
2 10809 SUSAN DELONG 61 ARKANSAS CITY KS 47:39
3 11080 MARIA BARTMESS 64 NEWTON KS 55:24
4 10812 LINDA DICKSON 61 WICHITA KS 58:45
5 10840 SONDRA GARVEY 62 WICHITA KS 1:16:16
SEE JANE RUN
******** FEMALE AGE GROUP: 65 – 69 ********
Place Bib Name Age Town State Time
1 10784 TRUDY CALLOWAY 65 WICHITA KS 26:23
2 11076 ARLENE FASBENDER 65 WICHITA KS 49:36
3 10814 CAROLYN DOTSON 68 WICHITA KS 58:46
4 10891 DIANA KRASE 67 WICHITA KS 1:06:17
SEE JANE RUN
******** FEMALE AGE GROUP: 70 – 98 ********
Place Bib Name Age Town State Time
SEE JANE RUN
******** MALE AGE GROUP: 1 – 99 ********
Place Bib Name Age Town State Time
1 11092 DUSTY LOYD 27 TOPEKA KS 33:12
2 11072 JOHN SARGENT 45 OKLAHOMA CITY OK 34:46
3 11087 DERRICK HAYWORTH 37 WICHITA KS 43:03
4 10425 JEROMY PERRY 29 LAS VEGAS NV 47:39
5 10262 CODY JACOBS 42 ANDOVER KS 47:40
6 10832 CHARLIE FOSS 12 WICHITA KS 51:03
SEE JANE RUN
******** FEMALE AGE GROUP: 99 – 99 ********
Place Bib Name Age Town State Time
1 11073 DIONNE WARD 99 32:44
2 11078 SUSIE KREHBIEL 99 44:32